Skip To Main Content

Milwaukee Athletics

Skip Ad

Track & Field Records

HISTORY/RECORDS

Indoor Records: Women | Men Outdoor Records: Women | Men Cross Country History/Records
All-Time League Champions by Event: Women | Men All-Americans Panthers at NCAA Regionals
Year-by-Year Individual Results John Tierney Classic Meet Records Panther Tune Up Meet Records

HORIZON LEAGUE TEAM FINISHES
Total Track & Field Championships: 50
Men: Indoor: 16, Outdoor: 16
Women: Indoor: 10, Outdoor: 8

Men Women
Year Indoor Outdoor Indoor Outdoor
2025 Second Place (127 pts, -100.5) Second Place (141 pts, -140) Third Place (123 pts, -29) Second Place (148 pts, -42.5)
2024 Second Place (142.75 pts, -132.5) Second Place (192 pts, -102) Champions (171 pts, +24.5) Champions (193.5 pts, +63.5)
2023 Third Place (139 pts, -82) Second Place (190 pts, -62) Second Place (178 pts, -4) Second Place (189.25 pts, -14)
2022 Second Place (167 pts, -58) Second Place (171 pts, -86) Second Place (124 pts, -87) Third Place (140 pts, -112)
2021 Second Place (180.5 pts, -37.5) Second Place (196.3 pts, -37.7) Second Place (132.83 pts, - 53.33) Second Place (150 pts, -84.5)
2020 Second Place (154 pts, -60) Canceled due to COVID-19 Third Place (123 pts, - 60) Canceled due to COVID-19
2019 Third Place (125 pts, -113) Second Place (174.5 pts, -137) Third Place (86.5 pts, -106.5) Second Place (118 pts, -133)
2018 Second Place (162.5 pts, -38.5) Third Place (188 pts, -45) Third Place (96 pts, -107.83) Second Place (152 pts, -84)
2017 Third Place (108 pts, -80) Third Place (180 pts, -36) Second Place (140 pts, -43) Third Place (132.5 pts, -98)
2016 Second Place (132 pts, -65) Second Place (181 pts, -2) Third Place (121 pts, -38) Second Place (167 pts, -29)
2015 Champions (161 pts, +7) Champions (184 pts, +6) Second Place (130 pts, -1) Second Place (148 pts, -8)
2014 Champions (158 pts, +15) Second Place (189 pts, -10) Third Place (76 pts, -95) Fourth Place (91 pts, -94)
2013 Second Place (140 pts, -50) Champions (231 pts, +60) Second Place (119.5 pts, -38) Third Place (109 pts, -93)
2012 Champions (125 pts, +27) Champions (175 pts, +67) Champions (137 pts, +26) Second Place (129 pts, -43)
2011 Champions (126.5 pts, +29.5) Champions (156 pts, +20.5) Champions (154 pts, +47) Champions (175 pts, +3)
2010 Champions (177 pts, +77) Champions (174 pts, +67) Champions (174 pts, +73) Champions (217 pts, +97)
2009 Champions (147 pts, + 49) Champions (197 pts, +30) Champions (165 pts, +45) Second Place (180 pts, -28)
2008 Champions (176 pts, +71.5) Champions (183 pts, +14) Second Place (159 pts, -11) Second Place (178 pts, -16)
2007 Champions (175 pts, +79) Champions (215 pts, +80.5) Champions (170 pts, +26) Champions (250.33 pts, +120.67)
2006 Champions (164 pts, +32) Champions (254 pts, +72) Champions (172 pts, +21) Second Place (205 pts, -11)
2005 Champions (197 pts, +109) Champions (231 pts, +120) Second Place (104 pts, -61) Second Place (Tied, 151 pts, -29)
2004 Champions (143 pts, +8) Champions (187 pts, +63) Second Place (113 pts, -30) Second Place (113 pts, -18)
2003 Fourth Place (85 pts, -31) Fifth Place (93 pts, -56) Champions (165 pts, +68) Champions (252 pts, +171)
2002 Second Place (116 pts, -15) Champions (169 pts, +13) Third Place (106 pts, -16) Champions (188 pts, +38)
2001 Champions (109 pts, +5) Champions (173 pts, +10) Champions (119 pts, +8) Champions (204 pts, +25)
2000 Co-Champions (107 pts) Champions (150 pts, +31) Champions (131 pts, +24) Second Place (134 pts, -8)
1999 Champions (154.5 pts, +42.5) Champions (145.5 pts, +35.5) Second Place (55 pts, -6) Second Place (126 pts, -24)
1998 Champions (92 pts, +56) Champions (107.5 pts, +60) Second Place (46 pts, -8) Champions (69 pts, +1)
1997 Champions (74 pts, +26.5) No Championships Second Place (43 pts, -3.33) No Championships
1996 Second Place (50 pts, -6) No Championships Fourth Place (29 pts, -19) No Championships
1995 Fourth Place (70 pts, -110) No Championships Fourth Place (63 pts, 133) No Championships