Skip To Main Content

Milwaukee Athletics

Skip Ad

Cross Country Records

Cross Country Records Year-by-Year Results: Women | Men Top Regional Finishes: Women | Men All-Americans

HORIZON LEAGUE TEAM FINISHES

Total Cross Country Championships: 7
Men: 1         Women: 6

 
Men Women
Year Site Place Score (Champion) Place Score (Champion)
2024 Green Bay, Wis. 9th of 10 207 (Youngstown State, 26) 5th of 11 111 (Robert Morris, 67)
2023 Dayton, Ohio 7th of 10 188 (Youngstown State, 31) 3rd of 11 116 (Oakland, 67)
2022 Rochester, Mich. 5th of 10 153 (Youngstown State, 29) 1st of 11 47 - Champion
2021 Carmel, Ind. 4th of 11 139 (IUPUI, 30) 1st of 12 47 - Champion
2020 Carmel, Ind. 4th of 10 90 (IUPUI, 34) 1st of 11 58 - Champion
2019  Highland Heights, Ky. 4th of 9  78 (IUPUI, 53) 3rd of 10  75 (Oakland, 47)
2018 Kenosha, Wis. 2nd of 9 88 (Youngstown State, 46) 1st of 10 76 - Champion
2017 Rochester, Mich. 4th of 9 117 (Oakland, 33) 3rd of 10 114 (Oakland, 29)
2016 Kenosha, Wis. 4th of 9 117 (Youngstown State, 48) 3rd of 10 105 (Oakland, 28)
2015 Cedarville, Ohio 4th of 9 96 (Oakland, 45) 4th of 10 102 (Oakland, 32)
2014 Kenosha, Wis. 2nd of 8 59 (Detroit, 57) 2nd of 9 84 (Youngstown State, 71)
2013 Boardman, Ohio 5th of 8 89 (Detroit, 33) 5th of 9 138 (Youngstown State, 36)
2012 Kenosha, Wis. 3rd of 8 90 (Loyola Chicago, 22) 6th of 9 147 (Loyola Chicago, 28)
2011 Cleveland, Ohio 4th of 9 127 (Butler, 25) 10th of 10 209 (Butler, 28)
2010 Chicago, Ill. 4th of 9 118 (Butler, 22) 3rd of 10 103 (Butler, 18)
2009 Detroit, Mich. 3rd of 9 93 (Butler, 15) 3rd of 10 96 (Butler, 21)
2008 Green Bay, Wis. 3rd of 9 105 (Butler, 15) 2nd of 10 43 (Loyola Chicago, 35)
2007 Valparaiso, Ind. 8th of 9 182 (Butler, 15) 2nd of 10 60 (Butler, 33)
2006 Indianapolis, Ind. 4th of 8 108 (Butler, 18) 3rd of 9 69 (Butler, 19)
2005 Yellow Springs, Ohio 4th of 8 100 (Butler, 31) 3rd of 9 82 (Butler, 22)
2004 Kenosha, Wis. 3rd of 8 78 (Butler, 15) 3rd of 8 84 (Butler, 23)
2003 Chicago, Ill. 4th of 8 112 (Butler, 18) t-3rd of 9 83 (Butler, 46)
2002 Chicago, Ill. 4th of 8 123 (Butler, 23) 6th of 9 142 (Butler, 31)
2001 Chicago, Ill. 4th of 8 112 (Butler, 34) 6th of 8 148 (Loyola Chicago, 41)
2000 Green Bay, Wis. 4th of 8 98 (Butler, 17) 3rd of 8 71 (Loyola Chicago, 46)
1999 Detroit, Mich. 4th of 7 113 (Butler, 24) 4th of 8 88 (Butler, 30)
1998 Indianapolis, Ind. 5th of 7 121 (Butler, 16) 4th of 8 78 (Butler, 36)
1997 Kettering, Ohio 3rd of 7 73 (Loyola Chicago, 48) 6th of 8 125 (Butler, 41)
1996 DeKalb, Ill. 2nd of 7 55 (Loyola Chicago, 41) 3rd of 9 86 (Butler, 36)
1995 Glendale, Wis. 2nd of 6 48 (Loyola Chicago, 31) 7th of 9 176 (Loyola Chicago, 38)
1994 Chicago, Ill. 5th of 10 123 (Notre Dame, 19) 5th of 11 127 (Notre Dame, 17)
1993 * Valparaiso, Ind. 1st of 8 42 - Champion 1st of 9 48 - Champion
1992 * Macomb, Ill. 2nd of 9 64 (Cleveland State, 29) 1st of 9 41 - Champion

*Mid-Continent Conference