2024
	
		
			| Results | 
			Tom Barry Invitational# | 
			Phoenix Open | 
			John McNichols Invite# | 
			Joe Piane Invitational# | 
			Warrior Invitational | 
			Bradley Pink Classic | 
			Horizon League | 
			Great Lakes Regional | 
		
		
			| Anelise Egge | 
			1st (19:02.0) | 
			1st (21:39.5) | 
			10th (21:34.0) | 
			7th (17:18.2) | 
			DNR | 
			32nd (21:06.61) | 
			1st (21:07.9) | 
			51st (20:41.7) | 
		
		
			| Rohan Flanagan | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Anna Gallagher | 
			22nd (20:34.1) | 
			60th (24:07.3) | 
			DNR | 
			119th (19:11.6) | 
			DNR | 
			226th (23:43.59) | 
			52nd (23:52.0) | 
			198th (23:17.8) | 
		
		
			| Brittany Helm | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			10th (25:45.39) | 
			99th (24:56.59) | 
			91st (24:41.2) | 
			DNR | 
		
		
			| Rachel Helm | 
			7th (19:36.1) | 
			18th (23:03.8) | 
			41st (23:22.0) | 
			DNR | 
			2nd (22:43.90) | 
			109th (21:59.28) | 
			10th (22:04.0) | 
			110th (21:36.3) | 
		
		
			| Hallie Hoger | 
			15th (20:23.2) | 
			27th (23:18.5) | 
			70th (25:24.1) | 
			130th (19:19.2) | 
			DNR | 
			186th (23:01.23) | 
			59th (23:56.5) | 
			DNR | 
		
		
			| Sara Jochims | 
			19th (20:30.0) | 
			82nd (24:24.6) | 
			54th (23:53.1) | 
			DNR | 
			4th (23:46.10) | 
			230th (23:50.53) | 
			68th (24:00.1) | 
			205th (23:27.2) | 
		
		
			| Cailin Kinas | 
			3rd (19:27.1) | 
			8th (22:34.4) | 
			DNR | 
			71st (18:30.0) | 
			DNR | 
			113th (22:03.79) | 
			11th (22:05.9) | 
			128th (21:48.3) | 
		
		
			| Grace Kline | 
			38th (21:26.3) | 
			DNR | 
			DNR | 
			DNR | 
			27th (27:36.42) | 
			121st (26:07.59)* | 
			103rd (25:34.0) | 
			DNR | 
		
		
			| Rylan Oberg | 
			49th (22:03.2) | 
			124th (25:46.0) | 
			DNR | 
			DNR | 
			11th (25:57.91) | 
			118th (25:43.87)* | 
			108th (26:03.4) | 
			DNR | 
		
		
			| Joely Overstreet | 
			12th (20:00.3) | 
			43rd (23:46.5) | 
			48th (23:33.0) | 
			122nd (19:12.1) | 
			DNR | 
			218th (23:33.37) | 
			60th (23:57.1) | 
			218th (24:013.1) | 
		
		
			| Ally Schmitz | 
			18th (20:26.8) | 
			38th (23:40.4) | 
			56th (23:49.7) | 
			82nd (18:36.9) | 
			DNR | 
			184th (22:59.09) | 
			41st (23:35.0) | 
			186th (23:05.5) | 
		
		
			| Isabella Switalski | 
			13th (20:14.7) | 
			55th (24:00.3) | 
			75th (25:49.2) | 
			170th (20:32.9) | 
			DNR | 
			84th (24:31.88) | 
			80th (24:17.4) | 
			DNR | 
		
		
			| Eileen Tocco | 
			121st (25:40.6) | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
	
Top Panther Finisher in BOLD | ^ 4,000m | # 5,000m | * Competed In Separate Race 
 
2023
	
		
			| Results | 
			Illini Open# | 
			Phoenix Open | 
			John McNichols Invite# | 
			PGE Invite | 
			Blugold Invite | 
			Bradley Pink Classic | 
			Horizon League | 
			Great Lakes Regional | 
		
		
			| Aubrey Anderson | 
			18th (20:06.7) | 
			45th (24:51.8) | 
			DNR | 
			13th (24:28.0) | 
			83rd (24:25.9) | 
			38th (23:47.1)* | 
			53rd (23:30.1) | 
			DNR | 
		
		
			| Anelise Egge | 
			3rd (18:39.8) | 
			10th (22:39.9) | 
			28th (18:19.5) | 
			DNR | 
			8th (22:39.3) | 
			46th (22:03.2) | 
			5th (21:17.7) | 
			28th (21:09.1) | 
		
		
			| Anna Gallagher | 
			13th (19:12.2) | 
			20th (23:31.2) | 
			97th (19:29.9) | 
			DNR | 
			37th (23:40.6) | 
			160th (23:21.7) | 
			33rd (22:58.1) | 
			185th (23:44.1) | 
		
		
			| Brittany Helm | 
			14th (19:31.5) | 
			28th (24:10.9) | 
			95th (19:29.8) | 
			DNR | 
			79th (24:23.4) | 
			165th (23:25.7) | 
			34th (22:59.1) | 
			171st (23:21.4) | 
		
		
			| Rachel Helm | 
			12th (19:10.4) | 
			19th (23:27.8) | 
			80th (19:13.8) | 
			DNR | 
			23rd (23:19.9) | 
			129th (22:56.1) | 
			30th (22:47.2) | 
			167th (23:17.2) | 
		
		
			| Madison Hughes | 
			16th (19:56.4) | 
			27th (23:57.9) | 
			101st (19:39.6) | 
			DNR | 
			53rd (23:54.3) | 
			191st (23:48.5) | 
			36th (23:00.4) | 
			DNR | 
		
		
			| Sara Jochims | 
			17th (20:00.5) | 
			31st (24:15.6) | 
			DNR | 
			15th (24:53.2) | 
			98th (24:39.0) | 
			37th (23:43.1)* | 
			48th (23:24.2) | 
			DNR | 
		
		
			| Cailin Kinas | 
			8th (18:53.0) | 
			8th (22:28.9) | 
			46th (18:41.9) | 
			DNR | 
			10th (22:42.7) | 
			81st (22:29.8) | 
			22nd (22:24.1) | 
			96th (22:10.8) | 
		
		
			| Grace Kline | 
			19th (20:45.7) | 
			56th (25:15.5) | 
			DNR | 
			41st (26:21.8) | 
			174th (26:29.2) | 
			114th (26:24.0)* | 
			112th (26:17.2) | 
			DNR | 
		
		
			| Hannah Olencheck | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Ally Schmitz | 
			7th (18:54.2) | 
			24th (23:37.0) | 
			89th (19:20.4) | 
			DNR | 
			59th (23:58.0) | 
			174th (23:30.0)) | 
			32nd (22:55.8) | 
			168th (23:17.6) | 
		
		
			| Eileen Tocco | 
			11th (19:03.5) | 
			16th (23:23.7) | 
			69th (19:01.3) | 
			DNR | 
			DNR | 
			21st (23:07.7)* | 
			27th (22:44.2) | 
			137th (22:52.5) | 
		
	
Top Panther Finisher in BOLD | ^ 4,000m | # 5,000m | * Competed In Separate Race
 
2022
	
		
			| Results | 
			Hawkeye Invite^ | 
			Phoenix Open | 
			John McNichols Invite# | 
			Joe Piane Notre Dame Invite# | 
			The Ranger Open | 
			Bradley Pink Classic | 
			Horizon League | 
			Great Lakes Regional | 
		
		
			| Aubrey Anderson | 
			DNR | 
			38th (26:49.6) | 
			DNR | 
			DNR | 
			17th (25:51.2) | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Emily Burns | 
			19th (15:36.1) | 
			7th (23:45.6) | 
			45th (18:49.1) | 
			37th (18:03.0) | 
			DNR | 
			76th (21:49.5) | 
			14th (22:32.9) | 
			109th (22:18.8) | 
		
		
			| Anelise Egge | 
			26th (15:55.2) | 
			15th (24:18.5) | 
			DNR | 
			DNR | 
			4th (23:27.8) | 
			9th* (22:24.1) | 
			10th (22:20.7) | 
			111th (22:21.9) | 
		
		
			| Madison Franseen | 
			36th (16:06.8) | 
			20th (24:30.2) | 
			91st (19:49.1) | 
			DNR | 
			7th (24:13.1) | 
			28th* (23:10.3) | 
			44th (23:40.3) | 
			DNR | 
		
		
			| Alayna Franson | 
			33rd (15:59.3) | 
			17th (24:20.6) | 
			90th (19:45.4) | 
			DNR | 
			DNR | 
			172nd (22:40.5) | 
			36th (23:25.5) | 
			DNR | 
		
		
			| Anna Gallagher | 
			25th (15:49.1) | 
			9th (23:58.7) | 
			72nd (19:21.8) | 
			53rd (18:26.6) | 
			DNR | 
			152nd (22:26.9) | 
			34th (23:22.4) | 
			DNR | 
		
		
			| Brittany Helm | 
			26th (15:56.3) | 
			16th (24:19.4) | 
			82nd (19:34.1) | 
			65th (18:36.1) | 
			DNR | 
			162nd (22:33.3) | 
			16th (22:39.7) | 
			113th (22:24.4) | 
		
		
			| Rachel Helm | 
			34th (16:00.4) | 
			14th (24:16.0) | 
			DNR | 
			DNR | 
			3rd (23:20.5) | 
			149th (22:25.5) | 
			20th (22:49.3) | 
			140th (22:46.1) | 
		
		
			| Madison Hughes | 
			24th (15:48.9) | 
			21st (24:30.8) | 
			78th (19:31.8) | 
			66th (18:36.6) | 
			DNR | 
			135th (22:18.7) | 
			23rd (22:57.0) | 
			125th (22:32.9) | 
		
		
			| Sara Jochims | 
			35th (16:06.5) | 
			23rd (24:43.4) | 
			DNR | 
			112th (19:36.1) | 
			DNR | 
			50th* (23:47.1) | 
			48th (23:46.3) | 
			DNR | 
		
		
			| Cailin Kinas | 
			27th (15:55.9) | 
			4th (23:12.3) | 
			53rd (19:01.6) | 
			36th (18:02.4) | 
			DNR | 
			90th (21:56.8) | 
			4th (21:56.8) | 
			96th (22:10.2) | 
		
		
			| Faith Nead | 
			21st (15:42.9) | 
			26th (25:08.9) | 
			DNR | 
			DNR | 
			DNR | 
			43rd* (23:39.4) | 
			DNR | 
			DNR | 
		
		
			| Hannah Olencheck | 
			DNR | 
			5th (23:17.9) | 
			62nd (19:12.9) | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Ally Schmitz | 
			30th (15:57.0) | 
			19th (24:26.9) | 
			DNR | 
			DNR | 
			13th (25:02.8) | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Meg Swietlik | 
			17th (15:32.4) | 
			DNR | 
			29th (18:27.6) | 
			34th (17:58.2) | 
			DNR | 
			42nd (21:22.0) | 
			3rd (21:56.8) | 
			76th (21:51.5) | 
		
		
			| Eileen Tocco | 
			29th (15:56.5) | 
			22nd (24:37.7) | 
			85th (19:37.8) | 
			DNR | 
			5th (23:44.0) | 
			33rd* (23:20.9) | 
			29th (23:11.2) | 
			DNR | 
		
	
Top Panther Finisher in BOLD | ^ 4,000m | # 5,000m | * Competed In Separate Race 
 
2021
	
		
			| Results | 
			Vic Godfrey^ | 
			Jaguar Invite | 
			Roy Griak | 
			Ranger Open | 
			Bradley Pink | 
			Horizon League | 
			NCAA Regional | 
		
		
			| Aubrey Anderson | 
			23rd (15:31.3) | 
			44th (24:19.4) | 
			222nd (25:57.4) | 
			13th (25:00.9) | 
			52nd (24:27.6) | 
			DNR | 
			DNR | 
		
		
			| Emily Burns  | 
			8th (14:47.0) | 
			13th (22:36.1) | 
			117th (23:30.1) | 
			DNR | 
			67th (22:15.4) | 
			6th (23:08.4) | 
			101st (22:00.9) | 
		
		
			| Mikayla Fox | 
			7th (14:45.2) | 
			8th (22:00.5) | 
			57th (22:31.8) | 
			DNR | 
			21st (21:32.5) | 
			2nd (22:22.8) | 
			65th (21:17.0) | 
		
		
			| Madison Franseen | 
			DNR | 
			DNR | 
			DNR | 
			5th (23:42.6) | 
			DNR | 
			22nd (23:51.7) | 
			146th (22:44.4) | 
		
		
			| Alayna Franson | 
			19th (15:09.6) | 
			31st (23:39.0) | 
			172nd (24:25.9) | 
			DNR | 
			193rd (23:17.3) | 
			35th (24:22.1) | 
			DNR | 
		
		
			| Riley Hansen | 
			DNR | 
			47th (24:45.3) | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Brittany Helm | 
			28th (15:40.1) | 
			37th (23:55.7) | 
			167th (24:21.1) | 
			7th (24:01.9) | 
			165th (23:09.1) | 
			33rd (24:12.9) | 
			DNR | 
		
		
			| Madison Hughes | 
			42nd (16:08.5) | 
			41st (24:14.3) | 
			DNR | 
			12th (24:39.0) | 
			19th (23:46.8) | 
			72nd (25:34.7) | 
			DNR | 
		
		
			| Aubrey Janik | 
			9th (14:48.0) | 
			20th (22:56.8) | 
			86th (22:59.9) | 
			DNR | 
			52nd (22:01.5) | 
			11th (23:30.8) | 
			95th (21:55.6) | 
		
		
			| Sara Jochims | 
			44th (16:13.7) | 
			48th (24:47.3) | 
			DNR | 
			16th (25:31.4) | 
			60th (24:41.3) | 
			DNR | 
			DNR | 
		
		
			| Cailin Kinas | 
			10th (14:53.6) | 
			23rd (23:05.9) | 
			109th (23:25.9) | 
			8th (24:07.0) | 
			129th (22:50.3) | 
			19th (23:46.3) | 
			168th (23:08.3) | 
		
		
			| Erika Kisting | 
			12th (14:56.2) | 
			21st (23:00.7) | 
			116th (23:29.5) | 
			10th (24:09.9) | 
			125th (22:47.6) | 
			38th (24:27.1) | 
			DNR | 
		
		
			| Hannah Olenchek | 
			21st (15:23.5) | 
			38th (23:55.8) | 
			177th (24:31.1) | 
			DNR | 
			34th (24:01.7) | 
			DNR | 
			DNR | 
		
		
			| Megan Safranski | 
			11th (14:53.8) | 
			15th (22:42.0) | 
			84th (22:58.0) | 
			DNR | 
			43rd (21:55.9) | 
			9th (23:25.8) | 
			91st (21:45.9) | 
		
		
			| Meg Swietlik | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Eileen Tocco | 
			24th (15:32.0) | 
			27th (23:22.1) | 
			144th (23:50.5) | 
			6th (23:47.0) | 
			201st (23:21.8) | 
			34th (24:17.9) | 
			174th (23:20.2) | 
		
		
			| Maddie Wood | 
			7th (15:06.4) | 
			30th (23:29.7) | 
			149th (23:54.5) | 
			DNR | 
			11th (23:34.1) | 
			DNR69th (25:34.7) | 
			DNR | 
		
	
Top Panther Finisher in BOLD | ^ 4,000m
 
2020
	
		
			| Results | 
			Horizon League | 
			NCAA Championships | 
		
		
			| Aubrey Anderson | 
			DNR | 
			DNR | 
		
		
			| Emily Burns  | 
			11th (23:01.6) | 
			DNR | 
		
		
			| Mikayla Fox | 
			2nd (21:58.6) | 
			DNR | 
		
		
			| Madison Franseen | 
			DNR | 
			DNR | 
		
		
			| Alayna Franson | 
			DNR | 
			DNR | 
		
		
			| Alyssa Goesch | 
			DNR | 
			DNR | 
		
		
			| Riley Hansen | 
			48th (24:52.2) | 
			DNR | 
		
		
			| Brittany Helm | 
			31st (23:57.8) | 
			DNR | 
		
		
			| Madison Hughes | 
			DNR | 
			DNR | 
		
		
			| Aubrey Janik | 
			DNR | 
			DNR | 
		
		
			| Ciara Kaderly | 
			DNR | 
			DNR | 
		
		
			| Erika Kisting | 
			DNR | 
			DNR | 
		
		
			| Hailey Migliano | 
			19th (23:26.0) | 
			DNR | 
		
		
			| Megan Safranski | 
			DNR | 
			DNR | 
		
		
			| Emily Sass | 
			25th (23:45.6) | 
			DNR | 
		
		
			| Meg Swietlik | 
			1st (21:33.3) | 
			DNF | 
		
		
			| Eileen Tocco  | 
			DNR | 
			DNR | 
		
		
			| Maddie Wood | 
			DNR | 
			DNR | 
		
	
Top Panther Finisher in BOLD | ^ 6,000m 
 
2019
	
		
			| Results | 
			Queen City^ | 
			Huskie Challenge | 
			Bradley Intercollegiate# | 
			Loyola Lakefront Invite | 
			Pre-National  | 
			Horizon League | 
			NCAA Regional | 
		
		
			| Emily Burns  | 
			29th (18:53.3) | 
			13th (23:01.9) | 
			10th (18:00.0) | 
			31st (18:35.5) | 
			76th (22:49.1) | 
			11th (21:06.6) | 
			111th (22:25.7) | 
		
		
			| Taylor Douglas | 
			DNR | 
			DNR | 
			DNR | 
			74th (20:51.0)* | 
			DNR | 
			81st (24:08.1) | 
			DNR | 
		
		
			| Mikayla Fox | 
			24th (18:43.6)    | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Madison Franseen | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Alayna Franson | 
			69th (20:04.2) | 
			38th (24:31.5) | 
			39th (18:57.5) | 
			10th (19:23.1)* | 
			104th (25:05.7)* | 
			36th (22:10.7)  | 
			DNR | 
		
		
			| Alyssa Goesch | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Riley Hansen | 
			39th (19:10.0) | 
			26th (23:45.6) | 
			DNR | 
			55th (19:08.9) | 
			124th (23:32.2) | 
			26th (21:49.4) | 
			128th (22:48.2) | 
		
		
			| Madison Hughes | 
			55th (19:55.4) | 
			DNR | 
			17th (18:15.7) | 
			45th (19:00.7) | 
			82nd (22:53.5) | 
			24th (21:39.2) | 
			149th (23:12.0) | 
		
		
			| Kylie Jansky | 
			96th (21:07.4) | 
			DNR | 
			85th (20:13.3) | 
			79th (20:55.8)* | 
			DNR | 
			71st (23:42.5) | 
			DNR | 
		
		
			| Ciara Kaderly | 
			65th (19:55.7) | 
			DNR | 
			56th (19:20.8) | 
			71st (19:20.0) | 
			73rd (23:50.1)* | 
			23rd (21:36.8) | 
			169th (23:50.6) | 
		
		
			| Erika Kisting | 
			68th (20:04.1) | 
			40th (24:41.4) | 
			50th (19:10.2) | 
			14th (19:32.0)* | 
			84th (24:05.2)* | 
			33rd (22:09.0) | 
			174th (23:57.5) | 
		
		
			| Hailey Migliano | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Megan Safranski | 
			54th (19:55.1) | 
			23rd (23:39.9) | 
			DNR | 
			44th (18:59.9) | 
			84th (22:55.4) | 
			14th (21:12.0) | 
			104th (22:22.0) | 
		
		
			| Emily Sass | 
			75th (20:15.5) | 
			61st (25:30.7) | 
			38th (18:53.7) | 
			26th (18:53.7)* | 
			DNR | 
			66th (23:17.3) | 
			DNR | 
		
		
			| Meg Swietlik | 
			25th (18:43.6) | 
			2nd (22:08.2) | 
			DNR | 
			6th (17:48.0) | 
			15th (21:26.3) | 
			3rd (20:00.5) | 
			24th (20:57.6) | 
		
		
			| Maddie Wood | 
			51st (19:38.9) | 
			31st (23:56.9) | 
			DNR | 
			95th (19:43.5) | 
			DNR  | 
			57th (22:49.6) | 
			DNR | 
		
	
Top Panther Finisher in BOLD | ^ 5,000m | # 3 Mile | *Competed in separate race
 
2018
	
		
			| Results | 
			Green Bay^ | 
			Vic Godfrey Open^ | 
			John McNichols Invite^ | 
			Loyola Lakefront Invite^ | 
			Bradley Classic | 
			Horizon League | 
			NCAA Regional | 
		
		
			| Taylor Douglas | 
			7th (21:07.0) | 
			64th (20:26.7) | 
			76th (20:32.3) | 
			252nd (19:56.4) | 
			69th (23:58.7)* | 
			81st (24:59.4) | 
			DNR | 
		
		
			| Shannon Dugan | 
			DNR | 
			17th (19:17.6) | 
			36th (19:04.9) | 
			162nd (19:09.4) | 
			126th (22:26.2) | 
			20th (22:30.8) | 
			117th (22:41.8) | 
		
		
			| Mikayla Fox | 
			DNR    | 
			11th (18:59.3) | 
			17th (18:41.7) | 
			40th (17:55.2) | 
			29th (21:27.7) | 
			2nd (21:39.8) | 
			53rd (21:50.1) | 
		
		
			| Alayna Franson | 
			5th (20:37.6) | 
			39th (19:49.9) | 
			58th (19:45.1) | 
			186th (19:22.8) | 
			40th (23:22.9)* | 
			55th (23:51.2)  | 
			DNR | 
		
		
			| Alyssa Goesch | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Riley Hansen | 
			14th (22:26.3) | 
			89th (21:18.8) | 
			DNR | 
			268th (20:06.1) | 
			74th (24:11.3)* | 
			DNR | 
			DNR | 
		
		
			| Brenda Herandez | 
			1st (20:08.1) | 
			59th (20:18.2) | 
			DNR | 
			199th (19:29.0) | 
			37th (23:20.9)* | 
			51st (23:41.9) | 
			DNR | 
		
		
			| Nicole Hohn | 
			DNR | 
			15th (19:14.2) | 
			33rd (19:01.5) | 
			DNR | 
			136th (22:32.3) | 
			29th (22:47.7) | 
			DNR | 
		
		
			| Kylie Jansky | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Leah Johnson | 
			DNR | 
			98th (21:46.5) | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Ciara Kaderly | 
			15th (22:28.1) | 
			77th (20:45.7) | 
			DNR | 
			295th (20:27.0) | 
			DNR | 
			70th (24:17.9) | 
			DNR | 
		
		
			| Erika Kisting | 
			6th (20:56.9) | 
			33rd (19:39.9) | 
			57th (19:45.1) | 
			240th (19:48.6) | 
			31st (23:13.5)* | 
			41st (23:21.7) | 
			DNR | 
		
		
			| Hailey Migliano | 
			DNR | 
			31st (19:37.3) | 
			55th (19:34.8) | 
			144th (19:03.1) | 
			145th (22:38.2) | 
			28th (22:45.9) | 
			134th (22:58.9) | 
		
		
			| Lauren Peters | 
			4th (20:34.8) | 
			35th (19:43.4) | 
			59th (19:48.3) | 
			DNR | 
			30th (23:12.2)* | 
			48th (23:34.3) | 
			DNR | 
		
		
			| Emily Royston | 
			3rd (20:29.7) | 
			32nd (19:37.8) | 
			44th (19:23.8) | 
			103rd (18:39.1) | 
			81st (22:02.8) | 
			8th (22:02.3) | 
			90th (22:20.8) | 
		
		
			| Megan Safranski | 
			DNR | 
			24th (19:30.5) | 
			39th (19:15.8) | 
			75th (18:31.5) | 
			135th (22:31.1) | 
			39th (23:15.8) | 
			162nd (23:19.6) | 
		
		
			| Emily Sass | 
			2nd (20:29.1) | 
			27th (19:34.4) | 
			43rd (19:23.3) | 
			159th (19:07.4) | 
			179th (22:56.0) | 
			33rd (22:56.4) | 
			142nd (23:07.0) | 
		
		
			| Meg Swietlik | 
			DNR | 
			12th (19:05.6) | 
			28th (18:58.0) | 
			66th (18:15.3) | 
			110th (22:19.2) | 
			18th (22:23.3) | 
			124th (22:48.9) | 
		
		
			| Becky Van Thiel | 
			11th (21:43.3) | 
			65th (20:27.6) | 
			85th (20:49.3) | 
			245th (19:49.9) | 
			60th (23:52.4)* | 
			58th (24:00.3) | 
			DNR | 
		
		
			| Aleena Villani | 
			8th (21:09.3) | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Maddie Wood | 
			10th (21:39.3) | 
			38th (19:48.1) | 
			74th (20:26.8) | 
			166th (19:10.7) | 
			263rd (24:12.3)  | 
			DNR | 
			DNR | 
		
	
Top Panther Finisher in BOLD | ^ 5,000m | *Competed in separate race
 
2017
	
		
			| Results | 
			UIC Opener # | 
			Vic Godfrey Open^ | 
			Bradley Intercollegiate% | 
			Louisville Classic^ | 
			Sam Bell Invite | 
			Bradley Classic | 
			Horizon League | 
			NCAA Regional | 
		
		
			| Taylor Douglas | 
			53rd (16:58.59) | 
			DNR | 
			65th (19:51.6) | 
			DNR | 
			89th (25:11.73) | 
			56th (24:21.6)* | 
			77th (25:27.2) | 
			DNR | 
		
		
			| Shannon Dugan | 
			DNR | 
			23rd (19:08.6) | 
			33rd (18:34.3) | 
			265th (19:11.12) | 
			DNR | 
			190th (23:48.9) | 
			50th (24:22.5) | 
			158th (23:28.5) | 
		
		
			| Mikayla Fox | 
			DNR | 
			14th (18:43.0) | 
			8th (17:41.2) | 
			181st (18:33.33) | 
			DNR | 
			76th (22:25.4) | 
			6th (22:47.8) | 
			74th (22:02.7) | 
		
		
			| Alyssa Goesch | 
			91st (17:30.08) | 
			DNR | 
			67th (19:56.0) | 
			DNR | 
			DNR | 
			102nd (28:23.4)* | 
			DNR | 
			DNR | 
		
		
			| Brenda Hernandez | 
			DNR | 
			DNR | 
			77th (20:17.2) | 
			DNR | 
			97th (26:47.74) | 
			87th (25:46.2)* | 
			DNR | 
			DNR | 
		
		
			| Nicole Hohn | 
			DNR | 
			21st (19:07.5) | 
			18th (18:12.9) | 
			206th (18:44.35) | 
			DNR | 
			117th (22:54.8) | 
			16th (23:11.0) | 
			156th (23:26.5) | 
		
		
			| Kylie Jansky | 
			DNR | 
			60th (20:21.4) | 
			54th (19:26.9) | 
			DNR | 
			96th (26:06.93) | 
			66th (24:42.1)* | 
			73rd (25:19.7) | 
			DNR | 
		
		
			| Leah Johnson | 
			38th (16:02.96) | 
			DNR | 
			21st (18:21.4) | 
			277th (19:19.46) | 
			DNR | 
			DNR | 
			72nd (25:18.8) | 
			DNR | 
		
		
			| Ciara Kaderly | 
			34th (15:53.60) | 
			DNR | 
			19th (18:18.3) | 
			272nd (19:15.91) | 
			DNR | 
			160th (23:32.6) | 
			38th (24:00.9) | 
			200th (24:38.2) | 
		
		
			| Jessie Laabs | 
			32nd (15:49.21) | 
			DNR | 
			35th (18:47.7) | 
			286th (19:26.43) | 
			DNR | 
			168th (23:40.7) | 
			62nd (24:51.8) | 
			DNR | 
		
		
			| Hailey Migliano | 
			DNR | 
			36th (19:32.8) | 
			22nd (18:24.0) | 
			280th (19:21.93) | 
			DNR | 
			148th (23:20.3) | 
			33rd (23:43.7) | 
			155th (23:23.2) | 
		
		
			| Lauren Peters | 
			35th (15:57.74) | 
			DNR | 
			32nd (18:31.2) | 
			284th (19:24.75) | 
			DNR | 
			161st (23:34.9) | 
			46th (24:17.2) | 
			DNR | 
		
		
			| Emily Royston | 
			87th (17:16.43) | 
			DNR | 
			83rd (20:28.9) | 
			DNR | 
			90th (25:25.31) | 
			65th (24:37.8)* | 
			86th (25:52.4) | 
			DNR | 
		
		
			| Megan Safranski | 
			DNR | 
			39th (19:43.8) | 
			17th (18:09.6) | 
			256th (19:08.35) | 
			DNR | 
			208th (24:12.4) | 
			36th (23:46.0) | 
			172nd (23:47.0) | 
		
		
			| Emily Sass | 
			51st (16:45.17) | 
			DNR | 
			39th (19:01.1) | 
			DNR | 
			95th (26:04.23) | 
			DNR | 
			DNR | 
			DNR | 
		
		
			| Meg Swietlik | 
			DNR | 
			20th (19:00.4) | 
			15th (18:02.6) | 
			219th (18:51.23) | 
			DNR | 
			112th (22:53.7) | 
			23rd (23:31.1) | 
			128th (22:55.2) | 
		
		
			| Becky Van Thiel | 
			88th (17:21.69) | 
			DNR | 
			60th (19:37.8) | 
			DNR | 
			88th (24:52.94) | 
			52nd (24:16.3)* | 
			67th (25:06.4) | 
			DNR | 
		
		
			| Aleena Villani | 
			48th (16:31.22) | 
			DNR | 
			46th (19:11.8) | 
			DNR | 
			86th (24:27.31) | 
			62nd (24:33.1)* | 
			65th (24:59.6) | 
			DNR | 
		
		
			| Alexis Willems | 
			DNR | 
			114th (21:14.5) | 
			72nd (20:05.4) | 
			DNR | 
			93rd (25:45.53) | 
			83rd (25:36.1)* | 
			DNR | 
			DNR | 
		
		
			| Maddie Wood | 
			DNR | 
			DNR | 
			78th (20:19.4) | 
			DNR | 
			87th (24:35.03) | 
			DNR | 
			DNR | 
			DNR | 
		
	
Top Panther Finisher in BOLD | % 3-mile race | # 4,000m | ^ 5,000m | *Competed in separate race
 
2016
	
		
			| Results | 
			UIC Opener # | 
			Midwest Open ^ | 
			Louisville Classic ^ | 
			Bradley Classic | 
			Horizon League | 
			NCAA Regional | 
		
		
			| Ally Anich | 
			DNR | 
			19th (19:16.5) | 
			116th (18:13.40) | 
			136th (22:58.9) | 
			12th (22:39.3) | 
			76th (21:46.8) | 
		
		
			| Taylor Douglas | 
			59th (17:48.4) | 
			73rd (20:52.5) | 
			352nd (20:55.70) | 
			259th (25:55.7) | 
			81st (26:42.7) | 
			DNR | 
		
		
			| Shannon Dugan | 
			33rd (16:29.2) | 
			34th (19:44.7) | 
			235th (19:06.40) | 
			172nd (23:36.1) | 
			30th (23:31.1) | 
			186th (23:38.3) | 
		
		
			| Mikayla Fox | 
			18th (16:01.4) | 
			7th (18:53.2) | 
			175th (18:39.40) | 
			91st (22:27.1) | 
			8th (22:29.2) | 
			90th (22:00.0) | 
		
		
			| Brenda Hernandez | 
			27th (16:17.7) | 
