Skip To Main Content

Milwaukee Athletics

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 450 485
Points Per Game 75.0 80.8
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 167-384 171-369
FG: Percentage .435 .463
FG: Per Game 27.8 28.5
3PT: Made-Attempted 36-125 51-143
3PT: Percentage .288 .357
3PT: Per Game 6.0 8.5
FT: Made-Attempted 80-109 92-134
FT: Percentage .734 .687
FT: Per Game 13.3 15.3
Rebounding
Total 235 218
Per Game 39.2 36.3
Margin 2.8 --
Assists
Total 83 117
Per Game 13.8 19.5
Turnovers
Total 79 72
Per Game 13.2 12.0
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 12.0 14.5
Steals
Total 39 50
Per Game 6.5 8.3
Blocks
Total 26 27
Per Game 4.3 4.5
Attendance
Total 3385 14581
Per Game 2-1,693 4-3,645

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hereford, Amare 6 5 174 29.0 29 69 .420 3 19 .158 18 27 .667 79 13.2 4 19 23 3.8 17 29 13 2 1
05 Norman, Tre 6 6 156 26.0 21 57 .368 0 6 .000 24 32 .750 66 11.0 10 15 25 4.2 14 16 17 9 0
11 Jackson, Chandler 5 4 127 25.4 17 43 .395 6 18 .333 13 14 .929 53 10.6 4 8 12 2.4 8 10 10 8 1
35 Malosa, Nate 6 2 133 22.2 23 39 .590 5 8 .625 3 7 .429 54 9.0 18 22 40 6.7 15 4 5 4 6
03 Jovanovich, Danilo 5 5 159 31.8 19 42 .452 0 4 .000 6 8 .750 44 8.8 5 26 31 6.2 9 7 11 3 5
22 Lovelace Jr., John 1 0 16 16.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 1 0
07 Omweno, Dylan 6 1 53 8.8 14 27 .519 5 15 .333 2 3 .667 35 5.8 1 3 4 0.7 4 4 1 2 0
24 Womack III, Aaron 6 1 110 18.3 11 38 .289 7 23 .304 2 2 1.000 31 5.2 2 22 24 4.0 2 2 4 0 7
04 Hansen, Jake 6 0 74 12.3 8 24 .333 7 19 .368 4 5 .800 27 4.5 4 4 8 1.3 8 2 4 2 0
21 Amadou, Al 6 4 70 11.7 10 12 .833 1 2 .500 2 2 1.000 23 3.8 3 7 10 1.7 14 1 4 4 6
02 Dorceus, Isaiah 4 2 57 14.3 5 15 .333 2 8 .250 3 4 .750 15 3.8 2 7 9 2.3 2 5 6 2 0
08 Akoro, Ben 4 0 45 11.3 6 10 .600 0 1 .000 3 5 .600 15 3.8 3 15 18 4.5 3 3 2 1 0
09 Murchison, Simeon 3 0 26 8.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 6 7 2.3 7 0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 4.0 0 0 2 0 0  
Total 6 1200 200.0 167 384 .435 36 125 .288 80 109 .734 450 75.00 72 163 235 39.2 103 83 79 39 26
Opponents 6 1200 200.0 171 369 .463 51 143 .357 92 134 .687 485 80.83 57 161 218 36.3 91 117 72 50 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hereford, Amare 6 5 174 29 69 .420 3 19 .158 18 27 .667 79 13.2
05 Norman, Tre 6 6 156 21 57 .368 0 6 .000 24 32 .750 66 11.0
11 Jackson, Chandler 5 4 127 17 43 .395 6 18 .333 13 14 .929 53 10.6
35 Malosa, Nate 6 2 133 23 39 .590 5 8 .625 3 7 .429 54 9.0
03 Jovanovich, Danilo 5 5 159 19 42 .452 0 4 .000 6 8 .750 44 8.8
22 Lovelace Jr., John 1 0 16 3 6 .500 0 2 .000 0 0 .000 6 6.0
07 Omweno, Dylan 6 1 53 14 27 .519 5 15 .333 2 3 .667 35 5.8
24 Womack III, Aaron 6 1 110 11 38 .289 7 23 .304 2 2 1.000 31 5.2
04 Hansen, Jake 6 0 74 8 24 .333 7 19 .368 4 5 .800 27 4.5
21 Amadou, Al 6 4 70 10 12 .833 1 2 .500 2 2 1.000 23 3.8
02 Dorceus, Isaiah 4 2 57 5 15 .333 2 8 .250 3 4 .750 15 3.8
08 Akoro, Ben 4 0 45 6 10 .600 0 1 .000 3 5 .600 15 3.8
09 Murchison, Simeon 3 0 26 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 6 1200 167 384 .435 36 125 .288 80 109 .734 450 75.00
Opponents 6 1200 171 369 .463 51 143 .357 92 134 .687 485 80.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hereford, Amare 6 29.0 .420 .158 .667 0.7 3.2 3.8 4.8 0.3 0.2 13.2
05 Norman, Tre 6 26.0 .368 .000 .750 1.7 2.5 4.2 2.7 1.5 0.0 11.0
11 Jackson, Chandler 5 25.4 .395 .333 .929 0.8 1.6 2.4 2.0 1.6 0.2 10.6
35 Malosa, Nate 6 22.2 .590 .625 .429 3.0 3.7 6.7 0.7 0.7 1.0 9.0
03 Jovanovich, Danilo 5 31.8 .452 .000 .750 1.0 5.2 6.2 1.4 0.6 1.0 8.8
22 Lovelace Jr., John 1 16.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
07 Omweno, Dylan 6 8.8 .519 .333 .667 0.2 0.5 0.7 0.7 0.3 0.0 5.8
24 Womack III, Aaron 6 18.3 .289 .304 1.000 0.3 3.7 4.0 0.3 0.0 1.2 5.2
04 Hansen, Jake 6 12.3 .333 .368 .800 0.7 0.7 1.3 0.3 0.3 0.0 4.5
21 Amadou, Al 6 11.7 .833 .500 1.000 0.5 1.2 1.7 0.2 0.7 1.0 3.8
02 Dorceus, Isaiah 4 14.3 .333 .250 .750 0.5 1.8 2.3 1.3 0.5 0.0 3.8
08 Akoro, Ben 4 11.3 .600 .000 .600 0.8 3.8 4.5 0.8 0.3 0.0 3.8
09 Murchison, Simeon 3 8.7 .500 .000 .000 0.3 2.0 2.3 0.0 0.3 0.0 0.7
Total 6 200.0 .435 .288 .734 12.0 27.2 39.2 13.8 6.5 4.3 75.00
Opponents 6 200.0 .463 .357 .687 9.5 26.8 36.3 19.5 8.3 4.5 80.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/02/26 63-95 L 23-62 .371 6-23 .261 11-15 .733 12 19 31 31.0 17 10 17 1 8 63 63.0
at Santa Clara 11/04/26 72-95 L 24-64 .375 7-26 .269 17-23 .739 14 25 39 35.0 11 11 18 5 1 72 67.5
vs Ripon 11/08/26 99-48 W 38-74 .514 12-28 .429 11-17 .647 17 36 53 41.0 14 25 10 4 12 99 78.0
at Indiana St. 11/11/26 82-73 W 31-60 .517 4-11 .364 16-26 .615 7 36 43 41.5 23 13 8 6 2 82 79.0
at TCU 11/13/26 64-76 L 26-64 .406 5-20 .250 7-9 .778 9 32 41 41.4 23 12 15 7 8 64 76.0
vs St. Thomas (MN) 11/21/26 70-98 L 25-60 .417 2-17 .118 18-19 .947 13 15 28 39.2 15 12 11 3 8 70 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/02/26 95-63 W 33-58 .569 12-22 .545 17-24 .708 7 30 37 37.0 12 25 14 7 12 95 95.0
Santa Clara 11/04/26 95-72 W 34-70 .486 11-29 .379 16-20 .800 12 28 40 38.5 24 29 11 5 12 95 95.0
Ripon 11/08/26 48-99 L 17-58 .293 9-29 .310 5-11 .455 8 23 31 36.0 13 12 17 4 6 48 79.3
Indiana St. 11/11/26 73-82 L 25-59 .424 7-23 .304 16-27 .593 6 27 33 35.3 19 18 9 3 4 73 77.8
TCU 11/13/26 76-64 W 23-64 .359 4-19 .211 26-36 .722 15 31 46 37.4 6 12 11 6 9 76 77.4
St. Thomas (MN) 11/21/26 98-70 W 39-60 .650 8-21 .381 12-16 .750 9 22 31 36.3 17 21 10 2 7 98 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/02/26 63-95 -32 23-62/33-58 .371/.569 6-23/12-22 .261/.545 11-15/17-24 .733-.708 31/37 -6 10/25 17/14 1/7 8/12 17/12
Santa Clara 11/04/26 72-95 -23 24-64/34-70 .375/.486 7-26/11-29 .269/.379 17-23/16-20 .739-.800 39/40 -1 11/29 18/11 5/5 1/12 11/24
Ripon 11/08/26 99-48 51 38-74/17-58 .514/.293 12-28/9-29 .429/.310 11-17/5-11 .647-.455 53/31 22 25/12 10/17 4/4 12/6 14/13
Indiana St. 11/11/26 82-73 9 31-60/25-59 .517/.424 4-11/7-23 .364/.304 16-26/16-27 .615-.593 43/33 10 13/18 8/9 6/3 2/4 23/19
TCU 11/13/26 64-76 -12 26-64/23-64 .406/.359 5-20/4-19 .250/.211 7-9/26-36 .778-.722 41/46 -5 12/12 15/11 7/6 8/9 23/6
St. Thomas (MN) 11/21/26 70-98 -28 25-60/39-60 .417/.650 2-17/8-21 .118/.381 18-19/12-16 .947-.750 28/31 -3 12/21 11/10 3/2 8/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Ripon (11/08/26)
FIELD GOALS MADE 38 Ripon (11/08/26)
FIELD GOAL ATTEMPTS 74 Ripon (11/08/26)
3 PT FIELD GOALS MADE 12 Ripon (11/08/26)
3 PT FG ATTEMPTS 28 Ripon (11/08/26)
FREE THROWS MADE 18 St. Thomas (MN) (11/21/26)
FREE THROW ATTEMPTS 26 Indiana St. (11/11/26)
REBOUNDS 53 Ripon (11/08/26)
ASSISTS 25 Ripon (11/08/26)
STEALS 12 Ripon (11/08/26)
BLOCKED SHOTS 7 TCU (11/13/26)
TURNOVERS 18 Santa Clara (11/04/26)
FOULS 23 Indiana St. (11/11/26); TCU (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hereford,Amare Indiana St. (11/11/26)
FIELD GOALS MADE 8 Norman,Tre; Hereford,Amare St. Thomas (MN) (11/21/26); Indiana St. (11/11/26); TCU (11/13/26)
FIELD GOAL ATTEMPTS 17 Hereford,Amare TCU (11/13/26)
3 PT FIELD GOALS MADE 5 Hansen,Jake Ripon (11/08/26)
3 PT FG ATTEMPTS 8 Hansen,Jake; Womack III,Aaron Ripon (11/08/26); Santa Clara (11/04/26)
FREE THROWS MADE 8 Jackson,Chandler St. Thomas (MN) (11/21/26)
FREE THROW ATTEMPTS 10 Hereford,Amare Indiana St. (11/11/26)
REBOUNDS 12 Akoro,Ben Santa Clara (11/04/26)
ASSISTS 8 Hereford,Amare Ripon (11/08/26)
STEALS 4 Norman,Tre St. Thomas (MN) (11/21/26)
BLOCKED SHOTS 3 Womack III,Aaron; Jovanovich,Danilo Santa Clara (11/04/26); TCU (11/13/26)
TURNOVERS 5 Hereford,Amare; Jovanovich,Danilo Southern California (11/02/26); Santa Clara (11/04/26)
FOULS 5 Murchison,Simeon TCU (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hereford, Amare 6 79 13.2
#05 Norman, Tre 6 66 11.0
#35 Malosa, Nate 6 54 9.0
#11 Jackson, Chandler 5 53 10.6
#03 Jovanovich, Danilo 5 44 8.8
#07 Omweno, Dylan 6 35 5.8
#24 Womack III, Aaron 6 31 5.2
#04 Hansen, Jake 6 27 4.5
#21 Amadou, Al 6 23 3.8
#08 Akoro, Ben 4 15 3.8
#02 Dorceus, Isaiah 4 15 3.8
#22 Lovelace Jr., John 1 6 6.0
#09 Murchison, Simeon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hereford, Amare 6 29 69 .420 4.8 11.5
#35 Malosa, Nate 6 23 39 .590 3.8 6.5
#05 Norman, Tre 6 21 57 .368 3.5 9.5
#03 Jovanovich, Danilo 5 19 42 .452 3.8 8.4
#11 Jackson, Chandler 5 17 43 .395 3.4 8.6
#07 Omweno, Dylan 6 14 27 .519 2.3 4.5
#24 Womack III, Aaron 6 11 38 .289 1.8 6.3
#21 Amadou, Al 6 10 12 .833 1.7 2.0
#04 Hansen, Jake 6 8 24 .333 1.3 4.0
#08 Akoro, Ben 4 6 10 .600 1.5 2.5
#02 Dorceus, Isaiah 4 5 15 .333 1.3 3.8
#22 Lovelace Jr., John 1 3 6 .500 3.0 6.0
#09 Murchison, Simeon 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hansen, Jake 6 7 19 .368 1.2 3.2
#24 Womack III, Aaron 6 7 23 .304 1.2 3.8
#11 Jackson, Chandler 5 6 18 .333 1.2 3.6
#35 Malosa, Nate 6 5 8 .625 0.8 1.3
#07 Omweno, Dylan 6 5 15 .333 0.8 2.5
#01 Hereford, Amare 6 3 19 .158 0.5 3.2
#02 Dorceus, Isaiah 4 2 8 .250 0.5 2.0
#21 Amadou, Al 6 1 2 .500 0.2 0.3
#08 Akoro, Ben 4 0 1 .000 0.0 0.3
#03 Jovanovich, Danilo 5 0 4 .000 0.0 0.8
#22 Lovelace Jr., John 1 0 2 .000 0.0 2.0
#05 Norman, Tre 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Norman, Tre 6 24 32 .750 4.0 5.3
#01 Hereford, Amare 6 18 27 .667 3.0 4.5
#11 Jackson, Chandler 5 13 14 .929 2.6 2.8
#03 Jovanovich, Danilo 5 6 8 .750 1.2 1.6
#04 Hansen, Jake 6 4 5 .800 0.7 0.8
#08 Akoro, Ben 4 3 5 .600 0.8 1.3
#02 Dorceus, Isaiah 4 3 4 .750 0.8 1.0
#35 Malosa, Nate 6 3 7 .429 0.5 1.2
#21 Amadou, Al 6 2 2 1.000 0.3 0.3
#07 Omweno, Dylan 6 2 3 .667 0.3 0.5
#24 Womack III, Aaron 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Malosa, Nate 6 40 6.7 18 3.0 22 3.7
#03 Jovanovich, Danilo 5 31 6.2 5 1.0 26 5.2
#05 Norman, Tre 6 25 4.2 10 1.7 15 2.5
#TM Team 6 24 4.0 15 2.5 9 1.5
#24 Womack III, Aaron 6 24 4.0 2 0.3 22 3.7
#01 Hereford, Amare 6 23 3.8 4 0.7 19 3.2
#08 Akoro, Ben 4 18 4.5 3 0.8 15 3.8
#11 Jackson, Chandler 5 12 2.4 4 0.8 8 1.6
#21 Amadou, Al 6 10 1.7 3 0.5 7 1.2
#02 Dorceus, Isaiah 4 9 2.3 2 0.5 7 1.8
#04 Hansen, Jake 6 8 1.3 4 0.7 4 0.7
#09 Murchison, Simeon 3 7 2.3 1 0.3 6 2.0
#07 Omweno, Dylan 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hereford, Amare 6 29 4.8
#05 Norman, Tre 6 16 2.7
#11 Jackson, Chandler 5 10 2.0
#03 Jovanovich, Danilo 5 7 1.4
#02 Dorceus, Isaiah 4 5 1.3
#35 Malosa, Nate 6 4 0.7
#07 Omweno, Dylan 6 4 0.7
#08 Akoro, Ben 4 3 0.8
#04 Hansen, Jake 6 2 0.3
#24 Womack III, Aaron 6 2 0.3
#21 Amadou, Al 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Womack III, Aaron 6 7 1.2
#21 Amadou, Al 6 6 1.0
#35 Malosa, Nate 6 6 1.0
#03 Jovanovich, Danilo 5 5 1.0
#01 Hereford, Amare 6 1 0.2
#11 Jackson, Chandler 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Norman, Tre 6 9 1.5
#11 Jackson, Chandler 5 8 1.6
#21 Amadou, Al 6 4 0.7
#35 Malosa, Nate 6 4 0.7
#03 Jovanovich, Danilo 5 3 0.6
#02 Dorceus, Isaiah 4 2 0.5
#04 Hansen, Jake 6 2 0.3
#01 Hereford, Amare 6 2 0.3
#07 Omweno, Dylan 6 2 0.3
#08 Akoro, Ben 4 1 0.3
#22 Lovelace Jr., John 1 1 1.0
#09 Murchison, Simeon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Norman, Tre 6 17 2.8
#01 Hereford, Amare 6 13 2.2
#03 Jovanovich, Danilo 5 11 2.2
#11 Jackson, Chandler 5 10 2.0
#02 Dorceus, Isaiah 4 6 1.5
#35 Malosa, Nate 6 5 0.8
#21 Amadou, Al 6 4 0.7
#04 Hansen, Jake 6 4 0.7
#24 Womack III, Aaron 6 4 0.7
#08 Akoro, Ben 4 2 0.5
#TM Team 6 2 0.3
#07 Omweno, Dylan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hereford, Amare 6 17 2.8
#35 Malosa, Nate 6 15 2.5
#21 Amadou, Al 6 14 2.3
#05 Norman, Tre 6 14 2.3
#03 Jovanovich, Danilo 5 9 1.8
#04 Hansen, Jake 6 8 1.3
#11 Jackson, Chandler 5 8 1.6
#09 Murchison, Simeon 3 7 2.3
#07 Omweno, Dylan 6 4 0.7
#08 Akoro, Ben 4 3 0.8
#02 Dorceus, Isaiah 4 2 0.5
#24 Womack III, Aaron 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hereford, Amare 6 174 29.0
#03 Jovanovich, Danilo 5 159 31.8
#05 Norman, Tre 6 156 26.0
#35 Malosa, Nate 6 133 22.2
#11 Jackson, Chandler 5 127 25.4
#24 Womack III, Aaron 6 110 18.3
#04 Hansen, Jake 6 74 12.3
#21 Amadou, Al 6 70 11.7
#02 Dorceus, Isaiah 4 57 14.3
#07 Omweno, Dylan 6 53 8.8
#08 Akoro, Ben 4 45 11.3
#09 Murchison, Simeon 3 26 8.7
#22 Lovelace Jr., John 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Omweno, Dylan 6 4 1 4.00
#01 Hereford, Amare 6 29 13 2.23
#08 Akoro, Ben 4 3 2 1.50
#11 Jackson, Chandler 5 10 10 1.00