| 2024-25 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Gibson Invitational (Apr. 19) | 
			13.68 | 
			2nd | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			13.73 | 
			6th | 
		
		
			 | 
			Jim Green Invitational (May 3) | 
			13.54 | 
			4th (p) | 
		
		
			 | 
			Jim Green Invitational (May 3) | 
			13.59 | 
			4th (f) | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			13.21 | 
			1st (p) | 
		
		
			 | 
			Horizon League Championships (May 11) | 
			13.16 | 
			1st (f) | 
		
		
			 | 
			NCAA West Regional (May 29) | 
			13.31 | 
			20th (p) | 
		
		
			 | 
			NCAA West Regional (May 31)     | 
			13.21 | 
			17th (q) | 
		
		
			| 400m Hurdles | 
			Duke Invitational (Apr. 12) | 
			57.85 | 
			5th | 
		
		
			 | 
			Drake Alternative (Apr. 24) | 
			58.46 | 
			1st | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			58.71 | 
			1st | 
		
		
			 | 
			Jim Green Invitational (May 2) | 
			57.85 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			57.71 | 
			1st (p) | 
		
		
			 | 
			Horizon League Championships (May 11) | 
			57.86 | 
			1st (f) | 
		
		
			 | 
			NCAA West Regional (May 29) | 
			57.46 | 
			14th (p) | 
		
		
			 | 
			NCAA West Regional (May 31) | 
			56.95 | 
			11th (q) | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Raleigh Relays (Mar. 29) | 
			13.29 | 
			3rd | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			13.60 | 
			1st (p) | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			13.54 | 
			1st (f) | 
		
		
			 | 
			Bryan Clay Invitational (Apr. 11) | 
			13.52 | 
			4th | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			13.44 | 
			2nd | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			13.33 | 
			2nd | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			13.14 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			13.38 | 
			1st (p) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			13.27 | 
			1st (f) | 
		
		
			 | 
			Eagle Open (May 10) | 
			13.28 | 
			1st (p) | 
		
		
			 | 
			Eagle Open (May 10) | 
			13.42 | 
			1st (f) | 
		
		
			 | 
			NCAA West Preliminary Rounds (May 22) | 
			13.23 | 
			17th (p) | 
		
		
			 | 
			NCAA West Preliminary Rounds (May 22) | 
			13.22 | 
			16th (q) | 
		
		
			| 400m Hurdles  | 
			Golden Grizzlies Invitational (Apr. 6) | 
			59.13 | 
			1st | 
		
		
			 | 
			Bryan Clay Invitational (Apr. 11) | 
			58.67 | 
			3rd | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			58.34 | 
			2nd | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			57.68 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			58.08 | 
			1st (p) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			57.51 | 
			1st (f) | 
		
		
			 | 
			NCAA West Preliminary Rounds (May 22) | 
			57.90 | 
			16th (p) | 
		
		
			 | 
			NCAA West Preliminary Rounds (May 22) | 
			57.02 | 
			10th (q) | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Blue Demon Holiday Invite (Dec. 8) | 
			8.44 | 
			1st (p) | 
		
		
			 | 
			Blue Demon Holiday Invite (Dec. 8) | 
			8.46 | 
			1st (f) | 
		
		
			 | 
			Illini Open (Jan. 6) | 
			8.44 | 
			1st | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			8.37 | 
			1st (p) | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			8.31 | 
			1st (f) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			8.29 | 
			1st (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			8.25 | 
			1st (f) | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			8.32 | 
			1st (p) | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			8.29 | 
			1st (f) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			8.31 | 
			1st (p) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			8.25 | 
			1st (f) | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			8.27 | 
			1st (p) | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			8.22 | 
			1st (f) | 
		
		
			 | 
			Arkansas Qualifier (Feb. 16) | 
			8.43 | 
			6th (p) | 
		
		
			 | 
			Arkansas Qualifier (Feb. 16) | 
			8.27 | 
			3rd (f) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			8.26 | 
			1st (p) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			8.34 | 
			1st (f) | 
		
		
			| 200m Dash | 
			Blue Demon Holiday Invite (Dec. 8) | 
			24.83 | 
			2nd | 
		
		
			| 300m Dash | 
			Midwest Invite (Jan. 13) | 
			38.52 | 
			3rd | 
		
		
			| 400m Dash | 
			Illini Challenge (Jan. 26) | 
			55.95 | 
			1st | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			54.58 | 
			4th | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			55.81 | 
			1st (p) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			55.08 | 
			1st (f) | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Outdoor | 
			Did not compete | 
			 | 
			 | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			24.93 | 
			1st | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 10) | 
			24.57 | 
			4th | 
		
		
			| 300m Dash | 
			Midwest Invite (Jan. 14) | 
			38.67 | 
			3rd | 
		
		
			| 400m Run | 
			GVSU Big Meet Friday (Feb. 10) | 
			55.30 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			57.81 | 
			5th | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			56.54 | 
			1st | 
		
		
			| 60m Hurdles | 
			Midwest Invite (Jan. 14) | 
			8.45 | 
			2nd | 
		
		
			 | 
			Midwest Invite (Jan. 14) | 
			8.50 | 
			1st | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			8.49 | 
			1st | 
		
		
			 | 
			Tierney Classic (Jan. 21 | 
			8.50 | 
			1st | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			8.50 | 
			2nd | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			8.44 | 
			1st | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			8.45 | 
			1st | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			8.43 | 
			1st | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 10) | 
			8.44 | 
			1st | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 10) | 
			8.47 | 
			1st | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.38 | 
			1st | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.43 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			8.50 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			8.33 | 
			1st | 
		
		
			| 4x400m Relay | 
			Horizon League Championships (Feb. 25) | 
			3:54.28 | 
			2nd | 
		
		
			| High Jump | 
			Midwest Invite (Jan. 14) | 
			1.51m | 
			7th | 
		
		
			 | 
			GVSU Big Meet Friday (Feb 10) | 
			1.53m | 
			13th | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			1.55m | 
			4th | 
		
		
			| Long Jump | 
			Tierney Classic (Jan. 21) | 
			5.83m | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			5.44m | 
			13th | 
		
		
			| Shot Put | 
			Tierney Classic (Jan. 21) | 
			10.50m | 
			9th | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			9.81m | 
			7th | 
		
		
			| Pentathlon | 
			Jack Johnson Classic (Jan. 27) | 
			3580 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			3669 | 
			2nd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash  | 
			44 Farms Invitational (Apr. 8) | 
			24.36 (h) | 
			1st | 
		
		
			| 800m Run  | 
			44 Farms Invitational (Apr. 9) | 
			2:21.33 (h) | 
			5th | 
		
		
			| 100m Hurdles | 
			Redbird Invite (Apr. 2) | 
			13.98 | 
			1st | 
		
		
			 | 
			44 Farms Invitational (Apr. 8) | 
			13.66 (h) | 
			4th | 
		
		
			| 400m Hurdles | 
			Redbird Invite (Apr. 2) | 
			1:01.25 | 
			1st | 
		
		
			 | 
			44 Farms Invitational (Apr. 8) | 
			59.94 | 
			3rd | 
		
		
			| High Jump | 
			44 Farms Invitational (Apr. 8) | 
			1.54m (h) | 
			9th | 
		
		
			| Long Jump | 
			44 Farms Invitational (Apr. 9) | 
			5.38m (h) | 
			9th | 
		
		
			| Shot Put | 
			44 Farms Invitational (Apr. 8) | 
			8.57 (h) | 
			10th | 
		
		
			| Javelin | 
			Redbird Invite (Apr. 2) | 
			16.75m | 
			13th | 
		
		
			 | 
			44 Farms Invitational (Apr. 9) | 
			23.37m (h) | 
			9th | 
		
		
			| Heptathlon | 
			44 Farms Invitational (Apr. 9) | 
			4898 | 
			4th | 
		
		
			|          | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Hawkeye Invitational (Jan. 15) | 
			24.93 | 
			5th | 
		
		
			 | 
			Hoosier Hills (Feb. 11) | 
			24.73 | 
			1st | 
		
		
			| 400m Run | 
			Red Hawk Invite (Feb. 5) | 
			56.60 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 26) | 
			56.12 | 
			1st | 
		
		
			 | 
			Horizon League Championships | 
			55.78 | 
			2nd | 
		
		
			| 60m Hurdles | 
			Hawkeye Invitational (Jan. 15) | 
			8.61 | 
			2nd | 
		
		
			 | 
			Hawkeye Invitational (Jan. 15) | 
			8.52 | 
			2nd | 
		
		
			 | 
			John Gartland Invitational (Jan. 22) | 
			8.67 | 
			1st | 
		
		
			 | 
			John Gartland Invitational (Jan. 22) | 
			8.53 | 
			1st | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			8.56 | 
			1st | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			8.42 | 
			1st | 
		
		
			 | 
			Red Hawk Invite (Feb. 5) | 
			8.52 | 
			1st | 
		
		
			 | 
			Hoosier Hills (Feb. 11) | 
			8.55 | 
			1st | 
		
		
			 | 
			Hoosier Hills (Feb. 11) | 
			8.40 | 
			1st | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			8.61 | 
			1st | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			8.53 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 26) | 
			8.49 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (Feb. 27) | 
			8.52 | 
			1st | 
		
		
			| High Jump | 
			Red Hawk Invite (Feb. 5) | 
			1.61m | 
			2nd | 
		
		
			| Long Jump | 
			Hawkeye Invitational (Jan. 15) | 
			5.31m | 
			5th | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			5.54m | 
			3rd | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			5.55m | 
			3rd | 
		
		
			| Shot Put | 
			Tierney Classic (Jan. 29) | 
			9.33m | 
			9th | 
		
		
			| Pentathlon | 
			John Gartland Invitational (Jan. 22) | 
			3763 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 26) | 
			3722 | 
			1st | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2020-21 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| Javelin | 
			Redbird Invite (Apr. 2) | 
			20.01m | 
			14th | 
		
		
			 | 
			Gibson Invitational (Apr. 16) | 
			23.81m | 
			15th | 
		
		
			 | 
			Clark Wood Open (Apr. 24) | 
			21.59m | 
			21st | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			19.35m | 
			13th | 
		
		
			| High Jump | 
			Gibson Invitational (Apr. 16) | 
			1.54m | 
			14th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			1.40m | 
			8th | 
		
		
			| Long Jump | 
			Big Blue Classic (Apr. 9) | 
			5.13m | 
			8th | 
		
		
			 | 
			Gibson Invitational (Apr. 16) | 
			5.00m | 
			8th | 
		
		
			 | 
			Horizon League Invitational (May 9) | 
			5.16m | 
			5th | 
		
		
			| 200m Dash | 
			Big Blue Classic (Apr. 9) | 
			24.99 | 
			6th | 
		
		
			 | 
			Gibson Invitational (Apr. 16) | 
			25.15 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			24.61 | 
			1st | 
		
		
			| 400m Run | 
			Valpo Invite (May 1) | 
			56.00 | 
			1st | 
		
		
			| 100m Hurdles | 
			Redbird Invite (Apr. 2) | 
			14.75 | 
			6th | 
		
		
			 | 
			Big Blue Classic (Apr. 9) | 
			14.88 | 
			6th | 
		
		
			 | 
			Gibson Invitational (Apr. 16) | 
			15.09 | 
			8th | 
		
		
			 | 
			Clark Wood Open (Apr. 24) | 
			15.51 | 
			19th | 
		
		
			 | 
			Valpo Invite (May 1) | 
			14.39 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			14.17 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			14.04 | 
			1st | 
		
		
			| 400m Hurdles | 
			Redbird Invite (Apr. 2) | 
			1:02.23 | 
			3rd | 
		
		
			 | 
			Clark Wood Open (Apr. 24) | 
			1:02.46 | 
			4th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			1:01.11 | 
			1st | 
		
		
			 | 
			John Kruchoski Open (May 15) | 
			1:00.01 | 
			1st | 
		
		
			 | 
			NCAA West Preliminary (May 27) | 
			1:00.17 | 
			31st | 
		
		
			| 800m Run | 
			Gibson Invitational (Apr. 16) | 
			2:25.78 | 
			5th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			2:29.84 | 
			1st | 
		
		
			| Shot Put | 
			Gibson Invitational (Apr. 16) | 
			9.18m | 
			13th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			8.83m | 
			11th | 
		
		
			| Heptathlon | 
			Gibson Invitational (Apr. 16) | 
			4389 | 
			7th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			4417 | 
			5th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2020-21 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Parkside Triangular (Feb. 20) | 
			25.64 | 
			1st | 
		
		
			 | 
			Horizon League Championships (Feb. 28) | 
			25.81 | 
			6th | 
		
		
			 | 
			Horizon League Championships (Mar. 1) | 
			25.47 | 
			4th | 
		
		
			| 55m Hurdles | 
			Parkside Triangular (Feb. 20) | 
			8.44 | 
			3rd | 
		
		
			| Pentathlon | 
			Horizon League Championships (Feb. 26) | 
			3143 | 
			4th | 
		
		
			|      | 
			 | 
			 | 
			 |