| 2023-24 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Raleigh Relays (Mar. 29) | 
			14.13 | 
			20th | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			14.32 | 
			3rd (p) | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			14.39 | 
			4th (f) | 
		
		
			 | 
			Marquette Invitational (Apr. 12) | 
			14.11 | 
			1st | 
		
		
			 | 
			Green & White Invite (Apr. 20) | 
			14.01 | 
			1st (p) | 
		
		
			 | 
			Green & White Invite (Apr. 20) | 
			14.21 | 
			1st (f) | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			14.07 | 
			11th (p) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			14.18 | 
			5th (p) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			14.39 | 
			7th (f) | 
		
		
			| 4x100m Relay | 
			Marquette Invitational (Apr. 12) | 
			48.91 | 
			1st | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			47.44 | 
			11th | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			46.72 | 
			3rd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Blue Demon Holiday Invite (Dec. 8) | 
			8.87 | 
			5th (p) | 
		
		
			 | 
			Blue Demon Holiday Invite (Dec. 8) | 
			8.82 | 
			5th (f) | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			8.93 | 
			6th (p) | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			8.97 | 
			7th (f) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			8.83 | 
			3rd (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			8.90 | 
			3rd (f) | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			8.84 | 
			5th (p) | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			8.87 | 
			6th (f) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			8.79 | 
			3rd (p) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			8.82 | 
			5th (f) | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			8.76 | 
			11th (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			8.73 | 
			1st (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			8.71 | 
			1st (f) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			8.68 | 
			8th (p) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			8.77 | 
			7th (f) | 
		
		
			| 60m Dash | 
			Panther Tune-Up (Feb. 17) | 
			8.00 | 
			4th (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			8.05 | 
			4th (f) | 
		
		
			| 200m Dash | 
			Illini Challenge (Jan. 26) | 
			27.25 | 
			17th | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			27.38 | 
			24th | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			26.88 | 
			25th | 
		
		
			| 300m Dash | 
			Midwest Invite (Jan. 13) | 
			44.24 | 
			29th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Fighting Illini Challenge (Apr. 8) | 
			14.80 | 
			17th | 
		
		
			 | 
			Gibson Invitational (Apr. 14) | 
			14.43 | 
			10th | 
		
		
			 | 
			Gary Wieneke Invitational (Apr. 21) | 
			14.28 | 
			4th | 
		
		
			 | 
			Clark Wood Invitational (Apr. 29) | 
			14.26 | 
			8th | 
		
		
			 | 
			Clark Wood Invitational (Apr. 29) | 
			14.18 | 
			6th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			14.04 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			14.05 | 
			2nd | 
		
		
			| 400m Hurdles | 
			Fighting Illini Challenge (Apr. 8) | 
			1:07.55 | 
			15th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Tierney Classic (Jan. 21) | 
			27.47 | 
			8th | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			27.79 | 
			29th | 
		
		
			| 60m Hurdles | 
			Blue Demon Holiday Invite (Dec. 9) | 
			8.75 | 
			3rd | 
		
		
			 | 
			Blue Demon Holiday Invite (Dec. 9) | 
			8.81 | 
			6th | 
		
		
			 | 
			Midwest Invite (Jan. 14) | 
			8.81 | 
			8th | 
		
		
			 | 
			Midwest Invite (Jan. 14) | 
			9.00 | 
			8th | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			8.85 | 
			3rd | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			8.79 | 
			3rd | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			8.70 | 
			4th | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			8.83 | 
			4th | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			8.79 | 
			4th | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			8.77 | 
			4th | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.82 | 
			2nd | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.65 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			8.60 | 
			4th | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			8.69 | 
			4th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Redbird Invite (Apr. 2) | 
			14.64 | 
			5th | 
		
		
			 | 
			Redbird Invite (Apr. 2) | 
			14.99 | 
			3rd | 
		
		
			 | 
			44 Farms Invitational (Apr. 9) | 
			14.42 | 
			10th | 
		
		
			 | 
			Valparaiso Open (Apr. 30) | 
			14.63 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			14.44 | 
			5th | 
		
		
			 | 
			Horizon League Championships (May 8) | 
			14.26 | 
			4th | 
		
		
			| 400m Hurdles | 
			44 Farms Invitational (Apr. 8) | 
			1:09.81 | 
			16th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Hawkeye Invitational (Jan. 15) | 
			8.92 | 
			8th | 
		
		
			 | 
			Hawkeye Invitational (Jan. 15) | 
			9.03 | 
			8th | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			8.87 | 
			2nd | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			8.93 | 
			3rd | 
		
		
			 | 
			Red Hawk Invite (Feb. 5) | 
			9.01 | 
			5th | 
		
		
			 | 
			Red Hawk Invite (Feb. 5) | 
			9.27 | 
			4th | 
		
		
			 | 
			Friday Big Meet (Feb. 11) | 
			8.83 | 
			14th | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			8.80 | 
			2nd | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			8.84 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 26) | 
			8.81 | 
			7th | 
		
		
			 | 
			Horizon League Championships (Feb. 27) | 
			8.86 | 
			6th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2020-21 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Redbird Invite (Apr. 2) | 
			15.20 | 
			12th | 
		
		
			 | 
			Big Blue Classic (Apr. 9) | 
			15.42 | 
			7th | 
		
		
			 | 
			Gibson Invitational (Apr. 17) | 
			15.13 | 
			7th | 
		
		
			 | 
			Gibson Invitational (Apr. 17) | 
			14.94 | 
			7th | 
		
		
			 | 
			Green & White Invite (Apr. 24) | 
			14.97 | 
			1st | 
		
		
			 | 
			Valpo Invite (May 1) | 
			15.18 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			14.97 | 
			12th | 
		
		
			| 400m Hurdles | 
			Redbird Invite (Apr. 2) | 
			1:12.23 | 
			10th | 
		
		
			 | 
			Big Blue Classic (Apr. 9) | 
			1:10.71 | 
			11th | 
		
		
			 | 
			Gibson Invitational (Apr. 17) | 
			1:10.50 | 
			15th | 
		
		
			 | 
			Green & White Invite (Apr. 24) | 
			1:09.22 | 
			1st | 
		
		
			 | 
			Valpo Invite (May 1) | 
			1:10.73 | 
			2nd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2020-21 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Tierney Classic (Jan. 23) | 
			29.04 | 
			11th | 
		
		
			 | 
			Panther Tune-Up (Feb. 14) | 
			28.98 | 
			13th | 
		
		
			| 55m Hurdles | 
			Parkside Classic (Feb. 6) | 
			8.54 | 
			1st | 
		
		
			 | 
			Parkside Triangular (Feb. 20) | 
			8.34 | 
			1st | 
		
		
			| 60m Hurdles | 
			The Panther Invite (Jan. 9) | 
			9.43 | 
			4th | 
		
		
			 | 
			The Panther Invite (Jan. 9) | 
			9.52 | 
			5th | 
		
		
			 | 
			Tierney Classic (Jan. 23) | 
			9.49 | 
			5th | 
		
		
			 | 
			Panther Tune-Up (Feb. 14) | 
			9.34 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 27) | 
			9.15 | 
			12th | 
		
		
			 | 
			Horizon League Championships (Feb. 28) | 
			9.27 | 
			8th | 
		
		
			|      | 
			 | 
			 | 
			 |