| 2024-25 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Marquette Invitational (Apr. 11) | 
			14.78 | 
			2nd | 
		
		
			 | 
			Green & White Invite (Apr. 17) | 
			14.73 | 
			1st (p) | 
		
		
			 | 
			Green & White Invite (Apr. 17) | 
			14.45 | 
			1st (f) | 
		
		
			 | 
			Gibson Invitational (Apr. 19) | 
			14.97 | 
			16th | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			14.43 | 
			11th | 
		
		
			 | 
			Badger Challenge (May 2) | 
			14.74 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			14.42 | 
			12th (p) | 
		
		
			| 400m Dash | 
			Redbird Challenge (Mar. 29) | 
			1:04.21 | 
			27th | 
		
		
			| 400m Hurdles | 
			Ashton May Invite (Apr. 5) | 
			1:08.90 | 
			10th | 
		
		
			 | 
			Marquette Invitational (Apr. 11) | 
			1:07.52 | 
			3rd | 
		
		
			 | 
			Green & White Invite (Apr. 17) | 
			1:09.20 | 
			1st | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			1:07.95 | 
			11th | 
		
		
			 | 
			Badger Challenge (May 2) | 
			1:06.41 | 
			2nd | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			1:05.93 | 
			10th (p) | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2024-25 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Badgers Midwest Invite (Jan.11) | 
			9.51 | 
			10th (p) | 
		
		
			 | 
			Tierney Classic (Jan. 25) | 
			9.27 | 
			3rd (p) | 
		
		
			 | 
			Tierney Classic (Jan. 25) | 
			9.21 | 
			2nd (f) | 
		
		
			 | 
			Mark Guthrie Legacy Invite (Feb. 8) | 
			9.27 | 
			10th (p) | 
		
		
			 | 
			Big Meet Friday (Feb. 14) | 
			9.26 | 
			19th (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 22) | 
			9.05 | 
			3rd (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 22) | 
			8.91 | 
			1st (f) | 
		
		
			 | 
			Horizon League Championships (Mar. 1) | 
			9.14 | 
			13th (p) | 
		
		
			| 200m Dash | 
			Mark Guthrie Legacy Invite (Feb. 8) | 
			27.49 | 
			35th | 
		
		
			| 300m Dash | 
			Badgers Midwest Invite (Jan.11) | 
			46.25 | 
			35th | 
		
		
			| 400m Dash | 
			Big Meet Friday (Feb. 14) | 
			1:05.16 | 
			12th | 
		
		
			 | 
			Panther Tune-Up (Feb. 22) | 
			1:05.96 | 
			6th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Outdoor | 
			Did Not Compete | 
			 | 
			 | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Blue Demon Holiday Invite (Dec. 8) | 
			8.96 | 
			6th (p) | 
		
		
			 | 
			Blue Demon Holiday Invite (Dec. 8) | 
			8.92 | 
			6th (f) | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			9.16 | 
			10th (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			9.17 | 
			5th (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			9.06 | 
			4th (f) | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			DQ | 
			DQ | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			9.29 | 
			12th (p) | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			9.09 | 
			28th (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			9.10 | 
			3rd (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			8.95 | 
			2nd (f) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			8.95 | 
			13th (p) | 
		
		
			| 300m Dash | 
			Midwest Invite (Jan. 13) | 
			42.86 | 
			22nd | 
		
		
			| 400m Dash | 
			John Tierney Classic (Jan. 20) | 
			1:01.82 | 
			3rd | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			1:01.64 | 
			13th | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			1:02.24 | 
			14th | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			1:00.72 | 
			4th | 
		
		
			| 4x400m Relay | 
			Blue Demon Holiday Invite (Dec. 8) | 
			3:54.68 | 
			2nd | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			4:01.76 | 
			1st | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			4:05.88 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			3:55.74 | 
			4th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Fighting Illini Challenge (Apr. 8) | 
			14.22 | 
			12th | 
		
		
			 | 
			Gibson Invitational (Apr. 14) | 
			14.25 | 
			7th | 
		
		
			 | 
			Gibson Invitational (Apr. 14) | 
			14.24 | 
			7th | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 21) | 
			14.29 | 
			5th | 
		
		
			 | 
			Clark Wood Invitational (Apr. 29) | 
			14.48 | 
			11th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			14.44 | 
			4th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			14.27 | 
			4th | 
		
		
			| 400m Hurdles | 
			Fighting Illini Challenge (Apr. 8) | 
			1:05.92 | 
			12th | 
		
		
			 | 
			Gibson Invitational (Apr. 14) | 
			1:04.25 | 
			7th | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 21) | 
			1:02.73 | 
			3rd | 
		
		
			 | 
			Clark Wood Invitational (Apr. 29) | 
			1:04.44 | 
			8th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			1:09.62 | 
			7th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			1:03.90 | 
			7th | 
		
		
			| 4x400m Relay | 
			Gibson Invitational (Apr. 14) | 
			4:00.54 | 
			5th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Tierney Classic (Jan. 21) | 
			27.73 | 
			6th | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			27.14 | 
			19th | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			27.02 | 
			10th | 
		
		
			| 400m Run | 
			Panther Tune-Up (Feb. 18) | 
			1:01.13 | 
			3rd | 
		
		
			| 60m Hurdles | 
			Blue Demon Holiday Invite (Dec. 9) | 
			9.07 | 
			10th | 
		
		
			 | 
			Midwest Invite (Jan. 14) | 
			9.16 | 
			11th | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			9.00 | 
			5th | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			8.92 | 
			5th | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			9.08 | 
			6th | 
		
		
			 | 
			Jack Johnson Classic (Jan. 27) | 
			9.31 | 
			7th | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			9.00 | 
			8th | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			8.96 | 
			6th | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 10) | 
			9.09 | 
			22nd | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.86 | 
			3rd | 
		
		
			| 4x400m Relay | 
			Midwest Invite (Jan. 14) | 
			4:07.47 | 
			6th | 
		
		
			 | 
			Mark Guthrie Invitational (Feb. 4) | 
			4:05.38 | 
			5th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Redbird Invite (Apr. 2) | 
			15.02 | 
			8th | 
		
		
			 | 
			Redbird Invite (Apr. 2) | 
			15.44 | 
			6th | 
		
		
			 | 
			Marquette Invite (Apr. 10) | 
			14.81 | 
			1st | 
		
		
			 | 
			Warrior Invite (Apr. 14) | 
			14.84 | 
			1st | 
		
		
			 | 
			Warrior Invite (Apr. 14) | 
			15.20 | 
			2nd | 
		
		
			 | 
			Illinois Invitational (Apr. 23) | 
			14.41 | 
			8th | 
		
		
			 | 
			Valparaiso Open (Apr. 30) | 
			14.89 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			14.58 | 
			6th | 
		
		
			 | 
			Horizon League Championships (May 8) | 
			14.81 | 
			7th | 
		
		
			| 400m Hurdles | 
			Redbird Invite (Apr. 2) | 
			1:07.05 | 
			5th | 
		
		
			 | 
			Marquette Invite (Apr. 10) | 
			1:06.96 | 
			1st | 
		
		
			 | 
			Warrior Invite (Apr. 14) | 
			1:07.93 | 
			2nd | 
		
		
			 | 
			Illinois Invitational (Apr. 23) | 
			1:05.32 | 
			7th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			1:04.63 | 
			5th | 
		
		
			 | 
			Horizon League Championships (May 8) | 
			1:03.43 | 
			4th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m | 
			Hawkeye Invitational (Jan. 15) | 
			27.93 | 
			50th | 
		
		
			 | 
			John Gartland Invitational (Jan. 22) | 
			27.82 | 
			19th | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			27.17 | 
			9th | 
		
		
			| 60m Hurdles | 
			Hawkeye Invitational (Jan. 15) | 
			9.45 | 
			21st | 
		
		
			 | 
			John Gartland Invitational (Jan. 22) | 
			9.65 | 
			9th | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			9.36 | 
			4th | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			9.06 | 
			4th | 
		
		
			 | 
			Red Hawk Invite (Feb. 5) | 
			9.16 | 
			6th | 
		
		
			 | 
			Red Hawk Invite (Feb. 5) | 
			9.29 | 
			5th | 
		
		
			 | 
			Hoosier Hills (Feb. 11) | 
			9.21 | 
			31st | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			9.31 | 
			8th | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			9.33 | 
			8th | 
		
		
			 | 
			Horizon League Championships (Feb. 26) | 
			9.03 | 
			11th | 
		
		
			|      | 
			 | 
			 | 
			 |