| 2023-24 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Hurdles | 
			Redbird Challenge (Mar. 30) | 
			15.29 | 
			15th (p) | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			14.92 | 
			6th (p) | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			15.03 | 
			7th (f) | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 13) | 
			15.11 | 
			12th | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			15.13 | 
			3rd (h) | 
		
		
			 | 
			Drake Alternative (Apr. 26) | 
			14.82 | 
			2nd (p) | 
		
		
			 | 
			Drake Alternative (Apr. 26) | 
			15.09 | 
			2nd (f) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			15.15 | 
			4th (h) | 
		
		
			| 200m Dash | 
			Golden Grizzlies Invitational (Apr. 6) | 
			27.27 | 
			28th | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			27.17 | 
			14th (h) | 
		
		
			 | 
			Drake Alternative (Apr. 26) | 
			27.14 | 
			12th | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			27.36 | 
			8th (h) | 
		
		
			| 800m Run | 
			Gibson Invitational (Apr. 18) | 
			2:24.82 | 
			2nd (h) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			2:23.76 | 
			2nd (h) | 
		
		
			| Long Jump | 
			Golden Grizzlies Invitational (Apr. 6) | 
			5.37m | 
			4th | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 13) | 
			5.35m | 
			17th | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			5.46m | 
			2nd (h) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			FOUL | 
			FOUL | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			5.31m | 
			4th (h) | 
		
		
			| High Jump | 
			Redbird Challenge (Mar. 30) | 
			NH | 
			NH | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			1.41m | 
			14th (h) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			1.42m | 
			9th (h) | 
		
		
			| Javelin | 
			Redbird Challenge (Mar. 30) | 
			18.14m | 
			19th | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			18.73m | 
			23rd | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			18.41m | 
			14th (h) | 
		
		
			 | 
			Drake Alternative (Apr. 26) | 
			18.31m | 
			31st | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			18.09m | 
			13th (h) | 
		
		
			| Shot Put | 
			Marquette Invitational (Apr. 12) | 
			8.80m | 
			15th | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			8.90m | 
			14th (h) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			9.03m | 
			12th (h) | 
		
		
			| Heptathlon | 
			Gibson Invitational (Apr. 18) | 
			4210 | 
			8th | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			4175 | 
			7th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Illini Open (Jan. 6) | 
			9.39 | 
			3rd | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			9.58 | 
			16th (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			9.30 | 
			6th (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			9.23 | 
			6th (f) | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			9.27 | 
			5th (pe) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			9.24 | 
			10th (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			9.28 | 
			5th (p) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			9.19 | 
			6th (pe) | 
		
		
			| 600m Run | 
			Illini Open (Jan. 6) | 
			1:46.89 | 
			10th | 
		
		
			| 800m Run | 
			Illini Challenge (Jan. 26) | 
			2:28.53 | 
			4th (pe) | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			2:30.98 | 
			6th (pe) | 
		
		
			| Long Jump | 
			Illini Open (Jan. 6) | 
			5.35m | 
			7th | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			5.35m | 
			6th | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			5.32m | 
			4th (pe) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			5.47m | 
			3rd | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			5.58m | 
			2nd | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			5.57m | 
			9th | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			5.54m | 
			4th (pe) | 
		
		
			| Shot Put | 
			Midwest Invite (Jan. 13) | 
			8.59m | 
			11th | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			8.60m | 
			17th | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			8.58m | 
			9th (pe) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			9.22m | 
			8th | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			8.96m | 
			13th (pe) | 
		
		
			| High Jump | 
			John Tierney Classic (Jan. 20) | 
			1.40m | 
			9th | 
		
		
			 | 
			Illini Challenge (Jan. 26) | 
			1.47m | 
			6th (pe) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			1.45m | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			1.49m | 
			8th (pe) | 
		
		
			| Pentathlon (pe) | 
			Illini Challenge (Jan. 26) | 
			3238 | 
			6th | 
		
		
			 | 
			Horizon League Championships (Feb. 24) | 
			3336 | 
			5th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Fighting Illini Challenge (Apr.8) | 
			27.78 | 
			48th | 
		
		
			| 100m Hurdles | 
			Fighting Illini Challenge (Apr. 8) | 
			15.28 | 
			23rd | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 21) | 
			15.29 | 
			11th | 
		
		
			| Long Jump | 
			Fighting Illini Challenge (Apr. 8) | 
			5.21m | 
			11th | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 21) | 
			5.32m | 
			10th | 
		
		
			| Shot Put | 
			Fighting Illini Challenge (Apr. 8) | 
			9.35m | 
			6th | 
		
		
			| Javelin | 
			Fighting Illini Challenge (Apr. 8) | 
			16.40m | 
			14th | 
		
		
			 | 
			Gary Wieneke Memorial (Apr. 21) | 
			19.87m | 
			10th | 
		
		
			| Heptathlon | 
			Gibson Invitational (Apr. 14) | 
			3972 | 
			18th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 600m Run | 
			Midwest Invite (Jan. 14) | 
			1:46.26 | 
			10th | 
		
		
			| 60m Hurdles | 
			Blue Demon Holiday Invite (Dec. 9) | 
			9.07 | 
			11th | 
		
		
			 | 
			Midwest Invite (Jan. 14) | 
			9.30 | 
			14th | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			8.98 | 
			4th | 
		
		
			 | 
			Tierney Classic (Jan. 21) | 
			9.09 | 
			6th | 
		
		
			 | 
			Mark Guthrie Legacy Invitational (Feb. 4) | 
			9.18 | 
			2nd | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 10) | 
			9.10 | 
			23rd | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.92 | 
			4th | 
		
		
			 | 
			Panther Tune-Up (Feb. 18) | 
			8.93 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			9.02 | 
			12th | 
		
		
			| 4x400m Relay | 
			Midwest Invite (Jan. 14) | 
			4:07.47 | 
			6th | 
		
		
			| High Jump | 
			Panther Tune-Up (Feb. 18) | 
			1.40m | 
			8th | 
		
		
			| Long Jump | 
			GVSU Big Meet Friday (Feb. 10) | 
			5.40m | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			5.45m | 
			10th | 
		
		
			| Shot Put | 
			Tierney Classic (Feb. 21) | 
			8.91m | 
			14th | 
		
		
			| Pentathlon | 
			Jack Johnson Classic (Jan. 27) | 
			3246 | 
			5th | 
		
		
			 | 
			Horizon League Championships (Feb. 25) | 
			1298 | 
			19th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 200m Dash | 
			Illinois Invitational (Apr. 23) | 
			28.47 | 
			26th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			28.12 (h) | 
			11th | 
		
		
			| 100m Hurdles | 
			Redbird Invite (Apr. 2) | 
			16.26 | 
			17th | 
		
		
			 | 
			Marquette Invite (Apr. 10) | 
			15.54 | 
			4th | 
		
		
			 | 
			Illinois Invitational (Apr. 23) | 
			15.32 | 
			16th | 
		
		
			 | 
			Horizon League Championships (May 6) | 
			16.25 (h) | 
			12th | 
		
		
			| High Jump | 
			Horizon League Championships (May 7) | 
			1.39m (h) | 
			10th | 
		
		
			| Long Jump | 
			Marquette Invite (Apr. 10) | 
			5.35m | 
			3rd | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			4.98m( h) | 
			6th | 
		
		
			| Triple Jump | 
			Illinois Invitational (Apr. 23) | 
			10.91m | 
			10th | 
		
		
			 | 
			Horizon League Championships (May 8) | 
			10.57m | 
			12th | 
		
		
			| Shot Put | 
			Warrior Invite (Apr. 14) | 
			8.74m | 
			24th | 
		
		
			 | 
			Horizon League Championships (May 6) | 
			8.76m (h) | 
			10th | 
		
		
			| Javelin | 
			Redbird Invite (Apr. 2) | 
			16.30m | 
			14th | 
		
		
			 | 
			Marquette Invite (Apr. 10) | 
			18.39m | 
			9th | 
		
		
			 | 
			Valparaiso Open (Apr. 30) | 
			17.02m | 
			5th | 
		
		
			 | 
			Horizon League Championships (May 7) | 
			16.87m (h) | 
			13th | 
		
		
			| Heptathlon | 
			Horizon League Championships (May 7) | 
			3041 | 
			12th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			Hawkeye Invitational (Jan. 15) | 
			9.69 | 
			28th | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			9.47 | 
			6th | 
		
		
			 | 
			Tierney Classic (Jan. 29) | 
			9.57 | 
			7th | 
		
		
			 | 
			Red Hawk Invite (Feb. 5) | 
			9.68 | 
			9th | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			9.58 | 
			12th | 
		
		
			| High Jump | 
			Red Hawk Invite (Feb. 5) | 
			1.36m | 
			12th | 
		
		
			| Long Jump | 
			Tierney Classic (Jan. 29) | 
			5.33m | 
			6th | 
		
		
			 | 
			St. Valentine's Invitational (Feb. 18) | 
			5.21m | 
			6th | 
		
		
			| Triple Jump | 
			Red Hawk Invite (Feb. 5) | 
			10.78m | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 27) | 
			10.72m | 
			12th | 
		
		
			| Shot Put | 
			Tierney Classic (Jan. 29) | 
			8.82m | 
			12th | 
		
		
			| Pentathlon | 
			John Gartland Invitational (Jan. 22) | 
			2935 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 26) | 
			3043 | 
			7th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2020-21 Outdoor | 
			Did Not Compete | 
			 | 
			 | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2020-21 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Hurdles | 
			The Panther Invite (Jan. 9) | 
			9.36 | 
			3rd | 
		
		
			 | 
			The Panther Invite (Jan. 9) | 
			9.36 | 
			3rd | 
		
		
			 | 
			Tierney Classic (Jan. 23) | 
			9.33 | 
			2nd | 
		
		
			| High Jump | 
			Tierney Classic (Jan. 23) | 
			1.38m | 
			6th | 
		
		
			 | 
			The Panther Invite (Jan. 9) | 
			5.19m | 
			4th | 
		
		
			 | 
			Horizon League Championships (Feb. 27) | 
			4.89m | 
			22nd | 
		
		
			| Triple Jump | 
			Tierney Classic (Jan. 23) | 
			10.95m | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Feb. 28) | 
			10.49m | 
			11th | 
		
		
			| Pentathlon | 
			Horizon League Championships (Feb. 26) | 
			2542 | 
			15th | 
		
		
			|      | 
			 | 
			 | 
			 |