| 2024-25 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Dash | 
			Redbird Challenge (Mar. 29) | 
			12.45 | 
			13th (p) | 
		
		
			 | 
			Redbird Challenge (Mar. 29) | 
			12.50 | 
			8th (f) | 
		
		
			 | 
			Ashton May Invite (Apr. 5) | 
			12.58 | 
			20th (p) | 
		
		
			 | 
			Marquette Invitational (Apr. 11) | 
			12.29 | 
			2nd | 
		
		
			 | 
			Gibson Invitational (Apr. 19) | 
			12.59 | 
			33rd | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			12.14 | 
			10th | 
		
		
			 | 
			Badger Challenge (May 2) | 
			12.33 | 
			4th | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			12.27 | 
			15th (p) | 
		
		
			| 200m Dash | 
			Redbird Challenge (Mar. 29) | 
			25.57 | 
			10th | 
		
		
			 | 
			Ashton May Invite (Apr. 5) | 
			26.06 | 
			18th | 
		
		
			 | 
			Marquette Invitational (Apr. 11) | 
			25.93 | 
			2nd | 
		
		
			 | 
			Gibson Invitational (Apr. 19) | 
			25.73 | 
			21st | 
		
		
			 | 
			Badger Challenge (May 2) | 
			25.55 | 
			3rd | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			25.38 | 
			18th (p) | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2024-25 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Dash | 
			Blue Demon Holiday Invite (Dec. 13) | 
			7.79     | 
			8th (p) | 
		
		
			 | 
			Blue Demon Holiday Invite (Dec. 13) | 
			7.83 | 
			8th (f) | 
		
		
			 | 
			Badgers Midwest Invite (Jan.11) | 
			7.97 | 
			21st (p) | 
		
		
			 | 
			Tierney Classic (Jan. 25) | 
			7.79 | 
			4th (p) | 
		
		
			 | 
			Tierney Classic (Jan. 25) | 
			7.86 | 
			6th (f) | 
		
		
			 | 
			Meyo Invite (Feb. 1) | 
			7.87 | 
			17th (q) | 
		
		
			 | 
			Mark Guthrie Legacy Invite (Feb. 8) | 
			7.78 | 
			5th (p) | 
		
		
			 | 
			Mark Guthrie Legacy Invite (Feb. 8) | 
			7.79 | 
			5th (f) | 
		
		
			 | 
			Big Meet Friday (Feb. 14) | 
			7.84 | 
			23rd (p) | 
		
		
			 | 
			Horizon League Championships (Mar. 1) | 
			7.79 | 
			14th (p) | 
		
		
			| 200m Dash | 
			Blue Demon Holiday Invite (Dec. 13) | 
			26.09 | 
			10th | 
		
		
			 | 
			Tierney Classic (Jan. 25) | 
			25.99 | 
			1st | 
		
		
			 | 
			Meyo Invite (Feb. 1) | 
			25.59 | 
			14th | 
		
		
			 | 
			Big Meet Friday (Feb. 14) | 
			26.39 | 
			7th | 
		
		
			 | 
			Horizon League Championships (Mar. 1) | 
			26.04 | 
			19th (p) | 
		
		
			| 300m Dash | 
			Badgers Midwest Invite (Jan.11) | 
			42.74 | 
			23rd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Dash | 
			Redbird Challenge (Mar. 30) | 
			12.61 | 
			12th (p) | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			12.49 | 
			6th (p) | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			12.63 | 
			4th (f) | 
		
		
			 | 
			Marquette Invitational (Apr. 12) | 
			12.40 | 
			1st | 
		
		
			 | 
			Gibson Invitational (Apr. 18) | 
			12.59 | 
			24th | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			12.42 | 
			33rd (p) | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			12.60 | 
			14th (p) | 
		
		
			| 200m Dash | 
			Redbird Challenge (Mar. 30) | 
			26.15 | 
			4th  | 
		
		
			 | 
			Golden Grizzlies Invitational (Apr. 6) | 
			25.94 | 
			11th | 
		
		
			 | 
			Marquette Invitational (Apr. 12) | 
			25.53 | 
			1st | 
		
		
			 | 
			Horizon League Championships (May 3) | 
			26.03 | 
			19th | 
		
		
			| 4x100m Relay | 
			Marquette Invitational (Apr. 12) | 
			48.91 | 
			1st | 
		
		
			 | 
			Clark Wood Invitational (Apr. 27) | 
			47.44 | 
			11th | 
		
		
			| 4x400m Relay | 
			Golden Grizzlies Invitational (Apr. 6) | 
			4:01.20 | 
			1st | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Dash | 
			Blue Demon Holiday Invite (Dec. 8) | 
			7.97 | 
			9th (p) | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			8.11 | 
			15th (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			7.94 | 
			4th (p) | 
		
		
			 | 
			John Tierney Classic (Jan. 20) | 
			7.94 | 
			4th (f) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			7.98 | 
			3rd (p) | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			7.91 | 
			4th (f) | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			7.91 | 
			33rd (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			7.91 | 
			2nd (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			7.89 | 
			2nd (f) | 
		
		
			| 200m Dash | 
			John Tierney Classic (Jan. 20) | 
			26.69 | 
			3rd | 
		
		
			 | 
			Mark Guthrie Invite (Feb. 3) | 
			26.80 | 
			13th | 
		
		
			 | 
			GVSU Big Meet Friday (Feb. 9) | 
			26.30 | 
			22nd | 
		
		
			 | 
			Panther Tune-Up (Feb. 17) | 
			26.76 | 
			5th | 
		
		
			| 300m Dash | 
			Blue Demon Holiday Invite (Dec. 8) | 
			43.77 | 
			7th | 
		
		
			 | 
			Midwest Invite (Jan. 13) | 
			44.13 | 
			28th | 
		
		
			|      | 
			 | 
			 | 
			 |