| 2024-25 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| Discus | 
			Redbird Challenge (Mar. 29) | 
			49.27m | 
			3rd | 
		
		
			 | 
			Ashton May Invite (Apr. 5) | 
			47.10m | 
			8th | 
		
		
			 | 
			Marquette Invitational (Apr. 11) | 
			46.84m | 
			3rd | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			46.02m | 
			6th | 
		
		
			 | 
			Badger Challenge (May 2) | 
			49.95m | 
			4th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			48.70m  | 
			4th | 
		
		
			| Shot Put | 
			Redbird Challenge (Mar. 29) | 
			13.35m | 
			11th | 
		
		
			 | 
			Ashton May Invite (Apr. 5) | 
			13.74m | 
			18th | 
		
		
			 | 
			Marquette Invitational (Apr. 11) | 
			13.52m | 
			3rd | 
		
		
			 | 
			Fighting Illini Twilight (Apr. 26) | 
			13.30m | 
			11th | 
		
		
			 | 
			Horizon League Championships (May 10) | 
			14.11m | 
			10th | 
		
		
			| Hammer Throw | 
			Fighting Illini Twilight (Apr. 26) | 
			32.23m | 
			15th | 
		
		
			 | 
			Badger Challenge (May 2) | 
			38.48m | 
			9th | 
		
		
			 | 
			Horizon League Championships (May 11) | 
			42.90m | 
			13th | 
		
		
			| Javelin | 
			Marquette Invitational (Apr. 10) | 
			40.64m | 
			3rd | 
		
		
			 | 
			Badger Challenge (May 2) | 
			42.05m | 
			9th | 
		
		
			 | 
			Horizon League Championships (May 9) | 
			47.65m | 
			5th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2024-25 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event  | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Dash | 
			Horizon League Championships (Mar. 1) | 
			7.54 | 
			6th (h) | 
		
		
			| 60m Hurdles | 
			Tierney Classic (Jan. 25) | 
			9.08 | 
			6th (p) | 
		
		
			 | 
			Panther Tune-Up (Feb. 22) | 
			9.11 | 
			7th (p) | 
		
		
			 | 
			Horizon League Championships (Mar. 2) | 
			9.48 | 
			6th (h) | 
		
		
			| Long Jump | 
			Horizon League Championships (Mar. 1) | 
			5.93m | 
			7th (h) | 
		
		
			| High Jump | 
			Horizon League Championships (Mar. 1) | 
			1.76m | 
			4th (h) | 
		
		
			| Pole Vault | 
			Horizon League Championships (Mar. 2) | 
			3.40m | 
			5th (h) | 
		
		
			| 1000m Run | 
			Horizon League Championships (Mar. 2) | 
			3:38.37 | 
			8th (h) | 
		
		
			| Shot Put | 
			Badgers Midwest Invite (Jan.11) | 
			13.02m | 
			8th | 
		
		
			 | 
			Tierney Classic (Jan. 25) | 
			13.48m | 
			3rd | 
		
		
			 | 
			Mark Guthrie Legacy Invite (Feb. 8) | 
			12.45m | 
			19th | 
		
		
			 | 
			Panther Tune-Up (Feb. 22) | 
			13.36m | 
			4th | 
		
		
			 | 
			Horizon League Championships (Mar. 1) | 
			13.89m | 
			1st (h) | 
		
		
			 | 
			Horizon League Championships (Mar. 2) | 
			13.59m | 
			11th | 
		
		
			| Weight Throw | 
			Mark Guthrie Legacy Invite (Feb. 8) | 
			13.22m | 
			19th | 
		
		
			 | 
			Panther Tune-Up (Feb. 22) | 
			15.02m | 
			3rd | 
		
		
			 | 
			Horizon League Championships (Mar. 1) | 
			14.07m | 
			15th | 
		
		
			| Heptathlon | 
			Horizon League Championships (Mar. 2) | 
			4025 | 
			7th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Dash | 
			Horizon League Championship (May 5) | 
			11.96 | 
			3rd (d) | 
		
		
			| 400m Run | 
			Horizon League Championship (May 5) | 
			55.86 | 
			4th (d) | 
		
		
			| 1500m Run | 
			Horizon League Championship (May 5) | 
			5:47.94 | 
			7th (d) | 
		
		
			110m Hurdles 
			 
			 
			 
			  | 
			Redbird Challenge (Mar. 30) 
			Redbird Challenge (Mar. 30) 
			Golden Grizzlies Invitational (Apr. 6) 
			Marquette Invitational (Apr. 12) 
			Horizon League Championship (May 5) | 
			16.87 
			19.50 
			16.77 
			16.77 
			17.27 | 
			8th (p) 
			7th (f) 
			12th (p) 
			7th 
			3rd (d) | 
		
		
			High Jump 
			  | 
			Golden Grizzlies Invitational (Apr. 6) 
			Horizon League Championship (May 5) | 
			1.80m 
			1.79m | 
			8th 
			2nd (d) | 
		
		
			| Pole Vault | 
			Horizon League Championship (May 5) | 
			3.80m | 
			5th (d) | 
		
		
			Long Jump 
			  | 
			Redbird Challenge (Mar. 30) 
			Horizon League Championship (May 5) | 
			6.05m 
			5.71m | 
			17th 
			5th (d) | 
		
		
			Shot Put 
			 
			  | 
			Gary Wieneke Memorial (Apr. 13) 
			Drake Alternative (Apr. 25) 
			Horizon League Championship (May 5) | 
			12.65m 
			12.42m 
			14.17m | 
			18th 
			28th 
			1st | 
		
		
			Discus 
			 
			 
			 
			 
			  | 
			Redbird Challenge (Mar. 30) 
			Golden Grizzlies Invitational (Apr. 6) 
			Gary Wieneke Memorial (Apr. 13) 
			Drake Alternative (Apr. 25) 
			Horizon League Championship (May 5) 
			Horizon League Championship (May 5) | 
			43.66m 
			42.52m 
			47.16m 
			49.15m 
			46.16m 
			44.17m | 
			9th 
			8th 
			10th 
			2nd 
			8th 
			1st (d) | 
		
		
			Javelin 
			 
			 
			  | 
			Warrior Invitational (Mar. 28) 
			Golden Grizzlies Invitational (Apr. 6) 
			Horizon League Championship (May 5) 
			Horizon League Championship (May 5) | 
			42.48m 
			43.35m 
			46.16m 
			42.39m | 
			2nd 
			5th 
			8th 
			4th (d) | 
		
		
			| Decathlon | 
			Horizon League Championship (May 5) | 
			5807 | 
			3rd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2023-24 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Dash | 
			Horizon League Championship (Feb. 25) | 
			7.58 | 
			4th (h) | 
		
		
			| 1000m Run | 
			Horizon League Championship (Feb. 25) | 
			3:18.81 | 
			6th (h) | 
		
		
			60m Hurdles 
			 
			 
			 
			 
			 
			  | 
			Blue Demon Holiday Invite (Dec. 8) 
			Badgers Midwest Invite (Jan. 13) 
			John Tierney Classic (Jan. 20) 
			Mark Guthrie Legacy Invite (Feb. 3) 
			Big Meet Friday (Feb. 9) 
			Panther Tune-Up (Feb. 17) 
			Horizon League Championship (Feb. 25) | 
			9.21 
			9.26 
			9.25 
			9.15 
			9.15 
			9.10 
			9.25 | 
			10th (p) 
			16th (p) 
			6th (p) 
			16th (p) 
			38th (p) 
			5th 
			3rd (h) | 
		
		
			High Jump 
			  | 
			John Tierney Classic (Jan. 20) 
			Horizon League Championship (Feb. 25) | 
			1.85m 
			1.88m | 
			3rd 
			1st (h) | 
		
		
			Pole Vault 
			 
			  | 
			John Tierney Classic (Jan. 20) 
			Panther Tune-Up (Feb. 17) 
			Horizon League Championship (Feb. 25) | 
			3.20m 
			3.50m 
			3.50m | 
			10th 
			5th 
			4th (h) | 
		
		
			Long Jump 
			 
			  | 
			Badgers Midwest Invite (Jan. 13) 
			Mark Guthrie Legacy Invite (Feb. 3) 
			Horizon League Championship (Feb. 25) | 
			5.88m 
			5.93m 
			6.04m | 
			14th 
			12th 
			3rd (h) | 
		
		
			Shot Put 
			 
			 
			  | 
			Blue Demon Holiday Invite (Dec. 8) 
			Mark Guthrie Legacy Invite (Feb. 3) 
			Big Meet Friday (Feb. 9) 
			Horizon League Championship (Feb. 25) | 
			12.28m 
			12.74m 
			13.33m 
			14.33 | 
			3rd 
			16th 
			25th 
			1st (h) | 
		
		
			| Heptathlon | 
			Horizon League Championship (Feb. 25) | 
			4393 | 
			3rd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Dash | 
			Horizon League Championship (May 7) | 
			11.66 | 
			8th (d) | 
		
		
			| 400m Run | 
			Horizon League Championship (May 7) | 
			55.55 | 
			7th (d) | 
		
		
			| 1500m Run | 
			Horizon League Championship (May 7) | 
			5:53.58 | 
			6th (d) | 
		
		
			110m Hurdles 
			 
			 
			 
			  | 
			Fighting Illini Challenge (Apr. 8) 
			Gibson Invitational (Apr. 15) 
			Gary Wieneke Memorial (Apr. 22) 
			Clark Wood Open (Apr. 29) 
			Horizon League Championship (May 7) | 
			17.70 
			16.53 
			16.90 
			16.17 
			17.33 | 
			20th 
			23rd (p) 
			6th 
			14th (p) 
			5th (d) | 
		
		
			High Jump 
			  | 
			Gibson Invitational (Apr. 15) 
			Horizon League Championship (May 7) | 
			1.75m 
			1.79m | 
			18th 
			4th (d) | 
		
		
			| Pole Vault | 
			Horizon League Championship (May 7) | 
			3.40m | 
			7th (d) | 
		
		
			Long Jump 
			 
			 
			  | 
			Fighting Illini Challenge (Apr. 8) 
			Gary Wieneke Memorial (Apr. 22) 
			Clark Wood Open (Apr. 29) 
			Horizon League Championship (May 7) | 
			5.86m 
			5.98m 
			6.00m 
			5.90m | 
			14th 
			13th 
			25th 
			8th (d) | 
		
		
			Shot Put 
			 
			  | 
			Warrior Invitational (Apr. 6) 
			Clark Wood Open (Apr. 29) 
			Horizon League Championship (May 7) | 
			11.79m 
			11.71m 
			12.28m | 
			3rd 
			18th 
			2nd (d) | 
		
		
			Discus 
			 
			 
			 
			  | 
			Warrior Invitational (Apr. 6) 
			Marquette Invitational (Apr. 22) 
			Clark Wood Open (Apr. 29) 
			Horizon League Championship (May 7) 
			Horizon League Championship (May 7) | 
			42.63m 
			44.60m 
			45.38m 
			46.60m 
			46.90m | 
			2nd 
			3rd 
			10th 
			7th 
			1st (d) | 
		
		
			Javelin 
			 
			 
			  | 
			Fighting Illini Challenge (Apr. 8) 
			Gibson Invitational (Apr. 15) 
			Horizon League Championship (May 7) 
			Horizon League Championship (May 7) | 
			42.27m 
			43.63m 
			44.23m 
			45.97m | 
			2nd 
			3rd 
			8th 
			3rd (d) | 
		
		
			| Decathlon | 
			Horizon League Championship (May 7) | 
			5776 | 
			3rd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2022-23 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 60m Dash | 
			Horizon League Championship (Feb. 26) | 
			7.66 | 
			7th (h) | 
		
		
			| 1000m Run | 
			Horizon League Championship (Feb. 26) | 
			3:22.52 | 
			5th (h) | 
		
		
			60m Hurdles 
			 
			 
			  | 
			Badgers Midwest Invite (Jan. 14) 
			John Tierney Classic (Jan. 21) 
			John Tierney Classic (Jan. 21) 
			Horizon League Championship (Feb. 26) | 
			9.23 
			9.33 
			9.47 
			9.15 | 
			12th (p) 
			6th (p) 
			8th (f) 
			3rd (h) | 
		
		
			| High Jump | 
			Horizon League Championship (Feb. 26) | 
			1.79m | 
			4th (h) | 
		
		
			Pole Vault 
			  | 
			John Tierney Classic (Jan. 21) 
			Horizon League Championship (Feb. 26) | 
			3.15m 
			3.30m | 
			6th 
			5th (h) | 
		
		
			Long Jump 
			  | 
			John Tierney Classic (Jan. 21) 
			Horizon League Championship (Feb. 26) | 
			5.95m 
			5.82m | 
			10th 
			7th (h) | 
		
		
			Shot Put 
			  | 
			Badgers Midwest Invite (Jan. 14) 
			Horizon League Championship (Feb. 26) | 
			11.59m 
			13.41m | 
			13th 
			1st (h) | 
		
		
			| Heptathlon | 
			Horizon League Championship (Feb. 26) | 
			4126 | 
			3rd | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Outdoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			| 100m Dash | 
			Horizon League Championship (May 8) | 
			12.17 | 
			9th (d) | 
		
		
			| 400m Run | 
			Horizon League Championship (May 8) | 
			1:00.02 | 
			9th (d) | 
		
		
			| 1500m Run | 
			Horizon League Championship (May 8) | 
			5:57.22 | 
			8th (d) | 
		
		
			110m Hurdles 
			 
			 
			 
			  | 
			Redbird Invite (Apr. 2) 
			Redbird Invite (Apr. 2) 
			Illini Invitational (Apr. 23) 
			Beacons Invitational (Apr. 30) 
			Horizon League Championship (May 8) | 
			19.68 
			18.37 
			17.38 
			17.40 
			17.33 | 
			8th (p) 
			8th (f) 
			20th 
			5th 
			6th (d) | 
		
		
			High Jump 
			  | 
			Illini Invitational (Apr. 23) 
			Horizon League Championship (May 8) | 
			1.75m 
			1.72m | 
			11th 
			8th (d) | 
		
		
			| Pole Vault | 
			Horizon League Championship (May 8) | 
			3.30m | 
			5th (d) | 
		
		
			Long Jump 
			 
			  | 
			Warrior Invitational (Apr. 14) 
			Beacons Invitational (Apr. 30) 
			Horizon League Championship (May 8) | 
			5.65m 
			5.60m 
			5.59m | 
			18th 
			3rd 
			10th (d) | 
		
		
			| Shot Put | 
			Horizon League Championship (May 8) | 
			12.08m | 
			3rd (d) | 
		
		
			Discus 
			 
			 
			 
			  | 
			Redbird Invite (Apr. 2) 
			Illini Invitational (Apr. 23) 
			Beacons Invitational (Apr. 30) 
			Horizon League Championship (May 8) 
			Horizon League Championship (May 8) | 
			40.05m 
			39.62m 
			41.04m 
			43.36m 
			41.58m | 
			15th 
			24th 
			5th 
			8th 
			1st (d) | 
		
		
			Javelin 
			 
			 
			  | 
			Redbird Invite (Apr. 2) 
			Illini Invitational (Apr. 23) 
			Beacons Invitational (Apr. 30) 
			Horizon League Championship (May 8) | 
			41.09m 
			39.19m 
			40.72m 
			39.66m | 
			6th 
			14th 
			6th 
			6th (d) | 
		
		
			| Decathlon | 
			Horizon League Championship (May 8) | 
			5133 | 
			4th | 
		
		
			|      | 
			 | 
			 | 
			 | 
		
		
			| 2021-22 Indoor | 
			 | 
			 | 
			 | 
		
		
			| Event | 
			Meet (Date) | 
			Result | 
			Place | 
		
		
			60m Dash 
			  | 
			John Gartland Invitational (Jan. 22) 
			Horizon League Championship (Feb. 27) | 
			7.61 
			7.69 | 
			3rd (h) 
			8th (h) | 
		
		
			1000m Run 
			  | 
			John Gartland Invitational (Jan. 22) 
			Horizon League Championship (Feb. 27) | 
			3:26.97 
			3:15.92 | 
			3rd (h) 
			7th (h) | 
		
		
			60m Hurdles 
			 
			 
			 
			 
			  | 
			John Gartland Invitational (Jan. 22) 
			John Tierney Classic (Jan. 29) 
			John Tierney Classic (Jan. 29) 
			Red Hawk Invite (Feb. 5) 
			St. Valentine's Open (Feb. 18) 
			Horizon League Championship (Feb. 27) | 
			9.64 
			9.62 
			9.64 
			9.51 
			9.47 
			9.61 | 
			3rd (h) 
			7th (p) 
			7th (f) 
			13th (p) 
			14th (p) 
			7th (h) | 
		
		
			High Jump 
			  | 
			Hawkeye Invite (Jan. 15) 
			John Tierney Classic (Jan. 29) | 
			1.80m 
			1.74m | 
			10th 
			8th | 
		
		
			Pole Vault 
			  | 
			John Gartland Invitational (Jan. 22) 
			Horizon League Championship (Feb. 27) | 
			3.35m 
			3.24m | 
			2nd (h) 
			6th (h) | 
		
		
			Long Jump 
			 
			 
			  | 
			John Gartland Invitational (Jan. 22) 
			Red Hawk Invite (Feb. 5) 
			St. Valentine's Open (Feb. 18) 
			Horizon League Championship (Feb. 27) | 
			5.96m 
			5.69m 
			5.63m 
			5.40m | 
			3rd (h) 
			14th 
			8th 
			9th (h) | 
		
		
			Shot Put 
			 
			 
			 
			  | 
			John Gartland Invitational (Jan. 22) 
			John Tierney Classic (Jan. 29) 
			Red Hawk Invite (Feb. 5) 
			St. Valentine's Open (Feb. 18) 
			Horizon League Championship (Feb. 27) | 
			12.06m 
			11.24m 
			10.34m 
			12.32m 
			11.45m | 
			3rd (h) 
			6th 
			19th 
			13th 
			2nd (h) | 
		
		
			Heptathlon 
			  | 
			John Gartland Invitational (Jan. 22) 
			Horizon League Championship (Feb. 27) | 
			3345 
			3847 | 
			3rd 
			8th | 
		
		
			|      | 
			 | 
			 | 
			 |