Skip To Main Content

Milwaukee Athletics

Skip Ad

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-12, 7-10)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 1662 1678
Points Per Game 75.5 76.3
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 588-1348 582-1288
FG: Percentage .436 .452
FG: Per Game 26.7 26.5
3PT: Made-Attempted 159-484 192-507
3PT: Percentage .329 .379
3PT: Per Game 7.2 8.7
FT: Made-Attempted 327-447 322-451
FT: Percentage .732 .714
FT: Per Game 14.9 14.6
Rebounding
Total 770 830
Per Game 35.0 37.7
Margin -2.7 --
Assists
Total 285 323
Per Game 13.0 14.7
Turnovers
Total 244 297
Per Game 11.1 13.5
Margin 2.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.8 11.5
Steals
Total 134 114
Per Game 6.1 5.2
Blocks
Total 47 62
Per Game 2.1 2.8
Attendance
Total 0 577
Per Game 9-0 12-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gholston, DeAndre 22 22 729 33.1 127 289 .439 46 123 .374 69 86 .802 369 16.8 12 102 114 5.2 35 30 43 25 7
03 Lucas, Te'Jon 22 22 703 32.0 111 283 .392 25 91 .275 81 111 .730 328 14.9 16 86 102 4.6 60 128 68 25 6
24 Thomas, Josh 22 17 662 30.1 115 223 .516 12 45 .267 32 51 .627 274 12.5 18 70 88 4.0 29 38 26 21 8
21 Simms, Tafari 16 0 273 17.1 46 102 .451 14 35 .400 20 26 .769 126 7.9 16 50 66 4.1 42 6 19 11 1
05 Wilbourn, C.J. 14 11 293 20.9 32 63 .508 1 11 .091 15 19 .789 80 5.7 18 23 41 2.9 38 8 9 5 2
12 Allen, Amir 22 11 425 19.3 44 87 .506 0 0 .000 36 57 .632 124 5.6 60 60 120 5.5 58 9 22 6 13
13 Brown Jr., Courtney 17 14 370 21.8 31 80 .388 16 45 .356 13 19 .684 91 5.4 17 49 66 3.9 39 6 9 7 1
25 Coleman, Grant 20 7 363 18.2 31 80 .388 18 50 .360 21 29 .724 101 5.1 10 46 56 2.8 34 9 19 6 7
00 Newby, Donovan 22 5 387 17.6 25 64 .391 13 33 .394 37 41 .902 100 4.5 3 26 29 1.3 34 40 17 20 1
05 Wilbourn, C.J. 1 1 22 22.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 3 5 5.0 5 0 2 0 1
01 Hancock, Devon 19 0 189 9.9 21 59 .356 13 44 .295 1 6 .167 56 2.9 1 19 20 1.1 19 8 2 6 0
10 Taylor, Kaleim 11 0 83 7.5 4 15 .267 1 7 .143 0 0 .000 9 0.8 1 9 10 0.9 12 3 2 2 0
14 Ellingson, Tyler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Pappas, Nick 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 2.4 0 0 6 0 0  
Total 22 4500 204.5 588 1348 .436 159 484 .329 327 447 .732 1662 75.55 199 571 770 35.0 405 285 244 134 47
Opponents 22 4500 204.5 582 1288 .452 192 507 .379 322 451 .714 1678 76.27 209 621 830 37.7 426 323 297 114 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gholston, DeAndre 17 17 560 32.9 98 213 .460 34 91 .374 50 64 .781 280 16.5 10 78 88 5.2 25 24 1.4 30 14 4
03 Lucas, Te'Jon 17 17 540 31.8 85 216 .394 17 67 .254 58 75 .773 245 14.4 13 69 82 4.8 47 98 5.8 54 19 5
24 Thomas, Josh 17 12 499 29.4 86 168 .512 8 33 .242 25 41 .610 205 12.1 17 49 66 3.9 17 31 1.8 17 16 7
21 Simms, Tafari 11 0 197 17.9 37 76 .487 13 26 .500 17 22 .773 104 9.5 11 34 45 4.1 27 5 0.5 12 7 1
05 Wilbourn, C.J. 13 11 275 21.2 28 58 .483 1 11 .091 12 16 .750 69 5.3 14 21 35 2.7 36 8 0.6 8 5 2
13 Brown Jr., Courtney 12 9 249 20.8 21 58 .362 12 33 .364 6 9 .667 60 5.0 11 36 47 3.9 22 5 0.4 9 6 0
25 Coleman, Grant 15 7 301 20.1 25 67 .373 16 42 .381 14 21 .667 80 5.3 5 38 43 2.9 28 7 0.5 15 6 6
12 Allen, Amir 17 6 304 17.9 31 60 .517 0 0 .000 22 38 .579 84 4.9 34 42 76 4.5 45 8 0.5 21 6 12
00 Newby, Donovan 17 5 299 17.6 20 50 .400 10 25 .400 33 34 .971 83 4.9 3 19 22 1.3 29 31 1.8 15 11 1
05 Wilbourn, C.J. 1 1 22 22.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 2 3 5 5.0 5 0 0.0 2 0 1
01 Hancock, Devon 15 0 162 10.8 20 52 .385 12 38 .316 1 6 .167 53 3.5 0 18 18 1.2 14 8 0.5 1 3 0
22 Pappas, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Taylor, Kaleim 8 0 66 8.3 3 13 .231 0 6 .000 0 0 .000 6 0.8 1 8 9 1.1 8 3 0.4 1 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 2.6 0 0 0.0 4 0 0  
Total 17 3475 204.4 455 1034 .440 123 372 .331 240 328 .732 1273 74.88 138 442 580 34.1 303 228 13.4 189 95 39
Opponents 17 3475 204.4 454 1013 .448 152 406 .374 244 334 .731 1304 76.71 168 488 656 38.6 323 256 15.1 225 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gholston, DeAndre 22 22 729 127 289 .439 46 123 .374 69 86 .802 369 16.8
03 Lucas, Te'Jon 22 22 703 111 283 .392 25 91 .275 81 111 .730 328 14.9
24 Thomas, Josh 22 17 662 115 223 .516 12 45 .267 32 51 .627 274 12.5
21 Simms, Tafari 16 0 273 46 102 .451 14 35 .400 20 26 .769 126 7.9
13 Brown Jr., Courtney 17 14 370 31 80 .388 16 45 .356 13 19 .684 91 5.4
12 Allen, Amir 22 11 425 44 87 .506 0 0 .000 36 57 .632 124 5.6
05 Wilbourn, C.J. 14 11 293 32 63 .508 1 11 .091 15 19 .789 80 5.7
25 Coleman, Grant 20 7 363 31 80 .388 18 50 .360 21 29 .724 101 5.1
00 Newby, Donovan 22 5 387 25 64 .391 13 33 .394 37 41 .902 100 4.5
05 Wilbourn, C.J. 1 1 22 1 3 .333 0 0 .000 2 2 1.000 4 4.0
01 Hancock, Devon 19 0 189 21 59 .356 13 44 .295 1 6 .167 56 2.9
22 Pappas, Nick 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Taylor, Kaleim 11 0 83 4 15 .267 1 7 .143 0 0 .000 9 0.8
Total 22 4500 588 1348 .436 159 484 .329 327 447 .732 1662 75.55
Opponents 22 4500 582 1288 .452 192 507 .379 322 451 .714 1678 76.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gholston, DeAndre 22 33.1 .439 .374 .802 0.5 4.6 5.2 1.4 1.1 0.3 16.8
03 Lucas, Te'Jon 22 32.0 .392 .275 .730 0.7 3.9 4.6 5.8 1.1 0.3 14.9
24 Thomas, Josh 22 30.1 .516 .267 .627 0.8 3.2 4.0 1.7 1.0 0.4 12.5
21 Simms, Tafari 16 17.1 .451 .400 .769 1.0 3.1 4.1 0.4 0.7 0.1 7.9
13 Brown Jr., Courtney 17 21.8 .388 .356 .684 1.0 2.9 3.9 0.4 0.4 0.1 5.4
12 Allen, Amir 22 19.3 .506 .000 .632 2.7 2.7 5.5 0.4 0.3 0.6 5.6
05 Wilbourn, C.J. 14 20.9 .508 .091 .789 1.3 1.6 2.9 0.6 0.4 0.1 5.7
25 Coleman, Grant 20 18.2 .388 .360 .724 0.5 2.3 2.8 0.5 0.3 0.4 5.1
00 Newby, Donovan 22 17.6 .391 .394 .902 0.1 1.2 1.3 1.8 0.9 0.0 4.5
05 Wilbourn, C.J. 1 22.0 .333 .000 1.000 2.0 3.0 5.0 0.0 0.0 1.0 4.0
01 Hancock, Devon 19 9.9 .356 .295 .167 0.1 1.0 1.1 0.4 0.3 0.0 2.9
22 Pappas, Nick 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Taylor, Kaleim 11 7.5 .267 .143 .000 0.1 0.8 0.9 0.3 0.2 0.0 0.8
Total 22 204.5 .436 .329 .732 9.0 26.0 35.0 13.0 6.1 2.1 75.55
Opponents 22 204.5 .452 .379 .714 9.5 28.2 37.7 14.7 5.2 2.8 76.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 12/11/20 75-76 L 22-53 .415 10-23 .435 21-28 .750 11 23 34 34.0 18 15 11 2 4 75 75.0
at Western Mich. 12/13/20 71-63 W 25-60 .417 6-23 .261 15-21 .714 13 29 42 38.0 23 7 11 3 10 71 73.0
at Green Bay 12/19/20 68-65 W 25-53 .472 4-17 .235 14-18 .778 4 27 31 35.7 16 11 12 2 6 68 71.3
at Green Bay 12/20/20 74-62 W 26-56 .464 4-15 .267 18-23 .783 8 31 39 36.5 14 13 8 4 2 74 72.0
at RMU 01/01/21 64-67 L 19-56 .339 12-35 .343 14-19 .737 9 23 32 35.6 16 14 14 1 4 64 70.4
vs IUPUI 01/08/21 94-70 W 31-59 .525 13-23 .565 19-24 .792 6 33 39 36.2 17 19 12 2 6 94 74.3
vs IUPUI 01/09/21 71-63 W 29-52 .558 4-14 .286 9-14 .643 1 32 33 35.7 15 13 16 1 9 71 73.9
vs Purdue Fort Wayne 01/15/21 72-81 L 26-67 .388 8-29 .276 12-16 .750 7 22 29 34.9 18 15 8 5 11 72 73.6
vs Purdue Fort Wayne 01/16/21 74-81 L 27-60 .450 7-26 .269 13-17 .765 6 19 25 33.8 16 14 13 1 9 74 73.7
at Cleveland St. 01/22/21 53-64 L 17-58 .293 4-23 .174 15-24 .625 15 28 43 34.7 16 7 13 2 4 53 71.6
at Cleveland St. 01/23/21 81-80 W (OT) 24-59 .407 7-25 .280 26-30 .867 6 31 37 34.9 26 12 10 1 4 81 72.5
at IUPUI 01/29/21 68-73 L 26-61 .426 8-24 .333 8-9 .889 6 25 31 34.6 16 8 9 1 4 68 72.1
at IUPUI 01/30/21 83-76 W 28-57 .491 6-19 .316 21-27 .778 8 32 40 35.0 21 15 12 3 5 83 72.9
vs Northern Ky. 02/05/21 73-87 L 25-58 .431 7-16 .438 16-23 .696 12 25 37 35.1 14 12 13 4 5 73 72.9
vs Northern Ky. 02/06/21 65-79 L 26-54 .481 4-17 .235 9-14 .643 2 20 22 34.3 21 12 13 3 5 65 72.4
at Wright St. 02/12/21 81-92 L 30-64 .469 9-18 .500 12-19 .632 10 23 33 34.2 21 16 13 1 6 81 72.9
at Wright St. 02/13/21 82-92 L 31-66 .470 7-20 .350 13-17 .765 10 19 29 33.9 19 12 6 0 7 82 73.5
vs Oakland 02/19/21 81-85 L 31-69 .449 9-24 .375 10-14 .714 14 23 37 34.1 19 16 9 2 2 81 73.9
vs Oakland 02/20/21 89-87 W (2 OT) 34-85 .400 10-27 .370 11-20 .550 14 29 43 34.5 18 19 8 6 6 89 74.7
vs IUPUI 02/25/21 84-72 W 27-57 .474 6-20 .300 24-33 .727 10 28 38 34.7 15 12 12 1 7 84 75.2
at Wright St. 03/02/21 94-92 W (OT) 32-75 .427 11-29 .379 19-24 .792 9 26 35 34.7 27 10 13 0 12 94 76.0
at Cleveland St. 03/08/21 65-71 L 27-69 .391 3-17 .176 8-13 .615 18 23 41 35.0 19 13 8 2 6 65 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 12/11/20 76-75 W 29-53 .547 10-22 .455 8-18 .444 6 24 30 30.0 20 20 10 5 1 76 76.0
Western Mich. 12/13/20 63-71 L 21-51 .412 9-21 .429 12-23 .522 7 21 28 29.0 21 9 14 2 3 63 69.5
Green Bay 12/19/20 65-68 L 25-64 .391 7-26 .269 8-11 .727 12 27 39 32.3 17 14 13 2 6 65 68.0
Green Bay 12/20/20 62-74 L 21-54 .389 9-24 .375 11-17 .647 6 24 30 31.8 18 13 9 1 5 62 66.5
RMU 01/01/21 67-64 W 24-60 .400 4-14 .286 15-20 .750 16 31 47 34.8 18 7 16 4 7 67 66.6
IUPUI 01/08/21 70-94 L 25-60 .417 8-27 .296 12-19 .632 6 27 33 34.5 20 10 13 0 5 70 67.2
IUPUI 01/09/21 63-71 L 22-54 .407 10-25 .400 9-13 .692 2 26 28 33.6 20 11 15 2 6 63 66.6
Purdue Fort Wayne 01/15/21 81-72 W 31-58 .534 7-20 .350 12-18 .667 10 34 44 34.9 17 21 21 3 3 81 68.4
Purdue Fort Wayne 01/16/21 81-74 W 27-43 .628 12-17 .706 15-25 .600 2 29 31 34.4 17 18 23 2 8 81 69.8
Cleveland St. 01/22/21 64-53 W 23-52 .442 9-31 .290 9-14 .643 6 32 38 34.8 23 17 12 3 8 64 69.2
Cleveland St. 01/23/21 80-81 L (OT) 28-63 .444 8-19 .421 16-25 .640 11 31 42 35.5 25 14 12 2 5 80 70.2
IUPUI 01/29/21 73-68 W 27-63 .429 7-25 .280 12-18 .667 14 28 42 36.0 14 12 10 5 4 73 70.4
IUPUI 01/30/21 76-83 L 21-65 .323 9-27 .333 25-29 .862 15 24 39 36.2 24 12 10 2 6 76 70.8
Northern Ky. 02/05/21 87-73 W 32-66 .485 18-37 .486 5-7 .714 10 26 36 36.2 22 23 9 3 8 87 72.0
Northern Ky. 02/06/21 79-65 W 27-56 .482 6-21 .286 19-24 .792 9 29 38 36.3 18 14 13 1 5 79 72.5
Wright St. 02/12/21 92-81 W 31-57 .544 11-22 .500 19-26 .731 8 28 36 36.3 19 23 13 1 5 92 73.7
Wright St. 02/13/21 92-82 W 29-62 .468 10-19 .526 24-26 .923 16 28 44 36.8 17 14 13 4 3 92 74.8
Oakland 02/19/21 85-81 W 30-64 .469 10-27 .370 15-19 .789 13 24 37 36.8 17 12 9 2 6 85 75.3
Oakland 02/20/21 87-89 L (2 OT) 31-72 .431 7-25 .280 18-23 .783 12 40 52 37.6 17 21 14 6 5 87 75.9
IUPUI 02/25/21 72-84 L 25-57 .439 7-22 .318 15-21 .714 8 25 33 37.4 28 13 16 2 5 72 75.8
Wright St. 03/02/21 92-94 L (OT) 29-61 .475 6-19 .316 28-35 .800 11 36 47 37.8 20 7 20 4 8 92 76.5
Cleveland St. 03/08/21 71-65 W 24-53 .453 8-17 .471 15-20 .750 9 27 36 37.7 14 18 12 6 2 71 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 12/11/20 75-76 -1 22-53/29-53 .415/.547 10-23/10-22 .435/.455 21-28/8-18 .750-.444 34/30 4 15/20 11/10 2/5 4/1 18/20
Western Mich. 12/13/20 71-63 8 25-60/21-51 .417/.412 6-23/9-21 .261/.429 15-21/12-23 .714-.522 42/28 14 7/9 11/14 3/2 10/3 23/21
Green Bay 12/19/20 68-65 3 25-53/25-64 .472/.391 4-17/7-26 .235/.269 14-18/8-11 .778-.727 31/39 -8 11/14 12/13 2/2 6/6 16/17
Green Bay 12/20/20 74-62 12 26-56/21-54 .464/.389 4-15/9-24 .267/.375 18-23/11-17 .783-.647 39/30 9 13/13 8/9 4/1 2/5 14/18
RMU 01/01/21 64-67 -3 19-56/24-60 .339/.400 12-35/4-14 .343/.286 14-19/15-20 .737-.750 32/47 -15 14/7 14/16 1/4 4/7 16/18
IUPUI 01/08/21 94-70 24 31-59/25-60 .525/.417 13-23/8-27 .565/.296 19-24/12-19 .792-.632 39/33 6 19/10 12/13 2/0 6/5 17/20
IUPUI 01/09/21 71-63 8 29-52/22-54 .558/.407 4-14/10-25 .286/.400 9-14/9-13 .643-.692 33/28 5 13/11 16/15 1/2 9/6 15/20
Purdue Fort Wayne 01/15/21 72-81 -9 26-67/31-58 .388/.534 8-29/7-20 .276/.350 12-16/12-18 .750-.667 29/44 -15 15/21 8/21 5/3 11/3 18/17
Purdue Fort Wayne 01/16/21 74-81 -7 27-60/27-43 .450/.628 7-26/12-17 .269/.706 13-17/15-25 .765-.600 25/31 -6 14/18 13/23 1/2 9/8 16/17
Cleveland St. 01/22/21 53-64 -11 17-58/23-52 .293/.442 4-23/9-31 .174/.290 15-24/9-14 .625-.643 43/38 5 7/17 13/12 2/3 4/8 16/23
Cleveland St. 01/23/21 81-80 1 24-59/28-63 .407/.444 7-25/8-19 .280/.421 26-30/16-25 .867-.640 37/42 -5 12/14 10/12 1/2 4/5 26/25
IUPUI 01/29/21 68-73 -5 26-61/27-63 .426/.429 8-24/7-25 .333/.280 8-9/12-18 .889-.667 31/42 -11 8/12 9/10 1/5 4/4 16/14
IUPUI 01/30/21 83-76 7 28-57/21-65 .491/.323 6-19/9-27 .316/.333 21-27/25-29 .778-.862 40/39 1 15/12 12/10 3/2 5/6 21/24
Northern Ky. 02/05/21 73-87 -14 25-58/32-66 .431/.485 7-16/18-37 .438/.486 16-23/5-7 .696-.714 37/36 1 12/23 13/9 4/3 5/8 14/22
Northern Ky. 02/06/21 65-79 -14 26-54/27-56 .481/.482 4-17/6-21 .235/.286 9-14/19-24 .643-.792 22/38 -16 12/14 13/13 3/1 5/5 21/18
Wright St. 02/12/21 81-92 -11 30-64/31-57 .469/.544 9-18/11-22 .500/.500 12-19/19-26 .632-.731 33/36 -3 16/23 13/13 1/1 6/5 21/19
Wright St. 02/13/21 82-92 -10 31-66/29-62 .470/.468 7-20/10-19 .350/.526 13-17/24-26 .765-.923 29/44 -15 12/14 6/13 0/4 7/3 19/17
Oakland 02/19/21 81-85 -4 31-69/30-64 .449/.469 9-24/10-27 .375/.370 10-14/15-19 .714-.789 37/37 0 16/12 9/9 2/2 2/6 19/17
Oakland 02/20/21 89-87 2 34-85/31-72 .400/.431 10-27/7-25 .370/.280 11-20/18-23 .550-.783 43/52 -9 19/21 8/14 6/6 6/5 18/17
IUPUI 02/25/21 84-72 12 27-57/25-57 .474/.439 6-20/7-22 .300/.318 24-33/15-21 .727-.714 38/33 5 12/13 12/16 1/2 7/5 15/28
Wright St. 03/02/21 94-92 2 32-75/29-61 .427/.475 11-29/6-19 .379/.316 19-24/28-35 .792-.800 35/47 -12 10/7 13/20 0/4 12/8 27/20
Cleveland St. 03/08/21 65-71 -6 27-69/24-53 .391/.453 3-17/8-17 .176/.471 8-13/15-20 .615-.750 41/36 5 13/18 8/12 2/6 6/2 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IUPUI (01/08/21); Wright St. (03/02/21)
FIELD GOALS MADE 34 Oakland (02/20/21)
FIELD GOAL ATTEMPTS 85 Oakland (02/20/21)
3 PT FIELD GOALS MADE 13 IUPUI (01/08/21)
3 PT FG ATTEMPTS 35 RMU (01/01/21)
FREE THROWS MADE 26 Cleveland St. (01/23/21)
FREE THROW ATTEMPTS 33 IUPUI (02/25/21)
REBOUNDS 43 Oakland (02/20/21); Cleveland St. (01/22/21)
ASSISTS 19 IUPUI (01/08/21); Oakland (02/20/21)
STEALS 12 Wright St. (03/02/21)
BLOCKED SHOTS 6 Oakland (02/20/21)
TURNOVERS 16 IUPUI (01/09/21)
FOULS 27 Wright St. (03/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Simms,Tafari IUPUI (01/08/21)
FIELD GOALS MADE 12 Thomas,Josh Cleveland St. (03/08/21)
FIELD GOAL ATTEMPTS 24 Gholston,DeAndre Oakland (02/20/21)
3 PT FIELD GOALS MADE 5 Simms,Tafari; Grant Coleman; Gholston,DeAndre IUPUI (01/08/21); RMU (01/01/21); Wright St. (02/12/21)
3 PT FG ATTEMPTS 14 Gholston,DeAndre Oakland (02/20/21)
FREE THROWS MADE 10 Lucas,Te'Jon Cleveland St. (01/22/21)
FREE THROW ATTEMPTS 14 Lucas,Te'Jon Cleveland St. (01/22/21)
REBOUNDS 15 Allen,Amir Cleveland St. (03/08/21)
ASSISTS 13 Lucas,Te'Jon Oakland (02/20/21)
STEALS 4 Gholston,DeAndre; Newby,Donovan Western Mich. (12/13/20); Wright St. (03/02/21)
BLOCKED SHOTS 3 Allen,Amir Oakland (02/20/21)
TURNOVERS 7 Lucas,Te'Jon IUPUI (01/30/21)
FOULS 5 Simms,Tafari; Brown Jr.,Courtney; C.J. Wilbourn; Newby,Donovan; Allen,Amir IUPUI (01/09/21); Oakland (02/20/21); Kansas St. (12/11/20); RMU (01/01/21); Cleveland St. (01/23/21); Wright St. (02/12/21); Wright St. (03/02/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gholston, DeAndre 22 369 16.8
#03 Lucas, Te'Jon 22 328 14.9
#24 Thomas, Josh 22 274 12.5
#21 Simms, Tafari 16 126 7.9
#12 Allen, Amir 22 124 5.6
#25 Coleman, Grant 20 101 5.1
#00 Newby, Donovan 22 100 4.5
#13 Brown Jr., Courtney 17 91 5.4
#05 Wilbourn, C.J. 14 80 5.7
#01 Hancock, Devon 19 56 2.9
#10 Taylor, Kaleim 11 9 0.8
#05 Wilbourn, C.J. 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gholston, DeAndre 22 127 289 .439 5.8 13.1
#24 Thomas, Josh 22 115 223 .516 5.2 10.1
#03 Lucas, Te'Jon 22 111 283 .392 5.0 12.9
#21 Simms, Tafari 16 46 102 .451 2.9 6.4
#12 Allen, Amir 22 44 87 .506 2.0 4.0
#05 Wilbourn, C.J. 14 32 63 .508 2.3 4.5
#13 Brown Jr., Courtney 17 31 80 .388 1.8 4.7
#25 Coleman, Grant 20 31 80 .388 1.6 4.0
#00 Newby, Donovan 22 25 64 .391 1.1 2.9
#01 Hancock, Devon 19 21 59 .356 1.1 3.1
#10 Taylor, Kaleim 11 4 15 .267 0.4 1.4
#05 Wilbourn, C.J. 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gholston, DeAndre 22 46 123 .374 2.1 5.6
#03 Lucas, Te'Jon 22 25 91 .275 1.1 4.1
#25 Coleman, Grant 20 18 50 .360 0.9 2.5
#13 Brown Jr., Courtney 17 16 45 .356 0.9 2.6
#21 Simms, Tafari 16 14 35 .400 0.9 2.2
#01 Hancock, Devon 19 13 44 .295 0.7 2.3
#00 Newby, Donovan 22 13 33 .394 0.6 1.5
#24 Thomas, Josh 22 12 45 .267 0.5 2.0
#10 Taylor, Kaleim 11 1 7 .143 0.1 0.6
#05 Wilbourn, C.J. 14 1 11 .091 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lucas, Te'Jon 22 81 111 .730 3.7 5.0
#04 Gholston, DeAndre 22 69 86 .802 3.1 3.9
#00 Newby, Donovan 22 37 41 .902 1.7 1.9
#12 Allen, Amir 22 36 57 .632 1.6 2.6
#24 Thomas, Josh 22 32 51 .627 1.5 2.3
#25 Coleman, Grant 20 21 29 .724 1.1 1.5
#21 Simms, Tafari 16 20 26 .769 1.3 1.6
#05 Wilbourn, C.J. 14 15 19 .789 1.1 1.4
#13 Brown Jr., Courtney 17 13 19 .684 0.8 1.1
#05 Wilbourn, C.J. 1 2 2 1.000 2.0 2.0
#01 Hancock, Devon 19 1 6 .167 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Allen, Amir 22 120 5.5 60 2.7 60 2.7
#04 Gholston, DeAndre 22 114 5.2 12 0.5 102 4.6
#03 Lucas, Te'Jon 22 102 4.6 16 0.7 86 3.9
#24 Thomas, Josh 22 88 4.0 18 0.8 70 3.2
#13 Brown Jr., Courtney 17 66 3.9 17 1.0 49 2.9
#21 Simms, Tafari 16 66 4.1 16 1.0 50 3.1
#25 Coleman, Grant 20 56 2.8 10 0.5 46 2.3
#TM Team 22 53 2.4 25 1.1 28 1.3
#05 Wilbourn, C.J. 14 41 2.9 18 1.3 23 1.6
#00 Newby, Donovan 22 29 1.3 3 0.1 26 1.2
#01 Hancock, Devon 19 20 1.1 1 0.1 19 1.0
#10 Taylor, Kaleim 11 10 0.9 1 0.1 9 0.8
#05 Wilbourn, C.J. 1 5 5.0 2 2.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lucas, Te'Jon 22 128 5.8
#00 Newby, Donovan 22 40 1.8
#24 Thomas, Josh 22 38 1.7
#04 Gholston, DeAndre 22 30 1.4
#12 Allen, Amir 22 9 0.4
#25 Coleman, Grant 20 9 0.5
#01 Hancock, Devon 19 8 0.4
#05 Wilbourn, C.J. 14 8 0.6
#13 Brown Jr., Courtney 17 6 0.4
#21 Simms, Tafari 16 6 0.4
#10 Taylor, Kaleim 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Allen, Amir 22 13 0.6
#24 Thomas, Josh 22 8 0.4
#25 Coleman, Grant 20 7 0.4
#04 Gholston, DeAndre 22 7 0.3
#03 Lucas, Te'Jon 22 6 0.3
#05 Wilbourn, C.J. 14 2 0.1
#13 Brown Jr., Courtney 17 1 0.1
#00 Newby, Donovan 22 1 0.0
#21 Simms, Tafari 16 1 0.1
#05 Wilbourn, C.J. 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Gholston, DeAndre 22 25 1.1
#03 Lucas, Te'Jon 22 25 1.1
#24 Thomas, Josh 22 21 1.0
#00 Newby, Donovan 22 20 0.9
#21 Simms, Tafari 16 11 0.7
#13 Brown Jr., Courtney 17 7 0.4
#12 Allen, Amir 22 6 0.3
#25 Coleman, Grant 20 6 0.3
#01 Hancock, Devon 19 6 0.3
#05 Wilbourn, C.J. 14 5 0.4
#10 Taylor, Kaleim 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lucas, Te'Jon 22 68 3.1
#04 Gholston, DeAndre 22 43 2.0
#24 Thomas, Josh 22 26 1.2
#12 Allen, Amir 22 22 1.0
#25 Coleman, Grant 20 19 1.0
#21 Simms, Tafari 16 19 1.2
#00 Newby, Donovan 22 17 0.8
#13 Brown Jr., Courtney 17 9 0.5
#05 Wilbourn, C.J. 14 9 0.6
#TM Team 22 6 0.3
#01 Hancock, Devon 19 2 0.1
#10 Taylor, Kaleim 11 2 0.2
#05 Wilbourn, C.J. 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Lucas, Te'Jon 22 60 2.7
#12 Allen, Amir 22 58 2.6
#21 Simms, Tafari 16 42 2.6
#13 Brown Jr., Courtney 17 39 2.3
#05 Wilbourn, C.J. 14 38 2.7
#04 Gholston, DeAndre 22 35 1.6
#25 Coleman, Grant 20 34 1.7
#00 Newby, Donovan 22 34 1.5
