Skip To Main Content

Milwaukee Athletics

Skip Ad

2009-10 Men's Basketball Cumulative Statistics

Team Stats (20-14, 10-8)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 2370 2314
Points Per Game 69.7 68.1
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 789-1834 832-1898
FG: Percentage .430 .438
FG: Per Game 23.2 24.5
3PT: Made-Attempted 250-747 210-641
3PT: Percentage .335 .328
3PT: Per Game 7.4 6.2
FT: Made-Attempted 542-791 440-628
FT: Percentage .685 .701
FT: Per Game 15.9 12.9
Rebounding
Total 1241 1120
Per Game 36.5 32.9
Margin 3.6 --
Assists
Total 423 410
Per Game 12.4 12.1
Turnovers
Total 465 395
Per Game 13.7 11.6
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.8 15.1
Steals
Total 190 222
Per Game 5.6 6.5
Blocks
Total 79 82
Per Game 2.3 2.4
Attendance
Total 40364 79596
Per Game 14-2,883 15-5,306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Franklin, Ricky 34 34 1212 35.6 167 391 .427 74 212 .349 92 130 .708 500 14.7 21 123 144 4.2 91 132 102 32 6
55 Eayrs, James 34 34 926 27.2 141 342 .412 49 147 .333 96 117 .821 427 12.6 69 129 198 5.8 75 59 63 27 20
23 Hill, Anthony 34 16 662 19.5 106 214 .495 2 12 .167 94 144 .653 308 9.1 41 111 152 4.5 84 37 63 22 17
01 McCallum, Ja'Rob 31 1 605 19.5 76 190 .400 44 104 .423 45 61 .738 241 7.8 13 67 80 2.6 35 22 40 20 0
02 Roberts, Deonte 20 13 490 24.5 49 94 .521 0 1 .000 54 77 .701 152 7.6 30 52 82 4.1 39 38 43 20 7
52 Averkamp, Jason 34 0 610 17.9 59 119 .496 11 39 .282 58 78 .744 187 5.5 43 78 121 3.6 65 24 31 8 11
32 Boga, Lonnie 34 8 539 15.9 55 122 .451 22 57 .386 37 65 .569 169 5.0 30 58 88 2.6 56 20 29 18 3
21 Meier, Tony 28 19 396 14.1 46 115 .400 21 70 .300 19 23 .826 132 4.7 21 51 72 2.6 49 13 25 5 4
30 Ajami, Jerard 34 34 815 24.0 38 124 .306 21 71 .296 22 39 .564 119 3.5 29 85 114 3.4 68 41 32 22 5
44 Haggerty, Ryan 21 11 184 8.8 16 31 .516 1 12 .083 7 21 .333 40 1.9 13 11 24 1.1 26 7 9 4 2
15 Souter, Patrick 26 0 230 8.8 18 47 .383 2 7 .286 12 21 .571 50 1.9 11 14 25 1.0 18 23 15 8 3
03 Walker, Riley 23 0 141 6.1 13 34 .382 2 9 .222 4 9 .444 32 1.4 7 22 29 1.3 16 6 8 4 1
22 Tyler, Michael 9 0 38 4.2 4 10 .400 1 6 .167 2 6 .333 11 1.2 3 6 9 1.0 6 1 0 0 0
42 Porte, Burleigh 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 3.0 0 0 5 0 0  
Total 34 6850 201.5 789 1834 .430 250 747 .335 542 791 .685 2370 69.71 379 862 1241 36.5 629 423 465 190 79
Opponents 34 6850 201.5 832 1898 .438 210 641 .328 440 628 .701 2314 68.06 312 808 1120 32.9 713 410 395 222 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Franklin, Ricky 18 18 673 37.4 90 223 .404 45 129 .349 45 67 .672 270 15.0 10 57 67 3.7 48 64 3.6 54 14 5
55 Eayrs, James 18 18 505 28.1 70 177 .395 24 76 .316 56 68 .824 220 12.2 33 70 103 5.7 41 37 2.1 30 14 14
23 Hill, Anthony 18 12 415 23.1 66 137 .482 1 6 .167 50 83 .602 183 10.2 25 78 103 5.7 46 18 1.0 43 13 11
02 Roberts, Deonte 8 5 206 25.8 19 34 .559 0 1 .000 22 29 .759 60 7.5 12 23 35 4.4 22 18 2.3 24 10 3
01 McCallum, Ja'Rob 18 1 358 19.9 40 107 .374 18 51 .353 29 36 .806 127 7.1 9 37 46 2.6 17 9 0.5 23 10 0
52 Averkamp, Jason 18 0 337 18.7 29 62 .468 7 26 .269 36 47 .766 101 5.6 22 47 69 3.8 31 13 0.7 19 4 6
21 Meier, Tony 14 7 177 12.6 22 55 .400 8 28 .286 6 9 .667 58 4.1 12 23 35 2.5 14 10 0.7 10 2 2
30 Ajami, Jerard 18 18 468 26.0 22 61 .361 14 34 .412 9 17 .529 67 3.7 15 54 69 3.8 33 18 1.0 18 12 4
32 Boga, Lonnie 18 4 228 12.7 19 52 .365 10 26 .385 17 29 .586 65 3.6 14 22 36 2.0 26 11 0.6 13 9 2
44 Haggerty, Ryan 15 7 144 9.6 9 20 .450 0 8 .000 5 17 .294 23 1.5 11 10 21 1.4 19 7 0.5 8 4 2
22 Tyler, Michael 4 0 19 4.8 3 6 .500 0 2 .000 1 4 .250 7 1.8 3 5 8 2.0 2 1 0.3 0 0 0
03 Walker, Riley 9 0 47 5.2 5 13 .385 1 3 .333 1 4 .250 12 1.3 2 6 8 0.9 12 0 0.0 3 1 1
15 Souter, Patrick 10 0 48 4.8 1 7 .143 0 1 .000 4 6 .667 6 0.6 1 5 6 0.6 5 9 0.9 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.3 0 0 0.0 1 0 0  
Total 18 3625 201.4 395 954 .414 128 391 .327 281 416 .675 1199 66.61 197 468 665 36.9 316 215 11.9 248 93 50
Opponents 18 3625 201.4 435 1027 .424 107 345 .310 204 310 .658 1181 65.61 183 436 619 34.4 372 215 11.9 199 116 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Franklin, Ricky 34 34 1212 167 391 .427 74 212 .349 92 130 .708 500 14.7
55 Eayrs, James 34 34 926 141 342 .412 49 147 .333 96 117 .821 427 12.6
23 Hill, Anthony 34 16 662 106 214 .495 2 12 .167 94 144 .653 308 9.1
02 Roberts, Deonte 20 13 490 49 94 .521 0 1 .000 54 77 .701 152 7.6
01 McCallum, Ja'Rob 31 1 605 76 190 .400 44 104 .423 45 61 .738 241 7.8
32 Boga, Lonnie 34 8 539 55 122 .451 22 57 .386 37 65 .569 169 5.0
52 Averkamp, Jason 34 0 610 59 119 .496 11 39 .282 58 78 .744 187 5.5
21 Meier, Tony 28 19 396 46 115 .400 21 70 .300 19 23 .826 132 4.7
30 Ajami, Jerard 34 34 815 38 124 .306 21 71 .296 22 39 .564 119 3.5
44 Haggerty, Ryan 21 11 184 16 31 .516 1 12 .083 7 21 .333 40 1.9
42 Porte, Burleigh 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Souter, Patrick 26 0 230 18 47 .383 2 7 .286 12 21 .571 50 1.9
22 Tyler, Michael 9 0 38 4 10 .400 1 6 .167 2 6 .333 11 1.2
03 Walker, Riley 23 0 141 13 34 .382 2 9 .222 4 9 .444 32 1.4
Total 34 6850 789 1834 .430 250 747 .335 542 791 .685 2370 69.71
Opponents 34 6850 832 1898 .438 210 641 .328 440 628 .701 2314 68.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Franklin, Ricky 34 35.6 .427 .349 .708 0.6 3.6 4.2 3.9 0.9 0.2 14.7
55 Eayrs, James 34 27.2 .412 .333 .821 2.0 3.8 5.8 1.7 0.8 0.6 12.6
23 Hill, Anthony 34 19.5 .495 .167 .653 1.2 3.3 4.5 1.1 0.6 0.5 9.1
02 Roberts, Deonte 20 24.5 .521 .000 .701 1.5 2.6 4.1 1.9 1.0 0.4 7.6
01 McCallum, Ja'Rob 31 19.5 .400 .423 .738 0.4 2.2 2.6 0.7 0.6 0.0 7.8
32 Boga, Lonnie 34 15.9 .451 .386 .569 0.9 1.7 2.6 0.6 0.5 0.1 5.0
52 Averkamp, Jason 34 17.9 .496 .282 .744 1.3 2.3 3.6 0.7 0.2 0.3 5.5
21 Meier, Tony 28 14.1 .400 .300 .826 0.8 1.8 2.6 0.5 0.2 0.1 4.7
30 Ajami, Jerard 34 24.0 .306 .296 .564 0.9 2.5 3.4 1.2 0.6 0.1 3.5
44 Haggerty, Ryan 21 8.8 .516 .083 .333 0.6 0.5 1.1 0.3 0.2 0.1 1.9
42 Porte, Burleigh 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Souter, Patrick 26 8.8 .383 .286 .571 0.4 0.5 1.0 0.9 0.3 0.1 1.9
22 Tyler, Michael 9 4.2 .400 .167 .333 0.3 0.7 1.0 0.1 0.0 0.0 1.2
03 Walker, Riley 23 6.1 .382 .222 .444 0.3 1.0 1.3 0.3 0.2 0.0 1.4
Total 34 201.5 .430 .335 .685 11.1 25.4 36.5 12.4 5.6 2.3 69.71
Opponents 34 201.5 .438 .328 .701 9.2 23.8 32.9 12.1 6.5 2.4 68.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-St. Paul 11/13/09 89-73 W 33-71 .465 3-24 .125 20-27 .741 18 26 44 44.0 17 13 7 3 8 89 89.0
at Western Kentucky 11/16/09 65-69 L 26-61 .426 9-26 .346 4-8 .500 13 21 34 39.0 18 13 14 0 8 65 77.0
vs Indiana State 11/17/09 63-76 L 24-68 .353 6-24 .250 9-13 .692 22 15 37 38.3 13 10 13 1 10 63 72.3
vs Hillsdale 11/21/09 62-54 W 20-44 .455 5-24 .208 17-25 .680 5 31 36 37.8 13 12 16 3 5 62 69.8
vs Texas State 11/23/09 96-77 W 25-48 .521 12-21 .571 34-43 .791 8 25 33 36.8 33 17 24 2 10 96 75.0
vs Colgate 11/24/09 69-60 W 23-50 .460 10-22 .455 13-19 .684 9 25 34 36.3 17 11 10 4 2 69 74.0
at Bowling Green 11/28/09 90-83 W (OT) 30-68 .441 11-32 .344 19-29 .655 13 27 40 36.9 22 15 11 1 9 90 76.3
vs UIC 12/03/09 57-52 W 19-65 .292 4-26 .154 15-24 .625 16 33 49 38.4 16 8 11 3 4 57 73.9
vs Loyola 12/05/09 64-69 L 22-60 .367 9-29 .310 11-15 .733 11 28 39 38.4 23 13 10 2 5 64 72.8
at Marquette 12/08/09 51-71 L 19-46 .413 4-16 .250 9-12 .750 5 23 28 37.4 18 10 20 1 5 51 70.6
at North Dakota State 12/12/09 84-73 W 25-55 .455 9-21 .429 25-30 .833 11 29 40 37.6 22 9 15 3 7 84 71.8
vs Miami (OH) 12/19/09 68-61 W 22-51 .431 7-22 .318 17-27 .630 12 24 36 37.5 14 11 7 2 6 68 71.5
at Wisconsin 12/23/09 58-68 L 23-50 .460 6-15 .400 6-12 .500 6 19 25 36.5 22 13 7 0 4 58 70.5
at Valparaiso 12/31/09 54-55 L 19-47 .404 9-24 .375 7-11 .636 10 23 33 36.3 16 12 19 3 9 54 69.3
at Butler 01/02/10 67-80 L 26-56 .464 4-16 .250 11-15 .733 6 18 24 35.5 21 11 12 2 0 67 69.1
at SIU Edwardsville 01/05/10 83-73 W 27-64 .422 9-25 .360 20-27 .741 20 28 48 36.3 20 18 16 0 5 83 70.0
vs Green Bay 01/09/10 71-51 W 22-43 .512 10-20 .500 17-26 .654 5 31 36 36.2 13 15 15 7 5 71 70.1
vs Detroit 01/14/10 65-81 L 18-59 .305 8-28 .286 21-32 .656 10 21 31 35.9 16 11 9 5 7 65 69.8
vs Wright State 01/16/10 67-61 W (OT) 20-42 .476 4-12 .333 23-33 .697 4 27 31 35.7 15 11 14 1 9 67 69.6
at Youngstown State 01/22/10 69-59 W 22-46 .478 6-19 .316 19-26 .731 10 27 37 35.8 11 12 18 3 7 69 69.6
at Cleveland State 01/24/10 72-73 L 24-46 .522 11-20 .550 13-14 .929 8 25 33 35.6 14 14 17 3 1 72 69.7
vs Valparaiso 01/29/10 85-82 W 24-60 .400 13-29 .448 24-35 .686 18 24 42 35.9 20 15 9 4 4 85 70.4
vs Butler 01/31/10 66-73 L 23-59 .390 4-16 .250 16-29 .552 14 26 40 36.1 27 13 10 4 1 66 70.2
at Green Bay 02/06/10 54-61 L 23-54 .426 4-17 .235 4-8 .500 10 25 35 36.0 17 7 15 2 6 54 69.5
at Wright State 02/11/10 63-68 L 22-51 .431 5-18 .278 14-16 .875 13 22 35 36.0 24 13 14 0 4 63 69.3
at Detroit 02/13/10 71-60 W 26-59 .441 12-32 .375 7-10 .700 10 27 37 36.0 18 17 15 1 6 71 69.3
vs Youngstown State 02/15/10 64-62 W 17-55 .309 5-21 .238 25-39 .641 17 29 46 36.4 17 11 16 2 8 64 69.1
vs Cleveland State 02/18/10 69-59 W 23-54 .426 5-23 .217 18-30 .600 17 31 48 36.8 16 12 13 2 0 69 69.1
vs Niagara 02/20/10 79-85 L 31-57 .544 10-27 .370 7-12 .583 10 18 28 36.5 19 17 13 1 3 79 69.5
at Loyola Chicago 02/25/10 63-61 W 19-45 .422 8-20 .400 17-26 .654 7 21 28 36.2 13 11 15 3 9 63 69.3
at UIC 02/27/10 78-74 W 26-53 .491 7-21 .333 19-27 .704 11 30 41 36.4 19 9 16 3 8 78 69.5
vs UIC 03/02/10 73-67 W 19-45 .422 7-19 .368 28-38 .737 10 37 47 36.7 19 11 21 3 6 73 69.7
vs Cleveland State 03/05/10 82-75 W 26-47 .553 8-14 .571 22-33 .667 12 21 33 36.6 18 15 15 5 5 82 70.0
at Butler 03/06/10 59-68 L 21-55 .382 6-24 .250 11-20 .550 8 25 33 36.5 28 13 8 0 4 59 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-St. Paul 11/13/09 73-89 L 29-56 .518 6-13 .462 9-18 .500 8 23 31 31.0 21 10 14 0 3 73 73.0
Western Kentucky 11/16/09 69-65 W 25-49 .510 6-16 .375 13-19 .684 7 25 32 31.5 15 9 15 3 5 69 71.0
Indiana State 11/17/09 76-63 W 30-52 .577 9-15 .600 7-8 .875 7 24 31 31.3 19 11 15 4 5 76 72.7
Hillsdale 11/21/09 54-62 L 19-55 .345 12-25 .480 4-9 .444 7 22 29 30.8 24 16 15 0 7 54 68.0
Texas State 11/23/09 77-96 L 24-53 .453 5-16 .313 24-32 .750 11 19 30 30.6 31 9 23 2 12 77 69.8
Colgate 11/24/09 60-69 L 20-50 .400 8-17 .471 12-15 .800 7 20 27 30.0 18 15 8 1 5 60 68.2
Bowling Green 11/28/09 83-90 L (OT) 29-63 .460 5-15 .333 20-28 .714 12 33 45 32.1 21 16 15 3 6 83 70.3
UIC 12/03/09 52-57 L 21-60 .350 0-14 .000 10-17 .588 9 36 45 33.8 19 4 13 3 6 52 68.0
Loyola 12/05/09 69-64 W 23-49 .469 7-16 .438 16-27 .593 7 29 36 34.0 16 13 10 3 7 69 68.1
Marquette 12/08/09 71-51 W 24-46 .522 6-15 .400 17-21 .810 1 25 26 33.2 17 14 12 3 13 71 68.4
North Dakota State 12/12/09 73-84 L 27-59 .458 5-17 .294 14-19 .737 6 22 28 32.7 21 14 13 1 5 73 68.8
Miami (OH) 12/19/09 61-68 L 22-56 .393 6-21 .286 11-13 .846 12 23 35 32.9 24 9 11 2 2 61 68.2
Wisconsin 12/23/09 68-58 W 23-51 .451 4-16 .250 18-20 .900 9 22 31 32.8 13 10 6 4 1 68 68.2
Valparaiso 12/31/09 55-54 W 20-51 .392 7-15 .467 8-10 .800 10 21 31 32.6 14 10 15 5 9 55 67.2
Butler 01/02/10 80-67 W 25-54 .463 7-21 .333 23-32 .719 12 26 38 33.0 19 12 9 4 3 80 68.1
SIU Edwardsville 01/05/10 73-83 L 25-56 .446 4-19 .211 19-23 .826 5 24 29 32.8 27 16 10 4 7 73 68.4
Green Bay 01/09/10 51-71 L 22-61 .361 5-24 .208 2-6 .333 10 20 30 32.6 25 8 13 1 6 51 67.4
Detroit 01/14/10 81-65 W 33-59 .559 5-13 .385 10-16 .625 8 39 47 33.4 23 14 12 7 3 81 68.1
Wright State 01/16/10 61-67 L (OT) 20-58 .345 11-36 .306 10-13 .769 13 21 34 33.4 26 14 14 1 4 61 67.7
Youngstown State 01/22/10 59-69 L 23-66 .348 7-27 .259 6-9 .667 17 19 36 33.6 20 15 14 1 7 59 67.3
Cleveland State 01/24/10 73-72 W 29-66 .439 8-21 .381 7-9 .778 13 14 27 33.2 19 15 5 4 10 73 67.6
Valparaiso 01/29/10 82-85 L 29-61 .475 12-31 .387 12-20 .600 12 26 38 33.5 25 18 8 4 4 82 68.2
Butler 01/31/10 73-66 W 22-48 .458 2-13 .154 27-37 .730 5 28 33 33.4 24 9 7 1 7 73 68.4
Green Bay 02/06/10 61-54 W 20-57 .351 6-17 .353 15-21 .714 13 24 37 33.6 14 10 10 0 7 61 68.1
Wright State 02/11/10 68-63 W 25-49 .510 5-14 .357 13-21 .619 8 16 24 33.2 18 14 9 2 4 68 68.1
Detroit 02/13/10 60-71 L 23-55 .418 3-13 .231 11-20 .550 10 26 36 33.3 15 16 14 1 8 60 67.8
Youngstown State 02/15/10 62-64 L 23-57 .404 4-15 .267 12-19 .632 10 26 36 33.4 28 10 14 5 10 62 67.6
Cleveland State 02/18/10 59-69 L 24-64 .375 2-18 .111 9-12 .750 11 20 31 33.3 23 10 5 3 7 59 67.3
Niagara 02/20/10 85-79 W 29-55 .527 10-21 .476 17-24 .708 11 20 31 33.2 14 18 9 2 7 85 67.9
Loyola Chicago 02/25/10 61-63 L 26-55 .473 7-19 .368 2-3 .667 9 24 33 33.2 24 9 16 4 4 61 67.7
UIC 02/27/10 74-78 L 27-57 .474 9-18 .500 11-18 .611 6 21 27 33.0 20 14 11 1 10 74 67.9
UIC 03/02/10 67-73 L 24-67 .358 7-26 .269 12-17 .706 10 24 34 33.1 28 9 10 1 15 67 67.8
Cleveland State 03/05/10 75-82 L 26-59 .441 6-26 .231 17-20 .850 13 14 27 32.9 27 10 13 1 9 75 68.1
Butler 03/06/10 68-59 W 21-44 .477 4-18 .222 22-32 .688 3 32 35 32.9 21 9 7 1 4 68 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-St. Paul 11/13/09 89-73 16 33-71/29-56 .465/.518 3-24/6-13 .125/.462 20-27/9-18 .741-.500 44/31 13 13/10 7/14 3/0 8/3 17/21
Western Kentucky 11/16/09 65-69 -4 26-61/25-49 .426/.510 9-26/6-16 .346/.375 4-8/13-19 .500-.684 34/32 2 13/9 14/15 0/3 8/5 18/15
Indiana State 11/17/09 63-76 -13 24-68/30-52 .353/.577 6-24/9-15 .250/.600 9-13/7-8 .692-.875 37/31 6 10/11 13/15 1/4 10/5 13/19
Hillsdale 11/21/09 62-54 8 20-44/19-55 .455/.345 5-24/12-25 .208/.480 17-25/4-9 .680-.444 36/29 7 12/16 16/15 3/0 5/7 13/24
Texas State 11/23/09 96-77 19 25-48/24-53 .521/.453 12-21/5-16 .571/.313 34-43/24-32 .791-.750 33/30 3 17/9 24/23 2/2 10/12 33/31
Colgate 11/24/09 69-60 9 23-50/20-50 .460/.400 10-22/8-17 .455/.471 13-19/12-15 .684-.800 34/27 7 11/15 10/8 4/1 2/5 17/18
Bowling Green 11/28/09 90-83 7 30-68/29-63 .441/.460 11-32/5-15 .344/.333 19-29/20-28 .655-.714 40/45 -5 15/16 11/15 1/3 9/6 22/21
UIC 12/03/09 57-52 5 19-65/21-60 .292/.350 4-26/0-14 .154/.000 15-24/10-17 .625-.588 49/45 4 8/4 11/13 3/3 4/6 16/19
Loyola 12/05/09 64-69 -5 22-60/23-49 .367/.469 9-29/7-16 .310/.438 11-15/16-27 .733-.593 39/36 3 13/13 10/10 2/3 5/7 23/16
Marquette 12/08/09 51-71 -20 19-46/24-46 .413/.522 4-16/6-15 .250/.400 9-12/17-21 .750-.810 28/26 2 10/14 20/12 1/3 5/13 18/17
North Dakota State 12/12/09 84-73 11 25-55/27-59 .455/.458 9-21/5-17 .429/.294 25-30/14-19 .833-.737 40/28 12 9/14 15/13 3/1 7/5 22/21
Miami (OH) 12/19/09 68-61 7 22-51/22-56 .431/.393 7-22/6-21 .318/.286 17-27/11-13 .630-.846 36/35 1 11/9 7/11 2/2 6/2 14/24
Wisconsin 12/23/09 58-68 -10 23-50/23-51 .460/.451 6-15/4-16 .400/.250 6-12/18-20 .500-.900 25/31 -6 13/10 7/6 0/4 4/1 22/13
Valparaiso 12/31/09 54-55 -1 19-47/20-51 .404/.392 9-24/7-15 .375/.467 7-11/8-10 .636-.800 33/31 2 12/10 19/15 3/5 9/9 16/14
Butler 01/02/10 67-80 -13 26-56/25-54 .464/.463 4-16/7-21 .250/.333 11-15/23-32 .733-.719 24/38 -14 11/12 12/9 2/4 0/3 21/19
SIU Edwardsville 01/05/10 83-73 10 27-64/25-56 .422/.446 9-25/4-19 .360/.211 20-27/19-23 .741-.826 48/29 19 18/16 16/10 0/4 5/7 20/27
Green Bay 01/09/10 71-51 20 22-43/22-61 .512/.361 10-20/5-24 .500/.208 17-26/2-6 .654-.333 36/30 6 15/8 15/13 7/1 5/6 13/25
Detroit 01/14/10 65-81 -16 18-59/33-59 .305/.559 8-28/5-13 .286/.385 21-32/10-16 .656-.625 31/47 -16 11/14 9/12 5/7 7/3 16/23
Wright State 01/16/10 67-61 6 20-42/20-58 .476/.345 4-12/11-36 .333/.306 23-33/10-13 .697-.769 31/34 -3 11/14 14/14 1/1 9/4 15/26
Youngstown State 01/22/10 69-59 10 22-46/23-66 .478/.348 6-19/7-27 .316/.259 19-26/6-9 .731-.667 37/36 1 12/15 18/14 3/1 7/7 11/20
Cleveland State 01/24/10 72-73 -1 24-46/29-66 .522/.439 11-20/8-21 .550/.381 13-14/7-9 .929-.778 33/27 6 14/15 17/5 3/4 1/10 14/19
Valparaiso 01/29/10 85-82 3 24-60/29-61 .400/.475 13-29/12-31 .448/.387 24-35/12-20 .686-.600 42/38 4 15/18 9/8 4/4 4/4 20/25
Butler 01/31/10 66-73 -7 23-59/22-48 .390/.458 4-16/2-13 .250/.154 16-29/27-37 .552-.730 40/33 7 13/9 10/7 4/1 1/7 27/24
Green Bay 02/06/10 54-61 -7 23-54/20-57 .426/.351 4-17/6-17 .235/.353 4-8/15-21 .500-.714 35/37 -2 7/10 15/10 2/0 6/7 17/14
Wright State 02/11/10 63-68 -5 22-51/25-49 .431/.510 5-18/5-14 .278/.357 14-16/13-21 .875-.619 35/24 11 13/14 14/9 0/2 4/4 24/18
Detroit 02/13/10 71-60 11 26-59/23-55 .441/.418 12-32/3-13 .375/.231 7-10/11-20 .700-.550 37/36 1 17/16 15/14 1/1 6/8 18/15
Youngstown State 02/15/10 64-62 2 17-55/23-57 .309/.404 5-21/4-15 .238/.267 25-39/12-19 .641-.632 46/36 10 11/10 16/14 2/5 8/10 17/28
Cleveland State 02/18/10 69-59 10 23-54/24-64 .426/.375 5-23/2-18 .217/.111 18-30/9-12 .600-.750 48/31 17 12/10 13/5 2/3 0/7 16/23
Niagara 02/20/10 79-85 -6 31-57/29-55 .544/.527 10-27/10-21 .370/.476 7-12/17-24 .583-.708 28/31 -3 17/18 13/9 1/2 3/7 19/14
Loyola Chicago 02/25/10 63-61 2 19-45/26-55 .422/.473 8-20/7-19 .400/.368 17-26/2-3 .654-.667 28/33 -5 11/9 15/16 3/4 9/4 13/24
UIC 02/27/10 78-74 4 26-53/27-57 .491/.474 7-21/9-18 .333/.500 19-27/11-18 .704-.611 41/27 14 9/14 16/11 3/1 8/10 19/20
UIC 03/02/10 73-67 6 19-45/24-67 .422/.358 7-19/7-26 .368/.269 28-38/12-17 .737-.706 47/34 13 11/9 21/10 3/1 6/15 19/28
Cleveland State 03/05/10 82-75 7 26-47/26-59 .553/.441 8-14/6-26 .571/.231 22-33/17-20 .667-.850 33/27 6 15/10 15/13 5/1 5/9 18/27
Butler 03/06/10 59-68 -9 21-55/21-44 .382/.477 6-24/4-18 .250/.222 11-20/22-32 .550-.688 33/35 -2 13/9 8/7 0/1 4/4 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Texas State (11/23/09)
FIELD GOALS MADE 33 Concordia-St. Paul (11/13/09)
FIELD GOAL ATTEMPTS 71 Concordia-St. Paul (11/13/09)
3 PT FIELD GOALS MADE 13 Valparaiso (01/29/10)
3 PT FG ATTEMPTS 32 Bowling Green (11/28/09); Detroit (02/13/10)
FREE THROWS MADE 34 Texas State (11/23/09)
FREE THROW ATTEMPTS 43 Texas State (11/23/09)
REBOUNDS 49 UIC (12/03/09)
ASSISTS 18 SIU Edwardsville (01/05/10)
STEALS 10 Indiana State (11/17/09); Texas State (11/23/09)
BLOCKED SHOTS 7 Green Bay (01/09/10)
TURNOVERS 24 Texas State (11/23/09)
FOULS 33 Texas State (11/23/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 EAYRS, James Texas State (11/23/09)
FIELD GOALS MADE 9 FRANKLIN, Ricky; EAYRS, James Concordia-St. Paul (11/13/09); Texas State (11/23/09); Niagara (02/20/10); North Dakota State (12/12/09)
FIELD GOAL ATTEMPTS 19 FRANKLIN, Ricky Niagara (02/20/10)
3 PT FIELD GOALS MADE 6 EAYRS, James; McCALLUM, Ja'Rob Texas State (11/23/09); Valparaiso (12/31/09)
3 PT FG ATTEMPTS 13 McCALLUM, Ja'Rob; EAYRS, James Valparaiso (12/31/09); Detroit (02/13/10)
FREE THROWS MADE 12 ROBERTS, Deonte; AVERKAMP, Jason Texas State (11/23/09); Valparaiso (01/29/10)
FREE THROW ATTEMPTS 17 ROBERTS, Deonte; AVERKAMP, Jason Texas State (11/23/09); Valparaiso (01/29/10)
REBOUNDS 13 EAYRS, James Green Bay (01/09/10)
ASSISTS 7 FRANKLIN, Ricky Hillsdale (11/21/09); Wright State (01/16/10); Niagara (02/20/10)
STEALS 4 AJAMI, Jerard; EAYRS, James Texas State (11/23/09); Wright State (01/16/10)
BLOCKED SHOTS 3 HILL, Anthony Detroit (01/14/10)
TURNOVERS 6 ROBERTS, Deonte; FRANKLIN, Ricky Cleveland State (01/24/10); Detroit (02/13/10); Loyola Chicago (02/25/10)
FOULS 5 ROBERTS, Deonte; AJAMI, Jerard; HAGGERTY, Ryan; FRANKLIN, Ricky; AVERKAMP, Jason; HILL, Anthony Texas State (11/23/09); Wright State (01/16/10); Valparaiso (01/29/10); Butler (01/31/10); UIC (03/02/10); Cleveland State (03/05/10); Bowling Green (11/28/09); Butler (03/06/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Franklin, Ricky 34 500 14.7
#55 Eayrs, James 34 427 12.6
#23 Hill, Anthony 34 308 9.1
#01 McCallum, Ja'Rob 31 241 7.8
#52 Averkamp, Jason 34 187 5.5
#32 Boga, Lonnie 34 169 5.0
#02 Roberts, Deonte 20 152 7.6
#21 Meier, Tony 28 132 4.7
#30 Ajami, Jerard 34 119 3.5
