Skip To Main Content

Milwaukee Athletics

Skip Ad

2024 Women's Track & Field Roster

Jose Juarez

Samantha Satterfield

  • Class Senior
  • Events Throws
  • Hometown Ottawa, Ill.
  • High School Ottawa Township
  • Major Political Science

Biography

2023-24 Outdoor
Event Meet (Date) Result Place
Discus Redbird Challenge (Mar. 30) 38.08m 6th
Golden Grizzlies Invitational (Apr. 6) 42.08m 4th
Gary Wieneke Memorial (Apr. 13) 41.11m 10th
Gibson Invitational (Apr. 18) 38.28m 19th
Drake Alternative (Apr. 26) 38.52m 10th
Horizon League Championships (May 3) 40.40m 7th
Hammer Redbird Challenge (Mar. 30) 47.48m 4th
Golden Grizzlies Invitational (Apr. 6) 50.52m 1st
Gary Wieneke Memorial (Apr. 13) 50.19m 13th
Gibson Invitational (Apr. 18) 49.60m 6th
Drake Alternative (Apr. 26) 49.78m 5th
Horizon League Championships (May 3) 49.73m 4th
Shot Put Redbird Challenge (Mar. 30) 13.17m 2nd
Golden Grizzlies Invitational (Apr. 6) 12.58m 4th
Gary Wieneke Memorial (Apr. 13) 12.80m 13th
Gibson Invitational (Apr. 18) 12.54m 16th
Drake Alternative (Apr. 26) 11.54m 14th
Horizon League Championships (May 3) 12.94m 6th
    
2023-24 Indoor
Event Meet (Date) Result Place
Weight Throw Illini Open (Jan. 6) 16.14m 8th
Midwest Invite (Jan. 13) 15.31m 11th
John Tierney Classic (Jan. 20) 16.85m 2nd
Illini Challenge (Jan. 26) 15.65m 12th
Mark Guthrie Invite (Feb. 3) 14.91m 7th
Panther Tune-Up (Feb. 17) 15.90m 3rd
Horizon League Championships (Feb. 24) 16.12m 8th
Shot Put Illini Open (Jan. 6) 11.91m 2nd
John Tierney Classic (Jan. 20) 12.54m 3rd
Illini Challenge (Jan. 26) 12.66m 6th
Mark Guthrie Invite (Feb. 3) 13.02m 3rd
Panther Tune-Up (Feb. 17) 12.84m 2nd
Horizon League Championships (Feb. 24) 13.22m 6th
    
2022-23 Outdoor
Event Meet (Date) Result Place
Shot Put Fighting Illini Challenge (Apr. 8) 12.97m 10th
Gibson Invitational (Apr. 14) 12.41m 15th
Wieneke Memorial (Apr. 21) 12.61m 8th
Drake Alternative (Apr. 28) 12.89m 9th
Horizon League Championships (May 7) 11.92m 10th
Discus Wieneke Memorial (Apr. 21) 37.77m 9th
Drake Alternative (Apr. 28) 41.13m 6th
Horizon League Championships (May 7) 38.52m 7th
Hammer Fighting Illini Challenge (Apr. 8) 50.72m 7th
Gibson Invitational (Apr. 14) 50.02m 6th
Wieneke Memorial (Apr. 21) 50.93m 9th
Drake Alternative (Apr. 28) 50.50m 1st
Horizon League Championships (May 7) 49.48m 5th
    
2022-23 Indoor
Event Meet (Date) Result Place
Shot Put Blue Demon Holiday Invite (Dec. 9) 11.80m 13th
Midwest Invite (Jan. 14) 11.64m 9th
John Tierney Classic (Jan. 21) 13.09m 2nd
Jack Johnson Classic (Jan. 27) 11.66m 16th
Mark Guthrie Invite (Feb. 4) 13.07m 7th
Panther Tune-Up (Feb. 18) 12.35m 3rd
Horizon League Championships (Feb. 25) 12.87m 9th
Weight Throw Blue Demon Holiday Invite (Dec. 9) 14.57m 10th
Jack Johnson Classic (Jan. 27) 15.74m 12th
Mark Guthrie Invite (Feb. 4) 16.16m 5th
Panther Tune-Up (Feb. 18) 16.43m 4th
Horizon League Championships (Feb. 25) 15.94m 4th
    
2021-22 Outdoor
Event Meet (Date) Result Place
Hammer WashU Distance Carnival (Apr. 1) 47.92m 6th
44 Farms Invite (Apr. 9) 47.35m 7th
Warrior Invite (Apr. 14) 46.09m 3rd
Illini Invitational (Apr. 23) 47.28m 10th
Valparaiso Open (Apr. 30) 47.67m 2nd
Horizon League Championships (May 7) 50.84m 3rd
Discus Redbird Invite (Apr. 2) 32.63m 15th
44 Farms Invite (Apr. 8) 34.60m 11th
Warrior Invite (Apr. 14) 32.93m 18th
Illini Invitational (Apr. 23) 37.73m 17th
Valparaiso Open (Apr. 30) 40.79m 2nd
Horizon League Championships (May 6) 35.70m 13th
Shot Put Redbird Invite (Apr. 2) 11.86m 10th
44 Farms Invite (Apr. 9) 11.98m 11th
Warrior Invite (Apr. 14) 11.36m 11th
Illini Invitational (Apr. 23) 12.86m 13th
Valparaiso Open (Apr. 30) 13.45m 3rd
Horizon League Championships (May 7) 13.14m 6th
    
2021-22 Indoor
Event Meet (Date) Result Place
Shot Put Hawkeye Invitational (Jan. 15) 12.78m 14th
John Gartland Invite (Jan. 22) 13.32m 7th
Tierney Classic (Jan. 29) 12.66m 6th
Red Hawk Invite (Feb. 5) 13.00m 6th
St. Valentine's Invite (Feb. 18) 13.08m 11th
Horizon League Championships (Feb. 27) 13.27m 6th
Weight Throw Hawkeye Invitational (Jan. 15) 14.34m 19th
John Gartland Invite (Jan. 22) 15.81m 12th
Tierney Classic (Jan. 29) 15.71m 5th
Red Hawk Invite (Feb. 5) 15.78m 5th
Hoosier Hills (Feb. 11) 14.75m 12th
St. Valentine's Invite (Feb. 18) 17.83m 9th
Horizon League Championships (Feb. 26) 16.32m 7th
    
2020-21 Outdoor
Event Meet (Date) Result Place
Hammer Throw Redbird Invite (Apr. 2) 41.27m 11th
Big Blue Classic (Apr. 9) 39.13m 16th
Gibson Invitational (Apr. 17) 42.72m 25th
Green & White Invite (Apr. 24) 43.85m 4th
Valpo Invite (May 1) 44.53m 3rd
Horizon League Championships (May 9) 44.59m 9th
Shot Put Redbird Invite (Apr. 2) 11.45m 9th
Big Blue Classic (Apr. 9) 12.75m 3rd
Gibson Invitational (Apr. 17) 12.34m 18th
Green & White Invite (Apr. 24) 12.22m 4th
Valpo Invite (May 1) 13.23m 2nd
Horizon League Championships (May 9) 11.35m 16th
    
2020-21 Indoor
Event Meet (Date) Result Place
Shot Put The Panther Invite (Jan. 9) 11.51m 8th
Tierney Classic (Jan. 23) 12.17m 2nd
Parkside Classic (Feb. 6) 12.71m 3rd
Panther Tune-Up (Feb. 14) 12.30m 5th
Horizon League Championships (Feb. 27) 11.73m 11th
Weight Throw The Panther Invite (Jan. 9) 13.10m 8th
Tierney Classic (Jan. 23) 15.11m 3rd
Parkside Classic (Feb. 6) 14.35m 4th
Panther Tune-Up (Feb. 14) 15.09m 4th
Horizon League Championships (Feb. 26) 15.53m 7th
    
High School: Two-time state qualifier and three-time state finalist for throws... Won conference all four years for Ottawa Township... Also swam all four years... Member of a conference championship team... Received Academic All-Conference honors... Played basketball for three years... Member of the Honors Society.

Personal: Daughter of Greg and Lori Satterfield... Chose MKE because of the "location, the coaches, the academics, and the atmosphere"... Lists most memorable sports experience as making the State Championship as a sophomore... Enjoys hanging out with friends and family, hiking, biking, fishing, and watching crime documentaries... Born January 11, 2002. 

Historical Player Information

  • 2021Freshman

  • 2022Sophomore

  • 2023Junior

    Throws
  • 2024Senior

    Throws