Skip To Main Content

Milwaukee Athletics

Skip Ad

2026 Volleyball Cumulative Statistics

Team (7-12, 2-5)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 906 973
Errors 418 379
Attempts 2594 2592
Percent .188 .229
Kills Per Set 12.1 13.0
Set
Assists 831 913
Assists Per Set 11.1 12.2
Ball Handling Errors 2 1
Serve
Aces 88 125
Errors 142 176
Aces Per Set 1.2 1.7
Receptions
Errors 125 88
Errors Per Set 1.7 1.2
Defense
Digs 1007 1071
Digs Per Set 13.4 14.3
Blocking
Solo 21 37
Assists 257 319
Errors 29 32
Blocks 149.5 196.5
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Doerre, Liv 69 19 0 17.0 0.25 0 0.00 0 0 0 9 0.13 17 0.25 16
2 Kellner, Julia 54 16 0 46.5 0.86 29 0.54 26 121 .025 2 0.04 0 0.00 0
3 Eschenbach, Annie 75 19 17 215.0 2.87 195 2.60 82 495 .228 2 0.03 0 0.00 0
4 Parker, Ella 73 19 18 202.5 2.77 181 2.48 93 548 .161 14 0.19 15 0.21 27
5 Tomic, Milica 75 19 17 39.5 0.53 21 0.28 2 54 .352 408 5.44 17 0.23 21
6 Noble, Josie 75 19 19 228.0 3.04 175 2.33 69 420 .252 3 0.04 11 0.15 28
7 Wagner, Hope 4 3 0 3.5 0.88 2 0.50 1 6 .167 0 0.00 0 0.00 0
9 Goba, Kati 75 19 0 4.0 0.05 3 0.04 1 10 .200 87 1.16 1 0.01 7
10 Bosetski, Braylin 33 16 0 2.0 0.06 0 0.00 0 0 0 3 0.09 2 0.06 3
11 Stover, Kami 30 11 3 46.0 1.53 40 1.33 23 119 .143 1 0.03 0 0.00 1
12 Lipski, Bella 69 19 16 107.0 1.55 76 1.10 35 212 .193 10 0.14 0 0.00 0
14 Schuetz, Ella 75 19 19 186.5 2.49 157 2.09 74 516 .161 13 0.17 13 0.17 20
15 Landerud, Kayla 23 10 3 36.0 1.57 25 1.09 7 60 .300 3 0.13 4 0.17 1
16 Herrero, Carol 11 8 0 2.0 0.18 2 0.18 2 23 .000 3 0.27 0 0.00 1
17 Duffy, Emma 70 18 2 8.0 0.11 0 0.00 3 10 -.300 273 3.90 8 0.11 17
Total 75 19 1,143.5 15.25 906 12.08 418 2594 .188 831 11.08 88 1.17 142
Opponents 75 19 1,294.5 17.26 973 12.97 379 2592 .229 913 12.17 125 1.67 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doerre, Liv 69 39 0.57 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Kellner, Julia 54 11 0.20 0 1 1.000 0.00 1 33 34.0 0.63 3 0
3 Eschenbach, Annie 75 22 0.29 1 3 .667 0.01 0 40 40.0 0.53 4 0
4 Parker, Ella 73 154 2.11 34 477 .929 0.47 1 11 12.0 0.16 3 2
5 Tomic, Milica 75 159 2.12 0 1 1.000 0.00 0 3 3.0 0.04 2 0
6 Noble, Josie 75 35 0.47 1 8 .875 0.01 6 72 78.0 1.04 4 0
7 Wagner, Hope 4 4 1.00 1 8 .875 0.25 0 3 3.0 0.75 0 0
9 Goba, Kati 75 314 4.19 24 373 .936 0.32 0 0 0 0.00 0 0
10 Bosetski, Braylin 33 17 0.52 3 33 .909 0.09 0 0 0 0.00 0 0
11 Stover, Kami 30 6 0.20 0 14 1.000 0.00 0 12 12.0 0.40 0 0
12 Lipski, Bella 69 9 0.13 1 18 .944 0.01 7 48 55.0 0.80 8 0
14 Schuetz, Ella 75 160 2.13 32 491 .935 0.43 3 27 30.0 0.40 2 0
15 Landerud, Kayla 23 4 0.17 0 1 1.000 0.00 3 8 11.0 0.48 2 0
16 Herrero, Carol 11 13 1.18 8 43 .814 0.73 0 0 0 0.00 0 0
17 Duffy, Emma 70 60 0.86 0 0 .000 0.00 0 0 0 0.00 1 0
Total 75 1007 13.43 125 1475 .915 1.67 21 257 149.5 1.99 29 2
Opponents 75 1071 14.28 88 1418 .938 1.17 37 319 196.5 2.62 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Doerre, Liv 23 7 0 7.0 0.30 0 0.00 0 0 0 4 0.17 7 0.30 2
2 Kellner, Julia 18 5 0 17.5 0.97 12 0.67 13 46 -.022 0 0.00 0 0.00 0
3 Eschenbach, Annie 28 7 6 74.0 2.64 67 2.39 28 183 .213 0 0.00 0 0.00 0
4 Parker, Ella 28 7 7 92.5 3.30 81 2.89 35 238 .193 5 0.18 8 0.29 11
5 Tomic, Milica 28 7 7 15.0 0.54 4 0.14 1 21 .143 164 5.86 10 0.36 8
6 Noble, Josie 28 7 7 89.5 3.20 66 2.36 35 163 .190 1 0.04 4 0.14 10
7 Wagner, Hope 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 0
9 Goba, Kati 28 7 0 1.0 0.04 0 0.00 0 2 .000 40 1.43 1 0.04 6
10 Bosetski, Braylin 14 6 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 0
11 Stover, Kami 11 4 1 16.0 1.45 15 1.36 9 50 .120 1 0.09 0 0.00 0
12 Lipski, Bella 22 7 4 26.5 1.20 20 0.91 15 63 .079 3 0.14 0 0.00 0
14 Schuetz, Ella 28 7 7 69.0 2.46 58 2.07 23 187 .187 6 0.21 5 0.18 4
15 Landerud, Kayla 14 4 3 28.5 2.04 21 1.50 6 52 .288 1 0.07 3 0.21 0
16 Herrero, Carol 3 2 0 1.0 0.33 1 0.33 1 5 .000 1 0.33 0 0.00 0
17 Duffy, Emma 24 6 0 4.0 0.17 0 0.00 2 8 -.250 93 3.88 4 0.17 4
Total 28 7 445.5 15.91 347 12.39 169 1023 .174 320 11.43 43 1.54 45
Opponents 28 7 455.0 16.25 339 12.11 146 984 .196 321 11.46 43 1.54 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doerre, Liv 23 10 0.43 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Kellner, Julia 18 3 0.17 0 0 .000 0.00 1 9 10.0 0.56 2 0
3 Eschenbach, Annie 28 9 0.32 0 0 .000 0.00 0 14 14.0 0.50 2 0
4 Parker, Ella 28 68 2.43 18 199 .910 0.64 1 5 6.0 0.21 1 0
5 Tomic, Milica 28 72 2.57 0 1 1.000 0.00 0 2 2.0 0.07 0 0
6 Noble, Josie 28 7 0.25 0 5 1.000 0.00 4 31 35.0 1.25 3 0
7 Wagner, Hope 2 4 2.00 1 5 .800 0.50 0 2 2.0 1.00 0 0
9 Goba, Kati 28 127 4.54 10 127 .921 0.36 0 0 0 0.00 0 0
10 Bosetski, Braylin 14 15 1.07 3 21 .857 0.21 0 0 0 0.00 0 0
11 Stover, Kami 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
12 Lipski, Bella 22 4 0.18 1 1 .000 0.05 3 7 10.0 0.45 2 0
14 Schuetz, Ella 28 58 2.07 9 161 .944 0.32 1 10 11.0 0.39 2 0
15 Landerud, Kayla 14 3 0.21 0 0 .000 0.00 2 5 7.0 0.50 2 0
16 Herrero, Carol 3 4 1.33 0 14 1.000 0.00 0 0 0 0.00 0 0
17 Duffy, Emma 24 30 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 28 416 14.86 43 538 .920 1.54 12 87 55.5 1.98 15 0
Opponents 28 426 15.21 43 554 .922 1.54 19 108 73.0 2.61 12 1

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs DePaul L 3 31 15 96 .167 27 3 6 10 34 0 10 0 5 0 39.0
8/29/2026 vs South Dakota L 3 35 17 98 .184 33 1 5 6 28 0 8 1 4 0 40.0
8/29/2026 at Drake L 4 52 24 167 .168 49 1 8 6 70 2 16 1 10 0 63.0
9/03/2026 vs UIC W 3 51 18 126 .262 44 5 6 2 50 0 16 1 8 0 64.0
9/04/2026 vs Montana St. W 5 61 26 152 .230 54 9 10 2 52 3 12 1 9 0 79.0
9/05/2026 at St. Thomas (MN) W 4 39 19 134 .149 36 6 5 7 60 0 20 1 10 2 55.0
9/10/2026 at Indiana St. W 5 56 28 151 .185 53 2 8 11 75 1 22 1 12 0 70.0
9/11/2026 at Indiana St. W 4 55 19 128 .281 51 4 19 6 43 2 14 2 9 0 68.0
9/18/2026 at Wisconsin L 4 40 14 124 .210 36 1 10 6 46 0 10 2 5 0 46.0
9/19/2026 Western Mich. L 5 57 24 158 .209 53 5 8 13 60 0 20 2 10 0 72.0
9/20/2026 at Marquette L 3 25 19 93 .065 24 2 5 7 33 1 8 1 5 0 32.0
9/22/2026 at Iowa L 4 57 26 144 .215 51 6 7 6 40 0 14 1 7 0 70.0
9/25/2026 at Northern Ky. L 4 51 23 143 .196 49 2 6 7 50 3 12 2 9 0 62.0
9/26/2026 at Northern Ky. L 3 38 19 119 .160 37 4 3 8 43 0 14 6 7 0 49.0
9/29/2026 Green Bay L 5 49 36 176 .074 44 10 6 8 87 2 12 2 8 0 67.0
10/01/2026 NIU L 5 66 24 185 .227 59 8 6 4 78 1 14 2 8 0 82.0
10/09/2026 Cleveland St. W 3 37 13 87 .276 35 8 8 5 35 2 13 1 8.5 0 53.5
10/10/2026 Cleveland St. W 5 70 30 186 .215 64 7 9 9 74 4 8 2 8 0 85.0
10/13/2026 at Green Bay L 3 36 24 127 .094 32 4 7 2 49 0 14 0 7 0 47.0
Milwaukee 75 906 418 2594 .188 831 88 142 125 1007 21 257 29 149.5 2 1,143.5
Opponents 75 973 379 2592 .229 913 125 176 88 1071 37 319 32 196.5 1 1,294.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.08
Assists Per Set 11.08
Service Aces Per Set 1.17
Reception Errors Per Set 1.67
Digs Per Set 13.43
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs DePaul W 3 42 13 93 .312 35 10 4 3 44 0 16 1 8 0 60.0
8/29/2026 vs South Dakota W 3 46 12 98 .347 45 6 3 1 42 1 16 1 9 0 61.0
8/29/2026 Drake W 4 58 28 174 .172 58 6 9 1 75 0 14 0 7 0 71.0
9/03/2026 vs UIC L 3 37 13 112 .214 37 2 6 5 53 3 6 1 6 0 45.0
9/04/2026 vs Montana St. L 5 59 26 150 .220 56 2 9 9 51 2 24 2 14 0 75.0
9/05/2026 St. Thomas (MN) L 4 55 30 160 .156 50 7 18 6 63 3 10 5 8 0 70.0
9/10/2026 Indiana St. L 5 59 23 171 .211 53 11 21 2 61 1 16 1 9 0 79.0
9/11/2026 Indiana St. L 4 54 25 140 .207 47 6 15 4 44 2 25 2 14.5 0 74.5
9/18/2026 Wisconsin W 4 66 20 141 .326 61 6 14 1 66 0 10 1 5 0 77.0
9/19/2026 at Western Mich. W 5 59 19 157 .255 58 13 10 5 62 2 16 3 10 0 82.0
9/20/2026 Marquette W 3 42 9 91 .363 38 7 3 2 38 1 27 2 14.5 0 63.5
9/22/2026 Iowa W 4 57 15 121 .347 54 6 6 6 46 3 31 1 18.5 0 81.5
9/25/2026 Northern Ky. W 4 52 19 130 .254 50 7 5 2 56 2 20 1 12 1 71.0
9/26/2026 Northern Ky. W 3 45 18 115 .235 43 8 2 4 49 4 12 0 10 0 63.0
9/29/2026 at Green Bay W 5 53 32 187 .112 47 8 9 10 83 3 22 3 14 0 75.0
10/01/2026 at NIU W 5 66 24 185 .227 63 4 8 8 78 1 14 2 8 0 78.0
10/09/2026 at Cleveland St. L 3 26 19 87 .080 25 5 11 8 29 2 6 4 5 0 36.0
10/10/2026 at Cleveland St. L 5 56 20 169 .213 54 9 14 7 75 4 22 2 15 0 80.0
10/13/2026 Green Bay W 3 41 14 111 .243 39 2 9 4 56 3 12 0 9 0 52.0
Opponents 75 973 379 2592 .229 913 125 176 88 1071 37 319 32 196.5 1 1,294.5
Milwaukee 75 906 418 2594 .188 831 88 142 125 1007 21 257 29 149.5 2 1,143.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.97
Assists Per Set 12.17
Service Aces Per Set 1.67
Reception Errors Per Set 1.17
Digs Per Set 14.28
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.01
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Eschenbach, Annie 195
Parker, Ella 181
Noble, Josie 175
Schuetz, Ella 157
Lipski, Bella 76
Team Leaders: Assists
Player High
Assists
Tomic, Milica 408
Duffy, Emma 273
Goba, Kati 87
Parker, Ella 14
Schuetz, Ella 13
Team Leaders: Service Aces
Player High
Service Aces
Doerre, Liv 17
Tomic, Milica 17
Parker, Ella 15
Schuetz, Ella 13
Noble, Josie 11
Team Leaders: Digs
Player High
Digs
Goba, Kati 314
Schuetz, Ella 160
Tomic, Milica 159
Parker, Ella 154
Duffy, Emma 60
Team Leaders: Blocks
Player High
Blocks
Noble, Josie 78.0
Lipski, Bella 55.0
Eschenbach, Annie 40.0
Kellner, Julia 34.0
Schuetz, Ella 30.0