Skip To Main Content

Milwaukee Athletics

Skip Ad

2025 Volleyball Cumulative Statistics

Team (11-21, 11-7)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1296 1480
Errors 575 557
Attempts 3776 3849
Percent .191 .240
Kills Per Set 12.2 14.0
Set
Assists 1208 1414
Assists Per Set 11.4 13.3
Ball Handling Errors 0 4
Serve
Aces 122 191
Errors 193 214
Aces Per Set 1.2 1.8
Receptions
Errors 191 122
Errors Per Set 1.8 1.2
Defense
Digs 1536 1653
Digs Per Set 14.5 15.6
Blocking
Solo 48 57
Assists 348 358
Errors 64 31
Blocks 222.0 236.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanda, Sam 71 25 10 124.0 1.75 102 1.44 49 294 .180 14 0.20 6 0.08 12
2 Kellner, Julia 17 7 0 23.0 1.35 15 0.88 12 58 .052 1 0.06 0 0.00 0
3 Eschenbach, Annie 87 28 11 169.0 1.94 137 1.57 66 391 .182 3 0.03 0 0.00 2
4 Johnson, Josie 106 32 32 45.0 0.42 27 0.25 4 82 .280 535 5.05 18 0.17 31
5 Tomic, Milica 106 32 0 36.0 0.34 17 0.16 6 68 .162 451 4.25 19 0.18 23
6 Noble, Josie 103 32 31 323.0 3.14 233 2.26 87 509 .287 4 0.04 20 0.19 45
7 Hutchings, Hailey 11 7 1 8.5 0.77 7 0.64 8 31 -.032 2 0.18 0 0.00 3
8 Soerens, Jenna 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Goba, Kati 105 32 24 24.0 0.23 2 0.02 2 11 .000 69 0.66 22 0.21 29
11 Schmitz, Natalie 105 32 13 316.5 3.01 297 2.83 108 897 .211 4 0.04 1 0.01 2
12 Lipski, Bella 105 32 32 245.0 2.33 196 1.87 82 512 .223 8 0.08 0 0.00 1
13 Erdmann, Kara 106 32 0 17.0 0.16 2 0.02 0 5 .400 88 0.83 15 0.14 14
14 Schuetz, Ella 102 32 24 245.0 2.40 210 2.06 111 724 .137 27 0.26 20 0.20 23
15 Hansen, Emily 44 19 10 47.5 1.08 37 0.84 22 126 .119 1 0.02 0 0.00 0
16 Herrero, Carol 20 13 4 15.5 0.78 14 0.70 18 67 -.060 1 0.05 0 0.00 4
17 Cook, Hallie 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 4
Total 106 32 1,640.0 15.47 1296 12.23 575 3776 .191 1208 11.40 122 1.15 193
Opponents 106 32 1,907.0 17.99 1480 13.96 557 3849 .240 1414 13.34 191 1.80 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanda, Sam 71 89 1.25 40 386 .896 0.56 1 30 31.0 0.44 4 0
2 Kellner, Julia 17 3 0.18 0 0 .000 0.00 1 14 15.0 0.88 3 0
3 Eschenbach, Annie 87 40 0.46 0 3 1.000 0.00 7 50 57.0 0.66 8 0
4 Johnson, Josie 106 175 1.65 1 3 .667 0.01 0 0 0 0.00 0 0
5 Tomic, Milica 106 177 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Noble, Josie 103 35 0.34 0 2 1.000 0.00 22 96 118.0 1.15 8 0
7 Hutchings, Hailey 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 0 0
8 Soerens, Jenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Goba, Kati 105 179 1.70 29 434 .933 0.28 0 0 0 0.00 0 0
11 Schmitz, Natalie 105 47 0.45 1 9 .889 0.01 3 31 34.0 0.32 9 0
12 Lipski, Bella 105 15 0.14 0 6 1.000 0.00 12 74 86.0 0.82 15 0
13 Erdmann, Kara 106 543 5.12 26 496 .948 0.25 0 0 0 0.00 0 0
14 Schuetz, Ella 102 200 1.96 59 767 .923 0.58 2 26 28.0 0.27 10 0
15 Hansen, Emily 44 18 0.41 0 6 1.000 0.00 0 21 21.0 0.48 7 0
16 Herrero, Carol 20 15 0.75 9 83 .892 0.45 0 3 3.0 0.15 0 0
17 Cook, Hallie 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 106 1536 14.49 191 2199 .913 1.80 48 348 222.0 2.09 64 0
Opponents 106 1653 15.59 122 2030 .940 1.15 57 358 236.0 2.23 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanda, Sam 31 12 0 45.0 1.45 36 1.16 9 92 .293 4 0.13 0 0.00 0
2 Kellner, Julia 17 7 0 23.0 1.35 15 0.88 12 58 .052 1 0.06 0 0.00 0
3 Eschenbach, Annie 54 16 10 117.5 2.18 94 1.74 39 253 .217 1 0.02 0 0.00 1
4 Johnson, Josie 60 18 18 28.0 0.47 17 0.28 3 48 .292 325 5.42 11 0.18 16
5 Tomic, Milica 60 18 0 28.0 0.47 14 0.23 4 50 .200 283 4.72 14 0.23 10
6 Noble, Josie 60 18 18 210.0 3.50 152 2.53 50 311 .328 1 0.02 14 0.23 21
7 Hutchings, Hailey 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
8 Soerens, Jenna 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Goba, Kati 60 18 16 17.0 0.28 2 0.03 0 4 .500 45 0.75 15 0.25 20
11 Schmitz, Natalie 60 18 2 191.5 3.19 180 3.00 57 555 .222 1 0.02 0 0.00 2
12 Lipski, Bella 60 18 18 152.5 2.54 123 2.05 46 303 .254 4 0.07 0 0.00 0
13 Erdmann, Kara 60 18 0 9.0 0.15 1 0.02 0 2 .500 51 0.85 8 0.13 7
14 Schuetz, Ella 60 18 17 172.5 2.88 142 2.37 64 466 .167 24 0.40 20 0.33 20
15 Hansen, Emily 25 10 8 30.0 1.20 23 0.92 9 69 .203 1 0.04 0 0.00 0
16 Herrero, Carol 5 4 1 2.0 0.40 2 0.40 3 12 -.083 0 0.00 0 0.00 1
Total 60 18 1,026.0 17.10 801 13.35 298 2227 .226 741 12.35 82 1.37 99
Opponents 60 18 1,033.0 17.22 821 13.68 362 2350 .195 792 13.20 88 1.47 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanda, Sam 31 15 0.48 3 51 .941 0.10 1 16 17.0 0.55 1 0
2 Kellner, Julia 17 3 0.18 0 0 .000 0.00 1 14 15.0 0.88 3 0
3 Eschenbach, Annie 54 33 0.61 0 1 1.000 0.00 7 33 40.0 0.74 6 0
4 Johnson, Josie 60 120 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Tomic, Milica 60 109 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
6 Noble, Josie 60 28 0.47 0 1 1.000 0.00 13 62 75.0 1.25 4 0
7 Hutchings, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Soerens, Jenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Goba, Kati 60 115 1.92 17 287 .941 0.28 0 0 0 0.00 0 0
11 Schmitz, Natalie 60 27 0.45 1 5 .800 0.02 2 19 21.0 0.35 4 0
12 Lipski, Bella 60 10 0.17 0 5 1.000 0.00 6 47 53.0 0.88 10 0
13 Erdmann, Kara 60 344 5.73 8 225 .964 0.13 0 0 0 0.00 0 0
14 Schuetz, Ella 60 161 2.68 38 593 .936 0.63 2 17 19.0 0.32 8 0
15 Hansen, Emily 25 8 0.32 0 2 1.000 0.00 0 14 14.0 0.56 5 0
16 Herrero, Carol 5 2 0.40 4 19 .789 0.80 0 0 0 0.00 0 0
Total 60 975 16.25 88 1190 .926 1.47 32 222 143.0 2.38 41 0
Opponents 60 990 16.50 82 1257 .935 1.37 34 180 124.0 2.07 15 2

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Omaha L 3 29 19 102 .098 28 1 5 5 37 2 6 1 5 0 35.0
8/30/2025 at Omaha L 3 36 18 109 .165 34 5 5 5 38 0 10 1 5 0 46.0
9/05/2025 Iowa St. L 3 26 11 75 .200 26 2 7 8 16 0 10 1 5 0 33.0
9/06/2025 Central Mich. L 3 43 19 114 .211 40 5 6 8 47 0 8 0 4 0 52.0
9/07/2025 South Alabama L 4 53 31 134 .164 50 1 8 9 53 4 14 2 11 0 65.0
9/09/2025 at Wisconsin L 3 14 15 73 -.014 14 1 5 10 27 0 6 1 3 0 18.0
9/12/2025 vs James Madison L 4 50 23 140 .193 48 2 7 6 53 3 10 5 8 0 60.0
9/13/2025 vs Ball St. L 3 29 15 93 .151 26 0 8 4 35 1 2 3 2 0 31.0
9/14/2025 at Marquette L 3 35 15 106 .189 32 4 7 6 40 0 4 2 2 0 41.0
9/17/2025 DePaul L 5 60 30 192 .156 56 8 12 9 71 3 16 3 11 0 79.0
9/19/2025 vs Grand Canyon L 3 33 22 99 .111 31 2 6 8 33 0 6 0 3 0 38.0
9/20/2025 vs Pepperdine L 3 31 20 102 .108 31 4 7 8 40 1 10 0 6 0 41.0
9/21/2025 at Arizona St. L 3 17 23 87 -.069 15 2 7 10 28 0 18 1 9 0 28.0
9/26/2025 Oakland W 3 48 8 97 .412 44 7 5 2 39 0 8 1 4 0 59.0
9/27/2025 Oakland W 3 39 10 96 .302 33 9 8 5 38 2 8 1 6 0 54.0
9/30/2025 Green Bay W 3 34 12 93 .237 31 7 6 4 47 2 12 2 8 0 49.0
10/03/2025 at IU Indy L 4 49 16 146 .226 41 3 8 6 65 0 12 2 6 0 58.0
10/04/2025 at IU Indy L 3 34 13 97 .216 31 0 5 5 30 2 8 4 6 0 40.0
10/10/2025 Northern Ky. L 4 41 15 140 .186 40 8 6 5 64 3 16 6 11 0 60.0
10/11/2025 Northern Ky. L 3 41 17 122 .197 38 3 5 5 52 3 14 0 10 0 54.0
10/17/2025 at Wright St. L 3 29 18 98 .112 28 0 5 13 37 0 6 4 3 0 32.0
10/18/2025 at Wright St. W 3 44 15 119 .244 43 3 4 2 40 0 14 1 7 0 54.0
10/24/2025 at Youngstown St. L 3 32 21 116 .095 28 3 8 3 49 0 12 1 6 0 41.0
10/25/2025 at Youngstown St. L 3 41 20 107 .196 38 5 8 8 36 0 8 4 4 0 50.0
10/28/2025 at Green Bay W 4 59 25 169 .201 55 7 5 9 87 4 24 2 16 0 82.0
10/31/2025 Purdue Fort Wayne W 4 59 20 160 .244 55 6 7 4 72 5 4 2 7 0 72.0
11/01/2025 Purdue Fort Wayne W 3 49 15 123 .276 48 4 4 2 66 4 14 3 11 0 64.0
11/07/2025 Robert Morris W 5 67 27 197 .203 66 7 3 2 94 5 20 4 15 0 89.0
11/08/2025 Robert Morris W 3 50 15 122 .287 44 5 5 4 54 2 8 2 6 0 61.0
11/14/2025 at Cleveland St. W 3 46 15 104 .298 41 3 3 7 50 0 14 0 7 0 56.0
11/15/2025 at Cleveland St. W 3 39 16 121 .190 37 2 4 2 55 0 20 2 10 0 51.0
11/21/2025 vs IU Indy L 3 39 16 123 .187 36 3 4 7 43 2 6 3 5 0 47.0
Milwaukee 106 1296 575 3776 .191 1208 122 193 191 1536 48 348 64 222.0 0 1,640.0
Opponents 106 1480 557 3849 .240 1414 191 214 122 1653 57 358 31 236.0 4 1,907.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.23
Assists Per Set 11.40
Service Aces Per Set 1.15
Reception Errors Per Set 1.80
Digs Per Set 14.49
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Omaha W 3 46 12 97 .351 42 5 10 1 44 1 14 2 8 1 59.0
8/30/2025 Omaha W 3 46 12 98 .347 45 5 2 5 46 0 10 1 5 1 56.0
9/05/2025 at Iowa St. W 3 49 12 81 .457 48 8 9 2 34 1 2 3 2 0 59.0
9/06/2025 at Central Mich. W 3 45 9 102 .353 43 8 6 5 45 3 8 2 7 0 60.0
9/07/2025 at South Alabama W 4 48 23 130 .192 45 9 12 1 45 6 20 4 16 0 73.0
9/09/2025 Wisconsin W 3 45 8 81 .457 42 10 10 1 42 0 22 0 11 0 66.0
9/12/2025 vs James Madison W 4 60 14 136 .338 59 6 7 2 55 3 8 0 7 0 73.0
9/13/2025 vs Ball St. W 3 46 6 95 .421 41 4 8 0 43 2 10 0 7 0 57.0
9/14/2025 Marquette W 3 45 8 102 .363 41 6 8 4 50 2 4 2 4 0 55.0
9/17/2025 at DePaul W 5 68 34 193 .176 67 9 7 8 88 2 22 1 13 0 90.0
9/19/2025 vs Grand Canyon W 3 38 11 85 .318 36 8 7 2 38 0 14 1 7 0 53.0
9/20/2025 vs Pepperdine W 3 41 17 101 .238 38 8 8 4 37 0 18 0 9 0 58.0
9/21/2025 Arizona St. W 3 34 13 81 .259 32 10 5 2 41 0 20 0 10 0 54.0
9/26/2025 at Oakland L 3 39 16 99 .232 35 2 3 7 37 0 6 2 3 0 44.0
9/27/2025 at Oakland L 3 33 21 100 .120 32 5 6 9 43 2 4 0 4 1 42.0
9/30/2025 at Green Bay L 3 38 25 116 .112 38 4 9 7 42 2 10 2 7 0 49.0
10/03/2025 IU Indy W 4 63 17 161 .286 62 6 14 3 72 1 10 3 6 0 75.0
10/04/2025 IU Indy W 3 52 18 107 .318 52 5 8 0 46 2 4 0 4 0 61.0
10/10/2025 at Northern Ky. W 4 60 26 171 .199 56 5 6 8 71 2 10 0 7 0 72.0
10/11/2025 at Northern Ky. W 3 46 19 123 .220 45 5 4 3 57 0 12 0 6 0 57.0
10/17/2025 Wright St. W 3 39 14 96 .260 36 13 4 0 44 1 10 1 6 0 58.0
10/18/2025 Wright St. L 3 45 27 127 .142 45 2 2 3 49 3 8 0 7 0 54.0
10/24/2025 Youngstown St. W 3 45 10 112 .313 44 3 8 3 57 1 4 0 3 0 51.0
10/25/2025 Youngstown St. W 3 42 7 96 .365 42 8 7 5 39 2 14 0 9 0 59.0
10/28/2025 Green Bay L 4 55 27 175 .160 53 9 10 7 73 2 14 2 9 0 73.0
10/31/2025 at Purdue Fort Wayne L 4 49 23 162 .160 46 4 5 6 73 4 18 1 13 1 66.0
11/01/2025 at Purdue Fort Wayne L 3 41 15 130 .200 40 2 7 4 49 2 12 1 8 0 51.0
11/07/2025 at Robert Morris L 5 75 31 221 .199 69 2 3 7 94 4 16 1 12 0 89.0
11/08/2025 at Robert Morris L 3 35 20 119 .126 35 4 3 5 52 1 8 2 5 0 44.0
11/14/2025 Cleveland St. L 3 29 24 117 .043 29 7 2 3 36 1 8 0 5 0 41.0
11/15/2025 Cleveland St. L 3 35 22 118 .110 33 2 10 2 56 4 12 0 10 0 47.0
11/21/2025 vs IU Indy W 3 48 16 117 .274 43 7 4 3 55 3 6 0 6 0 61.0
Opponents 106 1480 557 3849 .240 1414 191 214 122 1653 57 358 31 236.0 4 1,907.0
Milwaukee 106 1296 575 3776 .191 1208 122 193 191 1536 48 348 64 222.0 0 1,640.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.96
Assists Per Set 13.34
Service Aces Per Set 1.80
Reception Errors Per Set 1.15
Digs Per Set 15.59
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.04
Points Per Set 17.99

Leaders

Team Leaders: Kills
Player High
Kills
Schmitz, Natalie 297
Noble, Josie 233
Schuetz, Ella 210
Lipski, Bella 196
Eschenbach, Annie 137
Team Leaders: Assists
Player High
Assists
Johnson, Josie 535
Tomic, Milica 451
Erdmann, Kara 88
Goba, Kati 69
Schuetz, Ella 27
Team Leaders: Service Aces
Player High
Service Aces
Goba, Kati 22
Noble, Josie 20
Schuetz, Ella 20
Tomic, Milica 19
Johnson, Josie 18
Team Leaders: Digs
Player High
Digs
Erdmann, Kara 543
Schuetz, Ella 200
Goba, Kati 179
Tomic, Milica 177
Johnson, Josie 175
Team Leaders: Blocks
Player High
Blocks
Noble, Josie 118.0
Lipski, Bella 86.0
Eschenbach, Annie 57.0
Schmitz, Natalie 34.0
Vanda, Sam 31.0