Skip To Main Content

Milwaukee Athletics

Skip Ad

2024 Women's Volleyball Cumulative Statistics

Team (20-12, 15-3)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1570 1595
Errors 597 688
Attempts 4641 4765
Percent .210 .190
Kills Per Set 12.8 13.0
Set
Assists 1445 1509
Assists Per Set 11.7 12.3
Ball Handling Errors 4 2
Serve
Aces 164 221
Errors 197 220
Aces Per Set 1.3 1.8
Receptions
Errors 221 164
Errors Per Set 1.8 1.3
Defense
Digs 2076 2119
Digs Per Set 16.9 17.2
Blocking
Solo 54 60
Assists 368 381
Errors 37 38
Blocks 238.0 250.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Catalano, Tatum 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Geurts, Bri 100 31 14 180.0 1.80 164 1.64 81 439 .189 5 0.05 0 0.00 0
3 Graves, Lakyn 123 32 32 294.0 2.39 184 1.50 73 507 .219 8 0.07 31 0.25 46
4 Johnson, Josie 123 32 32 55.0 0.45 30 0.24 0 123 .244 645 5.24 25 0.20 28
5 Tomic, Milica 123 32 0 35.0 0.28 7 0.06 0 54 .130 549 4.46 28 0.23 19
6 Lewis, Alexis 121 32 31 242.5 2.00 196 1.62 80 476 .244 5 0.04 0 0.00 0
7 Wire, Gabby 11 5 1 20.0 1.82 20 1.82 9 56 .196 0 0.00 0 0.00 0
9 Goba, Kati 120 32 6 18.0 0.15 1 0.01 2 34 -.029 66 0.55 17 0.14 17
10 Beneby, Czhen 58 19 4 94.0 1.62 76 1.31 43 198 .167 2 0.03 0 0.00 1
11 Schmitz, Natalie 118 32 25 388.0 3.29 345 2.92 113 1063 .218 6 0.05 27 0.23 35
12 Lipski, Bella 8 6 1 6.0 0.75 3 0.38 3 11 .000 0 0.00 0 0.00 0
13 Erdmann, Kara 123 32 0 11.0 0.09 2 0.02 2 18 .000 126 1.02 9 0.07 13
14 Malone, Madi 123 32 32 439.5 3.57 397 3.23 140 1187 .217 22 0.18 21 0.17 26
16 Scott, Rachel 109 32 14 180.5 1.66 143 1.31 46 465 .209 9 0.08 0 0.00 0
17 Cook, Hallie 46 16 0 6.0 0.13 0 0.00 0 0 0 2 0.04 6 0.13 12
18 Hansen, Emily 6 4 0 2.5 0.42 2 0.33 4 9 -.222 0 0.00 0 0.00 0
Total 123 32 1,972.0 16.03 1570 12.76 597 4641 .210 1445 11.75 164 1.33 197
Opponents 123 32 2,066.5 16.80 1595 12.97 688 4765 .190 1509 12.27 221 1.80 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catalano, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Geurts, Bri 100 42 0.42 0 1 1.000 0.00 2 28 30.0 0.30 9 0
3 Graves, Lakyn 123 73 0.59 1 15 .933 0.01 28 102 130.0 1.06 7 0
4 Johnson, Josie 123 220 1.79 0 5 1.000 0.00 0 0 0 0.00 0 1
5 Tomic, Milica 123 231 1.88 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Lewis, Alexis 121 19 0.16 0 4 1.000 0.00 9 75 84.0 0.69 6 0
7 Wire, Gabby 11 5 0.45 1 17 .941 0.09 0 0 0 0.00 0 0
9 Goba, Kati 120 201 1.68 53 501 .894 0.44 0 0 0 0.00 0 0
10 Beneby, Czhen 58 22 0.38 0 2 1.000 0.00 4 28 32.0 0.55 5 1
11 Schmitz, Natalie 118 106 0.90 30 246 .878 0.25 4 24 28.0 0.24 6 0
12 Lipski, Bella 8 0 0.00 0 2 1.000 0.00 0 6 6.0 0.75 3 0
13 Erdmann, Kara 123 719 5.85 41 634 .935 0.33 0 0 0 0.00 0 1
14 Malone, Madi 123 351 2.85 56 963 .942 0.46 2 39 41.0 0.33 1 0
16 Scott, Rachel 109 73 0.67 0 4 1.000 0.00 5 65 70.0 0.64 0 0
17 Cook, Hallie 46 13 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hansen, Emily 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 123 2076 16.88 221 2395 .908 1.80 54 368 238.0 1.93 37 4
Opponents 123 2119 17.23 164 2463 .933 1.33 60 381 250.5 2.04 38 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Catalano, Tatum 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Geurts, Bri 52 17 2 84.0 1.62 77 1.48 44 203 .163 2 0.04 0 0.00 0
3 Graves, Lakyn 71 18 18 165.5 2.33 100 1.41 36 284 .225 4 0.06 13 0.18 19
4 Johnson, Josie 71 18 18 31.0 0.44 16 0.23 0 56 .286 394 5.55 15 0.21 14
5 Tomic, Milica 71 18 0 25.0 0.35 4 0.06 0 23 .174 335 4.72 21 0.30 6
6 Lewis, Alexis 70 18 18 149.5 2.14 123 1.76 39 271 .310 4 0.06 0 0.00 0
7 Wire, Gabby 9 3 1 19.0 2.11 19 2.11 9 53 .189 0 0.00 0 0.00 0
9 Goba, Kati 68 18 1 17.0 0.25 1 0.01 1 17 .000 41 0.60 16 0.24 12
10 Beneby, Czhen 50 16 3 77.5 1.55 63 1.26 33 161 .186 1 0.02 0 0.00 1
11 Schmitz, Natalie 66 18 16 225.5 3.42 202 3.06 50 554 .274 4 0.06 16 0.24 18
12 Lipski, Bella 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Erdmann, Kara 71 18 0 5.0 0.07 1 0.01 2 6 -.167 81 1.14 4 0.06 12
14 Malone, Madi 71 18 18 273.0 3.85 248 3.49 85 713 .229 17 0.24 10 0.14 17
16 Scott, Rachel 61 18 13 119.5 1.96 100 1.64 32 282 .241 6 0.10 0 0.00 0
17 Cook, Hallie 17 5 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 4
Total 71 18 1,194.0 16.82 954 13.44 332 2624 .237 889 12.52 97 1.37 103
Opponents 71 18 1,136.5 16.01 861 12.13 421 2732 .161 825 11.62 138 1.94 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catalano, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Geurts, Bri 52 20 0.38 0 0 .000 0.00 1 12 13.0 0.25 3 0
3 Graves, Lakyn 71 46 0.65 1 11 .909 0.01 19 67 86.0 1.21 6 0
4 Johnson, Josie 71 140 1.97 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Tomic, Milica 71 131 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lewis, Alexis 70 14 0.20 0 1 1.000 0.00 4 45 49.0 0.70 5 0
7 Wire, Gabby 9 5 0.56 1 13 .923 0.11 0 0 0 0.00 0 0
9 Goba, Kati 68 109 1.60 36 280 .871 0.53 0 0 0 0.00 0 0
10 Beneby, Czhen 50 20 0.40 0 2 1.000 0.00 3 23 26.0 0.52 4 1
11 Schmitz, Natalie 66 66 1.00 21 143 .853 0.32 2 11 13.0 0.20 5 0
12 Lipski, Bella 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 1 0
13 Erdmann, Kara 71 444 6.25 31 404 .923 0.44 0 0 0 0.00 0 1
14 Malone, Madi 71 193 2.72 28 472 .941 0.39 0 30 30.0 0.42 1 0
16 Scott, Rachel 61 55 0.90 0 2 1.000 0.00 1 37 38.0 0.62 0 0
17 Cook, Hallie 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1250 17.61 138 1335 .897 1.94 30 226 143.0 2.01 25 2
Opponents 71 1172 16.51 97 1479 .934 1.37 24 227 137.5 1.94 22 1

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Stanford L 3 29 15 79 .177 28 5 6 7 32 1 8 0 5 0 39.0
8/31/2024 vs Western Ill. W 4 55 16 228 .171 42 9 10 4 91 5 14 0 12 0 76.0
9/01/2024 at NIU W 5 58 19 183 .213 49 6 10 10 77 1 10 0 6 2 70.0
9/05/2024 at SMU L 3 23 13 68 .147 21 2 9 8 10 0 4 2 2 0 27.0
9/06/2024 vs LMU (CA) L 4 44 22 123 .179 39 5 3 7 37 1 16 1 9 0 58.0
9/07/2024 vs Weber St. W 4 54 18 162 .222 47 6 9 5 76 0 14 1 7 0 67.0
9/10/2024 at Wisconsin L 3 20 15 102 .049 19 3 3 8 27 1 2 0 2 0 25.0
9/13/2024 Illinois St. W 5 56 19 175 .211 51 10 11 3 84 4 20 2 14 0 80.0
9/14/2024 St. Thomas (MN) L 3 42 10 111 .288 42 2 4 9 47 1 2 1 2 0 46.0
9/15/2024 Iowa W 4 60 22 189 .201 50 8 1 4 80 3 20 1 13 0 81.0
9/19/2024 at DePaul L 3 34 20 124 .113 30 4 5 5 33 1 0 0 1 0 39.0
9/21/2024 vs UIC L 4 47 34 170 .076 47 1 11 4 75 3 8 0 7 0 55.0
9/27/2024 at Oakland W 5 63 27 173 .208 58 6 11 5 76 1 12 0 7 0 76.0
9/28/2024 at Oakland W 5 67 32 191 .183 64 4 8 7 79 3 2 3 4 0 75.0
10/01/2024 at Green Bay W 4 54 15 129 .302 53 4 7 9 59 0 10 1 5 0 63.0
10/04/2024 IU Indy W 3 35 6 88 .330 31 9 4 6 41 0 6 2 3 0 47.0
10/05/2024 IU Indy W 3 40 5 92 .380 38 8 2 8 43 0 12 1 6 0 54.0
10/11/2024 at Northern Ky. W 5 77 34 223 .193 72 5 8 8 100 4 12 0 10 1 92.0
10/12/2024 at Northern Ky. L 3 36 24 119 .101 30 5 6 5 46 6 6 0 9 0 50.0
10/18/2024 Wright St. W 5 64 19 173 .260 58 9 7 13 81 4 14 3 11 0 84.0
10/19/2024 Wright St. L 5 66 18 192 .250 63 3 2 9 118 2 18 1 11 0 80.0
10/22/2024 at Marquette L 3 30 16 97 .144 28 0 4 4 46 1 12 2 7 0 37.0
10/25/2024 Youngstown St. W 3 44 14 106 .283 41 3 5 9 51 0 8 0 4 0 51.0
10/26/2024 Youngstown St. W 3 43 12 100 .310 40 7 4 6 62 2 10 1 7 0 57.0
10/29/2024 Green Bay W 3 45 10 118 .297 44 3 6 7 58 1 16 2 9 0 57.0
11/01/2024 at Purdue Fort Wayne W 4 55 12 143 .301 51 6 4 8 72 1 22 0 12 1 73.0
11/02/2024 at Purdue Fort Wayne W 4 55 24 149 .208 53 9 7 11 74 0 22 1 11 0 75.0
11/08/2024 at Robert Morris W 5 63 14 186 .263 58 5 8 6 85 1 22 4 12 0 80.0
11/09/2024 at Robert Morris W 3 52 14 119 .319 47 4 3 8 53 0 12 2 6 0 62.0
11/15/2024 Cleveland St. W 5 66 33 214 .154 59 4 6 3 96 3 10 2 8 0 78.0
11/16/2024 Cleveland St. L 3 29 19 109 .092 29 3 5 10 56 2 12 2 8 0 40.0
11/23/2024 vs Cleveland St. L 4 64 26 206 .184 63 6 8 5 111 2 12 2 8 0 78.0
Milwaukee 123 1570 597 4641 .210 1445 164 197 221 2076 54 368 37 238.0 4 1,972.0
Opponents 123 1595 688 4765 .190 1509 221 220 164 2119 60 381 38 250.5 2 2,066.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.76
Assists Per Set 11.75
Service Aces Per Set 1.33
Reception Errors Per Set 1.80
Digs Per Set 16.88
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Stanford W 3 47 12 97 .361 45 7 16 5 32 2 6 1 5 0 59.0
8/31/2024 vs Western Ill. L 4 63 27 235 .153 51 4 4 9 113 1 2 0 2 0 69.0
9/01/2024 NIU L 5 57 29 199 .141 47 10 8 6 79 7 6 0 10 1 77.0
9/05/2024 SMU W 3 43 9 66 .515 41 8 10 2 26 0 12 0 6 0 57.0
9/06/2024 vs LMU (CA) W 4 54 22 121 .264 48 7 8 5 51 2 20 2 12 0 73.0
9/07/2024 vs Weber St. L 4 48 26 165 .133 47 5 13 6 76 2 8 2 6 0 59.0
9/10/2024 Wisconsin W 3 48 12 93 .387 48 8 5 3 55 0 20 0 10 0 66.0
9/13/2024 at Illinois St. L 5 62 33 188 .154 58 3 7 10 87 3 8 4 7 0 72.0
9/14/2024 at St. Thomas (MN) W 3 52 10 117 .359 52 9 5 2 55 2 6 0 5 0 66.0
9/15/2024 at Iowa L 4 67 29 196 .194 63 4 3 8 95 2 12 1 8 0 79.0
9/19/2024 DePaul W 3 43 10 95 .347 41 5 5 4 51 3 10 1 8 0 56.0
9/21/2024 vs UIC W 4 44 21 153 .150 41 4 7 1 76 9 16 1 17 0 65.0
9/27/2024 Oakland L 5 58 30 179 .156 55 5 6 6 73 2 20 0 12 0 75.0
9/28/2024 Oakland L 5 57 23 177 .192 55 7 3 4 80 7 10 1 12 1 76.0
10/01/2024 Green Bay L 4 53 19 148 .230 52 9 16 4 52 1 4 0 3 0 65.0
10/04/2024 at IU Indy L 3 33 25 106 .075 31 6 5 9 43 1 8 1 5 0 44.0
10/05/2024 at IU Indy L 3 34 20 108 .130 33 8 6 8 41 0 2 2 1 0 43.0
10/11/2024 Northern Ky. L 5 58 22 203 .177 56 8 7 5 91 0 28 1 14 0 80.0
10/12/2024 Northern Ky. W 3 35 18 107 .159 34 5 1 5 50 1 18 0 10 0 50.0
10/18/2024 at Wright St. L 5 63 29 181 .188 60 13 7 9 82 1 18 3 10 0 86.0
10/19/2024 at Wright St. W 5 63 29 222 .153 59 9 10 3 99 3 6 2 6 0 78.0
10/22/2024 Marquette W 3 50 9 112 .366 48 4 10 0 48 1 12 1 7 0 61.0
10/25/2024 at Youngstown St. L 3 32 22 114 .088 30 9 4 3 43 1 10 0 6 0 47.0
10/26/2024 at Youngstown St. L 3 24 18 114 .053 23 6 5 7 41 2 10 0 7 0 37.0
10/29/2024 at Green Bay L 3 40 24 132 .121 39 7 3 3 56 1 15 1 8.5 0 55.5
11/01/2024 Purdue Fort Wayne L 4 52 25 161 .168 50 8 5 6 63 0 6 1 3 0 63.0
11/02/2024 Purdue Fort Wayne L 4 50 28 163 .135 48 11 5 9 63 1 22 1 12 0 73.0
11/08/2024 Robert Morris L 5 65 31 186 .183 63 6 9 5 91 0 8 2 4 0 75.0
11/09/2024 Robert Morris L 3 34 16 106 .170 33 8 2 4 46 0 12 3 6 0 48.0
11/15/2024 at Cleveland St. L 5 69 26 207 .208 66 3 8 4 99 1 24 1 13 0 85.0
11/16/2024 at Cleveland St. W 3 41 16 118 .212 38 10 9 3 59 2 6 3 5 0 56.0
11/23/2024 vs Cleveland St. W 4 56 18 196 .194 54 5 8 6 103 2 16 3 10 0 71.0
Opponents 123 1595 688 4765 .190 1509 221 220 164 2119 60 381 38 250.5 2 2,066.5
Milwaukee 123 1570 597 4641 .210 1445 164 197 221 2076 54 368 37 238.0 4 1,972.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.97
Assists Per Set 12.27
Service Aces Per Set 1.80
Reception Errors Per Set 1.33
Digs Per Set 17.23
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 16.80

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Madi 397
Schmitz, Natalie 345
Lewis, Alexis 196
Graves, Lakyn 184
Geurts, Bri 164
Team Leaders: Assists
Player High
Assists
Johnson, Josie 645
Tomic, Milica 549
Erdmann, Kara 126
Goba, Kati 66
Malone, Madi 22
Team Leaders: Service Aces
Player High
Service Aces
Graves, Lakyn 31
Tomic, Milica 28
Schmitz, Natalie 27
Johnson, Josie 25
Malone, Madi 21
Team Leaders: Digs
Player High
Digs
Erdmann, Kara 719
Malone, Madi 351
Tomic, Milica 231
Johnson, Josie 220
Goba, Kati 201
Team Leaders: Blocks
Player High
Blocks
Graves, Lakyn 130.0
Lewis, Alexis 84.0
Scott, Rachel 70.0
Malone, Madi 41.0
Beneby, Czhen 32.0