Skip To Main Content

Milwaukee Athletics

Skip Ad

2023 Women's Volleyball Cumulative Statistics

Team (21-12, 13-5)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1661 1635
Errors 563 716
Attempts 4308 4499
Percent .255 .204
Kills Per Set 13.1 12.9
Set
Assists 1546 1556
Assists Per Set 12.2 12.3
Ball Handling Errors 29 23
Serve
Aces 166 208
Errors 183 229
Aces Per Set 1.3 1.6
Receptions
Errors 208 166
Errors Per Set 1.6 1.3
Defense
Digs 1827 1825
Digs Per Set 14.4 14.4
Blocking
Solo 62 36
Assists 435 425
Errors 55 44
Blocks 279.5 248.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Geurts, Bri 106 30 4 177.0 1.67 156 1.47 60 377 .255 7 0.07 0 0.00 0
3 Graves, Lakyn 127 33 33 209.0 1.65 138 1.09 50 336 .262 4 0.03 3 0.02 9
4 Johnson, Josie 127 33 30 45.5 0.36 21 0.17 4 68 .250 671 5.28 24 0.19 29
6 Miller, Ari 127 33 33 489.5 3.85 383 3.02 85 802 .372 15 0.12 29 0.23 46
8 Blake, Kaley 127 33 3 32.0 0.25 5 0.04 1 42 .095 647 5.09 27 0.21 19
9 Goba, Kati 50 18 5 5.5 0.11 2 0.04 0 5 .400 43 0.86 3 0.06 12
10 Beneby, Czhen 83 23 19 165.0 1.99 132 1.59 71 300 .203 1 0.01 0 0.00 0
11 Schmitz, Natalie 127 33 13 388.0 3.06 343 2.70 136 1032 .201 6 0.05 17 0.13 16
12 Lipski, Bella 24 7 3 18.5 0.77 11 0.46 7 33 .121 0 0.00 0 0.00 0
13 Erdmann, Kara 85 26 3 2.0 0.02 0 0.00 2 4 -.500 38 0.45 2 0.02 4
14 Malone, Madi 127 33 33 476.5 3.75 428 3.37 129 1154 .259 26 0.20 23 0.18 22
15 Schrader, Sarah 120 32 12 38.0 0.32 2 0.02 6 28 -.143 77 0.64 36 0.30 25
16 Scott, Rachel 59 19 6 57.0 0.97 39 0.66 12 124 .218 8 0.14 0 0.00 0
17 Jakscht, Mati 12 6 1 3.0 0.25 1 0.08 0 3 .333 3 0.25 2 0.17 1
Total 127 33 2,106.5 16.59 1661 13.08 563 4308 .255 1546 12.17 166 1.31 183
Opponents 127 33 2,091.5 16.47 1635 12.87 716 4499 .204 1556 12.25 208 1.64 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Geurts, Bri 106 35 0.33 0 1 1.000 0.00 3 36 39.0 0.37 5 0
3 Graves, Lakyn 127 27 0.21 0 2 1.000 0.00 18 100 118.0 0.93 5 2
4 Johnson, Josie 127 217 1.71 0 6 1.000 0.00 0 1 1.0 0.01 0 9
6 Miller, Ari 127 100 0.79 1 21 .952 0.01 20 115 135.0 1.06 15 2
8 Blake, Kaley 127 257 2.02 0 1 1.000 0.00 0 0 0 0.00 0 6
9 Goba, Kati 50 114 2.28 22 270 .919 0.44 0 1 1.0 0.02 0 1
10 Beneby, Czhen 83 24 0.29 0 1 1.000 0.00 11 44 55.0 0.66 8 3
11 Schmitz, Natalie 127 89 0.70 23 176 .869 0.18 5 46 51.0 0.40 8 0
12 Lipski, Bella 24 6 0.25 0 0 .000 0.00 1 13 14.0 0.58 3 0
13 Erdmann, Kara 85 196 2.31 21 348 .940 0.25 0 0 0 0.00 0 2
14 Malone, Madi 127 319 2.51 61 965 .937 0.48 3 45 48.0 0.38 3 1
15 Schrader, Sarah 120 390 3.25 54 597 .910 0.45 0 0 0 0.00 1 1
16 Scott, Rachel 59 30 0.51 0 0 .000 0.00 1 34 35.0 0.59 7 0
17 Jakscht, Mati 12 23 1.92 5 28 .821 0.42 0 0 0 0.00 0 2
Total 127 1827 14.39 208 2416 .914 1.64 62 435 279.5 2.20 55 29
Opponents 127 1825 14.37 166 2616 .937 1.31 36 425 248.5 1.96 44 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Geurts, Bri 54 15 3 65.5 1.21 54 1.00 27 146 .185 3 0.06 0 0.00 0
3 Graves, Lakyn 67 18 18 140.0 2.09 101 1.51 35 225 .293 4 0.06 0 0.00 2
4 Johnson, Josie 67 18 15 27.5 0.41 12 0.18 4 41 .195 328 4.90 15 0.22 15
6 Miller, Ari 67 18 18 251.0 3.75 194 2.90 48 408 .358 9 0.13 16 0.24 20
8 Blake, Kaley 67 18 3 21.0 0.31 4 0.06 1 25 .120 364 5.43 17 0.25 9
9 Goba, Kati 28 10 1 5.0 0.18 2 0.07 0 5 .400 34 1.21 3 0.11 5
10 Beneby, Czhen 35 10 9 72.0 2.06 59 1.69 28 126 .246 0 0.00 0 0.00 0
11 Schmitz, Natalie 67 18 7 204.5 3.05 182 2.72 65 522 .224 2 0.03 7 0.10 7
12 Lipski, Bella 24 7 3 18.5 0.77 11 0.46 7 33 .121 0 0.00 0 0.00 0
13 Erdmann, Kara 41 14 1 1.0 0.02 0 0.00 1 3 -.333 22 0.54 1 0.02 3
14 Malone, Madi 67 18 18 286.0 4.27 253 3.78 64 640 .295 12 0.18 21 0.31 10
15 Schrader, Sarah 67 18 10 24.0 0.36 1 0.01 6 19 -.263 53 0.79 23 0.34 15
16 Scott, Rachel 25 8 2 31.5 1.26 22 0.88 7 63 .238 4 0.16 0 0.00 0
17 Jakscht, Mati 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 67 18 1,147.5 17.13 895 13.36 293 2257 .267 835 12.46 103 1.54 86
Opponents 67 18 1,089.0 16.25 850 12.69 388 2393 .193 808 12.06 109 1.63 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Geurts, Bri 54 22 0.41 0 0 .000 0.00 1 21 22.0 0.41 4 0
3 Graves, Lakyn 67 9 0.13 0 1 1.000 0.00 8 62 70.0 1.04 2 1
4 Johnson, Josie 67 104 1.55 0 2 1.000 0.00 0 1 1.0 0.01 0 4
6 Miller, Ari 67 48 0.72 1 16 .938 0.01 11 60 71.0 1.06 9 2
8 Blake, Kaley 67 153 2.28 0 0 .000 0.00 0 0 0 0.00 0 3
9 Goba, Kati 28 81 2.89 16 177 .910 0.57 0 0 0 0.00 0 0
10 Beneby, Czhen 35 11 0.31 0 1 1.000 0.00 2 22 24.0 0.69 3 0
11 Schmitz, Natalie 67 47 0.70 11 100 .890 0.16 2 27 29.0 0.43 2 0
12 Lipski, Bella 24 6 0.25 0 0 .000 0.00 1 13 14.0 0.58 3 0
13 Erdmann, Kara 41 122 2.98 16 184 .913 0.39 0 0 0 0.00 0 2
14 Malone, Madi 67 174 2.60 28 469 .940 0.42 2 20 22.0 0.33 2 0
15 Schrader, Sarah 67 179 2.67 26 289 .910 0.39 0 0 0 0.00 0 1
16 Scott, Rachel 25 19 0.76 0 0 .000 0.00 0 19 19.0 0.76 3 0
17 Jakscht, Mati 2 6 3.00 3 6 .500 1.50 0 0 0 0.00 0 0
Total 67 981 14.64 109 1245 .912 1.63 27 245 149.5 2.23 28 13
Opponents 67 941 14.04 103 1425 .928 1.54 21 218 130.0 1.94 25 15

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Western Mich. L 4 37 21 125 .128 35 2 12 7 43 7 12 0 13 3 52.0
8/26/2023 vs UNI L 3 29 13 101 .158 26 4 8 5 33 4 10 2 9 0 42.0
8/26/2023 vs Villanova L 5 65 20 155 .290 60 6 5 8 61 1 10 2 6 3 77.0
9/01/2023 vs California Baptist L 4 45 29 158 .101 44 2 4 4 64 4 12 1 10 4 57.0
9/01/2023 vs Montana St. W 4 62 18 140 .314 60 1 3 13 69 1 20 0 11 0 74.0
9/02/2023 at St. Thomas (MN) W 3 49 13 112 .321 45 1 6 1 58 1 16 2 9 1 59.0
9/04/2023 Northwestern W 4 52 21 137 .226 47 5 3 8 50 3 10 5 8 0 65.0
9/08/2023 vs Idaho W 3 45 6 85 .459 38 3 3 6 38 3 10 2 8 0 56.0
9/08/2023 vs Western Ill. W 5 71 23 193 .249 66 5 5 6 93 2 18 4 11 0 87.0
9/09/2023 at SIUE L 4 50 16 138 .246 48 5 6 6 58 0 10 0 5 1 60.0
9/12/2023 DePaul W 3 45 17 117 .239 44 5 2 2 44 4 12 2 10 1 60.0
9/14/2023 Marquette L 4 48 16 137 .234 45 5 7 8 62 0 8 2 4 1 57.0
9/15/2023 Air Force W 5 69 25 181 .243 65 9 12 3 81 3 8 1 7 0 85.0
9/19/2023 at Chicago St. W 5 46 20 136 .191 41 8 11 10 42 2 24 4 14 1 68.0
9/22/2023 IUPUI W 3 30 12 76 .237 26 5 2 5 34 2 24 0 14 0 49.0
9/23/2023 Purdue Fort Wayne W 3 47 8 99 .394 42 8 7 2 53 0 14 0 7 1 62.0
9/29/2023 at Robert Morris W 4 54 19 134 .261 51 5 5 5 74 2 24 4 14 0 73.0
9/30/2023 at Youngstown St. W 4 56 23 132 .250 53 9 2 4 50 2 10 2 7 1 72.0
10/03/2023 Green Bay L 4 51 25 140 .186 48 7 6 8 55 0 16 3 8 4 66.0
10/06/2023 Northern Ky. W 4 57 20 156 .237 53 8 10 6 78 2 18 2 11 0 76.0
10/07/2023 Wright St. W 4 54 13 151 .272 52 6 7 6 71 1 20 1 11 2 71.0
10/13/2023 at Oakland W 3 40 10 84 .357 38 4 4 1 40 2 12 0 8 1 52.0
10/14/2023 at Cleveland St. L 3 38 21 118 .144 31 2 5 2 36 0 6 3 3 0 43.0
10/20/2023 at Purdue Fort Wayne W 5 61 24 167 .222 59 2 3 9 82 4 16 1 12 1 75.0
10/21/2023 at IUPUI W 4 50 13 124 .298 46 8 8 5 39 1 16 2 9 1 67.0
10/27/2023 Youngstown St. W 5 57 18 135 .289 52 13 2 11 62 0 12 3 6 0 76.0
10/28/2023 Robert Morris W 3 46 12 90 .378 45 7 3 7 38 3 4 1 5 0 58.0
10/31/2023 at Green Bay L 3 41 14 114 .237 40 2 3 8 44 1 8 3 5 0 48.0
11/03/2023 at Wright St. L 4 50 21 151 .192 49 5 6 5 58 4 15 2 11.5 0 66.5
11/04/2023 at Northern Ky. W 4 56 10 124 .371 49 3 6 15 51 3 10 0 8 0 67.0
11/10/2023 Cleveland St. L 4 62 23 166 .235 59 5 6 7 63 0 10 0 5 1 72.0
11/11/2023 Oakland W 3 45 7 96 .396 42 4 1 3 53 0 10 1 5 1 54.0
11/17/2023 vs Cleveland St. L 4 53 12 136 .301 47 2 10 12 50 0 10 0 5 1 60.0
Milwaukee 127 1661 563 4308 .255 1546 166 183 208 1827 62 435 55 279.5 29 2,106.5
Opponents 127 1635 716 4499 .204 1556 208 229 166 1825 36 425 44 248.5 23 2,091.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.08
Assists Per Set 12.17
Service Aces Per Set 1.31
Reception Errors Per Set 1.64
Digs Per Set 14.39
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.23
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Western Mich. W 4 53 24 129 .225 50 7 9 2 60 2 8 1 6 0 66.0
8/26/2023 vs UNI W 3 49 21 111 .252 47 5 8 4 51 0 14 0 7 1 61.0
8/26/2023 vs Villanova W 5 70 22 165 .291 67 8 14 6 59 1 16 1 9 1 87.0
9/01/2023 vs California Baptist W 4 56 22 148 .230 55 4 6 2 69 2 18 1 11 2 71.0
9/01/2023 vs Montana St. L 4 52 27 158 .158 47 13 7 1 55 1 14 2 8 0 73.0
9/02/2023 St. Thomas (MN) L 3 29 19 123 .081 29 1 6 1 47 0 12 0 6 0 36.0
9/04/2023 at Northwestern L 4 56 24 143 .224 52 8 7 5 51 1 23 1 12.5 0 76.5
9/08/2023 vs Idaho L 3 26 21 89 .056 24 6 1 3 30 0 4 3 2 0 34.0
9/08/2023 vs Western Ill. L 5 61 24 191 .194 56 6 5 5 83 0 12 4 6 0 73.0
9/09/2023 SIUE W 4 60 22 150 .253 56 6 6 5 65 1 18 0 10 1 76.0
9/12/2023 at DePaul L 3 34 19 104 .144 32 2 2 5 48 1 14 2 8 2 44.0
9/14/2023 at Marquette W 4 56 19 147 .252 55 8 2 5 67 1 12 0 7 0 71.0
9/15/2023 at Air Force L 5 61 19 170 .247 60 3 9 9 77 2 18 2 11 0 75.0
9/19/2023 Chicago St. L 5 61 30 144 .215 59 10 12 8 57 2 14 1 9 1 80.0
9/22/2023 at IUPUI L 3 27 29 100 -.020 25 5 9 5 29 0 10 0 5 1 37.0
9/23/2023 at Purdue Fort Wayne L 3 28 17 106 .104 25 2 2 8 41 0 8 2 4 0 34.0
9/29/2023 Robert Morris L 4 42 30 157 .076 38 5 8 5 56 0 16 2 8 1 55.0
9/30/2023 Youngstown St. L 4 52 23 136 .213 49 4 8 9 45 0 16 2 8 0 64.0
10/03/2023 at Green Bay W 4 51 16 129 .271 48 8 3 7 57 3 12 1 9 0 68.0
10/06/2023 at Northern Ky. L 4 47 26 160 .131 45 6 4 8 72 0 24 1 12 3 65.0
10/07/2023 at Wright St. L 4 55 25 161 .186 52 6 5 6 72 2 6 0 5 0 66.0
10/13/2023 Oakland L 3 23 21 94 .021 23 1 4 4 28 0 4 0 2 5 26.0
10/14/2023 Cleveland St. W 3 46 12 98 .347 44 2 13 2 52 3 12 1 9 0 57.0
10/20/2023 Purdue Fort Wayne L 5 67 32 198 .177 65 9 15 2 69 2 16 1 10 0 86.0
10/21/2023 IUPUI L 4 52 27 130 .192 49 5 8 8 50 1 14 0 8 0 65.0
10/27/2023 at Youngstown St. L 5 55 23 148 .216 53 11 7 13 58 1 18 2 10 2 76.0
10/28/2023 at Robert Morris L 3 35 16 96 .198 35 7 3 7 27 0 6 3 3 1 45.0
10/31/2023 Green Bay W 3 50 13 116 .319 48 8 5 2 54 2 12 1 8 0 66.0
11/03/2023 Wright St. W 4 63 21 154 .273 58 5 6 5 66 2 18 1 11 0 79.0
11/04/2023 Northern Ky. L 4 54 23 139 .223 52 15 9 3 50 0 6 0 3 0 72.0
11/10/2023 at Cleveland St. W 4 62 18 157 .280 59 7 6 5 73 5 16 4 13 2 82.0
11/11/2023 at Oakland L 3 41 16 114 .219 40 3 9 4 42 0 4 4 2 0 46.0
11/17/2023 vs Cleveland St. W 4 61 15 134 .343 59 12 11 2 65 1 10 1 6 0 79.0
Opponents 127 1635 716 4499 .204 1556 208 229 166 1825 36 425 44 248.5 23 2,091.5
Milwaukee 127 1661 563 4308 .255 1546 166 183 208 1827 62 435 55 279.5 29 2,106.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 12.87
Assists Per Set 12.25
Service Aces Per Set 1.64
Reception Errors Per Set 1.31
Digs Per Set 14.37
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.18
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Madi 428
Miller, Ari 383
Schmitz, Natalie 343
Geurts, Bri 156
Graves, Lakyn 138
Team Leaders: Assists
Player High
Assists
Johnson, Josie 671
Blake, Kaley 647
Schrader, Sarah 77
Goba, Kati 43
Erdmann, Kara 38
Team Leaders: Service Aces
Player High
Service Aces
Schrader, Sarah 36
Miller, Ari 29
Blake, Kaley 27
Johnson, Josie 24
Malone, Madi 23
Team Leaders: Digs
Player High
Digs
Schrader, Sarah 390
Malone, Madi 319
Blake, Kaley 257
Johnson, Josie 217
Erdmann, Kara 196
Team Leaders: Blocks
Player High
Blocks
Miller, Ari 135.0
Graves, Lakyn 118.0
Beneby, Czhen 55.0
Schmitz, Natalie 51.0
Malone, Madi 48.0