Skip To Main Content

Milwaukee Athletics

Skip Ad

# Milwaukee (8-15,7-5 Horizon) -VS- # Youngstown St. (10-13,4-8 Horizon)

Box Score

Milwaukee logo
1
vs
Youngstown St. logo
3

# Milwaukee (8-15,7-5 Horizon)
-VS-
# Youngstown St. (10-13,4-8 Horizon)

Team Score By Period
Team 1 2 3 4
Milwaukee MKE 19 18 25 19
Winner Youngstown St. YSU 25 25 21 25
Date:
10/22/2022
Time:
4:02 pm
Site:
Youngstown, OH (Beeghly Center)
Attendance:
84
VIEW
Match History vs Youngstown St.

Match Details

Game Statistics By Set
Set Milwaukee Youngstown St.
K E TA % K E TA %
Set #1 13 4 38 0.237 17 3 39 0.359
Set #2 11 5 30 0.2 13 4 25 0.36
Set #3 14 5 34 0.265 11 8 46 0.065
Set #4 13 5 35 0.229 19 4 41 0.366
Total 51 19 137 .234 60 19 151 .272
Team Statistical Comparison
Statistic Team Comparison
MKE - YSU
Points
62.0
73.0
Kills
51
60
Aces
2
10
Blocks
9
3
Assists
45
59
Digs
58
58

Game Leaders

MKE - Leaders
Statistic Leaders
Kills Malone, Madi (19), Geurts, Bri (13), Schmitz, Natalie (12)
Aces Malone, Madi (1), Schmitz, Natalie (1)
Blocks Beneby, Czhen (6), Geurts, Bri (6), Graves, Lakyn (3)
Assists Blake, Kaley (21), Johnson, Josie (18), Schrader, Sarah (4)
Digs Malone, Madi (11), Jakscht, Mati (10), Schrader, Sarah (10)
YSU - Leaders
Statistic Leaders
Kills Gursching, Paula (22), Borum, Josi (14), Householder, Abbie (9)
Aces Sisic, Isidora (4), George, Cameren (2), Householder, Abbie (2)
Blocks Borum, Josi (2), Malave, Dayan (2), Sell, Julia (1)
Assists Borum, Josi (25), Schaefbauer, Isabel (25), Gursching, Paula (3)
Digs Householder, Abbie (14), Sisic, Isidora (10), Gursching, Paula (10)

Individual Statistics

Milwaukee (8-15,7-5 Horizon)

MKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Jakscht, Mati 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 10 0 3 0
8 8 Blake, Kaley 4 0 0 2 .000 21 1 0 1 0-1 0 0 0 8 1 0 0
10 10 Beneby, Czhen 4 4 3 9 .111 0 0 0 0 0-0 1 5 1 5 0 0 7.5
1 1 Catalano, Tatum 4 1 0 3 .333 0 0 0 0 0-0 0 2 1 0 0 0 2
2 2 Geurts, Bri 4 13 3 25 .400 0 0 0 0 0-0 0 6 1 0 0 0 16
14 14 Malone, Madi 4 19 6 45 .289 0 0 1 1 1-1 0 0 1 11 0 2 20
4 4 Johnson, Josie 4 0 0 2 .000 18 0 0 1 0-1 0 0 0 6 0 0 0
11 11 Schmitz, Natalie 4 12 6 41 .146 0 0 1 0 1-0 0 0 0 1 0 0 13
3 3 Graves, Lakyn 3 2 0 4 .500 0 0 0 0 0-0 0 3 0 2 0 0 3.5
15 15 Schrader, Sarah 2 0 0 0 0 4 0 0 1 0-1 0 0 0 10 0 3 0
5 5 Moan, Maddie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Erdmann, Kara 2 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 51 19 137 .234 45 1 2 5 2-5 1 16 4 58 1 10 62
MKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Jakscht, Mati 4 0 0 0 10 0 3 0
8 8 Blake, Kaley 4 0 0 0 8 1 0 0
10 10 Beneby, Czhen 4 1 5 1 5 0 0 7.5
1 1 Catalano, Tatum 4 0 2 1 0 0 0 2
2 2 Geurts, Bri 4 0 6 1 0 0 0 16
14 14 Malone, Madi 4 0 0 1 11 0 2 20
4 4 Johnson, Josie 4 0 0 0 6 0 0 0
11 11 Schmitz, Natalie 4 0 0 0 1 0 0 13
3 3 Graves, Lakyn 3 0 3 0 2 0 0 3.5
15 15 Schrader, Sarah 2 0 0 0 10 0 3 0
5 5 Moan, Maddie 2 0 0 0 0 0 0 0
7 7 Erdmann, Kara 2 0 0 0 5 0 1 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 16 4 58 1 10 62

Youngstown St. (10-13,4-8 Horizon)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Borum, Josi 4 14 1 27 .481 25 0 1 1 1-1 0 2 0 9 0 0 16
21 21 Sisic, Isidora 4 0 0 0 0 2 0 4 2 4-2 0 0 0 10 0 1 4
7 7 Schaefbauer, Isabel 4 1 0 1 1.000 25 0 1 1 1-1 0 0 0 7 1 0 2
24 24 Franklin, Kiyah 4 8 4 24 .167 1 0 0 0 0-0 0 0 0 2 0 0 8
8 8 Gursching, Paula 4 22 7 55 .273 3 0 0 1 0-1 0 0 1 10 0 0 22
1 1 George, Cameren 4 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 0 2
6 6 Sell, Julia 4 2 2 9 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Malave, Dayan 4 4 1 10 .300 1 0 0 0 0-0 0 2 2 2 0 0 5
23 23 Householder, Abbie 4 9 4 25 .200 0 0 2 2 2-2 0 1 0 14 0 1 11.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 19 151 .272 59 0 10 8 10-8 0 6 3 58 1 2 73
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Borum, Josi 4 0 2 0 9 0 0 16
21 21 Sisic, Isidora 4 0 0 0 10 0 1 4
7 7 Schaefbauer, Isabel 4 0 0 0 7 1 0 2
24 24 Franklin, Kiyah 4 0 0 0 2 0 0 8
8 8 Gursching, Paula 4 0 0 1 10 0 0 22
1 1 George, Cameren 4 0 0 0 3 0 0 2
6 6 Sell, Julia 4 0 1 0 1 0 0 2.5
10 10 Malave, Dayan 4 0 2 2 2 0 0 5
23 23 Householder, Abbie 4 0 1 0 14 0 1 11.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 6 3 58 1 2 73