Skip To Main Content

Milwaukee Athletics

Skip Ad

2022 Women's Volleyball Cumulative Statistics

Team (10-20, 9-9)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1328 1472
Errors 544 539
Attempts 3694 3723
Percent .212 .251
Kills Per Set 12.5 13.9
Set
Assists 1228 1370
Assists Per Set 11.6 12.9
Ball Handling Errors 23 22
Serve
Aces 100 185
Errors 150 216
Aces Per Set .9 1.7
Receptions
Errors 185 100
Errors Per Set 1.7 .9
Defense
Digs 1469 1548
Digs Per Set 13.9 14.6
Blocking
Solo 38 53
Assists 346 414
Errors 54 43
Blocks 211.0 260.0
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Catalano, Tatum 43 20 4 33.5 0.78 25 0.58 9 68 .235 2 0.05 0 0.00 0
2 Geurts, Bri 106 30 29 242.5 2.29 183 1.73 78 444 .236 17 0.16 15 0.14 23
3 Graves, Lakyn 10 5 1 7.0 0.70 2 0.20 2 6 .000 0 0.00 0 0.00 1
4 Johnson, Josie 106 30 12 24.0 0.23 11 0.10 2 55 .164 491 4.63 12 0.11 31
5 Moan, Maddie 55 20 8 40.5 0.74 28 0.51 19 93 .097 2 0.04 0 0.00 1
6 Miller, Ari 89 25 25 346.5 3.89 285 3.20 73 636 .333 4 0.04 7 0.08 13
7 Erdmann, Kara 83 25 4 11.0 0.13 2 0.02 1 10 .100 42 0.51 9 0.11 16
8 Blake, Kaley 106 30 18 33.0 0.31 9 0.08 0 46 .196 577 5.44 24 0.23 15
10 Beneby, Czhen 105 30 19 218.5 2.08 173 1.65 93 432 .185 3 0.03 0 0.00 0
11 Schmitz, Natalie 106 30 19 313.0 2.95 289 2.73 114 790 .222 6 0.06 7 0.07 8
14 Malone, Madi 106 30 30 318.5 3.00 292 2.75 128 940 .174 20 0.19 10 0.09 11
15 Schrader, Sarah 98 29 6 34.5 0.35 18 0.18 15 107 .028 61 0.62 15 0.15 24
16 Scott, Rachel 20 6 2 13.5 0.68 9 0.45 10 53 -.019 0 0.00 0 0.00 0
17 Jakscht, Mati 41 17 3 3.0 0.07 2 0.05 0 14 .143 3 0.07 1 0.02 7
Total 106 30 1,639.0 15.46 1328 12.53 544 3694 .212 1228 11.58 100 0.94 150
Opponents 106 30 1,917.0 18.08 1472 13.89 539 3723 .251 1370 12.92 185 1.75 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catalano, Tatum 43 7 0.16 0 7 1.000 0.00 1 15 16.0 0.37 3 1
2 Geurts, Bri 106 51 0.48 2 18 .889 0.02 3 83 86.0 0.81 10 1
3 Graves, Lakyn 10 3 0.30 0 0 .000 0.00 1 8 9.0 0.90 0 0
4 Johnson, Josie 106 156 1.47 0 3 1.000 0.00 0 2 2.0 0.02 0 11
5 Moan, Maddie 55 8 0.15 0 7 1.000 0.00 0 25 25.0 0.45 0 0
6 Miller, Ari 89 26 0.29 0 16 1.000 0.00 18 73 91.0 1.02 5 1
7 Erdmann, Kara 83 228 2.75 41 515 .920 0.49 0 0 0 0.00 0 1
8 Blake, Kaley 106 213 2.01 0 2 1.000 0.00 0 0 0 0.00 2 4
10 Beneby, Czhen 105 35 0.33 1 4 .750 0.01 11 69 80.0 0.76 20 0
11 Schmitz, Natalie 106 61 0.58 5 49 .898 0.05 2 30 32.0 0.30 6 1
14 Malone, Madi 106 289 2.73 49 789 .938 0.46 1 31 32.0 0.30 3 0
15 Schrader, Sarah 98 324 3.31 52 619 .916 0.53 0 3 3.0 0.03 3 3
16 Scott, Rachel 20 9 0.45 1 1 .000 0.05 1 7 8.0 0.40 2 0
17 Jakscht, Mati 41 59 1.44 9 140 .936 0.22 0 0 0 0.00 0 0
Total 106 1469 13.86 185 2170 .915 1.75 38 346 211.0 1.99 54 23
Opponents 106 1548 14.60 100 2089 .952 0.94 53 414 260.0 2.45 43 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Catalano, Tatum 29 13 4 22.0 0.76 14 0.48 4 38 .263 2 0.07 0 0.00 0
2 Geurts, Bri 61 18 17 144.0 2.36 105 1.72 46 250 .236 7 0.11 10 0.16 10
3 Graves, Lakyn 9 4 1 7.0 0.78 2 0.22 2 6 .000 0 0.00 0 0.00 1
4 Johnson, Josie 61 18 8 14.5 0.24 7 0.11 1 35 .171 296 4.85 7 0.11 17
5 Moan, Maddie 32 11 7 27.0 0.84 19 0.59 8 55 .200 1 0.03 0 0.00 0
6 Miller, Ari 44 13 13 198.0 4.50 160 3.64 39 333 .363 2 0.05 7 0.16 12
7 Erdmann, Kara 49 15 1 7.0 0.14 1 0.02 0 7 .143 33 0.67 6 0.12 11
8 Blake, Kaley 61 18 10 24.0 0.39 7 0.11 0 29 .241 352 5.77 17 0.28 7
10 Beneby, Czhen 60 18 10 145.0 2.42 116 1.93 56 264 .227 2 0.03 0 0.00 0
11 Schmitz, Natalie 61 18 10 200.5 3.29 182 2.98 69 475 .238 5 0.08 7 0.11 6
14 Malone, Madi 61 18 18 190.5 3.12 173 2.84 75 536 .183 16 0.26 6 0.10 8
15 Schrader, Sarah 53 17 6 27.5 0.52 16 0.30 13 88 .034 27 0.51 10 0.19 14
17 Jakscht, Mati 24 10 3 2.0 0.08 2 0.08 0 9 .222 3 0.13 0 0.00 1
Total 61 18 1,009.0 16.54 804 13.18 313 2125 .231 746 12.23 70 1.15 87
Opponents 61 18 1,059.5 17.37 804 13.18 324 2128 .226 749 12.28 113 1.85 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catalano, Tatum 29 7 0.24 0 5 1.000 0.00 1 14 15.0 0.52 2 1
2 Geurts, Bri 61 19 0.31 1 11 .909 0.02 2 54 56.0 0.92 5 0
3 Graves, Lakyn 9 3 0.33 0 0 .000 0.00 1 8 9.0 1.00 0 0
4 Johnson, Josie 61 103 1.69 0 2 1.000 0.00 0 1 1.0 0.02 0 6
5 Moan, Maddie 32 3 0.09 0 3 1.000 0.00 0 16 16.0 0.50 0 0
6 Miller, Ari 44 15 0.34 0 6 1.000 0.00 11 40 51.0 1.16 4 0
7 Erdmann, Kara 49 154 3.14 28 328 .915 0.57 0 0 0 0.00 0 0
8 Blake, Kaley 61 126 2.07 0 1 1.000 0.00 0 0 0 0.00 1 4
10 Beneby, Czhen 60 24 0.40 0 2 1.000 0.00 9 40 49.0 0.82 10 0
11 Schmitz, Natalie 61 40 0.66 4 34 .882 0.07 1 21 22.0 0.36 4 0
14 Malone, Madi 61 175 2.87 24 353 .932 0.39 0 23 23.0 0.38 1 0
15 Schrader, Sarah 53 162 3.06 29 383 .924 0.55 0 3 3.0 0.06 3 1
17 Jakscht, Mati 24 41 1.71 6 87 .931 0.25 0 0 0 0.00 0 0
Total 61 872 14.30 113 1215 .907 1.85 25 220 135.0 2.21 30 12
Opponents 61 850 13.93 70 1257 .944 1.15 29 227 142.5 2.34 22 15

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Mississippi St. L 3 18 18 103 .000 18 1 4 4 44 0 6 0 3 1 22
8/27/2022 vs Texas Tech L 3 37 15 112 .196 34 2 6 5 37 0 4 0 2 0 41
8/28/2022 at Notre Dame L 5 69 21 180 .267 66 2 8 7 65 3 16 8 11 1 82
9/02/2022 vs Utah L 5 66 23 192 .224 61 3 7 6 80 1 20 4 11 0 80
9/02/2022 vs Bradley W 4 49 14 127 .276 41 5 8 9 54 1 18 1 10 2 64
9/03/2022 at Purdue L 4 48 22 131 .198 46 2 7 5 50 2 14 2 9 1 59
9/09/2022 LSU L 4 49 22 142 .190 44 5 6 5 54 1 6 3 4 0 58
9/11/2022 at Marquette L 3 30 11 84 .226 28 2 3 10 28 0 6 1 3 1 35
9/16/2022 at Southern California L 3 23 20 83 .036 22 4 4 6 21 0 12 0 6 1 33
9/17/2022 vs New Mexico St. L 4 51 21 166 .181 46 2 3 3 69 2 12 2 8 2 61
9/17/2022 vs San Jose St. L 4 50 19 125 .248 44 1 3 9 43 2 8 2 6 0 57
9/20/2022 at Purdue Fort Wayne W 3 43 10 90 .367 42 5 2 2 38 2 16 3 10 0 58
9/23/2022 Youngstown St. W 4 52 12 110 .364 46 7 4 8 43 3 14 3 10 2 69
9/24/2022 Robert Morris W 3 43 14 99 .293 38 5 3 6 41 3 16 0 11 0 59
9/27/2022 at IUPUI L 4 50 23 135 .200 46 7 10 16 48 0 20 0 10 1 67
9/30/2022 at Wright St. L 3 33 15 116 .155 33 0 4 5 39 0 8 2 4 1 37
10/01/2022 at Northern Ky. L 4 44 24 138 .145 40 4 6 8 68 4 14 1 11 2 59
10/07/2022 Cleveland St. W 3 50 19 124 .250 45 3 5 2 61 1 6 1 4 0 57
10/08/2022 Oakland W 3 36 10 92 .283 34 9 5 4 43 0 20 1 10 1 55
10/14/2022 at Green Bay L 3 34 13 114 .184 30 2 2 7 47 0 4 3 2 0 38
10/18/2022 IUPUI W 4 65 15 138 .362 62 3 6 10 54 1 8 1 5 0 73
10/21/2022 at Robert Morris W 3 39 11 89 .315 38 8 3 6 42 1 18 1 10 0 57
10/22/2022 at Youngstown St. L 4 51 19 137 .234 45 2 5 10 58 1 16 4 9 1 62
10/28/2022 Northern Ky. L 4 54 28 145 .179 50 3 6 7 47 2 10 1 7 0 64
10/29/2022 Wright St. L 3 29 16 98 .133 28 1 4 6 41 0 12 4 6 0 36
11/01/2022 Purdue Fort Wayne W 3 45 18 111 .243 43 6 4 3 52 1 8 0 5 1 56
11/04/2022 at Oakland W 3 38 23 116 .129 34 1 5 5 50 3 6 1 6 0 45
11/05/2022 at Cleveland St. L 4 53 26 168 .161 48 1 6 4 68 1 12 0 7 1 61
11/11/2022 Green Bay L 3 45 17 105 .267 44 3 7 4 32 2 12 4 8 2 56
11/18/2022 vs Cleveland St. L 3 34 25 124 .073 32 1 4 3 52 1 4 1 3 2 38
Milwaukee 106 1328 544 3694 .212 1228 100 150 185 1469 38 346 54 211.0 23 1,639.0
Opponents 106 1472 539 3723 .251 1370 185 216 100 1548 53 414 43 260.0 22 1,917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.53
Assists Per Set 11.58
Service Aces Per Set 0.94
Reception Errors Per Set 1.75
Digs Per Set 13.86
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.22
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Mississippi St. W 3 46 13 112 .295 42 4 11 1 61 2 12 0 8 0 58
8/27/2022 vs Texas Tech W 3 47 7 98 .408 43 5 3 2 47 2 8 1 6 2 58
8/28/2022 Notre Dame W 5 70 25 174 .259 67 7 3 2 76 1 18 2 10 2 87
9/02/2022 vs Utah W 5 72 24 187 .257 66 6 8 3 90 1 14 3 8 1 86
9/02/2022 vs Bradley L 4 49 26 135 .170 47 9 13 5 49 1 8 2 5 1 63
9/03/2022 Purdue W 4 58 24 142 .239 51 5 5 2 56 4 24 4 16 0 79
9/09/2022 at LSU W 4 63 15 144 .333 58 5 8 5 63 3 10 1 8 0 76
9/11/2022 Marquette W 3 48 10 91 .418 47 10 6 2 42 1 10 1 6 0 64
9/16/2022 Southern California W 3 46 17 89 .326 44 6 12 4 32 0 18 0 9 0 61
9/17/2022 vs New Mexico St. W 4 64 20 165 .267 59 3 11 2 79 1 24 3 13 1 80
9/17/2022 vs San Jose St. W 4 65 22 148 .291 62 9 7 1 48 1 19 3 10.5 0 84.5
9/20/2022 Purdue Fort Wayne L 3 44 23 108 .194 44 2 7 5 35 1 3 2 2.5 0 48.5
9/23/2022 at Youngstown St. L 4 48 21 120 .225 44 8 13 7 34 0 14 1 7 1 63
9/24/2022 at Robert Morris L 3 35 22 104 .125 31 6 4 5 36 0 10 1 5 0 46
9/27/2022 IUPUI W 4 48 21 125 .216 47 16 7 7 49 3 20 1 13 0 77
9/30/2022 Wright St. W 3 50 14 111 .324 48 5 5 0 57 1 2 1 2 1 57
10/01/2022 Northern Ky. W 4 58 21 151 .245 52 8 10 4 64 4 18 0 13 1 79
10/07/2022 at Cleveland St. L 3 34 15 119 .160 32 2 6 3 48 2 14 1 9 1 45
10/08/2022 at Oakland L 3 35 22 105 .124 34 4 5 9 43 2 8 0 6 1 45
10/14/2022 Green Bay W 3 49 10 118 .331 46 7 9 2 52 1 8 0 5 0 61
10/18/2022 at IUPUI L 4 54 17 133 .278 50 10 9 3 44 1 16 0 9 0 73
10/21/2022 Robert Morris L 3 34 19 103 .146 31 6 9 8 36 1 8 2 5 0 45
10/22/2022 Youngstown St. W 4 60 19 151 .272 59 10 8 2 58 0 6 3 3 1 73
10/28/2022 at Northern Ky. W 4 53 14 119 .328 51 7 7 3 51 1 28 2 15 2 75
10/29/2022 at Wright St. W 3 46 11 100 .350 42 6 5 1 42 2 16 3 10 0 62
11/01/2022 at Purdue Fort Wayne L 3 24 21 99 .030 20 3 2 6 45 3 12 0 9 0 36
11/04/2022 Oakland L 3 26 25 113 .009 24 5 2 1 43 1 12 3 7 5 38
11/05/2022 Cleveland St. W 4 57 16 154 .266 49 4 10 1 75 5 18 1 14 2 75
11/11/2022 at Green Bay W 3 49 13 95 .379 45 4 4 3 38 1 14 1 8 0 61
11/18/2022 vs Cleveland St. W 3 40 12 110 .255 35 3 7 1 55 7 22 1 18 0 61
Opponents 106 1472 539 3723 .251 1370 185 216 100 1548 53 414 43 260.0 22 1,917.0
Milwaukee 106 1328 544 3694 .212 1228 100 150 185 1469 38 346 54 211.0 23 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.89
Assists Per Set 12.92
Service Aces Per Set 1.75
Reception Errors Per Set 0.94
Digs Per Set 14.60
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.21
Points Per Set 18.08

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Madi 292
Schmitz, Natalie 289
Miller, Ari 285
Geurts, Bri 183
Beneby, Czhen 173
Team Leaders: Assists
Player High
Assists
Blake, Kaley 577
Johnson, Josie 491
Schrader, Sarah 61
Erdmann, Kara 42
Malone, Madi 20
Team Leaders: Service Aces
Player High
Service Aces
Blake, Kaley 24
Geurts, Bri 15
Schrader, Sarah 15
Johnson, Josie 12
Malone, Madi 10
Team Leaders: Digs
Player High
Digs
Schrader, Sarah 324
Malone, Madi 289
Erdmann, Kara 228
Blake, Kaley 213
Johnson, Josie 156
Team Leaders: Blocks
Player High
Blocks
Miller, Ari 91.0
Geurts, Bri 86.0
Beneby, Czhen 80.0
Malone, Madi 32.0
Schmitz, Natalie 32.0