Skip To Main Content

Milwaukee Athletics

Skip Ad

2021 Volleyball Cumulative Statistics

Team (22-9, 16-2)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1639 1307
Errors 531 568
Attempts 4029 3923
Percent .275 .188
Kills Per Set 14.3 11.4
Set
Assists 1542 1222
Assists Per Set 13.4 10.6
Ball Handling Errors 11 20
Serve
Aces 179 136
Errors 185 188
Aces Per Set 1.6 1.2
Receptions
Errors 136 179
Errors Per Set 1.2 1.6
Defense
Digs 1801 1573
Digs Per Set 15.7 13.7
Blocking
Solo 45 65
Assists 270 375
Errors 32 41
Blocks 180.0 252.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Catalano, Tatum 7 6 0 5.5 0.79 3 0.43 2 13 .077 0 0.00 0 0.00 0
2 Geurts, Bri 76 22 16 88.5 1.16 52 0.68 32 163 .123 0 0.00 9 0.12 10
3 Kleman, Marissa 5 4 0 4.0 0.80 3 0.60 1 5 .400 0 0.00 0 0.00 1
4 Heilemann, Carmen 112 30 26 441.0 3.94 383 3.42 105 794 .350 8 0.07 30 0.27 43
6 Miller, Ari 115 31 31 470.0 4.09 411 3.57 87 837 .387 6 0.05 9 0.08 26
7 Spaulding, Lauren 54 23 1 10.0 0.19 2 0.04 0 5 .400 2 0.04 8 0.15 10
8 Blake, Kaley 62 19 4 8.0 0.13 1 0.02 3 16 -.125 280 4.52 6 0.10 6
10 Loveall, Emma 19 12 2 15.0 0.79 14 0.74 8 78 .077 1 0.05 0 0.00 0
11 Cerniauskaite, Kleja 103 30 20 183.5 1.78 155 1.50 54 376 .269 4 0.04 0 0.00 0
12 Grabowski, Jess 115 31 0 29.0 0.25 2 0.02 2 6 .000 132 1.15 27 0.23 37
13 Vaughn, Rylie 115 31 27 73.5 0.64 23 0.20 11 95 .126 1071 9.31 39 0.34 12
14 Malone, Madi 115 31 31 423.5 3.68 385 3.35 138 986 .251 13 0.11 25 0.22 13
15 Schrader, Sarah 86 25 10 29.0 0.34 3 0.03 5 25 -.080 12 0.14 26 0.30 25
16 Koenen, Abby 108 31 18 217.5 2.01 202 1.87 83 629 .189 3 0.03 0 0.00 0
17 Jakscht, Mati 55 22 0 0 0.00 0 0.00 0 1 .000 10 0.18 0 0.00 2
Total 115 31 1,998.0 17.37 1639 14.25 531 4029 .275 1542 13.41 179 1.56 185
Opponents 115 31 1,695.5 14.74 1307 11.37 568 3923 .188 1222 10.63 136 1.18 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catalano, Tatum 7 1 0.14 0 1 1.000 0.00 0 5 5.0 0.71 0 0
2 Geurts, Bri 76 27 0.36 1 10 .900 0.01 10 35 45.0 0.59 8 0
3 Kleman, Marissa 5 0 0.00 0 3 1.000 0.00 0 2 2.0 0.40 0 0
4 Heilemann, Carmen 112 126 1.13 2 22 .909 0.02 4 48 52.0 0.46 3 2
6 Miller, Ari 115 35 0.30 0 30 1.000 0.00 16 68 84.0 0.73 6 1
7 Spaulding, Lauren 54 62 1.15 10 106 .906 0.19 0 0 0 0.00 0 0
8 Blake, Kaley 62 93 1.50 0 2 1.000 0.00 1 0 1.0 0.02 1 5
10 Loveall, Emma 19 5 0.26 1 5 .800 0.05 0 2 2.0 0.11 2 0
11 Cerniauskaite, Kleja 103 42 0.41 0 14 1.000 0.00 2 53 55.0 0.53 4 1
12 Grabowski, Jess 115 485 4.22 34 585 .942 0.30 0 0 0 0.00 0 0
13 Vaughn, Rylie 115 347 3.02 2 12 .833 0.02 3 17 20.0 0.17 1 1
14 Malone, Madi 115 292 2.54 32 765 .958 0.28 1 25 26.0 0.23 4 0
15 Schrader, Sarah 86 179 2.08 17 288 .941 0.20 0 0 0 0.00 0 0
16 Koenen, Abby 108 54 0.50 1 33 .970 0.01 8 15 23.0 0.21 3 1
17 Jakscht, Mati 55 53 0.96 12 118 .898 0.22 0 0 0 0.00 0 0
Total 115 1801 15.66 136 1994 .932 1.18 45 270 180.0 1.57 32 11
Opponents 115 1573 13.68 179 2402 .925 1.56 65 375 252.5 2.20 41 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Catalano, Tatum 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Geurts, Bri 28 10 4 24.0 0.86 13 0.46 10 39 .077 0 0.00 4 0.14 3
3 Kleman, Marissa 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Heilemann, Carmen 66 19 19 304.5 4.61 259 3.92 67 512 .375 7 0.11 29 0.44 35
6 Miller, Ari 66 19 19 269.5 4.08 235 3.56 43 477 .403 6 0.09 8 0.12 15
7 Spaulding, Lauren 47 17 1 10.0 0.21 2 0.04 0 5 .400 2 0.04 8 0.17 8
8 Blake, Kaley 15 7 0 1.0 0.07 0 0.00 0 0 0 26 1.73 0 0.00 0
10 Loveall, Emma 11 6 1 7.5 0.68 7 0.64 5 47 .043 1 0.09 0 0.00 0
11 Cerniauskaite, Kleja 57 18 15 98.5 1.73 80 1.40 22 169 .343 4 0.07 0 0.00 0
12 Grabowski, Jess 66 19 0 17.0 0.26 1 0.02 2 4 -.250 78 1.18 16 0.24 25
13 Vaughn, Rylie 66 19 19 57.5 0.87 21 0.32 8 83 .157 759 11.50 27 0.41 6
14 Malone, Madi 66 19 19 262.0 3.97 236 3.58 85 603 .250 7 0.11 18 0.27 8
15 Schrader, Sarah 43 14 4 17.0 0.40 2 0.05 0 7 .286 6 0.14 15 0.35 10
16 Koenen, Abby 62 19 13 117.5 1.90 111 1.79 39 331 .218 1 0.02 0 0.00 0
17 Jakscht, Mati 45 17 0 0 0.00 0 0.00 0 1 .000 8 0.18 0 0.00 1
Total 66 19 1,186.0 17.97 967 14.65 282 2279 .301 905 13.71 125 1.89 111
Opponents 66 19 891.5 13.51 702 10.64 331 2215 .167 652 9.88 62 0.94 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Catalano, Tatum 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Geurts, Bri 28 9 0.32 0 2 1.000 0.00 2 10 12.0 0.43 2 0
3 Kleman, Marissa 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Heilemann, Carmen 66 92 1.39 0 13 1.000 0.00 1 31 32.0 0.48 2 1
6 Miller, Ari 66 27 0.41 0 19 1.000 0.00 10 33 43.0 0.65 1 0
7 Spaulding, Lauren 47 60 1.28 10 105 .905 0.21 0 0 0 0.00 0 0
8 Blake, Kaley 15 6 0.40 0 1 1.000 0.00 1 0 1.0 0.07 0 0
10 Loveall, Emma 11 4 0.36 1 1 .000 0.09 0 1 1.0 0.09 1 0
11 Cerniauskaite, Kleja 57 24 0.42 0 3 1.000 0.00 2 33 35.0 0.61 2 0
12 Grabowski, Jess 66 275 4.17 11 300 .963 0.17 0 0 0 0.00 0 0
13 Vaughn, Rylie 66 224 3.39 1 7 .857 0.02 3 13 16.0 0.24 1 0
14 Malone, Madi 66 172 2.61 11 388 .972 0.17 0 16 16.0 0.24 3 0
15 Schrader, Sarah 43 69 1.60 4 110 .964 0.09 0 0 0 0.00 0 0
16 Koenen, Abby 62 32 0.52 1 11 .909 0.02 2 9 11.0 0.18 2 1
17 Jakscht, Mati 45 44 0.98 9 93 .903 0.20 0 0 0 0.00 0 0
Total 66 1038 15.73 62 1056 .941 0.94 21 146 94.0 1.42 14 2
Opponents 66 874 13.24 125 1417 .912 1.89 30 195 127.5 1.93 23 15

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Illinois L 3 28 19 95 .095 26 2 7 9 43 3 16 0 11 0 41
8/28/2021 UC Santa Barbara L 4 55 19 135 .267 53 2 8 8 47 3 2 3 4 2 61
8/29/2021 Valparaiso L 5 69 29 183 .219 65 4 5 4 78 1 16 3 9 2 82
9/03/2021 vs Cincinnati W 4 69 24 177 .254 65 6 2 5 77 1 6 2 4 1 79
9/04/2021 vs Bowling Green L 5 69 25 204 .216 61 3 5 8 92 0 16 3 8 1 80
9/05/2021 at Notre Dame W 4 60 24 183 .197 59 3 4 6 81 3 6 1 6 0 69
9/10/2021 vs Bradley W 4 58 15 127 .339 58 3 5 8 57 5 12 3 11 1 72
9/10/2021 at South Dakota L 5 62 31 150 .207 59 6 8 7 63 3 8 0 7.0 2 75.0
9/11/2021 vs Central Ark. W 3 42 7 78 .449 40 10 3 6 35 0 20 1 10 0 62
9/17/2021 at Butler W 3 45 11 107 .318 43 4 9 2 59 1 6 0 4 0 53
9/17/2021 vs Western Mich. W 5 76 20 182 .308 73 4 10 7 89 2 10 1 7 0 87
9/18/2021 vs UCLA L 4 39 25 129 .109 35 7 8 4 42 2 6 1 5 0 51
9/24/2021 at Purdue Fort Wayne W 4 62 18 148 .297 60 8 7 4 73 3 6 0 6 0 76
9/26/2021 at IUPUI W 3 40 9 95 .326 36 8 6 2 39 2 8 1 6 0 54
9/30/2021 Northern Ky. W 4 56 17 134 .291 55 5 6 9 62 1 10 0 6 0 67
10/01/2021 Wright St. W 5 79 31 217 .221 72 4 6 5 96 3 8 0 7 0 90
10/07/2021 at Oakland W 3 52 18 129 .264 50 2 9 3 62 0 4 0 2 0 56
10/08/2021 at Cleveland St. W 3 46 9 89 .416 44 6 9 4 38 0 6 0 3 0 55
10/12/2021 UIC W 4 62 22 142 .282 57 5 3 4 62 1 14 2 8 0 75
10/14/2021 Robert Morris W 3 41 11 83 .361 41 12 7 4 44 0 4 1 2 0 55
10/17/2021 Youngstown St. W 3 38 8 84 .357 34 11 3 1 45 2 14 1 9 0 58
10/21/2021 Purdue Fort Wayne W 3 39 12 87 .310 36 6 1 0 44 2 8 0 6 0 51
10/22/2021 IUPUI W 3 38 6 69 .464 37 9 4 3 38 3 10 0 8 1 55
10/25/2021 at Green Bay W 4 62 18 151 .291 59 6 10 5 57 1 12 1 7 1 75
10/28/2021 at Northern Ky. L 3 42 21 115 .183 39 3 4 5 40 0 0 1 0 0 45
10/29/2021 at Wright St. L 4 54 19 150 .233 52 2 5 4 63 1 10 0 6 0 62
11/04/2021 Cleveland St. W 3 49 7 90 .467 46 9 6 0 42 0 6 3 3 0 61
11/07/2021 Oakland W 3 52 21 143 .217 49 9 8 0 68 1 4 1 3 0 64
11/11/2021 at Robert Morris W 3 50 9 101 .406 47 8 4 2 53 0 6 3 3 0 61
11/13/2021 at Youngstown St. W 3 38 7 91 .341 32 7 7 2 45 1 12 0 7 0 52
11/20/2021 UIC L 5 67 19 161 .298 59 5 6 5 67 0 4 0 2 0 74
Milwaukee 115 1639 531 4029 .275 1542 179 185 136 1801 45 270 32 180.0 11 1,998.0
Opponents 115 1307 568 3923 .188 1222 136 188 179 1573 65 375 41 252.5 20 1,695.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.25
Assists Per Set 13.41
Service Aces Per Set 1.56
Reception Errors Per Set 1.18
Digs Per Set 15.66
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.10
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Illinois W 3 39 24 110 .136 38 9 6 2 42 3 14 0 10 1 58
8/28/2021 at UC Santa Barbara W 4 63 16 132 .356 58 8 7 2 47 5 10 2 10 1 81
8/29/2021 at Valparaiso W 5 55 25 166 .181 51 4 5 4 73 2 16 2 10 0 69
9/03/2021 vs Cincinnati L 4 56 12 157 .280 54 5 6 6 70 5 14 3 12 1 73
9/04/2021 vs Bowling Green W 5 66 25 196 .209 64 8 3 3 93 7 20 2 17 0 91
9/05/2021 Notre Dame L 4 49 22 160 .169 46 6 6 3 83 2 22 2 13 1 68
9/10/2021 vs Bradley L 4 52 22 140 .214 50 8 8 3 46 1 10 1 6 1 66
9/10/2021 South Dakota W 5 53 19 139 .245 44 7 11 6 49 6 26 2 19.0 0 79.0
9/11/2021 vs Central Ark. L 3 22 21 86 .012 21 6 1 10 24 0 4 1 2 0 30
9/17/2021 Butler L 3 32 22 126 .079 31 2 3 4 46 0 14 0 7 0 41
9/17/2021 vs Western Mich. L 5 68 15 183 .290 66 7 12 4 74 3 2 0 4 0 79
9/18/2021 vs UCLA W 4 50 14 113 .319 47 4 7 7 52 1 28 3 15 0 69
9/24/2021 Purdue Fort Wayne L 4 35 17 134 .134 32 4 3 8 61 4 8 2 8 0 47
9/26/2021 IUPUI L 3 30 18 95 .126 29 2 8 8 37 1 6 1 4 0 36
9/30/2021 at Northern Ky. L 4 43 25 140 .129 40 9 4 5 51 2 14 2 9 2 61
10/01/2021 at Wright St. L 5 60 19 189 .217 52 5 4 4 87 2 32 2 18 1 83
10/07/2021 Oakland L 3 30 15 114 .132 30 3 5 2 50 0 18 0 9 0 42
10/08/2021 Cleveland St. L 3 26 17 86 .105 23 4 2 6 32 1 4 1 3 1 33
10/12/2021 at UIC L 4 52 23 143 .203 51 4 7 5 54 0 14 1 7 0 63
10/14/2021 at Robert Morris L 3 16 15 80 .013 15 4 7 12 29 0 8 0 4 0 24
10/17/2021 at Youngstown St. L 3 23 18 91 .055 22 1 7 11 34 1 4 1 3 1 27
10/21/2021 at Purdue Fort Wayne L 3 30 20 104 .096 28 0 7 6 28 2 4 0 4 1 34
10/22/2021 at IUPUI L 3 21 22 87 -.011 19 3 4 9 17 0 6 3 3 1 27
10/25/2021 Green Bay L 4 58 22 149 .242 53 5 14 6 60 2 11 0 7.5 1 70.5
10/28/2021 Northern Ky. W 3 46 11 101 .347 40 5 4 3 43 6 18 1 15 1 66
10/29/2021 Wright St. W 4 66 21 161 .280 64 4 7 2 66 3 12 1 9 0 79
11/04/2021 at Cleveland St. L 3 24 15 85 .106 22 0 1 9 30 1 0 2 1 0 25
11/07/2021 at Oakland L 3 24 6 107 .168 21 0 6 9 58 3 14 1 10 2 34
11/11/2021 Robert Morris L 3 30 11 101 .188 29 2 3 8 38 0 4 0 2 1 34
11/13/2021 Youngstown St. L 3 27 18 91 .099 26 2 11 7 37 0 4 2 2 0 31
11/20/2021 at UIC W 5 61 18 157 .274 56 5 9 5 62 2 14 3 9 3 75
Opponents 115 1307 568 3923 .188 1222 136 188 179 1573 65 375 41 252.5 20 1,695.5
Milwaukee 115 1639 531 4029 .275 1542 179 185 136 1801 45 270 32 180.0 11 1,998.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.37
Assists Per Set 10.63
Service Aces Per Set 1.18
Reception Errors Per Set 1.56
Digs Per Set 13.68
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.17
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Ari 411
Malone, Madi 385
Heilemann, Carmen 383
Koenen, Abby 202
Cerniauskaite, Kleja 155
Team Leaders: Assists
Player High
Assists
Vaughn, Rylie 1071
Blake, Kaley 280
Grabowski, Jess 132
Malone, Madi 13
Schrader, Sarah 12
Team Leaders: Service Aces
Player High
Service Aces
Vaughn, Rylie 39
Heilemann, Carmen 30
Grabowski, Jess 27
Schrader, Sarah 26
Malone, Madi 25
Team Leaders: Digs
Player High
Digs
Grabowski, Jess 485
Vaughn, Rylie 347
Malone, Madi 292
Schrader, Sarah 179
Heilemann, Carmen 126
Team Leaders: Blocks
Player High
Blocks
Miller, Ari 84.0
Cerniauskaite, Kleja 55.0
Heilemann, Carmen 52.0
Geurts, Bri 45.0
Malone, Madi 26.0