Skip To Main Content

Milwaukee Athletics

Skip Ad

2018 Women's Volleyball Cumulative Statistics

Team (8-22, 7-9)

Overall Team Statistics
Statistic Milwaukee Opponents
Attack
Kills 1450 1560
Errors 684 611
Attempts 4508 4410
Percent .170 .215
Kills Per Set 12.7 13.7
Set
Assists 1372 1480
Assists Per Set 12.0 13.0
Ball Handling Errors 23 37
Serve
Aces 112 148
Errors 172 184
Aces Per Set 1.0 1.3
Receptions
Errors 148 112
Errors Per Set 1.3 1.0
Defense
Digs 1963 1992
Digs Per Set 17.2 17.5
Blocking
Solo 21 46
Assists 344 562
Errors 37 45
Blocks 193.0 327.0
Blocks Per Set 1.7 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Jenna 52 22 5 76.0 1.46 60 1.15 18 171 .246 0 0.00 5 0.10 3
2 Mroczenski, Makenzie 61 18 14 171.0 2.80 137 2.25 51 355 .242 4 0.07 8 0.13 8
3 Kiekhofer, Louise 74 25 10 145.0 1.96 135 1.82 68 466 .144 1 0.01 1 0.01 1
4 Heilemann, Carmen 75 21 10 241.5 3.22 220 2.93 88 537 .246 3 0.04 0 0.00 0
5 Mongan, Kailynn 78 23 7 6.0 0.08 1 0.01 8 26 -.269 7 0.09 5 0.06 12
6 Kartalovic, Sara 20 11 1 24.5 1.23 19 0.95 15 70 .057 0 0.00 0 0.00 0
7 Spaulding, Lauren 41 14 6 17.0 0.41 7 0.17 10 29 -.103 0 0.00 10 0.24 28
8 Dore, Jenn 114 30 14 26.0 0.23 12 0.11 6 47 .128 634 5.56 13 0.11 19
9 Grzebien, Allison 4 3 0 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0
11 Cerniauskaite, Kleja 87 26 25 190.5 2.19 159 1.83 89 456 .154 2 0.02 0 0.00 0
12 Grabowski, Jess 114 30 0 29.0 0.25 6 0.05 2 13 .308 90 0.79 23 0.20 35
13 Vaughn, Rylie 114 30 17 37.5 0.33 16 0.14 4 77 .156 592 5.19 20 0.18 11
14 Wilks, Kylie 114 30 30 271.5 2.38 241 2.11 121 927 .129 30 0.26 18 0.16 21
15 Volpis, Shari 54 20 6 90.0 1.67 84 1.56 63 334 .063 4 0.07 0 0.00 5
16 Koenen, Abby 114 30 17 250.5 2.20 217 1.90 98 652 .183 5 0.04 0 0.00 0
18 Volpis, Shanon 80 25 18 177.0 2.21 134 1.68 41 340 .274 0 0.00 9 0.11 29
Total 114 30 1,755.0 15.39 1450 12.72 684 4508 .170 1372 12.04 112 0.98 172
Opponents 114 30 2,035.0 17.85 1560 13.68 611 4410 .215 1480 12.98 148 1.30 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Jenna 52 7 0.13 0 1 1.000 0.00 0 22 22.0 0.42 6 1
2 Mroczenski, Makenzie 61 35 0.57 1 4 .750 0.02 3 46 49.0 0.80 5 0
3 Kiekhofer, Louise 74 44 0.59 4 86 .953 0.05 1 16 17.0 0.23 5 0
4 Heilemann, Carmen 75 33 0.44 1 3 .667 0.01 2 39 41.0 0.55 1 2
5 Mongan, Kailynn 78 238 3.05 14 190 .926 0.18 0 0 0 0.00 0 0
6 Kartalovic, Sara 20 3 0.15 0 0 .000 0.00 2 7 9.0 0.45 0 0
7 Spaulding, Lauren 41 101 2.46 15 24 .375 0.37 0 0 0 0.00 0 1
8 Dore, Jenn 114 203 1.78 0 0 .000 0.00 0 2 2.0 0.02 2 8
9 Grzebien, Allison 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cerniauskaite, Kleja 87 14 0.16 1 3 .667 0.01 3 57 60.0 0.69 6 0
12 Grabowski, Jess 114 561 4.92 48 260 .815 0.42 0 0 0 0.00 0 5
13 Vaughn, Rylie 114 267 2.34 1 10 .900 0.01 0 3 3.0 0.03 1 5
14 Wilks, Kylie 114 347 3.04 37 341 .891 0.32 3 19 22.0 0.19 2 0
15 Volpis, Shari 54 37 0.69 7 32 .781 0.13 0 12 12.0 0.22 1 0
16 Koenen, Abby 114 39 0.34 2 1 -1.000 0.02 3 61 64.0 0.56 4 0
18 Volpis, Shanon 80 33 0.41 1 4 .750 0.01 4 60 64.0 0.80 4 1
Total 114 1963 17.22 148 966 .847 1.30 21 344 193.0 1.69 37 23
Opponents 114 1992 17.47 112 957 .883 0.98 46 562 327.0 2.87 45 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Jenna 33 13 3 47.5 1.44 37 1.12 13 101 .238 0 0.00 3 0.09 0
2 Mroczenski, Makenzie 20 6 3 57.5 2.88 47 2.35 16 113 .274 2 0.10 0 0.00 0
3 Kiekhofer, Louise 46 13 6 108.5 2.36 101 2.20 45 323 .173 1 0.02 1 0.02 1
4 Heilemann, Carmen 61 16 9 200.5 3.29 182 2.98 68 435 .262 0 0.00 0 0.00 0
5 Mongan, Kailynn 60 16 6 5.0 0.08 0 0.00 7 21 -.333 7 0.12 5 0.08 10
6 Kartalovic, Sara 3 3 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
7 Spaulding, Lauren 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
8 Dore, Jenn 62 16 6 12.0 0.19 5 0.08 3 19 .105 361 5.82 6 0.10 10
11 Cerniauskaite, Kleja 35 12 11 68.5 1.96 56 1.60 34 183 .120 0 0.00 0 0.00 0
12 Grabowski, Jess 62 16 0 16.0 0.26 1 0.02 2 4 -.250 51 0.82 15 0.24 18
13 Vaughn, Rylie 62 16 10 21.0 0.34 9 0.15 3 51 .118 347 5.60 11 0.18 5
14 Wilks, Kylie 62 16 16 162.0 2.61 145 2.34 61 520 .162 13 0.21 9 0.15 9
15 Volpis, Shari 25 9 4 41.5 1.66 38 1.52 31 157 .045 3 0.12 0 0.00 0
16 Koenen, Abby 62 16 7 131.5 2.12 113 1.82 49 350 .183 4 0.06 0 0.00 0
18 Volpis, Shanon 53 15 15 137.5 2.59 104 1.96 25 233 .339 0 0.00 9 0.17 28
Total 62 16 1,010.0 16.29 839 13.53 359 2519 .191 789 12.73 59 0.95 81
Opponents 62 16 1,103.0 17.79 871 14.05 334 2488 .216 827 13.34 62 1.00 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Jenna 33 4 0.12 0 0 .000 0.00 0 15 15.0 0.45 2 1
2 Mroczenski, Makenzie 20 5 0.25 0 4 1.000 0.00 1 19 20.0 1.00 0 0
3 Kiekhofer, Louise 46 33 0.72 4 86 .953 0.09 1 11 12.0 0.26 4 0
4 Heilemann, Carmen 61 30 0.49 1 3 .667 0.02 2 33 35.0 0.57 1 2
5 Mongan, Kailynn 60 189 3.15 8 177 .955 0.13 0 0 0 0.00 0 0
6 Kartalovic, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spaulding, Lauren 5 5 1.00 1 15 .933 0.20 0 0 0 0.00 0 0
8 Dore, Jenn 62 105 1.69 0 0 .000 0.00 0 2 2.0 0.03 2 2
11 Cerniauskaite, Kleja 35 4 0.11 0 3 1.000 0.00 1 23 24.0 0.69 4 0
12 Grabowski, Jess 62 306 4.94 21 246 .915 0.34 0 0 0 0.00 0 1
13 Vaughn, Rylie 62 155 2.50 0 10 1.000 0.00 0 2 2.0 0.03 0 4
14 Wilks, Kylie 62 205 3.31 16 318 .950 0.26 1 14 15.0 0.24 2 0
15 Volpis, Shari 25 24 0.96 1 25 .960 0.04 0 7 7.0 0.28 0 0
16 Koenen, Abby 62 25 0.40 0 0 .000 0.00 1 35 36.0 0.58 3 0
18 Volpis, Shanon 53 32 0.60 0 4 1.000 0.00 3 43 46.0 0.87 4 1
Total 62 1123 18.11 62 898 .931 1.00 10 204 112.0 1.81 22 11
Opponents 62 1109 17.89 59 907 .935 0.95 17 306 170.0 2.74 26 19

Match-By-Match

Milwaukee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 New Hampshire L 4 40 19 145 .145 39 4 12 6 49 1 8 1 5.0 0 49.0
8/24/2018 South Dakota L 3 25 22 113 .027 23 2 2 10 44 0 8 0 4.0 2 31.0
8/25/2018 Northwestern L 4 44 28 153 .105 42 5 11 6 56 3 22 0 14.0 1 63.0
8/28/2018 at Northern Illinois L 3 28 22 105 .057 25 4 9 10 42 1 6 1 4.0 0 36.0
8/31/2018 vs Boise State L 5 51 24 169 .160 50 9 6 10 81 1 22 2 12.0 0 72.0
8/31/2018 vs UC Riverside L 5 56 30 172 .151 53 5 8 4 75 2 18 1 11.0 0 72.0
9/01/2018 at Idaho State L 3 38 22 112 .143 36 2 7 4 41 1 4 1 3.0 0 43.0
9/07/2018 at Western Michigan L 3 36 15 97 .216 34 2 6 3 41 0 0 1 0.0 4 38.0
9/07/2018 vs Canisius L 4 52 31 180 .117 50 5 14 2 69 0 8 1 4.0 0 61.0
9/08/2018 vs Utah State L 5 62 26 194 .186 60 4 9 10 83 0 12 1 6.0 0 72.0
9/14/2018 vs Omaha L 4 57 26 159 .195 54 3 3 8 68 1 8 2 5.0 1 65.0
9/14/2018 vs Eastern Illinois W 3 48 18 132 .227 48 6 2 4 71 1 8 2 5.0 2 59.0
9/15/2018 at Bradley L 3 36 21 134 .112 35 2 1 7 75 0 4 1 2.0 2 40.0
9/21/2018 at Wright State W 4 64 24 173 .231 61 4 7 5 80 0 16 2 8.0 0 76.0
9/22/2018 at Northern Kentucky L 3 38 15 117 .197 35 2 5 4 45 1 10 2 6.0 0 46.0
9/28/2018 UIC L 3 36 22 119 .118 34 2 4 6 48 0 12 0 6.0 1 44.0
9/29/2018 Green Bay L 4 48 30 169 .107 43 4 3 6 76 1 8 0 5.0 4 57.0
10/03/2018 at IUPUI W 3 50 17 134 .246 48 3 3 4 66 0 6 1 3.0 2 56.0
10/07/2018 Cleveland State L 4 43 34 164 .055 41 2 6 2 70 2 16 1 10.0 1 55.0
10/12/2018 Youngstown State W 3 43 12 98 .316 42 3 6 3 58 1 12 1 7.0 0 53.0
10/13/2018 Oakland W 5 64 23 182 .225 60 9 6 5 76 1 26 0 14.0 1 87.0
10/19/2018 Northern Kentucky W 5 73 19 205 .263 68 3 7 5 100 0 20 4 10.0 0 86.0
10/20/2018 Wright State W 4 51 23 150 .187 50 6 5 3 72 1 14 1 8.0 0 65.0
10/26/2018 at Oakland L 3 32 16 116 .138 29 2 2 3 44 0 8 2 4.0 1 38.0
10/27/2018 at Youngstown State W 4 54 23 163 .190 50 4 5 1 77 1 12 2 7.0 0 65.0
11/02/2018 IUPUI L 5 78 29 206 .238 73 5 8 1 92 0 14 1 7.0 1 90.0
11/04/2018 at Cleveland State L 4 66 25 197 .208 63 5 5 5 89 1 8 1 5.0 0 76.0
11/08/2018 at UIC L 3 39 21 133 .135 38 2 1 5 52 0 8 4 4.0 0 45.0
11/09/2018 at Green Bay L 5 60 26 193 .176 54 3 8 4 78 1 14 0 8.0 0 71.0
11/16/2018 vs UIC L 3 38 21 124 .137 34 0 1 2 45 0 12 1 6.0 0 44.0
Milwaukee 114 1450 684 4508 .170 1372 112 172 148 1963 21 344 37 193.0 23 1,755.0
Opponents 114 1560 611 4410 .215 1480 148 184 112 1992 46 562 45 327.0 37 2,035.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.72
Assists Per Set 12.04
Service Aces Per Set 0.98
Reception Errors Per Set 1.30
Digs Per Set 17.22
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.20
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at New Hampshire W 4 56 22 140 .243 54 6 11 4 73 1 14 2 8.0 0 70.0
8/24/2018 at South Dakota W 3 38 14 107 .224 37 10 3 2 54 3 16 0 11.0 1 59.0
8/25/2018 at Northwestern W 4 52 28 142 .169 51 6 5 5 66 1 26 0 14.0 3 72.0
8/28/2018 Northern Illinois W 3 36 15 93 .226 35 10 8 4 52 2 14 2 9.0 1 55.0
8/31/2018 vs Boise State W 5 65 35 189 .159 60 10 10 9 77 3 22 3 14.0 0 89.0
8/31/2018 vs UC Riverside W 5 66 37 187 .155 63 4 7 5 75 4 16 4 12.0 0 82.0
9/01/2018 Idaho State W 3 42 14 104 .269 41 4 7 2 39 1 20 2 11.0 0 57.0
9/07/2018 Western Michigan W 3 44 7 94 .394 39 3 8 2 44 5 6 0 8.0 4 55.0
9/07/2018 vs Canisius W 4 51 19 158 .203 46 2 13 5 75 0 18 0 9.0 1 62.0
9/08/2018 vs Utah State W 5 58 25 173 .191 53 10 8 4 82 2 22 2 13.0 1 81.0
9/14/2018 vs Omaha W 4 57 22 159 .220 57 8 6 3 68 3 32 2 19.0 1 84.0
9/14/2018 vs Eastern Illinois L 3 32 13 125 .152 30 4 2 6 56 2 12 0 8.0 5 44.0
9/15/2018 Bradley W 3 43 9 131 .260 39 7 2 2 66 2 20 1 12.0 1 62.0
9/21/2018 Wright State L 4 53 19 166 .205 50 5 10 4 66 0 24 1 12.0 0 70.0
9/22/2018 Northern Kentucky W 3 52 18 117 .291 49 4 6 2 51 2 10 3 7.0 0 63.0
9/28/2018 at UIC W 3 41 17 111 .216 40 6 7 2 46 0 20 0 10.0 1 57.0
9/29/2018 at Green Bay W 4 57 20 160 .231 48 6 2 4 78 1 30 1 16.0 2 79.0
10/03/2018 IUPUI L 3 39 18 128 .164 38 4 5 3 54 1 14 2 8.0 4 51.0
10/07/2018 at Cleveland State W 4 55 24 158 .196 54 2 4 2 73 0 30 1 15.0 1 72.0
10/12/2018 at Youngstown State L 3 28 19 108 .083 26 3 5 3 40 0 10 0 5.0 4 36.0
10/13/2018 at Oakland L 5 65 24 177 .232 62 5 7 9 79 3 16 2 11.0 3 81.0
10/19/2018 at Northern Kentucky L 5 73 24 214 .229 71 5 7 3 102 1 20 2 11.0 2 89.0
10/20/2018 at Wright State L 4 56 29 169 .160 51 3 10 6 67 0 12 1 6.0 0 65.0
10/26/2018 Oakland W 3 53 18 124 .282 52 3 5 2 56 0 18 2 9.0 0 65.0
10/27/2018 Youngstown State L 4 49 28 161 .130 49 1 6 4 71 0 10 4 5.0 1 55.0
11/02/2018 at IUPUI W 5 66 19 193 .244 62 1 5 5 82 5 26 2 18.0 1 85.0
11/04/2018 Cleveland State W 4 68 16 188 .277 65 5 4 5 91 0 34 5 17.0 0 90.0
11/08/2018 UIC W 3 47 14 128 .258 46 5 1 2 62 1 18 0 10.0 0 62.0
11/09/2018 Green Bay W 5 69 27 186 .226 64 4 7 3 91 3 14 0 10.0 0 83.0
11/16/2018 vs UIC W 3 49 17 120 .267 48 2 3 0 56 0 18 1 9.0 0 60.0
Opponents 114 1560 611 4410 .215 1480 148 184 112 1992 46 562 45 327.0 37 2,035.0
Milwaukee 114 1450 684 4508 .170 1372 112 172 148 1963 21 344 37 193.0 23 1,755.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.68
Assists Per Set 12.98
Service Aces Per Set 1.30
Reception Errors Per Set 0.98
Digs Per Set 17.47
Blocks Per Set 2.87
Ball Handling Errors Per Set 0.32
Points Per Set 17.85

Leaders

Team Leaders: Kills
Player High
Kills
Wilks, Kylie 241
Heilemann, Carmen 220
Koenen, Abby 217
Cerniauskaite, Kleja 159
Mroczenski, Makenzie 137
Team Leaders: Assists
Player High
Assists
Dore, Jenn 634
Vaughn, Rylie 592
Grabowski, Jess 90
Wilks, Kylie 30
Mongan, Kailynn 7
Team Leaders: Service Aces
Player High
Service Aces
Grabowski, Jess 23
Vaughn, Rylie 20
Wilks, Kylie 18
Dore, Jenn 13
Spaulding, Lauren 10
Team Leaders: Digs
Player High
Digs
Grabowski, Jess 561
Wilks, Kylie 347
Vaughn, Rylie 267
Mongan, Kailynn 238
Dore, Jenn 203
Team Leaders: Blocks
Player High
Blocks
Koenen, Abby 64.0
Volpis, Shanon 64.0
Cerniauskaite, Kleja 60.0
Mroczenski, Makenzie 49.0
Heilemann, Carmen 41.0