Skip To Main Content

Milwaukee Athletics

Skip Ad

Iowa (8-4) -VS- Milwaukee (5-6)

Box Score

Iowa logo
3
vs
Milwaukee logo
2

Iowa (8-4)
-VS-
Milwaukee (5-6)

Team Score By Period
Team 1 2 3 4 5
Winner Iowa IOWA 25 25 12 17 15
Milwaukee UWM 23 21 25 25 12
Date:
9/14/2012
Time:
4:30 pm
Site:
Milwaukee, Wis. (Al McGuire Center)
Attendance:
448
Officials
1st Referee: Jim Momsen
2nd Referee: Mick Savage
VIEW
Match History vs Iowa

Match Details

Game Statistics By Set
Set Iowa Milwaukee
K E TA % K E TA %
Set #1 13 3 31 .323 15 8 35 .200
Set #2 13 9 41 .098 10 6 42 .095
Set #3 9 10 44 -.023 13 2 39 .282
Set #4 11 9 33 .061 14 3 28 .393
Set #5 9 3 28 .214 8 6 28 .071
Total 55 34 177 .119 60 25 172 .203
Team Statistical Comparison
Statistic Team Comparison
IOWA - UWM
Points
66.0
77.0
Kills
55
60
Aces
4
6
Blocks
7
11
Assists
48
56
Digs
74
74

Game Leaders

IOWA - Leaders
Statistic Leaders
Kills Lovell, Alex (21), Dietz, Alessandra (11), Radke, Erin (8)
Aces Dietz, Alessandra (2), Dailey, Nikki (1), Radke, Erin (1)
Blocks Dietz, Alessandra (5), Radke, Erin (3), Dailey, Nikki (2)
Assists Dailey, Nikki (39), Yeager, Bethany (5), Mueller, Kari (2)
Digs Yeager, Bethany (24), Dailey, Nikki (16), Lovell, Alex (14)
UWM - Leaders
Statistic Leaders
Kills Egerer, Elizabeth (15), Herron, Sammi (13), Neuberger, Rachel (13)
Aces Bartz, Anna (2), Mulvey, Maisey (1), Price, Kayla (1)
Blocks Neuberger, Rachel (6), Latzig, Nicole (4), Egerer, Elizabeth (4)
Assists Price, Kayla (49), Egerer, Elizabeth (3), Mulvey, Maisey (2)
Digs Bartz, Anna (29), Kolinske, Julie (15), Mulvey, Maisey (13)

Individual Statistics

Iowa (8-4)

IOWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dailey, Nikki 5 4 3 12 .083 39 0 1 2 1-2 0 2 0 16 0 0 6.0
3 3 Radke, Erin 5 8 8 28 .000 0 0 1 2 1-2 0 3 1 0 0 0 10.5
4 4 Yeager, Bethany 5 0 0 1 .000 5 0 0 0 0-0 0 0 0 24 0 1 0.0
6 6 Dietz, Alessandra 5 11 2 25 .360 0 0 2 2 2-2 0 5 0 2 0 0 15.5
7 7 Lovell, Alex 5 21 9 66 .182 2 0 0 0 0-0 0 2 0 14 0 1 22.0
8 8 Thompson, Chante' 5 4 5 15 -.067 0 0 0 0 0-0 0 2 1 1 0 0 5.0
22 22 Straumann, Allison 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Mueller, Kari 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
15 15 Blomberg, Julianne 3 2 2 8 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
32 32 Bedell, Rachael 3 4 4 19 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Kelley, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Leppek, Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Yanny, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 O'Deen, Alli 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Burns, Grace 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 37 180 .100 48 0 4 6 4-6 0 14 3 74 0 6 66
IOWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dailey, Nikki 5 0 2 0 16 0 0 6.0
3 3 Radke, Erin 5 0 3 1 0 0 0 10.5
4 4 Yeager, Bethany 5 0 0 0 24 0 1 0.0
6 6 Dietz, Alessandra 5 0 5 0 2 0 0 15.5
7 7 Lovell, Alex 5 0 2 0 14 0 1 22.0
8 8 Thompson, Chante' 5 0 2 1 1 0 0 5.0
22 22 Straumann, Allison 5 0 0 0 3 0 0 0.0
2 2 Mueller, Kari 4 0 0 0 7 0 2 0.0
15 15 Blomberg, Julianne 3 0 0 1 1 0 0 2.0
32 32 Bedell, Rachael 3 0 0 0 0 0 0 4.0
10 10 Kelley, Katie 2 0 0 0 6 0 2 0.0
11 11 Leppek, Erin 2 0 0 0 0 0 0 0.0
9 9 Yanny, Emily 1 0 0 0 0 0 0 0.0
14 14 O'Deen, Alli 1 0 0 0 0 0 0 1.0
16 16 Burns, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 3 74 0 6 66

Milwaukee (5-6)

UWM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mulvey, Maisey 5 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 1 1.0
3 3 Herron, Sammi 5 13 6 33 .212 0 0 0 0 0-0 0 3 0 1 0 0 14.5
5 5 Price, Kayla 5 4 3 11 .091 49 0 1 2 1-2 0 2 0 6 0 0 6.0
7 7 Latzig, Nicole 5 3 0 4 .750 0 0 0 0 0-0 0 4 0 0 0 0 5.0
9 9 Neuberger, Rachel 5 13 5 41 .195 0 0 0 0 0-0 0 6 0 0 0 0 16.0
10 10 Egerer, Elizabeth 5 15 4 34 .324 3 0 0 1 0-1 0 4 0 6 0 2 17.0
13 13 Bartz, Anna 5 0 0 0 0 1 0 2 0 2-0 0 0 0 29 0 0 2.0
15 15 Kolinske, Julie 5 12 7 45 .111 1 0 1 3 1-3 0 3 0 15 0 1 14.5
16 16 Wiersma, Arianna 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
8 8 Blanchard, Hannah 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 25 172 .203 56 0 6 9 6-9 0 22 0 74 0 4 77
UWM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mulvey, Maisey 5 0 0 0 13 0 1 1.0
3 3 Herron, Sammi 5 0 3 0 1 0 0 14.5
5 5 Price, Kayla 5 0 2 0 6 0 0 6.0
7 7 Latzig, Nicole 5 0 4 0 0 0 0 5.0
9 9 Neuberger, Rachel 5 0 6 0 0 0 0 16.0
10 10 Egerer, Elizabeth 5 0 4 0 6 0 2 17.0
13 13 Bartz, Anna 5 0 0 0 29 0 0 2.0
15 15 Kolinske, Julie 5 0 3 0 15 0 1 14.5
16 16 Wiersma, Arianna 5 0 0 0 4 0 0 1.0
8 8 Blanchard, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 22 0 74 0 4 77

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team IOWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team IOWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team IOWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team IOWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWM - Play Description

Set #5 Plays

Set #5 Plays
Serve Team IOWA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWM - Play Description