Skip To Main Content

Milwaukee Athletics

Skip Ad

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Durska, Emilia 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 2 4-2 0-0 0-0
Konieva, Nadiia 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Nikolajeva, Nikola 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Schroeder, Svava 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Simonova, Sara 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Van Hout, Nel 8-1 0-0 8-1 0-0  —   —   —   —   —   —  W 2 8-1 0-0 0-0
Yamashita, Honoka 1-6 0-0 1-6 0-0  —   —   —   —   —   —  L 6 1-6 0-0 0-0
Total 24-15 0-0 24-15 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .615 .000 .615 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Durska, Emilia / Konieva, Nadiia Konieva, Nadiia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Durska, Emilia / Nikolajeva, Nikola Nikolajeva, Nikola 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Durska, Emilia / Yamashita, Honoka Yamashita, Honoka 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Durska, Emilia / Van Hout, Nel Van Hout, Nel 6-1 0-0 6-1 0-0  —   —   —  W 3 6-1 0-0 0-0
Konieva, Nadiia / Simonova, Sara Simonova, Sara 4-1 0-0 4-1 0-0  —   —   —  W 3 4-1 0-0 0-0
Konieva, Nadiia / Van Hout, Nel Van Hout, Nel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nikolajeva, Nikola / Schroeder, Svava Schroeder, Svava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Yamashita, Honoka / Nikolajeva, Nikola Nikolajeva, Nikola 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yamashita, Honoka / Simonova, Sara Simonova, Sara 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Van Hout, Nel / Nikolajeva, Nikola Nikolajeva, Nikola 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Van Hout, Nel / Simonova, Sara Simonova, Sara 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 18-9 0-0 18-9 0-0  —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Durska, Emilia 8-4 0-0 8-4 0-0  —   —   —  W 3 8-2 0-0 0-0
Konieva, Nadiia 4-4 0-0 4-4 0-0  —   —   —  W 3 4-4 0-0 0-0
Nikolajeva, Nikola 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Simonova, Sara 7-2 0-0 7-2 0-0  —   —   —  W 3 7-2 0-0 0-0
Yamashita, Honoka 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Van Hout, Nel 10-2 0-0 10-2 0-0  —   —   —  W 3 8-2 0-0 0-0
Schroeder, Svava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 18-9 0-0 18-9 0-0  —   —   —  0-0 0-0
Percentage .667 .000 .667 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Gopher Invitational - Minneapolis, MN
9/20/25 Gopher Invitational - Minneapolis, MN
9/21/25 Gopher Invitational - Minneapolis, MN
9/28/25 Horizon League Individual Championships - Youngstown, OH
10/4/25 Whitewater Warhawk Fall Invite - Whitewater, Wis.