Skip To Main Content

Milwaukee Athletics

Skip Ad

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Durska, Emilia 5-4 1-2 4-2 0-0  —   —  1-2  —   —   —  L 2 5-3 0-0 0-0
Konieva, Nadiia 6-5 1-3 5-2 0-0 0-2 1-1  —   —   —   —  L 2 4-5 0-1 0-0
Nikolajeva, Nikola 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Schroeder, Svava 0-5 0-4 0-1 0-0  —   —   —   —  0-3 0-1 L 5 0-5 0-0 0-0
Simonova, Sara 2-4 1-3 1-1 0-0  —   —   —  1-3  —   —  L 2 2-4 0-0 0-0
Van Hout, Nel 11-1 3-0 8-1 0-0 2-0 1-0  —   —   —   —  W 5 7-1 0-0 0-0
Yamashita, Honoka 2-10 1-4 1-6 0-0  —   —   —   —  0-2 1-2 L 2 1-9 0-0 0-0
Total 31-31 7-16 24-15 0-0 2-2 2-1 1-2 1-3 0-5 1-3 0-1 0-0
Percentage .500 .304 .615 .000 .500 .667 .333 .250 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Durska, Emilia / Konieva, Nadiia Konieva, Nadiia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Durska, Emilia / Nikolajeva, Nikola Nikolajeva, Nikola 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Durska, Emilia / Yamashita, Honoka Yamashita, Honoka 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Durska, Emilia / Van Hout, Nel Van Hout, Nel 7-4 1-3 6-1 0-0 1-3  —   —  L 2 6-4 0-0 0-0
Konieva, Nadiia / Simonova, Sara Simonova, Sara 7-2 3-1 4-1 0-0  —  3-1  —  W 3 7-2 0-0 0-0
Konieva, Nadiia / Van Hout, Nel Van Hout, Nel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nikolajeva, Nikola / Schroeder, Svava Schroeder, Svava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Yamashita, Honoka / Nikolajeva, Nikola Nikolajeva, Nikola 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yamashita, Honoka / Simonova, Sara Simonova, Sara 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Yamashita, Honoka / Schroeder, Svava Schroeder, Svava 1-4 1-4 0-0 0-0  —   —  1-4 L 2 1-4 0-0 0-0
Van Hout, Nel / Nikolajeva, Nikola Nikolajeva, Nikola 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Van Hout, Nel / Simonova, Sara Simonova, Sara 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 23-17 5-8 18-9 0-0 1-3 3-1 1-4 0-0 0-0
Percentage .575 .385 .667 .000 .250 .750 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Durska, Emilia 9-7 1-3 8-4 0-0 1-3  —   —  L 2 5-4 0-0 0-0
Konieva, Nadiia 7-5 3-1 4-4 0-0  —  3-1  —  W 3 7-2 0-0 0-0
Nikolajeva, Nikola 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Simonova, Sara 10-3 3-1 7-2 0-0  —  3-1  —  W 3 7-2 0-0 0-0
Yamashita, Honoka 3-6 1-4 2-2 0-0  —   —  1-4 L 2 3-6 0-0 0-0
Van Hout, Nel 11-5 1-3 10-2 0-0 1-3  —   —  L 2 5-4 0-0 0-0
Schroeder, Svava 2-5 1-4 1-1 0-0  —   —  1-4 L 2 2-5 0-0 0-0
Total 23-17 5-8 18-9 0-0 1-3 3-1 1-4 0-0 0-0
Percentage .575 .385 .667 .000 .250 .750 .200 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Gopher Invitational - Minneapolis, MN
9/20/25 Gopher Invitational - Minneapolis, MN
9/21/25 Gopher Invitational - Minneapolis, MN
9/28/25 Horizon League Individual Championships - Youngstown, OH
10/4/25 Whitewater Warhawk Fall Invite - Whitewater, Wis.
1/31/26 at Wisconsin L 0-4 u u u L L L u L L
2/1/26 vs Harvard L 0-4 L u u u L L L u L
2/3/26 Chicago State W 6-1 W W W W L W W W W
2/7/26 Illinois State L 2-5 W L L L L W L W L
2/8/26 at Northern Illinois L 1-6 L W L L L L L W L