Skip To Main Content

Milwaukee Athletics

Skip Ad

2007 Women's Soccer Cumulative Statistics

Team (13-4-4, 7-0-1)

Overall Team Statistics
Statistic Milwaukee Opponents
Shots
Goals 36 16
Goals Per Game 1.71 0.76
Shots 411 196
Shots Per Game 19.6 9.3
Shots Percentage 0.088 0.082
Shots On Goal 165-411 84-196
Shots On Goal Percentage 0.401 0.429
Penalties
Yellow Cards 1 6
Red Cards 0 0
Miscellaneous
Assists 28 11
Saves 68 129
Fouls 220 264
Corner Kicks 116 48
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sperl, Nicole 7Sperl, Nicole 21 13 1293 5 4 14 63 0.079 26 0.413 0-0 4 1-1
25 Kreuser, Erin 25Kreuser, Erin 20 19 1519 3 7 13 39 0.077 21 0.538 0-0 1 0-0
14 Megna, Kate 14Megna, Kate 20 18 1350 4 4 12 39 0.103 20 0.513 0-0 1 0-0
17 Shipway, Pam 17Shipway, Pam 21 15 1062 5 2 12 31 0.161 12 0.387 0-0 2 0-0
15 DeJardin, Kayla 15DeJardin, Kayla 19 9 1110 2 2 6 6 0.333 3 0.500 0-0 0 0-0
23 Severson, Joanna 23Severson, Joanna 21 10 1107 3 0 6 15 0.200 7 0.467 0-0 0 2-2
13 Teegarden, Sarah 13Teegarden, Sarah 21 21 1874 3 0 6 55 0.055 17 0.309 0-0 1 0-0
5 Hirsch, Nicole 5Hirsch, Nicole 15 0 278 1 3 5 9 0.111 2 0.222 0-0 0 0-0
11 Talbert, Sarah 11Talbert, Sarah 14 7 727 2 1 5 12 0.167 6 0.500 0-0 0 0-0
12 Winn, Amanda 12Winn, Amanda 19 19 1767 2 1 5 23 0.087 8 0.348 0-0 0 0-0
18 Steuer, Beth 18Steuer, Beth 21 8 900 2 0 4 26 0.077 11 0.423 0-0 2 0-0
2 Pignet, Claire 2Pignet, Claire 14 5 516 1 1 3 3 0.333 3 1.000 0-0 0 0-0
6 Roadhouse, Heather 6Roadhouse, Heather 21 21 1864 1 1 3 23 0.043 6 0.261 0-0 1 0-0
8 Vraney, Louise 8Vraney, Louise 12 6 595 1 1 3 13 0.077 8 0.615 0-0 1 0-0
24 Wisniewski, Andrea 24Wisniewski, Andrea 16 5 805 0 1 1 9 0.000 2 0.222 0-0 0 0-0
19 Deebach, Leslie 19Deebach, Leslie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeYoung, Erin 3DeYoung, Erin 17 12 1020 0 0 0 24 0.000 4 0.167 0-0 0 0-0
1 Kane, Erin 1Kane, Erin 21 21 1979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Klagos, Jodi 26Klagos, Jodi 9 4 294 0 0 0 17 0.000 6 0.353 0-0 0 0-0
27 McGrath, Kelly 27McGrath, Kelly 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Watkins, Claire 9Watkins, Claire 21 15 1466 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Zbilut, Helena 16Zbilut, Helena 9 3 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 22024 36 28 100 411 0.088 165 0.401 1-0 13 3-3
Opponent 21 - 21984 16 11 43 196 0.082 84 0.429 6-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Deebach, Leslie 19Deebach, Leslie 1 0 23:06 0 0.00 1 1.000 0 0 0 0 2
1 Kane, Erin 1Kane, Erin 21 21 1978:43 16 0.73 66 0.805 13 4 4 10 193
Total 21 - 2001:49 16 0.72 67 0.807 13 4 4 11 195
Opponents 21 - 2001:49 36 1.62 125 0.776 6 404

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sperl, Nicole 7Sperl, Nicole 8 4 402 3 4 10 18 0.167 6 0.333 0-0 2 1-1
17 Shipway, Pam 17Shipway, Pam 8 5 378 3 2 8 14 0.214 6 0.429 0-0 2 0-0
25 Kreuser, Erin 25Kreuser, Erin 8 8 559 2 3 7 20 0.100 8 0.400 0-0 0 0-0
14 Megna, Kate 14Megna, Kate 8 8 570 3 1 7 18 0.167 12 0.667 0-0 1 0-0
23 Severson, Joanna 23Severson, Joanna 8 3 442 3 0 6 14 0.214 7 0.500 0-0 0 2-2
12 Winn, Amanda 12Winn, Amanda 8 8 723 2 1 5 13 0.154 5 0.385 0-0 0 0-0
15 DeJardin, Kayla 15DeJardin, Kayla 7 1 273 2 0 4 5 0.400 3 0.600 0-0 0 0-0
13 Teegarden, Sarah 13Teegarden, Sarah 8 8 666 2 0 4 18 0.111 6 0.333 0-0 0 0-0
5 Hirsch, Nicole 5Hirsch, Nicole 7 0 107 0 2 2 2 0.000 0 0.000 0-0 0 0-0
2 Pignet, Claire 2Pignet, Claire 6 1 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Roadhouse, Heather 6Roadhouse, Heather 8 8 605 1 0 2 10 0.100 4 0.400 0-0 1 0-0
18 Steuer, Beth 18Steuer, Beth 8 1 295 1 0 2 14 0.071 5 0.357 0-0 1 0-0
11 Talbert, Sarah 11Talbert, Sarah 5 2 230 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Wisniewski, Andrea 24Wisniewski, Andrea 7 4 375 0 1 1 4 0.000 0 0.000 0-0 0 0-0
19 Deebach, Leslie 19Deebach, Leslie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeYoung, Erin 3DeYoung, Erin 8 7 584 0 0 0 14 0.000 2 0.143 0-0 0 0-0
1 Kane, Erin 1Kane, Erin 8 8 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Klagos, Jodi 26Klagos, Jodi 7 3 250 0 0 0 15 0.000 6 0.400 0-0 0 0-0
27 McGrath, Kelly 27McGrath, Kelly 5 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Vraney, Louise 8Vraney, Louise 1 1 41 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Watkins, Claire 9Watkins, Claire 8 8 575 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Zbilut, Helena 16Zbilut, Helena 4 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8192 23 15 61 190 0.121 75 0.395 1-0 7 3-3
Opponent 8 - 8097 3 2 8 52 0.058 21 0.404 6-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Deebach, Leslie 19Deebach, Leslie 1 0 23:06 0 0.00 1 1.000 0 0 0 0 2
1 Kane, Erin 1Kane, Erin 8 8 716:54 3 0.38 17 0.850 7 0 1 4 49
Total 8 - 740:00 3 0.36 18 0.857 7 0 1 5 51
Opponents 8 - 740:00 23 2.80 49 0.681 1 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Indiana State W 3-0 (1-0) 351 VRANEY, Louise (1) (MEGNA, Kate , DeJARDIN, Kayla)
TEAM (1)
TALBERT, Sarah (1) (PIGNET, Claire)
9/2/2007 vs Washington W 2-1 (2-0) 203 MEGNA, Kate (1) (KREUSER, Erin)
SPERL, Nicole (1) (KREUSER, Erin)
9/7/2007 vs Boston University L 0-1 (2-1-0) 186
9/9/2007 vs UC Santa Barbara W 1-0 (3-1-0) 179 SPERL, Nicole (2) (KREUSER, Erin)
9/14/2007 at Boston College L 0-1 (3-2-0) 243
9/16/2007 at Harvard L 0-1 (3-3) 135
9/21/2007 at Wisconsin W 1-0 (4-3-0) 720 KREUSER, Erin (1) (MEGNA, Kate , DeJARDIN, Kayla)
9/23/2007 vs Marquette T 0-0 (4-3-1) 867
9/28/2007 at Butler W 5-1 (5-3-1, 1-0-0 Horizon) 1-0-0 Horizon 153 KREUSER, Erin (2) (SPERL, Nicole)
SPERL, Nicole (3) (KREUSER, Erin)
SEVERSON, Joanna (1)
SEVERSON, Joanna (2) (MEGNA, Kate)
SHIPWAY, Pam (1) (KREUSER, Erin)
9/30/2007 at Detroit T 0-0 (5-3-2, 1-0-1 Horizon) 1-0-1 Horizon 94
10/3/2007 at Green Bay W 4-0 (6-3-2, 2-0-1 Horizon) 2-0-1 Horizon 128 STEUER, Beth (1) (KREUSER, Erin , SHIPWAY, Pam)
DeJARDIN, Kayla (1)
WINN, Amanda (1)
DeJARDIN, Kayla (2) (SPERL, Nicole)
10/5/2007 vs Iowa T 0-0 (6-3-3) 317
10/7/2007 vs Youngstown State W 2-1 (7-3-3, 3-0-1 Horizon) 3-0-1 Horizon 181 MEGNA, Kate (2) (WINN, Amanda)
ROADHOUSE, Heather (1) (HIRSCH, Nicole)
10/12/2007 at Valparaiso W 2-0 (8-3-3, 4-0-1 Horizon) 4-0-1 Horizon 176 SPERL, Nicole (4) (TALBERT, Sarah)
SEVERSON, Joanna (3)
10/16/2007 vs Loyola W 2-1 (9-3-3, 5-0-1 Horizon) 5-0-1 Horizon 331 TEEGARDEN, Sarah (1)
SHIPWAY, Pam (2) (SPERL, Nicole)
10/19/2007 vs Cleveland State W 6-0 (10-3-3,6-0-1 Horizon) 6-0-1 Horizon 247 SHIPWAY, Pam (3) (SPERL, Nicole)
MEGNA, Kate (3)
KREUSER, Erin (3) (WISNIEWSKI, Andrea , HIRSCH, Nicole)
WINN, Amanda (2)
SPERL, Nicole (5)
PIGNET, Claire (1)
10/21/2007 vs Wright State W 2-0 (11-3-3,7-0-1 Horizon) 7-0-1 Horizon 288 MEGNA, Kate (4)
TEEGARDEN, Sarah (2) (SHIPWAY, Pam)
10/26/2007 at Texas A&M L 1-6 (11-4-3) 3082 SHIPWAY, Pam (4) (MEGNA, Kate , KREUSER, Erin)
11/3/2007 vs Cleveland State W 1-0 (12-4-3) 222 STEUER, Beth (2)
11/9/2007 vs Butler W 2-1 (13-4-3) 303 SHIPWAY, Pam (5) (ROADHOUSE, Heather)
TEEGARDEN, Sarah (3)
11/11/2007 vs Loyola T 2-2 (13-4-4) 257 TALBERT, Sarah (2) (HIRSCH, Nicole , VRANEY, Louise)
HIRSCH, Nicole (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Indiana State 3-0 3 3 9 30 0.100 15 0.500 0-0 1 0-0 990
9/2/2007 vs Washington 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 957
9/7/2007 vs Boston University 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 991
9/9/2007 vs UC Santa Barbara 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 1146
9/14/2007 at Boston College 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
9/16/2007 at Harvard 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 990
9/21/2007 at Wisconsin 1-0 1 2 4 10 0.100 8 0.800 0-0 1 0-0 990
9/23/2007 vs Marquette 0-0 0 0 0 19 0.000 4 0.211 1-0 0 0-0 1210
9/28/2007 at Butler 5-1 5 4 14 16 0.313 8 0.500 0-0 1 1-1 990
9/30/2007 at Detroit 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1211
10/3/2007 at Green Bay 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 992
10/5/2007 vs Iowa 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1190
10/7/2007 vs Youngstown State 2-1 2 2 6 37 0.054 17 0.459 0-0 1 0-0 982
10/12/2007 at Valparaiso 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 1016
10/16/2007 vs Loyola 2-1 2 1 5 17 0.118 5 0.294 0-0 1 0-0 990
10/19/2007 vs Cleveland State 6-0 6 3 15 42 0.143 14 0.333 0-0 1 1-1 1007
10/21/2007 vs Wright State 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 1004
10/26/2007 at Texas A&M 1-6 1 2 4 11 0.091 5 0.455 0-0 0 0-0 990
11/3/2007 vs Cleveland State 1-0 1 0 2 28 0.036 11 0.393 0-0 1 0-0 989
11/9/2007 vs Butler 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 1187
11/11/2007 vs Loyola 2-2 2 2 6 22 0.091 10 0.455 0-0 0 0-0 1210
Total 36-16 36 28 100 411 0.088 165 0.401 1-0 13 3-3 22024
Opponent - 16 11 43 196 0.082 84 0.429 6-0 4 - 21984

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Indiana State 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/2/2007 Washington 2-1 90:00 1 0.50 3 0.750 1 0 0 0 6
9/7/2007 Boston University 0-1 90:00 1 0.67 1 0.500 0 1 0 0 5
9/9/2007 UC Santa Barbara 1-0 104:17 0 0.48 5 1.000 1 0 0 1 9
9/14/2007 Boston College 0-1 90:00 1 0.58 4 0.800 0 1 0 0 20
9/16/2007 Harvard 0-1 90:00 1 0.65 1 0.500 0 1 0 0 9
9/21/2007 Wisconsin 1-0 90:00 0 0.56 3 1.000 1 0 0 1 5
9/23/2007 Marquette 0-0 110:00 0 0.48 8 1.000 0 0 1 1 17
9/28/2007 Butler 5-1 90:00 1 0.53 2 0.667 1 0 0 0 6
9/30/2007 Detroit 0-0 110:00 0 0.47 3 1.000 0 0 1 1 6
10/3/2007 Green Bay 4-0 90:00 0 0.43 3 1.000 1 0 0 1 7
10/5/2007 Iowa 0-0 110:00 0 0.39 5 1.000 0 0 1 1 12
10/7/2007 Youngstown State 2-1 90:00 1 0.43 0 0.000 1 0 0 0 3
10/12/2007 Valparaiso 2-0 90:00 0 0.40 1 1.000 1 0 0 1 7
10/16/2007 Loyola 2-1 90:00 1 0.44 6 0.857 1 0 0 0 13
10/19/2007 Cleveland State 6-0 90:00 0 0.42 1 1.000 1 0 0 1 4
10/21/2007 Wright State 2-0 90:00 0 0.39 2 1.000 1 0 0 1 5
10/26/2007 Texas A&M 1-6 90:00 6 0.69 6 0.500 0 1 0 0 21
11/3/2007 Cleveland State 1-0 90:00 0 0.66 0 0.00 1 0 0 1 0
11/9/2007 Butler 2-1 107:32 1 0.67 2 0.667 1 0 0 0 10
11/11/2007 Loyola 2-2 110:00 2 0.72 9 0.818 0 0 1 0 23
Totals - 2001 16 0.72 68 0.810 13 4 4 11 195
Opponent - 2001:49 36 1.62 129 0.782 4 13 4 6 404

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Indiana State 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/2/2007 Washington 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0 992
9/7/2007 Boston University 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 990
9/9/2007 UC Santa Barbara 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1147
9/14/2007 Boston College 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 991
9/16/2007 Harvard 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 989
9/21/2007 Wisconsin 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/23/2007 Marquette 0-0 0 0 0 18 0.000 8 0.444 1-0 0 0-0 1212
9/28/2007 Butler 1-5 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
9/30/2007 Detroit 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1210
10/3/2007 Green Bay 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
10/5/2007 Iowa 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1210
10/7/2007 Youngstown State 1-2 1 2 4 3 0.333 1 0.333 0-0 0 0-0 991
10/12/2007 Valparaiso 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
10/16/2007 Loyola 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 986
10/19/2007 Cleveland State 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/21/2007 Wright State 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 948
10/26/2007 Texas A&M 6-1 6 4 16 20 0.300 12 0.600 0-0 1 0-0 991
11/3/2007 Cleveland State 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
11/9/2007 Butler 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 1187
11/11/2007 Loyola 2-2 2 2 6 23 0.087 11 0.478 0-0 0 0-0 1210
Total 16-36 16 11 43 196 0.082 84 0.429 6-0 4 1-1 21984
Milwaukee - 36 28 100 411 0.088 165 0.401 1-0 13 - 22024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Indiana State 0-3 90:00 3 3.00 12 0.800 0 1 0 0 31
9/2/2007 Washington 1-2 90:00 2 2.50 3 0.600 0 1 0 0 15
9/7/2007 Boston University 1-0 90:00 0 1.67 2 1.000 1 0 0 1 12
9/9/2007 UC Santa Barbara 0-1 104:17 1 1.44 10 0.909 0 1 0 0 17
9/14/2007 Boston College 1-0 90:00 0 1.16 1 1.000 1 0 0 1 3
9/16/2007 Harvard 1-0 90:00 0 0.97 8 1.000 1 0 0 1 23
9/21/2007 Wisconsin 0-1 90:00 1 0.98 7 0.875 0 1 0 0 10
9/23/2007 Marquette 0-0 110:00 0 0.84 4 1.000 0 0 1 1 19
9/28/2007 Butler 1-5 90:00 5 1.28 3 0.375 0 1 0 0 15
9/30/2007 Detroit 0-0 110:00 0 1.13 4 1.000 0 0 1 1 18
10/3/2007 Green Bay 0-4 90:00 4 1.38 7 0.636 0 1 0 0 24
10/5/2007 Iowa 0-0 110:00 0 1.25 4 1.000 0 0 1 1 13
10/7/2007 Youngstown State 1-2 90:00 2 1.30 15 0.882 0 1 0 0 37
10/12/2007 Valparaiso 0-2 90:00 2 1.35 5 0.714 0 1 0 0 15
10/16/2007 Loyola 1-2 90:00 2 1.39 3 0.600 0 1 0 0 16
10/19/2007 Cleveland State 0-6 90:00 6 1.66 8 0.571 0 1 0 0 40
10/21/2007 Wright State 0-2 90:00 2 1.68 7 0.778 0 1 0 0 19
10/26/2007 Texas A&M 6-1 90:00 1 1.65 4 0.800 1 0 0 0 10
11/3/2007 Cleveland State 0-1 90:00 1 1.61 10 0.909 0 1 0 0 28
11/9/2007 Butler 1-2 107:32 2 1.62 4 0.667 0 1 0 0 17
11/11/2007 Loyola 2-2 110:00 2 1.62 8 0.800 0 0 1 0 22
Totals - 2001 36 1.62 129 0.782 4 13 4 6 404
Milwaukee - 2001:49 16 0.72 68 0.810 13 4 4 11 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Indiana State 3-0 3/0 3/0 30/7 15/3 14/0 0/0 0/0
9/2/2007 vs Washington 2-1 2/1 2/1 16/6 5/4 4/4 0/2 0/0
9/7/2007 vs Boston University 0-1 0/1 0/0 12/5 2/2 9/2 0/0 0/0
9/9/2007 vs UC Santa Barbara 1-0 1/0 1/0 17/9 11/5 5/4 0/0 0/0
9/14/2007 at Boston College 0-1 0/1 0/1 3/20 1/5 4/3 0/0 0/0
9/16/2007 at Harvard 0-1 0/1 0/1 23/9 8/2 1/2 0/0 0/0
9/21/2007 at Wisconsin 1-0 1/0 2/0 10/5 8/3 2/5 0/0 0/0
9/23/2007 vs Marquette 0-0 0/0 0/0 19/18 4/8 4/6 1/1 0/0
9/28/2007 at Butler 5-1 5/1 4/0 16/7 8/3 3/3 0/0 0/0
9/30/2007 at Detroit 0-0 0/0 0/0 18/6 4/3 6/4 0/0 0/0
10/3/2007 at Green Bay 4-0 4/0 3/0 24/7 11/3 3/0 0/1 0/0
10/5/2007 vs Iowa 0-0 0/0 0/0 13/12 4/5 3/1 0/0 0/0
10/7/2007 vs Youngstown State 2-1 2/1 2/2 37/3 17/1 12/0 0/0 0/0
10/12/2007 at Valparaiso 2-0 2/0 1/0 16/7 7/1 1/0 0/0 0/0
10/16/2007 vs Loyola 2-1 2/1 1/0 17/13 5/7 5/0 0/0 0/0
10/19/2007 vs Cleveland State 6-0 6/0 3/0 42/4 14/1 11/0 0/1 0/0
10/21/2007 vs Wright State 2-0 2/0 1/0 20/5 9/2 7/1 0/0 0/0
10/26/2007 at Texas A&M 1-6 1/6 2/4 11/20 5/12 3/6 0/0 0/0
11/3/2007 vs Cleveland State 1-0 1/0 0/0 28/0 11/0 4/1 0/1 0/0
11/9/2007 vs Butler 2-1 2/1 1/0 17/10 6/3 7/2 0/0 0/0
11/11/2007 vs Loyola 2-2 2/2 2/2 22/23 10/11 8/4 0/0 0/0
Totals 36/16 28/11 411/196 165/84 116/48 1/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Cleveland State (10/19/2007)
GOALS 6 Cleveland State (10/19/2007)
ASSISTS 4 Butler (9/28/2007)
SHOTS 42 Cleveland State (10/19/2007)
SHOTS ON GOAL 17 Youngstown State (10/7/2007)
SAVES 9 Loyola (11/11/2007)
FOULS 17 Iowa (10/5/2007)
Loyola (11/11/2007)
CORNER KICKS 14 Indiana State (8/31/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Texas A&M (10/26/2007)
GOALS 6 Texas A&M (10/26/2007)
ASSISTS 4 Texas A&M (10/26/2007)
SHOTS 23 Loyola (11/11/2007)
SHOTS ON GOAL 12 Texas A&M (10/26/2007)
SAVES 15 Youngstown State (10/7/2007)
FOULS 24 UC Santa Barbara (9/9/2007)
CORNER KICKS 6 Marquette (9/23/2007)
Texas A&M (10/26/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cleveland State (11/3/2007)
GOALS 1 UC Santa Barbara (9/9/2007)
Wisconsin (9/21/2007)
Texas A&M (10/26/2007)
Cleveland State (11/3/2007)
ASSISTS 1 UC Santa Barbara (9/9/2007)
Valparaiso (10/12/2007)
Loyola (10/16/2007)
Wright State (10/21/2007)
Butler (11/9/2007)
SHOTS 3 Boston College (9/14/2007)
Wisconsin (9/21/2007)
SHOTS ON GOAL 1 Boston University (9/7/2007)
Boston College (9/14/2007)
SAVES 1 Boston University (9/7/2007)
Harvard (9/16/2007)
Valparaiso (10/12/2007)
Cleveland State (10/19/2007)
FOULS 5 Boston College (9/14/2007)
Valparaiso (10/12/2007)
Texas A&M (10/26/2007)
CORNER KICKS 1 Harvard (9/16/2007)
Wisconsin (9/21/2007)
Valparaiso (10/12/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boston University (9/7/2007)
Butler (9/28/2007)
Loyola (10/16/2007)
Butler (11/9/2007)
GOALS 1 Washington (9/2/2007)
Boston University (9/7/2007)
Boston College (9/14/2007)
Harvard (9/16/2007)
Butler (9/28/2007)
Youngstown State (10/7/2007)
Loyola (10/16/2007)
Butler (11/9/2007)
ASSISTS 1 Washington (9/2/2007)
Boston College (9/14/2007)
Harvard (9/16/2007)
SHOTS 3 Youngstown State (10/7/2007)
SHOTS ON GOAL 1 Youngstown State (10/7/2007)
Valparaiso (10/12/2007)
Cleveland State (10/19/2007)
SAVES 1 Boston University (9/7/2007)
Boston College (9/14/2007)
FOULS 5 Harvard (9/16/2007)
Wright State (10/21/2007)
CORNER KICKS 1 Iowa (10/5/2007)
Wright State (10/21/2007)
Cleveland State (11/3/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Butler (9/28/2007)
Green Bay (10/3/2007)
GOALS 2 Butler (9/28/2007)
Green Bay (10/3/2007)
ASSISTS 2 Washington (9/2/2007)
Butler (9/28/2007)
SHOTS 9 Indiana State (8/31/2007)
SHOTS ON GOAL 5 Indiana State (8/31/2007)
SAVES 9 Loyola (11/11/2007)
FOULS 7 Indiana State (8/31/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Cleveland State (10/19/2007)
GOALS 6 Cleveland State (10/19/2007)
ASSISTS 4 Butler (9/28/2007)
SHOTS 42 Cleveland State (10/19/2007)
SHOTS ON GOAL 17 Youngstown State (10/7/2007)
SAVES 9 Loyola (11/11/2007)
FOULS 17 Iowa (10/5/2007)
Loyola (11/11/2007)
CORNER KICKS 14 Indiana State (8/31/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SEVERSON, Joanna
DeJARDIN, Kayla
Butler (9/28/2007)
Green Bay (10/3/2007)
GOALS 2 SEVERSON, Joanna
DeJARDIN, Kayla
Butler (9/28/2007)
Green Bay (10/3/2007)
ASSISTS 2 KREUSER, Erin
KREUSER, Erin
Washington (9/2/2007)
Butler (9/28/2007)
SHOTS 9 SPERL, Nicole
Indiana State (8/31/2007)
SHOTS ON GOAL 5 KREUSER, Erin
Indiana State (8/31/2007)
SAVES 9 KANE, Erin
Loyola (11/11/2007)
FOULS 7 TEAM
Indiana State (8/31/2007)

Leaders

Team Leaders: Points
Player High
Points
Sperl, Nicole 14
Kreuser, Erin 13
Megna, Kate 12
Shipway, Pam 12
DeJardin, Kayla 6
Team Leaders: Goals
Player High
Goals
Sperl, Nicole 5
Shipway, Pam 5
Megna, Kate 4
Kreuser, Erin 3
Severson, Joanna 3
Team Leaders: Assists
Player High
Assists
Kreuser, Erin 7
Sperl, Nicole 4
Megna, Kate 4
Hirsch, Nicole 3
Shipway, Pam 2
Team Leaders: Shots
Player High
Shots
Sperl, Nicole 63
Teegarden, Sarah 55
Kreuser, Erin 39
Megna, Kate 39
Shipway, Pam 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sperl, Nicole 26
Kreuser, Erin 21
Megna, Kate 20
Teegarden, Sarah 17
Shipway, Pam 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sperl, Nicole 4
Shipway, Pam 2
Steuer, Beth 2
Kreuser, Erin 1
Megna, Kate 1