Skip To Main Content

Milwaukee Athletics

Skip Ad

2006 Women's Soccer Cumulative Statistics

Team (16-4-2, 7-0)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 35 10
Goals Per Game 1.59 0.45
Shots 368 145
Shots Per Game 16.7 6.6
Shots Percentage 0.095 0.069
Shots On Goal 164-368 64-145
Shots On Goal Percentage 0.446 0.441
Penalties
Yellow Cards 8 13
Red Cards 0 0
Miscellaneous
Assists 28 7
Saves 54 129
Fouls 206 320
Corner Kicks 118 70
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vraney, Louise 8Vraney, Louise 22 18 1457 6 2 14 42 0.143 24 0.571 1-0 2 0-0
13 Teegarden, Sarah 13Teegarden, Sarah 20 20 1616 5 2 12 42 0.119 17 0.405 0-0 5 0-0
25 Kreuser, Erin 25Kreuser, Erin 22 14 1372 5 1 11 34 0.147 17 0.500 0-0 3 0-0
18 Steuer, Beth 18Steuer, Beth 22 4 973 4 2 10 15 0.267 8 0.533 0-0 1 0-0
14 Megna, Kate 14Megna, Kate 22 18 1421 2 4 8 26 0.077 13 0.500 0-0 0 0-0
12 Winn, Amanda 12Winn, Amanda 17 16 1479 0 8 8 40 0.000 21 0.525 0-0 0 0-0
11 Powell, Taylor 11Powell, Taylor 22 22 1902 3 1 7 25 0.120 9 0.360 2-0 1 0-0
6 Faude, Stacey 6Faude, Stacey 22 21 1166 2 2 6 24 0.083 8 0.333 2-0 0 0-0
23 Severson, Joanna 23Severson, Joanna 22 22 1926 3 0 6 29 0.103 14 0.483 0-0 2 3-3
26 Klagos, Jodi 26Klagos, Jodi 13 8 469 2 0 4 27 0.074 12 0.444 0-0 1 0-0
9 Briggs, Bailey 9Briggs, Bailey 13 0 271 1 1 3 5 0.200 2 0.400 0-0 0 0-0
20 Chertos, Carly 20Chertos, Carly 11 0 251 1 0 2 6 0.167 4 0.667 0-0 0 0-0
15 DeJardin, Kayla 15DeJardin, Kayla 22 15 1228 0 2 2 3 0.000 0 0.000 0-0 0 0-0
29 Duffy, Molly 29Duffy, Molly 17 8 590 1 0 2 17 0.059 4 0.235 0-0 1 0-0
16 Graczyk, Ginny 16Graczyk, Ginny 22 22 2040 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Kane, Erin 1Kane, Erin 20 20 1853 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Pignet, Claire 2Pignet, Claire 18 1 727 0 1 1 3 0.000 0 0.000 1-0 0 0-0
30 Bar-Av, Ilana 30Bar-Av, Ilana 3 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Neigbauer, Brenda 4Neigbauer, Brenda 10 2 206 0 0 0 8 0.000 2 0.250 0-0 0 0-0
3 Scaife, Elicia 3Scaife, Elicia 19 1 439 0 0 0 9 0.000 4 0.444 0-0 0 0-0
17 Shipway, Pam 17Shipway, Pam 22 8 855 0 0 0 12 0.000 5 0.417 1-0 0 0-0
24 Wisniewski, Andrea 24Wisniewski, Andrea 5 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22554 35 28 98 368 0.095 164 0.446 8-0 16 3-3
Opponent 22 - 22486 10 7 27 145 0.069 64 0.441 13-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bar-Av, Ilana 30Bar-Av, Ilana 3 2 193:30 0 0.00 5 1.000 2 0 0 2 8
1 Kane, Erin 1Kane, Erin 20 20 1852:00 10 0.49 48 0.828 13 4 2 13 136
Total 22 - 2045:30 10 0.44 53 0.841 15 4 2 16 144
Opponents 22 - 2045:30 35 1.54 124 0.780 5 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Faude, Stacey 6Faude, Stacey 7 7 432 2 2 6 17 0.118 6 0.353 0-0 0 0-0
18 Steuer, Beth 18Steuer, Beth 7 3 322 2 2 6 6 0.333 3 0.500 0-0 0 0-0
8 Vraney, Louise 8Vraney, Louise 7 7 520 2 2 6 16 0.125 8 0.500 1-0 1 0-0
13 Teegarden, Sarah 13Teegarden, Sarah 7 7 556 2 1 5 23 0.087 8 0.348 0-0 2 0-0
25 Kreuser, Erin 25Kreuser, Erin 7 3 360 2 0 4 8 0.250 3 0.375 0-0 1 0-0
23 Severson, Joanna 23Severson, Joanna 7 7 656 2 0 4 19 0.105 11 0.579 0-0 1 2-2
11 Powell, Taylor 11Powell, Taylor 7 7 550 1 1 3 10 0.100 3 0.300 1-0 1 0-0
20 Chertos, Carly 20Chertos, Carly 4 0 127 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Duffy, Molly 29Duffy, Molly 4 1 159 1 0 2 6 0.167 2 0.333 0-0 1 0-0
26 Klagos, Jodi 26Klagos, Jodi 3 3 134 1 0 2 12 0.083 5 0.417 0-0 0 0-0
12 Winn, Amanda 12Winn, Amanda 3 2 225 0 2 2 4 0.000 2 0.500 0-0 0 0-0
9 Briggs, Bailey 9Briggs, Bailey 3 0 102 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 DeJardin, Kayla 15DeJardin, Kayla 7 6 508 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Bar-Av, Ilana 30Bar-Av, Ilana 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Graczyk, Ginny 16Graczyk, Ginny 7 7 656 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kane, Erin 1Kane, Erin 7 7 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Megna, Kate 14Megna, Kate 7 6 440 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Neigbauer, Brenda 4Neigbauer, Brenda 5 1 118 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Pignet, Claire 2Pignet, Claire 6 1 177 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Scaife, Elicia 3Scaife, Elicia 7 0 203 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Shipway, Pam 17Shipway, Pam 7 2 246 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Wisniewski, Andrea 24Wisniewski, Andrea 3 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7250 16 12 44 157 0.102 63 0.401 8-0 7 2-2
Opponent 7 - 7178 2 1 5 40 0.050 17 0.425 13-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bar-Av, Ilana 30Bar-Av, Ilana 1 0 13:30 0 0.00 1 1.000 0 0 0 0 2
1 Kane, Erin 1Kane, Erin 7 7 642:00 2 0.28 14 0.875 7 0 0 5 38
Total 7 - 655:30 2 0.27 15 0.882 7 0 0 6 40
Opponents 7 - 655:30 16 2.20 44 0.733 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 vs Sacred Heart W 2-0 (1-0-0) 214 VRANEY, Louise (1) (MEGNA, Kate , WINN, Amanda)
VRANEY, Louise (0)
8/27/2006 vs Bowling Green W 3-0 (2-0-0) 403 KREUSER, Erin (1)
POWELL, Taylor (1) (DeJARDIN, Kayla)
VRANEY, Louise (3) (WINN, Amanda)
9/1/2006 at Portland L 2-3 (2-1-0) 338 VRANEY, Louise (0)
MEGNA, Kate (0) (WINN, Amanda)
9/3/2006 at Washington W 2-0 (3-1-0) 741 STEUER, Beth (0) (PIGNET, Claire)
BRIGGS, Bailey (0) (MEGNA, Kate)
9/8/2006 at Rhode Island W 1-0 (4-1-0) 107 SEVERSON, Joanna (0)
9/10/2006 at Indiana L 0-2 (4-2-0) 459
9/12/2006 at Marquette W 2-0 (5-2) 394 TEEGARDEN, Sarah (0)
STEUER, Beth (0) (WINN, Amanda)
9/15/2006 vs Kentucky T 0-0 (4-2-1) 214
9/17/2006 vs Missouri W 1-0 (6-2-1) 225 KLAGOS, Jodi (1) (KANE, Erin)
9/24/2006 vs South Dakota State W 1-0 (7-2-1) 217 TEEGARDEN, Sarah (2) (KREUSER, Erin)
10/1/2006 at Wright State W 4-0 (8-2-1, 1-0 HL) 1-0 HL 487 DUFFY, Molly (0) (POWELL, Taylor)
KLAGOS, Jodi (0) (FAUDE, Stacey)
KREUSER, Erin (0)
VRANEY, Louise (0)
10/4/2006 vs UW-Green Bay W 3-2 (9-2-1, 2-0-0 Horizon) 2-0-0 Horizon 284 FAUDE, Stacey (0) (DeJARDIN, Kayla , TEEGARDEN, Sarah)
FAUDE, Stacey (0) (STEUER, Beth)
SEVERSON, Joanna (0)
10/6/2006 at Youngstown State W 1-0 (10-2-1 (3-0 HL)) 57 POWELL, Taylor (2)
10/8/2006 at Cleveland State W 5-0 (11-2-1, 4-0) 4-0 104 KREUSER, Erin (3) (VRANEY, Louise)
STEUER, Beth (3)
STEUER, Beth (3) (WINN, Amanda , VRANEY, Louise)
CHERTOS, Carly (1) (BRIGGS, Bailey)
SEVERSON, Joanna (0)
10/13/2006 at Loyola W 1-0 (12-2-1, 5-0-0 HL) 5-0-0 HL 183 VRANEY, Louise (6) (FAUDE, Stacey , WINN, Amanda)
10/15/2006 vs Butler W 1-0 (13-2-1, 6-0 Horizon) 6-0 Horizon 288 TEEGARDEN, Sarah (0)
10/20/2006 vs Detroit W 1-0 (14-2-1, 7-0 Horizon) 7-0 Horizon 297 TEEGARDEN, Sarah (4) (STEUER, Beth)
10/22/2006 vs Wisconsin W 1-0 (15-2-1) 233 TEEGARDEN, Sarah (5) (MEGNA, Kate)
10/28/2006 vs Cleveland State W 4-1 (16-2-1) 106 MEGNA, Kate (2) (GRACZYK, Ginny)
KREUSER, Erin (4) (TEEGARDEN, Sarah , MEGNA, Kate)
POWELL, Taylor (3) (WINN, Amanda)
KREUSER, Erin (5) (WINN, Amanda)
11/3/2006 vs Detroit L 0-1 (16-3-1) 252
11/10/2006 vs Michigan T 0-0 (16-3-2) 663
11/12/2006 at Notre Dame L 0-1 (16-4-2) 906

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 vs Sacred Heart 2-0 2 2 6 19 0.105 15 0.789 0-0 1 0-0 990
8/27/2006 vs Bowling Green 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0 992
9/1/2006 at Portland 2-3 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
9/3/2006 at Washington 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 990
9/8/2006 at Rhode Island 1-0 1 0 2 18 0.056 8 0.444 0-0 1 1-1 990
9/10/2006 at Indiana 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/12/2006 at Marquette 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
9/15/2006 vs Kentucky 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1211
9/17/2006 vs Missouri 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
9/24/2006 vs South Dakota State 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
10/1/2006 at Wright State 4-0 4 2 10 20 0.200 13 0.650 1-0 1 0-0 990
10/4/2006 vs UW-Green Bay 3-2 3 3 9 28 0.107 14 0.500 0-0 1 1-1 974
10/6/2006 at Youngstown State 1-0 1 0 2 34 0.029 9 0.265 1-0 1 0-0 1152
10/8/2006 at Cleveland State 5-0 5 4 14 20 0.250 11 0.550 0-0 1 1-1 991
10/13/2006 at Loyola 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 1121
10/15/2006 vs Butler 1-0 1 0 2 30 0.033 9 0.300 0-0 1 0-0 1033
10/20/2006 vs Detroit 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 989
10/22/2006 vs Wisconsin 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 991
10/28/2006 vs Cleveland State 4-1 4 5 13 31 0.129 15 0.484 0-0 1 0-0 990
11/3/2006 vs Detroit 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 989
11/10/2006 vs Michigan 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1220
11/12/2006 at Notre Dame 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
Total 35-10 35 28 98 368 0.095 164 0.446 8-0 16 3-3 22554
Opponent - 10 7 27 145 0.069 64 0.441 13-0 4 - 22486

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Sacred Heart 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
8/27/2006 Bowling Green 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2006 Portland 2-3 90:00 3 1.00 4 0.571 0 1 0 0 16
9/3/2006 Washington 2-0 90:00 0 0.75 6 1.000 1 0 0 1 9
9/8/2006 Rhode Island 1-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/10/2006 Indiana 0-2 90:00 2 0.83 4 0.667 0 1 0 0 14
9/12/2006 Marquette 2-0 90:00 0 0.71 3 1.000 1 0 0 1 8
9/15/2006 Kentucky 0-0 110:00 0 0.61 1 1.000 0 0 1 1 4
9/17/2006 Missouri 1-0 90:00 0 0.54 3 1.000 1 0 0 1 6
9/24/2006 South Dakota State 1-0 90:00 0 0.49 2 1.000 1 0 0 1 5
10/1/2006 Wright State 4-0 90:00 0 0.45 5 1.000 1 0 0 1 10
10/4/2006 UW-Green Bay 3-2 90:00 2 0.57 1 0.333 1 0 0 0 6
10/6/2006 Youngstown State 1-0 100:00 0 0.53 0 0.00 1 0 0 1 2
10/8/2006 Cleveland State 5-0 90:00 0 0.49 3 1.000 1 0 0 1 5
10/13/2006 Loyola 1-0 101:46 0 0.45 3 1.000 1 0 0 1 9
10/15/2006 Butler 1-0 93:44 0 0.42 1 1.000 1 0 0 1 3
10/20/2006 Detroit 1-0 90:00 0 0.40 2 1.000 1 0 0 1 5
10/22/2006 Wisconsin 1-0 90:00 0 0.38 4 1.000 1 0 0 1 11
10/28/2006 Cleveland State 4-1 90:00 1 0.41 0 0.000 1 0 0 0 2
11/3/2006 Detroit 0-1 90:00 1 0.44 1 0.500 0 1 0 0 5
11/10/2006 Michigan 0-0 110:00 0 0.41 2 1.000 0 0 1 1 6
11/12/2006 Notre Dame 0-1 90:00 1 0.44 2 0.667 0 1 0 0 9
Totals - 2044 10 0.44 54 0.844 16 4 2 16 144
Opponent - 2045:30 35 1.54 129 0.787 4 16 2 5 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 Sacred Heart 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1017
8/27/2006 Bowling Green 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/1/2006 Portland 3-2 3 2 8 16 0.188 7 0.438 2-0 1 0-0 990
9/3/2006 Washington 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
9/8/2006 Rhode Island 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
9/10/2006 Indiana 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
9/12/2006 Marquette 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/15/2006 Kentucky 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1209
9/17/2006 Missouri 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 991
9/24/2006 South Dakota State 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 971
10/1/2006 Wright State 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 966
10/4/2006 UW-Green Bay 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 978
10/6/2006 Youngstown State 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1098
10/8/2006 Cleveland State 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/13/2006 Loyola 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1120
10/15/2006 Butler 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1034
10/20/2006 Detroit 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/22/2006 Wisconsin 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
10/28/2006 Cleveland State 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 991
11/3/2006 Detroit 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 996
11/10/2006 Michigan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1210
11/12/2006 Notre Dame 1-0 1 2 4 9 0.111 3 0.333 2-0 1 0-0 991
Total 10-35 10 7 27 145 0.069 64 0.441 13-0 4 0-0 22486
UW-Milwaukee - 35 28 98 368 0.095 164 0.446 8-0 16 - 22554

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Sacred Heart 0-2 90:00 2 2.00 13 0.867 0 1 0 0 19
8/27/2006 Bowling Green 0-3 90:00 3 2.50 5 0.625 0 1 0 0 20
9/1/2006 Portland 3-2 90:00 2 2.33 3 0.600 1 0 0 0 8
9/3/2006 Washington 0-2 90:00 2 2.25 5 0.714 0 1 0 0 19
9/8/2006 Rhode Island 0-1 90:00 1 2.00 7 0.875 0 1 0 0 17
9/10/2006 Indiana 2-0 90:00 0 1.67 6 1.000 1 0 0 1 10
9/12/2006 Marquette 0-2 90:00 2 1.71 2 0.500 0 1 0 0 9
9/15/2006 Kentucky 0-0 110:00 0 1.46 3 1.000 0 0 1 1 8
9/17/2006 Missouri 0-1 90:00 1 1.41 4 0.800 0 1 0 0 8
9/24/2006 South Dakota State 0-1 90:00 1 1.37 8 0.889 0 1 0 0 16
10/1/2006 Wright State 0-4 90:00 4 1.60 9 0.692 0 1 0 0 19
10/4/2006 UW-Green Bay 2-3 90:00 3 1.72 11 0.786 0 1 0 0 26
10/6/2006 Youngstown State 0-1 100:00 1 1.65 8 0.889 0 1 0 0 34
10/8/2006 Cleveland State 0-5 90:00 5 1.88 6 0.545 0 1 0 0 19
10/13/2006 Loyola 0-1 101:46 1 1.81 2 0.667 0 1 0 0 8
10/15/2006 Butler 0-1 93:44 1 1.76 8 0.889 0 1 0 0 29
10/20/2006 Detroit 0-1 90:00 1 1.71 3 0.750 0 1 0 0 17
10/22/2006 Wisconsin 0-1 90:00 1 1.68 3 0.750 0 1 0 0 12
10/28/2006 Cleveland State 1-4 90:00 4 1.79 11 0.733 0 1 0 0 30
11/3/2006 Detroit 1-0 90:00 0 1.71 6 1.000 1 0 0 1 13
11/10/2006 Michigan 0-0 110:00 0 1.61 4 1.000 0 0 1 1 12
11/12/2006 Notre Dame 1-0 90:00 0 1.54 2 1.000 1 0 0 1 7
Totals - 2044 35 1.54 129 0.787 4 16 2 5 360
UW-Milwaukee - 2045:30 10 0.44 54 0.844 16 4 2 16 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 vs Sacred Heart 2-0 2/0 2/0 19/2 15/0 5/0 0/0 0/0
8/27/2006 vs Bowling Green 3-0 3/0 2/0 20/4 8/4 6/5 0/0 0/0
9/1/2006 at Portland 2-3 2/3 1/2 8/16 5/7 3/4 0/2 0/0
9/3/2006 at Washington 2-0 2/0 2/0 19/10 7/6 7/3 1/0 0/0
9/8/2006 at Rhode Island 1-0 1/0 0/0 18/3 8/3 3/1 0/0 0/0
9/10/2006 at Indiana 0-2 0/2 0/2 10/14 6/6 5/4 0/0 0/0
9/12/2006 at Marquette 2-0 2/0 1/0 9/8 4/3 2/6 0/1 0/0
9/15/2006 vs Kentucky 0-0 0/0 0/0 9/4 3/1 5/5 0/0 0/0
9/17/2006 vs Missouri 1-0 1/0 1/0 8/6 5/3 7/3 1/4 0/0
9/24/2006 vs South Dakota State 1-0 1/0 1/0 16/5 9/2 6/1 0/0 0/0
10/1/2006 at Wright State 4-0 4/0 2/0 20/10 13/5 10/6 1/0 0/0
10/4/2006 vs UW-Green Bay 3-2 3/2 3/1 28/6 14/3 8/2 0/0 0/0
10/6/2006 at Youngstown State 1-0 1/0 0/0 34/2 9/0 4/0 1/1 0/0
10/8/2006 at Cleveland State 5-0 5/0 4/0 20/5 11/3 4/1 0/0 0/0
10/13/2006 at Loyola 1-0 1/0 2/0 8/9 3/3 1/3 1/2 0/0
10/15/2006 vs Butler 1-0 1/0 0/0 30/3 9/1 10/2 0/0 0/0
10/20/2006 vs Detroit 1-0 1/0 1/0 17/5 4/2 4/3 1/0 0/0
10/22/2006 vs Wisconsin 1-0 1/0 1/0 12/11 4/4 7/6 0/0 0/0
10/28/2006 vs Cleveland State 4-1 4/1 5/0 31/2 15/1 9/3 0/0 0/0
11/3/2006 vs Detroit 0-1 0/1 0/0 13/5 6/2 4/2 0/1 0/0
11/10/2006 vs Michigan 0-0 0/0 0/0 12/6 4/2 3/5 1/0 0/0
11/12/2006 at Notre Dame 0-1 0/1 0/2 7/9 2/3 5/5 1/2 0/0
Totals 35/10 28/7 368/145 164/64 118/70 8/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Cleveland State (10/8/2006)
GOALS 5 Cleveland State (10/8/2006)
ASSISTS 5 Cleveland State (10/28/2006)
SHOTS 34 Youngstown State (10/6/2006)
SHOTS ON GOAL 15 Sacred Heart (8/25/2006)
Cleveland State (10/28/2006)
SAVES 6 Washington (9/3/2006)
FOULS 15 Michigan (11/10/2006)
CORNER KICKS 10 Wright State (10/1/2006)
Butler (10/15/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Portland (9/1/2006)
GOALS 3 Portland (9/1/2006)
ASSISTS 2 Portland (9/1/2006)
Indiana (9/10/2006)
Notre Dame (11/12/2006)
SHOTS 16 Portland (9/1/2006)
SHOTS ON GOAL 7 Portland (9/1/2006)
SAVES 13 Sacred Heart (8/25/2006)
FOULS 23 Kentucky (9/15/2006)
Detroit (11/3/2006)
CORNER KICKS 6 Marquette (9/12/2006)
Wright State (10/1/2006)
Wisconsin (10/22/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island (9/8/2006)
Youngstown State (10/6/2006)
Butler (10/15/2006)
GOALS 1 Rhode Island (9/8/2006)
Missouri (9/17/2006)
South Dakota State (9/24/2006)
Youngstown State (10/6/2006)
Loyola (10/13/2006)
Butler (10/15/2006)
Detroit (10/20/2006)
Wisconsin (10/22/2006)
ASSISTS 1 Portland (9/1/2006)
Marquette (9/12/2006)
Missouri (9/17/2006)
South Dakota State (9/24/2006)
Detroit (10/20/2006)
Wisconsin (10/22/2006)
SHOTS 7 Portland (9/1/2006)
Missouri (9/17/2006)
Loyola (10/13/2006)
Notre Dame (11/12/2006)
SHOTS ON GOAL 2 Kentucky (9/15/2006)
Loyola (10/13/2006)
Notre Dame (11/12/2006)
SAVES 1 Kentucky (9/15/2006)
UW-Green Bay (10/4/2006)
Butler (10/15/2006)
Detroit (11/3/2006)
FOULS 3 Marquette (9/12/2006)
Wisconsin (10/22/2006)
CORNER KICKS 1 Marquette (9/12/2006)
Loyola (10/13/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cleveland State (10/28/2006)
Detroit (11/3/2006)
GOALS 1 Cleveland State (10/28/2006)
Detroit (11/3/2006)
Notre Dame (11/12/2006)
ASSISTS 1 UW-Green Bay (10/4/2006)
SHOTS 2 Sacred Heart (8/25/2006)
Rhode Island (9/8/2006)
Youngstown State (10/6/2006)
Butler (10/15/2006)
Cleveland State (10/28/2006)
SHOTS ON GOAL 1 Kentucky (9/15/2006)
Butler (10/15/2006)
Cleveland State (10/28/2006)
SAVES 2 Portland (9/1/2006)
Marquette (9/12/2006)
Kentucky (9/15/2006)
Loyola (10/13/2006)
Detroit (10/20/2006)
Wisconsin (10/22/2006)
Notre Dame (11/12/2006)
FOULS 8 South Dakota State (9/24/2006)
Detroit (10/20/2006)
CORNER KICKS 1 Rhode Island (9/8/2006)
South Dakota State (9/24/2006)
Cleveland State (10/8/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacred Heart (8/25/2006)
UW-Green Bay (10/4/2006)
Cleveland State (10/8/2006)
Cleveland State (10/28/2006)
GOALS 2 Sacred Heart (8/25/2006)
UW-Green Bay (10/4/2006)
Cleveland State (10/8/2006)
Cleveland State (10/28/2006)
ASSISTS 2 Cleveland State (10/8/2006)
Cleveland State (10/28/2006)
SHOTS 8 Youngstown State (10/6/2006)
SHOTS ON GOAL 6 UW-Green Bay (10/4/2006)
SAVES 5 Washington (9/3/2006)
Wright State (10/1/2006)
FOULS 3 Washington (9/3/2006)
Notre Dame (11/12/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Cleveland State (10/8/2006)
GOALS 5 Cleveland State (10/8/2006)
ASSISTS 5 Cleveland State (10/28/2006)
SHOTS 34 Youngstown State (10/6/2006)
SHOTS ON GOAL 15 Sacred Heart (8/25/2006)
Cleveland State (10/28/2006)
SAVES 6 Washington (9/3/2006)
FOULS 15 Michigan (11/10/2006)
CORNER KICKS 10 Wright State (10/1/2006)
Butler (10/15/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 VRANEY, Louise
FAUDE, Stacey
STEUER, Beth
KREUSER, Erin
Sacred Heart (8/25/2006)
UW-Green Bay (10/4/2006)
Cleveland State (10/8/2006)
Cleveland State (10/28/2006)
GOALS 2 VRANEY, Louise
FAUDE, Stacey
STEUER, Beth
KREUSER, Erin
Sacred Heart (8/25/2006)
UW-Green Bay (10/4/2006)
Cleveland State (10/8/2006)
Cleveland State (10/28/2006)
ASSISTS 2 VRANEY, Louise
WINN, Amanda
Cleveland State (10/8/2006)
Cleveland State (10/28/2006)
SHOTS 8 TEEGARDEN, Sarah
Youngstown State (10/6/2006)
SHOTS ON GOAL 6 SEVERSON, Joanna
UW-Green Bay (10/4/2006)
SAVES 5 KANE, Erin
KANE, Erin
Washington (9/3/2006)
Wright State (10/1/2006)
FOULS 3 GRACZYK, Ginny
GRACZYK, Ginny
Washington (9/3/2006)
Notre Dame (11/12/2006)

Leaders

Team Leaders: Points
Player High
Points
Vraney, Louise 14
Teegarden, Sarah 12
Kreuser, Erin 11
Steuer, Beth 10
Megna, Kate 8
Team Leaders: Goals
Player High
Goals
Vraney, Louise 6
Teegarden, Sarah 5
Kreuser, Erin 5
Steuer, Beth 4
Powell, Taylor 3
Team Leaders: Assists
Player High
Assists
Winn, Amanda 8
Megna, Kate 4
Vraney, Louise 2
Teegarden, Sarah 2
Steuer, Beth 2
Team Leaders: Shots
Player High
Shots
Vraney, Louise 42
Teegarden, Sarah 42
Winn, Amanda 40
Kreuser, Erin 34
Severson, Joanna 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vraney, Louise 24
Winn, Amanda 21
Teegarden, Sarah 17
Kreuser, Erin 17
Severson, Joanna 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Teegarden, Sarah 5
Kreuser, Erin 3
Vraney, Louise 2
Severson, Joanna 2
Steuer, Beth 1