Skip To Main Content

Milwaukee Athletics

Skip Ad

UW-Milwaukee (1-3-1) -VS- Marquette (3-2)

Box Score

UW-Milwaukee logo
0
vs
Marquette logo
1

UW-Milwaukee (1-3-1)
-VS-
Marquette (3-2)

Team Score By Period
Team 12 Total F
UW-Milwaukee UWM 0 0 0
Winner Marquette MAR 0 1 1
Date:
9/8/2004
Time:
7 p.m.
Site:
Milwaukee, Wis.
Stadium:
Valley Fields
Attendance:
756
Officials
Referee: Eric Burton
Asst. Referee: David Harris
Jim Johnson
Timekeeper: Allison Kuchny
Scorer: John Steinmiller
VIEW
Match History vs Marquette

Scoring Summary

Scoring Summary
Time Team Description
48:23 MAR MAR GEORGE, Ashley

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
62:11 MAR #2 BAIRD, Ashley

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UWM 3 3 6 (1)
MAR 4 9 13 (4)
Saves
UWM 2 1 3
MAR 1 0 1
Corner Kicks
UWM 3 3 6
MAR 1 3 4
Fouls
UWM 5 9 14
MAR 5 9 14
() Shots on goal.

Individual Statistics

UW-Milwaukee 0

UWM - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Pignet, Claire 0 0 0 0 49
3 3 Scaife, Elicia 1 1 0 0 54
4 4 Neigbauer, Brenda 0 0 0 0 19
5 5 McGann, Janice 0 0 0 0 38
8 8 Chudy, Elizabeth 0 0 0 0 56
19 19 Freidel, Sarah 0 0 0 0 90
20 20 Campion, Katie 1 0 0 0 62
23 23 Severson, Joanna 0 0 0 0 45
25 25 Englund, Rebecca 0 0 0 0 90
27 27 Ricter, Melissa 0 0 0 0 51
GK 33 33 Aubin, Kerri 0 0 0 0 90
Substitutes
6 6 Faude, Stacey 0 0 0 0 27
7 7 Motl, Nicole 0 0 0 0 23
10 10 Kramer, Andrea 1 0 0 0 26
11 11 Powell, Taylor 3 0 0 0 43
13 13 Lewis, Sara 0 0 0 0 15
15 15 Cooper, Val 0 0 0 0 47
17 17 Shipway, Pam 0 0 0 0 71
18 18 Andrews, Brenda 0 0 0 0 41
26 26 George, Samantha 0 0 0 0 44
29 29 Duffy, Molly 0 0 0 0 18
Totals 6 1 0 0
UW-Milwaukee - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 33 Aubin, Kerri 90:00 1 3
Totals 1 3

Marquette 1

MAR - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 BISSEN, Katie 0 0 0 0 90
3 3 THOMPSON, Julie 4 0 0 0 90
5 5 GEORGE, Ashley 1 1 1 0 75
7 7 MARTIN, Michelle 1 1 0 0 90
10 10 WEBER, Lauren 1 1 0 0 66
12 12 JOHNSON, Sarah 1 0 0 0 24
13 13 CONNELLY, Meghan 2 1 0 0 72
16 16 UYENISHI, Sarah 0 0 0 0 90
18 18 MATOLA, Kristie 0 0 0 0 41
24 24 GORANSON, Heather 1 0 0 0 85
25 25 MICHUDA, Lindsay 1 0 0 0 81
Substitutes
2 2 BAIRD, Ashley 1 0 0 0 66
4 4 ZWOLSKI, Christy 0 0 0 0 7
8 8 PITZL, Michelle 0 0 0 0 26
20 20 WEBER, Claire 0 0 0 0 8
22 22 KOLE, Maureen 0 0 0 0 29
28 28 LOUGHRIN, Alison 0 0 0 0 49
Totals 13 4 1 0
Marquette - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 BISSEN, Katie 90:00 0 1
Totals 0 1