Skip To Main Content

Milwaukee Athletics

Skip Ad

2004 Women's Soccer Cumulative Statistics

Team (11-8-3, 7-0)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 35 23
Goals Per Game 1.59 1.05
Shots 309 225
Shots Per Game 14.0 10.2
Shots Percentage 0.113 0.102
Shots On Goal 131-309 99-225
Shots On Goal Percentage 0.424 0.440
Penalties
Yellow Cards 9 12
Red Cards 0 1
Miscellaneous
Assists 38 18
Saves 76 98
Fouls 277 271
Corner Kicks 105 61
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Chudy, Elizabeth 8Chudy, Elizabeth 22 15 1047 5 5 15 51 0.098 16 0.314 0-0 3 1-2
10 Kramer, Andrea 10Kramer, Andrea 20 7 708 5 2 12 30 0.167 11 0.367 0-0 1 0-0
9 McNally, Elizabeth 9McNally, Elizabeth 19 9 636 5 0 10 36 0.139 20 0.556 1-0 2 0-0
11 Powell, Taylor 11Powell, Taylor 22 6 772 3 3 9 30 0.100 14 0.467 1-0 0 0-0
6 Faude, Stacey 6Faude, Stacey 18 7 541 2 4 8 11 0.182 5 0.455 0-0 2 0-0
17 Shipway, Pam 17Shipway, Pam 21 16 1206 2 4 8 25 0.080 11 0.440 0-0 0 0-0
13 Lewis, Sara 13Lewis, Sara 22 5 671 3 1 7 15 0.200 6 0.400 0-0 1 0-0
27 Ricter, Melissa 27Ricter, Melissa 21 14 1189 2 3 7 6 0.333 4 0.667 2-0 0 0-0
7 Motl, Nicole 7Motl, Nicole 19 1 566 0 6 6 11 0.000 4 0.364 0-0 0 0-0
3 Scaife, Elicia 3Scaife, Elicia 17 6 448 3 0 6 9 0.333 6 0.667 0-0 0 0-0
20 Campion, Katie 20Campion, Katie 21 20 865 1 3 5 22 0.045 9 0.409 1-0 1 0-0
15 Cooper, Val 15Cooper, Val 21 18 1137 1 2 4 12 0.083 6 0.500 1-0 0 0-0
23 Severson, Joanna 23Severson, Joanna 21 12 1133 1 2 4 21 0.048 7 0.333 0-0 1 0-0
19 Freidel, Sarah 19Freidel, Sarah 22 12 1183 1 1 3 10 0.100 6 0.600 0-0 0 0-0
12 Winn, Amanda 12Winn, Amanda 7 0 189 1 1 3 4 0.250 1 0.250 0-0 0 0-0
5 McGann, Janice 5McGann, Janice 22 22 1813 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Andrews, Brenda 18Andrews, Brenda 22 20 1339 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Duffy, Molly 29Duffy, Molly 12 3 355 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Englund, Rebecca 25Englund, Rebecca 20 19 1681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 George, Samantha 26George, Samantha 10 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Neigbauer, Brenda 4Neigbauer, Brenda 16 2 425 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Pignet, Claire 2Pignet, Claire 17 6 887 0 0 0 4 0.000 2 0.500 1-0 0 0-0
33 St. aubin, Kerri 33St. aubin, Kerri 20 20 1682 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Weirick, Elizabeth 30Weirick, Elizabeth 4 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wisniewski, Andrea 24Wisniewski, Andrea 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 20941 35 38 108 309 0.113 131 0.424 9-0 11 1-2
Opponent 22 - 21128 23 18 64 225 0.102 99 0.440 12-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Aubin, Kerri 33Aubin, Kerri 20 20 1851:18 18 0.88 68 0.791 10 6 3 7 195
30 Weirick, Elizabeth 30Weirick, Elizabeth 3 2 232:55 5 1.93 9 0.643 1 2 0 1 29
Total 22 - 2084:13 23 0.99 77 0.770 11 8 3 8 224
Opponents 22 - 2084:13 35 1.51 103 0.746 6 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 McNally, Elizabeth 9McNally, Elizabeth 7 6 288 4 0 8 15 0.267 10 0.667 1-0 2 0-0
6 Faude, Stacey 6Faude, Stacey 6 3 271 2 3 7 7 0.286 4 0.571 0-0 2 0-0
8 Chudy, Elizabeth 8Chudy, Elizabeth 7 4 378 2 2 6 25 0.080 8 0.320 0-0 2 0-0
11 Powell, Taylor 11Powell, Taylor 7 2 235 2 2 6 13 0.154 6 0.462 1-0 0 0-0
27 Ricter, Melissa 27Ricter, Melissa 7 5 490 2 2 6 2 1.000 2 1.000 2-0 0 0-0
13 Lewis, Sara 13Lewis, Sara 7 0 214 2 0 4 5 0.400 2 0.400 0-0 1 0-0
15 Cooper, Val 15Cooper, Val 7 7 515 1 1 3 7 0.143 3 0.429 0-0 0 0-0
7 Motl, Nicole 7Motl, Nicole 6 0 162 0 3 3 1 0.000 1 1.000 0-0 0 0-0
17 Shipway, Pam 17Shipway, Pam 6 3 371 1 1 3 15 0.067 7 0.467 0-0 0 0-0
12 Winn, Amanda 12Winn, Amanda 5 0 155 1 1 3 1 1.000 1 1.000 0-0 0 0-0
20 Campion, Katie 20Campion, Katie 7 7 318 0 2 2 9 0.000 3 0.333 0-0 0 0-0
10 Kramer, Andrea 10Kramer, Andrea 5 1 143 0 1 1 8 0.000 1 0.125 0-0 0 0-0
5 McGann, Janice 5McGann, Janice 7 7 657 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Severson, Joanna 23Severson, Joanna 7 4 415 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Andrews, Brenda 18Andrews, Brenda 7 7 492 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Duffy, Molly 29Duffy, Molly 3 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Englund, Rebecca 25Englund, Rebecca 7 7 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Freidel, Sarah 19Freidel, Sarah 7 4 368 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Neigbauer, Brenda 4Neigbauer, Brenda 6 0 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Pignet, Claire 2Pignet, Claire 5 0 198 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Scaife, Elicia 3Scaife, Elicia 3 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 St. aubin, Kerri 33St. aubin, Kerri 7 7 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7337 17 20 54 117 0.145 52 0.444 9-0 7 0-0
Opponent 7 - 7277 3 2 8 49 0.061 22 0.449 12-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Aubin, Kerri 33Aubin, Kerri 7 7 656:11 3 0.41 19 0.864 7 0 0 4 49
Total 7 - 656:11 3 0.41 19 0.864 7 0 0 4 49
Opponents 7 - 656:11 17 2.33 32 0.653 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 vs South Dakota State W 2-0 (1-0) 587 KRAMER, Andrea (1)
POWELL, Taylor (1) (SHIPWAY, Pam)
8/29/2004 vs Indiana L 1-2 (1-1) 555 KRAMER, Andrea (2) (COOPER, Val)
9/3/2004 at Kansas L 0-1 (1-2-0) 585
9/5/2004 at Mississippi State T 2-2 (1-2-1) 300 KRAMER, Andrea (0) (CAMPION, Katie)
CHUDY, Elizabeth (0)
9/8/2004 at Marquette L 0-1 (1-3-1) 756
9/10/2004 vs Boston College L 1-4 (1-4-1) 318 SHIPWAY, Pam (0) (FAUDE, Stacey , SEVERSON, Joanna)
9/12/2004 vs DePaul L 2-3 (1-5-1) 263 FREIDEL, Sarah (0) (KRAMER, Andrea , CHUDY, Elizabeth)
KRAMER, Andrea (0) (FREIDEL, Sarah)
9/17/2004 at Iowa State L 1-2 (1-6-1) 221 SCAIFE, Elicia (1) (MOTL, Nicole)
9/19/2004 at Creighton W 3-0 (2-6-1) 285 CAMPION, Katie (1) (CHUDY, Elizabeth)
SCAIFE, Elicia (2) (MOTL, Nicole , SHIPWAY, Pam)
SCAIFE, Elicia (3) (MOTL, Nicole)
9/21/2004 vs UW-Green Bay W 2-1 (3-6-1, 1-0-0 Horizon) 1-0-0 Horizon 538 LEWIS, Sara (0) (CHUDY, Elizabeth)
FAUDE, Stacey (0) (POWELL, Taylor , RICTER, Melissa)
9/26/2004 at Illinois State T 0-0 (3-6-2) 126
10/1/2004 at Youngstown State W 6-1 (4-6-0, 2-0 Horizon) 2-0 Horizon 83 SHIPWAY, Pam (0) (POWELL, Taylor)
CHUDY, Elizabeth (0) (MOTL, Nicole)
RICTER, Melissa (0) (MOTL, Nicole)
RICTER, Melissa (0) (MOTL, Nicole)
McNALLY, Elizabeth (0) (WINN, Amanda)
POWELL, Taylor (0) (SHIPWAY, Pam)
10/3/2004 at Cleveland State W 1-0 (5-6-2, 3-0 HL) 3-0 HL 145 McNALLY, Elizabeth (2) (CAMPION, Katie , COOPER, Val)
10/10/2004 at Wright State W 2-0 (5-6-2, 3-0 HL) 3-0 HL 153 LEWIS, Sara (0) (FAUDE, Stacey , CHUDY, Elizabeth)
COOPER, Val (0)
10/13/2004 at Loyola W 3-0 (7-6-2, 5-0) 5-0 239 McNALLY, Elizabeth (3) (FAUDE, Stacey)
McNALLY, Elizabeth (4) (FAUDE, Stacey , McGANN, Janice)
POWELL, Taylor (3) (RICTER, Melissa)
10/17/2004 vs Butler W 1-0 (8-6-2, 6-0 Horizon) 6-0 Horizon 473 FAUDE, Stacey (0) (KRAMER, Andrea)
10/21/2004 vs Wisconsin L 0-2 (8-7-2) 467
10/24/2004 vs Detroit W 2-1 (9-7-2, 7-0 Horizon) 7-0 Horizon 294 WINN, Amanda (0) (SEVERSON, Joanna)
CHUDY, Elizabeth (0) (CAMPION, Katie)
10/30/2004 vs Purdue W 2-1 (10-7-2) 326 CHUDY, Elizabeth (0)
SEVERSON, Joanna (0) (POWELL, Taylor , RICTER, Melissa)
11/4/2004 vs Cleveland State W 4-1 (11-7-2) 50 KRAMER, Andrea (5) (SHIPWAY, Pam , CHUDY, Elizabeth)
CHUDY, Elizabeth (5) (LEWIS, Sara)
LEWIS, Sara (3)
McNALLY, Elizabeth (5)
11/5/2004 vs Loyola T 0-0 (11-7-3) 115
11/7/2004 vs Detroit L 0-1 (11-8-3) 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 vs South Dakota State 2-0 2 1 5 22 0.091 0 0.000 0-0 1 0-0 0
8/29/2004 vs Indiana 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1034
9/3/2004 at Kansas 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-1 0
9/5/2004 at Mississippi State 2-2 2 1 5 3 0.667 3 1.000 0-0 0 0-0 1309
9/8/2004 at Marquette 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 999
9/10/2004 vs Boston College 1-4 1 2 4 10 0.100 2 0.200 0-0 0 0-0 992
9/12/2004 vs DePaul 2-3 2 3 7 15 0.133 9 0.600 0-0 0 0-0 1186
9/17/2004 at Iowa State 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
9/19/2004 at Creighton 3-0 3 4 10 10 0.300 9 0.900 1-0 1 0-0 1002
9/21/2004 vs UW-Green Bay 2-1 2 3 7 22 0.091 8 0.364 2-0 1 0-0 981
9/26/2004 at Illinois State 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 906
10/1/2004 at Youngstown State 6-1 6 6 18 19 0.316 10 0.526 0-0 1 0-0 1055
10/3/2004 at Cleveland State 1-0 1 2 4 27 0.037 14 0.519 1-0 1 0-0 990
10/10/2004 at Wright State 2-0 2 2 6 5 0.400 3 0.600 0-0 1 0-0 999
10/13/2004 at Loyola 3-0 3 4 10 7 0.429 4 0.571 3-0 1 0-0 1037
10/17/2004 vs Butler 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 1187
10/21/2004 vs Wisconsin 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1004
10/24/2004 vs Detroit 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 1088
10/30/2004 vs Purdue 2-1 2 2 6 11 0.182 6 0.545 0-0 1 1-1 992
11/4/2004 vs Cleveland State 4-1 4 3 11 28 0.143 8 0.286 0-0 1 0-0 988
11/5/2004 vs Loyola 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1212
11/7/2004 vs Detroit 0-1 0 0 0 22 0.000 5 0.227 1-0 0 0-0 989
Total 35-23 35 38 108 309 0.113 131 0.424 9-0 11 1-2 20941
Opponent - 23 18 64 225 0.102 99 0.440 12-1 8 - 21128

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 South Dakota State 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/29/2004 Indiana 1-2 90:00 2 1.00 6 0.750 0 1 0 0 13
9/3/2004 Kansas 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
9/5/2004 Mississippi State 2-2 110:00 2 1.18 6 0.750 0 0 1 0 15
9/8/2004 Marquette 0-1 90:00 1 1.15 3 0.750 0 1 0 0 13
9/10/2004 Boston College 1-4 90:00 4 1.61 4 0.500 0 1 0 0 14
9/12/2004 DePaul 2-3 108:02 3 1.75 4 0.571 0 1 0 0 20
9/17/2004 Iowa State 1-2 90:00 2 1.78 5 0.714 0 1 0 0 12
9/19/2004 Creighton 3-0 90:00 0 1.59 3 1.000 1 0 0 1 7
9/21/2004 UW-Green Bay 2-1 90:00 1 1.54 2 0.667 1 0 0 0 9
9/26/2004 Illinois State 0-0 110:00 0 1.37 9 1.000 0 0 1 1 19
10/1/2004 Youngstown State 6-1 90:00 1 1.34 3 0.750 1 0 0 0 8
10/3/2004 Cleveland State 1-0 90:00 0 1.25 2 1.000 1 0 0 1 4
10/10/2004 Wright State 2-0 90:00 0 1.16 6 1.000 1 0 0 1 11
10/13/2004 Loyola 3-0 90:00 0 1.09 2 1.000 1 0 0 1 5
10/17/2004 Butler 1-0 107:41 0 1.01 1 1.000 1 0 0 1 7
10/21/2004 Wisconsin 0-2 90:00 2 1.06 5 0.714 0 1 0 0 17
10/24/2004 Detroit 2-1 98:30 1 1.06 3 0.750 1 0 0 0 5
10/30/2004 Purdue 2-1 90:00 1 1.05 3 0.750 1 0 0 0 11
11/4/2004 Cleveland State 4-1 90:00 1 1.05 2 0.667 1 0 0 0 7
11/5/2004 Loyola 0-0 110:00 0 0.99 1 1.000 0 0 1 1 8
11/7/2004 Detroit 0-1 90:00 1 0.99 3 0.750 0 1 0 0 6
Totals - 2083 23 0.99 78 0.772 11 8 3 8 224
Opponent - 2084:13 35 1.51 108 0.755 8 11 3 6 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 South Dakota State 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
8/29/2004 Indiana 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
9/3/2004 Kansas 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 0
9/5/2004 Mississippi State 2-2 2 4 8 15 0.133 8 0.533 0-0 0 0-0 1320
9/8/2004 Marquette 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 989
9/10/2004 Boston College 4-1 4 2 10 15 0.267 8 0.533 0-0 1 0-0 990
9/12/2004 DePaul 3-2 3 0 6 20 0.150 7 0.350 1-0 1 0-0 1195
9/17/2004 Iowa State 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 990
9/19/2004 Creighton 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 984
9/21/2004 UW-Green Bay 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 993
9/26/2004 Illinois State 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1209
10/1/2004 Youngstown State 1-6 1 0 2 8 0.125 4 0.500 0-0 0 0-0 957
10/3/2004 Cleveland State 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/10/2004 Wright State 0-2 0 0 0 11 0.000 6 0.545 2-1 0 0-0 998
10/13/2004 Loyola 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1067
10/17/2004 Butler 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1187
10/21/2004 Wisconsin 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 991
10/24/2004 Detroit 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 1086
10/30/2004 Purdue 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1006
11/4/2004 Cleveland State 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
11/5/2004 Loyola 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1208
11/7/2004 Detroit 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
Total 23-35 23 18 64 225 0.102 99 0.440 12-1 8 0-0 21128
UW-Milwaukee - 35 38 108 309 0.113 131 0.424 9-0 11 - 20941

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 South Dakota State 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
8/29/2004 Indiana 2-1 90:00 1 1.50 4 0.800 1 0 0 0 9
9/3/2004 Kansas 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
9/5/2004 Mississippi State 2-2 110:00 2 1.18 1 0.333 0 0 1 0 3
9/8/2004 Marquette 1-0 90:00 0 0.96 1 1.000 1 0 0 1 6
9/10/2004 Boston College 4-1 90:00 1 0.96 1 0.500 1 0 0 0 10
9/12/2004 DePaul 3-2 108:02 2 1.08 7 0.778 1 0 0 0 14
9/17/2004 Iowa State 2-1 90:00 1 1.07 4 0.800 1 0 0 0 8
9/19/2004 Creighton 0-3 90:00 3 1.27 6 0.667 0 1 0 0 10
9/21/2004 UW-Green Bay 1-2 90:00 2 1.34 6 0.750 0 1 0 0 19
9/26/2004 Illinois State 0-0 110:00 0 1.20 4 1.000 0 0 1 1 10
10/1/2004 Youngstown State 1-6 90:00 6 1.58 4 0.400 0 1 0 0 19
10/3/2004 Cleveland State 0-1 90:00 1 1.54 13 0.929 0 1 0 0 27
10/10/2004 Wright State 0-2 90:00 2 1.57 1 0.333 0 1 0 0 5
10/13/2004 Loyola 0-3 90:00 3 1.66 1 0.250 0 1 0 0 7
10/17/2004 Butler 0-1 107:41 1 1.60 4 0.800 0 1 0 0 16
10/21/2004 Wisconsin 2-0 90:00 0 1.51 6 1.000 1 0 0 1 8
10/24/2004 Detroit 1-2 98:30 2 1.53 6 0.750 0 1 0 0 21
10/30/2004 Purdue 1-2 90:00 2 1.55 4 0.667 0 1 0 0 10
11/4/2004 Cleveland State 1-4 90:00 4 1.67 4 0.500 0 1 0 0 28
11/5/2004 Loyola 0-0 110:00 0 1.58 10 1.000 0 0 1 1 21
11/7/2004 Detroit 1-0 90:00 0 1.51 5 1.000 1 0 0 1 22
Totals - 2083 35 1.51 108 0.755 8 11 3 6 293
UW-Milwaukee - 2084:13 23 0.99 78 0.772 11 8 3 8 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 vs South Dakota State 2-0 2/0 1/0 22/3 0/0 8/1 0/0 0/0
8/29/2004 vs Indiana 1-2 1/2 1/1 9/13 5/8 3/6 0/0 0/0
9/3/2004 at Kansas 0-1 0/1 0/2 8/10 6/4 4/5 1/1 0/0
9/5/2004 at Mississippi State 2-2 2/2 1/4 3/15 3/8 1/5 0/0 0/0
9/8/2004 at Marquette 0-1 0/1 0/0 6/13 1/4 6/4 0/1 0/0
9/10/2004 vs Boston College 1-4 1/4 2/2 10/15 2/8 2/1 0/0 0/0
9/12/2004 vs DePaul 2-3 2/3 3/0 15/20 9/7 4/2 0/1 0/0
9/17/2004 at Iowa State 1-2 1/2 1/3 8/12 5/7 5/8 0/0 0/0
9/19/2004 at Creighton 3-0 3/0 4/0 10/7 9/3 6/1 1/0 0/0
9/21/2004 vs UW-Green Bay 2-1 2/1 3/1 22/9 8/3 6/1 2/2 0/0
9/26/2004 at Illinois State 0-0 0/0 0/0 10/19 4/9 3/2 0/0 0/0
10/1/2004 at Youngstown State 6-1 6/1 6/0 19/8 10/4 5/0 0/0 0/0
10/3/2004 at Cleveland State 1-0 1/0 2/0 27/4 14/2 7/1 1/1 0/0
10/10/2004 at Wright State 2-0 2/0 2/0 5/11 3/6 4/2 0/2 0/1
10/13/2004 at Loyola 3-0 3/0 4/0 7/5 4/2 2/3 3/0 0/0
10/17/2004 vs Butler 1-0 1/0 1/0 16/7 5/1 2/0 0/1 0/0
10/21/2004 vs Wisconsin 0-2 0/2 0/2 8/17 6/7 2/7 0/1 0/0
10/24/2004 vs Detroit 2-1 2/1 2/1 21/5 8/4 8/1 0/0 0/0
10/30/2004 vs Purdue 2-1 2/1 2/1 11/11 6/4 4/4 0/0 0/0
11/4/2004 vs Cleveland State 4-1 4/1 3/0 28/7 8/3 10/1 0/0 0/0
11/5/2004 vs Loyola 0-0 0/0 0/0 22/8 10/1 5/4 0/0 0/0
11/7/2004 vs Detroit 0-1 0/1 0/1 22/6 5/4 8/2 1/2 0/0
Totals 35/23 38/18 309/225 131/99 105/61 9/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Youngstown State (10/1/2004)
GOALS 6 Youngstown State (10/1/2004)
ASSISTS 6 Youngstown State (10/1/2004)
SHOTS 28 Cleveland State (11/4/2004)
SHOTS ON GOAL 14 Cleveland State (10/3/2004)
SAVES 9 Illinois State (9/26/2004)
FOULS 25 Butler (10/17/2004)
CORNER KICKS 10 Cleveland State (11/4/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Boston College (9/10/2004)
GOALS 4 Boston College (9/10/2004)
ASSISTS 4 Mississippi State (9/5/2004)
SHOTS 20 DePaul (9/12/2004)
SHOTS ON GOAL 9 Illinois State (9/26/2004)
SAVES 13 Cleveland State (10/3/2004)
FOULS 23 UW-Green Bay (9/21/2004)
CORNER KICKS 8 Iowa State (9/17/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Indiana (8/29/2004)
Iowa State (9/17/2004)
Butler (10/17/2004)
GOALS 1 Indiana (8/29/2004)
Boston College (9/10/2004)
Iowa State (9/17/2004)
Cleveland State (10/3/2004)
Butler (10/17/2004)
ASSISTS 1 South Dakota State (8/27/2004)
Indiana (8/29/2004)
Mississippi State (9/5/2004)
Iowa State (9/17/2004)
Butler (10/17/2004)
SHOTS 3 Mississippi State (9/5/2004)
Wright State (10/10/2004)
SHOTS ON GOAL 1 Marquette (9/8/2004)
SAVES 1 South Dakota State (8/27/2004)
UW-Green Bay (9/21/2004)
Cleveland State (10/3/2004)
Loyola (10/13/2004)
Butler (10/17/2004)
Cleveland State (11/4/2004)
Loyola (11/5/2004)
FOULS 4 Boston College (9/10/2004)
CORNER KICKS 1 Mississippi State (9/5/2004)
Boston College (9/10/2004)
Loyola (10/13/2004)
Butler (10/17/2004)
Wisconsin (10/21/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marquette (9/8/2004)
Youngstown State (10/1/2004)
Cleveland State (11/4/2004)
GOALS 1 Kansas (9/3/2004)
Marquette (9/8/2004)
UW-Green Bay (9/21/2004)
Youngstown State (10/1/2004)
Detroit (10/24/2004)
Purdue (10/30/2004)
Cleveland State (11/4/2004)
Detroit (11/7/2004)
ASSISTS 1 Indiana (8/29/2004)
UW-Green Bay (9/21/2004)
Detroit (10/24/2004)
Purdue (10/30/2004)
Detroit (11/7/2004)
SHOTS 3 South Dakota State (8/27/2004)
Cleveland State (10/3/2004)
SHOTS ON GOAL 1 Butler (10/17/2004)
Loyola (11/5/2004)
SAVES 1 Indiana (8/29/2004)
Mississippi State (9/5/2004)
Marquette (9/8/2004)
Boston College (9/10/2004)
Iowa State (9/17/2004)
Illinois State (9/26/2004)
Youngstown State (10/1/2004)
Wright State (10/10/2004)
Loyola (10/13/2004)
Butler (10/17/2004)
Purdue (10/30/2004)
Cleveland State (11/4/2004)
FOULS 6 Purdue (10/30/2004)
CORNER KICKS 1 South Dakota State (8/27/2004)
Boston College (9/10/2004)
Creighton (9/19/2004)
UW-Green Bay (9/21/2004)
Cleveland State (10/3/2004)
Detroit (10/24/2004)
Cleveland State (11/4/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Creighton (9/19/2004)
Youngstown State (10/1/2004)
Loyola (10/13/2004)
GOALS 2 Creighton (9/19/2004)
Youngstown State (10/1/2004)
Loyola (10/13/2004)
ASSISTS 3 Youngstown State (10/1/2004)
SHOTS 8 Detroit (11/7/2004)
SHOTS ON GOAL 5 Cleveland State (10/3/2004)
SAVES 9 Illinois State (9/26/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Youngstown State (10/1/2004)
GOALS 6 Youngstown State (10/1/2004)
ASSISTS 6 Youngstown State (10/1/2004)
SHOTS 28 Cleveland State (11/4/2004)
SHOTS ON GOAL 14 Cleveland State (10/3/2004)
SAVES 9 Illinois State (9/26/2004)
FOULS 25 Butler (10/17/2004)
CORNER KICKS 10 Cleveland State (11/4/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SCAIFE, Elicia
RICTER, Melissa
McNALLY, Elizabeth
Creighton (9/19/2004)
Youngstown State (10/1/2004)
Loyola (10/13/2004)
GOALS 2 SCAIFE, Elicia
RICTER, Melissa
McNALLY, Elizabeth
Creighton (9/19/2004)
Youngstown State (10/1/2004)
Loyola (10/13/2004)
ASSISTS 3 MOTL, Nicole
Youngstown State (10/1/2004)
SHOTS 8 CHUDY, Elizabeth
Detroit (11/7/2004)
SHOTS ON GOAL 5 McNALLY, Elizabeth
Cleveland State (10/3/2004)
SAVES 9 ST. AUBIN, Kerri
Illinois State (9/26/2004)

Leaders

Team Leaders: Points
Player High
Points
Chudy, Elizabeth 15
Kramer, Andrea 12
McNally, Elizabeth 10
Powell, Taylor 9
Faude, Stacey 8
Team Leaders: Goals
Player High
Goals
Chudy, Elizabeth 5
Kramer, Andrea 5
McNally, Elizabeth 5
Powell, Taylor 3
Lewis, Sara 3
Team Leaders: Assists
Player High
Assists
Motl, Nicole 6
Chudy, Elizabeth 5
Faude, Stacey 4
Shipway, Pam 4
Powell, Taylor 3
Team Leaders: Shots
Player High
Shots
Chudy, Elizabeth 51
McNally, Elizabeth 36
Kramer, Andrea 30
Powell, Taylor 30
Shipway, Pam 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
McNally, Elizabeth 20
Chudy, Elizabeth 16
Powell, Taylor 14
Kramer, Andrea 11
Shipway, Pam 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chudy, Elizabeth 3
McNally, Elizabeth 2
Faude, Stacey 2
Kramer, Andrea 1
Lewis, Sara 1