Skip To Main Content

Milwaukee Athletics

Skip Ad

UW-Milwaukee (1-2-1) -VS- Long Beach State (0-4-0)

Box Score

UW-Milwaukee logo
3
vs
Long Beach State logo
1

UW-Milwaukee (1-2-1)
-VS-
Long Beach State (0-4-0)

Team Score By Period
Team 12 Total F
Winner UW-Milwaukee UWM 0 3 3
Long Beach State LBSU 1 0 1
Date:
9/8/2002
Time:
Site:
West Lafayette, Ind.
Stadium:
Officials
VIEW
Match History vs Long Beach State

Scoring Summary

Scoring Summary
Time Team Description
38:56 LBSU LBSU KUCICH, Laura
Assisted By: LEIPHAM, Amy
55:25 UWM UWM SUMINSKI, Maggie
64:13 UWM UWM McGANN, Janice
79:02 UWM UWM SUMINSKI, Maggie

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UWM 9 7 16 (0)
LBSU 4 8 12 (0)
Saves
UWM 1 2 3
LBSU 3 3 6
Corner Kicks
UWM 5 1 6
LBSU 2 2 4
Fouls
UWM 5 1 6
LBSU 2 2 4
() Shots on goal.

Individual Statistics

UW-Milwaukee 3

UWM - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 WALTER, Jeney 0 0 0 0 0
3 3 MANN, Megan 0 0 0 0 0
5 5 McGANN, Janice 1 0 1 0 0
11 11 SUMINSKI, Maggie 3 0 2 0 0
12 12 KUBACKI, Katie 3 0 0 0 0
16 16 OECHSNER, Amy 3 0 0 0 0
18 18 ANDREWS, Brenda 0 0 0 0 0
24 24 DURAND, Carrie 1 0 0 0 0
25 25 ENGLUND, Rebecca 1 0 0 0 0
27 27 RICTER, Melissa 0 0 0 0 0
GK 30 30 SCHNEIDER, Molly 0 0 0 0 0
Substitutes
1 1 DUFFY, Mary 0 0 0 0 0
4 4 SHAUGHNESSY, Erin 0 0 0 0 0
8 8 CHUDY, Elizabeth 1 0 0 0 0
9 9 SCAIFE, Elicia 0 0 0 0 0
14 14 JELINEK, Amber 1 0 0 0 0
17 17 BENGTSSON, Lisa 1 0 0 0 0
19 19 FRANKLIN, Evann 1 0 0 0 0
20 20 FAUDE, Stacey 0 0 0 0 0
26 26 KRAMER, Andrea 0 0 0 0 0
Totals 16 0 3 0
UW-Milwaukee - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 DUFFY, Mary 45:00 0 2
GK 30 SCHNEIDER, Molly 45:00 1 1
Totals 1 3

Long Beach State 1

LBSU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 HARTWYK, Megan 0 0 0 0 0
3 3 MESSINA, Natalie 0 0 0 0 0
4 4 GAMET, Sarah 1 0 0 0 0
6 6 WENDER, Sarah 0 0 0 0 0
8 8 AGUILAR, Sarah 0 0 0 0 0
10 10 TRAVIS, Kristen 1 0 0 0 0
11 11 DOFFING, Lauren 4 0 0 0 0
13 13 ROWINSKI, Alexandra 1 0 0 0 0
14 14 REWOLDT, Marcia 0 0 0 0 0
18 18 CURRY, Abie 1 0 0 0 0
20 20 REEVES, Allison 1 0 0 0 0
Substitutes
1 1 COCHRUN, Hannah 0 0 0 0 0
2 2 BLECHEL, Mackenzie 1 0 0 0 0
5 5 O'DONNELL, Shaina 0 0 0 0 0
7 7 WIEGAND, Allison 0 0 0 0 0
12 12 SANGUINETTI, Diana 0 0 0 0 0
15 15 RICCI, Becky 0 0 0 0 0
16 16 LEIPHAM, Amy 1 0 0 1 0
19 19 COCHRUN, Grace 0 0 0 0 0
21 21 KUCICH, Laura 1 0 1 0 0
Totals 12 0 1 1
Long Beach State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 HARTWYK, Megan 80:34 3 6
GK 1 COCHRUN, Hannah 9:26 0 0
Totals 3 6