Skip To Main Content

Milwaukee Athletics

Skip Ad

Wright State () -VS- UW-Milwaukee ()

Box Score

Wright State logo
0
vs
UW-Milwaukee logo
0

Wright State ()
-VS-
UW-Milwaukee ()

Team Score By Period
Team 12OT-2 Total F
Wright State WSU 0 0 0 0 0
UW-Milwaukee UWM 0 0 0 0 0
Date:
11/5/1998
Time:
Site:
Indianapolis, Ind.
Stadium:
Officials
VIEW
Match History vs Wright State

Team Statistics

Team Statistics
Statistic 1 2 OT-2 4 T
Shots
WSU 1 3 2 0 6 (0)
UWM 9 11 3 2 25 (0)
Saves
WSU 5 5 1 0 11
UWM 1 2 0 0 3
Corner Kicks
WSU 0 1 0 0 1
UWM 2 3 1 0 6
Fouls
WSU 6 4 1 1 12
UWM 11 4 1 0 16
() Shots on goal.

Individual Statistics

Wright State 0

WSU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Randi Freeman 0 0 0 0 0
3 3 Tina Stonitsch 0 0 0 0 0
4 4 Jody McCord 1 0 0 0 0
7 7 Stephanie Monahan 0 0 0 0 0
10 10 Sharon Roscoe 0 0 0 0 0
13 13 Erika Roeder 0 0 0 0 0
16 16 Taryn Jones 2 0 0 0 0
19 19 Andi Stall 0 0 0 0 0
20 20 Heather Ennemoser 0 0 0 0 0
22 22 Teresa Martin 0 0 0 0 0
23 23 Angie Croley 1 0 0 0 0
Substitutes
5 5 Nicole Muehlenkamp 0 0 0 0 0
6 6 Kelly Hartmann 1 0 0 0 0
8 8 Nicole Marchese 0 0 0 0 0
15 15 Brock Muehlenkamp 0 0 0 0 0
17 17 Amy Teeter 1 0 0 0 0
21 21 Holly Wiand 0 0 0 0 0
Totals 6 0 0 0
Wright State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Randi Freeman 120:00 0 10
Totals 0 10

UW-Milwaukee 0

UWM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 HOVERMAN, Kathy 0 0 0 0 0
5 5 BLAEDOW, Erin 1 0 0 0 0
7 7 RUMA, Julie 4 0 0 0 0
8 8 MUNKWITZ, Lindsey 2 0 0 0 0
9 9 WALTENBERGER, Katie 0 0 0 0 0
11 11 KOZICZKOWSKI, Michel 1 0 0 0 0
12 12 PROVAN, Joy 0 0 0 0 0
13 13 THOMPSON, Mara 6 0 0 0 0
16 16 MONTGOMERY, C-Lin 3 0 0 0 0
18 18 COOPER, Fanta 0 0 0 0 0
20 20 MAY, Jamie 1 0 0 0 0
Substitutes
3 3 SOBASKI, Tammy 0 0 0 0 0
10 10 KRAUS, Karen 0 0 0 0 0
14 14 HOSNI, Stefanie 6 0 0 0 0
19 19 ALIOTO, Michelle 0 0 0 0 0
23 23 ALBERG, Danielle 1 0 0 0 0
Totals 25 0 0 0
UW-Milwaukee - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 HOVERMAN, Kathy 120:00 0 3
Totals 0 3