Skip To Main Content

Milwaukee Athletics

Skip Ad

1998 Women's Soccer Cumulative Statistics

Team (10-5-3, 2-2-1)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 23 18
Goals Per Game 1.28 1.00
Shots 258 199
Shots Per Game 14.3 11.1
Shots Percentage 0.089 0.090
Shots On Goal 0-258 0-199
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 10 13
Red Cards 0 0
Miscellaneous
Assists 18 15
Saves 0 0
Fouls 0 0
Corner Kicks 87 56
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Thompson, Mara 13Thompson, Mara 18 18 0 6 3 15 54 0.111 0 0.000 1-0 1 1-1  
14 Hosni, Stefanie 14Hosni, Stefanie 18 8 0 5 0 10 28 0.179 0 0.000 0-0 4 0-0  
9 Waltenberger, Katie 9Waltenberger, Katie 17 12 0 4 1 9 28 0.143 0 0.000 0-0 1 0-0  
8 Munkwitz, Lindsey 8Munkwitz, Lindsey 17 17 0 1 3 5 28 0.036 0 0.000 1-0 1 0-0  
23 Alberg, Danielle 23Alberg, Danielle 16 1 0 2 0 4 10 0.200 0 0.000 0-0 2 0-0  
5 Blaedow, Erin 5Blaedow, Erin 18 18 0 1 1 3 15 0.067 0 0.000 2-0 0 0-0  
18 Cooper, Fanta 18Cooper, Fanta 18 18 0 1 1 3 11 0.091 0 0.000 2-0 0 0-0  
16 Montgomery, C-lin 16Montgomery, C-lin 18 12 0 1 1 3 23 0.043 0 0.000 2-0 1 0-1  
7 Ruma, Julie 7Ruma, Julie 18 11 0 0 3 3 13 0.000 0 0.000 0-0 0 0-0  
11 Koziczkowski, Michel 11Koziczkowski, Michel 18 6 0 0 2 2 8 0.000 0 0.000 0-0 0 0-0  
10 Kraus, Karen 10Kraus, Karen 17 0 0 0 2 2 6 0.000 0 0.000 0-0 0 0-0  
20 May, Jamie 20May, Jamie 18 18 0 1 0 2 22 0.045 0 0.000 1-0 0 0-0  
3 Sobaski, Tammy 3Sobaski, Tammy 6 0 0 1 0 2 1 1.000 0 0.000 1-0 0 0-0  
17 Wilde, Joanne 17Wilde, Joanne 13 13 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
19 Alioto, Michelle 19Alioto, Michelle 18 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Coburn, Kristine 6Coburn, Kristine 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Hoverman, Kathy 00Hoverman, Kathy 18 18 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Pape, Molly 01Pape, Molly 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Peot, Erin 15Peot, Erin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Peot, Meghan 4Peot, Meghan 9 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Provan, Joy 12Provan, Joy 17 17 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Stafne, Jody 25Stafne, Jody 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Thompson, Rana 2Thompson, Rana 14 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 18 - 0 23 18 64 258 0.089 0 0.000 10-0 10 1-2
Opponent 18 - 0 18 15 51 199 0.090 0 0.000 13-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hoverman, Kathy 00Hoverman, Kathy 18 18 1687:26 13 0.69 80 0.860 10 3 3 8 147  
01 Pape, Molly 01Pape, Molly 3 0 110:00 5 4.09 5 0.500 0 2 0 0 14  
Total 18 - 1797:26 18 0.90 85 0.825 10 5 3 8 161
Opponents 18 - 1797:26 23 1.15 102 0.816 5 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Thompson, Mara 13Thompson, Mara 5 5 0 2 1 5 11 0.182 0 0.000 1-0 0 0-0  
9 Waltenberger, Katie 9Waltenberger, Katie 5 3 0 2 0 4 7 0.286 0 0.000 0-0 1 0-0  
5 Blaedow, Erin 5Blaedow, Erin 5 5 0 1 0 2 4 0.250 0 0.000 0-0 0 0-0  
14 Hosni, Stefanie 14Hosni, Stefanie 5 2 0 1 0 2 6 0.167 0 0.000 0-0 1 0-0  
8 Munkwitz, Lindsey 8Munkwitz, Lindsey 5 5 0 0 2 2 9 0.000 0 0.000 0-0 0 0-0  
3 Sobaski, Tammy 3Sobaski, Tammy 4 0 0 1 0 2 1 1.000 0 0.000 1-0 0 0-0  
18 Cooper, Fanta 18Cooper, Fanta 5 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Koziczkowski, Michel 11Koziczkowski, Michel 5 2 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
10 Kraus, Karen 10Kraus, Karen 5 0 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
17 Wilde, Joanne 17Wilde, Joanne 4 4 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
23 Alberg, Danielle 23Alberg, Danielle 3 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Alioto, Michelle 19Alioto, Michelle 5 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Coburn, Kristine 6Coburn, Kristine 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Hoverman, Kathy 00Hoverman, Kathy 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 May, Jamie 20May, Jamie 5 5 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
16 Montgomery, C-lin 16Montgomery, C-lin 5 2 0 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
01 Pape, Molly 01Pape, Molly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Peot, Erin 15Peot, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Peot, Meghan 4Peot, Meghan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Provan, Joy 12Provan, Joy 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ruma, Julie 7Ruma, Julie 5 4 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
25 Stafne, Jody 25Stafne, Jody 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Thompson, Rana 2Thompson, Rana 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 0 7 7 21 63 0.111 0 0.000 10-0 2 0-0
Opponent 5 - 0 7 5 19 46 0.152 0 0.000 13-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hoverman, Kathy 00Hoverman, Kathy 5 5 447:29 4 0.80 23 0.852 2 1 1 2 41  
01 Pape, Molly 01Pape, Molly 1 0 45:00 3 6.00 1 0.250 0 1 0 0 5  
Total 5 - 492:29 7 1.28 24 0.774 2 2 1 2 46
Opponents 5 - 492:29 7 1.28 26 0.788 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/1998 at Nebraska W 2-1 () 1267 COOPER, Fanta (0)
ALBERG, Danielle (0)
9/8/1998 vs Northwestern L 0-4 () 453
9/11/1998 vs Illinois State L 0-1 () 263
9/13/1998 at DePaul W 2-0 () 0 THOMPSON, Mara (0)
HOSNI, Stefanie (0) (RUMA, Julie)
9/19/1998 vs Dayton W 2-1 () 249 THOMPSON, Mara (0)
HOSNI, Stefanie (0) (KRAUS, Karen)
9/22/1998 at Marquette W 1-0 () 783 HOSNI, Stefanie (0) (THOMPSON, Mara)
9/26/1998 vs UW-Green Bay W 3-2 () 459 BLAEDOW, Erin (0) (WILDE, Joanne)
SOBASKI, Tammy (0) ( , KRAUS, Karen)
HOSNI, Stefanie (0) (THOMPSON, Mara)
9/27/1998 vs Eastern Illinois L 1-2 () 453 MAY, Jamie (0) (THOMPSON, Mara)
10/4/1998 at Wright State T 0-0 () 235
10/9/1998 vs Butler L 0-1 () 236
10/11/1998 vs Detroit L 2-4 () 215 WALTENBERGER, Katie (0) (MUNKWITZ, Lindsey)
THOMPSON, Mara (0) (MUNKWITZ, Lindsey)
10/16/1998 vs Florida Int'l W 2-0 () 63 MONTGOMERY, C-Lin (0) (RUMA, Julie)
THOMPSON, Mara (0) (WALTENBERGER, Katie)
10/18/1998 at Central Florida W 1-0 () 143 MUNKWITZ, Lindsey (0) (RUMA, Julie)
10/23/1998 at Iowa W 2-1 () 0 THOMPSON, Mara (0)
ALBERG, Danielle (0)
10/25/1998 vs Wisconsin T 0-0 () 326
10/27/1998 at Loyola W 2-0 () 0 WALTENBERGER, Katie (0) (KOZICZKOWSKI, Michel)
THOMPSON, Mara (0) (COOPER, Fanta)
11/1/1998 vs Northern Illinois W 3-1 () 385 WALTENBERGER, Katie (0) (KOZICZKOWSKI, Michel , MUNKWITZ, Lindsey)
HOSNI, Stefanie (0) (BLAEDOW, Erin)
WALTENBERGER, Katie (0) (MONTGOMERY, C-Lin)
11/5/1998 vs Wright State T 0-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/1998 at Nebraska 2-1 2 0 4 18 0.111 0 0.000 0-0 1 0-0 0
9/8/1998 vs Northwestern 0-4 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/11/1998 vs Illinois State 0-1 0 0 0 18 0.000 0 0.000 0-0 0 0-0 0
9/13/1998 at DePaul 2-0 2 1 5 18 0.111 0 0.000 1-0 1 0-0 0
9/19/1998 vs Dayton 2-1 2 1 5 17 0.118 0 0.000 0-0 1 0-0 0
9/22/1998 at Marquette 1-0 1 1 3 8 0.125 0 0.000 0-0 1 0-0 0
9/26/1998 vs UW-Green Bay 3-2 3 3 9 14 0.214 0 0.000 0-0 1 0-0 0
9/27/1998 vs Eastern Illinois 1-2 1 1 3 27 0.037 0 0.000 2-0 0 0-0 0
10/4/1998 at Wright State 0-0 0 0 0 6 0.000 0 0.000 2-0 0 0-0 0
10/9/1998 vs Butler 0-1 0 0 0 15 0.000 0 0.000 1-0 0 0-0 0
10/11/1998 vs Detroit 2-4 2 2 6 17 0.118 0 0.000 0-0 0 0-0 0
10/16/1998 vs Florida Int'l 2-0 2 2 6 15 0.133 0 0.000 0-0 1 0-0 0
10/18/1998 at Central Florida 1-0 1 1 3 10 0.100 0 0.000 0-0 1 0-0 0
10/23/1998 at Iowa 2-1 2 0 4 13 0.154 0 0.000 2-0 1 1-1 0
10/25/1998 vs Wisconsin 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 0
10/27/1998 at Loyola 2-0 2 2 6 11 0.182 0 0.000 0-0 1 0-0 0
11/1/1998 vs Northern Illinois 3-1 3 4 10 12 0.250 0 0.000 1-0 1 0-1 0
11/5/1998 vs Wright State 0-0 0 0 0 25 0.000 0 0.000 0-0 0 0-0 0
Total 23-18 23 18 64 258 0.089 0 0.000 10-0 10 1-2 0
Opponent - 18 15 51 199 0.090 0 0.000 13-0 5 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/1998 Nebraska 2-1 106:19 1 0.85 10 0.909 1 0 0 0 10
9/8/1998 Northwestern 0-4 90:00 4 2.29 3 0.429 0 1 0 0 7
9/11/1998 Illinois State 0-1 97:45 1 1.84 5 0.833 0 1 0 0 6
9/13/1998 DePaul 2-0 90:00 0 1.41 3 1.000 1 0 0 1 4
9/19/1998 Dayton 2-1 90:00 1 1.33 7 0.875 1 0 0 0 9
9/22/1998 Marquette 1-0 90:00 0 1.12 6 1.000 1 0 0 1 11
9/26/1998 UW-Green Bay 3-2 90:00 2 1.24 1 0.333 1 0 0 0 9
9/27/1998 Eastern Illinois 1-2 113:45 2 1.29 3 0.600 0 1 0 0 9
10/4/1998 Wright State 0-0 120:00 0 1.12 8 1.000 0 0 1 1 9
10/9/1998 Butler 0-1 102:29 1 1.09 9 0.900 0 1 0 0 15
10/11/1998 Detroit 2-4 90:00 4 1.33 4 0.500 0 1 0 0 9
10/16/1998 Florida Int'l 2-0 90:00 0 1.23 8 1.000 1 0 0 1 10
10/18/1998 Central Florida 1-0 90:00 0 1.14 1 1.000 1 0 0 1 4
10/23/1998 Iowa 2-1 117:08 1 1.11 3 0.750 1 0 0 0 13
10/25/1998 Wisconsin 0-0 120:00 0 1.02 4 1.000 0 0 1 1 11
10/27/1998 Loyola 2-0 90:00 0 0.96 2 1.000 1 0 0 1 4
11/1/1998 Northern Illinois 3-1 90:00 1 0.97 6 0.857 1 0 0 0 15
11/5/1998 Wright State 0-0 120:00 0 0.90 3 1.000 0 0 1 1 6
Totals - 1795 18 0.90 86 0.827 10 5 3 8 161
Opponent - 1797:26 23 1.15 103 0.817 5 10 3 5 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/1998 Nebraska 1-2 1 2 4 39 0.026 0 0.000 0-0 0 0-0 0
9/8/1998 Northwestern 4-0 4 2 10 12 0.333 0 0.000 0-0 1 0-0 0
9/11/1998 Illinois State 1-0 1 1 3 10 0.100 0 0.000 0-0 1 0-0 0
9/13/1998 DePaul 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/19/1998 Dayton 1-2 1 1 3 9 0.111 0 0.000 1-0 0 0-0 0
9/22/1998 Marquette 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
9/26/1998 UW-Green Bay 2-3 2 2 6 9 0.222 0 0.000 0-0 0 0-0 0
9/27/1998 Eastern Illinois 2-1 2 2 6 10 0.200 0 0.000 4-0 1 0-0 0
10/4/1998 Wright State 0-0 0 0 0 9 0.000 0 0.000 2-0 0 0-0 0
10/9/1998 Butler 1-0 1 0 2 15 0.067 0 0.000 1-0 1 0-0 0
10/11/1998 Detroit 4-2 4 3 11 9 0.444 0 0.000 3-0 1 0-0 0
10/16/1998 Florida Int'l 0-2 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/18/1998 Central Florida 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/23/1998 Iowa 1-2 1 1 3 12 0.083 0 0.000 0-0 0 0-0 0
10/25/1998 Wisconsin 0-0 0 0 0 11 0.000 0 0.000 2-0 0 0-0 0
10/27/1998 Loyola 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
11/1/1998 Northern Illinois 1-3 1 1 3 15 0.067 0 0.000 0-0 0 0-0 0
11/5/1998 Wright State 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
Total 18-23 18 15 51 199 0.090 0 0.000 13-0 5 0-0 0
UW-Milwaukee - 23 18 64 258 0.089 0 0.000 10-0 10 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/1998 Nebraska 1-2 106:19 2 1.69 7 0.778 0 1 0 0 8
9/8/1998 Northwestern 4-0 90:00 0 0.92 0 0.00 1 0 0 1 0
9/11/1998 Illinois State 1-0 97:45 0 0.61 4 1.000 1 0 0 1 4
9/13/1998 DePaul 0-2 90:00 2 0.94 10 0.833 0 1 0 0 18
9/19/1998 Dayton 1-2 90:00 2 1.14 7 0.778 0 1 0 0 17
9/22/1998 Marquette 0-1 90:00 1 1.12 3 0.750 0 1 0 0 8
9/26/1998 UW-Green Bay 2-3 90:00 3 1.38 1 0.250 0 1 0 0 14
9/27/1998 Eastern Illinois 2-1 113:45 1 1.29 9 0.900 1 0 0 0 27
10/4/1998 Wright State 0-0 120:00 0 1.12 6 1.000 0 0 1 1 6
10/9/1998 Butler 1-0 102:29 0 1.00 7 1.000 1 0 0 1 15
10/11/1998 Detroit 4-2 90:00 2 1.08 5 0.714 1 0 0 0 9
10/16/1998 Florida Int'l 0-2 90:00 2 1.15 6 0.750 0 1 0 0 15
10/18/1998 Central Florida 0-1 90:00 1 1.14 7 0.875 0 1 0 0 10
10/23/1998 Iowa 1-2 117:08 2 1.18 8 0.800 0 1 0 0 13
10/25/1998 Wisconsin 0-0 120:00 0 1.08 3 1.000 0 0 1 1 8
10/27/1998 Loyola 0-2 90:00 2 1.13 7 0.778 0 1 0 0 11
11/1/1998 Northern Illinois 1-3 90:00 3 1.23 2 0.400 0 1 0 0 12
11/5/1998 Wright State 0-0 120:00 0 1.15 11 1.000 0 0 1 1 25
Totals - 1795 23 1.15 103 0.817 5 10 3 6 220
UW-Milwaukee - 1797:26 18 0.90 86 0.827 10 5 3 8 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/1998 at Nebraska 2-1 2/1 0/2 18/39 0/0 3/7 0/0 0/0
9/8/1998 vs Northwestern 0-4 0/4 0/2 6/12 0/0 4/5 0/0 0/0
9/11/1998 vs Illinois State 0-1 0/1 0/1 18/10 0/0 4/2 0/0 0/0
9/13/1998 at DePaul 2-0 2/0 1/0 18/4 0/0 7/2 1/0 0/0
9/19/1998 vs Dayton 2-1 2/1 1/1 17/9 0/0 6/0 0/1 0/0
9/22/1998 at Marquette 1-0 1/0 1/0 8/11 0/0 1/1 0/0 0/0
9/26/1998 vs UW-Green Bay 3-2 3/2 3/2 14/9 0/0 12/0 0/0 0/0
9/27/1998 vs Eastern Illinois 1-2 1/2 1/2 27/10 0/0 8/1 2/4 0/0
10/4/1998 at Wright State 0-0 0/0 0/0 6/9 0/0 2/3 2/2 0/0
10/9/1998 vs Butler 0-1 0/1 0/0 15/15 0/0 3/7 1/1 0/0
10/11/1998 vs Detroit 2-4 2/4 2/3 17/9 0/0 5/2 0/3 0/0
10/16/1998 vs Florida Int'l 2-0 2/0 2/0 15/10 0/0 7/2 0/0 0/0
10/18/1998 at Central Florida 1-0 1/0 1/0 10/4 0/0 5/5 0/0 0/0
10/23/1998 at Iowa 2-1 2/1 0/1 13/12 0/0 6/11 2/0 0/0
10/25/1998 vs Wisconsin 0-0 0/0 0/0 8/11 0/0 1/3 1/2 0/0
10/27/1998 at Loyola 2-0 2/0 2/0 11/4 0/0 6/1 0/0 0/0
11/1/1998 vs Northern Illinois 3-1 3/1 4/1 12/15 0/0 1/3 1/0 0/0
11/5/1998 vs Wright State 0-0 0/0 0/0 25/6 0/0 6/1 0/0 0/0
Totals 23/18 18/15 258/199 0/0 87/56 10/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Northern Illinois (11/1/1998)
GOALS 3 UW-Green Bay (9/26/1998)
Northern Illinois (11/1/1998)
ASSISTS 4 Northern Illinois (11/1/1998)
SHOTS 27 Eastern Illinois (9/27/1998)
SAVES 10 Nebraska (9/4/1998)
CORNER KICKS 12 UW-Green Bay (9/26/1998)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Detroit (10/11/1998)
GOALS 4 Northwestern (9/8/1998)
Detroit (10/11/1998)
ASSISTS 3 Detroit (10/11/1998)
SHOTS 39 Nebraska (9/4/1998)
SAVES 11 Wright State (11/5/1998)
CORNER KICKS 11 Iowa (10/23/1998)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marquette (9/22/1998)
Eastern Illinois (9/27/1998)
Central Florida (10/18/1998)
GOALS 1 Marquette (9/22/1998)
Eastern Illinois (9/27/1998)
Central Florida (10/18/1998)
ASSISTS 1 DePaul (9/13/1998)
Dayton (9/19/1998)
Marquette (9/22/1998)
Eastern Illinois (9/27/1998)
Central Florida (10/18/1998)
SHOTS 6 Northwestern (9/8/1998)
Marquette (9/22/1998)
Wright State (10/4/1998)
Wisconsin (10/25/1998)
SAVES 1 UW-Green Bay (9/26/1998)
Central Florida (10/18/1998)
Loyola (10/27/1998)
CORNER KICKS 1 Marquette (9/22/1998)
Wright State (10/4/1998)
Wisconsin (10/25/1998)
Northern Illinois (11/1/1998)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Butler (10/9/1998)
GOALS 1 Nebraska (9/4/1998)
Illinois State (9/11/1998)
Dayton (9/19/1998)
Butler (10/9/1998)
Iowa (10/23/1998)
Northern Illinois (11/1/1998)
ASSISTS 1 Illinois State (9/11/1998)
Dayton (9/19/1998)
Iowa (10/23/1998)
Northern Illinois (11/1/1998)
SHOTS 4 DePaul (9/13/1998)
Central Florida (10/18/1998)
Loyola (10/27/1998)
Wright State (11/5/1998)
SAVES 1 UW-Green Bay (9/26/1998)
CORNER KICKS 1 Marquette (9/22/1998)
Eastern Illinois (9/27/1998)
Loyola (10/27/1998)
Wright State (11/5/1998)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northern Illinois (11/1/1998)
GOALS 2 Northern Illinois (11/1/1998)
ASSISTS 2 Detroit (10/11/1998)
SHOTS 7 Eastern Illinois (9/27/1998)
Iowa (10/23/1998)
SAVES 10 Nebraska (9/4/1998)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Northern Illinois (11/1/1998)
GOALS 3 UW-Green Bay (9/26/1998)
Northern Illinois (11/1/1998)
ASSISTS 4 Northern Illinois (11/1/1998)
SHOTS 27 Eastern Illinois (9/27/1998)
SAVES 10 Nebraska (9/4/1998)
CORNER KICKS 12 UW-Green Bay (9/26/1998)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 WALTENBERGER, Katie
Northern Illinois (11/1/1998)
GOALS 2 WALTENBERGER, Katie
Northern Illinois (11/1/1998)
ASSISTS 2 MUNKWITZ, Lindsey
Detroit (10/11/1998)
SHOTS 7 WALTENBERGER, Katie
THOMPSON, Mara
Eastern Illinois (9/27/1998)
Iowa (10/23/1998)
SAVES 10 HOVERMAN, Kathy
Nebraska (9/4/1998)

Leaders

Team Leaders: Points
Player High
Points
Thompson, Mara 15
Hosni, Stefanie 10
Waltenberger, Katie 9
Munkwitz, Lindsey 5
Alberg, Danielle 4
Team Leaders: Goals
Player High
Goals
Thompson, Mara 6
Hosni, Stefanie 5
Waltenberger, Katie 4
Alberg, Danielle 2
Munkwitz, Lindsey 1
Team Leaders: Assists
Player High
Assists
Thompson, Mara 3
Munkwitz, Lindsey 3
Ruma, Julie 3
Koziczkowski, Michel 2
Kraus, Karen 2
Team Leaders: Shots
Player High
Shots
Thompson, Mara 54
Hosni, Stefanie 28
Waltenberger, Katie 28
Munkwitz, Lindsey 28
Montgomery, C-lin 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hosni, Stefanie 4
Alberg, Danielle 2
Thompson, Mara 1
Waltenberger, Katie 1
Munkwitz, Lindsey 1