Skip To Main Content

Milwaukee Athletics

Skip Ad

UW-Milwaukee () -VS- Wisconsin ()

Box Score

UW-Milwaukee logo
0
vs
Wisconsin logo
0

UW-Milwaukee ()
-VS-
Wisconsin ()

Team Score By Period
Team 12OT-2 Total F
UW-Milwaukee UWM 0 0 0 0 0
Wisconsin WISC 0 0 0 0 0
Date:
10/31/1997
Time:
Site:
Madison, Wis.
Stadium:
Attendance:
329
Officials
VIEW
Match History vs Wisconsin

Team Statistics

Team Statistics
Statistic 1 2 OT-2 4 T
Shots
UWM 6 5 4 2 17 (0)
WISC 3 6 1 1 11 (0)
Saves
UWM 1 4 1 1 7
WISC 3 3 2 1 9
Corner Kicks
UWM 2 4 0 0 6
WISC 2 2 0 0 4
Fouls
UWM 5 12 3 0 20
WISC 6 4 4 3 17
() Shots on goal.

Individual Statistics

UW-Milwaukee 0

UWM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 HOVERMAN, Kathy 0 0 0 0 0
5 5 KONKOL, Chandra 0 0 0 0 0
9 9 WALTENBERGER, Katie 0 0 0 0 0
10 10 POLSON, Cammy 3 0 0 0 0
12 12 PROVAN, Joy 1 0 0 0 0
16 16 MONTGOMERY, C-Lin 2 0 0 0 0
17 17 WILDE, Joanne 1 0 0 0 0
18 18 COOPER, Fanta 1 0 0 0 0
20 20 MAY, Jamie 0 0 0 0 0
21 21 KRZYKOWSKI, Lisa 3 0 0 0 0
22 22 KRUEGER, Josha 3 0 0 0 0
Substitutes
3 3 SOBASKI, Tammy 0 0 0 0 0
8 8 MUNKWITZ, Lindsey 3 0 0 0 0
11 11 KOZICZKOWSKI, Michel 0 0 0 0 0
14 14 HOSNI, Stefanie 0 0 0 0 0
23 23 ALBERG, Danielle 0 0 0 0 0
Totals 17 0 0 0
UW-Milwaukee - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 HOVERMAN, Kathy 120:00 0 7
Totals 0 7

Wisconsin 0

WISC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Katie Spillane 0 0 0 0 0
2 2 Nicole Little 0 0 0 0 0
3 3 Lindsay Hoelter 3 0 0 0 0
4 4 Maria DeGiovanni 0 0 0 0 0
5 5 Shannon Brown 0 0 0 0 0
8 8 Cathy Strey 1 0 0 0 0
9 9 Allie Rogosheske 0 0 0 0 0
10 10 Allison Wagner 2 0 0 0 0
11 11 Michelle Hawkins 0 0 0 0 0
12 12 Emily Stevens 3 0 0 0 0
21 21 Rith Brennan 2 0 0 0 0
Substitutes
7 7 Ashley Lavers 0 0 0 0 0
18 18 Heidi Wegleitner 0 0 0 0 0
20 20 Heather Priester 0 0 0 0 0
22 22 Amanda Vance 0 0 0 0 0
Totals 11 0 0 0
Wisconsin - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Katie Spillane 120:00 0 9
Totals 0 9