Skip To Main Content

Milwaukee Athletics

Skip Ad

1992 Women's Soccer Cumulative Statistics

Team (6-10-1)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 29 38
Goals Per Game 1.71 2.24
Shots 215 258
Shots Per Game 12.6 15.2
Shots Percentage 0.135 0.147
Shots On Goal 48-215 24-258
Shots On Goal Percentage 0.223 0.093
Penalties
Yellow Cards 3 1
Red Cards 1 0
Miscellaneous
Assists 16 31
Saves 16 34
Fouls 0 0
Corner Kicks 77 90
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ribares, Betsy 23Ribares, Betsy 17 15 0 8 4 20 43 0.186 14 0.326 0-0 2 0-0  
18 Jakubczak, Mary 18Jakubczak, Mary 17 16 0 7 1 15 22 0.318 5 0.227 0-0 0 0-0  
9 Farley, Kathleen 9Farley, Kathleen 17 17 0 3 1 7 18 0.167 3 0.167 0-0 1 0-0  
12 Kratochvil, Heidi 12Kratochvil, Heidi 16 14 0 2 2 6 24 0.083 6 0.250 1-1 2 0-0  
10 Schmidt, Nicole 10Schmidt, Nicole 17 17 0 2 0 4 11 0.182 1 0.091 1-0 0 0-0  
7 Worden, Linda 7Worden, Linda 17 17 0 2 0 4 17 0.118 3 0.176 0-0 1 0-0  
22 Ammons, Meredith 22Ammons, Meredith 16 10 0 0 3 3 17 0.000 3 0.176 0-0 0 0-0  
16 Endes, Barb 16Endes, Barb 16 14 0 1 1 3 12 0.083 2 0.167 0-0 0 0-0  
6 Mickey, Lisa 6Mickey, Lisa 16 16 0 0 3 3 23 0.000 4 0.174 0-0 0 0-0  
2 Moynihan, Maureen 2Moynihan, Maureen 11 0 0 1 1 3 1 1.000 0 0.000 0-0 0 0-0  
5 Bainbridge, Tasha 5Bainbridge, Tasha 1 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
4 Friesler, Julie 4Friesler, Julie 6 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
3 Winn, Wendy 3Winn, Wendy 11 0 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
01 Campbell, Alicia 01Campbell, Alicia 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Erickson, Shannon 21Erickson, Shannon 17 8 0 0 0 0 8 0.000 2 0.250 1-0 0 0-0  
11 Kelley, Jenni 11Kelley, Jenni 10 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
14 Mehring, Kristin 14Mehring, Kristin 10 4 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
8 Mittelsteadt, Tracie 8Mittelsteadt, Tracie 16 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Moynihan, Linda 13Moynihan, Linda 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Rintelmann, Lisa 19Rintelmann, Lisa 15 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Schwab, Molly 17Schwab, Molly 14 12 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
00 Waite, Abbey 00Waite, Abbey 14 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 0 29 16 74 215 0.135 48 0.223 3-1 6 0-0
Opponent 17 - 0 38 31 107 258 0.147 24 0.093 1-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Campbell, Alicia 01Campbell, Alicia 2 1 180:00 5 2.50 6 0.545 0 1 0 0/1 0  
16 Endes, Barb 16Endes, Barb 3 2 137:00 4 2.63 11 0.733 1 1 0 0/1 0  
00 Waite, Abbey 00Waite, Abbey 14 14 1333:00 29 1.96 83 0.741 5 8 1 1/0 0  
Total 17 - 1650:00 38 2.07 100 0.725 6 10 1 1 0
Opponents 17 - 1650:00 29 1.58 94 0.764 3 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/1992 at Kentucky L 2-5 () 0 JAKUBCZAK, Mary (0) (MICKEY, Lisa)
BAINBRIDGE, Tasha (0)
9/11/1992 at Creighton L 0-3 () 0
9/13/1992 at George Washington W 2-1 () 23 FARLEY, Kathleen (0) (JAKUBCZAK, Mary)
KRATOCHVIL, Heidi (0) (RIBARES, Betsy)
9/19/1992 vs William & Mary L 0-4 () 0
9/20/1992 vs Xavier L 0-3 () 0
9/23/1992 vs Loyola W 8-0 () 100 RIBARES, Betsy (0)
RIBARES, Betsy (0)
RIBARES, Betsy (0) (MICKEY, Lisa)
MOYNIHAN, Maureen (0) (KRATOCHVIL, Heidi)
WINN, Wendy (0) (MICKEY, Lisa)
ENDES, Barb (0)
RIBARES, Betsy (0)
SCHMIDT, Nicole (0) (MOYNIHAN, Maureen)
9/26/1992 at Dayton T 2-2 () 0 SCHMIDT, Nicole (0)
JAKUBCZAK, Mary (0)
9/27/1992 at Wright State L 0-2 () 0
10/3/1992 vs Lewis W 6-1 () 0 RIBARES, Betsy (0)
RIBARES, Betsy (0) (ENDES, Barb)
RIBARES, Betsy (0) (AMMONS, Meredith)
WORDEN, Linda (0)
JAKUBCZAK, Mary (0)
JAKUBCZAK, Mary (0) (AMMONS, Meredith)
10/4/1992 vs Louisville W 2-0 () 0 FARLEY, Kathleen (0) (RIBARES, Betsy)
RIBARES, Betsy (0) (AMMONS, Meredith)
10/7/1992 at Wisconsin L 0-2 () 0
10/11/1992 vs Michigan State L 0-3 () 0
10/16/1992 at Florida Int'l L 0-4 () 0
10/18/1992 at Barry L 1-3 () 0 FRIESLER, Julie (0) (FARLEY, Kathleen)
10/21/1992 vs UW-Green Bay L 1-2 () 0 JAKUBCZAK, Mary (0)
10/24/1992 vs St. Benedict's (MN) W 3-2 () 0 FARLEY, Kathleen (0) (RIBARES, Betsy)
JAKUBCZAK, Mary (0)
WORDEN, Linda (0) (RIBARES, Betsy)
10/25/1992 vs Cincinnati W 2-1 () 0 JAKUBCZAK, Mary (0) (KRATOCHVIL, Heidi)
KRATOCHVIL, Heidi (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/1992 at Kentucky 2-5 2 1 5 16 0.125 0 0.000 1-0 0 0-0 0
9/11/1992 at Creighton 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/13/1992 at George Washington 2-1 2 2 6 5 0.400 0 0.000 0-0 1 0-0 0
9/19/1992 vs William & Mary 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/20/1992 vs Xavier 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
9/23/1992 vs Loyola 8-0 8 4 20 49 0.163 25 0.510 0-0 1 0-0 0
9/26/1992 at Dayton 2-2 2 0 4 14 0.143 0 0.000 1-0 0 0-0 0
9/27/1992 at Wright State 0-2 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
10/3/1992 vs Lewis 6-1 6 3 15 25 0.240 0 0.000 0-0 1 0-0 0
10/4/1992 vs Louisville 2-0 2 2 6 25 0.080 0 0.000 0-0 1 0-0 0
10/7/1992 at Wisconsin 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/11/1992 vs Michigan State 0-3 0 0 0 9 0.000 0 0.000 1-0 0 0-0 0
10/16/1992 at Florida Int'l 0-4 0 0 0 2 0.000 0 0.000 0-1 0 0-0 0
10/18/1992 at Barry 1-3 1 1 3 5 0.200 0 0.000 0-0 0 0-0 0
10/21/1992 vs UW-Green Bay 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 0
10/24/1992 vs St. Benedict's (MN) 3-2 3 2 8 16 0.188 8 0.500 0-0 1 0-0 0
10/25/1992 vs Cincinnati 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 0
Total 29-38 29 16 74 215 0.135 48 0.223 3-1 6 0-0 0
Opponent - 38 31 107 258 0.147 24 0.093 1-0 10 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/1992 Kentucky 2-5 120:00 5 3.75 6 0.545 0 1 0 0 0
9/11/1992 Creighton 0-3 90:00 3 3.43 5 0.625 0 1 0 0 0
9/13/1992 George Washington 2-1 120:00 1 2.45 11 0.917 1 0 0 0 0
9/19/1992 William & Mary 0-4 90:00 4 2.79 10 0.714 0 1 0 0 0
9/20/1992 Xavier 0-3 90:00 3 2.82 6 0.667 0 1 0 0 0
9/23/1992 Loyola 8-0 90:00 0 2.40 1 1.000 1 0 0 1 0
9/26/1992 Dayton 2-2 120:00 2 2.25 13 0.867 0 0 1 0 0
9/27/1992 Wright State 0-2 90:00 2 2.22 4 0.667 0 1 0 0 0
10/3/1992 Lewis 6-1 90:00 1 2.10 2 0.667 1 0 0 0 0
10/4/1992 Louisville 2-0 90:00 0 1.91 4 1.000 1 0 0 1 0
10/7/1992 Wisconsin 0-2 90:00 2 1.92 7 0.778 0 1 0 0 0
10/11/1992 Michigan State 0-3 90:00 3 2.00 6 0.667 0 1 0 0 0
10/16/1992 Florida Int'l 0-4 90:00 4 2.14 6 0.600 0 1 0 0 0
10/18/1992 Barry 1-3 90:00 3 2.20 10 0.769 0 1 0 0 0
10/21/1992 UW-Green Bay 1-2 90:00 2 2.19 3 0.600 0 1 0 0 0
10/24/1992 St. Benedict's (MN) 3-2 120:00 2 2.13 1 0.333 1 0 0 0 0
10/25/1992 Cincinnati 2-1 90:00 1 2.07 5 0.833 1 0 0 0 0
Totals - 1650 38 2.07 100 0.725 6 10 1 2 0
Opponent - 1650:00 29 1.58 94 0.764 10 6 1 3 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/1992 Kentucky 5-2 5 5 15 20 0.250 0 0.000 1-0 1 0-0 0
9/11/1992 Creighton 3-0 3 4 10 8 0.375 0 0.000 0-0 1 0-0 0
9/13/1992 George Washington 1-2 1 1 3 12 0.083 0 0.000 0-0 0 0-0 0
9/19/1992 William & Mary 4-0 4 4 12 22 0.182 0 0.000 0-0 1 0-0 0
9/20/1992 Xavier 3-0 3 1 7 29 0.103 10 0.345 0-0 1 0-0 0
9/23/1992 Loyola 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/26/1992 Dayton 2-2 2 2 6 28 0.071 0 0.000 0-0 0 0-0 0
9/27/1992 Wright State 2-0 2 1 5 13 0.154 0 0.000 0-0 1 0-0 0
10/3/1992 Lewis 1-6 1 0 2 7 0.143 0 0.000 0-0 0 0-0 0
10/4/1992 Louisville 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/7/1992 Wisconsin 2-0 2 1 5 16 0.125 0 0.000 0-0 1 0-0 0
10/11/1992 Michigan State 3-0 3 2 8 16 0.188 0 0.000 0-0 1 0-0 0
10/16/1992 Florida Int'l 4-0 4 2 10 20 0.200 0 0.000 0-0 1 0-0 0
10/18/1992 Barry 3-1 3 3 9 20 0.150 0 0.000 0-0 1 0-0 0
10/21/1992 UW-Green Bay 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 0
10/24/1992 St. Benedict's (MN) 2-3 2 2 6 13 0.154 3 0.231 0-0 0 0-0 0
10/25/1992 Cincinnati 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 0
Total 38-29 38 31 107 258 0.147 24 0.093 1-0 10 0-0 0
UW-Milwaukee - 29 16 74 215 0.135 48 0.223 3-1 6 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/1992 Kentucky 5-2 120:00 2 1.50 9 0.818 1 0 0 0 0
9/11/1992 Creighton 3-0 90:00 0 0.86 3 1.000 1 0 0 1 0
9/13/1992 George Washington 1-2 120:00 2 1.09 3 0.600 0 1 0 0 0
9/19/1992 William & Mary 4-0 90:00 0 0.86 2 1.000 1 0 0 1 0
9/20/1992 Xavier 3-0 90:00 0 0.71 3 1.000 1 0 0 1 0
9/23/1992 Loyola 0-8 90:00 8 1.80 17 0.680 0 1 0 0 0
9/26/1992 Dayton 2-2 120:00 2 1.75 12 0.857 0 0 1 0 0
9/27/1992 Wright State 2-0 90:00 0 1.56 4 1.000 1 0 0 1 0
10/3/1992 Lewis 1-6 90:00 6 2.00 10 0.625 0 1 0 0 0
10/4/1992 Louisville 0-2 90:00 2 2.00 9 0.818 0 1 0 0 0
10/7/1992 Wisconsin 2-0 90:00 0 1.83 3 1.000 1 0 0 1 0
10/11/1992 Michigan State 3-0 90:00 0 1.69 3 1.000 1 0 0 1 0
10/16/1992 Florida Int'l 4-0 90:00 0 1.57 1 1.000 1 0 0 1 0
10/18/1992 Barry 3-1 90:00 1 1.53 1 0.500 1 0 0 0 0
10/21/1992 UW-Green Bay 2-1 90:00 1 1.50 4 0.800 1 0 0 0 0
10/24/1992 St. Benedict's (MN) 2-3 120:00 3 1.56 5 0.625 0 1 0 0 0
10/25/1992 Cincinnati 1-2 90:00 2 1.58 5 0.714 0 1 0 0 0
Totals - 1650 29 1.58 94 0.764 10 6 1 7 0
UW-Milwaukee - 1650:00 38 2.07 100 0.725 6 10 1 1 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/1992 at Kentucky 2-5 2/5 1/5 16/20 0/0 6/12 1/1 0/0
9/11/1992 at Creighton 0-3 0/3 0/4 3/8 0/0 0/6 0/0 0/0
9/13/1992 at George Washington 2-1 2/1 2/1 5/12 0/0 7/11 0/0 0/0
9/19/1992 vs William & Mary 0-4 0/4 0/4 3/22 0/0 2/9 0/0 0/0
9/20/1992 vs Xavier 0-3 0/3 0/1 3/29 3/10 1/6 0/0 0/0
9/23/1992 vs Loyola 8-0 8/0 4/0 49/1 25/0 13/0 0/0 0/0
9/26/1992 at Dayton 2-2 2/2 0/2 14/28 0/0 5/9 1/0 0/0
9/27/1992 at Wright State 0-2 0/2 0/1 13/13 0/0 3/3 0/0 0/0
10/3/1992 vs Lewis 6-1 6/1 3/0 25/7 0/0 10/3 0/0 0/0
10/4/1992 vs Louisville 2-0 2/0 2/0 25/6 0/0 8/0 0/0 0/0
10/7/1992 at Wisconsin 0-2 0/2 0/1 3/16 0/0 2/10 0/0 0/0
10/11/1992 vs Michigan State 0-3 0/3 0/2 9/16 0/0 3/7 1/0 0/0
10/16/1992 at Florida Int'l 0-4 0/4 0/2 2/20 0/0 4/2 0/0 1/0
10/18/1992 at Barry 1-3 1/3 1/3 5/20 0/0 1/5 0/0 0/0
10/21/1992 vs UW-Green Bay 1-2 1/2 0/2 11/15 5/5 2/1 0/0 0/0
10/24/1992 vs St. Benedict's (MN) 3-2 3/2 2/2 16/13 8/3 7/5 0/0 0/0
10/25/1992 vs Cincinnati 2-1 2/1 1/1 13/12 7/6 3/1 0/0 0/0
Totals 29/38 16/31 215/258 48/24 77/90 3/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Loyola (9/23/1992)
GOALS 8 Loyola (9/23/1992)
ASSISTS 4 Loyola (9/23/1992)
SHOTS 49 Loyola (9/23/1992)
SHOTS ON GOAL 25 Loyola (9/23/1992)
SAVES 13 Dayton (9/26/1992)
CORNER KICKS 13 Loyola (9/23/1992)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Kentucky (9/5/1992)
GOALS 5 Kentucky (9/5/1992)
ASSISTS 5 Kentucky (9/5/1992)
SHOTS 29 Xavier (9/20/1992)
SHOTS ON GOAL 10 Xavier (9/20/1992)
SAVES 17 Loyola (9/23/1992)
CORNER KICKS 12 Kentucky (9/5/1992)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Green Bay (10/21/1992)
GOALS 1 Barry (10/18/1992)
UW-Green Bay (10/21/1992)
ASSISTS 1 Kentucky (9/5/1992)
Barry (10/18/1992)
Cincinnati (10/25/1992)
SHOTS 2 Creighton (9/11/1992)
William & Mary (9/19/1992)
Xavier (9/20/1992)
Wisconsin (10/7/1992)
Florida Int'l (10/16/1992)
SHOTS ON GOAL 3 Xavier (9/20/1992)
SAVES 1 Loyola (9/23/1992)
Lewis (10/3/1992)
St. Benedict's (MN) (10/24/1992)
CORNER KICKS 1 Xavier (9/20/1992)
Barry (10/18/1992)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lewis (10/3/1992)
GOALS 1 George Washington (9/13/1992)
Lewis (10/3/1992)
Cincinnati (10/25/1992)
ASSISTS 1 George Washington (9/13/1992)
Xavier (9/20/1992)
Wright State (9/27/1992)
Wisconsin (10/7/1992)
Cincinnati (10/25/1992)
SHOTS 1 Loyola (9/23/1992)
Louisville (10/4/1992)
SHOTS ON GOAL 3 St. Benedict's (MN) (10/24/1992)
SAVES 1 William & Mary (9/19/1992)
Florida Int'l (10/16/1992)
Barry (10/18/1992)
CORNER KICKS 1 UW-Green Bay (10/21/1992)
Cincinnati (10/25/1992)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Loyola (9/23/1992)
GOALS 4 Loyola (9/23/1992)
ASSISTS 2 Loyola (9/23/1992)
Lewis (10/3/1992)
St. Benedict's (MN) (10/24/1992)
SHOTS 9 Loyola (9/23/1992)
SHOTS ON GOAL 8 Loyola (9/23/1992)
SAVES 13 Dayton (9/26/1992)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Loyola (9/23/1992)
GOALS 8 Loyola (9/23/1992)
ASSISTS 4 Loyola (9/23/1992)
SHOTS 49 Loyola (9/23/1992)
SHOTS ON GOAL 25 Loyola (9/23/1992)
SAVES 13 Dayton (9/26/1992)
CORNER KICKS 13 Loyola (9/23/1992)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 RIBARES, Betsy
Loyola (9/23/1992)
GOALS 4 RIBARES, Betsy
Loyola (9/23/1992)
ASSISTS 2 MICKEY, Lisa
AMMONS, Meredith
RIBARES, Betsy
Loyola (9/23/1992)
Lewis (10/3/1992)
St. Benedict's (MN) (10/24/1992)
SHOTS 9 RIBARES, Betsy
Loyola (9/23/1992)
SHOTS ON GOAL 8 RIBARES, Betsy
Loyola (9/23/1992)
SAVES 13 WAITE, Abbey
Dayton (9/26/1992)

Leaders

Team Leaders: Points
Player High
Points
Ribares, Betsy 20
Jakubczak, Mary 15
Farley, Kathleen 7
Kratochvil, Heidi 6
Schmidt, Nicole 4
Team Leaders: Goals
Player High
Goals
Ribares, Betsy 8
Jakubczak, Mary 7
Farley, Kathleen 3
Kratochvil, Heidi 2
Schmidt, Nicole 2
Team Leaders: Assists
Player High
Assists
Ribares, Betsy 4
Ammons, Meredith 3
Mickey, Lisa 3
Kratochvil, Heidi 2
Jakubczak, Mary 1
Team Leaders: Shots
Player High
Shots
Ribares, Betsy 43
Kratochvil, Heidi 24
Mickey, Lisa 23
Jakubczak, Mary 22
Farley, Kathleen 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ribares, Betsy 14
Kratochvil, Heidi 6
Jakubczak, Mary 5
Mickey, Lisa 4
Farley, Kathleen 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ribares, Betsy 2
Kratochvil, Heidi 2
Farley, Kathleen 1
Worden, Linda 1