Skip To Main Content

Milwaukee Athletics

Skip Ad

1991 Women's Soccer Cumulative Statistics

Team (6-10-1)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Shots
Goals 28 37
Goals Per Game 1.65 2.18
Shots 206 255
Shots Per Game 12.1 15.0
Shots Percentage 0.136 0.145
Shots On Goal 34-206 59-255
Shots On Goal Percentage 0.165 0.231
Penalties
Yellow Cards 1 4
Red Cards 2 1
Miscellaneous
Assists 13 21
Saves 35 27
Fouls 0 0
Corner Kicks 48 55
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schmidt, Nicole 10Schmidt, Nicole 17 17 0 6 3 15 30 0.200 4 0.133 1-0 3 0-0  
8 Lambo, Erin 8Lambo, Erin 17 17 0 6 1 13 29 0.207 8 0.276 0-0 0 0-0  
9 Farley, Kathleen 9Farley, Kathleen 17 17 0 3 2 8 17 0.176 4 0.235 0-0 1 0-0  
6 Worden, Lisa 6Worden, Lisa 17 11 0 4 0 8 23 0.174 3 0.130 0-0 0 1-1  
2 Moynihan, Maureen 2Moynihan, Maureen 9 0 0 2 0 4 10 0.200 0 0.000 0-0 0 0-0  
16 Hicks, Sherri 16Hicks, Sherri 14 6 0 1 1 3 10 0.100 0 0.000 0-0 0 0-0  
17 Langlois, Karen 17Langlois, Karen 17 17 0 0 2 2 11 0.000 0 0.000 0-0 0 0-0  
21 Mickey, Lisa 21Mickey, Lisa 17 17 0 1 0 2 10 0.100 4 0.400 0-0 1 0-0  
12 Mittlesteadt, Tracie 12Mittlesteadt, Tracie 17 5 0 1 0 2 14 0.071 1 0.071 0-0 0 0-0  
20 Buchanon, Amy 20Buchanon, Amy 3 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
3 Winn, Wendy 3Winn, Wendy 15 10 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
22 Ammons, Meredith 22Ammons, Meredith 7 7 0 0 0 0 13 0.000 1 0.077 0-2 0 0-0  
15 Bonk, Julie 15Bonk, Julie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Campbell, Alicia 01Campbell, Alicia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Endes, Barb 1Endes, Barb 15 14 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Fresler, Julie 4Fresler, Julie 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Kelley, Jennie 11Kelley, Jennie 16 6 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
14 Mehring, Kristen 14Mehring, Kristen 14 1 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
7 Miceli, Mary 7Miceli, Mary 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Moynihan, Linda 24Moynihan, Linda 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Rintelmann, Lisa 19Rintelmann, Lisa 17 16 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
5 Roback, Meg 5Roback, Meg 16 12 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Schroeder, Andrea 18Schroeder, Andrea 6 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 17 - 0 24 11 59 190 0.126 28 0.147 1-2 5 1-1
Opponent 17 - 0 37 21 95 255 0.145 59 0.231 4-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Campbell, Alicia 01Campbell, Alicia 1 0 15:00 0 0.00 0 0 0 0 0 0/0 0  
1 Endes, Barb 1Endes, Barb 15 14 1285:50 37 2.59 100 0.730 3 10 1 2/1 0  
24 Moynihan, Linda 24Moynihan, Linda 5 3 289:10 0 0.00 9 1.000 3 0 0 2/1 0  
Total 17 - 1590:00 37 2.09 109 0.747 6 10 1 4 0
Opponents 17 - 1590:00 28 1.58 82 0.745 2 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/1991 vs Creighton L 2-3 () 0 LAMBO, Erin (0)
FARLEY, Kathleen (0)
9/13/1991 vs St. Thomas (MN) W 3-2 () 210 SCHMIDT, Nicole (0)
AMMONS, Meredith (0) (HICKS, Sherri)
MICKEY, Lisa (0)
9/13/1991 at Florida Int'l T 1-1 () 0 WORDEN, Lisa (0)
9/18/1991 vs UW-Green Bay L 1-2 () 0 AMMONS, Meredith (0) (LANGLOIS, Karen)
9/22/1991 vs Wisconsin L 0-8 () 105
9/28/1991 vs Quincy L 2-3 () 0 AMMONS, Meredith (0) (WINN, Wendy)
LAMBO, Erin (0) (SCHMIDT, Nicole)
9/29/1991 vs North Carolina L 0-7 () 0
10/4/1991 at St. Mary's (IN) W 3-0 () 0 AMMONS, Meredith (0)
WORDEN, Lisa (0) (FARLEY, Kathleen)
SCHMIDT, Nicole (0)
10/5/1991 at UW-Green Bay W 3-0 () 0 SCHMIDT, Nicole (0) (AMMONS, Meredith)
LAMBO, Erin (0) (SCHMIDT, Nicole)
WORDEN, Lisa (0)
10/6/1991 vs Notre Dame L 0-3 () 50
10/12/1991 at Cincinnati L 1-2 () 0 LAMBO, Erin (0)
10/13/1991 at Xavier L 0-2 () 0
10/15/1991 vs Marian W 8-0 () 100 FARLEY, Kathleen (0) (SCHMIDT, Nicole)
LAMBO, Erin (0)
WORDEN, Lisa (0) (LAMBO, Erin)
LAMBO, Erin (0) (BUCHANON, Amy)
MOYNIHAN, Maureen (0)
HICKS, Sherri (0)
MITTLESTEADT, Tracie (0)
MOYNIHAN, Maureen (0) (FARLEY, Kathleen)
10/19/1991 vs Buffalo W 2-0 () 0 SCHMIDT, Nicole (0)
SCHMIDT, Nicole (0) (AMMONS, Meredith)
10/20/1991 at Michigan State L 1-2 () 0 FARLEY, Kathleen (0)
10/26/1991 vs Truman State W 1-0 () 35 SCHMIDT, Nicole (0) (LANGLOIS, Karen)
10/27/1991 vs Dayton L 0-2 () 60

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/1991 vs Creighton 2-3 2 0 4 19 0.105 6 0.316 0-0 0 0-0 0
9/13/1991 vs St. Thomas (MN) 3-2 3 1 7 17 0.176 0 0.000 0-0 1 0-0 0
9/13/1991 at Florida Int'l 1-1 1 0 2 13 0.077 0 0.000 0-0 0 1-1 0
9/18/1991 vs UW-Green Bay 1-2 1 1 3 22 0.045 11 0.500 0-0 0 0-0 0
9/22/1991 vs Wisconsin 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
9/28/1991 vs Quincy 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 0
9/29/1991 vs North Carolina 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
10/4/1991 at St. Mary's (IN) 3-0 3 1 7 0 0.000 0 0.000 0-0 1 0-0 0
10/5/1991 at UW-Green Bay 3-0 3 2 8 7 0.429 1 0.143 0-0 1 0-0 0
10/6/1991 vs Notre Dame 0-3 0 0 0 6 0.000 0 0.000 0-1 0 0-0 0
10/12/1991 at Cincinnati 1-2 1 0 2 6 0.167 0 0.000 0-0 0 0-0 0
10/13/1991 at Xavier 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/15/1991 vs Marian 8-0 8 4 20 48 0.167 0 0.000 0-0 1 0-0 0
10/19/1991 vs Buffalo 2-0 2 1 5 12 0.167 0 0.000 0-0 1 0-0 0
10/20/1991 at Michigan State 1-2 1 0 2 5 0.200 0 0.000 0-0 0 0-0 0
10/26/1991 vs Truman State 1-0 1 1 3 14 0.071 1 0.071 0-0 1 0-0 0
10/27/1991 vs Dayton 0-2 0 0 0 14 0.000 3 0.214 1-1 0 0-0 0
Total 28-37 28 13 69 206 0.136 34 0.165 1-2 6 1-1 0
Opponent - 37 21 95 255 0.145 59 0.231 4-1 10 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/1991 Creighton 2-3 120:00 3 2.25 12 0.800 0 1 0 0 0
9/13/1991 St. Thomas (MN) 3-2 90:00 2 2.14 8 0.800 1 0 0 0 0
9/13/1991 Florida Int'l 1-1 120:00 1 1.64 8 0.889 0 0 1 0 0
9/18/1991 UW-Green Bay 1-2 90:00 2 1.71 3 0.600 0 1 0 0 0
9/22/1991 Wisconsin 0-8 90:00 8 2.82 8 0.500 0 1 0 0 0
9/28/1991 Quincy 2-3 90:00 3 2.85 7 0.700 0 1 0 0 0
9/29/1991 North Carolina 0-7 90:00 7 3.39 8 0.533 0 1 0 0 0
10/4/1991 St. Mary's (IN) 3-0 90:00 0 3.00 7 1.000 1 0 0 1 0
10/5/1991 UW-Green Bay 3-0 90:00 0 2.69 2 1.000 1 0 0 1 0
10/6/1991 Notre Dame 0-3 90:00 3 2.72 8 0.727 0 1 0 0 0
10/12/1991 Cincinnati 1-2 90:00 2 2.66 1 0.333 0 1 0 0 0
10/13/1991 Xavier 0-2 90:00 2 2.61 7 0.778 0 1 0 0 0
10/15/1991 Marian 8-0 90:00 0 2.41 1 1.000 1 0 0 1 0
10/19/1991 Buffalo 2-0 90:00 0 2.25 10 1.000 1 0 0 1 0
10/20/1991 Michigan State 1-2 90:00 2 2.23 7 0.778 0 1 0 0 0
10/26/1991 Truman State 1-0 90:00 0 2.10 3 1.000 1 0 0 1 0
10/27/1991 Dayton 0-2 90:00 2 2.09 9 0.818 0 1 0 0 0
Totals - 1590 37 2.09 109 0.747 6 10 1 5 0
Opponent - 1590:00 28 1.58 82 0.745 10 6 1 2 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/1991 Creighton 3-2 3 3 9 31 0.097 14 0.452 0-0 1 0-0 0
9/13/1991 St. Thomas (MN) 2-3 2 2 6 11 0.182 0 0.000 0-0 0 0-0 0
9/13/1991 Florida Int'l 1-1 1 0 2 16 0.063 0 0.000 0-0 0 1-1 0
9/18/1991 UW-Green Bay 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 0
9/22/1991 Wisconsin 8-0 8 4 20 27 0.296 15 0.556 1-0 1 0-0 0
9/28/1991 Quincy 3-2 3 0 6 13 0.231 6 0.462 0-0 1 0-0 0
9/29/1991 North Carolina 7-0 7 3 17 13 0.538 6 0.462 0-0 1 0-0 0
10/4/1991 St. Mary's (IN) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/5/1991 UW-Green Bay 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
10/6/1991 Notre Dame 3-0 3 3 9 19 0.158 0 0.000 0-0 1 0-0 0
10/12/1991 Cincinnati 2-1 2 2 6 21 0.095 0 0.000 0-0 1 0-0 0
10/13/1991 Xavier 2-0 2 0 4 17 0.118 0 0.000 0-0 1 0-0 0
10/15/1991 Marian 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/19/1991 Buffalo 0-2 0 0 0 17 0.000 0 0.000 0-0 0 0-0 0
10/20/1991 Michigan State 2-1 2 2 6 19 0.105 0 0.000 1-0 1 0-0 0
10/26/1991 Truman State 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 0
10/27/1991 Dayton 2-0 2 2 6 18 0.111 9 0.500 0-1 1 0-0 0
Total 37-28 37 21 95 255 0.145 59 0.231 4-1 10 1-1 0
UW-Milwaukee - 28 13 69 206 0.136 34 0.165 1-2 6 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/1991 Creighton 3-2 120:00 2 1.50 3 0.600 1 0 0 0 0
9/13/1991 St. Thomas (MN) 2-3 90:00 3 2.14 8 0.727 0 1 0 0 0
9/13/1991 Florida Int'l 1-1 120:00 1 1.64 8 0.889 0 0 1 0 0
9/18/1991 UW-Green Bay 2-1 90:00 1 1.50 10 0.909 1 0 0 0 0
9/22/1991 Wisconsin 8-0 90:00 0 1.24 2 1.000 1 0 0 1 0
9/28/1991 Quincy 3-2 90:00 2 1.35 8 0.800 1 0 0 0 0
9/29/1991 North Carolina 7-0 90:00 0 1.17 2 1.000 1 0 0 1 0
10/4/1991 St. Mary's (IN) 0-3 90:00 3 1.38 0 0.000 0 1 0 0 0
10/5/1991 UW-Green Bay 0-3 90:00 3 1.55 3 0.500 0 1 0 0 0
10/6/1991 Notre Dame 3-0 90:00 0 1.41 2 1.000 1 0 0 1 0
10/12/1991 Cincinnati 2-1 90:00 1 1.37 3 0.750 1 0 0 0 0
10/13/1991 Xavier 2-0 90:00 0 1.26 1 1.000 1 0 0 1 0
10/15/1991 Marian 0-8 90:00 8 1.76 21 0.724 0 1 0 0 0
10/19/1991 Buffalo 0-2 90:00 2 1.77 6 0.750 0 1 0 0 0
10/20/1991 Michigan State 2-1 90:00 1 1.72 2 0.667 1 0 0 0 0
10/26/1991 Truman State 0-1 90:00 1 1.68 0 0.000 0 1 0 0 0
10/27/1991 Dayton 2-0 90:00 0 1.58 3 1.000 1 0 0 1 0
Totals - 1590 28 1.58 82 0.745 10 6 1 5 0
UW-Milwaukee - 1590:00 37 2.09 109 0.747 6 10 1 4 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/1991 vs Creighton 2-3 2/3 0/3 19/31 6/14 3/5 0/0 0/0
9/13/1991 vs St. Thomas (MN) 3-2 3/2 1/2 17/11 0/0 4/4 0/0 0/0
9/13/1991 at Florida Int'l 1-1 1/1 0/0 13/16 0/0 6/2 0/0 0/0
9/18/1991 vs UW-Green Bay 1-2 1/2 1/0 22/10 11/5 3/2 0/0 0/0
9/22/1991 vs Wisconsin 0-8 0/8 0/4 5/27 2/15 1/11 0/1 0/0
9/28/1991 vs Quincy 2-3 2/3 2/0 12/13 8/6 3/3 0/0 0/0
9/29/1991 vs North Carolina 0-7 0/7 0/3 4/13 2/6 0/6 0/0 0/0
10/4/1991 at St. Mary's (IN) 3-0 3/0 1/0 0/0 0/0 0/0 0/0 0/0
10/5/1991 at UW-Green Bay 3-0 3/0 2/0 7/7 1/0 6/0 0/0 0/0
10/6/1991 vs Notre Dame 0-3 0/3 0/3 6/19 0/0 0/6 0/0 1/0
10/12/1991 at Cincinnati 1-2 1/2 0/2 6/21 0/0 2/1 0/0 0/0
10/13/1991 at Xavier 0-2 0/2 0/0 2/17 0/0 0/0 0/0 0/0
10/15/1991 vs Marian 8-0 8/0 4/0 48/1 0/1 8/0 0/0 0/0
10/19/1991 vs Buffalo 2-0 2/0 1/0 12/17 0/0 7/7 0/0 0/0
10/20/1991 at Michigan State 1-2 1/2 0/2 5/19 0/0 2/4 0/1 0/0
10/26/1991 vs Truman State 1-0 1/0 1/0 14/15 1/3 0/2 0/2 0/0
10/27/1991 vs Dayton 0-2 0/2 0/2 14/18 3/9 3/2 1/0 1/1
Totals 28/37 13/21 206/255 34/59 48/55 1/4 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marian (10/15/1991)
GOALS 8 Marian (10/15/1991)
ASSISTS 4 Marian (10/15/1991)
SHOTS 48 Marian (10/15/1991)
SHOTS ON GOAL 11 UW-Green Bay (9/18/1991)
SAVES 12 Creighton (9/9/1991)
CORNER KICKS 8 Marian (10/15/1991)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Wisconsin (9/22/1991)
GOALS 8 Wisconsin (9/22/1991)
ASSISTS 4 Wisconsin (9/22/1991)
SHOTS 31 Creighton (9/9/1991)
SHOTS ON GOAL 15 Wisconsin (9/22/1991)
SAVES 21 Marian (10/15/1991)
CORNER KICKS 11 Wisconsin (9/22/1991)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Int'l (9/13/1991)
Cincinnati (10/12/1991)
Michigan State (10/20/1991)
GOALS 1 Florida Int'l (9/13/1991)
UW-Green Bay (9/18/1991)
Cincinnati (10/12/1991)
Michigan State (10/20/1991)
Truman State (10/26/1991)
ASSISTS 1 St. Thomas (MN) (9/13/1991)
UW-Green Bay (9/18/1991)
St. Mary's (IN) (10/4/1991)
Buffalo (10/19/1991)
Truman State (10/26/1991)
SHOTS 2 Xavier (10/13/1991)
SHOTS ON GOAL 1 UW-Green Bay (10/5/1991)
Truman State (10/26/1991)
SAVES 1 UW-Green Bay (10/5/1991)
Cincinnati (10/12/1991)
Marian (10/15/1991)
CORNER KICKS 1 Wisconsin (9/22/1991)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida Int'l (9/13/1991)
GOALS 1 Florida Int'l (9/13/1991)
ASSISTS 2 St. Thomas (MN) (9/13/1991)
Cincinnati (10/12/1991)
Michigan State (10/20/1991)
Dayton (10/27/1991)
SHOTS 1 Marian (10/15/1991)
SHOTS ON GOAL 1 Marian (10/15/1991)
SAVES 1 Xavier (10/13/1991)
CORNER KICKS 1 Cincinnati (10/12/1991)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marian (10/15/1991)
GOALS 2 Marian (10/15/1991)
Buffalo (10/19/1991)
ASSISTS 1 St. Thomas (MN) (9/13/1991)
UW-Green Bay (9/18/1991)
Quincy (9/28/1991)
St. Mary's (IN) (10/4/1991)
UW-Green Bay (10/5/1991)
Marian (10/15/1991)
Buffalo (10/19/1991)
Truman State (10/26/1991)
SHOTS 10 Marian (10/15/1991)
SHOTS ON GOAL 4 UW-Green Bay (9/18/1991)
SAVES 12 Creighton (9/9/1991)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Marian (10/15/1991)
GOALS 8 Marian (10/15/1991)
ASSISTS 4 Marian (10/15/1991)
SHOTS 48 Marian (10/15/1991)
SHOTS ON GOAL 11 UW-Green Bay (9/18/1991)
SAVES 12 Creighton (9/9/1991)
CORNER KICKS 8 Marian (10/15/1991)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 LAMBO, Erin
Marian (10/15/1991)
GOALS 2 MOYNIHAN, Maureen
SCHMIDT, Nicole
Marian (10/15/1991)
Buffalo (10/19/1991)
ASSISTS 1 HICKS, Sherri
LANGLOIS, Karen
WINN, Wendy
FARLEY, Kathleen
SCHMIDT, Nicole
LAMBO, Erin
AMMONS, Meredith
LANGLOIS, Karen
St. Thomas (MN) (9/13/1991)
UW-Green Bay (9/18/1991)
Quincy (9/28/1991)
St. Mary's (IN) (10/4/1991)
UW-Green Bay (10/5/1991)
Marian (10/15/1991)
Buffalo (10/19/1991)
Truman State (10/26/1991)
SHOTS 10 MOYNIHAN, Maureen
Marian (10/15/1991)
SHOTS ON GOAL 4 AMMONS, Meredith
UW-Green Bay (9/18/1991)
SAVES 12 ENDES, Barb
Creighton (9/9/1991)

Leaders

Team Leaders: Points
Player High
Points
Schmidt, Nicole 15
Lambo, Erin 13
Farley, Kathleen 8
Worden, Lisa 8
Moynihan, Maureen 4
Team Leaders: Goals
Player High
Goals
Schmidt, Nicole 6
Lambo, Erin 6
Worden, Lisa 4
Farley, Kathleen 3
Moynihan, Maureen 2
Team Leaders: Assists
Player High
Assists
Schmidt, Nicole 3
Farley, Kathleen 2
Langlois, Karen 2
Lambo, Erin 1
Hicks, Sherri 1
Team Leaders: Shots
Player High
Shots
Schmidt, Nicole 30
Lambo, Erin 29
Worden, Lisa 23
Farley, Kathleen 17
Mittlesteadt, Tracie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lambo, Erin 8
Schmidt, Nicole 4
Farley, Kathleen 4
Mickey, Lisa 4
Worden, Lisa 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schmidt, Nicole 3
Farley, Kathleen 1
Mickey, Lisa 1