Skip To Main Content

Milwaukee Athletics

Skip Ad

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 122 145
Points Per Game 61.0 72.5
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 50-111 56-112
FG: Percentage .450 .500
FG: Per Game 25.0 28.0
3PT: Made-Attempted 14-32 15-41
3PT: Percentage .438 .366
3PT: Per Game 7.0 7.5
FT: Made-Attempted 8-17 18-28
FT: Percentage .471 .643
FT: Per Game 4.0 9.0
Rebounding
Total 60 61
Per Game 30.0 30.5
Margin -0.5 --
Assists
Total 33 37
Per Game 16.5 18.5
Turnovers
Total 31 25
Per Game 15.5 12.5
Margin -3.0 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 10.5 20.0
Steals
Total 9 15
Per Game 4.5 7.5
Blocks
Total 4 13
Per Game 2.0 6.5
Attendance
Total 0 1155
Per Game 0-0 2-578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Fitzgibbon, Madison 2 0 49 24.5 11 21 .524 4 11 .364 1 2 .500 27 13.5 0 6 6 3.0 3 5 4 0 0
00 Madigan, Tierney 2 2 62 31.0 12 21 .571 0 1 .000 1 2 .500 25 12.5 1 8 9 4.5 4 6 4 2 0
11 Pugh, Izzy 2 2 50 25.0 11 24 .458 0 1 .000 3 7 .429 25 12.5 4 4 8 4.0 6 3 4 3 1
16 Gomes, Rita 2 1 31 15.5 7 11 .636 7 10 .700 1 2 .500 22 11.0 1 4 5 2.5 5 1 1 3 0
02 Williams, Jada 1 1 11 11.0 1 3 .333 1 1 1.000 2 2 1.000 5 5.0 0 2 2 2.0 1 1 0 1 0
20 Murphy, Jaeda 2 2 57 28.5 3 7 .429 1 3 .333 0 2 .000 7 3.5 1 5 6 3.0 5 7 7 0 0
05 Rechlicz, Payton 2 2 76 38.0 3 13 .231 1 5 .200 0 0 .000 7 3.5 2 5 7 3.5 1 4 2 0 1
22 Olson, Olivia 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
01 Barnes, Kendall 2 0 26 13.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 5 3 4 0 0
24 Cassidy-De Falco, Valerie 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Favret, Lizzy 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
45 McNair, Cece 2 0 27 13.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 1 3 3 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
Total 2 400 200.0 50 111 .450 14 32 .438 8 17 .471 122 61.00 17 43 60 30.0 32 33 31 9 4
Opponents 2 400 200.0 56 112 .500 15 41 .366 18 28 .643 145 72.50 16 45 61 30.5 28 37 25 15 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Fitzgibbon, Madison 2 0 49 11 21 .524 4 11 .364 1 2 .500 27 13.5
00 Madigan, Tierney 2 2 62 12 21 .571 0 1 .000 1 2 .500 25 12.5
11 Pugh, Izzy 2 2 50 11 24 .458 0 1 .000 3 7 .429 25 12.5
16 Gomes, Rita 2 1 31 7 11 .636 7 10 .700 1 2 .500 22 11.0
02 Williams, Jada 1 1 11 1 3 .333 1 1 1.000 2 2 1.000 5 5.0
20 Murphy, Jaeda 2 2 57 3 7 .429 1 3 .333 0 2 .000 7 3.5
05 Rechlicz, Payton 2 2 76 3 13 .231 1 5 .200 0 0 .000 7 3.5
22 Olson, Olivia 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Barnes, Kendall 2 0 26 1 4 .250 0 0 .000 0 0 .000 2 1.0
24 Cassidy-De Falco, Valerie 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Favret, Lizzy 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 McNair, Cece 2 0 27 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 50 111 .450 14 32 .438 8 17 .471 122 61.00
Opponents 2 400 56 112 .500 15 41 .366 18 28 .643 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Fitzgibbon, Madison 2 24.5 .524 .364 .500 0.0 3.0 3.0 2.5 0.0 0.0 13.5
00 Madigan, Tierney 2 31.0 .571 .000 .500 0.5 4.0 4.5 3.0 1.0 0.0 12.5
11 Pugh, Izzy 2 25.0 .458 .000 .429 2.0 2.0 4.0 1.5 1.5 0.5 12.5
16 Gomes, Rita 2 15.5 .636 .700 .500 0.5 2.0 2.5 0.5 1.5 0.0 11.0
02 Williams, Jada 1 11.0 .333 1.000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 5.0
20 Murphy, Jaeda 2 28.5 .429 .333 .000 0.5 2.5 3.0 3.5 0.0 0.0 3.5
05 Rechlicz, Payton 2 38.0 .231 .200 .000 1.0 2.5 3.5 2.0 0.0 0.5 3.5
22 Olson, Olivia 1 7.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Barnes, Kendall 2 13.0 .250 .000 .000 0.5 1.5 2.0 1.5 0.0 0.0 1.0
24 Cassidy-De Falco, Valerie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Favret, Lizzy 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 McNair, Cece 2 13.5 .000 .000 .000 1.5 0.5 2.0 1.5 0.0 1.0 0.0
Total 2 200.0 .450 .438 .471 8.5 21.5 30.0 16.5 4.5 2.0 61.00
Opponents 2 200.0 .500 .366 .643 8.0 22.5 30.5 18.5 7.5 6.5 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/26 60-64 L 23-53 .434 9-14 .643 5-13 .385 7 19 26 26.0 20 17 9 1 4 60 60.0
at Saint Louis 11/05/26 62-81 L 27-58 .466 5-18 .278 3-4 .750 10 24 34 30.0 12 16 22 3 5 62 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/26 64-60 W 22-47 .468 6-18 .333 14-21 .667 8 24 32 32.0 17 18 13 6 3 64 64.0
Saint Louis 11/05/26 81-62 W 34-65 .523 9-23 .391 4-7 .571 8 21 29 30.5 11 19 12 7 12 81 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/26 60-64 -4 23-53/22-47 .434/.468 9-14/6-18 .643/.333 5-13/14-21 .385-.667 26/32 -6 17/18 9/13 1/6 4/3 20/17
Saint Louis 11/05/26 62-81 -19 27-58/34-65 .466/.523 5-18/9-23 .278/.391 3-4/4-7 .750-.571 34/29 5 16/19 22/12 3/7 5/12 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Saint Louis (11/05/26)
FIELD GOALS MADE 27 Saint Louis (11/05/26)
FIELD GOAL ATTEMPTS 58 Saint Louis (11/05/26)
3 PT FIELD GOALS MADE 9 Northwestern (11/03/26)
3 PT FG ATTEMPTS 18 Saint Louis (11/05/26)
FREE THROWS MADE 5 Northwestern (11/03/26)
FREE THROW ATTEMPTS 13 Northwestern (11/03/26)
REBOUNDS 34 Saint Louis (11/05/26)
ASSISTS 17 Northwestern (11/03/26)
STEALS 5 Saint Louis (11/05/26)
BLOCKED SHOTS 3 Saint Louis (11/05/26)
TURNOVERS 22 Saint Louis (11/05/26)
FOULS 20 Northwestern (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Fitzgibbon,Madison Saint Louis (11/05/26)
FIELD GOALS MADE 9 Fitzgibbon,Madison Saint Louis (11/05/26)
FIELD GOAL ATTEMPTS 15 Fitzgibbon,Madison Saint Louis (11/05/26)
3 PT FIELD GOALS MADE 6 Gomes,Rita Northwestern (11/03/26)
3 PT FG ATTEMPTS 8 Fitzgibbon,Madison Saint Louis (11/05/26)
FREE THROWS MADE 2 Williams,Jada; Pugh,Izzy Northwestern (11/03/26); Saint Louis (11/05/26)
FREE THROW ATTEMPTS 5 Pugh,Izzy Northwestern (11/03/26)
REBOUNDS 6 Fitzgibbon,Madison Saint Louis (11/05/26)
ASSISTS 4 Madigan,Tierney Saint Louis (11/05/26)
STEALS 3 Pugh,Izzy Saint Louis (11/05/26)
BLOCKED SHOTS 2 McNair,Cece Saint Louis (11/05/26)
TURNOVERS 6 Murphy,Jaeda Saint Louis (11/05/26)
FOULS 4 Pugh,Izzy Northwestern (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Fitzgibbon, Madison 2 27 13.5
#00 Madigan, Tierney 2 25 12.5
#11 Pugh, Izzy 2 25 12.5
#16 Gomes, Rita 2 22 11.0
#20 Murphy, Jaeda 2 7 3.5
#05 Rechlicz, Payton 2 7 3.5
#02 Williams, Jada 1 5 5.0
#01 Barnes, Kendall 2 2 1.0
#22 Olson, Olivia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Madigan, Tierney 2 12 21 .571 6.0 10.5
#14 Fitzgibbon, Madison 2 11 21 .524 5.5 10.5
#11 Pugh, Izzy 2 11 24 .458 5.5 12.0
#16 Gomes, Rita 2 7 11 .636 3.5 5.5
#20 Murphy, Jaeda 2 3 7 .429 1.5 3.5
#05 Rechlicz, Payton 2 3 13 .231 1.5 6.5
#01 Barnes, Kendall 2 1 4 .250 0.5 2.0
#22 Olson, Olivia 1 1 1 1.000 1.0 1.0
#02 Williams, Jada 1 1 3 .333 1.0 3.0
#24 Cassidy-De Falco, Valerie 1 0 1 .000 0.0 1.0
#04 Favret, Lizzy 1 0 1 .000 0.0 1.0
#45 McNair, Cece 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#16 Gomes, Rita 2 7 10 .700 3.5 5.0
#14 Fitzgibbon, Madison 2 4 11 .364 2.0 5.5
#20 Murphy, Jaeda 2 1 3 .333 0.5 1.5
#05 Rechlicz, Payton 2 1 5 .200 0.5 2.5
#02 Williams, Jada 1 1 1 1.000 1.0 1.0
#00 Madigan, Tierney 2 0 1 .000 0.0 0.5
#11 Pugh, Izzy 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pugh, Izzy 2 3 7 .429 1.5 3.5
#02 Williams, Jada 1 2 2 1.000 2.0 2.0
#14 Fitzgibbon, Madison 2 1 2 .500 0.5 1.0
#16 Gomes, Rita 2 1 2 .500 0.5 1.0
#00 Madigan, Tierney 2 1 2 .500 0.5 1.0
#20 Murphy, Jaeda 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Madigan, Tierney 2 9 4.5 1 0.5 8 4.0
#11 Pugh, Izzy 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#05 Rechlicz, Payton 2 7 3.5 2 1.0 5 2.5
#14 Fitzgibbon, Madison 2 6 3.0 0 0.0 6 3.0
#20 Murphy, Jaeda 2 6 3.0 1 0.5 5 2.5
#16 Gomes, Rita 2 5 2.5 1 0.5 4 2.0
#01 Barnes, Kendall 2 4 2.0 1 0.5 3 1.5
#45 McNair, Cece 2 4 2.0 3 1.5 1 0.5
#02 Williams, Jada 1 2 2.0 0 0.0 2 2.0
#22 Olson, Olivia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Murphy, Jaeda 2 7 3.5
#00 Madigan, Tierney 2 6 3.0
#14 Fitzgibbon, Madison 2 5 2.5
#05 Rechlicz, Payton 2 4 2.0
#01 Barnes, Kendall 2 3 1.5
#45 McNair, Cece 2 3 1.5
#11 Pugh, Izzy 2 3 1.5
#16 Gomes, Rita 2 1 0.5
#02 Williams, Jada 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 McNair, Cece 2 2 1.0
#11 Pugh, Izzy 2 1 0.5
#05 Rechlicz, Payton 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#16 Gomes, Rita 2 3 1.5
#11 Pugh, Izzy 2 3 1.5
#00 Madigan, Tierney 2 2 1.0
#02 Williams, Jada 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Murphy, Jaeda 2 7 3.5
#01 Barnes, Kendall 2 4 2.0
#14 Fitzgibbon, Madison 2 4 2.0
#00 Madigan, Tierney 2 4 2.0
#11 Pugh, Izzy 2 4 2.0
#45 McNair, Cece 2 3 1.5
#05 Rechlicz, Payton 2 2 1.0
#04 Favret, Lizzy 1 1 1.0
#16 Gomes, Rita 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Pugh, Izzy 2 6 3.0
#01 Barnes, Kendall 2 5 2.5
#16 Gomes, Rita 2 5 2.5
#20 Murphy, Jaeda 2 5 2.5
#00 Madigan, Tierney 2 4 2.0
#14 Fitzgibbon, Madison 2 3 1.5
#45 McNair, Cece 2 1 0.5
#22 Olson, Olivia 1 1 1.0
#05 Rechlicz, Payton 2 1 0.5
#02 Williams, Jada 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rechlicz, Payton 2 76 38.0
#00 Madigan, Tierney 2 62 31.0
#20 Murphy, Jaeda 2 57 28.5
#11 Pugh, Izzy 2 50 25.0
#14 Fitzgibbon, Madison 2 49 24.5
#16 Gomes, Rita 2 31 15.5
#45 McNair, Cece 2 27 13.5
#01 Barnes, Kendall 2 26 13.0
#02 Williams, Jada 1 11 11.0
#22 Olson, Olivia 1 7 7.0
#04 Favret, Lizzy 1 3 3.0
#24 Cassidy-De Falco, Valerie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Rechlicz, Payton 2 4 2 2.00
#14 Fitzgibbon, Madison 2 5 4 1.25
#16 Gomes, Rita 2 1 1 1.00
#00 Madigan, Tierney 2 6 4 1.50
#45 McNair, Cece 2 3 3 1.00
#20 Murphy, Jaeda 2 7 7 1.00