Skip To Main Content

Milwaukee Athletics

Skip Ad

2011 Men's Soccer Cumulative Statistics

Team (6-10-2, 2-4-2)

Overall Team Statistics
Statistic Milwaukee Opponents
Shots
Goals 27 32
Goals Per Game 1.50 1.78
Shots 272 256
Shots Per Game 15.1 14.2
Shots Percentage 0.099 0.125
Shots On Goal 113-272 125-256
Shots On Goal Percentage 0.415 0.488
Penalties
Yellow Cards 45 35
Red Cards 1 1
Miscellaneous
Assists 25 26
Saves 93 86
Fouls 280 244
Corner Kicks 99 73
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Refai, Robert 11Refai, Robert 18 9 799 7 2 16 30 0.233 18 0.600 3-0 2 0-0
10 Saavedra, Gerardo 10Saavedra, Gerardo 14 11 853 4 4 12 22 0.182 11 0.500 0-0 1 2-2
9 Langford, Nick 9Langford, Nick 15 13 1174 3 3 9 37 0.081 18 0.486 1-0 0 0-0
7 Ziada, Keegan 7Ziada, Keegan 18 16 1256 2 4 8 38 0.053 17 0.447 3-0 1 0-0
6 Banks, Cody 6Banks, Cody 17 9 833 2 3 7 36 0.056 9 0.250 3-0 1 1-1
20 Bell, Laurie 20Bell, Laurie 15 14 1230 2 3 7 26 0.077 11 0.423 4-0 0 0-0
3 Ashcroft, James 3Ashcroft, James 16 16 1495 2 0 4 9 0.222 4 0.444 9-0 0 0-0
4 Bladen, Jamie 4Bladen, Jamie 10 10 845 1 1 3 7 0.143 2 0.286 3-0 0 0-0
5 Hutchinson, Adam 5Hutchinson, Adam 16 15 1432 1 1 3 4 0.250 1 0.250 3-0 0 0-0
19 Boyd, Robbie 19Boyd, Robbie 11 4 560 1 0 2 7 0.143 3 0.429 1-0 0 0-0  
18 Johnson, Richard 18Johnson, Richard 15 15 1278 1 0 2 7 0.143 1 0.143 7-0 0 0-0
16 Megna, Alex 16Megna, Alex 12 10 681 0 2 2 5 0.000 0 0.000 1-0 0 0-0
22 Stevenson, Zach 22Stevenson, Zach 12 12 1062 1 0 2 3 0.333 2 0.667 2-1 1 0-0
27 Neumann, Kyle 27Neumann, Kyle 11 0 178 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Van Osdol, Ross 14Van Osdol, Ross 13 7 897 0 1 1 12 0.000 3 0.250 2-0 0 0-0
28 Davey, Lucas 28Davey, Lucas 7 4 466 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Ferron, Kevin 23Ferron, Kevin 12 1 312 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Gibbons, Aaron 8Gibbons, Aaron 5 2 301 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mejia, Pedro 17Mejia, Pedro 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Rohde, Josh 00Rohde, Josh 6 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shakon, John 30Shakon, John 12 12 1091 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Weiner, Riley 26Weiner, Riley 14 6 745 0 0 0 10 0.000 7 0.700 1-0 0 0-0
15 Whitehead, Ryan 15Whitehead, Ryan 8 6 513 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wolf, Brandon 25Wolf, Brandon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18641 27 25 79 272 0.099 113 0.415 45-1 6 3-3
Opponent 18 - 18632 32 26 90 256 0.125 125 0.488 35-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rohde, Josh 00Rohde, Josh 6 6 599:53 12 1.80 36 0.750 2 2 2 0 95
30 Shakon, John 30Shakon, John 12 12 1091:07 20 1.65 54 0.730 4 8 0 3 155
Total 18 - 1691:00 32 1.70 90 0.738 6 10 2 3 250
Opponents 18 - 1691:00 27 1.44 85 0.759 3 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Refai, Robert 11Refai, Robert 8 4 371 3 1 7 14 0.214 11 0.786 1-0 1 0-0
6 Banks, Cody 6Banks, Cody 8 3 388 2 2 6 16 0.125 3 0.188 1-0 1 1-1
9 Langford, Nick 9Langford, Nick 8 7 669 2 2 6 26 0.077 13 0.500 1-0 0 0-0
3 Ashcroft, James 3Ashcroft, James 8 8 780 2 0 4 6 0.333 3 0.500 4-0 0 0-0
20 Bell, Laurie 20Bell, Laurie 8 8 694 1 1 3 14 0.071 5 0.357 1-0 0 0-0
4 Bladen, Jamie 4Bladen, Jamie 7 7 610 1 1 3 5 0.200 2 0.400 2-0 0 0-0
5 Hutchinson, Adam 5Hutchinson, Adam 7 7 688 1 1 3 3 0.333 1 0.333 2-0 0 0-0
7 Ziada, Keegan 7Ziada, Keegan 8 7 558 0 3 3 13 0.000 5 0.385 1-0 0 0-0
19 Boyd, Robbie 19Boyd, Robbie 7 2 373 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
10 Saavedra, Gerardo 10Saavedra, Gerardo 5 5 305 0 2 2 6 0.000 3 0.500 0-0 0 0-0
14 Van Osdol, Ross 14Van Osdol, Ross 6 3 444 0 1 1 4 0.000 1 0.250 1-0 0 0-0
28 Davey, Lucas 28Davey, Lucas 3 2 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Ferron, Kevin 23Ferron, Kevin 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gibbons, Aaron 8Gibbons, Aaron 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Richard 18Johnson, Richard 6 6 510 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Megna, Alex 16Megna, Alex 3 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mejia, Pedro 17Mejia, Pedro 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Neumann, Kyle 27Neumann, Kyle 6 0 84 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Rohde, Josh 00Rohde, Josh 5 5 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shakon, John 30Shakon, John 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevenson, Zach 22Stevenson, Zach 6 6 535 0 0 0 0 0.000 0 0.000 2-1 0 0-0
26 Weiner, Riley 26Weiner, Riley 5 3 293 0 0 0 4 0.000 4 1.000 1-0 0 0-0
15 Whitehead, Ryan 15Whitehead, Ryan 2 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8621 13 14 40 124 0.105 55 0.444 45-1 2 1-1
Opponent 8 - 8615 17 11 45 98 0.173 48 0.490 35-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Rohde, Josh 00Rohde, Josh 5 5 509:53 10 1.77 22 0.688 2 1 2 0 68
30 Shakon, John 30Shakon, John 3 3 270:00 7 2.33 8 0.533 0 3 0 0 27
Total 8 - 779:53 17 1.96 30 0.638 2 4 2 0 95
Opponents 8 - 779:53 13 1.50 41 0.759 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 vs IPFW L 1-4 (0-1-0) 603 BELL, Laurie (1) (REFAI, Robert)
9/2/2011 vs Western Illinois W 2-0 (1-1-0) 1007 SAAVEDRA, Gerardo (1)
REFAI, Robert (1) (BELL, Laurie)
9/4/2011 vs Western Michigan W 4-0 (2-1-0) 519 REFAI, Robert (2) (ZIADA, Keegan , MEGNA, Alex)
SAAVEDRA, Gerardo (2)
JOHNSON, Richard (1) (SAAVEDRA, Gerardo)
ZIADA, Keegan (1) (BANKS, Cody , NEUMANN, Kyle)
9/9/2011 vs Marquette W 2-1 (3-1-0) 1893 REFAI, Robert (3) (MEGNA, Alex , BELL, Laurie)
ZIADA, Keegan (2) (LANGFORD, Nick , SAAVEDRA, Gerardo)
9/11/2011 vs Northeastern L 1-2 (3-2-0) 386 SAAVEDRA, Gerardo (3)
9/16/2011 at Gardner-Webb L 1-2 (3-3-0) 85 LANGFORD, Nick (1)
9/18/2011 at UAB L 1-2 (3-4-0) 497 SAAVEDRA, Gerardo (4)
9/24/2011 at Butler W 3-1 (4-4-0, 1-0-0 HL) 1-0-0 HL 522 ASHCROFT, James (1) (SAAVEDRA, Gerardo , BELL, Laurie)
REFAI, Robert (4) (ZIADA, Keegan , HUTCHINSON, Adam)
LANGFORD, Nick (2) (SAAVEDRA, Gerardo)
9/28/2011 vs Green Bay W 3-2 (5-4-0, 2-0-0 HL) 2-0-0 HL 891 LANGFORD, Nick (3)
BLADEN, Jamie (1)
BANKS, Cody (1) (LANGFORD, Nick , ZIADA, Keegan)
10/1/2011 vs Cleveland State L 2-3 (5-5, 2-1) 2-1 613 BANKS, Cody (2)
HUTCHINSON, Adam (1)
10/4/2011 at Michigan State L 1-2 (5-6-0, 2-1-0 Horizon) 2-1-0 Horizon 521 REFAI, Robert (5)
10/8/2011 at Detroit T 2-2 (5-6-1, 2-1-1 HL) 2-1-1 HL 89 REFAI, Robert (6) (BLADEN, Jamie)
BOYD, Robbie (1) (LANGFORD, Nick)
10/15/2011 vs Wright State T 2-2 (5-6-2, 2-1-2 HL) 2-1-2 HL 611 BELL, Laurie (2) (BANKS, Cody , VAN OSDOL, Ross)
REFAI, Robert (7) (BANKS, Cody , ZIADA, Keegan)
10/22/2011 at Valparaiso L 0-2 (5-7-2, 2-2-2) 2-2-2 210
10/26/2011 vs Wisconsin L 0-2 (5-8-2) 871
10/29/2011 vs Loyola L 0-2 (5-9-2, 2-3-2 HL) 2-3-2 HL 324
11/2/2011 vs Northern Illinois W 1-0 (6-9-2) 241 STEVENSON, Zach (1)
11/5/2011 at UIC L 1-3 (6-10-2 (2-4-2 HL)) 240 ASHCROFT, James (2) (REFAI, Robert)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 vs IPFW 1-4 1 1 3 20 0.050 10 0.500 5-0 0 0-0 989
9/2/2011 vs Western Illinois 2-0 2 1 5 30 0.067 8 0.267 1-0 1 0-0 989
9/4/2011 vs Western Michigan 4-0 4 5 13 19 0.211 11 0.579 2-0 1 0-0 990
9/9/2011 vs Marquette 2-1 2 4 8 16 0.125 5 0.313 4-0 1 0-0 990
9/11/2011 vs Northeastern 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 1046
9/16/2011 at Gardner-Webb 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
9/18/2011 at UAB 1-2 1 0 2 12 0.083 3 0.250 2-0 0 1-1 1055
9/24/2011 at Butler 3-1 3 5 11 13 0.231 8 0.615 4-1 1 0-0 987
9/28/2011 vs Green Bay 3-2 3 2 8 24 0.125 10 0.417 0-0 1 0-0 1220
10/1/2011 vs Cleveland State 2-3 2 0 4 21 0.095 11 0.524 4-0 0 1-1 990
10/4/2011 at Michigan State 1-2 1 0 2 9 0.111 6 0.667 2-0 0 0-0 992
10/8/2011 at Detroit 2-2 2 2 6 18 0.111 9 0.500 2-0 0 0-0 1190
10/15/2011 vs Wright State 2-2 2 4 8 17 0.118 5 0.294 4-0 0 0-0 1210
10/22/2011 at Valparaiso 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/26/2011 vs Wisconsin 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/29/2011 vs Loyola 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 1012
11/2/2011 vs Northern Illinois 1-0 1 0 2 10 0.100 6 0.600 4-0 1 0-0 989
11/5/2011 at UIC 1-3 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1022
Total 27-32 27 25 79 272 0.099 113 0.415 45-1 6 3-3 18641
Opponent - 32 26 90 256 0.125 125 0.488 35-1 10 - 18632

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 IPFW 1-4 90:00 4 4.00 2 0.333 0 1 0 0 8
9/2/2011 Western Illinois 2-0 90:00 0 2.00 1 1.000 1 0 0 1 12
9/4/2011 Western Michigan 4-0 90:00 0 1.33 3 1.000 1 0 0 1 11
9/9/2011 Marquette 2-1 90:00 1 1.25 7 0.875 1 0 0 0 17
9/11/2011 Northeastern 1-2 95:20 2 1.38 5 0.714 0 1 0 0 13
9/16/2011 Gardner-Webb 1-2 90:00 2 1.49 7 0.778 0 1 0 0 17
9/18/2011 UAB 1-2 95:47 2 1.54 11 0.846 0 1 0 0 19
9/24/2011 Butler 3-1 90:00 1 1.48 3 0.750 1 0 0 0 7
9/28/2011 Green Bay 3-2 109:53 2 1.50 7 0.778 1 0 0 0 20
10/1/2011 Cleveland State 2-3 90:00 3 1.64 3 0.500 0 1 0 0 13
10/4/2011 Michigan State 1-2 90:00 2 1.67 14 0.875 0 1 0 0 27
10/8/2011 Detroit 2-2 110:00 2 1.67 4 0.667 0 0 1 0 15
10/15/2011 Wright State 2-2 110:00 2 1.67 6 0.750 0 0 1 0 13
10/22/2011 Valparaiso 0-2 90:00 2 1.69 5 0.714 0 1 0 0 13
10/26/2011 Wisconsin 0-2 90:00 2 1.71 3 0.600 0 1 0 0 10
10/29/2011 Loyola 0-2 90:00 2 1.73 1 0.333 0 1 0 0 5
11/2/2011 Northern Illinois 1-0 90:00 0 1.63 9 1.000 1 0 0 1 21
11/5/2011 UIC 1-3 90:00 3 1.70 2 0.400 0 1 0 0 9
Totals - 1689 32 1.70 93 0.744 6 10 2 3 250
Opponent - 1691:00 27 1.44 86 0.761 10 6 2 3 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 IPFW 4-1 4 3 11 8 0.500 6 0.750 5-0 1 0-0 989
9/2/2011 Western Illinois 0-2 0 0 0 12 0.000 1 0.083 6-1 0 0-0 990
9/4/2011 Western Michigan 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 989
9/9/2011 Marquette 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
9/11/2011 Northeastern 2-1 2 1 5 14 0.143 7 0.500 4-0 1 1-1 1045
9/16/2011 Gardner-Webb 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 988
9/18/2011 UAB 2-1 2 2 6 20 0.100 13 0.650 1-0 1 0-0 1055
9/24/2011 Butler 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
9/28/2011 Green Bay 2-3 2 1 5 20 0.100 9 0.450 0-0 0 0-0 1210
10/1/2011 Cleveland State 3-2 3 2 8 14 0.214 6 0.429 2-0 1 0-0 1016
10/4/2011 Michigan State 2-1 2 3 7 27 0.074 16 0.593 0-0 1 0-0 990
10/8/2011 Detroit 2-2 2 1 5 16 0.125 6 0.375 1-0 0 1-1 1209
10/15/2011 Wright State 2-2 2 2 6 13 0.154 8 0.615 4-0 0 0-0 1211
10/22/2011 Valparaiso 2-0 2 1 5 13 0.154 7 0.538 3-0 1 0-0 991
10/26/2011 Wisconsin 2-0 2 4 8 10 0.200 5 0.500 0-0 1 0-0 991
10/29/2011 Loyola 2-0 2 0 4 6 0.333 3 0.500 0-0 1 1-1 999
11/2/2011 Northern Illinois 0-1 0 0 0 21 0.000 9 0.429 3-0 0 0-0 990
11/5/2011 UIC 3-1 3 3 9 9 0.333 5 0.556 1-0 1 0-0 990
Total 32-27 32 26 90 256 0.125 125 0.488 35-1 10 3-3 18632
Milwaukee - 27 25 79 272 0.099 113 0.415 45-1 6 - 18641

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 IPFW 4-1 90:00 1 1.00 9 0.900 1 0 0 0 20
9/2/2011 Western Illinois 0-2 90:00 2 1.50 6 0.750 0 1 0 0 30
9/4/2011 Western Michigan 0-4 90:00 4 2.33 7 0.636 0 1 0 0 19
9/9/2011 Marquette 1-2 90:00 2 2.25 3 0.600 0 1 0 0 16
9/11/2011 Northeastern 2-1 95:20 1 1.98 3 0.750 1 0 0 0 11
9/16/2011 Gardner-Webb 2-1 90:00 1 1.82 1 0.500 1 0 0 0 6
9/18/2011 UAB 2-1 95:47 1 1.68 2 0.667 1 0 0 0 11
9/24/2011 Butler 1-3 90:00 3 1.85 5 0.625 0 1 0 0 13
9/28/2011 Green Bay 2-3 109:53 3 1.93 7 0.700 0 1 0 0 24
10/1/2011 Cleveland State 3-2 90:00 2 1.93 9 0.818 1 0 0 0 19
10/4/2011 Michigan State 2-1 90:00 1 1.85 5 0.833 1 0 0 0 9
10/8/2011 Detroit 2-2 110:00 2 1.83 7 0.778 0 0 1 0 18
10/15/2011 Wright State 2-2 110:00 2 1.81 3 0.600 0 0 1 0 17
10/22/2011 Valparaiso 2-0 90:00 0 1.69 1 1.000 1 0 0 1 6
10/26/2011 Wisconsin 2-0 90:00 0 1.58 3 1.000 1 0 0 1 14
10/29/2011 Loyola 2-0 90:00 0 1.49 6 1.000 1 0 0 1 10
11/2/2011 Northern Illinois 0-1 90:00 1 1.46 5 0.833 0 1 0 0 10
11/5/2011 UIC 3-1 90:00 1 1.44 4 0.800 1 0 0 0 15
Totals - 1689 27 1.44 86 0.761 10 6 2 3 268
Milwaukee - 1691:00 32 1.70 93 0.744 6 10 2 3 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 vs IPFW 1-4 1/4 1/3 20/8 10/6 8/1 5/5 0/0
9/2/2011 vs Western Illinois 2-0 2/0 1/0 30/12 8/1 5/4 1/6 0/1
9/4/2011 vs Western Michigan 4-0 4/0 5/0 19/11 11/3 5/3 2/2 0/0
9/9/2011 vs Marquette 2-1 2/1 4/1 16/17 5/8 3/4 4/2 0/0
9/11/2011 vs Northeastern 1-2 1/2 0/1 12/14 4/7 4/6 4/4 0/0
9/16/2011 at Gardner-Webb 1-2 1/2 0/1 6/18 2/9 4/4 1/0 0/0
9/18/2011 at UAB 1-2 1/2 0/2 12/20 3/13 5/8 2/1 0/0
9/24/2011 at Butler 3-1 3/1 5/1 13/7 8/4 4/4 4/1 1/0
9/28/2011 vs Green Bay 3-2 3/2 2/1 24/20 10/9 7/4 0/0 0/0
10/1/2011 vs Cleveland State 2-3 2/3 0/2 21/14 11/6 8/3 4/2 0/0
10/4/2011 at Michigan State 1-2 1/2 0/3 9/27 6/16 1/5 2/0 0/0
10/8/2011 at Detroit 2-2 2/2 2/1 18/16 9/6 15/2 2/1 0/0
10/15/2011 vs Wright State 2-2 2/2 4/2 17/13 5/8 8/4 4/4 0/0
10/22/2011 at Valparaiso 0-2 0/2 0/1 6/13 1/7 0/2 1/3 0/0
10/26/2011 vs Wisconsin 0-2 0/2 0/4 14/10 3/5 11/4 1/0 0/0
10/29/2011 vs Loyola 0-2 0/2 0/0 10/6 6/3 2/4 2/0 0/0
11/2/2011 vs Northern Illinois 1-0 1/0 0/0 10/21 6/9 2/6 4/3 0/0
11/5/2011 at UIC 1-3 1/3 1/3 15/9 5/5 7/5 2/1 0/0
Totals 27/32 25/26 272/256 113/125 99/73 45/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Western Michigan (9/4/2011)
GOALS 4 Western Michigan (9/4/2011)
ASSISTS 5 Western Michigan (9/4/2011)
Butler (9/24/2011)
SHOTS 30 Western Illinois (9/2/2011)
SHOTS ON GOAL 11 Western Michigan (9/4/2011)
Cleveland State (10/1/2011)
SAVES 14 Michigan State (10/4/2011)
FOULS 24 IPFW (8/26/2011)
CORNER KICKS 15 Detroit (10/8/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 IPFW (8/26/2011)
GOALS 4 IPFW (8/26/2011)
ASSISTS 4 Wisconsin (10/26/2011)
SHOTS 27 Michigan State (10/4/2011)
SHOTS ON GOAL 16 Michigan State (10/4/2011)
SAVES 9 IPFW (8/26/2011)
Cleveland State (10/1/2011)
FOULS 22 Western Illinois (9/2/2011)
CORNER KICKS 8 UAB (9/18/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (9/11/2011)
Gardner-Webb (9/16/2011)
UAB (9/18/2011)
Michigan State (10/4/2011)
Northern Illinois (11/2/2011)
GOALS 1 IPFW (8/26/2011)
Northeastern (9/11/2011)
Gardner-Webb (9/16/2011)
UAB (9/18/2011)
Michigan State (10/4/2011)
Northern Illinois (11/2/2011)
UIC (11/5/2011)
ASSISTS 1 IPFW (8/26/2011)
Western Illinois (9/2/2011)
UIC (11/5/2011)
SHOTS 6 Gardner-Webb (9/16/2011)
Michigan State (10/4/2011)
Valparaiso (10/22/2011)
SHOTS ON GOAL 1 Gardner-Webb (9/16/2011)
Valparaiso (10/22/2011)
SAVES 1 IPFW (8/26/2011)
Western Illinois (9/2/2011)
Loyola (10/29/2011)
UIC (11/5/2011)
FOULS 5 Gardner-Webb (9/16/2011)
Wisconsin (10/26/2011)
UIC (11/5/2011)
CORNER KICKS 1 Michigan State (10/4/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Marquette (9/9/2011)
Butler (9/24/2011)
GOALS 1 Marquette (9/9/2011)
Butler (9/24/2011)
ASSISTS 1 Marquette (9/9/2011)
Northeastern (9/11/2011)
Gardner-Webb (9/16/2011)
Butler (9/24/2011)
Green Bay (9/28/2011)
Detroit (10/8/2011)
Valparaiso (10/22/2011)
SHOTS 6 Butler (9/24/2011)
Loyola (10/29/2011)
SHOTS ON GOAL 1 Western Illinois (9/2/2011)
Western Michigan (9/4/2011)
Loyola (10/29/2011)
SAVES 1 Gardner-Webb (9/16/2011)
UAB (9/18/2011)
Valparaiso (10/22/2011)
FOULS 7 Butler (9/24/2011)
Michigan State (10/4/2011)
Northern Illinois (11/2/2011)
UIC (11/5/2011)
CORNER KICKS 1 IPFW (8/26/2011)
Detroit (10/8/2011)
Valparaiso (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Western Michigan (9/4/2011)
Green Bay (9/28/2011)
GOALS 1 IPFW (8/26/2011)
Western Illinois (9/2/2011)
Western Michigan (9/4/2011)
Marquette (9/9/2011)
Northeastern (9/11/2011)
Gardner-Webb (9/16/2011)
UAB (9/18/2011)
Butler (9/24/2011)
Green Bay (9/28/2011)
Cleveland State (10/1/2011)
Michigan State (10/4/2011)
Detroit (10/8/2011)
Wright State (10/15/2011)
Northern Illinois (11/2/2011)
UIC (11/5/2011)
ASSISTS 2 Butler (9/24/2011)
Wright State (10/15/2011)
SHOTS 8 Western Illinois (9/2/2011)
SHOTS ON GOAL 3 Butler (9/24/2011)
Cleveland State (10/1/2011)
Detroit (10/8/2011)
SAVES 14 Michigan State (10/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Western Michigan (9/4/2011)
GOALS 4 Western Michigan (9/4/2011)
ASSISTS 5 Western Michigan (9/4/2011)
Butler (9/24/2011)
SHOTS 30 Western Illinois (9/2/2011)
SHOTS ON GOAL 11 Western Michigan (9/4/2011)
Cleveland State (10/1/2011)
SAVES 14 Michigan State (10/4/2011)
FOULS 24 IPFW (8/26/2011)
CORNER KICKS 15 Detroit (10/8/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 ZIADA, Keegan
LANGFORD, Nick
Western Michigan (9/4/2011)
Green Bay (9/28/2011)
GOALS 1 BELL, Laurie
SAAVEDRA, Gerardo
ZIADA, Keegan
ZIADA, Keegan
SAAVEDRA, Gerardo
LANGFORD, Nick
SAAVEDRA, Gerardo
ASHCROFT, James
BLADEN, Jamie
HUTCHINSON, Adam
REFAI, Robert
REFAI, Robert
REFAI, Robert
STEVENSON, Zach
ASHCROFT, James
IPFW (8/26/2011)
Western Illinois (9/2/2011)
Western Michigan (9/4/2011)
Marquette (9/9/2011)
Northeastern (9/11/2011)
Gardner-Webb (9/16/2011)
UAB (9/18/2011)
Butler (9/24/2011)
Green Bay (9/28/2011)
Cleveland State (10/1/2011)
Michigan State (10/4/2011)
Detroit (10/8/2011)
Wright State (10/15/2011)
Northern Illinois (11/2/2011)
UIC (11/5/2011)
ASSISTS 2 SAAVEDRA, Gerardo
BANKS, Cody
Butler (9/24/2011)
Wright State (10/15/2011)
SHOTS 8 ZIADA, Keegan
Western Illinois (9/2/2011)
SHOTS ON GOAL 3 LANGFORD, Nick
ZIADA, Keegan
LANGFORD, Nick
Butler (9/24/2011)
Cleveland State (10/1/2011)
Detroit (10/8/2011)
SAVES 14 ROHDE, Josh
Michigan State (10/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Refai, Robert 16
Saavedra, Gerardo 12
Langford, Nick 9
Ziada, Keegan 8
Banks, Cody 7
Team Leaders: Goals
Player High
Goals
Refai, Robert 7
Saavedra, Gerardo 4
Langford, Nick 3
Ziada, Keegan 2
Banks, Cody 2
Team Leaders: Assists
Player High
Assists
Saavedra, Gerardo 4
Ziada, Keegan 4
Langford, Nick 3
Banks, Cody 3
Bell, Laurie 3
Team Leaders: Shots
Player High
Shots
Ziada, Keegan 38
Langford, Nick 37
Banks, Cody 36
Refai, Robert 30
Bell, Laurie 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Refai, Robert 18
Langford, Nick 18
Ziada, Keegan 17
Saavedra, Gerardo 11
Bell, Laurie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Refai, Robert 2
Saavedra, Gerardo 1
Ziada, Keegan 1
Banks, Cody 1
Stevenson, Zach 1