Skip To Main Content

Milwaukee Athletics

Skip Ad

2010 Men's Soccer Cumulative Statistics

Team (6-10-3, 4-4)

Overall Team Statistics
Statistic Milwaukee Opponents
Shots
Goals 17 27
Goals Per Game 0.89 1.42
Shots 302 234
Shots Per Game 15.9 12.3
Shots Percentage 0.056 0.115
Shots On Goal 118-302 106-234
Shots On Goal Percentage 0.391 0.453
Penalties
Yellow Cards 34 29
Red Cards 1 0
Miscellaneous
Assists 22 18
Saves 79 101
Fouls 293 306
Corner Kicks 105 87
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Wiedabach, Andrew 20Wiedabach, Andrew 17 17 1625 4 5 13 58 0.069 20 0.345 5-0 0 0-0
6 Banks, Cody 6Banks, Cody 19 15 1134 2 3 7 39 0.051 17 0.436 1-0 0 0-1
7 Record, Jordan 7Record, Jordan 17 10 797 3 0 6 25 0.120 11 0.440 3-0 3 0-0
16 Rosenthal, Greg 16Rosenthal, Greg 19 19 1836 2 2 6 22 0.091 7 0.318 3-0 0 0-0
14 Van Osdol, Ross 14Van Osdol, Ross 18 18 1752 1 4 6 40 0.025 16 0.400 1-0 0 0-0
13 Crespo, Edison 13Crespo, Edison 16 0 436 2 1 5 20 0.100 7 0.350 1-0 1 0-0
22 Maxey, Tony 22Maxey, Tony 14 14 1331 1 1 3 7 0.143 1 0.143 4-0 0 0-0
19 Boyd, Robbie 19Boyd, Robbie 18 18 1545 1 0 2 33 0.030 10 0.303 3-0 1 0-0
24 Jarosz, Robert 24Jarosz, Robert 17 16 1484 0 2 2 4 0.000 2 0.500 4-0 0 0-0
27 Sanger, Peter 27Sanger, Peter 18 9 788 0 2 2 8 0.000 3 0.375 1-0 0 0-0
26 Weiner, Riley 26Weiner, Riley 12 5 640 1 0 2 8 0.125 2 0.250 0-0 1 0-0
28 Davey, Lucas 28Davey, Lucas 7 3 352 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Gibbons, Abe 9Gibbons, Abe 5 0 62 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Ashcroft, James 3Ashcroft, James 17 17 1620 0 0 0 6 0.000 4 0.667 4-1 0 0-0
1 Boyd, Bryce 1Boyd, Bryce 7 6 595 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Caceres, Sol 18Caceres, Sol 14 10 948 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Ferron, Kevin 23Ferron, Kevin 19 7 889 0 0 0 12 0.000 9 0.750 1-0 0 0-0
8 Gibbons, Aaron 8Gibbons, Aaron 10 6 645 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Mejia, Pedro 17Mejia, Pedro 3 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Refai, Robert 11Refai, Robert 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Shakon, John 30Shakon, John 14 13 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Whitehead, Ryan 15Whitehead, Ryan 11 6 601 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 19 - 20420 17 22 56 302 0.056 118 0.391 34-1 6 0-1
Opponent 19 - 20445 27 18 72 234 0.115 106 0.453 29-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boyd, Bryce 1Boyd, Bryce 7 6 594:28 9 1.36 27 0.750 1 4 2 0 82
30 Shakon, John 30Shakon, John 14 13 1268:45 18 1.28 45 0.714 5 6 1 5 145
Total 19 - 1863:13 27 1.30 72 0.727 6 10 3 5 227
Opponents 19 - 1863:13 17 0.82 98 0.852 7 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Record, Jordan 7Record, Jordan 8 5 401 2 0 4 20 0.100 10 0.500 2-0 2 0-0
6 Banks, Cody 6Banks, Cody 8 4 394 1 1 3 9 0.111 4 0.444 0-0 0 0-0
14 Van Osdol, Ross 14Van Osdol, Ross 7 7 685 0 3 3 17 0.000 7 0.412 1-0 0 0-0
19 Boyd, Robbie 19Boyd, Robbie 8 8 711 1 0 2 14 0.071 6 0.429 0-0 1 0-0
22 Maxey, Tony 22Maxey, Tony 7 7 641 1 0 2 5 0.200 1 0.200 2-0 0 0-0
16 Rosenthal, Greg 16Rosenthal, Greg 8 8 793 1 0 2 11 0.091 3 0.273 0-0 0 0-0
27 Sanger, Peter 27Sanger, Peter 8 4 404 0 2 2 3 0.000 2 0.667 0-0 0 0-0
26 Weiner, Riley 26Weiner, Riley 7 1 328 1 0 2 6 0.167 2 0.333 0-0 1 0-0
20 Wiedabach, Andrew 20Wiedabach, Andrew 8 8 783 0 2 2 23 0.000 3 0.130 2-0 0 0-0
13 Crespo, Edison 13Crespo, Edison 6 0 133 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Ashcroft, James 3Ashcroft, James 7 7 660 0 0 0 3 0.000 1 0.333 4-1 0 0-0
1 Boyd, Bryce 1Boyd, Bryce 3 3 240 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Caceres, Sol 18Caceres, Sol 7 7 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Davey, Lucas 28Davey, Lucas 2 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ferron, Kevin 23Ferron, Kevin 8 3 343 0 0 0 5 0.000 4 0.800 0-0 0 0-0
8 Gibbons, Aaron 8Gibbons, Aaron 3 3 242 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Gibbons, Abe 9Gibbons, Abe 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Jarosz, Robert 24Jarosz, Robert 6 6 578 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Shakon, John 30Shakon, John 6 5 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Whitehead, Ryan 15Whitehead, Ryan 4 0 141 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 8 - 8688 7 9 23 131 0.053 48 0.366 34-1 4 0-0
Opponent 8 - 8722 8 7 23 91 0.088 38 0.418 29-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boyd, Bryce 1Boyd, Bryce 3 3 239:28 5 1.88 8 0.615 1 2 0 0 27
30 Shakon, John 30Shakon, John 6 5 554:06 3 0.49 19 0.864 3 2 0 3 59
Total 8 - 793:34 8 0.91 27 0.771 4 4 0 3 86
Opponents 8 - 793:34 7 0.79 39 0.848 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Marquette W 4-2 (1-0-0) 2089 WIEDABACH, Andrew (1) (BANKS, Cody , JAROSZ, Robert)
VAN OSDOL, Ross (1) (DAVEY, Lucas)
CRESPO, Edison (1) (ROSENTHAL, Greg)
CRESPO, Edison (2) (WIEDABACH, Andrew)
9/4/2010 at New Hampshire T 0-0 (1-0-1) 503
9/6/2010 at Vermont L 1-2 (1-1-1) 162 WIEDABACH, Andrew (2) (VAN OSDOL, Ross)
9/14/2010 at IPFW L 0-1 (1-2-1) 54
9/17/2010 vs Dayton L 0-2 (1-3-1) 175
9/19/2010 vs San Diego State T 1-1 (1-3-2) 202 WIEDABACH, Andrew (3) (ROSENTHAL, Greg , BANKS, Cody)
9/24/2010 at Valparaiso W 2-1 (2-3-2, 1-0-0) 1-0-0 548 ROSENTHAL, Greg (1) (VAN OSDOL, Ross)
BOYD, Robbie (1)
9/26/2010 vs Butler L 0-2 (2-4-2, 1-1-0) 1-1-0 302
10/1/2010 at Detroit L 1-2 (2-5-2, 1-2-0 HL) 1-2-0 HL 113 MAXEY, Tony (1) (VAN OSDOL, Ross)
10/3/2010 at Cleveland State W 1-0 (3-5-2, 2-2-0 HL) 2-2-0 HL 84 RECORD, Jordan (1) (VAN OSDOL, Ross , SANGER, Peter)
10/9/2010 vs Green Bay L 1-2 (3-6-2, 2-3-0) 2-3-0 1117 BANKS, Cody (1) (WIEDABACH, Andrew , SANGER, Peter)
10/16/2010 at Loyola W 1-0 (4-6-2, 3-3-0) 3-3-0 398 WEINER, Riley (0) (CRESPO, Edison)
10/20/2010 at Oakland W 2-0 (5-6-2) 179 RECORD, Jordan (2) (WIEDABACH, Andrew)
WIEDABACH, Andrew (4) (JAROSZ, Robert)
10/23/2010 vs UIC L 0-1 (5-7-2, 3-4-0) 3-4-0 437
10/27/2010 at Wisconsin L 0-2 (5-8-2) 269
10/30/2010 vs Wright State W 1-0 (6-8-2, 4-4-0) 4-4-0 307 RECORD, Jordan (3) (WIEDABACH, Andrew , BANKS, Cody)
11/4/2010 vs Northern Illinois L 1-5 (6-9-2) 213 BANKS, Cody (2) (WIEDABACH, Andrew)
11/6/2010 vs Michigan State T 1-1 (6-9-3) 236 ROSENTHAL, Greg (2) (GIBBONS, Abe , MAXEY, Tony)
11/9/2010 at Loyola L 0-3 (6-10-3) 309

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Marquette 4-2 4 5 13 17 0.235 8 0.471 2-0 1 0-0 990
9/4/2010 at New Hampshire 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1210
9/6/2010 at Vermont 1-2 1 1 3 23 0.043 9 0.391 2-0 0 0-0 1207
9/14/2010 at IPFW 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 991
9/17/2010 vs Dayton 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
9/19/2010 vs San Diego State 1-1 1 2 4 25 0.040 12 0.480 1-0 0 0-1 1211
9/24/2010 at Valparaiso 2-1 2 1 5 13 0.154 4 0.308 3-0 1 0-0 1068
9/26/2010 vs Butler 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 989
10/1/2010 at Detroit 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
10/3/2010 at Cleveland State 1-0 1 2 4 17 0.059 8 0.471 5-0 1 0-0 1157
10/9/2010 vs Green Bay 1-2 1 2 4 17 0.059 5 0.294 4-1 0 0-0 1165
10/16/2010 at Loyola 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 1184
10/20/2010 at Oakland 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/23/2010 vs UIC 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1145
10/27/2010 at Wisconsin 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
10/30/2010 vs Wright State 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 990
11/4/2010 vs Northern Illinois 1-5 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
11/6/2010 vs Michigan State 1-1 1 2 4 12 0.083 5 0.417 4-0 0 0-0 1210
11/9/2010 at Loyola 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 952
Total 17-27 17 22 56 302 0.056 118 0.391 34-1 6 0-1 20420
Opponent - 27 18 72 234 0.115 106 0.453 29-0 10 - 20445

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Marquette 4-2 90:00 2 2.00 6 0.750 1 0 0 0 13
9/4/2010 New Hampshire 0-0 110:00 0 0.90 1 1.000 0 0 1 1 11
9/6/2010 Vermont 1-2 109:39 2 1.16 5 0.714 0 1 0 0 14
9/14/2010 IPFW 0-1 90:00 1 1.13 6 0.857 0 1 0 0 14
9/17/2010 Dayton 0-2 90:00 2 1.29 5 0.714 0 1 0 0 11
9/19/2010 San Diego State 1-1 110:00 1 1.20 8 0.889 0 0 1 0 22
9/24/2010 Valparaiso 2-1 96:55 1 1.16 2 0.667 1 0 0 0 10
9/26/2010 Butler 0-2 90:00 2 1.26 5 0.714 0 1 0 0 9
10/1/2010 Detroit 1-2 90:00 2 1.33 3 0.600 0 1 0 0 10
10/3/2010 Cleveland State 1-0 105:29 0 1.19 5 1.000 1 0 0 1 11
10/9/2010 Green Bay 1-2 108:08 2 1.24 4 0.667 0 1 0 0 15
10/16/2010 Loyola 1-0 108:44 0 1.13 6 1.000 1 0 0 1 15
10/20/2010 Oakland 2-0 90:00 0 1.05 5 1.000 1 0 0 1 14
10/23/2010 UIC 0-1 104:18 1 1.03 1 0.500 0 1 0 0 8
10/27/2010 Wisconsin 0-2 90:00 2 1.09 3 0.600 0 1 0 0 7
10/30/2010 Wright State 1-0 90:00 0 1.03 4 1.000 1 0 0 1 8
11/4/2010 Northern Illinois 1-5 90:00 5 1.24 5 0.500 0 1 0 0 12
11/6/2010 Michigan State 1-1 110:00 1 1.22 4 0.800 0 0 1 0 15
11/9/2010 Loyola 0-3 90:00 3 1.30 1 0.250 0 1 0 0 8
Totals - 1860 27 1.30 79 0.745 6 10 3 5 227
Opponent - 1863:13 17 0.82 101 0.856 10 6 3 7 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Marquette 2-4 2 1 5 12 0.167 8 0.667 1-0 0 0-0 990
9/4/2010 New Hampshire 0-0 0 0 0 11 0.000 1 0.091 1-0 0 0-0 1210
9/6/2010 Vermont 2-1 2 3 7 15 0.133 7 0.467 1-0 1 0-0 1209
9/14/2010 IPFW 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 989
9/17/2010 Dayton 2-0 2 0 4 12 0.167 7 0.583 1-0 1 0-0 990
9/19/2010 San Diego State 1-1 1 1 3 23 0.043 9 0.391 3-0 0 0-0 1210
9/24/2010 Valparaiso 1-2 1 0 2 11 0.091 3 0.273 2-0 0 1-1 1067
9/26/2010 Butler 2-0 2 2 6 10 0.200 7 0.700 1-0 1 1-1 990
10/1/2010 Detroit 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
10/3/2010 Cleveland State 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1155
10/9/2010 Green Bay 2-1 2 1 5 15 0.133 6 0.400 5-0 1 0-0 1188
10/16/2010 Loyola 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1198
10/20/2010 Oakland 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 991
10/23/2010 UIC 1-0 1 2 4 8 0.125 2 0.250 1-0 1 0-0 1145
10/27/2010 Wisconsin 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
10/30/2010 Wright State 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
11/4/2010 Northern Illinois 5-1 5 1 11 12 0.417 10 0.833 0-0 1 0-0 990
11/6/2010 Michigan State 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 1210
11/9/2010 Loyola 3-0 3 1 7 8 0.375 4 0.500 0-0 1 0-0 944
Total 27-17 27 18 72 234 0.115 106 0.453 29-0 10 2-2 20445
Milwaukee - 17 22 56 302 0.056 118 0.391 34-1 6 - 20420

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Marquette 2-4 90:00 4 4.00 4 0.500 0 1 0 0 17
9/4/2010 New Hampshire 0-0 110:00 0 1.80 6 1.000 0 0 1 1 14
9/6/2010 Vermont 2-1 109:39 1 1.45 8 0.889 1 0 0 0 23
9/14/2010 IPFW 1-0 90:00 0 1.13 5 1.000 1 0 0 1 17
9/17/2010 Dayton 2-0 90:00 0 0.92 5 1.000 1 0 0 1 15
9/19/2010 San Diego State 1-1 110:00 1 0.90 11 0.917 0 0 1 0 24
9/24/2010 Valparaiso 1-2 96:55 2 1.03 2 0.500 0 1 0 0 13
9/26/2010 Butler 2-0 90:00 0 0.92 3 1.000 1 0 0 1 13
10/1/2010 Detroit 2-1 90:00 1 0.92 5 0.833 1 0 0 0 16
10/3/2010 Cleveland State 0-1 105:29 1 0.92 7 0.875 0 1 0 0 17
10/9/2010 Green Bay 2-1 108:08 1 0.91 4 0.800 1 0 0 0 17
10/16/2010 Loyola 0-1 108:44 1 0.90 7 0.875 0 1 0 0 14
10/20/2010 Oakland 0-2 90:00 2 0.98 5 0.714 0 1 0 0 13
10/23/2010 UIC 1-0 104:18 0 0.90 7 1.000 1 0 0 1 20
10/27/2010 Wisconsin 2-0 90:00 0 0.85 1 1.000 1 0 0 1 9
10/30/2010 Wright State 0-1 90:00 1 0.86 6 0.857 0 1 0 0 19
11/4/2010 Northern Illinois 5-1 90:00 1 0.87 7 0.875 1 0 0 0 13
11/6/2010 Michigan State 1-1 110:00 1 0.86 4 0.800 0 0 1 0 12
11/9/2010 Loyola 3-0 90:00 0 0.82 4 1.000 1 0 0 1 12
Totals - 1860 17 0.82 101 0.856 10 6 3 7 298
Milwaukee - 1863:13 27 1.30 79 0.745 6 10 3 5 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Marquette 4-2 4/2 5/1 17/12 8/8 2/7 2/1 0/0
9/4/2010 at New Hampshire 0-0 0/0 0/0 14/11 6/1 9/6 3/1 0/0
9/6/2010 at Vermont 1-2 1/2 1/3 23/15 9/7 9/6 2/1 0/0
9/14/2010 at IPFW 0-1 0/1 0/1 17/14 5/7 9/4 1/2 0/0
9/17/2010 vs Dayton 0-2 0/2 0/0 15/12 5/7 7/3 0/1 0/0
9/19/2010 vs San Diego State 1-1 1/1 2/1 25/23 12/9 5/8 1/3 0/0
9/24/2010 at Valparaiso 2-1 2/1 1/0 13/11 4/3 5/4 3/2 0/0
9/26/2010 vs Butler 0-2 0/2 0/2 13/10 3/7 4/5 0/1 0/0
10/1/2010 at Detroit 1-2 1/2 1/2 17/11 6/5 6/1 2/3 0/0
10/3/2010 at Cleveland State 1-0 1/0 2/0 17/12 8/5 6/5 5/1 0/0
10/9/2010 vs Green Bay 1-2 1/2 2/1 17/15 5/6 3/4 4/5 1/0
10/16/2010 at Loyola 1-0 1/0 1/0 15/16 8/6 5/3 1/1 0/0
10/20/2010 at Oakland 2-0 2/0 2/0 14/14 7/5 4/4 1/2 0/0
10/23/2010 vs UIC 0-1 0/1 0/2 20/8 7/2 14/5 0/1 0/0
10/27/2010 at Wisconsin 0-2 0/2 0/2 9/7 1/5 6/2 1/0 0/0
10/30/2010 vs Wright State 1-0 1/0 2/0 19/8 7/4 2/4 1/1 0/0
11/4/2010 vs Northern Illinois 1-5 1/5 1/1 13/12 8/10 0/3 1/0 0/0
11/6/2010 vs Michigan State 1-1 1/1 2/1 12/15 5/5 4/5 4/3 0/0
11/9/2010 at Loyola 0-3 0/3 0/1 12/8 4/4 5/8 2/0 0/0
Totals 17/27 22/18 302/234 118/106 105/87 34/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Marquette (9/1/2010)
GOALS 4 Marquette (9/1/2010)
ASSISTS 5 Marquette (9/1/2010)
SHOTS 25 San Diego State (9/19/2010)
SHOTS ON GOAL 12 San Diego State (9/19/2010)
SAVES 8 San Diego State (9/19/2010)
FOULS 33 Michigan State (11/6/2010)
CORNER KICKS 14 UIC (10/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Northern Illinois (11/4/2010)
GOALS 5 Northern Illinois (11/4/2010)
ASSISTS 3 Vermont (9/6/2010)
SHOTS 23 San Diego State (9/19/2010)
SHOTS ON GOAL 10 Northern Illinois (11/4/2010)
SAVES 11 San Diego State (9/19/2010)
FOULS 23 Valparaiso (9/24/2010)
Detroit (10/1/2010)
CORNER KICKS 8 San Diego State (9/19/2010)
Loyola (11/9/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vermont (9/6/2010)
Detroit (10/1/2010)
Loyola (10/16/2010)
Northern Illinois (11/4/2010)
GOALS 1 Vermont (9/6/2010)
San Diego State (9/19/2010)
Detroit (10/1/2010)
Cleveland State (10/3/2010)
Green Bay (10/9/2010)
Loyola (10/16/2010)
Wright State (10/30/2010)
Northern Illinois (11/4/2010)
Michigan State (11/6/2010)
ASSISTS 1 Vermont (9/6/2010)
Valparaiso (9/24/2010)
Detroit (10/1/2010)
Loyola (10/16/2010)
Northern Illinois (11/4/2010)
SHOTS 9 Wisconsin (10/27/2010)
Michigan State (11/6/2010)
Loyola (11/9/2010)
SHOTS ON GOAL 1 Butler (9/26/2010)
Wisconsin (10/27/2010)
SAVES 1 New Hampshire (9/4/2010)
Valparaiso (9/24/2010)
UIC (10/23/2010)
Loyola (11/9/2010)
FOULS 6 Dayton (9/17/2010)
Detroit (10/1/2010)
UIC (10/23/2010)
CORNER KICKS 2 Marquette (9/1/2010)
Wright State (10/30/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valparaiso (9/24/2010)
GOALS 1 IPFW (9/14/2010)
San Diego State (9/19/2010)
Valparaiso (9/24/2010)
UIC (10/23/2010)
Michigan State (11/6/2010)
ASSISTS 1 Marquette (9/1/2010)
IPFW (9/14/2010)
San Diego State (9/19/2010)
Green Bay (10/9/2010)
Northern Illinois (11/4/2010)
Michigan State (11/6/2010)
Loyola (11/9/2010)
SHOTS 7 UIC (10/23/2010)
Wisconsin (10/27/2010)
Wright State (10/30/2010)
Loyola (11/9/2010)
SHOTS ON GOAL 1 New Hampshire (9/4/2010)
UIC (10/23/2010)
SAVES 1 Valparaiso (9/24/2010)
Wisconsin (10/27/2010)
FOULS 10 Loyola (10/16/2010)
Northern Illinois (11/4/2010)
CORNER KICKS 1 Detroit (10/1/2010)
Wisconsin (10/27/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marquette (9/1/2010)
GOALS 2 Marquette (9/1/2010)
ASSISTS 1 Marquette (9/1/2010)
Vermont (9/6/2010)
San Diego State (9/19/2010)
Valparaiso (9/24/2010)
Detroit (10/1/2010)
Cleveland State (10/3/2010)
Green Bay (10/9/2010)
Loyola (10/16/2010)
Oakland (10/20/2010)
Wright State (10/30/2010)
Northern Illinois (11/4/2010)
Michigan State (11/6/2010)
SHOTS 7 Vermont (9/6/2010)
SHOTS ON GOAL 4 Cleveland State (10/3/2010)
SAVES 7 San Diego State (9/19/2010)
FOULS 2 Wisconsin (10/27/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marquette (9/1/2010)
GOALS 4 Marquette (9/1/2010)
ASSISTS 5 Marquette (9/1/2010)
SHOTS 25 San Diego State (9/19/2010)
SHOTS ON GOAL 12 San Diego State (9/19/2010)
SAVES 8 San Diego State (9/19/2010)
FOULS 33 Michigan State (11/6/2010)
CORNER KICKS 14 UIC (10/23/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 CRESPO, Edison
Marquette (9/1/2010)
GOALS 2 CRESPO, Edison
Marquette (9/1/2010)
ASSISTS 1 BANKS, Cody
VAN OSDOL, Ross
BANKS, Cody
VAN OSDOL, Ross
VAN OSDOL, Ross
VAN OSDOL, Ross
WIEDABACH, Andrew
CRESPO, Edison
WIEDABACH, Andrew
BANKS, Cody
WIEDABACH, Andrew
GIBBONS, Abe
Marquette (9/1/2010)
Vermont (9/6/2010)
San Diego State (9/19/2010)
Valparaiso (9/24/2010)
Detroit (10/1/2010)
Cleveland State (10/3/2010)
Green Bay (10/9/2010)
Loyola (10/16/2010)
Oakland (10/20/2010)
Wright State (10/30/2010)
Northern Illinois (11/4/2010)
Michigan State (11/6/2010)
SHOTS 7 WIEDABACH, Andrew
Vermont (9/6/2010)
SHOTS ON GOAL 4 RECORD, Jordan
Cleveland State (10/3/2010)
SAVES 7 BOYD, Bryce
San Diego State (9/19/2010)
FOULS 2 ASHCROFT, James
Wisconsin (10/27/2010)

Leaders

Team Leaders: Points
Player High
Points
Wiedabach, Andrew 13
Banks, Cody 7
Record, Jordan 6
Rosenthal, Greg 6
Van Osdol, Ross 6
Team Leaders: Goals
Player High
Goals
Wiedabach, Andrew 4
Record, Jordan 3
Banks, Cody 2
Rosenthal, Greg 2
Crespo, Edison 2
Team Leaders: Assists
Player High
Assists
Wiedabach, Andrew 5
Van Osdol, Ross 4
Banks, Cody 3
Rosenthal, Greg 2
Jarosz, Robert 2
Team Leaders: Shots
Player High
Shots
Wiedabach, Andrew 58
Van Osdol, Ross 40
Banks, Cody 39
Boyd, Robbie 33
Record, Jordan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiedabach, Andrew 20
Banks, Cody 17
Van Osdol, Ross 16
Record, Jordan 11
Boyd, Robbie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Record, Jordan 3
Crespo, Edison 1
Boyd, Robbie 1
Weiner, Riley 1