Skip To Main Content

Milwaukee Athletics

Skip Ad

2008 Men's Soccer Cumulative Statistics

Team (4-10-5, 1-4-2)

Overall Team Statistics
Statistic Milwaukee Opponents
Shots
Goals 17 30
Goals Per Game 0.89 1.58
Shots 233 300
Shots Per Game 12.3 15.8
Shots Percentage 0.073 0.100
Shots On Goal 106-233 137-300
Shots On Goal Percentage 0.455 0.457
Penalties
Yellow Cards 29 30
Red Cards 1 1
Miscellaneous
Assists 17 22
Saves 107 89
Fouls 239 256
Corner Kicks 53 117
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Frazier, Eric 23Frazier, Eric 19 16 1687 6 4 16 65 0.092 28 0.431 4-0 2 0-0  
2 Bartzis, Evan 2Bartzis, Evan 19 9 1138 3 0 6 26 0.115 16 0.615 2-0 0 0-0  
21 Skalecki, Adam 21Skalecki, Adam 18 17 1403 2 2 6 18 0.111 8 0.444 2-1 0 1-1  
11 Refai, Robert 11Refai, Robert 15 8 749 1 3 5 19 0.053 10 0.526 1-0 1 0-0  
27 Sanger, Peter 27Sanger, Peter 19 16 1356 2 1 5 13 0.154 10 0.769 2-0 1 0-0  
14 Van osdol, Ross 14Van osdol, Ross 15 5 531 2 1 5 15 0.133 6 0.400 0-0 0 0-0  
7 Gerard-larson, Nick 7Gerard-larson, Nick 18 17 1628 0 2 2 16 0.000 2 0.125 5-0 0 0-0  
5 Ndely, Nkuti 5Ndely, Nkuti 8 7 566 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
6 Barnes, Josh 6Barnes, Josh 6 1 141 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
25 Dundon, Nick 25Dundon, Nick 17 15 1340 0 1 1 18 0.000 7 0.389 1-0 0 0-0  
15 Maxey, Tony 15Maxey, Tony 18 18 1734 0 1 1 5 0.000 2 0.400 4-0 0 0-0  
24 Phillips, Travis 24Phillips, Travis 19 19 1824 0 1 1 19 0.000 9 0.474 2-0 0 0-1  
22 Alexander, Dj 22Alexander, Dj 11 6 844 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Caceres, Sol 18Caceres, Sol 10 3 435 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Fernstrum, Grant 30Fernstrum, Grant 12 12 1164 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
1 Germann, Ryan 1Germann, Ryan 7 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Gibbons, Aaron 8Gibbons, Aaron 11 10 771 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
10 Gibbons, Abe 10Gibbons, Abe 12 6 319 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Mejia, Pedro 17Mejia, Pedro 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Romanello, Stephen 26Romanello, Stephen 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Rosenthal, Greg 16Rosenthal, Greg 17 17 1579 0 0 0 6 0.000 4 0.667 2-0 0 0-0  
19 Wuebben, Aaron 19Wuebben, Aaron 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 20049 17 17 51 233 0.073 106 0.455 29-1 4 1-2
Opponent 19 - 20054 30 22 82 300 0.100 137 0.457 30-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Fernstrum, Grant 30Fernstrum, Grant 12 12 1164:29 19 1.47 65 0.774 3 5 4 3 177  
1 Germann, Ryan 1Germann, Ryan 7 7 660:26 11 1.50 39 0.780 1 5 1 1 118  
Total 19 - 1824:55 30 1.48 104 0.776 4 10 5 4 295
Opponents 19 - 1824:55 17 0.84 87 0.837 7 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Frazier, Eric 23Frazier, Eric 8 8 753 3 1 7 27 0.111 16 0.593 2-0 1 0-0  
14 Van osdol, Ross 14Van osdol, Ross 7 3 265 2 0 4 11 0.182 4 0.364 0-0 0 0-0  
11 Refai, Robert 11Refai, Robert 7 4 434 0 3 3 12 0.000 6 0.500 1-0 0 0-0  
21 Skalecki, Adam 21Skalecki, Adam 7 6 598 1 1 3 3 0.333 3 1.000 1-1 0 1-1  
2 Bartzis, Evan 2Bartzis, Evan 8 4 501 1 0 2 8 0.125 4 0.500 1-0 0 0-0  
27 Sanger, Peter 27Sanger, Peter 8 7 599 1 0 2 6 0.167 5 0.833 2-0 0 0-0  
6 Barnes, Josh 6Barnes, Josh 2 0 67 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
7 Gerard-larson, Nick 7Gerard-larson, Nick 7 7 651 0 1 1 6 0.000 0 0.000 1-0 0 0-0  
22 Alexander, Dj 22Alexander, Dj 5 4 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Caceres, Sol 18Caceres, Sol 4 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Dundon, Nick 13Dundon, Nick 7 5 510 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
30 Fernstrum, Grant 30Fernstrum, Grant 4 4 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Germann, Ryan 1Germann, Ryan 4 4 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Gibbons, Aaron 8Gibbons, Aaron 4 3 255 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
10 Gibbons, Abe 10Gibbons, Abe 4 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Maxey, Tony 15Maxey, Tony 8 8 774 0 0 0 2 0.000 0 0.000 4-0 0 0-0  
5 Ndely, Nkuti 5Ndely, Nkuti 4 4 319 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Phillips, Travis 24Phillips, Travis 8 8 774 0 0 0 9 0.000 5 0.556 1-0 0 0-0  
16 Rosenthal, Greg 16Rosenthal, Greg 6 6 574 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 8 - 8513 8 7 23 101 0.079 48 0.475 29-1 1 1-1
Opponent 8 - 8513 13 8 34 133 0.098 64 0.481 30-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Fernstrum, Grant 30Fernstrum, Grant 4 4 404:29 9 2.00 23 0.719 0 2 2 0 63  
1 Germann, Ryan 1Germann, Ryan 4 4 370:26 4 0.97 26 0.867 1 3 0 1 68  
Total 8 - 774:55 13 1.51 49 0.790 1 5 2 1 131
Opponents 8 - 774:55 8 0.93 40 0.833 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at Drake L 0-2 (0-1) 415
8/31/2008 at Missouri State T 1-1 (0-1-1) 222 BARTZIS, Evan (1)
9/5/2008 vs Dayton W 1-0 (1-1-1) 313 FRAZIER, Eric (1) (DUNDON, Nick)
9/7/2008 vs Santa Clara L 1-2 (1-2-1) 199 BARTZIS, Evan (2) (FRAZIER, Eric)
9/12/2008 vs Binghamton T 0-0 (1-2-2) 522
9/14/2008 vs Cal State Northridge W 1-0 (2-2-2) 219 SANGER, Peter (1) (FRAZIER, Eric)
9/20/2008 vs SIUE W 2-1 (3-2-2) 346 FRAZIER, Eric (2) (SKALECKI, Adam , SANGER, Peter)
REFAI, Robert (1) (FRAZIER, Eric)
9/26/2008 at Valparaiso T 2-2 (3-2-3 (0-0-1 HL)) 294 SKALECKI, Adam (1)
VAN OSDOL, Ross (1) (BARNES, Josh)
9/28/2008 vs Butler L 3-4 (3-3-3, 0-1-1 HL) 0-1-1 HL 272 SANGER, Peter (2) (REFAI, Robert)
FRAZIER, Eric (3) (REFAI, Robert)
VAN OSDOL, Ross (2) (GERARD-LARSON, Nick)
10/3/2008 at Detroit T 1-1 (3-3-4, 0-1-2 HL) 0-1-2 HL 79 FRAZIER, Eric (4) (SKALECKI, Adam)
10/5/2008 at Cleveland State L 1-2 (3-4-4, 0-2-2 HL) 0-2-2 HL 123 BARTZIS, Evan (3) (FRAZIER, Eric , REFAI, Robert)
10/8/2008 at Wisconsin L 0-4 (3-5-4) 406
10/11/2008 vs Green Bay L 0-2 (3-6-4, 0-3-2 HL) 0-3-2 HL 1103
10/14/2008 vs Northern Illinois T 2-2 (3-6-5) 405 SKALECKI, Adam (2) (GERARD-LARSON, Nick)
NDELY, Nkuti (1) (MAXEY, Tony , VAN OSDOL, Ross)
10/18/2008 at Loyola W 1-0 (4-6-5, 1-3-2 HL) 1-3-2 HL 215 FRAZIER, Eric (5)
10/22/2008 vs Marquette L 0-2 (4-7-5) 1348
10/25/2008 vs UIC L 0-1 (4-8-5, 1-4-2 HL) 1-4-2 HL 357
10/31/2008 vs Wright State L 0-1 (4-9-5, 1-5-2 HL) 1-5-2 HL 266
11/6/2008 at Wright State L 1-3 (4-10-5) 314 FRAZIER, Eric (6) (PHILLIPS, Travis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at Drake 0-2 0 0 0 10 0.000 8 0.800 3-0 0 0-0 990
8/31/2008 at Missouri State 1-1 1 0 2 11 0.091 8 0.727 0-0 0 0-0 1210
9/5/2008 vs Dayton 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
9/7/2008 vs Santa Clara 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
9/12/2008 vs Binghamton 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1213
9/14/2008 vs Cal State Northridge 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
9/20/2008 vs SIUE 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 990
9/26/2008 at Valparaiso 2-2 2 1 5 21 0.095 10 0.476 4-1 0 1-1 1204
9/28/2008 vs Butler 3-4 3 3 9 12 0.250 7 0.583 3-0 0 0-0 990
10/3/2008 at Detroit 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1215
10/5/2008 at Cleveland State 1-2 1 2 4 12 0.083 4 0.333 1-0 0 0-0 1032
10/8/2008 at Wisconsin 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/11/2008 vs Green Bay 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/14/2008 vs Northern Illinois 2-2 2 3 7 8 0.250 5 0.625 3-0 0 0-0 1210
10/18/2008 at Loyola 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 990
10/22/2008 vs Marquette 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/25/2008 vs UIC 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/31/2008 vs Wright State 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1102
11/6/2008 at Wright State 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-1 973
Total 17-30 17 17 51 233 0.073 106 0.455 29-1 4 1-2 20049
Opponent - 30 22 82 300 0.100 137 0.457 30-1 10 - 20054

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Drake 0-2 90:00 2 2.00 7 0.778 0 1 0 0 14
8/31/2008 Missouri State 1-1 110:00 1 1.35 5 0.833 0 0 1 0 11
9/5/2008 Dayton 1-0 90:00 0 0.93 6 1.000 1 0 0 1 14
9/7/2008 Santa Clara 1-2 90:00 2 1.18 7 0.778 0 1 0 0 18
9/12/2008 Binghamton 0-0 110:00 0 0.92 1 1.000 0 0 1 1 9
9/14/2008 Cal State Northridge 1-0 90:00 0 0.78 10 1.000 1 0 0 1 18
9/20/2008 SIUE 2-1 90:00 1 0.81 4 0.800 1 0 0 0 11
9/26/2008 Valparaiso 2-2 110:00 2 0.92 5 0.714 0 0 1 0 15
9/28/2008 Butler 3-4 90:00 4 1.24 7 0.636 0 1 0 0 21
10/3/2008 Detroit 1-1 110:00 1 1.19 6 0.857 0 0 1 0 14
10/5/2008 Cleveland State 1-2 94:29 2 1.26 7 0.778 0 1 0 0 13
10/8/2008 Wisconsin 0-4 90:00 4 1.47 2 0.333 0 1 0 0 19
10/11/2008 Green Bay 0-2 90:00 2 1.51 5 0.714 0 1 0 0 15
10/14/2008 Northern Illinois 2-2 110:00 2 1.52 9 0.818 0 0 1 0 26
10/18/2008 Loyola 1-0 90:00 0 1.42 6 1.000 1 0 0 1 19
10/22/2008 Marquette 0-2 90:00 2 1.46 2 0.500 0 1 0 0 11
10/25/2008 UIC 0-1 90:00 1 1.43 3 0.750 0 1 0 0 12
10/31/2008 Wright State 0-1 100:26 1 1.40 12 0.923 0 1 0 0 22
11/6/2008 Wright State 1-3 90:00 3 1.48 3 0.500 0 1 0 0 13
Totals - 1824 30 1.48 107 0.781 4 10 5 4 295
Opponent - 1824:55 17 0.84 89 0.840 10 4 5 7 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Drake 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 994
8/31/2008 Missouri State 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1210
9/5/2008 Dayton 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
9/7/2008 Santa Clara 2-1 2 1 5 19 0.105 9 0.474 0-0 1 1-1 990
9/12/2008 Binghamton 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 1209
9/14/2008 Cal State Northridge 0-1 0 0 0 18 0.000 10 0.556 3-0 0 0-0 983
9/20/2008 SIUE 1-2 1 0 2 12 0.083 5 0.417 3-0 0 1-1 984
9/26/2008 Valparaiso 2-2 2 1 5 15 0.133 7 0.467 4-1 0 0-0 1204
9/28/2008 Butler 4-3 4 6 14 21 0.190 11 0.524 1-0 1 0-0 990
10/3/2008 Detroit 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 1210
10/5/2008 Cleveland State 2-1 2 0 4 16 0.125 9 0.563 0-0 1 1-1 1037
10/8/2008 Wisconsin 4-0 4 4 12 19 0.211 6 0.316 2-0 1 0-0 990
10/11/2008 Green Bay 2-0 2 0 4 14 0.143 7 0.500 2-0 1 0-0 990
10/14/2008 Northern Illinois 2-2 2 2 6 27 0.074 11 0.407 0-0 0 0-0 1211
10/18/2008 Loyola 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
10/22/2008 Marquette 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
10/25/2008 UIC 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 990
10/31/2008 Wright State 1-0 1 0 2 22 0.045 13 0.591 2-0 1 0-0 1102
11/6/2008 Wright State 3-1 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
Total 30-17 30 22 82 300 0.100 137 0.457 30-1 10 3-3 20054
Milwaukee - 17 17 51 233 0.073 106 0.455 29-1 4 - 20049

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Drake 2-0 90:00 0 0.00 8 1.000 1 0 0 1 9
8/31/2008 Missouri State 1-1 110:00 1 0.45 7 0.875 0 0 1 0 10
9/5/2008 Dayton 0-1 90:00 1 0.62 6 0.857 0 1 0 0 17
9/7/2008 Santa Clara 2-1 90:00 1 0.71 2 0.667 1 0 0 0 6
9/12/2008 Binghamton 0-0 110:00 0 0.55 5 1.000 0 0 1 1 20
9/14/2008 Cal State Northridge 0-1 90:00 1 0.62 5 0.833 0 1 0 0 12
9/20/2008 SIUE 1-2 90:00 2 0.81 4 0.667 0 1 0 0 14
9/26/2008 Valparaiso 2-2 110:00 2 0.92 8 0.800 0 0 1 0 20
9/28/2008 Butler 4-3 90:00 3 1.14 4 0.571 1 0 0 0 12
10/3/2008 Detroit 1-1 110:00 1 1.10 9 0.900 0 0 1 0 19
10/5/2008 Cleveland State 2-1 94:29 1 1.09 3 0.750 1 0 0 0 12
10/8/2008 Wisconsin 4-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/11/2008 Green Bay 2-0 90:00 0 0.93 7 1.000 1 0 0 1 13
10/14/2008 Northern Illinois 2-2 110:00 2 0.99 3 0.600 0 0 1 0 8
10/18/2008 Loyola 0-1 90:00 1 0.99 3 0.750 0 1 0 0 7
10/22/2008 Marquette 2-0 90:00 0 0.93 5 1.000 1 0 0 1 16
10/25/2008 UIC 1-0 90:00 0 0.88 5 1.000 1 0 0 1 10
10/31/2008 Wright State 1-0 100:26 0 0.83 1 1.000 1 0 0 1 7
11/6/2008 Wright State 3-1 90:00 1 0.84 1 0.500 1 0 0 0 8
Totals - 1824 17 0.84 89 0.840 10 4 5 7 229
Milwaukee - 1824:55 30 1.48 107 0.781 4 10 5 4 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at Drake 0-2 0/2 0/2 10/14 8/9 5/5 3/1 0/0
8/31/2008 at Missouri State 1-1 1/1 0/1 11/11 8/6 6/1 0/1 0/0
9/5/2008 vs Dayton 1-0 1/0 1/0 17/14 7/6 2/4 0/1 0/0
9/7/2008 vs Santa Clara 1-2 1/2 1/1 6/19 3/9 1/11 2/0 0/0
9/12/2008 vs Binghamton 0-0 0/0 0/0 20/9 5/1 6/5 1/1 0/0
9/14/2008 vs Cal State Northridge 1-0 1/0 1/0 12/18 6/10 3/6 0/3 0/0
9/20/2008 vs SIUE 2-1 2/1 3/0 14/12 6/5 0/6 3/3 0/0
9/26/2008 at Valparaiso 2-2 2/2 1/1 21/15 10/7 6/2 4/4 1/1
9/28/2008 vs Butler 3-4 3/4 3/6 12/21 7/11 3/8 3/1 0/0
10/3/2008 at Detroit 1-1 1/1 1/1 19/14 10/7 2/6 1/3 0/0
10/5/2008 at Cleveland State 1-2 1/2 2/0 12/16 4/9 3/5 1/0 0/0
10/8/2008 at Wisconsin 0-4 0/4 0/4 9/19 3/6 3/7 2/2 0/0
10/11/2008 vs Green Bay 0-2 0/2 0/0 13/14 7/7 2/9 1/2 0/0
10/14/2008 vs Northern Illinois 2-2 2/2 3/2 8/27 5/11 1/16 3/0 0/0
10/18/2008 at Loyola 1-0 1/0 0/0 7/19 4/6 1/9 1/1 0/0
10/22/2008 vs Marquette 0-2 0/2 0/2 16/11 5/4 4/6 0/2 0/0
10/25/2008 vs UIC 0-1 0/1 0/0 10/12 5/4 1/3 2/2 0/0
10/31/2008 vs Wright State 0-1 0/1 0/0 7/22 1/13 1/6 1/2 0/0
11/6/2008 at Wright State 1-3 1/3 1/2 9/13 2/6 3/2 1/1 0/0
Totals 17/30 17/22 233/300 106/137 53/117 29/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Butler (9/28/2008)
GOALS 3 Butler (9/28/2008)
ASSISTS 3 SIUE (9/20/2008)
Butler (9/28/2008)
Northern Illinois (10/14/2008)
SHOTS 21 Valparaiso (9/26/2008)
SHOTS ON GOAL 10 Valparaiso (9/26/2008)
Detroit (10/3/2008)
SAVES 12 Wright State (10/31/2008)
FOULS 20 Northern Illinois (10/14/2008)
CORNER KICKS 6 Missouri State (8/31/2008)
Binghamton (9/12/2008)
Valparaiso (9/26/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Butler (9/28/2008)
GOALS 4 Butler (9/28/2008)
Wisconsin (10/8/2008)
ASSISTS 6 Butler (9/28/2008)
SHOTS 27 Northern Illinois (10/14/2008)
SHOTS ON GOAL 13 Wright State (10/31/2008)
SAVES 9 Detroit (10/3/2008)
FOULS 25 Detroit (10/3/2008)
CORNER KICKS 16 Northern Illinois (10/14/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri State (8/31/2008)
Loyola (10/18/2008)
GOALS 1 Missouri State (8/31/2008)
Dayton (9/5/2008)
Santa Clara (9/7/2008)
Cal State Northridge (9/14/2008)
Detroit (10/3/2008)
Cleveland State (10/5/2008)
Loyola (10/18/2008)
Wright State (11/6/2008)
ASSISTS 1 Dayton (9/5/2008)
Santa Clara (9/7/2008)
Cal State Northridge (9/14/2008)
Valparaiso (9/26/2008)
Detroit (10/3/2008)
Wright State (11/6/2008)
SHOTS 6 Santa Clara (9/7/2008)
Loyola (10/18/2008)
Wright State (10/31/2008)
SHOTS ON GOAL 1 Wright State (10/31/2008)
Wright State (11/6/2008)
SAVES 1 Binghamton (9/12/2008)
Wisconsin (10/8/2008)
Marquette (10/22/2008)
FOULS 4 Missouri State (8/31/2008)
Cal State Northridge (9/14/2008)
Wright State (11/6/2008)
CORNER KICKS 1 Santa Clara (9/7/2008)
Northern Illinois (10/14/2008)
Loyola (10/18/2008)
UIC (10/25/2008)
Wright State (10/31/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SIUE (9/20/2008)
UIC (10/25/2008)
Wright State (10/31/2008)
GOALS 1 Missouri State (8/31/2008)
SIUE (9/20/2008)
Detroit (10/3/2008)
UIC (10/25/2008)
Wright State (10/31/2008)
ASSISTS 1 Missouri State (8/31/2008)
Santa Clara (9/7/2008)
Valparaiso (9/26/2008)
Detroit (10/3/2008)
SHOTS 9 Missouri State (8/31/2008)
Binghamton (9/12/2008)
Marquette (10/22/2008)
SHOTS ON GOAL 1 Binghamton (9/12/2008)
Marquette (10/22/2008)
UIC (10/25/2008)
SAVES 1 Santa Clara (9/7/2008)
Wright State (10/31/2008)
Wright State (11/6/2008)
FOULS 5 Drake (8/30/2008)
Missouri State (8/31/2008)
CORNER KICKS 1 Missouri State (8/31/2008)
Valparaiso (9/26/2008)
Wright State (11/6/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 SIUE (9/20/2008)
GOALS 1 Missouri State (8/31/2008)
Dayton (9/5/2008)
Santa Clara (9/7/2008)
Cal State Northridge (9/14/2008)
SIUE (9/20/2008)
Valparaiso (9/26/2008)
Butler (9/28/2008)
Detroit (10/3/2008)
Cleveland State (10/5/2008)
Northern Illinois (10/14/2008)
Loyola (10/18/2008)
Wright State (11/6/2008)
ASSISTS 2 Butler (9/28/2008)
SHOTS 8 Valparaiso (9/26/2008)
SHOTS ON GOAL 4 Missouri State (8/31/2008)
Detroit (10/3/2008)
Green Bay (10/11/2008)
SAVES 12 Wright State (10/31/2008)
FOULS 4 Santa Clara (9/7/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Butler (9/28/2008)
GOALS 3 Butler (9/28/2008)
ASSISTS 3 SIUE (9/20/2008)
Butler (9/28/2008)
Northern Illinois (10/14/2008)
SHOTS 21 Valparaiso (9/26/2008)
SHOTS ON GOAL 10 Valparaiso (9/26/2008)
Detroit (10/3/2008)
SAVES 12 Wright State (10/31/2008)
FOULS 20 Northern Illinois (10/14/2008)
CORNER KICKS 6 Missouri State (8/31/2008)
Binghamton (9/12/2008)
Valparaiso (9/26/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 FRAZIER, Eric
SIUE (9/20/2008)
GOALS 1 BARTZIS, Evan
FRAZIER, Eric
BARTZIS, Evan
SANGER, Peter
REFAI, Robert
VAN OSDOL, Ross
VAN OSDOL, Ross
FRAZIER, Eric
BARTZIS, Evan
NDELY, Nkuti
FRAZIER, Eric
FRAZIER, Eric
Missouri State (8/31/2008)
Dayton (9/5/2008)
Santa Clara (9/7/2008)
Cal State Northridge (9/14/2008)
SIUE (9/20/2008)
Valparaiso (9/26/2008)
Butler (9/28/2008)
Detroit (10/3/2008)
Cleveland State (10/5/2008)
Northern Illinois (10/14/2008)
Loyola (10/18/2008)
Wright State (11/6/2008)
ASSISTS 2 REFAI, Robert
Butler (9/28/2008)
SHOTS 8 FRAZIER, Eric
Valparaiso (9/26/2008)
SHOTS ON GOAL 4 BARTZIS, Evan
FRAZIER, Eric
FRAZIER, Eric
Missouri State (8/31/2008)
Detroit (10/3/2008)
Green Bay (10/11/2008)
SAVES 12 GERMANN, Ryan
Wright State (10/31/2008)
FOULS 4 GERARD-LARSON, Nick
Santa Clara (9/7/2008)

Leaders

Team Leaders: Points
Player High
Points
Frazier, Eric 16
Bartzis, Evan 6
Skalecki, Adam 6
Refai, Robert 5
Sanger, Peter 5
Team Leaders: Goals
Player High
Goals
Frazier, Eric 6
Bartzis, Evan 3
Skalecki, Adam 2
Sanger, Peter 2
Van osdol, Ross 2
Team Leaders: Assists
Player High
Assists
Frazier, Eric 4
Refai, Robert 3
Skalecki, Adam 2
Gerard-larson, Nick 2
Sanger, Peter 1
Team Leaders: Shots
Player High
Shots
Frazier, Eric 65
Bartzis, Evan 26
Refai, Robert 19
Phillips, Travis 19
Skalecki, Adam 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frazier, Eric 28
Bartzis, Evan 16
Refai, Robert 10
Sanger, Peter 10
Phillips, Travis 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frazier, Eric 2
Refai, Robert 1
Sanger, Peter 1