Skip To Main Content

Milwaukee Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 166 172
Points Per Game 83.0 86.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 56-133 54-126
FG: Percentage .421 .429
FG: Per Game 28.0 27.0
3PT: Made-Attempted 16-47 14-44
3PT: Percentage .340 .318
3PT: Per Game 8.0 7.0
FT: Made-Attempted 38-61 50-64
FT: Percentage .623 .781
FT: Per Game 19.0 25.0
Rebounding
Total 77 92
Per Game 38.5 46.0
Margin -7.5 --
Assists
Total 30 33
Per Game 15.0 16.5
Turnovers
Total 16 31
Per Game 8.0 15.5
Margin 7.5 --
Assist/Turnover Ratio 1.9 1.1
Points Off Turnovers 18.5 13.5
Steals
Total 17 11
Per Game 8.5 5.5
Blocks
Total 9 9
Per Game 4.5 4.5
Attendance
Total 1744 1342
Per Game 1-1,744 1-1,342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hubbard, Seth 2 2 62 31.0 14 28 .500 4 8 .500 8 10 .800 40 20.0 1 5 6 3.0 8 0 2 1 2
08 Elam, Stevie 2 1 47 23.5 9 19 .474 6 12 .500 4 5 .800 28 14.0 4 6 10 5.0 6 2 2 4 3
22 Fields, Faizon 2 2 37 18.5 8 15 .533 0 1 .000 4 11 .364 20 10.0 6 5 11 5.5 5 2 2 2 2
03 Jovanovich, Danilo 2 2 57 28.5 7 13 .538 0 1 .000 1 3 .333 15 7.5 5 10 15 7.5 5 5 2 2 0
05 Dorceus, Isaiah 2 0 50 25.0 4 12 .333 1 4 .250 4 7 .571 13 6.5 1 3 4 2.0 1 13 3 2 0
01 Augillard, Amar 2 1 30 15.0 2 10 .200 1 5 .200 7 9 .778 12 6.0 0 1 1 0.5 6 1 1 1 0
02 Dixon, Josh 2 0 24 12.0 4 13 .308 3 7 .429 1 2 .500 12 6.0 1 2 3 1.5 4 0 1 1 0
25 Konneh, Sekou 2 0 28 14.0 5 11 .455 0 1 .000 2 2 1.000 12 6.0 3 8 11 5.5 3 1 2 1 0
24 Pippa-White, Esyah 2 2 33 16.5 2 10 .200 1 8 .125 4 6 .667 9 4.5 1 2 3 1.5 4 4 0 2 0
29 Franklin, Aaron 2 0 24 12.0 1 2 .500 0 0 .000 3 6 .500 5 2.5 2 4 6 3.0 5 1 1 1 0
34 Mackenzie, Tate 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 1 0 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0 0 0  
Total 2 400 200.0 56 133 .421 16 47 .340 38 61 .623 166 83.00 28 49 77 38.5 51 30 16 17 9
Opponents 2 400 200.0 54 126 .429 14 44 .318 50 64 .781 172 86.00 30 62 92 46.0 44 33 31 11 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hubbard, Seth 2 2 62 14 28 .500 4 8 .500 8 10 .800 40 20.0
08 Elam, Stevie 2 1 47 9 19 .474 6 12 .500 4 5 .800 28 14.0
22 Fields, Faizon 2 2 37 8 15 .533 0 1 .000 4 11 .364 20 10.0
03 Jovanovich, Danilo 2 2 57 7 13 .538 0 1 .000 1 3 .333 15 7.5
01 Augillard, Amar 2 1 30 2 10 .200 1 5 .200 7 9 .778 12 6.0
02 Dixon, Josh 2 0 24 4 13 .308 3 7 .429 1 2 .500 12 6.0
05 Dorceus, Isaiah 2 0 50 4 12 .333 1 4 .250 4 7 .571 13 6.5
25 Konneh, Sekou 2 0 28 5 11 .455 0 1 .000 2 2 1.000 12 6.0
24 Pippa-White, Esyah 2 2 33 2 10 .200 1 8 .125 4 6 .667 9 4.5
29 Franklin, Aaron 2 0 24 1 2 .500 0 0 .000 3 6 .500 5 2.5
34 Mackenzie, Tate 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 133 .421 16 47 .340 38 61 .623 166 83.00
Opponents 2 400 54 126 .429 14 44 .318 50 64 .781 172 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hubbard, Seth 2 31.0 .500 .500 .800 0.5 2.5 3.0 0.0 0.5 1.0 20.0
08 Elam, Stevie 2 23.5 .474 .500 .800 2.0 3.0 5.0 1.0 2.0 1.5 14.0
22 Fields, Faizon 2 18.5 .533 .000 .364 3.0 2.5 5.5 1.0 1.0 1.0 10.0
03 Jovanovich, Danilo 2 28.5 .538 .000 .333 2.5 5.0 7.5 2.5 1.0 0.0 7.5
01 Augillard, Amar 2 15.0 .200 .200 .778 0.0 0.5 0.5 0.5 0.5 0.0 6.0
02 Dixon, Josh 2 12.0 .308 .429 .500 0.5 1.0 1.5 0.0 0.5 0.0 6.0
05 Dorceus, Isaiah 2 25.0 .333 .250 .571 0.5 1.5 2.0 6.5 1.0 0.0 6.5
25 Konneh, Sekou 2 14.0 .455 .000 1.000 1.5 4.0 5.5 0.5 0.5 0.0 6.0
24 Pippa-White, Esyah 2 16.5 .200 .125 .667 0.5 1.0 1.5 2.0 1.0 0.0 4.5
29 Franklin, Aaron 2 12.0 .500 .000 .500 1.0 2.0 3.0 0.5 0.5 0.0 2.5
34 Mackenzie, Tate 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 1.0 0.0
Total 2 200.0 .421 .340 .623 14.0 24.5 38.5 15.0 8.5 4.5 83.00
Opponents 2 200.0 .429 .318 .781 15.0 31.0 46.0 16.5 5.5 4.5 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hampton 11/03/25 90-86 W 29-70 .414 9-29 .310 23-42 .548 21 27 48 48.0 30 20 9 7 9 90 90.0
at Wofford 11/08/25 76-86 L 27-63 .429 7-18 .389 15-19 .789 7 22 29 38.5 21 10 7 2 8 76 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampton 11/03/25 86-90 L 26-63 .413 9-24 .375 25-34 .735 16 30 46 46.0 31 18 18 3 6 86 86.0
Wofford 11/08/25 86-76 W 28-63 .444 5-20 .250 25-30 .833 14 32 46 46.0 13 15 13 6 5 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampton 11/03/25 90-86 4 29-70/26-63 .414/.413 9-29/9-24 .310/.375 23-42/25-34 .548-.735 48/46 2 20/18 9/18 7/3 9/6 30/31
Wofford 11/08/25 76-86 -10 27-63/28-63 .429/.444 7-18/5-20 .389/.250 15-19/25-30 .789-.833 29/46 -17 10/15 7/13 2/6 8/5 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hampton (11/03/25)
FIELD GOALS MADE 29 Hampton (11/03/25)
FIELD GOAL ATTEMPTS 70 Hampton (11/03/25)
3 PT FIELD GOALS MADE 9 Hampton (11/03/25)
3 PT FG ATTEMPTS 29 Hampton (11/03/25)
FREE THROWS MADE 23 Hampton (11/03/25)
FREE THROW ATTEMPTS 42 Hampton (11/03/25)
REBOUNDS 48 Hampton (11/03/25)
ASSISTS 20 Hampton (11/03/25)
STEALS 9 Hampton (11/03/25)
BLOCKED SHOTS 7 Hampton (11/03/25)
TURNOVERS 9 Hampton (11/03/25)
FOULS 30 Hampton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hubbard,Seth Hampton (11/03/25)
FIELD GOALS MADE 9 Hubbard,Seth Hampton (11/03/25)
FIELD GOAL ATTEMPTS 16 Hubbard,Seth Hampton (11/03/25)
3 PT FIELD GOALS MADE 4 Elam,Stevie Hampton (11/03/25)
3 PT FG ATTEMPTS 7 Elam,Stevie Hampton (11/03/25)
FREE THROWS MADE 7 Hubbard,Seth Wofford (11/08/25)
FREE THROW ATTEMPTS 11 Fields,Faizon Hampton (11/03/25)
REBOUNDS 10 Jovanovich,Danilo Hampton (11/03/25)
ASSISTS 7 Dorceus,Isaiah Wofford (11/08/25)
STEALS 3 Elam,Stevie Wofford (11/08/25)
BLOCKED SHOTS 3 Elam,Stevie Hampton (11/03/25)
TURNOVERS 2 Jovanovich,Danilo; Elam,Stevie Hampton (11/03/25); Wofford (11/08/25)
FOULS 4 Augillard,Amar; Hubbard,Seth Hampton (11/03/25); Wofford (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hubbard, Seth 2 40 20.0
#08 Elam, Stevie 2 28 14.0
#22 Fields, Faizon 2 20 10.0
#03 Jovanovich, Danilo 2 15 7.5
#05 Dorceus, Isaiah 2 13 6.5
#01 Augillard, Amar 2 12 6.0
#02 Dixon, Josh 2 12 6.0
#25 Konneh, Sekou 2 12 6.0
#24 Pippa-White, Esyah 2 9 4.5
#29 Franklin, Aaron 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hubbard, Seth 2 14 28 .500 7.0 14.0
#08 Elam, Stevie 2 9 19 .474 4.5 9.5
#22 Fields, Faizon 2 8 15 .533 4.0 7.5
#03 Jovanovich, Danilo 2 7 13 .538 3.5 6.5
#25 Konneh, Sekou 2 5 11 .455 2.5 5.5
#02 Dixon, Josh 2 4 13 .308 2.0 6.5
#05 Dorceus, Isaiah 2 4 12 .333 2.0 6.0
#01 Augillard, Amar 2 2 10 .200 1.0 5.0
#24 Pippa-White, Esyah 2 2 10 .200 1.0 5.0
#29 Franklin, Aaron 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Elam, Stevie 2 6 12 .500 3.0 6.0
#12 Hubbard, Seth 2 4 8 .500 2.0 4.0
#02 Dixon, Josh 2 3 7 .429 1.5 3.5
#01 Augillard, Amar 2 1 5 .200 0.5 2.5
#05 Dorceus, Isaiah 2 1 4 .250 0.5 2.0
#24 Pippa-White, Esyah 2 1 8 .125 0.5 4.0
#22 Fields, Faizon 2 0 1 .000 0.0 0.5
#03 Jovanovich, Danilo 2 0 1 .000 0.0 0.5
#25 Konneh, Sekou 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hubbard, Seth 2 8 10 .800 4.0 5.0
#01 Augillard, Amar 2 7 9 .778 3.5 4.5
#05 Dorceus, Isaiah 2 4 7 .571 2.0 3.5
#08 Elam, Stevie 2 4 5 .800 2.0 2.5
#22 Fields, Faizon 2 4 11 .364 2.0 5.5
#24 Pippa-White, Esyah 2 4 6 .667 2.0 3.0
#29 Franklin, Aaron 2 3 6 .500 1.5 3.0
#25 Konneh, Sekou 2 2 2 1.000 1.0 1.0
#02 Dixon, Josh 2 1 2 .500 0.5 1.0
#03 Jovanovich, Danilo 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Jovanovich, Danilo 2 15 7.5 5 2.5 10 5.0
#22 Fields, Faizon 2 11 5.5 6 3.0 5 2.5
#25 Konneh, Sekou 2 11 5.5 3 1.5 8 4.0
#08 Elam, Stevie 2 10 5.0 4 2.0 6 3.0
#29 Franklin, Aaron 2 6 3.0 2 1.0 4 2.0
#12 Hubbard, Seth 2 6 3.0 1 0.5 5 2.5
#TM Team 2 6 3.0 4 2.0 2 1.0
#05 Dorceus, Isaiah 2 4 2.0 1 0.5 3 1.5
#02 Dixon, Josh 2 3 1.5 1 0.5 2 1.0
#24 Pippa-White, Esyah 2 3 1.5 1 0.5 2 1.0
#01 Augillard, Amar 2 1 0.5 0 0.0 1 0.5
#34 Mackenzie, Tate 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Dorceus, Isaiah 2 13 6.5
#03 Jovanovich, Danilo 2 5 2.5
#24 Pippa-White, Esyah 2 4 2.0
#08 Elam, Stevie 2 2 1.0
#22 Fields, Faizon 2 2 1.0
#01 Augillard, Amar 2 1 0.5
#29 Franklin, Aaron 2 1 0.5
#25 Konneh, Sekou 2 1 0.5
#34 Mackenzie, Tate 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Elam, Stevie 2 3 1.5
#22 Fields, Faizon 2 2 1.0
#12 Hubbard, Seth 2 2 1.0
#34 Mackenzie, Tate 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Elam, Stevie 2 4 2.0
#05 Dorceus, Isaiah 2 2 1.0
#22 Fields, Faizon 2 2 1.0
#03 Jovanovich, Danilo 2 2 1.0
#24 Pippa-White, Esyah 2 2 1.0
#01 Augillard, Amar 2 1 0.5
#02 Dixon, Josh 2 1 0.5
#29 Franklin, Aaron 2 1 0.5
#12 Hubbard, Seth 2 1 0.5
#25 Konneh, Sekou 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Dorceus, Isaiah 2 3 1.5
#08 Elam, Stevie 2 2 1.0
#22 Fields, Faizon 2 2 1.0
#12 Hubbard, Seth 2 2 1.0
#03 Jovanovich, Danilo 2 2 1.0
#25 Konneh, Sekou 2 2 1.0
#01 Augillard, Amar 2 1 0.5
#02 Dixon, Josh 2 1 0.5
#29 Franklin, Aaron 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Hubbard, Seth 2 8 4.0
#01 Augillard, Amar 2 6 3.0
#08 Elam, Stevie 2 6 3.0
#22 Fields, Faizon 2 5 2.5
#29 Franklin, Aaron 2 5 2.5
#03 Jovanovich, Danilo 2 5 2.5
#02 Dixon, Josh 2 4 2.0
#34 Mackenzie, Tate 2 4 2.0
#24 Pippa-White, Esyah 2 4 2.0
#25 Konneh, Sekou 2 3 1.5
#05 Dorceus, Isaiah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hubbard, Seth 2 62 31.0
#03 Jovanovich, Danilo 2 57 28.5
#05 Dorceus, Isaiah 2 50 25.0
#08 Elam, Stevie 2 47 23.5
#22 Fields, Faizon 2 37 18.5
#24 Pippa-White, Esyah 2 33 16.5
#01 Augillard, Amar 2 30 15.0
#25 Konneh, Sekou 2 28 14.0
#02 Dixon, Josh 2 24 12.0
#29 Franklin, Aaron 2 24 12.0
#34 Mackenzie, Tate 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dorceus, Isaiah 2 13 3 4.33
#03 Jovanovich, Danilo 2 5 2 2.50
#01 Augillard, Amar 2 1 1 1.00
#08 Elam, Stevie 2 2 2 1.00
#22 Fields, Faizon 2 2 2 1.00
#29 Franklin, Aaron 2 1 1 1.00