Skip To Main Content

Milwaukee Athletics

Skip Ad

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-19, 7-11)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 2216 2252
Points Per Game 71.5 72.6
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 788-1910 756-1726
FG: Percentage .413 .438
FG: Per Game 25.4 24.4
3PT: Made-Attempted 241-753 212-612
3PT: Percentage .320 .346
3PT: Per Game 7.8 6.8
FT: Made-Attempted 399-563 528-734
FT: Percentage .709 .719
FT: Per Game 12.9 17.0
Rebounding
Total 1114 1159
Per Game 35.9 37.4
Margin -1.5 --
Assists
Total 386 383
Per Game 12.5 12.4
Turnovers
Total 415 466
Per Game 13.4 15.0
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.5 14.5
Steals
Total 181 176
Per Game 5.8 5.7
Blocks
Total 95 98
Per Game 3.1 3.2
Attendance
Total 21478 56603
Per Game 15-1,432 13-4,354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Roy, Darius 30 24 1017 33.9 155 401 .387 62 176 .352 97 119 .815 469 15.6 19 105 124 4.1 75 91 71 43 7
03 Lucas, Te'Jon 30 30 1006 33.5 145 341 .425 40 126 .317 108 136 .794 438 14.6 15 114 129 4.3 89 153 94 56 5
24 Thomas, Josh 31 20 933 30.1 136 294 .463 20 79 .253 24 44 .545 316 10.2 39 96 135 4.4 68 57 55 15 7
01 Abram , DeAndre 30 21 807 26.9 112 301 .372 46 143 .322 34 55 .618 304 10.1 43 144 187 6.2 65 20 44 18 24
05 Wilbourn, C.J. 26 25 494 19.0 49 94 .521 5 21 .238 23 37 .622 126 4.8 46 37 83 3.2 68 11 26 9 7
13 Brown Jr., Courtney 28 15 585 20.9 45 129 .349 31 93 .333 13 17 .765 134 4.8 20 62 82 2.9 69 7 24 11 6
04 Sessoms, Wil 27 3 336 12.4 41 83 .494 1 10 .100 25 46 .543 108 4.0 38 38 76 2.8 65 9 27 4 15
05 Wilburn, Cj 1 1 18 18.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 3 2 0 0 0  
12 Allen, Amir 23 10 291 12.7 24 51 .471 0 1 .000 26 43 .605 74 3.2 53 28 81 3.5 47 7 15 4 13
02 Henderson, Harrison 27 0 237 8.8 30 73 .411 1 12 .083 26 37 .703 87 3.2 15 31 46 1.7 47 2 23 4 5
11 Arthur-Williams Jr., Bobby 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 7 7 7.0 1 2 1 0 0
13 Brown Jr., Courtney 3 1 52 17.3 2 12 .167 2 7 .286 2 2 1.000 8 2.7 1 7 8 2.7 6 0 1 1 0
10 Bingham, Arturro 24 0 192 8.0 23 58 .397 16 45 .356 3 3 1.000 65 2.7 8 11 19 0.8 28 11 5 7 1
22 Mitchell, Shae 16 1 120 7.5 10 32 .313 7 20 .350 8 11 .727 35 2.2 5 11 16 1.0 8 4 6 2 3
34 Behrendt, Tyler 18 0 128 7.1 12 21 .571 9 14 .643 5 6 .833 38 2.1 3 7 10 0.6 14 9 8 6 1
05 Wilbourn, C.J. 4 4 66 16.5 2 10 .200 0 3 .000 1 3 .333 5 1.3 1 4 5 1.3 11 0 0 0 1
21 Wieseman, Lincoln 5 0 9 1.8 0 2 .000 0 0 .000 2 2 1.000 2 0.4 1 2 3 0.6 1 1 0 0 0
11 Arthur-Williams Jr., Bobby 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
25 Madge Jr., Jamar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
04 Sessions, Wil 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 3.2 0 0 14 0 0  
Total 31 6325 204.0 788 1910 .413 241 753 .320 399 563 .709 2216 71.48 353 761 1114 35.9 668 386 415 181 95
Opponents 31 6325 204.0 756 1726 .438 212 612 .346 528 734 .719 2252 72.65 313 846 1159 37.4 572 383 466 176 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lucas, Te'Jon 18 18 615 34.2 92 215 .428 24 78 .308 63 76 .829 271 15.1 7 62 69 3.8 60 96 5.3 55 36 4
20 Roy, Darius 18 13 599 33.3 88 235 .374 35 104 .337 56 69 .812 267 14.8 13 63 76 4.2 44 55 3.1 48 32 5
01 Abram , DeAndre 18 11 492 27.3 70 179 .391 24 79 .304 29 42 .690 193 10.7 29 101 130 7.2 42 13 0.7 21 11 19
24 Thomas, Josh 18 14 526 29.2 72 151 .477 14 46 .304 11 19 .579 169 9.4 26 49 75 4.2 43 34 1.9 32 9 1
13 Brown Jr., Courtney 1 1 19 19.0 2 6 .333 2 5 .400 0 0 .000 6 6.0 0 3 3 3.0 5 0 0.0 1 0 0
05 Wilbourn, C.J. 16 15 297 18.6 37 61 .607 2 7 .286 13 21 .619 89 5.6 29 20 49 3.1 46 6 0.4 16 4 3
13 Brown Jr., Courtney 17 14 395 23.2 32 92 .348 21 70 .300 11 13 .846 96 5.6 14 43 57 3.4 40 6 0.4 16 7 4
04 Sessoms, Wil 16 1 196 12.3 25 44 .568 0 2 .000 12 21 .571 62 3.9 18 21 39 2.4 37 5 0.3 19 0 9
10 Bingham, Arturro 16 0 158 9.9 17 47 .362 13 38 .342 2 2 1.000 49 3.1 5 9 14 0.9 21 7 0.4 4 5 1
05 Wilbourn, C.J. 2 2 33 16.5 2 4 .500 0 0 .000 1 3 .333 5 2.5 1 2 3 1.5 8 0 0.0 0 0 1
02 Henderson, Harrison 15 0 101 6.7 14 31 .452 0 1 .000 15 20 .750 43 2.9 8 14 22 1.5 23 2 0.1 9 0 2
12 Allen, Amir 11 0 108 9.8 3 11 .273 0 0 .000 8 13 .615 14 1.3 17 8 25 2.3 16 2 0.2 6 2 4
34 Behrendt, Tyler 11 0 78 7.1 5 12 .417 4 9 .444 4 4 1.000 18 1.6 3 3 6 0.5 6 6 0.5 8 3 0
21 Wieseman, Lincoln 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
22 Mitchell, Shae 6 1 30 5.0 1 8 .125 0 3 .000 1 2 .500 3 0.5 2 3 5 0.8 1 0 0.0 3 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.3 0 0 0.0 8 0 0  
Total 18 3650 202.8 460 1096 .420 139 442 .314 228 307 .743 1287 71.50 197 437 634 35.2 393 232 12.9 246 110 54
Opponents 18 3650 202.8 452 1015 .445 117 337 .347 309 433 .714 1330 73.89 191 478 669 37.2 327 214 11.9 260 104 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Roy, Darius 30 24 1017 155 401 .387 62 176 .352 97 119 .815 469 15.6
03 Lucas, Te'Jon 30 30 1006 145 341 .425 40 126 .317 108 136 .794 438 14.6
01 Abram , DeAndre 30 21 807 112 301 .372 46 143 .322 34 55 .618 304 10.1
24 Thomas, Josh 31 20 933 136 294 .463 20 79 .253 24 44 .545 316 10.2
05 Wilbourn, C.J. 26 25 494 49 94 .521 5 21 .238 23 37 .622 126 4.8
13 Brown Jr., Courtney 28 15 585 45 129 .349 31 93 .333 13 17 .765 134 4.8
04 Sessoms, Wil 27 3 336 41 83 .494 1 10 .100 25 46 .543 108 4.0
05 Wilburn, Cj 1 1 18 1 4 .250 0 1 .000 2 2 1.000 4 4.0
12 Allen, Amir 23 10 291 24 51 .471 0 1 .000 26 43 .605 74 3.2
11 Arthur-Williams Jr., Bobby 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
02 Henderson, Harrison 27 0 237 30 73 .411 1 12 .083 26 37 .703 87 3.2
13 Brown Jr., Courtney 3 1 52 2 12 .167 2 7 .286 2 2 1.000 8 2.7
22 Mitchell, Shae 16 1 120 10 32 .313 7 20 .350 8 11 .727 35 2.2
34 Behrendt, Tyler 18 0 128 12 21 .571 9 14 .643 5 6 .833 38 2.1
10 Bingham, Arturro 24 0 192 23 58 .397 16 45 .356 3 3 1.000 65 2.7
05 Wilbourn, C.J. 4 4 66 2 10 .200 0 3 .000 1 3 .333 5 1.3
11 Arthur-Williams Jr., Bobby 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Madge Jr., Jamar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Sessions, Wil 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Wieseman, Lincoln 5 0 9 0 2 .000 0 0 .000 2 2 1.000 2 0.4
Total 31 6325 788 1910 .413 241 753 .320 399 563 .709 2216 71.48
Opponents 31 6325 756 1726 .438 212 612 .346 528 734 .719 2252 72.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Roy, Darius 30 33.9 .387 .352 .815 0.6 3.5 4.1 3.0 1.4 0.2 15.6
03 Lucas, Te'Jon 30 33.5 .425 .317 .794 0.5 3.8 4.3 5.1 1.9 0.2 14.6
01 Abram , DeAndre 30 26.9 .372 .322 .618 1.4 4.8 6.2 0.7 0.6 0.8 10.1
24 Thomas, Josh 31 30.1 .463 .253 .545 1.3 3.1 4.4 1.8 0.5 0.2 10.2
05 Wilbourn, C.J. 26 19.0 .521 .238 .622 1.8 1.4 3.2 0.4 0.3 0.3 4.8
13 Brown Jr., Courtney 28 20.9 .349 .333 .765 0.7 2.2 2.9 0.3 0.4 0.2 4.8
04 Sessoms, Wil 27 12.4 .494 .100 .543 1.4 1.4 2.8 0.3 0.1 0.6 4.0
05 Wilburn, Cj 1 18.0 .250 .000 1.000 1.0 2.0 3.0 2.0 0.0 0.0 4.0
12 Allen, Amir 23 12.7 .471 .000 .605 2.3 1.2 3.5 0.3 0.2 0.6 3.2
11 Arthur-Williams Jr., Bobby 1 18.0 .333 .500 .000 0.0 7.0 7.0 2.0 0.0 0.0 3.0
02 Henderson, Harrison 27 8.8 .411 .083 .703 0.6 1.1 1.7 0.1 0.1 0.2 3.2
13 Brown Jr., Courtney 3 17.3 .167 .286 1.000 0.3 2.3 2.7 0.0 0.3 0.0 2.7
22 Mitchell, Shae 16 7.5 .313 .350 .727 0.3 0.7 1.0 0.3 0.1 0.2 2.2
34 Behrendt, Tyler 18 7.1 .571 .643 .833 0.2 0.4 0.6 0.5 0.3 0.1 2.1
10 Bingham, Arturro 24 8.0 .397 .356 1.000 0.3 0.5 0.8 0.5 0.3 0.0 2.7
05 Wilbourn, C.J. 4 16.5 .200 .000 .333 0.3 1.0 1.3 0.0 0.0 0.3 1.3
11 Arthur-Williams Jr., Bobby 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
25 Madge Jr., Jamar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Sessions, Wil 1 10.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Wieseman, Lincoln 5 1.8 .000 .000 1.000 0.2 0.4 0.6 0.2 0.0 0.0 0.4
Total 31 204.0 .413 .320 .709 11.4 24.5 35.9 12.5 5.8 3.1 71.48
Opponents 31 204.0 .438 .346 .719 10.1 27.3 37.4 12.4 5.7 3.2 72.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia Wisconsin 11/05/19 72-62 W 27-70 .386 7-27 .259 11-16 .688 12 32 44 44.0 20 13 12 3 8 72 72.0
vs Western Mich. 11/09/19 110-115 L (3 OT) 34-85 .400 10-31 .323 32-51 .627 22 32 54 49.0 42 14 20 3 13 110 91.0
vs Wis. Lutheran 11/12/19 103-53 W 42-69 .609 13-28 .464 6-8 .750 12 32 44 47.3 15 24 10 7 5 103 95.0
vs Kansas City 11/15/19 61-52 W 21-48 .438 7-20 .350 12-16 .750 9 29 38 45.0 13 14 17 1 2 61 86.5
vs North Dakota 11/19/19 79-70 W 28-64 .438 8-21 .381 15-26 .577 14 22 36 43.2 25 15 13 4 6 79 85.0
at Rice Owls 11/22/19 69-75 L 25-71 .352 6-25 .240 13-21 .619 13 24 37 42.2 27 6 9 0 3 69 82.3
at Morgan State Bears 11/23/19 62-57 W 18-49 .367 9-19 .474 17-26 .654 8 25 33 40.9 17 11 12 5 6 62 79.4
vs George Washington 11/29/19 63-66 L 25-59 .424 3-19 .158 10-16 .625 9 23 32 39.8 20 5 14 1 2 63 77.4
at Drake 12/03/19 53-56 L 20-58 .345 9-25 .360 4-6 .667 14 27 41 39.9 15 10 18 7 5 53 74.7
at Kansas 12/10/19 68-95 L 24-66 .364 7-35 .200 13-15 .867 11 16 27 38.6 20 12 8 3 3 68 74.0
vs Eastern Ill. 12/14/19 68-75 L 21-69 .304 9-22 .409 17-23 .739 18 19 37 38.5 20 8 14 5 7 68 73.5
at Wisconsin 12/21/19 64-83 L 22-52 .423 8-17 .471 12-19 .632 6 21 27 37.5 22 9 11 2 3 64 72.7
at Northern Ky. 12/28/19 64-74 L 26-59 .441 2-17 .118 10-15 .667 12 22 34 37.2 26 9 12 3 3 64 72.0
at Wright State 12/30/19 70-82 L 27-56 .482 5-19 .263 11-17 .647 8 24 32 36.9 21 10 16 1 9 70 71.9
vs IUPUI 01/03/20 78-74 W 29-68 .426 12-29 .414 8-14 .571 13 26 39 37.0 21 17 13 2 8 78 72.3
vs UIC 01/05/20 64-62 W 20-63 .317 8-34 .235 16-19 .842 20 20 40 37.2 17 9 14 2 5 64 71.8
at Green Bay 01/11/20 87-80 W 30-60 .500 11-21 .524 16-23 .696 10 26 36 37.1 22 13 16 4 6 87 72.6
vs Detroit Mercy 01/16/20 84-90 L 28-68 .412 10-26 .385 18-24 .750 15 20 35 37.0 25 14 12 4 6 84 73.3
vs Oakland 01/18/20 73-68 W 27-65 .415 7-29 .241 12-16 .750 18 23 41 37.2 23 15 10 4 8 73 73.3
at Youngstown St. 01/23/20 75-73 W (OT) 32-77 .416 3-19 .158 8-16 .500 16 29 45 37.6 21 12 10 7 7 75 73.4
at Cleveland State 01/25/20 53-70 L 15-59 .254 4-21 .190 19-20 .950 10 20 30 37.2 27 10 14 2 10 53 72.4
vs Wright St. 01/31/20 61-65 L 25-61 .410 3-20 .150 8-10 .800 7 28 35 37.1 23 11 15 4 3 61 71.9
vs Northern Ky. 02/02/20 56-65 L 19-53 .358 7-23 .304 11-12 .917 4 27 31 36.9 17 13 14 1 6 56 71.2
at UIC 02/06/20 74-57 W 27-54 .500 12-26 .462 8-10 .800 5 32 37 36.9 15 21 15 4 5 74 71.3
at IUPUI 02/08/20 80-79 W (OT) 27-62 .435 9-25 .360 17-22 .773 11 38 49 37.4 26 11 24 2 5 80 71.6
vs Green Bay 02/15/20 90-94 L 27-59 .458 15-34 .441 21-25 .840 7 18 25 36.9 25 16 14 1 8 90 72.3
at Oakland 02/21/20 68-75 L 25-62 .403 10-32 .313 8-12 .667 9 22 31 36.7 23 13 11 3 4 68 72.2
at Detroit Mercy 02/23/20 73-79 L 29-72 .403 8-31 .258 7-11 .636 13 21 34 36.6 22 16 6 3 7 73 72.2
vs Cleveland St. 02/27/20 68-70 L 23-50 .460 8-18 .444 14-18 .778 9 21 30 36.3 18 14 17 3 4 68 72.1
vs Youngstown St. 02/29/20 69-73 L 24-48 .500 5-18 .278 16-23 .696 10 20 30 36.1 21 8 13 4 6 69 72.0
at Youngstown St. 03/03/20 57-63 L 21-54 .389 6-22 .273 9-13 .692 8 22 30 35.9 19 13 11 0 8 57 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Wisconsin 11/05/19 62-72 L 22-60 .367 4-18 .222 14-20 .700 10 33 43 43.0 18 16 17 2 8 62 62.0
Western Mich. 11/09/19 115-110 W (3 OT) 30-67 .448 10-25 .400 45-57 .789 9 37 46 44.5 33 12 23 5 6 115 88.5
Wis. Lutheran 11/12/19 53-103 L 19-60 .317 7-25 .280 8-11 .727 10 16 26 38.3 9 7 16 1 5 53 76.7
Kansas City 11/15/19 52-61 L 20-52 .385 7-22 .318 5-10 .500 7 20 27 35.5 20 11 12 2 8 52 70.5
North Dakota 11/19/19 70-79 L 23-53 .434 5-21 .238 19-27 .704 12 27 39 36.2 23 8 20 8 5 70 70.4
Rice Owls 11/22/19 75-69 W 21-42 .500 8-23 .348 25-39 .641 3 38 41 37.0 23 12 18 2 6 75 71.2
Morgan State Bears 11/23/19 57-62 L 18-53 .340 6-19 .316 15-20 .750 12 29 41 37.6 27 9 19 7 1 57 69.1
George Washington 11/29/19 66-63 W 21-50 .420 7-19 .368 17-21 .810 7 26 33 37.0 16 14 14 1 2 66 68.8
Drake 12/03/19 56-53 W 21-58 .362 7-18 .389 7-12 .583 12 24 36 36.9 11 14 11 6 7 56 67.3
Kansas 12/10/19 95-68 W 32-59 .542 12-28 .429 19-27 .704 14 31 45 37.7 15 23 12 3 5 95 70.1
Eastern Ill. 12/14/19 75-68 W 28-57 .491 7-16 .438 12-16 .750 13 33 46 38.5 17 12 22 8 10 75 70.5
Wisconsin 12/21/19 83-64 W 26-52 .500 10-22 .455 21-26 .808 7 29 36 38.3 19 17 9 4 6 83 71.6
Northern Ky. 12/28/19 74-64 W 22-56 .393 9-25 .360 21-27 .778 17 24 41 38.5 18 11 14 1 4 74 71.8
Wright State 12/30/19 82-70 W 30-56 .536 11-19 .579 11-19 .579 11 26 37 38.4 16 20 17 1 2 82 72.5
IUPUI 01/03/20 74-78 L 29-62 .468 2-13 .154 14-19 .737 10 30 40 38.5 17 12 15 6 7 74 72.6
UIC 01/05/20 62-64 L 20-46 .435 6-14 .429 16-19 .842 8 24 32 38.1 21 10 17 6 4 62 71.9
Green Bay 01/11/20 80-87 L 27-62 .435 4-12 .333 22-26 .846 11 24 35 37.9 21 17 13 1 7 80 72.4
Detroit Mercy 01/16/20 90-84 W 26-57 .456 10-22 .455 28-31 .903 12 28 40 38.0 22 10 17 1 8 90 73.4
Oakland 01/18/20 68-73 L 25-50 .500 8-23 .348 10-19 .526 7 22 29 37.5 20 12 15 2 2 68 73.1
Youngstown St. 01/23/20 73-75 L (OT) 28-64 .438 5-22 .227 12-26 .462 12 31 43 37.8 19 14 15 4 4 73 73.1
Cleveland State 01/25/20 70-53 W 23-45 .511 5-8 .625 19-28 .679 7 34 41 38.0 20 10 18 4 8 70 73.0
Wright St. 01/31/20 65-61 W 22-56 .393 2-11 .182 19-26 .731 9 29 38 38.0 18 5 16 2 5 65 72.6
Northern Ky. 02/02/20 65-56 W 21-55 .382 8-28 .286 15-18 .833 9 31 40 38.0 15 12 14 2 9 65 72.3
UIC 02/06/20 57-74 L 21-58 .362 5-16 .313 10-16 .625 8 22 30 37.7 9 13 11 6 8 57 71.6
IUPUI 02/08/20 79-80 L (OT) 23-70 .329 12-38 .316 21-33 .636 14 27 41 37.8 21 12 13 2 12 79 71.9
Green Bay 02/15/20 94-90 W 33-58 .569 4-13 .308 24-28 .857 8 28 36 37.8 22 9 14 2 7 94 72.8
Oakland 02/21/20 75-68 W 25-50 .500 6-17 .353 19-29 .655 8 30 38 37.8 14 13 11 2 5 75 72.9
Detroit Mercy 02/23/20 79-73 W 24-57 .421 9-24 .375 22-27 .815 15 31 46 38.1 13 10 16 2 2 79 73.1
Cleveland St. 02/27/20 70-68 W 28-55 .509 5-12 .417 9-16 .563 10 18 28 37.7 20 16 14 3 6 70 73.0
Youngstown St. 02/29/20 73-69 W 25-58 .431 6-20 .300 17-26 .654 15 19 34 37.6 21 8 10 0 4 73 73.0
Youngstown St. 03/03/20 63-57 W 23-48 .479 5-19 .263 12-15 .800 6 25 31 37.4 14 14 13 2 3 63 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Wisconsin 11/05/19 72-62 10 27-70/22-60 .386/.367 7-27/4-18 .259/.222 11-16/14-20 .688-.700 44/43 1 13/16 12/17 3/2 8/8 20/18
Western Mich. 11/09/19 110-115 -5 34-85/30-67 .400/.448 10-31/10-25 .323/.400 32-51/45-57 .627-.789 54/46 8 14/12 20/23 3/5 13/6 42/33
Wis. Lutheran 11/12/19 103-53 50 42-69/19-60 .609/.317 13-28/7-25 .464/.280 6-8/8-11 .750-.727 44/26 18 24/7 10/16 7/1 5/5 15/9
Kansas City 11/15/19 61-52 9 21-48/20-52 .438/.385 7-20/7-22 .350/.318 12-16/5-10 .750-.500 38/27 11 14/11 17/12 1/2 2/8 13/20
North Dakota 11/19/19 79-70 9 28-64/23-53 .438/.434 8-21/5-21 .381/.238 15-26/19-27 .577-.704 36/39 -3 15/8 13/20 4/8 6/5 25/23
Rice Owls 11/22/19 69-75 -6 25-71/21-42 .352/.500 6-25/8-23 .240/.348 13-21/25-39 .619-.641 37/41 -4 6/12 9/18 0/2 3/6 27/23
Morgan State Bears 11/23/19 62-57 5 18-49/18-53 .367/.340 9-19/6-19 .474/.316 17-26/15-20 .654-.750 33/41 -8 11/9 12/19 5/7 6/1 17/27
George Washington 11/29/19 63-66 -3 25-59/21-50 .424/.420 3-19/7-19 .158/.368 10-16/17-21 .625-.810 32/33 -1 5/14 14/14 1/1 2/2 20/16
Drake 12/03/19 53-56 -3 20-58/21-58 .345/.362 9-25/7-18 .360/.389 4-6/7-12 .667-.583 41/36 5 10/14 18/11 7/6 5/7 15/11
Kansas 12/10/19 68-95 -27 24-66/32-59 .364/.542 7-35/12-28 .200/.429 13-15/19-27 .867-.704 27/45 -18 12/23 8/12 3/3 3/5 20/15
Eastern Ill. 12/14/19 68-75 -7 21-69/28-57 .304/.491 9-22/7-16 .409/.438 17-23/12-16 .739-.750 37/46 -9 8/12 14/22 5/8 7/10 20/17
Wisconsin 12/21/19 64-83 -19 22-52/26-52 .423/.500 8-17/10-22 .471/.455 12-19/21-26 .632-.808 27/36 -9 9/17 11/9 2/4 3/6 22/19
Northern Ky. 12/28/19 64-74 -10 26-59/22-56 .441/.393 2-17/9-25 .118/.360 10-15/21-27 .667-.778 34/41 -7 9/11 12/14 3/1 3/4 26/18
Wright State 12/30/19 70-82 -12 27-56/30-56 .482/.536 5-19/11-19 .263/.579 11-17/11-19 .647-.579 32/37 -5 10/20 16/17 1/1 9/2 21/16
IUPUI 01/03/20 78-74 4 29-68/29-62 .426/.468 12-29/2-13 .414/.154 8-14/14-19 .571-.737 39/40 -1 17/12 13/15 2/6 8/7 21/17
UIC 01/05/20 64-62 2 20-63/20-46 .317/.435 8-34/6-14 .235/.429 16-19/16-19 .842-.842 40/32 8 9/10 14/17 2/6 5/4 17/21
Green Bay 01/11/20 87-80 7 30-60/27-62 .500/.435 11-21/4-12 .524/.333 16-23/22-26 .696-.846 36/35 1 13/17 16/13 4/1 6/7 22/21
Detroit Mercy 01/16/20 84-90 -6 28-68/26-57 .412/.456 10-26/10-22 .385/.455 18-24/28-31 .750-.903 35/40 -5 14/10 12/17 4/1 6/8 25/22
Oakland 01/18/20 73-68 5 27-65/25-50 .415/.500 7-29/8-23 .241/.348 12-16/10-19 .750-.526 41/29 12 15/12 10/15 4/2 8/2 23/20
Youngstown St. 01/23/20 75-73 2 32-77/28-64 .416/.438 3-19/5-22 .158/.227 8-16/12-26 .500-.462 45/43 2 12/14 10/15 7/4 7/4 21/19
Cleveland State 01/25/20 53-70 -17 15-59/23-45 .254/.511 4-21/5-8 .190/.625 19-20/19-28 .950-.679 30/41 -11 10/10 14/18 2/4 10/8 27/20
Wright St. 01/31/20 61-65 -4 25-61/22-56 .410/.393 3-20/2-11 .150/.182 8-10/19-26 .800-.731 35/38 -3 11/5 15/16 4/2 3/5 23/18
Northern Ky. 02/02/20 56-65 -9 19-53/21-55 .358/.382 7-23/8-28 .304/.286 11-12/15-18 .917-.833 31/40 -9 13/12 14/14 1/2 6/9 17/15
UIC 02/06/20 74-57 17 27-54/21-58 .500/.362 12-26/5-16 .462/.313 8-10/10-16 .800-.625 37/30 7 21/13 15/11 4/6 5/8 15/9
IUPUI 02/08/20 80-79 1 27-62/23-70 .435/.329 9-25/12-38 .360/.316 17-22/21-33 .773-.636 49/41 8 11/12 24/13 2/2 5/12 26/21
Green Bay 02/15/20 90-94 -4 27-59/33-58 .458/.569 15-34/4-13 .441/.308 21-25/24-28 .840-.857 25/36 -11 16/9 14/14 1/2 8/7 25/22
Oakland 02/21/20 68-75 -7 25-62/25-50 .403/.500 10-32/6-17 .313/.353 8-12/19-29 .667-.655 31/38 -7 13/13 11/11 3/2 4/5 23/14
Detroit Mercy 02/23/20 73-79 -6 29-72/24-57 .403/.421 8-31/9-24 .258/.375 7-11/22-27 .636-.815 34/46 -12 16/10 6/16 3/2 7/2 22/13
Cleveland St. 02/27/20 68-70 -2 23-50/28-55 .460/.509 8-18/5-12 .444/.417 14-18/9-16 .778-.563 30/28 2 14/16 17/14 3/3 4/6 18/20
Youngstown St. 02/29/20 69-73 -4 24-48/25-58 .500/.431 5-18/6-20 .278/.300 16-23/17-26 .696-.654 30/34 -4 8/8 13/10 4/0 6/4 21/21
Youngstown St. 03/03/20 57-63 -6 21-54/23-48 .389/.479 6-22/5-19 .273/.263 9-13/12-15 .692-.800 30/31 -1 13/14 11/13 0/2 8/3 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Western Mich. (11/09/19)
FIELD GOALS MADE 42 Wis. Lutheran (11/12/19)
FIELD GOAL ATTEMPTS 85 Western Mich. (11/09/19)
3 PT FIELD GOALS MADE 15 Green Bay (02/15/20)
3 PT FG ATTEMPTS 35 Kansas (12/10/19)
FREE THROWS MADE 32 Western Mich. (11/09/19)
FREE THROW ATTEMPTS 51 Western Mich. (11/09/19)
REBOUNDS 54 Western Mich. (11/09/19)
ASSISTS 24 Wis. Lutheran (11/12/19)
STEALS 13 Western Mich. (11/09/19)
BLOCKED SHOTS 7 Wis. Lutheran (11/12/19); Drake (12/03/19); Youngstown St. (01/23/20)
TURNOVERS 24 IUPUI (02/08/20)
FOULS 42 Western Mich. (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lucas,Te'Jon Green Bay (01/11/20); IUPUI (02/08/20)
FIELD GOALS MADE 10 Roy,Darius; Abram,DeAndre; Lucas,Te'Jon Western Mich. (11/09/19); Detroit Mercy (01/16/20); Northern Ky. (12/28/19)
FIELD GOAL ATTEMPTS 27 Roy,Darius Western Mich. (11/09/19)
3 PT FIELD GOALS MADE 5 Abram,DeAndre; Roy,Darius; Te'Jon Lucas Green Bay (02/15/20); Cleveland St. (02/27/20); Morgan State Bears (11/23/19)
3 PT FG ATTEMPTS 10 Roy,Darius Oakland (02/21/20)
