Skip To Main Content

Milwaukee Athletics

Skip Ad

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-14, 11-7)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 2183 2126
Points Per Game 64.2 62.5
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 748-1791 761-1816
FG: Percentage .418 .419
FG: Per Game 22.0 22.4
3PT: Made-Attempted 264-763 151-521
3PT: Percentage .346 .290
3PT: Per Game 7.8 4.4
FT: Made-Attempted 423-691 453-632
FT: Percentage .612 .717
FT: Per Game 12.4 13.3
Rebounding
Total 1179 1150
Per Game 34.7 33.8
Margin 0.9 --
Assists
Total 426 345
Per Game 12.5 10.1
Turnovers
Total 467 460
Per Game 13.7 13.5
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.1 14.6
Steals
Total 209 238
Per Game 6.1 7.0
Blocks
Total 87 109
Per Game 2.6 3.2
Attendance
Total 66462 80798
Per Game 16-4,154 17-4,753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Meier, Tony 28 15 722 25.8 101 224 .451 66 167 .395 47 69 .681 315 11.3 35 106 141 5.0 72 23 38 19 5
42 Haarsma, James 33 33 907 27.5 127 242 .525 31 73 .425 73 117 .624 358 10.8 85 93 178 5.4 85 21 50 23 5
02 Williams, Kaylon 33 31 1114 33.8 120 326 .368 43 153 .281 75 129 .581 358 10.8 15 150 165 5.0 74 215 125 51 4
01 McCallum, Ja'Rob 6 6 160 26.7 21 57 .368 12 35 .343 6 8 .750 60 10.0 2 11 13 2.2 14 9 7 10 0
04 Allen, Ryan 34 34 989 29.1 98 190 .516 9 31 .290 89 143 .622 294 8.6 57 115 172 5.1 100 41 67 36 40
14 Gulley, Paris 34 29 941 27.7 96 277 .347 59 148 .399 37 55 .673 288 8.5 26 61 87 2.6 54 27 39 15 2
03 Kelm, Kyle 32 20 785 24.5 89 190 .468 17 61 .279 49 81 .605 244 7.6 45 99 144 4.5 69 35 45 14 17
22 Richard, Evan 25 0 278 11.1 21 76 .276 7 35 .200 17 18 .944 66 2.6 8 16 24 1.0 16 7 11 9 1
05 Boga, Shaquille 32 2 265 8.3 29 88 .330 6 17 .353 8 18 .444 72 2.3 5 35 40 1.3 22 37 34 15 1
15 Harris, Demetrius 19 0 144 7.6 15 33 .455 0 1 .000 9 27 .333 39 2.1 12 21 33 1.7 27 1 17 8 6
44 Haggerty, Ryan 32 0 337 10.5 18 48 .375 7 25 .280 10 17 .588 53 1.7 15 18 33 1.0 29 4 12 8 6
20 Roelke, Mitch 17 0 71 4.2 6 18 .333 5 13 .385 0 3 .000 17 1.0 0 2 2 0.1 7 3 3 1 0
33 Gustavson, Quinton 9 0 25 2.8 2 7 .286 2 4 .500 0 0 .000 6 0.7 3 5 8 0.9 1 0 0 0 0
45 Wolf, Christian 20 0 87 4.4 5 15 .333 0 0 .000 3 6 .500 13 0.7 5 7 12 0.6 12 3 3 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 64 127 3.7 0 0 16 0 0  
Total 34 6825 200.7 748 1791 .418 264 763 .346 423 691 .612 2183 64.21 376 803 1179 34.7 582 426 467 209 87
Opponents 34 6825 200.7 761 1816 .419 151 521 .290 453 632 .717 2126 62.53 344 806 1150 33.8 685 345 460 238 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Haarsma, James 18 18 479 26.6 72 135 .533 18 40 .450 44 65 .677 206 11.4 40 47 87 4.8 46 8 0.4 29 10 4
02 Williams, Kaylon 18 18 617 34.3 63 177 .356 23 82 .280 47 73 .644 196 10.9 8 84 92 5.1 39 117 6.5 68 28 3
21 Meier, Tony 18 9 447 24.8 59 115 .513 42 85 .494 33 49 .673 193 10.7 21 66 87 4.8 47 15 0.8 29 9 3
14 Gulley, Paris 18 18 565 31.4 58 163 .356 34 85 .400 26 39 .667 176 9.8 16 32 48 2.7 29 19 1.1 21 13 1
04 Allen, Ryan 18 18 507 28.2 50 97 .515 7 19 .368 44 75 .587 151 8.4 26 59 85 4.7 51 23 1.3 36 17 22
03 Kelm, Kyle 18 9 434 24.1 49 107 .458 4 28 .143 30 51 .588 132 7.3 27 52 79 4.4 33 17 0.9 21 7 13
15 Harris, Demetrius 7 0 44 6.3 6 14 .429 0 1 .000 4 11 .364 16 2.3 6 6 12 1.7 12 0 0.0 5 2 1
05 Boga, Shaquille 17 0 131 7.7 14 39 .359 2 7 .286 3 9 .333 33 1.9 2 20 22 1.3 9 14 0.8 12 10 0
44 Haggerty, Ryan 17 0 207 12.2 11 26 .423 5 15 .333 6 9 .667 33 1.9 6 11 17 1.0 18 3 0.2 10 5 3
22 Richard, Evan 10 0 102 10.2 4 22 .182 2 10 .200 4 4 1.000 14 1.4 4 4 8 0.8 4 4 0.4 3 1 1
33 Gustavson, Quinton 5 0 11 2.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 1 0 0.0 0 0 0
20 Roelke, Mitch 11 0 45 4.1 0 9 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.1 5 1 0.1 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.8 0 0 0.0 9 0 0  
45 Wolf, Christian 11 0 36 3.3 2 6 .333 0 0 .000 1 2 .500 5 0.5 1 2 3 0.3 6 2 0.2 1 0 0
Total 18 3625 201.4 389 912 .427 138 381 .362 242 387 .625 1158 64.33 187 425 612 34.0 300 223 12.4 247 102 51
Opponents 18 3625 201.4 417 967 .431 83 274 .303 217 310 .700 1134 63.00 176 410 586 32.6 379 196 10.9 235 129 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Meier, Tony 28 15 722 101 224 .451 66 167 .395 47 69 .681 315 11.3
42 Haarsma, James 33 33 907 127 242 .525 31 73 .425 73 117 .624 358 10.8
02 Williams, Kaylon 33 31 1114 120 326 .368 43 153 .281 75 129 .581 358 10.8
01 McCallum, Ja'Rob 6 6 160 21 57 .368 12 35 .343 6 8 .750 60 10.0
04 Allen, Ryan 34 34 989 98 190 .516 9 31 .290 89 143 .622 294 8.6
14 Gulley, Paris 34 29 941 96 277 .347 59 148 .399 37 55 .673 288 8.5
03 Kelm, Kyle 32 20 785 89 190 .468 17 61 .279 49 81 .605 244 7.6
05 Boga, Shaquille 32 2 265 29 88 .330 6 17 .353 8 18 .444 72 2.3
15 Harris, Demetrius 19 0 144 15 33 .455 0 1 .000 9 27 .333 39 2.1
22 Richard, Evan 25 0 278 21 76 .276 7 35 .200 17 18 .944 66 2.6
44 Haggerty, Ryan 32 0 337 18 48 .375 7 25 .280 10 17 .588 53 1.7
20 Roelke, Mitch 17 0 71 6 18 .333 5 13 .385 0 3 .000 17 1.0
33 Gustavson, Quinton 9 0 25 2 7 .286 2 4 .500 0 0 .000 6 0.7
45 Wolf, Christian 20 0 87 5 15 .333 0 0 .000 3 6 .500 13 0.7
Total 34 6825 748 1791 .418 264 763 .346 423 691 .612 2183 64.21
Opponents 34 6825 761 1816 .419 151 521 .290 453 632 .717 2126 62.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Meier, Tony 28 25.8 .451 .395 .681 1.3 3.8 5.0 0.8 0.7 0.2 11.3
42 Haarsma, James 33 27.5 .525 .425 .624 2.6 2.8 5.4 0.6 0.7 0.2 10.8
02 Williams, Kaylon 33 33.8 .368 .281 .581 0.5 4.5 5.0 6.5 1.5 0.1 10.8
01 McCallum, Ja'Rob 6 26.7 .368 .343 .750 0.3 1.8 2.2 1.5 1.7 0.0 10.0
04 Allen, Ryan 34 29.1 .516 .290 .622 1.7 3.4 5.1 1.2 1.1 1.2 8.6
14 Gulley, Paris 34 27.7 .347 .399 .673 0.8 1.8 2.6 0.8 0.4 0.1 8.5
03 Kelm, Kyle 32 24.5 .468 .279 .605 1.4 3.1 4.5 1.1 0.4 0.5 7.6
05 Boga, Shaquille 32 8.3 .330 .353 .444 0.2 1.1 1.3 1.2 0.5 0.0 2.3
15 Harris, Demetrius 19 7.6 .455 .000 .333 0.6 1.1 1.7 0.1 0.4 0.3 2.1
22 Richard, Evan 25 11.1 .276 .200 .944 0.3 0.6 1.0 0.3 0.4 0.0 2.6
44 Haggerty, Ryan 32 10.5 .375 .280 .588 0.5 0.6 1.0 0.1 0.3 0.2 1.7
20 Roelke, Mitch 17 4.2 .333 .385 .000 0.0 0.1 0.1 0.2 0.1 0.0 1.0
33 Gustavson, Quinton 9 2.8 .286 .500 .000 0.3 0.6 0.9 0.0 0.0 0.0 0.7
45 Wolf, Christian 20 4.4 .333 .000 .500 0.3 0.4 0.6 0.2 0.0 0.0 0.7
Total 34 200.7 .418 .346 .612 11.1 23.6 34.7 12.5 6.1 2.6 64.21
Opponents 34 200.7 .419 .290 .717 10.1 23.7 33.8 10.1 7.0 3.2 62.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest Minnesota State 11/12/11 71-65 W 20-57 .351 9-22 .409 22-30 .733 16 25 41 41.0 18 8 9 1 5 71 71.0
at Northern Illinois 11/14/11 59-57 W 20-55 .364 6-20 .300 13-25 .520 13 24 37 39.0 19 10 15 0 7 59 65.0
vs IUPUI 11/18/11 62-49 W 24-55 .436 2-14 .143 12-16 .750 14 26 40 39.3 18 14 14 4 6 62 64.0
vs Texas Southern 11/20/11 73-38 W 27-63 .429 11-26 .423 8-11 .727 18 27 45 40.8 9 20 11 2 10 73 66.3
at Michigan State 11/23/11 55-68 L 22-57 .386 5-25 .200 6-13 .462 12 23 35 39.6 28 11 19 1 5 55 64.0
at UALR 11/26/11 59-54 W 18-44 .409 12-24 .500 11-21 .524 6 27 33 38.5 17 13 14 2 3 59 63.2
vs Loyola 12/01/11 59-41 W 24-55 .436 4-17 .235 7-14 .500 17 25 42 39.0 13 12 7 6 4 59 62.6
vs UIC 12/03/11 73-71 W (OT) 24-55 .436 6-21 .286 19-33 .576 7 29 36 38.6 19 12 10 6 4 73 63.9
at DePaul 12/05/11 87-76 W 29-47 .617 11-20 .550 18-30 .600 7 23 30 37.7 14 15 17 0 6 87 66.4
at UNI 12/10/11 51-67 L 18-42 .429 5-19 .263 10-13 .769 7 21 28 36.7 16 6 15 1 2 51 64.9
vs Wisconsin 12/13/11 54-60 L 21-55 .382 5-22 .227 7-17 .412 11 23 34 36.5 16 11 6 1 5 54 63.9
vs Nebraska-Omaha 12/17/11 86-50 W 31-64 .484 15-29 .517 9-17 .529 13 28 41 36.8 15 21 10 1 13 86 65.8
at Marquette 12/22/11 50-64 L 16-60 .267 4-28 .143 14-19 .737 19 20 39 37.0 19 8 16 6 6 50 64.5
at Valparaiso 12/29/11 57-55 W 20-51 .392 8-21 .381 9-18 .500 11 25 36 36.9 16 10 11 3 4 57 64.0
at Butler 12/31/11 50-54 L 16-47 .340 6-25 .240 12-19 .632 11 28 39 37.1 16 6 18 0 5 50 63.1
at Western Michigan 01/03/12 61-72 L 24-65 .369 10-36 .278 3-9 .333 15 20 35 36.9 24 15 10 5 6 61 62.9
vs Green Bay 01/07/12 64-63 W 25-61 .410 3-14 .214 11-19 .579 14 29 43 37.3 15 13 16 2 7 64 63.0
vs Wright State 01/12/12 58-38 W 22-47 .468 6-23 .261 8-13 .615 7 30 37 37.3 16 17 16 2 5 58 62.7
vs Detroit 01/14/12 84-74 W 24-41 .585 14-24 .583 22-34 .647 3 26 29 36.8 18 19 18 2 7 84 63.8
at Youngstown State 01/20/12 66-68 L 25-59 .424 6-24 .250 10-21 .476 14 18 32 36.6 17 9 9 2 7 66 64.0
at Cleveland State 01/22/12 57-83 L 18-51 .353 4-16 .250 17-24 .708 11 17 28 36.2 16 6 15 0 8 57 63.6
vs Butler 01/26/12 53-42 W 21-54 .389 5-19 .263 6-18 .333 13 31 44 36.5 14 16 14 7 4 53 63.1
vs Valparaiso 01/28/12 52-55 L 17-48 .354 6-22 .273 12-19 .632 12 24 36 36.5 17 9 13 7 4 52 62.7
vs Youngstown State 01/31/12 65-73 L 25-62 .403 6-20 .300 9-21 .429 15 23 38 36.6 17 14 10 1 7 65 62.8
at Green Bay 02/04/12 81-75 W 27-55 .491 12-23 .522 15-18 .833 13 22 35 36.5 18 13 15 3 5 81 63.5
at Detroit 02/10/12 57-58 L 19-45 .422 8-19 .421 11-15 .733 8 21 29 36.2 21 8 25 3 10 57 63.2
at Wright State 02/12/12 46-70 L 14-44 .318 6-20 .300 12-21 .571 8 18 26 35.9 16 9 16 0 7 46 62.6
vs Cleveland State 02/14/12 86-84 W 20-45 .444 13-28 .464 33-40 .825 12 14 26 35.5 21 16 14 1 5 86 63.4
vs Fairfield 02/18/12 67-63 W 24-50 .480 6-19 .316 13-22 .591 6 23 29 35.3 16 15 15 5 7 67 63.6
at UIC 02/23/12 72-61 W 22-48 .458 14-25 .560 14-18 .778 6 26 32 35.2 14 18 10 5 6 72 63.8
at Loyola 02/25/12 78-69 W 26-44 .591 11-20 .550 15-22 .682 5 19 24 34.8 16 16 10 1 3 78 64.3
vs UIC 02/28/12 68-55 W 22-51 .431 11-25 .440 13-24 .542 12 28 40 35.0 14 13 19 4 9 68 64.4
vs Butler 03/02/12 49-71 L 15-47 .319 6-23 .261 13-22 .591 6 19 25 34.7 18 7 14 1 7 49 63.9
at TCU 03/13/12 73-83 L 28-67 .418 8-30 .267 9-15 .600 14 21 35 34.7 21 16 16 2 10 73 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minnesota State 11/12/11 65-71 L 22-51 .431 3-12 .250 18-25 .720 6 27 33 33.0 25 13 9 2 4 65 65.0
Northern Illinois 11/14/11 57-59 L 20-54 .370 2-12 .167 15-18 .833 12 29 41 37.0 25 7 23 5 8 57 61.0
IUPUI 11/18/11 49-62 L 15-50 .300 3-15 .200 16-22 .727 11 17 28 34.0 17 6 12 6 4 49 57.0
Texas Southern 11/20/11 38-73 L 16-45 .356 4-15 .267 2-3 .667 2 20 22 31.0 15 4 17 4 5 38 52.3
Michigan State 11/23/11 68-55 W 21-48 .438 4-13 .308 22-36 .611 12 29 41 33.0 19 14 16 3 7 68 55.4
UALR 11/26/11 54-59 L 19-55 .345 3-17 .176 13-18 .722 12 26 38 33.8 20 8 10 5 7 54 55.2
Loyola 12/01/11 41-59 L 15-42 .357 2-8 .250 9-15 .600 4 16 20 31.9 16 8 10 3 5 41 53.1
UIC 12/03/11 71-73 L (OT) 26-67 .388 3-15 .200 16-23 .696 15 33 48 33.9 27 8 10 4 5 71 55.4
DePaul 12/05/11 76-87 L 32-64 .500 3-18 .167 9-16 .563 13 18 31 33.6 25 11 13 1 12 76 57.7
UNI 12/10/11 67-51 W 20-54 .370 9-19 .474 18-22 .818 14 19 33 33.5 16 8 6 1 7 67 58.6
Wisconsin 12/13/11 60-54 W 19-46 .413 6-14 .429 16-20 .800 6 26 32 33.4 12 9 7 3 1 60 58.7
Nebraska-Omaha 12/17/11 50-86 L 21-53 .396 3-18 .167 5-9 .556 8 24 32 33.3 16 10 19 2 5 50 58.0
Marquette 12/22/11 64-50 W 22-56 .393 2-11 .182 18-20 .900 14 26 40 33.8 22 12 12 4 5 64 58.5
Valparaiso 12/29/11 55-57 L 22-55 .400 1-17 .059 10-17 .588 13 26 39 34.1 16 10 13 4 6 55 58.2
Butler 12/31/11 54-50 W 22-53 .415 4-17 .235 6-14 .429 8 23 31 33.9 22 10 12 2 7 54 57.9
Western Michigan 01/03/12 72-61 W 19-45 .422 4-9 .444 30-37 .811 9 30 39 34.3 18 8 15 3 7 72 58.8
Green Bay 01/07/12 63-64 L 27-61 .443 3-14 .214 6-8 .750 7 27 34 34.2 18 9 14 8 11 63 59.1
Wright State 01/12/12 38-58 L 13-51 .255 2-16 .125 10-17 .588 13 20 33 34.2 18 5 15 1 9 38 57.9
Detroit 01/14/12 74-84 L 27-65 .415 4-17 .235 16-19 .842 14 21 35 34.2 27 13 12 1 11 74 58.7
Youngstown State 01/20/12 68-66 W 22-49 .449 9-19 .474 15-21 .714 11 28 39 34.5 25 10 16 6 6 68 59.2
Cleveland State 01/22/12 83-57 W 33-52 .635 7-13 .538 10-14 .714 5 23 28 34.1 23 22 15 1 5 83 60.3
Butler 01/26/12 42-53 L 16-58 .276 1-17 .059 9-15 .600 15 27 42 34.5 20 7 13 5 10 42 59.5
Valparaiso 01/28/12 55-52 W 20-57 .351 5-19 .263 10-14 .714 16 21 37 34.6 20 9 12 4 8 55 59.3
Youngstown State 01/31/12 73-65 W 26-55 .473 9-21 .429 12-19 .632 10 30 40 34.8 22 17 14 3 5 73 59.9
Green Bay 02/04/12 75-81 L 27-54 .500 4-9 .444 17-21 .810 8 17 25 34.4 20 14 12 6 8 75 60.5
Detroit 02/10/12 58-57 W 21-58 .362 0-13 .000 16-25 .640 17 17 34 34.4 19 6 20 3 12 58 60.4
Wright State 02/12/12 70-46 W 24-42 .571 7-10 .700 15-17 .882 1 27 28 34.2 21 11 12 3 6 70 60.7
Cleveland State 02/14/12 84-86 L 28-46 .609 8-17 .471 20-24 .833 6 15 21 33.7 27 10 13 2 9 84 61.6
Fairfield 02/18/12 63-67 L 24-61 .393 4-19 .211 11-16 .688 18 22 40 33.9 19 6 18 3 9 63 61.6
UIC 02/23/12 61-72 L 22-54 .407 8-20 .400 9-9 1.000 6 23 29 33.8 18 16 11 3 5 61 61.6
Loyola 02/25/12 69-78 L 26-48 .542 6-12 .500 11-18 .611 7 16 23 33.4 20 11 11 0 1 69 61.8
UIC 02/28/12 55-68 L 18-55 .327 6-22 .273 13-16 .813 10 23 33 33.4 23 6 15 3 12 55 61.6
Butler 03/02/12 71-49 W 29-58 .500 2-12 .167 11-20 .550 15 31 46 33.8 19 11 14 3 9 71 61.9
TCU 03/13/12 83-73 W 27-54 .500 10-21 .476 19-24 .792 6 29 35 33.8 15 16 19 2 7 83 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minnesota State 11/12/11 71-65 6 20-57/22-51 .351/.431 9-22/3-12 .409/.250 22-30/18-25 .733-.720 41/33 8 8/13 9/9 1/2 5/4 18/25
Northern Illinois 11/14/11 59-57 2 20-55/20-54 .364/.370 6-20/2-12 .300/.167 13-25/15-18 .520-.833 37/41 -4 10/7 15/23 0/5 7/8 19/25
IUPUI 11/18/11 62-49 13 24-55/15-50 .436/.300 2-14/3-15 .143/.200 12-16/16-22 .750-.727 40/28 12 14/6 14/12 4/6 6/4 18/17
Texas Southern 11/20/11 73-38 35 27-63/16-45 .429/.356 11-26/4-15 .423/.267 8-11/2-3 .727-.667 45/22 23 20/4 11/17 2/4 10/5 9/15
Michigan State 11/23/11 55-68 -13 22-57/21-48 .386/.438 5-25/4-13 .200/.308 6-13/22-36 .462-.611 35/41 -6 11/14 19/16 1/3 5/7 28/19
UALR 11/26/11 59-54 5 18-44/19-55 .409/.345 12-24/3-17 .500/.176 11-21/13-18 .524-.722 33/38 -5 13/8 14/10 2/5 3/7 17/20
Loyola 12/01/11 59-41 18 24-55/15-42 .436/.357 4-17/2-8 .235/.250 7-14/9-15 .500-.600 42/20 22 12/8 7/10 6/3 4/5 13/16
UIC 12/03/11 73-71 2 24-55/26-67 .436/.388 6-21/3-15 .286/.200 19-33/16-23 .576-.696 36/48 -12 12/8 10/10 6/4 4/5 19/27
DePaul 12/05/11 87-76 11 29-47/32-64 .617/.500 11-20/3-18 .550/.167 18-30/9-16 .600-.563 30/31 -1 15/11 17/13 0/1 6/12 14/25
UNI 12/10/11 51-67 -16 18-42/20-54 .429/.370 5-19/9-19 .263/.474 10-13/18-22 .769-.818 28/33 -5 6/8 15/6 1/1 2/7 16/16
Wisconsin 12/13/11 54-60 -6 21-55/19-46 .382/.413 5-22/6-14 .227/.429 7-17/16-20 .412-.800 34/32 2 11/9 6/7 1/3 5/1 16/12
Nebraska-Omaha 12/17/11 86-50 36 31-64/21-53 .484/.396 15-29/3-18 .517/.167 9-17/5-9 .529-.556 41/32 9 21/10 10/19 1/2 13/5 15/16
Marquette 12/22/11 50-64 -14 16-60/22-56 .267/.393 4-28/2-11 .143/.182 14-19/18-20 .737-.900 39/40 -1 8/12 16/12 6/4 6/5 19/22
Valparaiso 12/29/11 57-55 2 20-51/22-55 .392/.400 8-21/1-17 .381/.059 9-18/10-17 .500-.588 36/39 -3 10/10 11/13 3/4 4/6 16/16
Butler 12/31/11 50-54 -4 16-47/22-53 .340/.415 6-25/4-17 .240/.235 12-19/6-14 .632-.429 39/31 8 6/10 18/12 0/2 5/7 16/22
Western Michigan 01/03/12 61-72 -11 24-65/19-45 .369/.422 10-36/4-9 .278/.444 3-9/30-37 .333-.811 35/39 -4 15/8 10/15 5/3 6/7 24/18
Green Bay 01/07/12 64-63 1 25-61/27-61 .410/.443 3-14/3-14 .214/.214 11-19/6-8 .579-.750 43/34 9 13/9 16/14 2/8 7/11 15/18
Wright State 01/12/12 58-38 20 22-47/13-51 .468/.255 6-23/2-16 .261/.125 8-13/10-17 .615-.588 37/33 4 17/5 16/15 2/1 5/9 16/18
Detroit 01/14/12 84-74 10 24-41/27-65 .585/.415 14-24/4-17 .583/.235 22-34/16-19 .647-.842 29/35 -6 19/13 18/12 2/1 7/11 18/27
Youngstown State 01/20/12 66-68 -2 25-59/22-49 .424/.449 6-24/9-19 .250/.474 10-21/15-21 .476-.714 32/39 -7 9/10 9/16 2/6 7/6 17/25
Cleveland State 01/22/12 57-83 -26 18-51/33-52 .353/.635 4-16/7-13 .250/.538 17-24/10-14 .708-.714 28/28 0 6/22 15/15 0/1 8/5 16/23
Butler 01/26/12 53-42 11 21-54/16-58 .389/.276 5-19/1-17 .263/.059 6-18/9-15 .333-.600 44/42 2 16/7 14/13 7/5 4/10 14/20
Valparaiso 01/28/12 52-55 -3 17-48/20-57 .354/.351 6-22/5-19 .273/.263 12-19/10-14 .632-.714 36/37 -1 9/9 13/12 7/4 4/8 17/20
Youngstown State 01/31/12 65-73 -8 25-62/26-55 .403/.473 6-20/9-21 .300/.429 9-21/12-19 .429-.632 38/40 -2 14/17 10/14 1/3 7/5 17/22
Green Bay 02/04/12 81-75 6 27-55/27-54 .491/.500 12-23/4-9 .522/.444 15-18/17-21 .833-.810 35/25 10 13/14 15/12 3/6 5/8 18/20
Detroit 02/10/12 57-58 -1 19-45/21-58 .422/.362 8-19/0-13 .421/.000 11-15/16-25 .733-.640 29/34 -5 8/6 25/20 3/3 10/12 21/19
Wright State 02/12/12 46-70 -24 14-44/24-42 .318/.571 6-20/7-10 .300/.700 12-21/15-17 .571-.882 26/28 -2 9/11 16/12 0/3 7/6 16/21
Cleveland State 02/14/12 86-84 2 20-45/28-46 .444/.609 13-28/8-17 .464/.471 33-40/20-24 .825-.833 26/21 5 16/10 14/13 1/2 5/9 21/27
Fairfield 02/18/12 67-63 4 24-50/24-61 .480/.393 6-19/4-19 .316/.211 13-22/11-16 .591-.688 29/40 -11 15/6 15/18 5/3 7/9 16/19
UIC 02/23/12 72-61 11 22-48/22-54 .458/.407 14-25/8-20 .560/.400 14-18/9-9 .778-1.000 32/29 3 18/16 10/11 5/3 6/5 14/18
Loyola 02/25/12 78-69 9 26-44/26-48 .591/.542 11-20/6-12 .550/.500 15-22/11-18 .682-.611 24/23 1 16/11 10/11 1/0 3/1 16/20
UIC 02/28/12 68-55 13 22-51/18-55 .431/.327 11-25/6-22 .440/.273 13-24/13-16 .542-.813 40/33 7 13/6 19/15 4/3 9/12 14/23
Butler 03/02/12 49-71 -22 15-47/29-58 .319/.500 6-23/2-12 .261/.167 13-22/11-20 .591-.550 25/46 -21 7/11 14/14 1/3 7/9 18/19
TCU 03/13/12 73-83 -10 28-67/27-54 .418/.500 8-30/10-21 .267/.476 9-15/19-24 .600-.792 35/35 0 16/16 16/19 2/2 10/7 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 DePaul (12/05/11)
FIELD GOALS MADE 31 Nebraska-Omaha (12/17/11)
FIELD GOAL ATTEMPTS 67 TCU (03/13/12)
3 PT FIELD GOALS MADE 15 Nebraska-Omaha (12/17/11)
3 PT FG ATTEMPTS 36 Western Michigan (01/03/12)
FREE THROWS MADE 33 Cleveland State (02/14/12)
FREE THROW ATTEMPTS 40 Cleveland State (02/14/12)
REBOUNDS 45 Texas Southern (11/20/11)
ASSISTS 21 Nebraska-Omaha (12/17/11)
STEALS 13 Nebraska-Omaha (12/17/11)
BLOCKED SHOTS 7 Butler (01/26/12); Valparaiso (01/28/12)
TURNOVERS 25 Detroit (02/10/12)
FOULS 28 Michigan State (11/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 GULLEY, Paris; MEIER, Tony Detroit (01/14/12); Loyola (02/25/12)
FIELD GOALS MADE 8 GULLEY, Paris; MEIER, Tony; HAARSMA, James Detroit (01/14/12); Loyola (02/25/12); TCU (03/13/12)
FIELD GOAL ATTEMPTS 17 MEIER, Tony Western Michigan (01/03/12); TCU (03/13/12)
3 PT FIELD GOALS MADE 6 GULLEY, Paris; MEIER, Tony Detroit (01/14/12); Green Bay (02/04/12); Loyola (02/25/12)
3 PT FG ATTEMPTS 13 MEIER, Tony TCU (03/13/12)
FREE THROWS MADE 9 WILLIAMS, Kaylon Cleveland State (02/14/12)
FREE THROW ATTEMPTS 12 WILLIAMS, Kaylon DePaul (12/05/11)
REBOUNDS 17 HAARSMA, James Southwest Minnesota State (11/12/11)
ASSISTS 12 WILLIAMS, Kaylon Western Michigan (01/03/12)
STEALS 5 ALLEN, Ryan UIC (02/28/12)
BLOCKED SHOTS 6 ALLEN, Ryan Marquette (12/22/11)
TURNOVERS 7 WILLIAMS, Kaylon Green Bay (01/07/12); UIC (02/28/12); UNI (12/10/11); Valparaiso (12/29/11)
FOULS 5 ALLEN, Ryan; KELM, Kyle; MEIER, Tony; HAARSMA, James Southwest Minnesota State (11/12/11); Wisconsin (12/13/11); Valparaiso (12/29/11); Butler (12/31/11); Western Michigan (01/03/12); TCU (03/13/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Haarsma, James 33 358 10.8
#02 Williams, Kaylon 33 358 10.8
#21 Meier, Tony 28 315 11.3
#04 Allen, Ryan 34 294 8.6
#14 Gulley, Paris 34 288 8.5
#03 Kelm, Kyle 32 244 7.6
#05 Boga, Shaquille 32 72 2.3
#22 Richard, Evan 25 66 2.6
#01 McCallum, Ja'Rob 6 60 10.0
#44 Haggerty, Ryan 32 53 1.7
#15 Harris, Demetrius 19 39 2.1
#20 Roelke, Mitch 17 17 1.0
#45 Wolf, Christian 20 13 0.7
#33 Gustavson, Quinton 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Haarsma, James 33 127 242 .525 3.8 7.3
