Skip To Main Content

Milwaukee Athletics

Skip Ad

2010-11 Men's Basketball Cumulative Statistics

Team Stats (19-14, 13-5)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Scoring
Total Points 2266 2300
Points Per Game 68.7 69.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 755-1753 827-1841
FG: Percentage .431 .449
FG: Per Game 22.9 25.1
3PT: Made-Attempted 250-711 216-600
3PT: Percentage .352 .360
3PT: Per Game 7.6 6.5
FT: Made-Attempted 506-774 430-604
FT: Percentage .654 .712
FT: Per Game 15.3 13.0
Rebounding
Total 1120 1103
Per Game 33.9 33.4
Margin 0.5 --
Assists
Total 422 410
Per Game 12.8 12.4
Turnovers
Total 459 419
Per Game 13.9 12.7
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.0 14.5
Steals
Total 164 227
Per Game 5.0 6.9
Blocks
Total 72 104
Per Game 2.2 3.2
Attendance
Total 62306 70155
Per Game 15-4,154 16-4,385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hill, Anthony 32 32 900 28.1 172 325 .529 1 4 .250 145 205 .707 490 15.3 90 122 212 6.6 108 46 77 14 19
11 Boyle, Tone 33 33 1129 34.2 132 352 .375 83 235 .353 80 108 .741 427 12.9 16 93 109 3.3 48 35 39 31 3
21 Meier, Tony 33 33 927 28.1 126 250 .504 66 149 .443 79 98 .806 397 12.0 59 83 142 4.3 103 58 63 13 20
02 Williams, Kaylon 33 33 1082 32.8 89 225 .396 35 98 .357 60 106 .566 273 8.3 13 172 185 5.6 58 178 106 27 4
01 McCallum, Ja'Rob 33 26 780 23.6 94 248 .379 44 133 .331 29 44 .659 261 7.9 8 54 62 1.9 58 26 51 20 0
04 Allen, Ryan 32 0 525 16.4 59 109 .541 0 1 .000 47 80 .588 165 5.2 36 48 84 2.6 65 22 38 35 16
32 Boga, Lonnie 25 6 329 13.2 33 83 .398 10 33 .303 9 22 .409 85 3.4 26 44 70 2.8 42 16 17 10 2
03 Kelm, Kyle 33 1 442 13.4 30 88 .341 10 38 .263 27 49 .551 97 2.9 26 47 73 2.2 31 10 34 7 6
34 Carter, Mitchell 13 0 42 3.2 5 12 .417 0 0 .000 4 12 .333 14 1.1 4 2 6 0.5 6 1 5 1 0
44 Haggerty, Ryan 28 0 159 5.7 7 22 .318 0 7 .000 6 13 .462 20 0.7 6 15 21 0.8 17 9 5 2 1
30 Ajami, Jerard 30 1 221 7.4 4 23 .174 0 9 .000 11 19 .579 19 0.6 5 11 16 0.5 23 17 7 2 1
45 Wolf, Christian 17 0 93 5.5 2 6 .333 0 0 .000 7 15 .467 11 0.6 9 6 15 0.9 18 3 5 2 0
15 Souter, Patrick 13 0 44 3.4 2 9 .222 1 3 .333 2 3 .667 7 0.5 2 3 5 0.4 4 1 3 0 0
20 Roelke, Mitch 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 59 120 3.6 1 0 9 0 0  
Total 33 6675 202.3 755 1753 .431 250 711 .352 506 774 .654 2266 68.67 361 759 1120 33.9 582 422 459 164 72
Opponents 33 6675 202.3 827 1841 .449 216 600 .360 430 604 .712 2300 69.70 336 767 1103 33.4 691 410 419 227 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hill, Anthony 18 18 498 27.7 108 199 .543 1 3 .333 91 128 .711 308 17.1 57 61 118 6.6 62 18 1.0 37 5 7
11 Boyle, Tone 18 18 648 36.0 72 184 .391 43 123 .350 47 65 .723 234 13.0 9 55 64 3.6 34 18 1.0 20 20 1
21 Meier, Tony 18 18 527 29.3 74 150 .493 38 87 .437 53 65 .815 239 13.3 36 44 80 4.4 55 34 1.9 35 8 10
02 Williams, Kaylon 18 18 612 34.0 55 131 .420 25 61 .410 33 58 .569 168 9.3 9 105 114 6.3 30 108 6.0 62 12 2
01 McCallum, Ja'Rob 18 18 442 24.6 44 126 .349 24 72 .333 19 27 .704 131 7.3 3 33 36 2.0 33 14 0.8 29 10 0
04 Allen, Ryan 18 0 297 16.5 29 52 .558 0 1 .000 28 50 .560 86 4.8 25 25 50 2.8 34 14 0.8 14 21 11
03 Kelm, Kyle 18 0 249 13.8 22 62 .355 8 27 .296 16 31 .516 68 3.8 17 27 44 2.4 16 6 0.3 17 6 4
32 Boga, Lonnie 11 0 108 9.8 9 31 .290 5 16 .313 2 5 .400 25 2.3 10 12 22 2.0 12 4 0.4 7 3 1
34 Carter, Mitchell 7 0 25 3.6 4 8 .500 0 0 .000 1 2 .500 9 1.3 1 1 2 0.3 4 0 0.0 3 0 0
30 Ajami, Jerard 16 0 105 6.6 2 11 .182 0 6 .000 8 10 .800 12 0.8 4 5 9 0.6 9 9 0.6 4 1 1
44 Haggerty, Ryan 17 0 84 4.9 2 9 .222 0 4 .000 0 2 .000 4 0.2 1 7 8 0.5 10 5 0.3 2 2 0
20 Roelke, Mitch 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Souter, Patrick 8 0 23 2.9 1 5 .200 1 3 .333 2 2 1.000 5 0.6 1 2 3 0.4 1 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 3.3 0 0 0.0 6 0 0  
45 Wolf, Christian 10 0 55 5.5 1 3 .333 0 0 .000 3 4 .750 5 0.5 4 6 10 1.0 9 2 0.2 2 1 0
Total 18 3675 204.2 423 972 .435 145 404 .359 303 449 .675 1294 71.89 208 411 619 34.4 309 233 12.9 240 89 37
Opponents 18 3675 204.2 455 1005 .453 124 331 .375 228 324 .704 1262 70.11 181 406 587 32.6 398 207 11.5 237 116 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hill, Anthony 32 32 900 172 325 .529 1 4 .250 145 205 .707 490 15.3
11 Boyle, Tone 33 33 1129 132 352 .375 83 235 .353 80 108 .741 427 12.9
21 Meier, Tony 33 33 927 126 250 .504 66 149 .443 79 98 .806 397 12.0
02 Williams, Kaylon 33 33 1082 89 225 .396 35 98 .357 60 106 .566 273 8.3
01 McCallum, Ja'Rob 33 26 780 94 248 .379 44 133 .331 29 44 .659 261 7.9
04 Allen, Ryan 32 0 525 59 109 .541 0 1 .000 47 80 .588 165 5.2
32 Boga, Lonnie 25 6 329 33 83 .398 10 33 .303 9 22 .409 85 3.4
03 Kelm, Kyle 33 1 442 30 88 .341 10 38 .263 27 49 .551 97 2.9
34 Carter, Mitchell 13 0 42 5 12 .417 0 0 .000 4 12 .333 14 1.1
30 Ajami, Jerard 30 1 221 4 23 .174 0 9 .000 11 19 .579 19 0.6
44 Haggerty, Ryan 28 0 159 7 22 .318 0 7 .000 6 13 .462 20 0.7
20 Roelke, Mitch 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Souter, Patrick 13 0 44 2 9 .222 1 3 .333 2 3 .667 7 0.5
45 Wolf, Christian 17 0 93 2 6 .333 0 0 .000 7 15 .467 11 0.6
Total 33 6675 755 1753 .431 250 711 .352 506 774 .654 2266 68.67
Opponents 33 6675 827 1841 .449 216 600 .360 430 604 .712 2300 69.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hill, Anthony 32 28.1 .529 .250 .707 2.8 3.8 6.6 1.4 0.4 0.6 15.3
11 Boyle, Tone 33 34.2 .375 .353 .741 0.5 2.8 3.3 1.1 0.9 0.1 12.9
21 Meier, Tony 33 28.1 .504 .443 .806 1.8 2.5 4.3 1.8 0.4 0.6 12.0
02 Williams, Kaylon 33 32.8 .396 .357 .566 0.4 5.2 5.6 5.4 0.8 0.1 8.3
01 McCallum, Ja'Rob 33 23.6 .379 .331 .659 0.2 1.6 1.9 0.8 0.6 0.0 7.9
04 Allen, Ryan 32 16.4 .541 .000 .588 1.1 1.5 2.6 0.7 1.1 0.5 5.2
32 Boga, Lonnie 25 13.2 .398 .303 .409 1.0 1.8 2.8 0.6 0.4 0.1 3.4
03 Kelm, Kyle 33 13.4 .341 .263 .551 0.8 1.4 2.2 0.3 0.2 0.2 2.9
34 Carter, Mitchell 13 3.2 .417 .000 .333 0.3 0.2 0.5 0.1 0.1 0.0 1.1
30 Ajami, Jerard 30 7.4 .174 .000 .579 0.2 0.4 0.5 0.6 0.1 0.0 0.6
44 Haggerty, Ryan 28 5.7 .318 .000 .462 0.2 0.5 0.8 0.3 0.1 0.0 0.7
20 Roelke, Mitch 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Souter, Patrick 13 3.4 .222 .333 .667 0.2 0.2 0.4 0.1 0.0 0.0 0.5
45 Wolf, Christian 17 5.5 .333 .000 .467 0.5 0.4 0.9 0.2 0.1 0.0 0.6
Total 33 202.3 .431 .352 .654 10.9 23.0 33.9 12.8 5.0 2.2 68.67
Opponents 33 202.3 .449 .360 .712 10.2 23.2 33.4 12.4 6.9 3.2 69.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Portland 11/12/10 60-80 L 22-64 .344 6-22 .273 10-18 .556 13 22 35 35.0 19 12 12 1 12 60 60.0
at Florida Atlantic 11/13/10 76-85 L 26-59 .441 9-26 .346 15-34 .441 14 26 40 37.5 29 10 13 3 3 76 68.0
vs UC-Davis 11/14/10 73-62 W 25-50 .500 5-15 .333 18-33 .545 9 26 35 36.7 24 9 16 3 6 73 69.7
at Niagara 11/17/10 90-73 W 33-68 .485 8-19 .421 16-26 .615 17 27 44 38.5 22 19 12 2 4 90 74.8
vs Northern Iowa 11/20/10 65-63 W 23-53 .434 3-11 .273 16-21 .762 10 30 40 38.8 21 12 13 4 4 65 72.8
vs Western Michigan 11/23/10 55-67 L 18-62 .290 6-29 .207 13-23 .565 13 32 45 39.8 24 12 17 2 9 55 69.8
vs Marquette 11/27/10 72-75 L 30-59 .508 8-18 .444 4-6 .667 11 23 34 39.0 18 14 15 4 3 72 70.1
vs Youngstown State 12/02/10 76-67 W 27-55 .491 4-10 .400 18-32 .563 13 32 45 39.8 18 14 13 4 4 76 70.9
vs Cleveland State 12/04/10 59-82 L 16-54 .296 5-20 .250 22-32 .688 18 13 31 38.8 10 8 13 0 3 59 69.6
at Wisconsin 12/08/10 40-61 L 12-39 .308 3-7 .429 13-21 .619 5 14 19 36.8 15 4 15 2 2 40 66.6
at South Dakota St. 12/11/10 82-70 W 27-43 .628 14-23 .609 14-18 .778 4 24 28 36.0 16 17 16 1 3 82 68.0
at DePaul 12/14/10 47-61 L 18-46 .391 3-14 .214 8-15 .533 10 19 29 35.4 15 12 20 2 4 47 66.3
vs Bowling Green 12/18/10 72-69 W 21-44 .477 10-25 .400 20-28 .714 9 21 30 35.0 12 18 12 1 1 72 66.7
at Wright State 12/30/10 44-68 L 18-52 .346 6-27 .222 2-5 .400 11 16 27 34.4 11 9 16 1 4 44 65.1
at Detroit 01/01/11 84-81 W (OT) 28-67 .418 16-37 .432 12-19 .632 16 19 35 34.5 22 13 18 1 9 84 66.3
vs Butler 01/03/11 76-52 W 26-47 .553 11-23 .478 13-20 .650 10 26 36 34.6 13 15 14 2 4 76 66.9
at Green Bay 01/08/11 64-69 L 20-57 .351 9-26 .346 15-20 .750 12 25 37 34.7 18 11 9 0 4 64 66.8
vs UIC 01/13/11 87-75 W 26-48 .542 12-19 .632 23-34 .676 8 20 28 34.3 15 15 10 2 8 87 67.9
vs Loyola 01/15/11 65-71 L 25-63 .397 10-28 .357 5-11 .455 14 15 29 34.1 13 16 10 1 5 65 67.7
at Valparaiso 01/21/11 43-60 L 13-46 .283 2-21 .095 15-21 .714 9 23 32 34.0 16 5 16 1 2 43 66.5
at Butler 01/23/11 86-80 W (OT) 31-57 .544 5-15 .333 19-29 .655 6 30 36 34.0 22 10 11 4 0 86 67.4
vs Detroit 01/28/11 72-67 W 22-55 .400 7-22 .318 21-24 .875 13 18 31 33.9 17 18 20 3 7 72 67.6
vs Wright State 01/30/11 54-53 W 15-43 .349 4-22 .182 20-29 .690 15 19 34 33.9 18 10 10 1 4 54 67.0
vs Green Bay 02/05/11 88-75 W 23-51 .451 11-24 .458 31-41 .756 14 26 40 34.2 24 15 19 7 6 88 67.9
at Loyola 02/10/11 66-57 W 24-52 .462 7-20 .350 11-16 .688 11 25 36 34.2 17 12 15 2 9 66 67.8
at UIC 02/12/11 70-59 W 26-61 .426 5-16 .313 13-22 .591 10 27 37 34.3 19 19 8 2 6 70 67.9
vs Valparaiso 02/16/11 79-76 W 28-54 .519 10-21 .476 13-24 .542 8 20 28 34.1 16 14 11 1 6 79 68.3
at Buffalo 02/19/11 65-80 L 23-57 .404 7-24 .292 12-19 .632 13 15 28 33.9 18 14 14 1 3 65 68.2
at Cleveland State 02/24/11 87-83 W 27-47 .574 8-21 .381 25-36 .694 9 30 39 34.1 19 12 15 4 3 87 68.9
at Youngstown State 02/26/11 94-87 W (OT) 28-63 .444 13-32 .406 25-34 .735 11 27 38 34.2 21 17 12 1 5 94 69.7
vs Valparaiso 03/05/11 70-63 W 19-46 .413 8-23 .348 24-36 .667 8 24 32 34.1 13 13 12 3 8 70 69.7
vs Butler 03/08/11 44-59 L 12-40 .300 4-18 .222 16-22 .727 9 24 33 34.1 13 7 16 1 5 44 68.9
at Northwestern 03/16/11 61-70 L 23-51 .451 11-33 .333 4-5 .800 8 21 29 33.9 14 16 16 5 8 61 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland 11/12/10 80-60 W 27-56 .482 10-21 .476 16-18 .889 7 34 41 41.0 15 20 15 6 6 80 80.0
Florida Atlantic 11/13/10 85-76 W 24-59 .407 4-12 .333 33-46 .717 15 28 43 42.0 26 9 11 4 6 85 82.5
UC-Davis 11/14/10 62-73 L 22-56 .393 5-18 .278 13-17 .765 10 24 34 39.3 28 15 15 2 6 62 75.7
Niagara 11/17/10 73-90 L 25-61 .410 7-20 .350 16-21 .762 11 23 34 38.0 25 13 15 1 7 73 75.0
Northern Iowa 11/20/10 63-65 L 21-51 .412 6-20 .300 15-22 .682 6 23 29 36.2 22 11 11 2 7 63 72.6
Western Michigan 11/23/10 67-55 W 24-55 .436 3-13 .231 16-27 .593 8 35 43 37.3 19 11 16 3 9 67 71.7
Marquette 11/27/10 75-72 W 27-52 .519 8-19 .421 13-16 .813 3 19 22 35.1 15 15 13 5 10 75 72.1
Youngstown State 12/02/10 67-76 L 24-68 .353 8-24 .333 11-17 .647 14 21 35 35.1 24 10 7 7 5 67 71.5
Cleveland State 12/04/10 82-59 W 30-47 .638 14-22 .636 8-13 .615 5 25 30 34.6 30 16 15 7 8 82 72.7
Wisconsin 12/08/10 61-40 W 23-50 .460 5-15 .333 10-12 .833 11 26 37 34.8 17 11 13 5 3 61 71.5
South Dakota St. 12/11/10 70-82 L 28-62 .452 5-17 .294 9-12 .750 12 16 28 34.2 19 14 6 2 7 70 71.4
DePaul 12/14/10 61-47 W 23-52 .442 2-6 .333 13-15 .867 12 24 36 34.3 16 12 14 4 9 61 70.5
Bowling Green 12/18/10 69-72 L 30-61 .492 3-9 .333 6-15 .400 14 19 33 34.2 20 18 8 3 5 69 70.4
Wright State 12/30/10 68-44 W 26-46 .565 11-18 .611 5-7 .714 5 23 28 33.8 13 11 15 1 5 68 70.2
Detroit 01/01/11 81-84 L (OT) 28-53 .528 5-9 .556 20-29 .690 12 26 38 34.1 20 11 23 8 11 81 70.9
Butler 01/03/11 52-76 L 21-54 .389 5-15 .333 5-10 .500 10 14 24 33.4 18 7 11 0 6 52 69.8
Green Bay 01/08/11 69-64 W 23-55 .418 6-15 .400 17-23 .739 10 29 39 33.8 17 14 8 5 6 69 69.7
UIC 01/13/11 75-87 L 29-59 .492 8-17 .471 9-12 .750 12 17 29 33.5 20 10 12 0 5 75 70.0
Loyola 01/15/11 71-65 W 27-49 .551 5-14 .357 12-14 .857 6 27 33 33.5 18 12 15 1 4 71 70.1
Valparaiso 01/21/11 60-43 W 26-56 .464 4-14 .286 4-10 .400 11 27 38 33.7 19 17 13 1 9 60 69.6
Butler 01/23/11 80-86 L (OT) 28-71 .394 6-24 .250 18-25 .720 15 26 41 34.0 24 9 9 2 1 80 70.0
Detroit 01/28/11 67-72 L 24-52 .462 7-19 .368 12-18 .667 11 20 31 33.9 26 13 21 10 12 67 69.9
Wright State 01/30/11 53-54 L 17-40 .425 7-16 .438 12-15 .800 6 18 24 33.5 28 6 11 1 3 53 69.2
Green Bay 02/05/11 75-88 L 23-58 .397 6-17 .353 23-29 .793 11 17 28 33.3 27 10 11 4 11 75 69.4
Loyola 02/10/11 57-66 L 17-51 .333 3-14 .214 20-25 .800 11 19 30 33.1 18 7 15 2 5 57 68.9
UIC 02/12/11 59-70 L 21-55 .382 7-23 .304 10-14 .714 10 30 40 33.4 22 9 16 3 4 59 68.5
Valparaiso 02/16/11 76-79 L 29-55 .527 9-24 .375 9-15 .600 10 23 33 33.4 19 15 15 2 8 76 68.8
Buffalo 02/19/11 80-65 W 29-49 .592 8-14 .571 14-23 .609 9 22 31 33.3 17 18 13 5 10 80 69.2
Cleveland State 02/24/11 83-87 L 31-69 .449 4-21 .190 17-24 .708 12 16 28 33.1 28 10 7 0 7 83 69.7
Youngstown State 02/26/11 87-94 L (OT) 31-67 .463 9-25 .360 16-24 .667 10 28 38 33.3 27 20 13 3 6 87 70.3
Valparaiso 03/05/11 63-70 L 26-64 .406 6-29 .207 5-9 .556 14 24 38 33.4 26 8 13 1 7 63 70.0
Butler 03/08/11 59-44 W 21-50 .420 8-22 .364 9-11 .818 7 23 30 33.3 19 11 8 2 10 59 69.7
Northwestern 03/16/11 70-61 W 22-58 .379 12-34 .353 14-16 .875 16 21 37 33.4 9 17 11 2 9 70 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland 11/12/10 60-80 -20 22-64/27-56 .344/.482 6-22/10-21 .273/.476 10-18/16-18 .556-.889 35/41 -6 12/20 12/15 1/6 12/6 19/15
Florida Atlantic 11/13/10 76-85 -9 26-59/24-59 .441/.407 9-26/4-12 .346/.333 15-34/33-46 .441-.717 40/43 -3 10/9 13/11 3/4 3/6 29/26
UC-Davis 11/14/10 73-62 11 25-50/22-56 .500/.393 5-15/5-18 .333/.278 18-33/13-17 .545-.765 35/34 1 9/15 16/15 3/2 6/6 24/28
Niagara 11/17/10 90-73 17 33-68/25-61 .485/.410 8-19/7-20 .421/.350 16-26/16-21 .615-.762 44/34 10 19/13 12/15 2/1 4/7 22/25
Northern Iowa 11/20/10 65-63 2 23-53/21-51 .434/.412 3-11/6-20 .273/.300 16-21/15-22 .762-.682 40/29 11 12/11 13/11 4/2 4/7 21/22
Western Michigan 11/23/10 55-67 -12 18-62/24-55 .290/.436 6-29/3-13 .207/.231 13-23/16-27 .565-.593 45/43 2 12/11 17/16 2/3 9/9 24/19
Marquette 11/27/10 72-75 -3 30-59/27-52 .508/.519 8-18/8-19 .444/.421 4-6/13-16 .667-.813 34/22 12 14/15 15/13 4/5 3/10 18/15
Youngstown State 12/02/10 76-67 9 27-55/24-68 .491/.353 4-10/8-24 .400/.333 18-32/11-17 .563-.647 45/35 10 14/10 13/7 4/7 4/5 18/24
Cleveland State 12/04/10 59-82 -23 16-54/30-47 .296/.638 5-20/14-22 .250/.636 22-32/8-13 .688-.615 31/30 1 8/16 13/15 0/7 3/8 10/30
Wisconsin 12/08/10 40-61 -21 12-39/23-50 .308/.460 3-7/5-15 .429/.333 13-21/10-12 .619-.833 19/37 -18 4/11 15/13 2/5 2/3 15/17
South Dakota St. 12/11/10 82-70 12 27-43/28-62 .628/.452 14-23/5-17 .609/.294 14-18/9-12 .778-.750 28/28 0 17/14 16/6 1/2 3/7 16/19
DePaul 12/14/10 47-61 -14 18-46/23-52 .391/.442 3-14/2-6 .214/.333 8-15/13-15 .533-.867 29/36 -7 12/12 20/14 2/4 4/9 15/16
Bowling Green 12/18/10 72-69 3 21-44/30-61 .477/.492 10-25/3-9 .400/.333 20-28/6-15 .714-.400 30/33 -3 18/18 12/8 1/3 1/5 12/20
Wright State 12/30/10 44-68 -24 18-52/26-46 .346/.565 6-27/11-18 .222/.611 2-5/5-7 .400-.714 27/28 -1 9/11 16/15 1/1 4/5 11/13
Detroit 01/01/11 84-81 3 28-67/28-53 .418/.528 16-37/5-9 .432/.556 12-19/20-29 .632-.690 35/38 -3 13/11 18/23 1/8 9/11 22/20
Butler 01/03/11 76-52 24 26-47/21-54 .553/.389 11-23/5-15 .478/.333 13-20/5-10 .650-.500 36/24 12 15/7 14/11 2/0 4/6 13/18
Green Bay 01/08/11 64-69 -5 20-57/23-55 .351/.418 9-26/6-15 .346/.400 15-20/17-23 .750-.739 37/39 -2 11/14 9/8 0/5 4/6 18/17
UIC 01/13/11 87-75 12 26-48/29-59 .542/.492 12-19/8-17 .632/.471 23-34/9-12 .676-.750 28/29 -1 15/10 10/12 2/0 8/5 15/20
Loyola 01/15/11 65-71 -6 25-63/27-49 .397/.551 10-28/5-14 .357/.357 5-11/12-14 .455-.857 29/33 -4 16/12 10/15 1/1 5/4 13/18
Valparaiso 01/21/11 43-60 -17 13-46/26-56 .283/.464 2-21/4-14 .095/.286 15-21/4-10 .714-.400 32/38 -6 5/17 16/13 1/1 2/9 16/19
Butler 01/23/11 86-80 6 31-57/28-71 .544/.394 5-15/6-24 .333/.250 19-29/18-25 .655-.720 36/41 -5 10/9 11/9 4/2 0/1 22/24
Detroit 01/28/11 72-67 5 22-55/24-52 .400/.462 7-22/7-19 .318/.368 21-24/12-18 .875-.667 31/31 0 18/13 20/21 3/10 7/12 17/26
Wright State 01/30/11 54-53 1 15-43/17-40 .349/.425 4-22/7-16 .182/.438 20-29/12-15 .690-.800 34/24 10 10/6 10/11 1/1 4/3 18/28
Green Bay 02/05/11 88-75 13 23-51/23-58 .451/.397 11-24/6-17 .458/.353 31-41/23-29 .756-.793 40/28 12 15/10 19/11 7/4 6/11 24/27
Loyola 02/10/11 66-57 9 24-52/17-51 .462/.333 7-20/3-14 .350/.214 11-16/20-25 .688-.800 36/30 6 12/7 15/15 2/2 9/5 17/18
UIC 02/12/11 70-59 11 26-61/21-55 .426/.382 5-16/7-23 .313/.304 13-22/10-14 .591-.714 37/40 -3 19/9 8/16 2/3 6/4 19/22
Valparaiso 02/16/11 79-76 3 28-54/29-55 .519/.527 10-21/9-24 .476/.375 13-24/9-15 .542-.600 28/33 -5 14/15 11/15 1/2 6/8 16/19
Buffalo 02/19/11 65-80 -15 23-57/29-49 .404/.592 7-24/8-14 .292/.571 12-19/14-23 .632-.609 28/31 -3 14/18 14/13 1/5 3/10 18/17
Cleveland State 02/24/11 87-83 4 27-47/31-69 .574/.449 8-21/4-21 .381/.190 25-36/17-24 .694-.708 39/28 11 12/10 15/7 4/0 3/7 19/28
Youngstown State 02/26/11 94-87 7 28-63/31-67 .444/.463 13-32/9-25 .406/.360 25-34/16-24 .735-.667 38/38 0 17/20 12/13 1/3 5/6 21/27
Valparaiso 03/05/11 70-63 7 19-46/26-64 .413/.406 8-23/6-29 .348/.207 24-36/5-9 .667-.556 32/38 -6 13/8 12/13 3/1 8/7 13/26
Butler 03/08/11 44-59 -15 12-40/21-50 .300/.420 4-18/8-22 .222/.364 16-22/9-11 .727-.818 33/30 3 7/11 16/8 1/2 5/10 13/19
Northwestern 03/16/11 61-70 -9 23-51/22-58 .451/.379 11-33/12-34 .333/.353 4-5/14-16 .800-.875 29/37 -8 16/17 16/11 5/2 8/9 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Youngstown State (02/26/11)
FIELD GOALS MADE 33 Niagara (11/17/10)
FIELD GOAL ATTEMPTS 68 Niagara (11/17/10)
3 PT FIELD GOALS MADE 16 Detroit (01/01/11)
3 PT FG ATTEMPTS 37 Detroit (01/01/11)
FREE THROWS MADE 31 Green Bay (02/05/11)
FREE THROW ATTEMPTS 41 Green Bay (02/05/11)
REBOUNDS 45 Western Michigan (11/23/10); Youngstown State (12/02/10)
ASSISTS 19 Niagara (11/17/10); UIC (02/12/11)
STEALS 12 Portland (11/12/10)
BLOCKED SHOTS 7 Green Bay (02/05/11)
TURNOVERS 20 Detroit (01/28/11); DePaul (12/14/10)
FOULS 29 Florida Atlantic (11/13/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 HILL, Anthony UIC (02/12/11)
FIELD GOALS MADE 14 HILL, Anthony Youngstown State (12/02/10)
FIELD GOAL ATTEMPTS 23 HILL, Anthony UIC (02/12/11)
3 PT FIELD GOALS MADE 7 BOYLE, Tone; McCALLUM, Ja'Rob Bowling Green (12/18/10); Youngstown State (02/26/11)
3 PT FG ATTEMPTS 14 BOYLE, Tone Bowling Green (12/18/10)
FREE THROWS MADE 15 HILL, Anthony Green Bay (02/05/11)
FREE THROW ATTEMPTS 18 HILL, Anthony Green Bay (02/05/11)
REBOUNDS 15 HILL, Anthony Green Bay (02/05/11)
ASSISTS 14 WILLIAMS, Kaylon UIC (02/12/11)
STEALS 4 ALLEN, Ryan; BOYLE, Tone Western Michigan (11/23/10); Detroit (01/28/11)
BLOCKED SHOTS 3 MEIER, Tony; HILL, Anthony; ALLEN, Ryan Marquette (11/27/10); Green Bay (02/05/11); Cleveland State (02/24/11); Northwestern (03/16/11)
TURNOVERS 7 McCALLUM, Ja'Rob Detroit (01/01/11)
FOULS 5 HILL, Anthony; ALLEN, Ryan; MEIER, Tony; BOGA, Lonnie; BOYLE, Tone Northern Iowa (11/20/10); Western Michigan (11/23/10); Marquette (11/27/10); UIC (01/13/11); Wright State (01/30/11); Florida Atlantic (11/13/10); Detroit (01/01/11); Green Bay (01/08/11); Butler (01/23/11); Loyola (02/10/11); Buffalo (02/19/11); Cleveland State (02/24/11); Youngstown State (02/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hill, Anthony 32 490 15.3
#11 Boyle, Tone 33 427 12.9
#21 Meier, Tony 33 397 12.0
#02 Williams, Kaylon 33 273 8.3
#01 McCallum, Ja'Rob 33 261 7.9
#04 Allen, Ryan 32 165 5.2
#03 Kelm, Kyle 33 97 2.9
#32 Boga, Lonnie 25 85 3.4
#44 Haggerty, Ryan 28 20 0.7
#30 Ajami, Jerard 30 19 0.6
#34 Carter, Mitchell 13 14 1.1
#45 Wolf, Christian 17 11 0.6
#15 Souter, Patrick 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hill, Anthony 32 172 325 .529 5.4 10.2
#11 Boyle, Tone 33 132 352 .375 4.0 10.7
