Skip To Main Content

Milwaukee Athletics

Skip Ad

2008-09 Men's Basketball Cumulative Statistics

Team Stats (17-14, 11-7)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 2108 2108
Points Per Game 68.0 68.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 706-1777 753-1811
FG: Percentage .397 .416
FG: Per Game 22.8 24.3
3PT: Made-Attempted 246-724 183-536
3PT: Percentage .340 .341
3PT: Per Game 7.9 5.9
FT: Made-Attempted 450-626 419-611
FT: Percentage .719 .686
FT: Per Game 14.5 13.5
Rebounding
Total 1182 1132
Per Game 38.1 36.5
Margin 1.6 --
Assists
Total 358 380
Per Game 11.5 12.3
Turnovers
Total 400 363
Per Game 12.9 11.7
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 10.9 14.1
Steals
Total 159 178
Per Game 5.1 5.7
Blocks
Total 98 109
Per Game 3.2 3.5
Attendance
Total 49125 85280
Per Game 15-3,275 13-6,560

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boyle, Tone 30 30 1066 35.5 122 325 .375 66 183 .361 86 112 .768 396 13.2 14 80 94 3.1 47 33 54 23 7
00 Smith, Avery 29 25 872 30.1 125 315 .397 23 78 .295 57 87 .655 330 11.4 46 106 152 5.2 82 91 72 34 9
55 Eayrs, James 31 9 725 23.4 120 290 .414 44 131 .336 62 73 .849 346 11.2 71 98 169 5.5 63 36 42 23 9
05 Franklin, Ricky 30 27 900 30.0 88 229 .384 50 128 .391 47 68 .691 273 9.1 41 98 139 4.6 80 74 42 26 6
21 Meier, Tony 30 30 672 22.4 68 187 .364 36 106 .340 28 36 .778 200 6.7 31 100 131 4.4 82 21 42 4 16
02 Roberts, Deonte 29 11 589 20.3 66 129 .512 1 1 1.000 52 79 .658 185 6.4 39 68 107 3.7 61 47 54 21 10
23 Hill, Anthony 31 22 461 14.9 62 134 .463 3 10 .300 45 71 .634 172 5.5 46 73 119 3.8 58 14 31 8 14
04 James, Deion 29 0 345 11.9 25 71 .352 15 44 .341 32 38 .842 97 3.3 13 38 51 1.8 42 16 27 7 4
52 Averkamp, Jason 27 1 230 8.5 15 48 .313 7 28 .250 22 28 .786 59 2.2 15 27 42 1.6 23 7 6 4 4
22 Anderson, Kaylan 25 0 133 5.3 6 16 .375 0 3 .000 13 21 .619 25 1.0 7 20 27 1.1 13 2 10 5 0
42 Porte, Burleigh 19 0 106 5.6 5 11 .455 0 0 .000 3 9 .333 13 0.7 11 31 42 2.2 13 3 4 2 18
01 Swiggett, Charlie 14 0 78 5.6 3 13 .231 1 6 .167 3 4 .750 10 0.7 2 6 8 0.6 9 12 6 1 1
10 Holt, Zach 15 0 42 2.8 1 9 .111 0 6 .000 0 0 .000 2 0.1 1 3 4 0.3 3 2 4 1 0
20 Dean, James 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 53 97 3.1 2 0 4 0 0  
Total 31 6225 200.8 706 1777 .397 246 724 .340 450 626 .719 2108 68.00 381 801 1182 38.1 579 358 400 159 98
Opponents 31 6225 200.8 753 1811 .416 183 536 .341 419 611 .686 2108 68.00 357 775 1132 36.5 577 380 363 178 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boyle, Tone 17 17 625 36.8 66 183 .361 40 112 .357 52 63 .825 224 13.2 9 45 54 3.2 24 22 1.3 34 12 4
55 Eayrs, James 18 6 482 26.8 82 187 .439 34 88 .386 37 42 .881 235 13.1 42 72 114 6.3 41 24 1.3 31 12 7
00 Smith, Avery 18 18 581 32.3 73 201 .363 13 54 .241 37 54 .685 196 10.9 27 71 98 5.4 47 67 3.7 46 23 7
05 Franklin, Ricky 18 16 525 29.2 50 125 .400 32 77 .416 11 21 .524 143 7.9 21 48 69 3.8 44 37 2.1 24 13 3
21 Meier, Tony 18 18 409 22.7 40 113 .354 21 64 .328 24 30 .800 125 6.9 23 61 84 4.7 52 14 0.8 22 3 13
23 Hill, Anthony 18 12 252 14.0 34 66 .515 3 8 .375 22 35 .629 93 5.2 27 28 55 3.1 28 11 0.6 17 2 11
02 Roberts, Deonte 16 3 321 20.1 32 61 .525 1 1 1.000 30 50 .600 95 5.9 25 43 68 4.3 31 20 1.3 30 13 6
52 Averkamp, Jason 14 0 113 8.1 7 25 .280 4 13 .308 13 17 .765 31 2.2 12 10 22 1.6 10 5 0.4 4 2 0
04 James, Deion 16 0 172 10.8 9 31 .290 6 19 .316 8 11 .727 32 2.0 8 11 19 1.2 23 8 0.5 15 5 4
22 Anderson, Kaylan 14 0 57 4.1 1 9 .111 0 2 .000 5 8 .625 7 0.5 3 11 14 1.0 7 1 0.1 1 1 0
20 Dean, James 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Holt, Zach 5 0 8 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 1 1 0
42 Porte, Burleigh 11 0 56 5.1 3 7 .429 0 0 .000 1 6 .167 7 0.6 8 20 28 2.5 7 2 0.2 1 1 9
01 Swiggett, Charlie 8 0 22 2.8 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 4 2 0.3 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.4 1 0 0.0 4 0 0  
Total 18 3625 201.4 399 1013 .394 154 439 .351 240 337 .712 1192 66.22 234 455 689 38.3 320 213 11.8 232 88 65
Opponents 18 3625 201.4 418 1014 .412 103 305 .338 229 338 .678 1168 64.89 203 427 630 35.0 320 198 11.0 206 103 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Boyle, Tone 30 30 1066 122 325 .375 66 183 .361 86 112 .768 396 13.2
00 Smith, Avery 29 25 872 125 315 .397 23 78 .295 57 87 .655 330 11.4
55 Eayrs, James 31 9 725 120 290 .414 44 131 .336 62 73 .849 346 11.2
05 Franklin, Ricky 30 27 900 88 229 .384 50 128 .391 47 68 .691 273 9.1
21 Meier, Tony 30 30 672 68 187 .364 36 106 .340 28 36 .778 200 6.7
02 Roberts, Deonte 29 11 589 66 129 .512 1 1 1.000 52 79 .658 185 6.4
23 Hill, Anthony 31 22 461 62 134 .463 3 10 .300 45 71 .634 172 5.5
04 James, Deion 29 0 345 25 71 .352 15 44 .341 32 38 .842 97 3.3
52 Averkamp, Jason 27 1 230 15 48 .313 7 28 .250 22 28 .786 59 2.2
22 Anderson, Kaylan 25 0 133 6 16 .375 0 3 .000 13 21 .619 25 1.0
20 Dean, James 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Holt, Zach 15 0 42 1 9 .111 0 6 .000 0 0 .000 2 0.1
42 Porte, Burleigh 19 0 106 5 11 .455 0 0 .000 3 9 .333 13 0.7
01 Swiggett, Charlie 14 0 78 3 13 .231 1 6 .167 3 4 .750 10 0.7
Total 31 6225 706 1777 .397 246 724 .340 450 626 .719 2108 68.00
Opponents 31 6225 753 1811 .416 183 536 .341 419 611 .686 2108 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Boyle, Tone 30 35.5 .375 .361 .768 0.5 2.7 3.1 1.1 0.8 0.2 13.2
00 Smith, Avery 29 30.1 .397 .295 .655 1.6 3.7 5.2 3.1 1.2 0.3 11.4
55 Eayrs, James 31 23.4 .414 .336 .849 2.3 3.2 5.5 1.2 0.7 0.3 11.2
05 Franklin, Ricky 30 30.0 .384 .391 .691 1.4 3.3 4.6 2.5 0.9 0.2 9.1
21 Meier, Tony 30 22.4 .364 .340 .778 1.0 3.3 4.4 0.7 0.1 0.5 6.7
02 Roberts, Deonte 29 20.3 .512 1.000 .658 1.3 2.3 3.7 1.6 0.7 0.3 6.4
23 Hill, Anthony 31 14.9 .463 .300 .634 1.5 2.4 3.8 0.5 0.3 0.5 5.5
04 James, Deion 29 11.9 .352 .341 .842 0.4 1.3 1.8 0.6 0.2 0.1 3.3
52 Averkamp, Jason 27 8.5 .313 .250 .786 0.6 1.0 1.6 0.3 0.1 0.1 2.2
22 Anderson, Kaylan 25 5.3 .375 .000 .619 0.3 0.8 1.1 0.1 0.2 0.0 1.0
20 Dean, James 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Holt, Zach 15 2.8 .111 .000 .000 0.1 0.2 0.3 0.1 0.1 0.0 0.1
42 Porte, Burleigh 19 5.6 .455 .000 .333 0.6 1.6 2.2 0.2 0.1 0.9 0.7
01 Swiggett, Charlie 14 5.6 .231 .167 .750 0.1 0.4 0.6 0.9 0.1 0.1 0.7
Total 31 200.8 .397 .340 .719 12.3 25.8 38.1 11.5 5.1 3.2 68.00
Opponents 31 200.8 .416 .341 .686 11.5 25.0 36.5 12.3 5.7 3.5 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola-Marymount 11/14/08 75-51 W 26-57 .456 14-33 .424 9-13 .692 9 30 39 39.0 22 16 16 2 8 75 75.0
vs UC Davis 11/15/08 81-75 W 29-56 .518 9-20 .450 14-22 .636 3 28 31 35.0 22 16 12 0 5 81 78.0
at Iowa State 11/16/08 61-79 L 23-68 .338 8-27 .296 7-12 .583 13 25 38 36.0 11 9 7 2 3 61 72.3
vs Upper Iowa 11/19/08 87-59 W 30-50 .600 2-10 .200 25-31 .806 7 26 33 35.3 23 6 15 5 11 87 76.0
at Marquette 11/22/08 80-100 L 25-66 .379 7-18 .389 23-27 .852 9 25 34 35.0 26 10 15 0 1 80 76.8
vs Ball State 11/25/08 69-82 L 21-56 .375 5-17 .294 22-31 .710 9 17 26 33.5 22 12 9 0 7 69 75.5
at Wisconsin 11/29/08 46-67 L 16-45 .356 4-19 .211 10-12 .833 4 21 25 32.3 20 8 11 1 2 46 71.3
vs Detroit 12/04/08 71-62 W 20-50 .400 6-15 .400 25-37 .676 12 26 38 33.0 20 13 11 8 5 71 71.3
vs Wright State 12/06/08 66-59 W 22-48 .458 10-18 .556 12-16 .750 10 25 35 33.2 18 13 13 2 3 66 70.7
at Miami 12/11/08 45-69 L 17-53 .321 4-19 .211 7-14 .500 13 27 40 33.9 15 7 15 4 3 45 68.1
vs Bradley 12/20/08 86-74 W 25-60 .417 11-27 .407 25-34 .735 12 40 52 35.5 23 11 18 5 5 86 69.7
at UIC 12/30/08 71-66 W 23-54 .426 13-32 .406 12-13 .923 6 27 33 35.3 11 14 10 2 5 71 69.8
at Loyola 01/03/09 80-66 W 29-56 .518 13-24 .542 9-12 .750 14 25 39 35.6 17 15 15 2 6 80 70.6
vs Valparaiso 01/05/09 61-47 W 19-47 .404 6-22 .273 17-24 .708 5 25 30 35.2 15 12 11 5 7 61 69.9
vs Green Bay 01/09/09 75-77 L (OT) 24-62 .387 7-25 .280 20-20 1.000 12 23 35 35.2 20 13 12 6 8 75 70.3
vs SIU Edwardsville 01/12/09 70-59 W 23-67 .343 7-17 .412 17-24 .708 21 36 57 36.6 19 14 19 7 8 70 70.3
vs Youngstown State 01/15/09 69-50 W 24-59 .407 3-17 .176 18-23 .783 15 28 43 36.9 20 10 11 6 7 69 70.2
vs Cleveland State 01/17/09 77-75 W 27-54 .500 9-20 .450 14-22 .636 9 29 38 37.0 15 14 13 5 5 77 70.6
at Valparaiso 01/22/09 51-63 L 15-51 .294 11-34 .324 10-13 .769 11 26 37 37.0 17 10 20 6 5 51 69.5
at Butler 01/24/09 48-78 L 13-54 .241 3-20 .150 19-28 .679 17 23 40 37.2 22 6 18 2 5 48 68.5
vs Loyola 01/28/09 72-58 W 27-76 .355 8-28 .286 10-19 .526 34 25 59 38.2 12 12 9 3 3 72 68.6
vs UIC 01/31/09 63-62 W 22-69 .319 11-37 .297 8-15 .533 21 32 53 38.9 20 11 13 3 4 63 68.4
at Green Bay 02/07/09 68-72 L 25-58 .431 7-21 .333 11-16 .688 12 25 37 38.8 22 11 12 3 3 68 68.3
at Cleveland State 02/12/09 61-70 L 24-61 .393 8-28 .286 5-7 .714 11 26 37 38.7 19 11 14 4 3 61 68.0
at Youngstown State 02/14/09 68-70 L 25-57 .439 11-25 .440 7-9 .778 12 23 35 38.6 15 13 11 1 5 68 68.0
vs Butler 02/18/09 63-60 W 20-58 .345 7-23 .304 16-22 .727 13 25 38 38.5 18 12 10 3 5 63 67.8
vs North Dakota State 02/21/09 69-77 L 28-76 .368 6-29 .207 7-10 .700 17 25 42 38.7 18 12 5 3 8 69 67.9
at Wright State 02/26/09 60-70 L 20-55 .364 11-30 .367 9-11 .818 13 22 35 38.5 17 14 15 0 5 60 67.6
at Detroit 02/28/09 68-63 W 20-44 .455 10-20 .500 18-30 .600 7 20 27 38.1 22 9 14 4 4 68 67.6
vs Loyola 03/03/09 77-68 W 18-52 .346 7-23 .304 34-43 .791 20 28 48 38.5 16 9 16 3 7 77 67.9
at Wright State 03/06/09 70-80 L 26-58 .448 8-26 .308 10-16 .625 10 18 28 38.1 22 15 10 1 3 70 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola-Marymount 11/14/08 51-75 L 17-54 .315 0-8 .000 17-28 .607 15 22 37 37.0 18 8 18 0 6 51 51.0
UC Davis 11/15/08 75-81 L 27-63 .429 6-22 .273 15-16 .938 7 30 37 37.0 19 17 14 2 4 75 63.0
Iowa State 11/16/08 79-61 W 28-59 .475 15-27 .556 8-12 .667 8 33 41 38.3 12 18 9 9 1 79 68.3
Upper Iowa 11/19/08 59-87 L 21-56 .375 3-16 .188 14-19 .737 11 17 28 35.8 26 10 18 0 5 59 66.0
Marquette 11/22/08 100-80 W 35-72 .486 4-18 .222 26-34 .765 14 31 45 37.6 22 15 10 3 11 100 72.8
Ball State 11/25/08 82-69 W 30-52 .577 4-8 .500 18-24 .750 6 32 38 37.7 24 15 14 2 5 82 74.3
Wisconsin 11/29/08 67-46 W 22-50 .440 5-15 .333 18-26 .692 10 26 36 37.4 13 13 6 3 3 67 73.3
Detroit 12/04/08 62-71 L 25-58 .431 0-10 .000 12-23 .522 15 24 39 37.6 30 6 13 1 3 62 71.9
Wright State 12/06/08 59-66 L 20-53 .377 5-16 .313 14-20 .700 12 18 30 36.8 17 8 8 3 7 59 70.4
Miami 12/11/08 69-45 W 26-66 .394 10-18 .556 7-13 .538 17 28 45 37.6 18 14 9 1 6 69 70.3
Bradley 12/20/08 74-86 L 26-83 .313 6-27 .222 16-23 .696 21 25 46 38.4 27 10 13 6 9 74 70.6
UIC 12/30/08 66-71 L 28-66 .424 7-26 .269 3-5 .600 12 26 38 38.3 14 14 9 1 5 66 70.3
Loyola 01/03/09 66-80 L 24-63 .381 7-19 .368 11-15 .733 16 15 31 37.8 18 9 10 2 5 66 69.9
Valparaiso 01/05/09 47-61 L 18-52 .346 5-21 .238 6-11 .545 11 24 35 37.6 21 9 18 2 6 47 68.3
Green Bay 01/09/09 77-75 W (OT) 27-61 .443 4-19 .211 19-24 .792 14 25 39 37.7 15 7 14 4 9 77 68.9
SIU Edwardsville 01/12/09 59-70 L 21-66 .318 6-24 .250 11-17 .647 13 27 40 37.8 22 12 16 6 12 59 68.3
Youngstown State 01/15/09 50-69 L 17-62 .274 3-14 .214 13-20 .650 20 22 42 38.1 19 8 15 7 3 50 67.2
Cleveland State 01/17/09 75-77 L 27-59 .458 7-20 .350 14-19 .737 7 24 31 37.7 21 16 8 4 7 75 67.6
Valparaiso 01/22/09 63-51 W 23-59 .390 5-13 .385 12-14 .857 11 27 38 37.7 15 12 11 1 11 63 67.4
Butler 01/24/09 78-48 W 24-56 .429 15-35 .429 15-18 .833 10 27 37 37.7 25 16 13 6 7 78 67.9
Loyola 01/28/09 58-72 L 22-46 .478 7-14 .500 7-11 .636 2 21 23 37.0 22 11 12 5 4 58 67.4
UIC 01/31/09 62-63 L 21-57 .368 4-16 .250 16-29 .552 11 31 42 37.2 13 11 10 8 7 62 67.2
Green Bay 02/07/09 72-68 W 22-52 .423 5-13 .385 23-31 .742 8 23 31 36.9 14 10 6 2 5 72 67.4
Cleveland State 02/12/09 70-61 W 25-55 .455 4-7 .571 16-22 .727 9 26 35 36.8 9 15 10 3 12 70 67.5
Youngstown State 02/14/09 70-68 W 26-59 .441 8-15 .533 10-15 .667 14 20 34 36.7 13 14 10 4 3 70 67.6
Butler 02/18/09 60-63 L 21-51 .412 3-16 .188 15-17 .882 6 30 36 36.7 16 11 14 5 2 60 67.3
North Dakota State 02/21/09 77-69 W 31-59 .525 5-15 .333 10-19 .526 8 33 41 36.9 12 20 8 6 4 77 67.7
Wright State 02/26/09 70-60 W 25-51 .490 9-18 .500 11-20 .550 10 23 33 36.7 16 13 11 3 2 70 67.8
Detroit 02/28/09 63-68 L 23-54 .426 5-13 .385 12-24 .500 15 21 36 36.7 22 8 14 2 5 63 67.6
Loyola 03/03/09 68-77 L 26-70 .371 4-15 .267 12-14 .857 17 20 37 36.7 29 16 13 4 7 68 67.6
Wright State 03/06/09 80-70 W 25-47 .532 12-18 .667 18-28 .643 7 24 31 36.5 15 14 9 4 2 80 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola-Marymount 11/14/08 75-51 24 26-57/17-54 .456/.315 14-33/0-8 .424/.000 9-13/17-28 .692-.607 39/37 2 16/8 16/18 2/0 8/6 22/18
UC Davis 11/15/08 81-75 6 29-56/27-63 .518/.429 9-20/6-22 .450/.273 14-22/15-16 .636-.938 31/37 -6 16/17 12/14 0/2 5/4 22/19
Iowa State 11/16/08 61-79 -18 23-68/28-59 .338/.475 8-27/15-27 .296/.556 7-12/8-12 .583-.667 38/41 -3 9/18 7/9 2/9 3/1 11/12
Upper Iowa 11/19/08 87-59 28 30-50/21-56 .600/.375 2-10/3-16 .200/.188 25-31/14-19 .806-.737 33/28 5 6/10 15/18 5/0 11/5 23/26
Marquette 11/22/08 80-100 -20 25-66/35-72 .379/.486 7-18/4-18 .389/.222 23-27/26-34 .852-.765 34/45 -11 10/15 15/10 0/3 1/11 26/22
Ball State 11/25/08 69-82 -13 21-56/30-52 .375/.577 5-17/4-8 .294/.500 22-31/18-24 .710-.750 26/38 -12 12/15 9/14 0/2 7/5 22/24
Wisconsin 11/29/08 46-67 -21 16-45/22-50 .356/.440 4-19/5-15 .211/.333 10-12/18-26 .833-.692 25/36 -11 8/13 11/6 1/3 2/3 20/13
Detroit 12/04/08 71-62 9 20-50/25-58 .400/.431 6-15/0-10 .400/.000 25-37/12-23 .676-.522 38/39 -1 13/6 11/13 8/1 5/3 20/30
Wright State 12/06/08 66-59 7 22-48/20-53 .458/.377 10-18/5-16 .556/.313 12-16/14-20 .750-.700 35/30 5 13/8 13/8 2/3 3/7 18/17
Miami 12/11/08 45-69 -24 17-53/26-66 .321/.394 4-19/10-18 .211/.556 7-14/7-13 .500-.538 40/45 -5 7/14 15/9 4/1 3/6 15/18
Bradley 12/20/08 86-74 12 25-60/26-83 .417/.313 11-27/6-27 .407/.222 25-34/16-23 .735-.696 52/46 6 11/10 18/13 5/6 5/9 23/27
UIC 12/30/08 71-66 5 23-54/28-66 .426/.424 13-32/7-26 .406/.269 12-13/3-5 .923-.600 33/38 -5 14/14 10/9 2/1 5/5 11/14
Loyola 01/03/09 80-66 14 29-56/24-63 .518/.381 13-24/7-19 .542/.368 9-12/11-15 .750-.733 39/31 8 15/9 15/10 2/2 6/5 17/18
Valparaiso 01/05/09 61-47 14 19-47/18-52 .404/.346 6-22/5-21 .273/.238 17-24/6-11 .708-.545 30/35 -5 12/9 11/18 5/2 7/6 15/21
Green Bay 01/09/09 75-77 -2 24-62/27-61 .387/.443 7-25/4-19 .280/.211 20-20/19-24 1.000-.792 35/39 -4 13/7 12/14 6/4 8/9 20/15
SIU Edwardsville 01/12/09 70-59 11 23-67/21-66 .343/.318 7-17/6-24 .412/.250 17-24/11-17 .708-.647 57/40 17 14/12 19/16 7/6 8/12 19/22
Youngstown State 01/15/09 69-50 19 24-59/17-62 .407/.274 3-17/3-14 .176/.214 18-23/13-20 .783-.650 43/42 1 10/8 11/15 6/7 7/3 20/19
Cleveland State 01/17/09 77-75 2 27-54/27-59 .500/.458 9-20/7-20 .450/.350 14-22/14-19 .636-.737 38/31 7 14/16 13/8 5/4 5/7 15/21
Valparaiso 01/22/09 51-63 -12 15-51/23-59 .294/.390 11-34/5-13 .324/.385 10-13/12-14 .769-.857 37/38 -1 10/12 20/11 6/1 5/11 17/15
Butler 01/24/09 48-78 -30 13-54/24-56 .241/.429 3-20/15-35 .150/.429 19-28/15-18 .679-.833 40/37 3 6/16 18/13 2/6 5/7 22/25
Loyola 01/28/09 72-58 14 27-76/22-46 .355/.478 8-28/7-14 .286/.500 10-19/7-11 .526-.636 59/23 36 12/11 9/12 3/5 3/4 12/22
UIC 01/31/09 63-62 1 22-69/21-57 .319/.368 11-37/4-16 .297/.250 8-15/16-29 .533-.552 53/42 11 11/11 13/10 3/8 4/7 20/13
Green Bay 02/07/09 68-72 -4 25-58/22-52 .431/.423 7-21/5-13 .333/.385 11-16/23-31 .688-.742 37/31 6 11/10 12/6 3/2 3/5 22/14
Cleveland State 02/12/09 61-70 -9 24-61/25-55 .393/.455 8-28/4-7 .286/.571 5-7/16-22 .714-.727 37/35 2 11/15 14/10 4/3 3/12 19/9
Youngstown State 02/14/09 68-70 -2 25-57/26-59 .439/.441 11-25/8-15 .440/.533 7-9/10-15 .778-.667 35/34 1 13/14 11/10 1/4 5/3 15/13
Butler 02/18/09 63-60 3 20-58/21-51 .345/.412 7-23/3-16 .304/.188 16-22/15-17 .727-.882 38/36 2 12/11 10/14 3/5 5/2 18/16
North Dakota State 02/21/09 69-77 -8 28-76/31-59 .368/.525 6-29/5-15 .207/.333 7-10/10-19 .700-.526 42/41 1 12/20 5/8 3/6 8/4 18/12
Wright State 02/26/09 60-70 -10 20-55/25-51 .364/.490 11-30/9-18 .367/.500 9-11/11-20 .818-.550 35/33 2 14/13 15/11 0/3 5/2 17/16
Detroit 02/28/09 68-63 5 20-44/23-54 .455/.426 10-20/5-13 .500/.385 18-30/12-24 .600-.500 27/36 -9 9/8 14/14 4/2 4/5 22/22
Loyola 03/03/09 77-68 9 18-52/26-70 .346/.371 7-23/4-15 .304/.267 34-43/12-14 .791-.857 48/37 11 9/16 16/13 3/4 7/7 16/29
Wright State 03/06/09 70-80 -10 26-58/25-47 .448/.532 8-26/12-18 .308/.667 10-16/18-28 .625-.643 28/31 -3 15/14 10/9 1/4 3/2 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Upper Iowa (11/19/08)
FIELD GOALS MADE 30 Upper Iowa (11/19/08)
FIELD GOAL ATTEMPTS 76 Loyola (01/28/09); North Dakota State (02/21/09)
3 PT FIELD GOALS MADE 14 Loyola-Marymount (11/14/08)
3 PT FG ATTEMPTS 37 UIC (01/31/09)
FREE THROWS MADE 34 Loyola (03/03/09)
FREE THROW ATTEMPTS 43 Loyola (03/03/09)
REBOUNDS 59 Loyola (01/28/09)
ASSISTS 16 UC Davis (11/15/08); Loyola-Marymount (11/14/08)
STEALS 11 Upper Iowa (11/19/08)
BLOCKED SHOTS 8 Detroit (12/04/08)
TURNOVERS 20 Valparaiso (01/22/09)
FOULS 26 Marquette (11/22/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 SMITH, Avery Loyola (01/03/09)
FIELD GOALS MADE 11 SMITH, Avery Loyola (01/03/09)
FIELD GOAL ATTEMPTS 20 SMITH, Avery Loyola (01/03/09)
3 PT FIELD GOALS MADE 5 SMITH, Avery; BOYLE, Tone; EAYRS, James; FRANKLIN, Ricky Bradley (12/20/08); UIC (01/31/09); UIC (12/30/08); Wright State (02/26/09); Detroit (02/28/09)
3 PT FG ATTEMPTS 13 BOYLE, Tone UIC (01/31/09)
FREE THROWS MADE 10 BOYLE, Tone Bradley (12/20/08)
FREE THROW ATTEMPTS 12 BOYLE, Tone Bradley (12/20/08)
REBOUNDS 16 MEIER, Tony UIC (01/31/09)
ASSISTS 7 SMITH, Avery; ROBERTS, Deonte Detroit (12/04/08); Marquette (11/22/08); UIC (12/30/08)
STEALS 5 SMITH, Avery Valparaiso (01/05/09)
BLOCKED SHOTS 4 MEIER, Tony Detroit (12/04/08)
TURNOVERS 6 SMITH, Avery; MEIER, Tony; EAYRS, James Bradley (12/20/08); Loyola-Marymount (11/14/08); Cleveland State (02/12/09)
FOULS 5 MEIER, Tony; SMITH, Avery; FRANKLIN, Ricky; ROBERTS, Deonte; EAYRS, James Wright State (12/06/08); Bradley (12/20/08); Valparaiso (01/05/09); Green Bay (01/09/09); UIC (01/31/09); North Dakota State (02/21/09); Marquette (11/22/08); Loyola (01/03/09); Green Bay (02/07/09); Cleveland State (02/12/09); Wright State (03/06/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Boyle, Tone 30 396 13.2
#55 Eayrs, James 31 346 11.2
#00 Smith, Avery 29 330 11.4
#05 Franklin, Ricky 30 273 9.1
#21 Meier, Tony 30 200 6.7
#02 Roberts, Deonte 29 185 6.4
#23 Hill, Anthony 31 172 5.5
#04 James, Deion 29 97 3.3
#52 Averkamp, Jason 27 59 2.2
#22 Anderson, Kaylan 25 25 1.0
#42 Porte, Burleigh 19 13 0.7
#01 Swiggett, Charlie 14 10 0.7
#10 Holt, Zach 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, Avery 29 125 315 .397 4.3 10.9
#11 Boyle, Tone 30 122 325 .375 4.1 10.8
#55 Eayrs, James 31 120 290 .414 3.9 9.4
#05 Franklin, Ricky 30 88 229 .384 2.9 7.6
#21 Meier, Tony 30 68 187 .364 2.3 6.2
#02 Roberts, Deonte 29 66 129 .512 2.3 4.4
#23 Hill, Anthony 31 62 134 .463 2.0 4.3
#04 James, Deion 29 25 71 .352 0.9 2.4
#52 Averkamp, Jason 27 15 48 .313 0.6 1.8
#22 Anderson, Kaylan 25 6 16 .375 0.2 0.6
#42 Porte, Burleigh 19 5 11 .455 0.3 0.6
#01 Swiggett, Charlie 14 3 13 .231 0.2 0.9
#10 Holt, Zach 15 1 9 .111 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boyle, Tone 30 66 183 .361 2.2 6.1
#05 Franklin, Ricky 30 50 128 .391 1.7 4.3
#55 Eayrs, James 31 44 131 .336 1.4 4.2
#21 Meier, Tony 30 36 106 .340 1.2 3.5
#00 Smith, Avery 29 23 78 .295 0.8 2.7
#04 James, Deion 29 15 44 .341 0.5 1.5
#52 Averkamp, Jason 27 7 28 .250 0.3 1.0
#23 Hill, Anthony 31 3 10 .300 0.1 0.3
#02 Roberts, Deonte 29 1 1 1.000 0.0 0.0
