Skip To Main Content

Milwaukee Athletics

Skip Ad

2007-08 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-9)

Overall Team Statistics
Statistic Milwaukee Opponents
Scoring
Total Points 2007 2062
Points Per Game 66.9 68.7
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 694-1758 741-1643
FG: Percentage .395 .451
FG: Per Game 23.1 24.7
3PT: Made-Attempted 193-628 163-478
3PT: Percentage .307 .341
3PT: Per Game 6.4 5.4
FT: Made-Attempted 426-627 417-596
FT: Percentage .679 .700
FT: Per Game 14.2 13.9
Rebounding
Total 1081 1075
Per Game 36.0 35.8
Margin 0.2 --
Assists
Total 366 368
Per Game 12.2 12.3
Turnovers
Total 383 413
Per Game 12.8 13.8
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.1 12.7
Steals
Total 180 175
Per Game 6.0 5.8
Blocks
Total 93 108
Per Game 3.1 3.6
Attendance
Total 61746 68518
Per Game 17-3,632 13-5,271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Torre 10 10 302 30.2 68 135 .504 3 13 .231 39 46 .848 178 17.8 32 48 80 8.0 21 9 25 15 18  
25 Paulsen, Paige 30 30 1032 34.4 125 320 .391 73 186 .392 75 95 .789 398 13.3 53 138 191 6.4 67 42 44 28 8
05 Franklin, Ricky 30 26 886 29.5 98 287 .341 45 138 .326 53 74 .716 294 9.8 27 80 107 3.6 87 77 53 25 7
24 Skinner, Marcus 26 18 546 21.0 84 144 .583 1 1 1.000 25 46 .543 194 7.5 65 88 153 5.9 56 14 20 10 22
04 James, Deion 30 0 569 19.0 68 183 .372 25 84 .298 53 73 .726 214 7.1 20 69 89 3.0 58 35 38 16 1
02 Roberts, Deonte 30 25 753 25.1 85 191 .445 1 2 .500 39 77 .506 210 7.0 38 60 98 3.3 70 71 82 21 11
33 Flowers, Tim 10 8 164 16.4 24 61 .393 0 0 .000 16 32 .500 64 6.4 9 19 28 2.8 26 4 20 6 10  
20 Gentry, Roman 10 4 160 16.0 20 56 .357 1 20 .050 10 13 .769 51 5.1 5 8 13 1.3 18 6 9 4 1  
12 Hanson, Allan 30 27 697 23.2 34 118 .288 22 89 .247 51 66 .773 141 4.7 15 54 69 2.3 57 66 35 17 0
52 Averkamp, Jason 21 2 230 11.0 21 53 .396 6 24 .250 22 27 .815 70 3.3 24 30 54 2.6 25 3 5 4 5
01 Swiggett, Charlie 26 0 309 11.9 24 84 .286 7 39 .179 20 32 .625 75 2.9 19 29 48 1.8 37 23 21 21 1
22 Anderson, Kaylan 23 0 223 9.7 18 49 .367 2 13 .154 14 23 .609 52 2.3 8 14 22 1.0 21 12 13 8 2
23 Hill, Anthony 23 0 135 5.9 20 60 .333 4 12 .333 8 16 .500 52 2.3 13 17 30 1.3 25 2 10 4 7
21 Johnson, Kevin 9 0 69 7.7 5 17 .294 3 7 .429 1 7 .143 14 1.6 6 7 13 1.4 12 2 4 1 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 2.9 0 0 4 0 0  
Total 30 6075 202.5 694 1758 .395 193 628 .307 426 627 .679 2007 66.90 377 704 1081 36.0 580 366 383 180 93
Opponents 30 6075 202.5 741 1643 .451 163 478 .341 417 596 .700 2062 68.73 286 789 1075 35.8 571 368 413 175 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Torre 2 2 70 35.0 20 38 .526 1 2 .500 8 9 .889 49 24.5 8 10 18 9.0 3 1 0.5 11 4 1  
25 Paulsen, Paige 18 18 638 35.4 70 196 .357 46 124 .371 42 53 .792 228 12.7 30 88 118 6.6 44 24 1.3 33 16 5
05 Franklin, Ricky 18 18 559 31.1 62 179 .346 28 88 .318 35 51 .686 187 10.4 20 58 78 4.3 52 51 2.8 29 10 5
24 Skinner, Marcus 16 14 398 24.9 62 104 .596 1 1 1.000 22 37 .595 147 9.2 50 62 112 7.0 41 10 0.6 16 8 18
04 James, Deion 18 0 424 23.6 50 147 .340 19 67 .284 44 60 .733 163 9.1 11 51 62 3.4 44 27 1.5 28 8 0
02 Roberts, Deonte 18 18 497 27.6 58 131 .443 0 0 .000 28 52 .538 144 8.0 21 42 63 3.5 43 40 2.2 50 9 7
12 Hanson, Allan 18 16 456 25.3 24 79 .304 17 61 .279 39 48 .813 104 5.8 10 32 42 2.3 36 40 2.2 23 8 0
20 Gentry, Roman 2 0 31 15.5 5 10 .500 0 2 .000 0 0 .000 10 5.0 2 1 3 1.5 5 1 0.5 0 0 0  
52 Averkamp, Jason 14 2 170 12.1 17 43 .395 5 19 .263 17 19 .895 56 4.0 17 22 39 2.8 21 3 0.2 3 3 4
33 Flowers, Tim 2 2 31 15.5 3 11 .273 0 0 .000 2 2 1.000 8 4.0 1 5 6 3.0 5 1 0.5 3 0 3  
22 Anderson, Kaylan 15 0 139 9.3 12 27 .444 2 10 .200 8 14 .571 34 2.3 7 9 16 1.1 13 9 0.6 6 4 1
01 Swiggett, Charlie 16 0 177 11.1 13 43 .302 5 23 .217 5 9 .556 36 2.3 15 22 37 2.3 24 10 0.6 12 8 1
23 Hill, Anthony 11 0 58 5.3 4 23 .174 1 4 .250 1 4 .250 10 0.9 7 8 15 1.4 14 1 0.1 5 1 3
21 Johnson, Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.1 0 0 0.0 4 0 0  
Total 18 3650 202.8 400 1031 .388 125 401 .312 251 358 .701 1176 65.33 227 437 664 36.9 345 218 12.1 223 79 48
Opponents 18 3650 202.8 420 966 .435 93 271 .343 249 356 .699 1182 65.67 157 460 617 34.3 338 201 11.2 212 95 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Johnson, Torre 10 10 302 68 135 .504 3 13 .231 39 46 .848 178 17.8
25 Paulsen, Paige 30 30 1032 125 320 .391 73 186 .392 75 95 .789 398 13.3
05 Franklin, Ricky 30 26 886 98 287 .341 45 138 .326 53 74 .716 294 9.8
02 Roberts, Deonte 30 25 753 85 191 .445 1 2 .500 39 77 .506 210 7.0
24 Skinner, Marcus 26 18 546 84 144 .583 1 1 1.000 25 46 .543 194 7.5
04 James, Deion 30 0 569 68 183 .372 25 84 .298 53 73 .726 214 7.1
33 Flowers, Tim 10 8 164 24 61 .393 0 0 .000 16 32 .500 64 6.4
20 Gentry, Roman 10 4 160 20 56 .357 1 20 .050 10 13 .769 51 5.1
12 Hanson, Allan 30 27 697 34 118 .288 22 89 .247 51 66 .773 141 4.7
52 Averkamp, Jason 21 2 230 21 53 .396 6 24 .250 22 27 .815 70 3.3
22 Anderson, Kaylan 23 0 223 18 49 .367 2 13 .154 14 23 .609 52 2.3
23 Hill, Anthony 23 0 135 20 60 .333 4 12 .333 8 16 .500 52 2.3
01 Swiggett, Charlie 26 0 309 24 84 .286 7 39 .179 20 32 .625 75 2.9
21 Johnson, Kevin 9 0 69 5 17 .294 3 7 .429 1 7 .143 14 1.6
Total 30 6075 694 1758 .395 193 628 .307 426 627 .679 2007 66.90
Opponents 30 6075 741 1643 .451 163 478 .341 417 596 .700 2062 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Johnson, Torre 10 30.2 .504 .231 .848 3.2 4.8 8.0 0.9 1.5 1.8 17.8
25 Paulsen, Paige 30 34.4 .391 .392 .789 1.8 4.6 6.4 1.4 0.9 0.3 13.3
05 Franklin, Ricky 30 29.5 .341 .326 .716 0.9 2.7 3.6 2.6 0.8 0.2 9.8
02 Roberts, Deonte 30 25.1 .445 .500 .506 1.3 2.0 3.3 2.4 0.7 0.4 7.0
24 Skinner, Marcus 26 21.0 .583 1.000 .543 2.5 3.4 5.9 0.5 0.4 0.8 7.5
04 James, Deion 30 19.0 .372 .298 .726 0.7 2.3 3.0 1.2 0.5 0.0 7.1
33 Flowers, Tim 10 16.4 .393 .000 .500 0.9 1.9 2.8 0.4 0.6 1.0 6.4
20 Gentry, Roman 10 16.0 .357 .050 .769 0.5 0.8 1.3 0.6 0.4 0.1 5.1
12 Hanson, Allan 30 23.2 .288 .247 .773 0.5 1.8 2.3 2.2 0.6 0.0 4.7
52 Averkamp, Jason 21 11.0 .396 .250 .815 1.1 1.4 2.6 0.1 0.2 0.2 3.3
22 Anderson, Kaylan 23 9.7 .367 .154 .609 0.3 0.6 1.0 0.5 0.3 0.1 2.3
23 Hill, Anthony 23 5.9 .333 .333 .500 0.6 0.7 1.3 0.1 0.2 0.3 2.3
01 Swiggett, Charlie 26 11.9 .286 .179 .625 0.7 1.1 1.8 0.9 0.8 0.0 2.9
21 Johnson, Kevin 9 7.7 .294 .429 .143 0.7 0.8 1.4 0.2 0.1 0.0 1.6
Total 30 202.5 .395 .307 .679 12.6 23.5 36.0 12.2 6.0 3.1 66.90
Opponents 30 202.5 .451 .341 .700 9.5 26.3 35.8 12.3 5.8 3.6 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Upper Iowa 11/09/07 78-53 W 29-61 .475 4-14 .286 16-23 .696 14 23 37 37.0 22 15 18 8 20 78 78.0
at Ball State 11/14/07 81-74 W (OT) 30-74 .405 9-29 .310 12-18 .667 15 31 46 41.5 24 14 12 4 4 81 79.5
vs Northern Iowa 11/18/07 66-73 L 24-68 .353 7-23 .304 11-14 .786 10 22 32 38.3 18 10 6 3 5 66 75.0
vs South Dakota State 11/20/07 89-80 W 31-66 .470 5-9 .556 22-41 .537 15 23 38 38.3 21 15 12 7 17 89 78.5
vs Drake 11/24/07 59-80 L 19-58 .328 4-14 .286 17-24 .708 16 15 31 36.8 17 10 12 2 6 59 74.6
vs Sam Houston State 11/27/07 77-81 L 26-60 .433 8-23 .348 17-25 .680 12 29 41 37.5 24 14 15 4 6 77 75.0
at Marquette 11/30/07 65-100 L 22-56 .393 4-17 .235 17-29 .586 7 26 33 36.9 21 10 14 0 3 65 73.6
at UIC 12/06/07 73-91 L 27-62 .435 3-13 .231 16-18 .889 16 17 33 36.4 16 16 17 4 5 73 73.5
at Loyola 12/08/07 68-73 L (OT) 27-66 .409 4-22 .182 10-11 .909 16 24 40 36.8 24 16 13 2 5 68 72.9
vs Wisconsin 12/12/07 39-61 L 18-44 .409 2-8 .250 1-3 .333 5 11 16 34.7 14 8 17 5 10 39 69.5
vs Central Michigan 12/19/07 74-71 W 19-47 .404 7-19 .368 29-42 .690 13 22 35 34.7 20 10 19 3 7 74 69.9
at Wyoming Cowboys 12/29/07 80-66 W 29-63 .460 7-22 .318 15-23 .652 10 24 34 34.7 18 18 8 4 14 80 70.8
vs Wright State 01/03/08 75-64 W 22-51 .431 12-22 .545 19-25 .760 10 22 32 34.5 17 14 14 4 4 75 71.1
vs Detroit 01/05/08 55-53 W 17-53 .321 6-27 .222 15-24 .625 13 26 39 34.8 17 9 9 1 2 55 69.9
at Youngstown State 01/07/08 61-39 W 20-60 .333 6-20 .300 15-15 1.000 11 33 44 35.4 22 11 15 1 8 61 69.3
at Valparaiso 01/10/08 71-69 W 24-48 .500 9-17 .529 14-17 .824 7 20 27 34.9 17 15 12 4 2 71 69.4
at Butler 01/12/08 56-72 L 20-57 .351 8-22 .364 8-13 .615 12 21 33 34.8 15 7 11 4 3 56 68.6
at Green Bay 01/19/08 65-61 W 24-59 .407 8-32 .250 9-13 .692 12 25 37 34.9 18 15 12 7 6 65 68.4
vs Youngstown State 01/24/08 76-69 W 25-64 .391 6-22 .273 20-30 .667 17 29 46 35.5 15 11 6 1 5 76 68.8
vs Cleveland State 01/26/08 79-71 W 24-56 .429 2-13 .154 29-41 .707 15 28 43 35.9 17 8 11 2 6 79 69.4
at Detroit 01/31/08 61-72 L 19-48 .396 10-23 .435 13-19 .684 11 23 34 35.8 24 8 18 3 3 61 69.0
at Wright State 02/02/08 51-53 L 20-58 .345 6-26 .231 5-7 .714 12 22 34 35.7 17 11 10 0 4 51 68.1
vs Butler 02/12/08 75-83 L (OT) 25-63 .397 8-21 .381 17-28 .607 10 30 40 35.9 24 16 15 1 1 75 68.4
vs Green Bay 02/16/08 66-56 W 25-57 .439 7-21 .333 9-19 .474 19 20 39 36.0 14 13 13 3 2 66 68.3
at Cleveland State 02/20/08 64-74 L 25-57 .439 5-16 .313 9-10 .900 4 23 27 35.6 22 16 13 2 4 64 68.2
at Bradley Braves 02/23/08 72-84 L 28-70 .400 6-22 .273 10-15 .667 16 20 36 35.7 16 16 12 1 3 72 68.3
vs Valparaiso 02/25/08 57-66 L 15-56 .268 7-32 .219 20-31 .645 11 23 34 35.6 23 12 8 3 8 57 67.9
vs Loyola 02/28/08 68-53 W 23-58 .397 11-22 .500 11-21 .524 19 26 45 35.9 17 11 11 2 5 68 67.9
vs UIC 03/01/08 55-63 L 18-58 .310 7-30 .233 12-16 .750 12 25 37 36.0 26 9 15 4 6 55 67.4
vs Loyola 03/04/08 51-57 L 19-60 .317 5-27 .185 8-12 .667 17 21 38 36.0 20 8 15 4 6 51 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/09/07 53-78 L 19-54 .352 3-18 .167 12-16 .750 15 22 37 37.0 16 11 28 1 8 53 53.0
Ball State 11/14/07 74-81 L (OT) 26-66 .394 2-12 .167 20-27 .741 12 33 45 41.0 19 13 13 1 7 74 63.5
Northern Iowa 11/18/07 73-66 W 27-55 .491 4-12 .333 15-19 .789 8 36 44 42.0 16 11 11 8 2 73 66.7
South Dakota State 11/20/07 80-89 L 31-63 .492 3-13 .231 15-17 .882 9 28 37 40.8 29 12 22 5 5 80 70.0
Drake 11/24/07 80-59 W 29-53 .547 13-26 .500 9-15 .600 12 28 40 40.6 21 21 14 4 8 80 72.0
Sam Houston State 11/27/07 81-77 W 26-60 .433 10-26 .385 19-30 .633 14 27 41 40.7 24 17 16 1 8 81 73.5
Marquette 11/30/07 100-65 W 40-74 .541 9-26 .346 11-19 .579 10 32 42 40.9 21 26 7 6 8 100 77.3
UIC 12/06/07 91-73 W 35-58 .603 13-20 .650 8-12 .667 7 19 26 39.0 18 22 13 6 7 91 79.0
Loyola 12/08/07 73-68 W (OT) 24-55 .436 3-10 .300 22-29 .759 10 24 34 38.4 14 11 9 3 7 73 78.3
Wisconsin 12/12/07 61-39 W 25-49 .510 3-7 .429 8-10 .800 15 22 37 38.3 9 10 18 2 9 61 76.6
Central Michigan 12/19/07 71-74 L 25-56 .446 7-24 .292 14-24 .583 17 21 38 38.3 32 8 23 3 7 71 76.1
Wyoming Cowboys 12/29/07 66-80 L 22-49 .449 6-15 .400 16-24 .667 5 29 34 37.9 14 15 20 7 5 66 75.3
Wright State 01/03/08 64-75 L 24-56 .429 6-19 .316 10-13 .769 10 22 32 37.5 24 10 14 2 8 64 74.4
Detroit 01/05/08 53-55 L 20-51 .392 3-16 .188 10-14 .714 8 29 37 37.4 21 6 13 1 5 53 72.9
Youngstown State 01/07/08 39-61 L 12-49 .245 1-13 .077 14-23 .609 9 29 38 37.5 16 4 19 5 3 39 70.6
Valparaiso 01/10/08 69-71 L 27-51 .529 7-15 .467 8-12 .667 6 19 25 36.7 21 14 13 1 3 69 70.5
Butler 01/12/08 72-56 W 28-62 .452 8-19 .421 8-15 .533 13 28 41 36.9 18 16 5 5 4 72 70.6
Green Bay 01/19/08 61-65 L 23-58 .397 4-12 .333 11-12 .917 11 24 35 36.8 11 12 11 2 3 61 70.1
Youngstown State 01/24/08 69-76 L 26-55 .473 8-18 .444 9-16 .563 4 28 32 36.6 21 9 8 3 4 69 70.0
Cleveland State 01/26/08 71-79 L 28-63 .444 2-14 .143 13-19 .684 10 24 34 36.5 30 8 13 5 5 71 70.1
Detroit 01/31/08 72-61 W 25-56 .446 4-10 .400 18-25 .720 13 22 35 36.4 23 10 8 4 5 72 70.1
Wright State 02/02/08 53-51 W 19-46 .413 5-14 .357 10-17 .588 10 27 37 36.4 13 8 15 4 2 53 69.4
Butler 02/12/08 83-75 W (OT) 25-59 .424 8-28 .286 25-33 .758 6 32 38 36.5 22 14 7 5 6 83 70.0
Green Bay 02/16/08 56-66 L 21-46 .457 5-9 .556 9-11 .818 6 21 27 36.1 17 8 14 4 7 56 69.4
Cleveland State 02/20/08 74-64 W 26-53 .491 3-9 .333 19-25 .760 7 28 35 36.0 14 17 14 2 6 74 69.6
Bradley Braves 02/23/08 84-72 W 29-54 .537 8-19 .421 18-21 .857 6 29 35 36.0 16 15 13 6 7 84 70.1
Valparaiso 02/25/08 66-57 W 21-48 .438 8-21 .381 16-26 .615 9 35 44 36.3 20 11 15 3 3 66 70.0
Loyola 02/28/08 53-68 L 19-55 .345 4-13 .308 11-15 .733 11 20 31 36.1 21 11 10 3 5 53 69.4
UIC 03/01/08 63-55 W 17-45 .378 1-11 .091 28-39 .718 7 29 36 36.1 14 10 11 5 12 63 69.1
Loyola 03/04/08 57-51 W 22-44 .500 2-9 .222 11-18 .611 6 22 28 35.8 16 8 16 1 6 57 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/09/07 78-53 25 29-61/19-54 .475/.352 4-14/3-18 .286/.167 16-23/12-16 .696-.750 37/37 0 15/11 18/28 8/1 20/8 22/16
Ball State 11/14/07 81-74 7 30-74/26-66 .405/.394 9-29/2-12 .310/.167 12-18/20-27 .667-.741 46/45 1 14/13 12/13 4/1 4/7 24/19
Northern Iowa 11/18/07 66-73 -7 24-68/27-55 .353/.491 7-23/4-12 .304/.333 11-14/15-19 .786-.789 32/44 -12 10/11 6/11 3/8 5/2 18/16
South Dakota State 11/20/07 89-80 9 31-66/31-63 .470/.492 5-9/3-13 .556/.231 22-41/15-17 .537-.882 38/37 1 15/12 12/22 7/5 17/5 21/29
Drake 11/24/07 59-80 -21 19-58/29-53 .328/.547 4-14/13-26 .286/.500 17-24/9-15 .708-.600 31/40 -9 10/21 12/14 2/4 6/8 17/21
Sam Houston State 11/27/07 77-81 -4 26-60/26-60 .433/.433 8-23/10-26 .348/.385 17-25/19-30 .680-.633 41/41 0 14/17 15/16 4/1 6/8 24/24
Marquette 11/30/07 65-100 -35 22-56/40-74 .393/.541 4-17/9-26 .235/.346 17-29/11-19 .586-.579 33/42 -9 10/26 14/7 0/6 3/8 21/21
UIC 12/06/07 73-91 -18 27-62/35-58 .435/.603 3-13/13-20 .231/.650 16-18/8-12 .889-.667 33/26 7 16/22 17/13 4/6 5/7 16/18
Loyola 12/08/07 68-73 -5 27-66/24-55 .409/.436 4-22/3-10 .182/.300 10-11/22-29 .909-.759 40/34 6 16/11 13/9 2/3 5/7 24/14
Wisconsin 12/12/07 39-61 -22 18-44/25-49 .409/.510 2-8/3-7 .250/.429 1-3/8-10 .333-.800 16/37 -21 8/10 17/18 5/2 10/9 14/9
Central Michigan 12/19/07 74-71 3 19-47/25-56 .404/.446 7-19/7-24 .368/.292 29-42/14-24 .690-.583 35/38 -3 10/8 19/23 3/3 7/7 20/32
Wyoming Cowboys 12/29/07 80-66 14 29-63/22-49 .460/.449 7-22/6-15 .318/.400 15-23/16-24 .652-.667 34/34 0 18/15 8/20 4/7 14/5 18/14
Wright State 01/03/08 75-64 11 22-51/24-56 .431/.429 12-22/6-19 .545/.316 19-25/10-13 .760-.769 32/32 0 14/10 14/14 4/2 4/8 17/24
Detroit 01/05/08 55-53 2 17-53/20-51 .321/.392 6-27/3-16 .222/.188 15-24/10-14 .625-.714 39/37 2 9/6 9/13 1/1 2/5 17/21
Youngstown State 01/07/08 61-39 22 20-60/12-49 .333/.245 6-20/1-13 .300/.077 15-15/14-23 1.000-.609 44/38 6 11/4 15/19 1/5 8/3 22/16
Valparaiso 01/10/08 71-69 2 24-48/27-51 .500/.529 9-17/7-15 .529/.467 14-17/8-12 .824-.667 27/25 2 15/14 12/13 4/1 2/3 17/21
Butler 01/12/08 56-72 -16 20-57/28-62 .351/.452 8-22/8-19 .364/.421 8-13/8-15 .615-.533 33/41 -8 7/16 11/5 4/5 3/4 15/18
Green Bay 01/19/08 65-61 4 24-59/23-58 .407/.397 8-32/4-12 .250/.333 9-13/11-12 .692-.917 37/35 2 15/12 12/11 7/2 6/3 18/11
Youngstown State 01/24/08 76-69 7 25-64/26-55 .391/.473 6-22/8-18 .273/.444 20-30/9-16 .667-.563 46/32 14 11/9 6/8 1/3 5/4 15/21
Cleveland State 01/26/08 79-71 8 24-56/28-63 .429/.444 2-13/2-14 .154/.143 29-41/13-19 .707-.684 43/34 9 8/8 11/13 2/5 6/5 17/30
Detroit 01/31/08 61-72 -11 19-48/25-56 .396/.446 10-23/4-10 .435/.400 13-19/18-25 .684-.720 34/35 -1 8/10 18/8 3/4 3/5 24/23
Wright State 02/02/08 51-53 -2 20-58/19-46 .345/.413 6-26/5-14 .231/.357 5-7/10-17 .714-.588 34/37 -3 11/8 10/15 0/4 4/2 17/13
Butler 02/12/08 75-83 -8 25-63/25-59 .397/.424 8-21/8-28 .381/.286 17-28/25-33 .607-.758 40/38 2 16/14 15/7 1/5 1/6 24/22
Green Bay 02/16/08 66-56 10 25-57/21-46 .439/.457 7-21/5-9 .333/.556 9-19/9-11 .474-.818 39/27 12 13/8 13/14 3/4 2/7 14/17
Cleveland State 02/20/08 64-74 -10 25-57/26-53 .439/.491 5-16/3-9 .313/.333 9-10/19-25 .900-.760 27/35 -8 16/17 13/14 2/2 4/6 22/14
Bradley Braves 02/23/08 72-84 -12 28-70/29-54 .400/.537 6-22/8-19 .273/.421 10-15/18-21 .667-.857 36/35 1 16/15 12/13 1/6 3/7 16/16
Valparaiso 02/25/08 57-66 -9 15-56/21-48 .268/.438 7-32/8-21 .219/.381 20-31/16-26 .645-.615 34/44 -10 12/11 8/15 3/3 8/3 23/20
Loyola 02/28/08 68-53 15 23-58/19-55 .397/.345 11-22/4-13 .500/.308 11-21/11-15 .524-.733 45/31 14 11/11 11/10 2/3 5/5 17/21
UIC 03/01/08 55-63 -8 18-58/17-45 .310/.378 7-30/1-11 .233/.091 12-16/28-39 .750-.718 37/36 1 9/10 15/11 4/5 6/12 26/14
Loyola 03/04/08 51-57 -6 19-60/22-44 .317/.500 5-27/2-9 .185/.222 8-12/11-18 .667-.611 38/28 10 8/8 15/16 4/1 6/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 South Dakota State (11/20/07)
FIELD GOALS MADE 31 South Dakota State (11/20/07)
FIELD GOAL ATTEMPTS 74 Ball State (11/14/07)
3 PT FIELD GOALS MADE 12 Wright State (01/03/08)
3 PT FG ATTEMPTS 32 Valparaiso (02/25/08); Green Bay (01/19/08)
FREE THROWS MADE 29 Central Michigan (12/19/07); Cleveland State (01/26/08)
FREE THROW ATTEMPTS 42 Central Michigan (12/19/07)
REBOUNDS 46 Youngstown State (01/24/08); Ball State (11/14/07)
ASSISTS 18 Wyoming Cowboys (12/29/07)
STEALS 20 Upper Iowa (11/09/07)
BLOCKED SHOTS 8 Upper Iowa (11/09/07)
TURNOVERS 19 Central Michigan (12/19/07)
FOULS 26 UIC (03/01/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 JOHNSON, Torre UIC (12/06/07)
FIELD GOALS MADE 13 JOHNSON, Torre UIC (12/06/07)
FIELD GOAL ATTEMPTS 24 JOHNSON, Torre Northern Iowa (11/18/07)
3 PT FIELD GOALS MADE 5 PAULSEN, Paige; FRANKLIN, Ricky; HANSON, Allan Sam Houston State (11/27/07); Wright State (01/03/08); Butler (02/12/08); Wyoming Cowboys (12/29/07)
3 PT FG ATTEMPTS 11 PAULSEN, Paige Green Bay (01/19/08)
FREE THROWS MADE 10 PAULSEN, Paige South Dakota State (11/20/07)
FREE THROW ATTEMPTS 14 FLOWERS, Tim South Dakota State (11/20/07)
REBOUNDS 17 SKINNER, Marcus Green Bay (02/16/08)
ASSISTS 9 ROBERTS, Deonte Wyoming Cowboys (12/29/07)
STEALS 5 ROBERTS, Deonte; PAULSEN, Paige Upper Iowa (11/09/07); South Dakota State (11/20/07)
BLOCKED SHOTS 5 SKINNER, Marcus Green Bay (01/19/08)
TURNOVERS 7 JOHNSON, Torre UIC (12/06/07)
FOULS 5 FRANKLIN, Ricky; GENTRY, Roman; PAULSEN, Paige; AVERKAMP, Jason; JAMES, Deion; JOHNSON, Torre; ROBERTS, Deonte; SKINNER, Marcus Drake (11/24/07); Sam Houston State (11/27/07); Central Michigan (12/19/07); Butler (02/12/08); Valparaiso (02/25/08); UIC (03/01/08); Marquette (11/30/07); Loyola (12/08/07); Wyoming Cowboys (12/29/07); Valparaiso (01/10/08); Green Bay (01/19/08); Cleveland State (02/20/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Paulsen, Paige 30 398 13.3
#05 Franklin, Ricky 30 294 9.8
#04 James, Deion 30 214 7.1
#02 Roberts, Deonte 30 210 7.0
#24 Skinner, Marcus 26 194 7.5
#55 Johnson, Torre 10 178 17.8
#12 Hanson, Allan 30 141 4.7
#01 Swiggett, Charlie 26 75 2.9
#52 Averkamp, Jason 21 70 3.3
#33 Flowers, Tim 10 64 6.4
#22 Anderson, Kaylan 23 52 2.3
#23 Hill, Anthony 23 52 2.3
#20 Gentry, Roman 10 51 5.1
#21 Johnson, Kevin 9 14 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Paulsen, Paige 30 125 320 .391 4.2 10.7
#05 Franklin, Ricky 30 98 287 .341 3.3 9.6
#02 Roberts, Deonte 30 85 191 .445 2.8 6.4
#24 Skinner, Marcus 26 84 144 .583 3.2 5.5
#04 James, Deion 30 68 183 .372 2.3 6.1
#55 Johnson, Torre 10 68 135 .504 6.8 13.5
#12 Hanson, Allan 30 34 118 .288 1.1 3.9
#33 Flowers, Tim 10 24 61 .393 2.4 6.1
#01 Swiggett, Charlie 26 24 84 .286 0.9 3.2
#52 Averkamp, Jason 21 21 53 .396 1.0 2.5
#20 Gentry, Roman 10 20 56 .357 2.0 5.6
#23 Hill, Anthony 23 20 60 .333 0.9 2.6
#22 Anderson, Kaylan 23 18 49 .367 0.8 2.1
#21 Johnson, Kevin 9 5 17 .294 0.6 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Paulsen, Paige 30 73 186 .392 2.4 6.2
#05 Franklin, Ricky 30 45 138 .326 1.5 4.6
#04 James, Deion 30 25 84 .298 0.8 2.8
#12 Hanson, Allan 30 22 89 .247 0.7 3.0
#01 Swiggett, Charlie 26 7 39 .179 0.3 1.5
#52 Averkamp, Jason 21 6 24 .250 0.3 1.1
#23 Hill, Anthony 23 4 12 .333 0.2 0.5
#21 Johnson, Kevin 9 3 7 .429 0.3 0.8
#55 Johnson, Torre 10 3 13 .231 0.3 1.3
