Skip To Main Content

Milwaukee Athletics

Skip Ad

2006-07 Men's Basketball Cumulative Statistics

Team Stats (9-22, 6-10)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Scoring
Total Points 2007 2218
Points Per Game 64.7 71.5
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 700-1808 778-1639
FG: Percentage .387 .475
FG: Per Game 22.6 25.1
3PT: Made-Attempted 222-680 161-429
3PT: Percentage .326 .375
3PT: Per Game 7.2 5.2
FT: Made-Attempted 385-572 501-710
FT: Percentage .673 .706
FT: Per Game 12.4 16.2
Rebounding
Total 1071 1111
Per Game 34.5 35.8
Margin -1.3 --
Assists
Total 355 385
Per Game 11.5 12.4
Turnovers
Total 412 429
Per Game 13.3 13.8
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 15.0
Steals
Total 176 210
Per Game 5.7 6.8
Blocks
Total 64 121
Per Game 2.1 3.9
Attendance
Total 47167 79999
Per Game 14-3,369 17-4,706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Avery 31 20 884 28.5 178 409 .435 36 107 .336 89 115 .774 481 15.5 41 78 119 3.8 83 83 72 36 12
25 Paulsen, Paige 30 30 945 31.5 115 290 .397 40 125 .320 70 98 .714 340 11.3 60 112 172 5.7 88 28 43 26 13
01 Massiah, Kevin 31 22 729 23.5 88 184 .478 15 39 .385 52 79 .658 243 7.8 53 109 162 5.2 115 31 42 12 10
12 Hanson, Allan 31 30 1023 33.0 72 210 .343 47 143 .329 47 63 .746 238 7.7 21 75 96 3.1 74 90 47 24 2
05 Franklin, Ricky 31 23 821 26.5 80 243 .329 24 76 .316 40 62 .645 224 7.2 33 69 102 3.3 82 49 61 31 5
03 Swiggett, Charlie 17 12 385 22.6 32 105 .305 13 46 .283 11 25 .440 88 5.2 7 25 32 1.9 46 31 31 9 0
21 Gentry, Roman 26 0 283 10.9 33 86 .384 20 56 .357 5 9 .556 91 3.5 20 35 55 2.1 24 10 27 8 1
24 Skinner, Marcus 31 7 421 13.6 40 100 .400 0 2 .000 25 51 .490 105 3.4 43 29 72 2.3 63 7 27 19 16
34 Thornton, Ryan 27 0 129 4.8 21 70 .300 20 66 .303 10 12 .833 72 2.7 2 11 13 0.5 13 1 5 1 0
45 Mauldin, Sam 22 11 175 8.0 16 38 .421 0 0 .000 13 22 .591 45 2.0 24 27 51 2.3 32 3 18 3 4
22 Anderson, Kaylan 25 0 253 10.1 13 36 .361 0 2 .000 13 20 .650 39 1.6 21 17 38 1.5 22 7 19 7 1
33 Hansen, Nick 26 0 179 6.9 10 32 .313 7 18 .389 7 10 .700 34 1.3 9 19 28 1.1 10 11 12 0 0
52 Averkamp, Jason 8 0 20 2.5 2 4 .500 0 0 .000 2 2 1.000 6 0.8 2 2 4 0.5 1 2 2 0 0
20 McKay, Myles 7 0 16 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 6 6 0.9 1 1 2 0 0
40 Bendall, Michael 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
10 Holt, Zach 5 0 8 1.6 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 49 119 3.8 0 0 3 0 0  
Total 31 6275 202.4 700 1808 .387 222 680 .326 385 572 .673 2007 64.74 406 665 1071 34.5 655 355 412 176 64
Opponents 31 6275 202.4 778 1639 .475 161 429 .375 501 710 .706 2218 71.55 306 805 1111 35.8 573 385 429 210 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Avery 16 13 476 29.8 84 206 .408 13 54 .241 43 59 .729 224 14.0 20 47 67 4.2 49 50 3.1 36 22 8
25 Paulsen, Paige 15 15 510 34.0 61 152 .401 20 62 .323 31 50 .620 173 11.5 27 57 84 5.6 37 14 0.9 17 13 9
01 Massiah, Kevin 16 16 419 26.2 48 105 .457 9 21 .429 30 46 .652 135 8.4 27 53 80 5.0 61 22 1.4 28 8 9
12 Hanson, Allan 16 15 577 36.1 44 126 .349 29 85 .341 25 33 .758 142 8.9 13 45 58 3.6 35 48 3.0 24 16 2
05 Franklin, Ricky 16 12 442 27.6 50 132 .379 17 47 .362 23 32 .719 140 8.8 19 45 64 4.0 45 23 1.4 27 15 2
21 Gentry, Roman 14 0 178 12.7 22 53 .415 11 32 .344 3 7 .429 58 4.1 13 24 37 2.6 16 7 0.5 16 6 1
03 Swiggett, Charlie 4 4 76 19.0 5 15 .333 3 11 .273 0 2 .000 13 3.3 0 4 4 1.0 11 2 0.5 4 1 0
24 Skinner, Marcus 16 1 175 10.9 17 38 .447 0 2 .000 11 20 .550 45 2.8 18 14 32 2.0 24 5 0.3 11 9 6
34 Thornton, Ryan 14 0 74 5.3 12 39 .308 12 37 .324 1 2 .500 37 2.6 1 8 9 0.6 7 1 0.1 2 0 0
22 Anderson, Kaylan 14 0 171 12.2 7 20 .350 0 2 .000 7 13 .538 21 1.5 16 10 26 1.9 14 4 0.3 12 3 0
52 Averkamp, Jason 4 0 15 3.8 2 4 .500 0 0 .000 2 2 1.000 6 1.5 1 1 2 0.5 1 1 0.3 2 0 0
33 Hansen, Nick 14 0 113 8.1 5 20 .250 4 12 .333 6 8 .750 20 1.4 7 11 18 1.3 7 5 0.4 8 0 0
45 Mauldin, Sam 10 4 37 3.7 3 5 .600 0 0 .000 0 0 .000 6 0.6 6 2 8 0.8 8 2 0.2 3 1 0
10 Holt, Zach 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
20 McKay, Myles 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 26 63 3.9 0 0 0.0 1 0 0  
Total 16 3275 204.7 360 915 .393 118 365 .323 182 274 .664 1020 63.75 205 349 554 34.6 316 186 11.6 192 94 37
Opponents 16 3275 204.7 395 854 .463 75 231 .325 245 337 .727 1110 69.38 157 398 555 34.7 279 181 11.3 192 91 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Avery 31 20 884 178 409 .435 36 107 .336 89 115 .774 481 15.5
25 Paulsen, Paige 30 30 945 115 290 .397 40 125 .320 70 98 .714 340 11.3
12 Hanson, Allan 31 30 1023 72 210 .343 47 143 .329 47 63 .746 238 7.7
05 Franklin, Ricky 31 23 821 80 243 .329 24 76 .316 40 62 .645 224 7.2
01 Massiah, Kevin 31 22 729 88 184 .478 15 39 .385 52 79 .658 243 7.8
03 Swiggett, Charlie 17 12 385 32 105 .305 13 46 .283 11 25 .440 88 5.2
24 Skinner, Marcus 31 7 421 40 100 .400 0 2 .000 25 51 .490 105 3.4
21 Gentry, Roman 26 0 283 33 86 .384 20 56 .357 5 9 .556 91 3.5
45 Mauldin, Sam 22 11 175 16 38 .421 0 0 .000 13 22 .591 45 2.0
34 Thornton, Ryan 27 0 129 21 70 .300 20 66 .303 10 12 .833 72 2.7
22 Anderson, Kaylan 25 0 253 13 36 .361 0 2 .000 13 20 .650 39 1.6
33 Hansen, Nick 26 0 179 10 32 .313 7 18 .389 7 10 .700 34 1.3
52 Averkamp, Jason 8 0 20 2 4 .500 0 0 .000 2 2 1.000 6 0.8
40 Bendall, Michael 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Holt, Zach 5 0 8 0 0 .000 0 0 .000 0 2 .000 0 0.0
20 McKay, Myles 7 0 16 0 1 .000 0 0 .000 1 2 .500 1 0.1
Total 31 6275 700 1808 .387 222 680 .326 385 572 .673 2007 64.74
Opponents 31 6275 778 1639 .475 161 429 .375 501 710 .706 2218 71.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Avery 31 28.5 .435 .336 .774 1.3 2.5 3.8 2.7 1.2 0.4 15.5
25 Paulsen, Paige 30 31.5 .397 .320 .714 2.0 3.7 5.7 0.9 0.9 0.4 11.3
12 Hanson, Allan 31 33.0 .343 .329 .746 0.7 2.4 3.1 2.9 0.8 0.1 7.7
05 Franklin, Ricky 31 26.5 .329 .316 .645 1.1 2.2 3.3 1.6 1.0 0.2 7.2
01 Massiah, Kevin 31 23.5 .478 .385 .658 1.7 3.5 5.2 1.0 0.4 0.3 7.8
03 Swiggett, Charlie 17 22.6 .305 .283 .440 0.4 1.5 1.9 1.8 0.5 0.0 5.2
24 Skinner, Marcus 31 13.6 .400 .000 .490 1.4 0.9 2.3 0.2 0.6 0.5 3.4
21 Gentry, Roman 26 10.9 .384 .357 .556 0.8 1.3 2.1 0.4 0.3 0.0 3.5
45 Mauldin, Sam 22 8.0 .421 .000 .591 1.1 1.2 2.3 0.1 0.1 0.2 2.0
34 Thornton, Ryan 27 4.8 .300 .303 .833 0.1 0.4 0.5 0.0 0.0 0.0 2.7
22 Anderson, Kaylan 25 10.1 .361 .000 .650 0.8 0.7 1.5 0.3 0.3 0.0 1.6
33 Hansen, Nick 26 6.9 .313 .389 .700 0.3 0.7 1.1 0.4 0.0 0.0 1.3
52 Averkamp, Jason 8 2.5 .500 .000 1.000 0.3 0.3 0.5 0.3 0.0 0.0 0.8
40 Bendall, Michael 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Holt, Zach 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
20 McKay, Myles 7 2.3 .000 .000 .500 0.0 0.9 0.9 0.1 0.0 0.0 0.1
Total 31 202.4 .387 .326 .673 13.1 21.5 34.5 11.5 5.7 2.1 64.74
Opponents 31 202.4 .475 .375 .706 9.9 26.0 35.8 12.4 6.8 3.9 71.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oakland 12/02/60 70-76 L 25-63 .397 9-22 .409 11-18 .611 16 24 40 40.0 28 9 12 3 3 70 70.0
vs Radford 11/10/06 72-60 W 26-67 .388 7-26 .269 13-16 .813 19 19 38 39.0 17 12 14 3 7 72 71.0
vs Washington State 11/11/06 54-74 L 18-63 .286 6-25 .240 12-20 .600 14 16 30 36.0 17 8 4 4 6 54 65.3
vs UAB 11/12/06 60-75 L 18-56 .321 8-28 .286 16-20 .800 15 20 35 35.8 19 8 20 0 2 60 64.0
at Michigan 11/15/06 59-66 L 18-53 .340 9-19 .474 14-18 .778 12 18 30 34.6 22 11 14 1 3 59 63.0
at Northern Iowa 11/19/06 58-69 L 21-56 .375 4-13 .308 12-16 .750 10 23 33 34.3 20 7 13 1 5 58 62.2
vs South Dakota State 11/22/06 75-58 W 25-58 .431 4-19 .211 21-31 .677 14 24 38 34.9 19 15 19 5 11 75 64.0
vs Tennessee Tech 11/26/06 68-78 L 21-59 .356 8-28 .286 18-31 .581 9 22 31 34.4 28 11 13 3 5 68 64.5
at Central Michigan 11/29/06 61-76 L 20-59 .339 6-18 .333 15-24 .625 17 22 39 34.9 28 11 17 0 5 61 64.1
at Missouri State 12/06/06 60-79 L 23-59 .390 7-21 .333 7-8 .875 14 17 31 34.5 22 8 18 4 6 60 63.7
vs Youngstown State 12/10/06 65-68 L 26-77 .338 7-31 .226 6-10 .600 21 22 43 35.3 17 13 5 2 10 65 63.8
at Wisconsin 12/13/06 49-68 L 18-56 .321 7-22 .318 6-10 .600 9 21 30 34.8 23 9 12 0 4 49 62.6
at Sam Houston State 12/22/06 73-89 L 24-58 .414 5-11 .455 20-29 .690 16 22 38 35.1 26 19 14 0 6 73 63.4
vs Wyoming 12/27/06 75-73 W 26-59 .441 5-15 .333 18-24 .750 15 20 35 35.1 18 9 15 2 8 75 64.2
vs Butler 12/30/06 50-55 L 16-40 .400 4-15 .267 14-27 .519 10 20 30 34.7 27 8 17 3 7 50 63.3
vs Detroit 01/04/07 65-64 W (OT) 21-62 .339 8-27 .296 15-23 .652 23 26 49 35.6 18 9 12 1 6 65 63.4
at Loyola 01/06/07 74-87 L 28-64 .438 12-28 .429 6-12 .500 18 11 29 35.2 21 15 11 0 5 74 64.0
at Cleveland State 01/11/07 60-48 W 21-48 .438 4-15 .267 14-17 .824 9 31 40 35.5 13 12 14 4 4 60 63.8
at Youngstown State 01/13/07 63-81 L 22-61 .361 5-20 .250 14-19 .737 9 27 36 35.5 24 8 8 2 3 63 63.7
vs UIC 01/17/07 76-65 W 30-69 .435 12-26 .462 4-6 .667 14 24 38 35.7 20 15 12 3 5 76 64.4
vs Wright State 01/21/07 73-69 W 24-53 .453 8-26 .308 17-27 .630 13 20 33 35.5 19 13 11 2 7 73 64.8
at Detroit 01/25/07 84-91 L (OT) 29-61 .475 14-26 .538 12-14 .857 9 16 25 35.0 22 11 13 1 5 84 65.6
vs UW-Green Bay 01/27/07 67-73 L 25-63 .397 6-27 .222 11-16 .688 19 16 35 35.0 25 14 15 4 15 67 65.7
vs Cleveland State 01/29/07 57-56 W (OT) 19-56 .339 7-25 .280 12-19 .632 13 28 41 35.3 15 10 17 3 6 57 65.3
at Butler 02/03/07 47-66 L 18-51 .353 4-18 .222 7-9 .778 12 17 29 35.0 22 8 9 1 1 47 64.6
at Wright State 02/05/07 50-76 L 14-47 .298 6-25 .240 16-26 .615 7 28 35 35.0 19 9 20 1 3 50 64.0
vs Loyola 02/14/07 56-66 L 20-54 .370 6-21 .286 10-14 .714 8 19 27 34.7 14 10 8 6 7 56 63.7
at Drake 02/17/07 76-84 L 28-63 .444 9-23 .391 11-18 .611 15 23 38 34.9 29 11 25 0 8 76 64.2
at UIC Flames 02/21/07 59-72 L 22-51 .431 4-14 .286 11-18 .611 7 25 32 34.8 22 17 11 2 5 59 64.0
at UW-Green Bay 02/24/07 74-73 W 25-58 .431 11-21 .524 13-17 .765 13 19 32 34.7 18 14 9 2 5 74 64.3
at UIC 02/27/07 77-83 L 29-64 .453 10-25 .400 9-15 .600 6 25 31 34.5 23 21 10 1 3 77 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakland 12/02/60 76-70 W 23-58 .397 7-12 .583 23-32 .719 16 25 41 41.0 17 13 10 0 7 76 76.0
Radford 11/10/06 60-72 L 24-50 .480 4-13 .308 8-16 .500 11 22 33 37.0 19 10 24 5 7 60 68.0
Washington State 11/11/06 74-54 W 29-48 .604 6-10 .600 10-17 .588 4 37 41 38.3 19 15 9 8 3 74 70.0
UAB 11/12/06 75-60 W 28-60 .467 11-20 .550 8-16 .500 15 24 39 38.5 22 16 14 3 8 75 71.3
Michigan 11/15/06 66-59 W 25-55 .455 1-9 .111 15-22 .682 17 27 44 39.6 15 13 16 7 8 66 70.2
Northern Iowa 11/19/06 69-58 W 29-53 .547 1-6 .167 10-21 .476 7 28 35 38.8 19 14 11 5 7 69 70.0
South Dakota State 11/22/06 58-75 L 21-49 .429 8-14 .571 8-16 .500 10 25 35 38.3 27 10 30 5 13 58 68.3
Tennessee Tech 11/26/06 78-68 W 25-50 .500 3-10 .300 25-31 .806 7 36 43 38.9 24 12 21 3 8 78 69.5
Central Michigan 11/29/06 76-61 W 23-49 .469 5-16 .313 25-37 .676 10 27 37 38.7 23 8 17 7 5 76 70.2
Missouri State 12/06/06 79-60 W 28-48 .583 4-10 .400 19-26 .731 6 22 28 37.6 14 21 12 6 12 79 71.1
Youngstown State 12/10/06 68-65 W 26-57 .456 7-13 .538 9-14 .643 14 31 45 38.3 17 14 17 3 1 68 70.8
Wisconsin 12/13/06 68-49 W 25-51 .490 3-8 .375 15-23 .652 9 30 39 38.3 15 9 9 6 5 68 70.6
Sam Houston State 12/22/06 89-73 W 28-56 .500 11-19 .579 22-31 .710 13 23 36 38.2 22 23 12 8 5 89 72.0
Wyoming 12/27/06 73-75 L 29-63 .460 8-19 .421 7-9 .778 15 22 37 38.1 23 10 18 4 9 73 72.1
Butler 12/30/06 55-50 W 14-41 .341 1-10 .100 26-37 .703 11 22 33 37.7 23 4 15 0 9 55 70.9
Detroit 01/04/07 64-65 L (OT) 23-58 .397 5-17 .294 13-18 .722 11 22 33 37.4 17 9 10 3 5 64 70.5
Loyola 01/06/07 87-74 W 32-49 .653 3-7 .429 20-24 .833 9 22 31 37.1 18 10 10 1 6 87 71.5
Cleveland State 01/11/07 48-60 L 18-57 .316 6-18 .333 6-11 .545 12 20 32 36.8 17 13 12 5 8 48 70.2
Youngstown State 01/13/07 81-63 W 30-60 .500 3-15 .200 18-30 .600 9 34 43 37.1 16 14 5 4 3 81 70.7
UIC 01/17/07 65-76 L 24-50 .480 5-17 .294 12-19 .632 5 27 32 36.9 16 8 17 6 7 65 70.5
Wright State 01/21/07 69-73 L 25-55 .455 4-11 .364 15-21 .714 12 22 34 36.7 25 8 12 2 7 69 70.4
Detroit 01/25/07 91-84 W (OT) 31-61 .508 9-23 .391 20-27 .741 17 24 41 36.9 15 20 13 1 8 91 71.3
UW-Green Bay 01/27/07 73-67 W 23-47 .489 5-12 .417 22-27 .815 8 24 32 36.7 19 10 19 3 5 73 71.4
Cleveland State 01/29/07 56-57 L (OT) 20-54 .370 4-19 .211 12-15 .800 7 27 34 36.6 20 8 15 4 11 56 70.8
Butler 02/03/07 66-47 W 21-43 .488 6-18 .333 18-27 .667 10 21 31 36.4 12 9 7 2 3 66 70.6
Wright State 02/05/07 76-50 W 29-58 .500 5-15 .333 13-18 .722 5 28 33 36.2 24 17 9 0 4 76 70.8
Loyola 02/14/07 66-56 W 24-55 .436 4-12 .333 14-15 .933 12 27 39 36.3 14 9 12 6 5 66 70.6
Drake 02/17/07 84-76 W 24-47 .511 4-13 .308 32-43 .744 5 26 31 36.1 20 12 20 2 15 84 71.1
UIC Flames 02/21/07 72-59 W 26-60 .433 4-13 .308 16-20 .800 12 25 37 36.2 14 17 10 3 7 72 71.1
UW-Green Bay 02/24/07 73-74 L 29-49 .592 4-11 .364 11-14 .786 3 22 25 35.8 12 11 9 2 2 73 71.2
UIC 02/27/07 83-77 W 22-48 .458 10-19 .526 29-33 .879 4 33 37 35.8 15 18 14 7 7 83 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakland 12/02/60 70-76 -6 25-63/23-58 .397/.397 9-22/7-12 .409/.583 11-18/23-32 .611-.719 40/41 -1 9/13 12/10 3/0 3/7 28/17
Radford 11/10/06 72-60 12 26-67/24-50 .388/.480 7-26/4-13 .269/.308 13-16/8-16 .813-.500 38/33 5 12/10 14/24 3/5 7/7 17/19
Washington State 11/11/06 54-74 -20 18-63/29-48 .286/.604 6-25/6-10 .240/.600 12-20/10-17 .600-.588 30/41 -11 8/15 4/9 4/8 6/3 17/19
UAB 11/12/06 60-75 -15 18-56/28-60 .321/.467 8-28/11-20 .286/.550 16-20/8-16 .800-.500 35/39 -4 8/16 20/14 0/3 2/8 19/22
Michigan 11/15/06 59-66 -7 18-53/25-55 .340/.455 9-19/1-9 .474/.111 14-18/15-22 .778-.682 30/44 -14 11/13 14/16 1/7 3/8 22/15
Northern Iowa 11/19/06 58-69 -11 21-56/29-53 .375/.547 4-13/1-6 .308/.167 12-16/10-21 .750-.476 33/35 -2 7/14 13/11 1/5 5/7 20/19
South Dakota State 11/22/06 75-58 17 25-58/21-49 .431/.429 4-19/8-14 .211/.571 21-31/8-16 .677-.500 38/35 3 15/10 19/30 5/5 11/13 19/27
Tennessee Tech 11/26/06 68-78 -10 21-59/25-50 .356/.500 8-28/3-10 .286/.300 18-31/25-31 .581-.806 31/43 -12 11/12 13/21 3/3 5/8 28/24
Central Michigan 11/29/06 61-76 -15 20-59/23-49 .339/.469 6-18/5-16 .333/.313 15-24/25-37 .625-.676 39/37 2 11/8 17/17 0/7 5/5 28/23
Missouri State 12/06/06 60-79 -19 23-59/28-48 .390/.583 7-21/4-10 .333/.400 7-8/19-26 .875-.731 31/28 3 8/21 18/12 4/6 6/12 22/14
Youngstown State 12/10/06 65-68 -3 26-77/26-57 .338/.456 7-31/7-13 .226/.538 6-10/9-14 .600-.643 43/45 -2 13/14 5/17 2/3 10/1 17/17
Wisconsin 12/13/06 49-68 -19 18-56/25-51 .321/.490 7-22/3-8 .318/.375 6-10/15-23 .600-.652 30/39 -9 9/9 12/9 0/6 4/5 23/15
Sam Houston State 12/22/06 73-89 -16 24-58/28-56 .414/.500 5-11/11-19 .455/.579 20-29/22-31 .690-.710 38/36 2 19/23 14/12 0/8 6/5 26/22
Wyoming 12/27/06 75-73 2 26-59/29-63 .441/.460 5-15/8-19 .333/.421 18-24/7-9 .750-.778 35/37 -2 9/10 15/18 2/4 8/9 18/23
Butler 12/30/06 50-55 -5 16-40/14-41 .400/.341 4-15/1-10 .267/.100 14-27/26-37 .519-.703 30/33 -3 8/4 17/15 3/0 7/9 27/23
Detroit 01/04/07 65-64 1 21-62/23-58 .339/.397 8-27/5-17 .296/.294 15-23/13-18 .652-.722 49/33 16 9/9 12/10 1/3 6/5 18/17
Loyola 01/06/07 74-87 -13 28-64/32-49 .438/.653 12-28/3-7 .429/.429 6-12/20-24 .500-.833 29/31 -2 15/10 11/10 0/1 5/6 21/18
Cleveland State 01/11/07 60-48 12 21-48/18-57 .438/.316 4-15/6-18 .267/.333 14-17/6-11 .824-.545 40/32 8 12/13 14/12 4/5 4/8 13/17
Youngstown State 01/13/07 63-81 -18 22-61/30-60 .361/.500 5-20/3-15 .250/.200 14-19/18-30 .737-.600 36/43 -7 8/14 8/5 2/4 3/3 24/16
UIC 01/17/07 76-65 11 30-69/24-50 .435/.480 12-26/5-17 .462/.294 4-6/12-19 .667-.632 38/32 6 15/8 12/17 3/6 5/7 20/16
Wright State 01/21/07 73-69 4 24-53/25-55 .453/.455 8-26/4-11 .308/.364 17-27/15-21 .630-.714 33/34 -1 13/8 11/12 2/2 7/7 19/25
Detroit 01/25/07 84-91 -7 29-61/31-61 .475/.508 14-26/9-23 .538/.391 12-14/20-27 .857-.741 25/41 -16 11/20 13/13 1/1 5/8 22/15
UW-Green Bay 01/27/07 67-73 -6 25-63/23-47 .397/.489 6-27/5-12 .222/.417 11-16/22-27 .688-.815 35/32 3 14/10 15/19 4/3 15/5 25/19
Cleveland State 01/29/07 57-56 1 19-56/20-54 .339/.370 7-25/4-19 .280/.211 12-19/12-15 .632-.800 41/34 7 10/8 17/15 3/4 6/11 15/20
Butler 02/03/07 47-66 -19 18-51/21-43 .353/.488 4-18/6-18 .222/.333 7-9/18-27 .778-.667 29/31 -2 8/9 9/7 1/2 1/3 22/12
Wright State 02/05/07 50-76 -26 14-47/29-58 .298/.500 6-25/5-15 .240/.333 16-26/13-18 .615-.722 35/33 2 9/17 20/9 1/0 3/4 19/24
Loyola 02/14/07 56-66 -10 20-54/24-55 .370/.436 6-21/4-12 .286/.333 10-14/14-15 .714-.933 27/39 -12 10/9 8/12 6/6 7/5 14/14
Drake 02/17/07 76-84 -8 28-63/24-47 .444/.511 9-23/4-13 .391/.308 11-18/32-43 .611-.744 38/31 7 11/12 25/20 0/2 8/15 29/20
UIC Flames 02/21/07 59-72 -13 22-51/26-60 .431/.433 4-14/4-13 .286/.308 11-18/16-20 .611-.800 32/37 -5 17/17 11/10 2/3 5/7 22/14
UW-Green Bay 02/24/07 74-73 1 25-58/29-49 .431/.592 11-21/4-11 .524/.364 13-17/11-14 .765-.786 32/25 7 14/11 9/9 2/2 5/2 18/12
UIC 02/27/07 77-83 -6 29-64/22-48 .453/.458 10-25/10-19 .400/.526 9-15/29-33 .600-.879 31/37 -6 21/18 10/14 1/7 3/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Detroit (01/25/07)
FIELD GOALS MADE 30 UIC (01/17/07)
FIELD GOAL ATTEMPTS 77 Youngstown State (12/10/06)
3 PT FIELD GOALS MADE 14 Detroit (01/25/07)
3 PT FG ATTEMPTS 31 Youngstown State (12/10/06)
FREE THROWS MADE 21 South Dakota State (11/22/06)
FREE THROW ATTEMPTS 31 South Dakota State (11/22/06); Tennessee Tech (11/26/06)
REBOUNDS 49 Detroit (01/04/07)
ASSISTS 21 UIC (02/27/07)
STEALS 15 UW-Green Bay (01/27/07)
BLOCKED SHOTS 6 Loyola (02/14/07)
TURNOVERS 25 Drake (02/17/07)
FOULS 29 Drake (02/17/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 SMITH, Avery Oakland (12/02/60)
FIELD GOALS MADE 13 SMITH, Avery Oakland (12/02/60)
FIELD GOAL ATTEMPTS 27 SMITH, Avery Drake (02/17/07)
3 PT FIELD GOALS MADE 8 SMITH, Avery Oakland (12/02/60)
3 PT FG ATTEMPTS 12 SMITH, Avery Oakland (12/02/60)
FREE THROWS MADE 8 SMITH, Avery; PAULSEN, Paige; HANSON, Allan Wyoming (12/27/06); Loyola (02/14/07); Cleveland State (01/11/07)
FREE THROW ATTEMPTS 12 SMITH, Avery Butler (12/30/06)
REBOUNDS 12 PAULSEN, Paige Radford (11/10/06)
ASSISTS 8 HANSON, Allan UIC (02/27/07)
STEALS 4 SMITH, Avery UW-Green Bay (01/27/07)
BLOCKED SHOTS 2 SMITH, Avery; MASSIAH, Kevin; HANSON, Allan; SKINNER, Marcus Youngstown State (12/10/06); Butler (12/30/06); UIC (01/17/07); Loyola (02/14/07); Oakland (12/02/60); Missouri State (12/06/06); Cleveland State (01/11/07)
TURNOVERS 5 SMITH, Avery; MASSIAH, Kevin; FRANKLIN, Ricky Butler (12/30/06); Wright State (01/21/07); UW-Green Bay (01/27/07); Drake (02/17/07); UIC Flames (02/21/07)
FOULS 5 SMITH, Avery; PAULSEN, Paige; SWIGGETT, Charlie; MASSIAH, Kevin; FRANKLIN, Ricky; SKINNER, Marcus; HANSON, Allan UAB (11/12/06); South Dakota State (11/22/06); Tennessee Tech (11/26/06); Wyoming (12/27/06); Butler (12/30/06); UIC (01/17/07); Wright State (01/21/07); UW-Green Bay (01/27/07); Oakland (12/02/60); Central Michigan (11/29/06); Missouri State (12/06/06); Sam Houston State (12/22/06); Loyola (01/06/07); Youngstown State (01/13/07); Detroit (01/25/07); Drake (02/17/07); UIC (02/27/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, Avery 31 481 15.5
#25 Paulsen, Paige 30 340 11.3
#01 Massiah, Kevin 31 243 7.8
#12 Hanson, Allan 31 238 7.7
#05 Franklin, Ricky 31 224 7.2
#24 Skinner, Marcus 31 105 3.4
#21 Gentry, Roman 26 91 3.5
#03 Swiggett, Charlie 17 88 5.2
#34 Thornton, Ryan 27 72 2.7
#45 Mauldin, Sam 22 45 2.0
#22 Anderson, Kaylan 25 39 1.6
#33 Hansen, Nick 26 34 1.3
#52 Averkamp, Jason 8 6 0.8
#20 McKay, Myles 7 1 0.1

Field Goals

Category Leaders - Field Goals
