Skip To Main Content

Milwaukee Athletics

Skip Ad

2005-06 Men's Basketball Cumulative Statistics

Team Stats (22-9, 12-4)

Overall Team Statistics
Statistic UW-Milwaukee Opponents
Scoring
Total Points 2294 2061
Points Per Game 74.0 66.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 797-1832 749-1684
FG: Percentage .435 .445
FG: Per Game 25.7 24.2
3PT: Made-Attempted 204-609 157-485
3PT: Percentage .335 .324
3PT: Per Game 6.6 5.1
FT: Made-Attempted 496-719 406-591
FT: Percentage .690 .687
FT: Per Game 16.0 13.1
Rebounding
Total 1185 1006
Per Game 38.2 32.5
Margin 5.8 --
Assists
Total 389 346
Per Game 12.5 11.2
Turnovers
Total 421 473
Per Game 13.6 15.3
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.2 13.6
Steals
Total 216 201
Per Game 7.0 6.5
Blocks
Total 91 114
Per Game 2.9 3.7
Attendance
Total 79572 77861
Per Game 15-5,305 14-5,562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Tucker, Joah 31 31 948 30.6 179 389 .460 34 117 .291 118 181 .652 510 16.5 64 120 184 5.9 85 53 93 19 8
24 Davis, Boo 31 31 845 27.3 159 385 .413 91 234 .389 96 125 .768 505 16.3 44 113 157 5.1 58 38 52 46 5
44 Tigert, Adrian 29 29 879 30.3 155 276 .562 14 41 .341 66 94 .702 390 13.4 77 135 212 7.3 80 78 45 21 15
02 Hill, Chris 31 31 919 29.6 71 181 .392 23 78 .295 75 101 .743 240 7.7 19 68 87 2.8 75 86 54 36 4
03 Smith, Avery 31 0 438 14.1 54 166 .325 7 30 .233 32 53 .604 147 4.7 26 36 62 2.0 49 24 43 37 0  
21 McCoy, Jason 31 31 665 21.5 50 111 .450 2 10 .200 23 38 .605 125 4.0 61 58 119 3.8 73 42 38 21 30
12 Hanson, Allan 31 0 312 10.1 23 73 .315 21 45 .467 18 25 .720 85 2.7 9 16 25 0.8 27 20 15 3 0
50 Ford, Derrick 30 2 230 7.7 24 39 .615 0 0 .000 24 30 .800 72 2.4 25 33 58 1.9 43 4 20 7 24
01 Massiah, Kevin 26 0 290 11.2 22 52 .423 4 15 .267 13 19 .684 61 2.3 12 25 37 1.4 32 6 13 3 0  
42 Young, Tyrone 25 0 119 4.8 22 63 .349 2 13 .154 3 4 .750 49 2.0 8 13 21 0.8 11 2 8 5 2  
04 Pancratz, Mark 31 0 325 10.5 17 39 .436 2 8 .250 13 21 .619 49 1.6 21 27 48 1.5 38 22 21 11 1
33 Hansen, Nick 17 0 73 4.3 9 16 .563 3 9 .333 3 4 .750 24 1.4 6 6 12 0.7 4 2 3 1 1
20 McKay, Myles 7 0 24 3.4 0 4 .000 0 1 .000 8 12 .667 8 1.1 2 1 3 0.4 4 1 3 1 0
40 Bendall, Michael 24 0 117 4.9 6 21 .286 0 0 .000 4 10 .400 16 0.7 15 17 32 1.3 12 8 4 2 0
43 Hoelzel, Steve 3 0 14 4.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 2 1 2 1 1  
14 Wimmer, Derrick 15 0 52 3.5 5 16 .313 1 8 .125 0 2 .000 11 0.7 0 5 5 0.3 2 2 3 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 57 118 3.8 0 0 4 0 0  
Total 31 6250 201.6 797 1832 .435 204 609 .335 496 719 .690 2294 74.00 452 733 1185 38.2 595 389 421 216 91
Opponents 31 6250 201.6 749 1684 .445 157 485 .324 406 591 .687 2061 66.48 306 700 1006 32.5 671 346 473 201 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Tucker, Joah 16 16 508 31.8 103 210 .490 18 58 .310 52 89 .584 276 17.3 41 65 106 6.6 42 29 1.8 44 8 7
24 Davis, Boo 16 16 449 28.1 83 209 .397 45 127 .354 53 70 .757 264 16.5 21 50 71 4.4 28 21 1.3 26 23 4
44 Tigert, Adrian 15 15 450 30.0 76 132 .576 4 15 .267 37 52 .712 193 12.9 37 67 104 6.9 39 41 2.7 28 9 9
02 Hill, Chris 16 16 493 30.8 40 89 .449 14 36 .389 40 53 .755 134 8.4 9 40 49 3.1 34 48 3.0 30 23 1
21 McCoy, Jason 16 16 379 23.7 28 63 .444 2 7 .286 9 19 .474 67 4.2 31 36 67 4.2 38 20 1.3 18 10 14
03 Smith, Avery 16 0 191 11.9 21 66 .318 2 10 .200 10 22 .455 54 3.4 11 11 22 1.4 21 8 0.5 18 18 0  
50 Ford, Derrick 16 1 116 7.3 12 19 .632 0 0 .000 15 18 .833 39 2.4 14 18 32 2.0 23 3 0.2 11 5 15
12 Hanson, Allan 16 0 166 10.4 13 42 .310 13 26 .500 8 11 .727 47 2.9 7 8 15 0.9 12 10 0.6 8 2 0
33 Hansen, Nick 9 0 38 4.2 5 9 .556 2 5 .400 2 2 1.000 14 1.6 3 4 7 0.8 2 1 0.1 2 1 1
43 Hoelzel, Steve 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 2 1 0.5 2 1 1  
01 Massiah, Kevin 14 0 139 9.9 10 24 .417 0 5 .000 6 10 .600 26 1.9 6 8 14 1.0 21 3 0.2 3 2 0  
20 McKay, Myles 4 0 14 3.5 0 4 .000 0 1 .000 4 6 .667 4 1.0 1 1 2 0.5 3 1 0.3 1 0 0
04 Pancratz, Mark 16 0 147 9.2 7 14 .500 1 4 .250 6 9 .667 21 1.3 11 12 23 1.4 17 12 0.8 13 5 1
42 Young, Tyrone 15 0 64 4.3 11 31 .355 2 7 .286 3 3 1.000 27 1.8 3 6 9 0.6 4 0 0.0 4 2 1  
40 Bendall, Michael 12 0 56 4.7 3 13 .231 0 0 .000 0 2 .000 6 0.5 9 10 19 1.6 6 5 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.9 0 0 0.0 1 0 0  
14 Wimmer, Derrick 8 0 31 3.9 3 10 .300 1 5 .200 0 2 .000 7 0.9 0 4 4 0.5 2 0 0.0 0 1 0
Total 16 3250 203.1 416 936 .444 104 306 .340 245 368 .666 1181 73.81 237 374 611 38.2 294 203 12.7 210 110 54
Opponents 16 3250 203.1 371 864 .429 85 241 .353 203 290 .700 1030 64.38 164 349 513 32.1 353 169 10.6 239 103 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Davis, Boo 31 31 845 159 385 .413 91 234 .389 96 125 .768 505 16.3
13 Tucker, Joah 31 31 948 179 389 .460 34 117 .291 118 181 .652 510 16.5
44 Tigert, Adrian 29 29 879 155 276 .562 14 41 .341 66 94 .702 390 13.4
02 Hill, Chris 31 31 919 71 181 .392 23 78 .295 75 101 .743 240 7.7
21 McCoy, Jason 31 31 665 50 111 .450 2 10 .200 23 38 .605 125 4.0
03 Smith, Avery 31 0 438 54 166 .325 7 30 .233 32 53 .604 147 4.7
50 Ford, Derrick 30 2 230 24 39 .615 0 0 .000 24 30 .800 72 2.4
12 Hanson, Allan 31 0 312 23 73 .315 21 45 .467 18 25 .720 85 2.7
01 Massiah, Kevin 26 0 290 22 52 .423 4 15 .267 13 19 .684 61 2.3
42 Young, Tyrone 25 0 119 22 63 .349 2 13 .154 3 4 .750 49 2.0
33 Hansen, Nick 17 0 73 9 16 .563 3 9 .333 3 4 .750 24 1.4
20 McKay, Myles 7 0 24 0 4 .000 0 1 .000 8 12 .667 8 1.1
04 Pancratz, Mark 31 0 325 17 39 .436 2 8 .250 13 21 .619 49 1.6
40 Bendall, Michael 24 0 117 6 21 .286 0 0 .000 4 10 .400 16 0.7
43 Hoelzel, Steve 3 0 14 1 1 1.000 0 0 .000 0 0 .000 2 0.7
14 Wimmer, Derrick 15 0 52 5 16 .313 1 8 .125 0 2 .000 11 0.7
Total 31 6250 797 1832 .435 204 609 .335 496 719 .690 2294 74.00
Opponents 31 6250 749 1684 .445 157 485 .324 406 591 .687 2061 66.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Davis, Boo 31 27.3 .413 .389 .768 1.4 3.6 5.1 1.2 1.5 0.2 16.3
13 Tucker, Joah 31 30.6 .460 .291 .652 2.1 3.9 5.9 1.7 0.6 0.3 16.5
44 Tigert, Adrian 29 30.3 .562 .341 .702 2.7 4.7 7.3 2.7 0.7 0.5 13.4
02 Hill, Chris 31 29.6 .392 .295 .743 0.6 2.2 2.8 2.8 1.2 0.1 7.7
21 McCoy, Jason 31 21.5 .450 .200 .605 2.0 1.9 3.8 1.4 0.7 1.0 4.0
03 Smith, Avery 31 14.1 .325 .233 .604 0.8 1.2 2.0 0.8 1.2 0.0 4.7
50 Ford, Derrick 30 7.7 .615 .000 .800 0.8 1.1 1.9 0.1 0.2 0.8 2.4
12 Hanson, Allan 31 10.1 .315 .467 .720 0.3 0.5 0.8 0.6 0.1 0.0 2.7
01 Massiah, Kevin 26 11.2 .423 .267 .684 0.5 1.0 1.4 0.2 0.1 0.0 2.3
42 Young, Tyrone 25 4.8 .349 .154 .750 0.3 0.5 0.8 0.1 0.2 0.1 2.0
33 Hansen, Nick 17 4.3 .563 .333 .750 0.4 0.4 0.7 0.1 0.1 0.1 1.4
20 McKay, Myles 7 3.4 .000 .000 .667 0.3 0.1 0.4 0.1 0.1 0.0 1.1
04 Pancratz, Mark 31 10.5 .436 .250 .619 0.7 0.9 1.5 0.7 0.4 0.0 1.6
40 Bendall, Michael 24 4.9 .286 .000 .400 0.6 0.7 1.3 0.3 0.1 0.0 0.7
43 Hoelzel, Steve 3 4.7 1.000 .000 .000 0.7 1.0 1.7 0.3 0.3 0.3 0.7
14 Wimmer, Derrick 15 3.5 .313 .125 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.7
Total 31 201.6 .435 .335 .690 14.6 23.6 38.2 12.5 7.0 2.9 74.00
Opponents 31 201.6 .445 .324 .687 9.9 22.6 32.5 11.2 6.5 3.7 66.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Memphis 11/15/05 52-79 L 12-54 .222 2-14 .143 26-34 .765 10 29 39 39.0 24 6 19 2 4 52 52.0
vs Upper Iowa 11/21/05 93-64 W 32-72 .444 7-24 .292 22-35 .629 27 23 50 44.5 18 16 12 5 12 93 72.5
at Tennessee Tech 11/28/05 67-72 L 20-65 .308 7-27 .259 20-23 .870 21 25 46 45.0 22 8 17 0 5 67 70.7
vs Saint Louis 12/03/05 82-71 W 23-48 .479 8-17 .471 28-39 .718 9 22 31 41.5 19 15 8 1 6 82 73.5
at South Dakota State 12/06/05 76-51 W 28-55 .509 10-19 .526 10-18 .556 10 26 36 40.4 16 17 19 1 10 76 74.0
vs Hawaii 12/10/05 58-52 W 23-59 .390 5-16 .313 7-16 .438 14 22 36 39.7 12 9 10 2 10 58 71.3
at Wisconsin 12/15/05 68-74 L 23-61 .377 12-32 .375 10-12 .833 14 20 34 38.9 29 8 16 1 3 68 70.9
vs UW-Green Bay 12/17/05 80-60 W 28-53 .528 7-21 .333 17-25 .680 9 24 33 38.1 19 11 13 3 9 80 72.0
vs Oakland 12/21/05 83-60 W 32-67 .478 9-24 .375 10-12 .833 17 23 40 38.3 20 18 15 3 9 83 73.2
at Wyoming Cowboys 12/27/05 84-69 W 30-61 .492 6-18 .333 18-21 .857 10 30 40 38.5 24 10 15 3 7 84 74.3
at Montana 12/30/05 78-74 W 28-56 .500 6-19 .316 16-25 .640 12 24 36 38.3 18 14 10 4 5 78 74.6
vs Cleveland State 01/02/06 75-68 W 20-61 .328 4-11 .364 31-45 .689 21 28 49 39.2 9 7 23 2 14 75 74.7
at UIC Flames 01/05/06 68-45 W 26-66 .394 5-15 .333 11-21 .524 16 36 52 40.2 17 16 11 6 3 68 74.2
vs Butler 01/07/06 64-59 W 22-46 .478 2-12 .167 18-24 .750 11 27 38 40.0 16 8 12 5 5 64 73.4
vs Loyola 01/11/06 78-75 W 23-54 .426 10-18 .556 22-33 .667 12 17 29 39.3 19 15 7 1 4 78 73.7
at UW-Green Bay 01/14/06 77-84 L 27-61 .443 7-29 .241 16-24 .667 12 19 31 38.8 20 11 11 2 8 77 73.9
at Detroit 01/18/06 72-71 W 23-57 .404 4-16 .250 22-32 .688 17 17 34 38.5 24 13 11 3 7 72 73.8
vs Wright State 01/21/06 61-54 W 20-47 .426 3-10 .300 18-28 .643 13 20 33 38.2 16 8 14 2 7 61 73.1
at Youngstown State 01/26/06 78-70 W 30-55 .545 10-20 .500 8-12 .667 7 20 27 37.6 15 18 9 0 6 78 73.4
at Loyola University Chicago 01/30/06 68-57 W 26-54 .481 7-16 .438 9-15 .600 13 24 37 37.6 17 15 13 1 5 68 73.1
at Wright State 02/02/06 54-59 L 19-54 .352 5-18 .278 11-20 .550 18 17 35 37.4 21 4 14 3 3 54 72.2
at BUTLER 02/04/06 60-63 L (OT) 25-61 .410 0-13 .000 10-13 .769 18 29 47 37.9 18 9 12 4 2 60 71.6
vs Youngstown State 02/09/06 98-57 W 42-74 .568 10-26 .385 4-6 .667 18 29 47 38.3 20 25 12 3 11 98 72.8
at Cleveland State 02/11/06 86-57 W 33-66 .500 6-15 .400 14-17 .824 15 27 42 38.4 22 14 15 8 9 86 73.3
vs UIC Flames 02/15/06 86-94 L (OT) 28-69 .406 10-34 .294 20-34 .588 20 15 35 38.3 27 17 19 4 10 86 73.8
vs Missouri State 02/18/06 63-72 L 20-59 .339 4-21 .190 19-26 .731 18 24 42 38.4 26 7 22 4 7 63 73.4
vs Detroit 02/21/06 76-57 W 24-58 .414 14-32 .438 14-19 .737 17 25 42 38.6 14 12 14 7 7 76 73.5
vs Loyola University Chicago 03/04/06 80-66 W 31-61 .508 7-17 .412 11-20 .550 15 24 39 38.6 23 16 16 4 11 80 73.8
vs Butler 03/07/06 87-71 W 32-62 .516 4-15 .267 19-21 .905 14 26 40 38.6 17 19 9 3 3 87 74.2
at Oklahoma 03/16/06 82-74 W 25-55 .455 6-20 .300 26-32 .813 10 22 32 38.4 15 13 12 1 8 82 74.5
at Florida 03/18/06 60-82 L 22-61 .361 7-20 .350 9-17 .529 14 19 33 38.2 18 10 11 3 6 60 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memphis 11/15/05 79-52 W 27-61 .443 6-21 .286 19-26 .731 10 35 45 45.0 25 17 14 11 12 79 79.0
Upper Iowa 11/21/05 64-93 L 25-55 .455 8-18 .444 6-9 .667 10 18 28 36.5 28 11 24 0 5 64 71.5
Tennessee Tech 11/28/05 72-67 W 29-56 .518 3-11 .273 11-21 .524 9 26 35 36.0 25 11 13 1 6 72 71.7
Saint Louis 12/03/05 71-82 L 27-53 .509 2-12 .167 15-17 .882 4 21 25 33.3 27 7 10 5 6 71 71.5
South Dakota State 12/06/05 51-76 L 21-49 .429 3-12 .250 6-12 .500 7 21 28 32.2 22 9 25 4 6 51 67.4
Hawaii 12/10/05 52-58 L 21-52 .404 1-13 .077 9-15 .600 14 28 42 33.8 15 12 20 7 9 52 64.8
Wisconsin 12/15/05 74-68 W 26-51 .510 2-15 .133 20-30 .667 10 25 35 34.0 15 11 12 8 4 74 66.1
UW-Green Bay 12/17/05 60-80 L 24-49 .490 7-16 .438 5-13 .385 6 19 25 32.9 23 10 20 3 9 60 65.4
Oakland 12/21/05 60-83 L 20-51 .392 7-18 .389 13-21 .619 12 19 31 32.7 17 5 22 0 10 60 64.8
Wyoming Cowboys 12/27/05 69-84 L 25-57 .439 3-11 .273 16-23 .696 6 24 30 32.4 18 10 13 5 6 69 65.2
Montana 12/30/05 74-78 L 27-55 .491 6-19 .316 14-21 .667 9 19 28 32.0 20 16 10 0 4 74 66.0
Cleveland State 01/02/06 68-75 L 28-68 .412 7-20 .350 5-8 .625 13 27 40 32.7 32 12 23 3 13 68 66.2
UIC Flames 01/05/06 45-68 L 18-63 .286 1-10 .100 8-14 .571 12 30 42 33.4 18 7 11 7 7 45 64.5
Butler 01/07/06 59-64 L 22-58 .379 9-22 .409 6-10 .600 11 18 29 33.1 23 9 8 0 8 59 64.1
Loyola 01/11/06 75-78 L 28-54 .519 5-15 .333 14-18 .778 11 25 36 33.3 30 5 15 4 3 75 64.9
UW-Green Bay 01/14/06 84-77 W 28-53 .528 5-15 .333 23-28 .821 9 27 36 33.4 23 10 14 3 5 84 66.1
Detroit 01/18/06 71-72 L 25-52 .481 5-12 .417 16-25 .640 15 22 37 33.6 29 12 19 3 0 71 66.4
Wright State 01/21/06 54-61 L 18-41 .439 5-12 .417 13-20 .650 7 19 26 33.2 24 8 17 2 5 54 65.7
Youngstown State 01/26/06 70-78 L 26-52 .500 10-22 .455 8-14 .571 8 21 29 33.0 14 17 12 2 4 70 65.9
Loyola University Chicago 01/30/06 57-68 L 21-50 .420 4-11 .364 11-12 .917 5 18 23 32.5 19 12 8 4 7 57 65.5
Wright State 02/02/06 59-54 W 19-42 .452 0-8 .000 21-26 .808 10 24 34 32.6 21 9 12 2 6 59 65.1
BUTLER 02/04/06 63-60 W (OT) 22-54 .407 7-18 .389 12-15 .800 5 18 23 32.1 16 14 5 6 6 63 65.0
Youngstown State 02/09/06 57-98 L 19-58 .328 7-23 .304 12-18 .667 12 16 28 32.0 13 11 16 3 7 57 64.7
Cleveland State 02/11/06 57-86 L 17-57 .298 3-12 .250 20-25 .800 17 18 35 32.1 22 9 22 3 7 57 64.4
UIC Flames 02/15/06 94-86 W (OT) 31-54 .574 4-8 .500 28-40 .700 11 29 40 32.4 25 14 22 1 11 94 65.6
Missouri State 02/18/06 72-63 W 21-52 .404 2-11 .182 28-38 .737 10 23 33 32.4 23 11 15 2 10 72 65.8
Detroit 02/21/06 57-76 L 25-59 .424 6-17 .353 1-4 .250 12 18 30 32.3 21 10 15 2 5 57 65.5
Loyola University Chicago 03/04/06 66-80 L 23-57 .404 5-22 .227 15-22 .682 15 18 33 32.4 20 7 18 7 4 66 65.5
Butler 03/07/06 71-87 L 24-54 .444 11-27 .407 12-19 .632 6 18 24 32.1 19 15 10 5 2 71 65.7
Oklahoma 03/16/06 74-82 L 32-61 .525 5-14 .357 5-8 .625 10 25 35 32.2 25 18 18 4 8 74 66.0
Florida 03/18/06 82-60 W 30-56 .536 8-20 .400 14-19 .737 10 31 41 32.5 19 17 10 7 6 82 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memphis 11/15/05 52-79 -27 12-54/27-61 .222/.443 2-14/6-21 .143/.286 26-34/19-26 .765-.731 39/45 -6 6/17 19/14 2/11 4/12 24/25
Upper Iowa 11/21/05 93-64 29 32-72/25-55 .444/.455 7-24/8-18 .292/.444 22-35/6-9 .629-.667 50/28 22 16/11 12/24 5/0 12/5 18/28
Tennessee Tech 11/28/05 67-72 -5 20-65/29-56 .308/.518 7-27/3-11 .259/.273 20-23/11-21 .870-.524 46/35 11 8/11 17/13 0/1 5/6 22/25
Saint Louis 12/03/05 82-71 11 23-48/27-53 .479/.509 8-17/2-12 .471/.167 28-39/15-17 .718-.882 31/25 6 15/7 8/10 1/5 6/6 19/27
South Dakota State 12/06/05 76-51 25 28-55/21-49 .509/.429 10-19/3-12 .526/.250 10-18/6-12 .556-.500 36/28 8 17/9 19/25 1/4 10/6 16/22
Hawaii 12/10/05 58-52 6 23-59/21-52 .390/.404 5-16/1-13 .313/.077 7-16/9-15 .438-.600 36/42 -6 9/12 10/20 2/7 10/9 12/15
Wisconsin 12/15/05 68-74 -6 23-61/26-51 .377/.510 12-32/2-15 .375/.133 10-12/20-30 .833-.667 34/35 -1 8/11 16/12 1/8 3/4 29/15
UW-Green Bay 12/17/05 80-60 20 28-53/24-49 .528/.490 7-21/7-16 .333/.438 17-25/5-13 .680-.385 33/25 8 11/10 13/20 3/3 9/9 19/23
Oakland 12/21/05 83-60 23 32-67/20-51 .478/.392 9-24/7-18 .375/.389 10-12/13-21 .833-.619 40/31 9 18/5 15/22 3/0 9/10 20/17
Wyoming Cowboys 12/27/05 84-69 15 30-61/25-57 .492/.439 6-18/3-11 .333/.273 18-21/16-23 .857-.696 40/30 10 10/10 15/13 3/5 7/6 24/18
Montana 12/30/05 78-74 4 28-56/27-55 .500/.491 6-19/6-19 .316/.316 16-25/14-21 .640-.667 36/28 8 14/16 10/10 4/0 5/4 18/20
Cleveland State 01/02/06 75-68 7 20-61/28-68 .328/.412 4-11/7-20 .364/.350 31-45/5-8 .689-.625 49/40 9 7/12 23/23 2/3 14/13 9/32
UIC Flames 01/05/06 68-45 23 26-66/18-63 .394/.286 5-15/1-10 .333/.100 11-21/8-14 .524-.571 52/42 10 16/7 11/11 6/7 3/7 17/18
Butler 01/07/06 64-59 5 22-46/22-58 .478/.379 2-12/9-22 .167/.409 18-24/6-10 .750-.600 38/29 9 8/9 12/8 5/0 5/8 16/23
Loyola 01/11/06 78-75 3 23-54/28-54 .426/.519 10-18/5-15 .556/.333 22-33/14-18 .667-.778 29/36 -7 15/5 7/15 1/4 4/3 19/30
UW-Green Bay 01/14/06 77-84 -7 27-61/28-53 .443/.528 7-29/5-15 .241/.333 16-24/23-28 .667-.821 31/36 -5 11/10 11/14 2/3 8/5 20/23
Detroit 01/18/06 72-71 1 23-57/25-52 .404/.481 4-16/5-12 .250/.417 22-32/16-25 .688-.640 34/37 -3 13/12 11/19 3/3 7/0 24/29
Wright State 01/21/06 61-54 7 20-47/18-41 .426/.439 3-10/5-12 .300/.417 18-28/13-20 .643-.650 33/26 7 8/8 14/17 2/2 7/5 16/24
Youngstown State 01/26/06 78-70 8 30-55/26-52 .545/.500 10-20/10-22 .500/.455 8-12/8-14 .667-.571 27/29 -2 18/17 9/12 0/2 6/4 15/14
Loyola University Chicago 01/30/06 68-57 11 26-54/21-50 .481/.420 7-16/4-11 .438/.364 9-15/11-12 .600-.917 37/23 14 15/12 13/8 1/4 5/7 17/19
Wright State 02/02/06 54-59 -5 19-54/19-42 .352/.452 5-18/0-8 .278/.000 11-20/21-26 .550-.808 35/34 1 4/9 14/12 3/2 3/6 21/21
BUTLER 02/04/06 60-63 -3 25-61/22-54 .410/.407 0-13/7-18 .000/.389 10-13/12-15 .769-.800 47/23 24 9/14 12/5 4/6 2/6 18/16
Youngstown State 02/09/06 98-57 41 42-74/19-58 .568/.328 10-26/7-23 .385/.304 4-6/12-18 .667-.667 47/28 19 25/11 12/16 3/3 11/7 20/13
Cleveland State 02/11/06 86-57 29 33-66/17-57 .500/.298 6-15/3-12 .400/.250 14-17/20-25 .824-.800 42/35 7 14/9 15/22 8/3 9/7 22/22
UIC Flames 02/15/06 86-94 -8 28-69/31-54 .406/.574 10-34/4-8 .294/.500 20-34/28-40 .588-.700 35/40 -5 17/14 19/22 4/1 10/11 27/25
Missouri State 02/18/06 63-72 -9 20-59/21-52 .339/.404 4-21/2-11 .190/.182 19-26/28-38 .731-.737 42/33 9 7/11 22/15 4/2 7/10 26/23
Detroit 02/21/06 76-57 19 24-58/25-59 .414/.424 14-32/6-17 .438/.353 14-19/1-4 .737-.250 42/30 12 12/10 14/15 7/2 7/5 14/21
Loyola University Chicago 03/04/06 80-66 14 31-61/23-57 .508/.404 7-17/5-22 .412/.227 11-20/15-22 .550-.682 39/33 6 16/7 16/18 4/7 11/4 23/20
Butler 03/07/06 87-71 16 32-62/24-54 .516/.444 4-15/11-27 .267/.407 19-21/12-19 .905-.632 40/24 16 19/15 9/10 3/5 3/2 17/19
Oklahoma 03/16/06 82-74 8 25-55/32-61 .455/.525 6-20/5-14 .300/.357 26-32/5-8 .813-.625 32/35 -3 13/18 12/18 1/4 8/8 15/25
Florida 03/18/06 60-82 -22 22-61/30-56 .361/.536 7-20/8-20 .350/.400 9-17/14-19 .529-.737 33/41 -8 10/17 11/10 3/7 6/6 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Youngstown State (02/09/06)
FIELD GOALS MADE 42 Youngstown State (02/09/06)
FIELD GOAL ATTEMPTS 74 Youngstown State (02/09/06)
3 PT FIELD GOALS MADE 14 Detroit (02/21/06)
3 PT FG ATTEMPTS 34 UIC Flames (02/15/06)
FREE THROWS MADE 31 Cleveland State (01/02/06)
FREE THROW ATTEMPTS 45 Cleveland State (01/02/06)
REBOUNDS 52 UIC Flames (01/05/06)
ASSISTS 25 Youngstown State (02/09/06)
STEALS 14 Cleveland State (01/02/06)
BLOCKED SHOTS 8 Cleveland State (02/11/06)
TURNOVERS 23 Cleveland State (01/02/06)
FOULS 29 Wisconsin (12/15/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 DAVIS, Boo UIC Flames (02/15/06)
FIELD GOALS MADE 11 TIGERT, Adrian Florida (03/18/06)
FIELD GOAL ATTEMPTS 20 TUCKER, Joah UIC Flames (02/15/06)
3 PT FIELD GOALS MADE 7 DAVIS, Boo Wisconsin (12/15/05)
3 PT FG ATTEMPTS 15 DAVIS, Boo UIC Flames (02/15/06)
FREE THROWS MADE 13 TUCKER, Joah Oklahoma (03/16/06)
FREE THROW ATTEMPTS 16 TUCKER, Joah Oklahoma (03/16/06)
REBOUNDS 13 TIGERT, Adrian BUTLER (02/04/06)
ASSISTS 7 MCCOY, Jason; HILL, Chris Upper Iowa (11/21/05); Butler (03/07/06); Youngstown State (01/26/06)
STEALS 5 SMITH, Avery Hawaii (12/10/05)
BLOCKED SHOTS 5 FORD, Derrick Detroit (02/21/06)
TURNOVERS 7 TUCKER, Joah Wisconsin (12/15/05)
FOULS 5 HILL, Chris; MCCOY, Jason; SMITH, Avery; TUCKER, Joah; FORD, Derrick UIC Flames (02/15/06); Missouri State (02/18/06); Loyola University Chicago (03/04/06); Tennessee Tech (11/28/05); Wisconsin (12/15/05); Detroit (01/18/06); BUTLER (02/04/06); Cleveland State (02/11/06); Florida (03/18/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Tucker, Joah 31 510 16.5
#24 Davis, Boo 31 505 16.3
#44 Tigert, Adrian 29 390 13.4
#02 Hill, Chris 31 240 7.7
#03 Smith, Avery 31 147 4.7
#21 McCoy, Jason 31 125 4.0
#12 Hanson, Allan 31 85 2.7
#50 Ford, Derrick 30 72 2.4
#01 Massiah, Kevin 26 61 2.3
#04 Pancratz, Mark 31 49 1.6
#42 Young, Tyrone 25 49 2.0
#33 Hansen, Nick 17 24 1.4
#40 Bendall, Michael 24 16 0.7
#14 Wimmer, Derrick 15 11 0.7
#20 McKay, Myles 7 8 1.1
#43 Hoelzel, Steve 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Tucker, Joah 31 179 389 .460 5.8 12.5
#24 Davis, Boo 31 159 385 .413 5.1 12.4
#44 Tigert, Adrian 29 155 276 .562 5.3 9.5
