Skip To Main Content

Milwaukee Athletics

Skip Ad

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Seidel, Luke 3 Seidel, Luke .305 .782 47-43 167 31 51 8 1 1 19 64 .383 24 2 28 1 .399 0 0 15-18
13 Chapman, Aaron 13 Chapman, Aaron .297 .785 50-50 192 32 57 11 1 4 35 82 .427 15 5 33 2 .358 3 1 14-14
24 Nogalski, Zach 24 Nogalski, Zach .272 .685 41-31 125 19 34 6 2 0 9 44 .352 6 6 32 3 .333 1 4 4-4
14 Buban, Mitchell 14 Buban, Mitchell .257 .793 45-44 140 27 36 5 1 4 27 55 .393 20 14 18 4 .400 1 4 10-11
11 DeYoung, Nate 11 DeYoung, Nate .255 .758 44-41 153 19 39 6 1 6 30 65 .425 14 4 24 1 .333 0 0 2-2
26 Thelen, Jack 26 Thelen, Jack .248 .739 48-48 157 29 39 7 1 4 19 60 .382 25 2 48 1 .357 1 0 0-4
32 Benson, Tommy 32 Benson, Tommy .227 .682 41-36 132 19 30 6 1 5 16 53 .402 8 2 36 1 .280 1 0 4-4
88 Lorbecki, Caleb 88 Lorbecki, Caleb .500 2.800 5-0 2 1 1 0 0 1 1 4 2.000 1 2 1 0 .800 0 0 0-0
34 Kaiser, Jacob 34 Kaiser, Jacob .368 1.152 17-3 19 5 7 2 0 1 2 12 .632 4 2 8 0 .520 0 0 0-0
38 Hausser, Justin 38 Hausser, Justin .357 .901 30-21 70 9 25 3 0 1 12 31 .443 11 2 18 3 .458 0 0 0-0
12 Jimenez, Andrew 12 Jimenez, Andrew .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
9 Connelly, Mark 9 Connelly, Mark .311 .824 36-35 122 30 38 8 2 1 17 53 .434 11 6 12 6 .390 2 3 1-1
2 Olejnik, Ty 2 Olejnik, Ty .305 .911 35-25 95 23 29 10 2 1 10 46 .484 19 2 26 1 .427 1 0 2-2
15 Goodman, Conner 15 Goodman, Conner .250 .578 28-26 108 13 27 3 0 1 23 33 .306 4 0 21 3 .272 2 0 3-3
31 Novak, Jake 31 Novak, Jake .228 .618 32-22 79 11 18 4 0 2 13 28 .354 4 1 22 0 .264 3 0 4-4
33 Morris, Quinton 33 Morris, Quinton .200 .561 34-19 80 7 16 0 1 2 13 24 .300 7 0 26 1 .261 1 0 2-2
29 VandenHeuvel, Chris 29 VandenHeuvel, Chris .182 .523 12-0 11 0 2 1 0 0 1 3 .273 1 0 5 0 .250 0 0 0-0
8 Ebersole, Nathan 8 Ebersole, Nathan .143 .462 30-6 35 2 5 0 1 0 5 7 .200 6 0 8 2 .262 1 0 2-3
Totals .269 .747 50-50 1690 278 455 80 14 34 252 665 .393 180 50 367 29 .354 17 12 63-72
Opponents .291 .835 50-50 1678 342 489 86 22 41 295 742 .442 244 51 407 15 .393 20 16 50-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Blubaugh, AJ 17Blubaugh, AJ 3.25 1.06 3-3 16-7 0 0-3 6 52.2 40 20 19 16 51 7 1 4 192 .208 4 1 1 1 2
47 Frey, Riley 47Frey, Riley 4.10 1.42 5-5 14-13 2 1-0 1 79.0 81 47 36 31 85 12 7 3 308 .263 11 4 2 2 7
21 Mahoney, Jack 21Mahoney, Jack 4.06 1.48 3-1 7-6 0 0-1 0 31.0 30 15 14 16 33 6 4 0 119 .252 4 2 0 0 0
35 Theis, Gavin 35Theis, Gavin 4.26 1.74 0-0 7-0 0 0-1 0 6.1 7 3 3 4 3 1 0 1 26 .269 1 0 0 0 0
55 Neu, Andy 55Neu, Andy 5.19 1.79 1-1 16-1 0 0-2 0 17.1 13 12 10 18 22 1 0 0 63 .206 6 5 3 0 0
8 Ebersole, Nathan 8Ebersole, Nathan 5.40 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 5 .200 1 0 0 1 0
20 Turnquist, Eliot 20Turnquist, Eliot 5.86 1.70 1-1 9-3 0 0-0 1 27.2 25 20 18 22 28 4 1 6 103 .243 2 2 0 3 1
16 Hoerter, Ryan 16Hoerter, Ryan 6.00 1.70 2-3 13-1 0 0-1 0 33.0 38 28 22 18 27 8 2 1 130 .292 2 5 0 1 1
30 Kaufmann, Keagon 30Kaufmann, Keagon 6.43 1.62 1-1 14-0 0 0-1 0 21.0 24 18 15 10 16 5 0 1 81 .296 3 2 0 3 1
37 Severson, James 37Severson, James 7.20 1.93 1-0 16-0 0 0-1 0 15.0 19 15 12 10 15 4 1 3 59 .322 1 4 0 1 1
53 Sheahan, Curtis 53Sheahan, Curtis 7.82 1.97 0-0 10-1 0 0-1 0 12.2 17 15 11 8 13 3 0 5 59 .288 9 1 0 0 0
28 Gilhaus, Nick 28Gilhaus, Nick 8.12 2.02 1-5 14-6 0 0-1 0 37.2 56 39 34 20 30 13 2 5 169 .331 4 6 0 1 1
27 Schulfer, Logan 27Schulfer, Logan 8.36 2.18 2-4 14-6 0 0-2 0 37.2 49 41 35 33 36 9 2 4 154 .318 3 2 1 5 0
18 Kelliher, Johnny 18Kelliher, Johnny 10.12 2.91 0-1 10-1 0 0-1 0 10.2 17 15 12 14 7 2 0 0 43 .395 5 9 0 1 0
11 DeYoung, Nate 11DeYoung, Nate 11.25 2.25 0-2 8-4 0 0-0 0 8.0 16 11 10 2 10 5 0 2 39 .410 0 2 0 0 0
23 Edwards, Mike 23Edwards, Mike 11.85 2.78 0-2 11-1 0 0-0 1 13.2 31 19 18 7 15 4 0 3 71 .437 7 2 2 0 0
4 LaRock, Adam 4LaRock, Adam 15.92 3.00 0-1 10-0 0 0-1 0 13.0 25 23 23 14 15 2 2 3 57 .439 1 4 0 1 2
Totals 6.29 1.75 20-30 191-50 2 5 9 418.0 489 342 292 244 407 86 22 41 1678 .291 64 51 9 20 16
Opponents 4.72 1.49 30-20 194-50 1 3 9 427.0 455 278 224 180 367 80 14 34 1690 .269 61 50 3 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Morris, Quinton 33 Morris, Quinton 82 77 5 0 1.000 6 0 0 0 0
15 Goodman, Conner 15 Goodman, Conner 34 31 3 0 1.000 0 0 0 0 0
31 Novak, Jake 31 Novak, Jake 34 33 1 0 1.000 0 0 0 0 0
17 Blubaugh, AJ 17 Blubaugh, AJ 12 6 6 0 1.000 0 7 2 0 0
28 Gilhaus, Nick 28 Gilhaus, Nick 10 7 3 0 1.000 0 7 0 0 0
21 Mahoney, Jack 21 Mahoney, Jack 8 3 5 0 1.000 0 3 3 0 0
4 LaRock, Adam 4 LaRock, Adam 5 2 3 0 1.000 0 1 3 0 0
18 Kelliher, Johnny 18 Kelliher, Johnny 4 0 4 0 1.000 0 1 1 0 0
29 VandenHeuvel, Chris 29 VandenHeuvel, Chris 4 4 0 0 1.000 0 0 0 0 0
30 Kaufmann, Keagon 30 Kaufmann, Keagon 4 3 1 0 1.000 0 1 1 0 0
53 Sheahan, Curtis 53 Sheahan, Curtis 4 2 2 0 1.000 0 1 0 0 0
23 Edwards, Mike 23 Edwards, Mike 3 2 1 0 1.000 0 2 0 0 0
20 Turnquist, Eliot 20 Turnquist, Eliot 1 1 0 0 1.000 0 4 2 0 0
35 Theis, Gavin 35 Theis, Gavin 1 0 1 0 1.000 0 0 0 0 0
37 Severson, James 37 Severson, James 1 0 1 0 1.000 0 2 0 0 0
3 Seidel, Luke 3 Seidel, Luke 98 93 4 1 .990 0 0 0 0 0
26 Thelen, Jack 26 Thelen, Jack 412 351 55 6 .985 1 44 21 11 0
11 DeYoung, Nate 11 DeYoung, Nate 256 230 22 4 .984 13 0 1 0 0
2 Olejnik, Ty 2 Olejnik, Ty 56 54 1 1 .982 0 0 0 0 0
34 Kaiser, Jacob 34 Kaiser, Jacob 52 46 5 1 .981 0 4 1 0 0
38 Hausser, Justin 38 Hausser, Justin 49 43 5 1 .980 3 0 0 0 0
13 Chapman, Aaron 13 Chapman, Aaron 133 49 80 4 .970 9 2 0 0 0
24 Nogalski, Zach 24 Nogalski, Zach 68 63 2 3 .956 0 0 0 0 0
9 Connelly, Mark 9 Connelly, Mark 122 51 64 7 .943 7 0 0 0 0
8 Ebersole, Nathan 8 Ebersole, Nathan 32 8 22 2 .938 7 0 0 0 0
14 Buban, Mitchell 14 Buban, Mitchell 173 67 95 11 .936 15 0 0 0 0
16 Hoerter, Ryan 16 Hoerter, Ryan 9 3 5 1 .889 0 6 3 0 0
32 Benson, Tommy 32 Benson, Tommy 51 18 27 6 .882 0 0 0 0 0
27 Schulfer, Logan 27 Schulfer, Logan 7 4 2 1 .857 0 7 3 0 0
47 Frey, Riley 47 Frey, Riley 11 1 8 2 .818 0 6 6 0 0
55 Neu, Andy 55 Neu, Andy 3 1 1 1 .667 0 2 2 0 0
12 Jimenez, Andrew 12 Jimenez, Andrew 1 0 0 1 .000 0 0 0 0 0
88 Lorbecki, Caleb 88 Lorbecki, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1740 1253 434 53 .970 22 100 49 11 0
Opponents 1820 1281 470 69 .962 41 126 17 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
88 Lorbecki, Caleb 88Lorbecki, Caleb 1.000 5.000 2-0 1 1 1 0 0 1 1 4 4.000 1 0 0 0 1.000 0 0 0-0
38 Hausser, Justin 38Hausser, Justin .367 .895 16-13 49 6 18 2 0 1 6 23 .469 3 2 12 2 .426 0 0 0-0
3 Seidel, Luke 3Seidel, Luke .360 .884 25-24 89 15 32 3 0 1 13 38 .427 15 1 16 0 .457 0 0 5-7
2 Olejnik, Ty 2Olejnik, Ty .359 1.046 23-17 64 11 23 7 2 1 7 37 .578 13 0 18 1 .468 0 0 1-1
9 Connelly, Mark 9Connelly, Mark .302 .892 18-18 63 17 19 5 2 1 8 31 .492 8 3 6 4 .400 1 1 0-0
14 Buban, Mitchell 14Buban, Mitchell .269 .818 23-23 67 10 18 2 0 2 10 26 .388 11 8 7 4 .430 0 3 2-3
11 DeYoung, Nate 11DeYoung, Nate .265 .836 27-27 102 16 27 6 0 6 24 51 .500 8 3 19 1 .336 0 0 0-0
32 Benson, Tommy 32Benson, Tommy .257 .755 22-19 70 11 18 4 1 3 7 33 .471 3 0 19 1 .284 1 0 1-1
13 Chapman, Aaron 13Chapman, Aaron .250 .740 27-27 100 15 25 5 1 3 15 41 .410 10 3 16 1 .330 2 1 4-4
24 Nogalski, Zach 24Nogalski, Zach .250 .661 21-18 64 10 16 3 1 0 3 21 .328 3 5 17 2 .333 0 3 2-2
34 Kaiser, Jacob 34Kaiser, Jacob .250 1.125 9-1 8 2 2 0 0 1 1 5 .625 2 2 4 0 .500 0 0 0-0
29 VandenHeuvel, Chris 29VandenHeuvel, Chris .222 .555 9-0 9 0 2 1 0 0 1 3 .333 0 0 4 0 .222 0 0 0-0
15 Goodman, Conner 15Goodman, Conner .205 .522 10-10 39 3 8 1 0 1 11 12 .308 1 0 6 2 .214 2 0 1-1
26 Thelen, Jack 26Thelen, Jack .195 .623 26-26 82 14 16 3 1 1 8 24 .293 16 1 26 1 .330 1 0 0-2
31 Novak, Jake 31Novak, Jake .188 .508 14-8 32 5 6 1 0 0 5 7 .219 4 1 9 0 .289 1 0 0-0
33 Morris, Quinton 33Morris, Quinton .167 .575 15-9 30 3 5 0 1 1 3 10 .333 3 0 13 1 .242 0 0 1-1
8 Ebersole, Nathan 8Ebersole, Nathan .067 .289 15-3 15 0 1 0 0 0 1 1 .067 3 0 5 0 .222 0 0 1-2
Totals .268 .776 27-27 884 139 237 43 9 23 124 367 .415 104 29 197 20 .361 8 8 18-24
Opponents .299 .839 27-27 906 198 271 46 10 22 167 403 .445 133 20 211 6 .394 16 13 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Neu, Andy 55Neu, Andy 1.42 1.64 0-0 6-0 0 0-0 0 6.1 4 3 1 6 7 1 0 0 24 .167 3 2 1 0 0
21 Mahoney, Jack 21Mahoney, Jack 3.00 1.33 2-0 4-3 0 0-1 0 18.0 14 7 6 10 19 3 2 0 65 .215 4 1 0 0 0
47 Frey, Riley 47Frey, Riley 3.18 1.33 3-4 8-8 2 1-0 0 51.0 49 26 18 19 59 8 2 2 194 .253 6 2 1 2 6
17 Blubaugh, AJ 17Blubaugh, AJ 4.60 1.37 1-2 10-4 0 0-1 4 29.1 28 15 15 12 25 6 1 2 109 .257 1 0 0 1 2
8 Ebersole, Nathan 8Ebersole, Nathan 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 5 .200 1 0 0 1 0
20 Turnquist, Eliot 20Turnquist, Eliot 5.79 1.87 1-1 6-2 0 0-0 0 18.2 17 14 12 17 17 2 0 5 70 .243 2 0 0 2 1
16 Hoerter, Ryan 16Hoerter, Ryan 5.82 1.56 1-1 8-1 0 0-0 0 21.2 22 18 14 11 16 4 1 1 82 .268 2 3 0 1 0
30 Kaufmann, Keagon 30Kaufmann, Keagon 6.97 1.78 1-1 7-0 0 0-0 0 10.1 13 9 8 5 9 3 0 1 40 .325 1 2 0 3 0
53 Sheahan, Curtis 53Sheahan, Curtis 7.36 2.50 0-0 4-0 0 0-0 0 3.2 4 3 3 4 2 1 0 0 17 .235 4 0 0 0 0
35 Theis, Gavin 35Theis, Gavin 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 0 1 0 0 10 .400 1 0 0 0 0
27 Schulfer, Logan 27Schulfer, Logan 10.55 2.46 0-3 7-2 0 0-0 0 21.1 34 30 25 18 23 6 2 3 94 .362 3 1 1 3 0
37 Severson, James 37Severson, James 10.80 2.58 0-0 7-0 0 0-0 0 6.2 13 11 8 3 4 2 1 2 31 .419 0 0 0 1 1
28 Gilhaus, Nick 28Gilhaus, Nick 11.78 2.49 0-4 8-4 0 0-0 0 18.1 33 25 24 12 11 6 0 3 86 .384 2 1 0 0 1
18 Kelliher, Johnny 18Kelliher, Johnny 12.27 2.81 0-0 4-0 0 0-0 0 3.2 3 7 5 6 4 0 0 0 13 .231 5 5 0 1 0
11 DeYoung, Nate 11DeYoung, Nate 15.00 3.00 0-1 3-3 0 0-0 0 3.0 9 6 5 0 4 2 0 0 17 .529 0 1 0 0 0
4 LaRock, Adam 4LaRock, Adam 16.88 3.14 0-0 4-0 0 0-0 0 5.1 9 10 10 7 8 1 1 1 23 .391 0 2 0 1 2
23 Edwards, Mike 23Edwards, Mike 24.75 3.50 0-1 4-0 0 0-0 1 4.0 14 11 11 0 2 0 0 2 26 .538 3 0 2 0 0
Totals 6.68 1.80 9-18 94-27 2 2 5 225.0 271 198 167 133 211 46 10 22 906 .299 38 20 5 16 13
Opponents 4.30 1.50 18-9 92-27 1 2 5 228.0 237 139 109 104 197 43 9 23 884 .268 24 29 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Hausser, Justin 38 Hausser, Justin 26 22 4 0 1.000 2 0 0 0 0
31 Novak, Jake 31 Novak, Jake 21 20 1 0 1.000 0 0 0 0 0
15 Goodman, Conner 15 Goodman, Conner 17 15 2 0 1.000 0 0 0 0 0
33 Morris, Quinton 33 Morris, Quinton 16 15 1 0 1.000 0 0 0 0 0
34 Kaiser, Jacob 34 Kaiser, Jacob 10 8 2 0 1.000 0 1 0 0 0
17 Blubaugh, AJ 17 Blubaugh, AJ 8 5 3 0 1.000 0 4 2 0 0
21 Mahoney, Jack 21 Mahoney, Jack 6 2 4 0 1.000 0 1 1 0 0
8 Ebersole, Nathan 8 Ebersole, Nathan 6 2 4 0 1.000 1 0 0 0 0
28 Gilhaus, Nick 28 Gilhaus, Nick 5 4 1 0 1.000 0 3 0 0 0
30 Kaufmann, Keagon 30 Kaufmann, Keagon 3 2 1 0 1.000 0 1 1 0 0
4 LaRock, Adam 4 LaRock, Adam 3 1 2 0 1.000 0 0 0 0 0
18 Kelliher, Johnny 18 Kelliher, Johnny 2 0 2 0 1.000 0 0 0 0 0
53 Sheahan, Curtis 53 Sheahan, Curtis 2 0 2 0 1.000 0 1 0 0 0
23 Edwards, Mike 23 Edwards, Mike 1 1 0 0 1.000 0 2 0 0 0
29 VandenHeuvel, Chris 29 VandenHeuvel, Chris 1 1 0 0 1.000 0 0 0 0 0
35 Theis, Gavin 35 Theis, Gavin 1 0 1 0 1.000 0 0 0 0 0
37 Severson, James 37 Severson, James 1 0 1 0 1.000 0 2 0 0 0
11 DeYoung, Nate 11 DeYoung, Nate 180 158 19 3 .983 9 0 1 0 0
26 Thelen, Jack 26 Thelen, Jack 227 196 27 4 .982 1 28 8 6 0
3 Seidel, Luke 3 Seidel, Luke 48 45 2 1 .979 0 0 0 0 0
2 Olejnik, Ty 2 Olejnik, Ty 41 40 0 1 .976 0 0 0 0 0
13 Chapman, Aaron 13 Chapman, Aaron 71 24 45 2 .972 5 0 0 0 0
9 Connelly, Mark 9 Connelly, Mark 66 30 34 2 .970 4 0 0 0 0
24 Nogalski, Zach 24 Nogalski, Zach 41 37 2 2 .951 0 0 0 0 0
14 Buban, Mitchell 14 Buban, Mitchell 85 33 46 6 .929 7 0 0 0 0
32 Benson, Tommy 32 Benson, Tommy 29 8 17 4 .862 0 0 0 0 0
16 Hoerter, Ryan 16 Hoerter, Ryan 7 2 4 1 .857 0 1 1 0 0
27 Schulfer, Logan 27 Schulfer, Logan 5 2 2 1 .800 0 4 1 0 0
47 Frey, Riley 47 Frey, Riley 9 1 6 2 .778 0 5 5 0 0
55 Neu, Andy 55 Neu, Andy 2 1 0 1 .500 0 2 0 0 0
20 Turnquist, Eliot 20 Turnquist, Eliot 0 0 0 0 .000 0 3 1 0 0
88 Lorbecki, Caleb 88 Lorbecki, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 940 675 235 30 .968 29 58 21 6 0
Opponents 966 684 246 36 .963 81 36 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Alabama A&M W 16-9 49 16 21 15 2 0 1 5 0 4 0 0 0 0 0 9 27 8 3 .429
2/19/2022 at Alabama A&M W 8-7 38 8 11 8 1 0 3 1 0 2 0 0 0 1 0 4 27 11 1 .289
2/20/2022 at Alabama A&M W 12-2 42 12 14 11 3 0 0 4 0 11 0 3 0 1 0 6 27 9 0 .333
2/24/2022 at Arizona L 3-14 34 3 7 3 1 0 0 2 0 1 0 0 0 0 0 9 24 8 3 .206
2/25/2022 at Arizona L 1-9 33 1 7 1 0 0 0 2 0 1 0 0 0 0 1 12 24 9 2 .212
2/26/2022 at Arizona L 1-9 34 1 9 1 0 0 0 1 0 1 0 0 0 0 3 7 24 3 2 .265
2/27/2022 at Arizona L 6-8 38 6 9 6 2 0 0 2 0 0 0 1 0 0 0 7 24 6 3 .237
3/3/2022 at BYU L 5-6 34 5 11 5 1 0 0 4 0 1 0 0 1 1 0 5 23 16 0 .324
3/3/2022 at BYU W 2-0 34 2 7 1 0 0 0 0 0 0 0 0 0 0 1 12 27 3 0 .206
3/4/2022 at BYU L 4-8 35 4 10 3 3 0 0 4 0 3 0 1 0 0 2 7 24 7 0 .286
3/11/2022 at Dayton W 6-2 37 6 6 5 1 0 1 2 0 4 0 2 0 1 0 9 27 11 0 .162
3/18/2022 at Penn State L 4-6 36 4 10 4 0 1 0 1 0 0 0 0 0 0 0 12 24 8 1 .278
3/19/2022 at Penn State L 3-4 32 3 3 1 0 0 0 3 0 0 0 3 0 0 0 11 24 7 1 .094
3/20/2022 at Penn State W 12-0 36 12 12 12 3 1 0 10 0 0 0 0 2 1 1 4 27 11 1 .333
3/25/2022 at UIC W 12-5 40 12 13 12 0 0 2 7 0 1 0 0 0 0 1 11 27 11 1 .325
3/30/2022 Concordia Wisconsin W 15-0 38 15 15 15 6 0 1 5 0 2 0 2 0 2 0 6 27 10 0 .395
4/1/2022 Northern Kentucky W 5-3 34 5 9 4 6 0 0 4 0 1 0 1 0 0 0 5 27 8 1 .265
4/3/2022 Northern Kentucky L 4-9 33 4 6 4 3 0 0 2 0 0 0 1 0 0 1 10 27 14 1 .182
4/3/2022 Northern Kentucky L 2-4 33 2 8 2 1 0 0 1 0 2 0 0 1 0 0 8 27 6 1 .242
4/5/2022 Valparaiso W 3-2 24 3 6 3 3 0 1 1 0 1 0 0 0 0 0 3 21 10 1 .250
4/5/2022 at Valparaiso W 8-3 34 8 13 7 2 2 0 1 0 6 0 0 0 0 0 5 21 8 0 .382
4/9/2022 Purdue Fort Wayne L 4-5 34 4 9 4 3 0 0 1 0 1 0 2 0 0 1 6 27 12 1 .265
4/9/2022 Purdue Fort Wayne L 0-7 29 0 5 0 0 1 0 2 0 0 0 0 0 0 3 5 27 9 1 .172
4/10/2022 Purdue Fort Wayne L 6-7 30 6 3 5 1 0 1 7 0 1 0 1 2 0 0 6 27 9 1 .100
4/12/2022 Iowa L 2-16 28 2 2 2 0 0 0 10 0 0 1 1 0 0 0 12 27 6 0 .071
4/14/2022 at Youngstown State L 2-4 32 2 7 2 1 0 0 6 0 1 0 1 0 0 1 6 24 6 2 .219
4/15/2022 at Youngstown State W 17-13 41 17 16 16 0 1 5 5 1 0 1 1 0 2 1 10 27 9 0 .390
4/16/2022 at Youngstown State L 4-15 38 4 11 4 0 1 1 2 0 1 0 2 0 0 1 7 24 12 1 .289
4/19/2022 Illinois State L 3-4 40 3 11 3 2 0 0 5 0 0 1 0 1 1 1 7 33 10 2 .275
4/20/2022 at MSOE W 12-4 32 12 13 10 4 1 2 2 0 5 1 0 0 0 0 9 18 6 0 .406
4/23/2022 UIC L 0-7 24 0 6 0 0 0 0 2 0 0 0 0 1 0 1 4 21 7 0 .250
4/23/2022 UIC L 5-12 36 5 13 5 0 0 1 2 0 0 0 2 0 1 4 4 27 13 0 .361
4/24/2022 Youngstown State L 2-11 26 2 5 1 3 0 0 5 0 0 0 1 0 0 0 6 21 4 4 .192
4/24/2022 Youngstown State W 17-4 40 17 15 16 2 1 3 8 0 1 1 3 0 0 0 7 27 9 3 .375
4/26/2022 at Northwestern L 0-8 31 0 4 0 0 0 0 2 0 0 0 2 0 0 0 5 24 10 0 .129
4/27/2022 MSOE W 5-2 30 5 6 4 0 0 1 3 0 3 0 3 0 0 0 5 27 9 2 .200
4/29/2022 at Oakland W 8-6 40 8 13 5 5 0 1 3 0 0 0 1 2 0 0 7 27 11 1 .325
4/30/2022 at Oakland L 3-9 31 3 6 3 2 0 0 1 0 0 0 1 0 1 0 10 24 6 0 .194
5/1/2022 at Oakland L 8-17 38 8 12 8 2 0 4 4 0 1 0 0 0 0 0 6 24 9 2 .316
5/6/2022 at Northern Kentucky W 6-5 24 6 5 6 1 0 2 8 0 0 1 0 1 1 0 7 21 5 1 .208
5/8/2022 Oakland W 3-2 22 3 5 3 1 0 1 1 0 0 1 2 0 0 1 4 21 7 0 .227
5/8/2022 Oakland L 2-6 34 2 9 2 1 0 0 2 0 1 0 0 0 0 0 6 27 13 1 .265
5/10/2022 Northwestern L 8-21 37 8 11 8 3 0 1 6 0 0 0 3 0 1 0 4 27 13 1 .297
5/13/2022 at Purdue Fort Wayne L 1-2 25 1 7 0 3 0 0 3 0 1 0 2 0 0 1 5 18 3 1 .280
5/13/2022 at Purdue Fort Wayne L 4-14 37 4 10 4 1 1 1 2 0 0 0 2 0 0 1 10 24 9 3 .270
5/15/2022 at Wright State W 1-0 25 1 6 1 3 0 0 4 0 1 0 0 1 0 0 10 21 11 0 .240
5/15/2022 at Wright State L 2-12 33 2 8 1 1 1 0 2 0 0 0 1 0 0 0 13 24 7 1 .242
5/19/2022 Wright State W 7-0 35 7 13 5 2 1 0 2 0 1 1 0 0 0 1 7 27 7 1 .371
5/20/2022 Wright State L 8-12 36 8 11 8 1 1 1 2 0 2 0 2 0 2 2 9 27 5 1 .306
5/21/2022 Wright State L 6-7 34 6 6 3 0 1 0 16 1 2 1 3 0 1 0 8 30 13 1 .176
Total 278-342 1690 278 455 252 80 14 34 180 2 63 9 50 12 17 29 367 1253 434 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Alabama A&M W 16-9 9.0 7 9 3 10 14 1 1 1 4 0 1 0 1 0 0 3.00
2/19/2022 at Alabama A&M W 8-7 9.0 13 7 7 7 10 3 1 0 0 0 2 0 2 0 1 7.00
2/20/2022 at Alabama A&M W 12-2 9.0 4 2 2 6 11 1 0 0 0 0 1 0 3 0 0 2.00
2/24/2022 at Arizona L 3-14 8.0 19 14 12 3 12 4 2 1 3 1 0 0 3 1 0 13.50
2/25/2022 at Arizona L 1-9 8.0 11 9 9 6 7 2 1 0 3 0 1 1 3 2 0 10.13
2/26/2022 at Arizona L 1-9 8.0 11 9 8 3 8 1 0 2 3 1 1 0 3 3 0 9.00
2/27/2022 at Arizona L 6-8 8.0 12 8 7 2 9 4 2 1 0 0 1 0 3 4 0 7.88
3/3/2022 at BYU L 5-6 8.0 12 6 6 1 2 2 1 1 1 0 1 0 3 5 0 6.75
3/3/2022 at BYU W 2-0 9.0 7 0 0 4 11 3 1 0 0 0 2 0 4 5 1 0.00
3/4/2022 at BYU L 4-8 8.0 8 8 8 8 3 2 0 0 0 1 2 0 4 6 0 9.00
3/11/2022 at Dayton W 6-2 9.0 8 2 2 6 12 1 0 0 2 0 2 0 5 6 0 2.00
3/18/2022 at Penn State L 4-6 8.0 11 6 5 5 3 0 1 0 1 0 0 1 5 7 0 5.63
3/19/2022 at Penn State L 3-4 8.0 5 4 3 4 8 0 1 0 0 0 3 0 5 8 0 3.38
3/20/2022 at Penn State W 12-0 9.0 4 0 0 0 6 0 0 0 0 1 0 0 6 8 0 0.00
3/25/2022 at UIC W 12-5 9.0 10 5 4 3 3 1 1 1 0 0 1 0 7 8 0 4.00
3/30/2022 Concordia Wisconsin W 15-0 9.0 5 0 0 3 11 0 0 0 1 0 2 0 8 8 0 0.00
4/1/2022 Northern Kentucky W 5-3 9.0 3 3 3 1 11 1 0 0 1 0 1 0 9 8 1 3.00
4/3/2022 Northern Kentucky L 4-9 9.0 13 9 7 4 6 3 0 1 2 0 2 0 9 9 0 7.00
4/3/2022 Northern Kentucky L 2-4 9.0 8 4 4 4 11 0 0 1 2 0 0 0 9 10 0 4.00
4/5/2022 Valparaiso W 3-2 7.0 4 2 1 4 4 1 0 0 1 0 1 0 10 10 1 1.29
4/5/2022 at Valparaiso W 8-3 7.0 6 3 3 7 8 0 0 0 0 0 1 0 11 10 0 3.86
4/9/2022 Purdue Fort Wayne L 4-5 9.0 11 5 3 2 13 2 3 0 0 0 1 0 11 11 0 3.00
4/9/2022 Purdue Fort Wayne L 0-7 9.0 10 7 6 6 13 2 0 0 0 0 0 0 11 12 0 6.00
4/10/2022 Purdue Fort Wayne L 6-7 9.0 9 7 6 4 12 1 0 1 2 2 0 0 11 13 0 6.00
4/12/2022 Iowa L 2-16 9.0 18 16 16 10 7 3 0 2 0 0 3 0 11 14 0 16.00
