Skip To Main Content

Milwaukee Athletics

Skip Ad

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bordner, Tyler 34 Bordner, Tyler .376 1.037 48-48 189 35 71 15 3 7 52 113 .598 20 3 32 2 .439 2 0 3-9
6 Schwecke, Trevor 6 Schwecke, Trevor .335 .923 53-53 221 57 74 20 3 4 54 112 .507 31 2 24 2 .416 3 0 8-10
39 Vyskocil , Joe 39 Vyskocil , Joe .330 .930 52-51 203 40 67 14 1 8 39 107 .527 24 2 32 5 .403 2 0 2-3
31 Rybacki, Devin 31 Rybacki, Devin .312 .830 57-56 231 52 72 14 2 2 33 96 .416 31 10 29 5 .414 1 0 7-10
32 Scanlan, Oakland 32 Scanlan, Oakland .292 .827 43-32 113 24 33 7 0 2 13 46 .407 20 5 34 1 .420 0 1 1-2
2 Quartel , Matt 2 Quartel , Matt .277 .821 54-48 166 38 46 7 1 5 30 70 .422 31 4 37 0 .399 2 3 4-6
17 Kreiter, Colin 17 Kreiter, Colin .265 .745 57-56 219 42 58 10 1 5 38 85 .388 29 4 33 2 .357 3 1 8-10
1 Ferri, Mike 1 Ferri, Mike .262 .673 53-52 206 34 54 8 1 2 23 70 .340 14 9 38 3 .333 2 2 5-7
14 Buban, Mitchell 14 Buban, Mitchell .252 .675 56-56 206 32 52 12 2 0 29 68 .330 16 14 30 4 .345 2 4 5-7
26 Thelen, Jack 26 Thelen, Jack .313 .964 30-24 96 21 30 8 0 5 24 53 .552 13 4 27 0 .412 1 0 3-4
12 Kraus, Jack 12 Kraus, Jack .302 .932 27-8 43 12 13 2 0 2 10 21 .488 8 3 9 1 .444 0 1 0-0
24 Nogalski, Zach 24 Nogalski, Zach .294 1.006 31-16 68 14 20 2 1 6 21 42 .618 8 3 20 1 .388 1 0 0-0
11 DeYoung, Nate 11 DeYoung, Nate .218 .519 22-9 55 9 12 4 0 0 5 16 .291 1 0 18 0 .228 1 0 1-1
8 Cross, Bryce 8 Cross, Bryce .182 .432 9-0 11 1 2 0 0 0 2 2 .182 1 0 4 0 .250 0 0 0-0
37 Eduardo, JJ 37 Eduardo, JJ .100 .350 9-4 20 3 2 0 0 0 0 2 .100 4 0 12 0 .250 0 0 0-0
9 Moeser, Nick 9 Moeser, Nick .000 .200 19-0 4 3 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 4-6
20 DeYoung, Matt 20 DeYoung, Matt .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Winter, Nick 4 Winter, Nick .000 .000 11-4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .295 .826 57-57 2053 419 606 123 15 48 373 903 .440 252 63 380 26 .386 20 12 53-77
Opponents .273 .769 57-57 1968 342 538 102 14 42 308 794 .403 246 56 449 38 .366 22 30 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Edwards, Mike 23Edwards, Mike 4.06 1.51 4-4 13-11 1 0-1 0 68.2 75 40 31 29 45 12 2 6 265 .283 8 3 2 3 3
19 Reklaitis , Jared 19Reklaitis , Jared 6.43 1.55 9-5 20-18 0 0-0 0 99.1 120 74 71 34 104 24 6 12 402 .299 19 14 0 5 4
12 Kraus, Jack 12Kraus, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
38 Lane, Kevin 38Lane, Kevin 1.59 .88 0-0 4-0 0 0-0 0 5.2 3 1 1 2 8 0 0 0 20 .150 0 0 0 0 0
22 Sommers, Jake 22Sommers, Jake 2.10 1.43 2-2 23-0 0 0-1 10 30.0 27 16 7 16 37 8 0 1 115 .235 5 1 1 1 1
3 McIntosh, Alex 3McIntosh, Alex 3.48 1.35 5-1 19-4 0 0-0 1 31.0 28 13 12 14 19 4 0 0 113 .248 3 0 0 2 5
28 Uselman, Clayton 28Uselman, Clayton 3.48 1.35 0-0 16-0 0 0-0 0 10.1 11 4 4 3 9 2 0 0 39 .282 0 1 0 1 0
20 DeYoung, Matt 20DeYoung, Matt 3.52 1.43 1-1 8-0 0 0-0 0 7.2 7 7 3 4 3 4 0 1 30 .233 0 1 0 0 0
18 Swedie, George 18Swedie, George 4.09 1.73 0-1 18-0 0 0-0 0 22.0 25 15 10 13 24 3 0 2 88 .284 3 4 0 1 4
4 Winter, Nick 4Winter, Nick 4.20 1.43 3-1 8-4 0 0-0 0 30.0 28 15 14 15 16 6 1 2 114 .246 0 3 0 0 2
16 Vanek , Matt 16Vanek , Matt 4.69 1.65 7-1 18-6 0 0-0 1 55.2 57 33 29 35 46 11 0 8 206 .277 3 6 1 6 4
10 Tomfohrde, Patrick 10Tomfohrde, Patrick 4.84 1.43 1-0 16-0 0 0-1 4 22.1 18 12 12 14 25 7 1 2 84 .214 4 1 2 0 0
21 Mahoney, Jack 21Mahoney, Jack 6.44 1.51 1-1 18-2 0 0-0 1 36.1 32 35 26 23 38 3 0 0 137 .234 2 11 1 0 5
33 Goodman, Elijah 33Goodman, Elijah 6.85 1.92 1-4 13-10 0 0-0 1 47.1 66 46 36 25 45 13 2 6 206 .320 7 5 5 2 1
30 McCarty, Matt 30McCarty, Matt 7.24 1.58 1-0 17-2 0 0-0 0 32.1 39 26 26 12 23 5 2 2 131 .298 7 5 0 0 1
25 Wohlt, Will 25Wohlt, Will 9.64 1.50 0-0 3-0 0 0-0 0 4.2 1 5 5 6 5 0 0 0 14 .071 0 1 0 1 0
Totals 5.12 1.56 35-21 215-57 1 1 18 504.1 538 342 287 246 449 102 14 42 1968 .273 61 56 12 22 30
Opponents 5.93 1.71 21-35 217-57 0 1 9 502.1 606 419 331 252 380 123 15 48 2053 .295 67 63 13 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McIntosh, Alex 3 McIntosh, Alex 12 2 10 0 1.000 0 2 3 0 0
8 Cross, Bryce 8 Cross, Bryce 8 5 3 0 1.000 1 0 0 0 0
4 Winter, Nick 4 Winter, Nick 7 4 3 0 1.000 0 4 0 0 0
18 Swedie, George 18 Swedie, George 6 2 4 0 1.000 0 3 1 0 0
22 Sommers, Jake 22 Sommers, Jake 6 0 6 0 1.000 1 2 0 0 0
30 McCarty, Matt 30 McCarty, Matt 6 2 4 0 1.000 2 7 0 0 0
33 Goodman, Elijah 33 Goodman, Elijah 6 1 5 0 1.000 0 6 0 0 0
9 Moeser, Nick 9 Moeser, Nick 5 5 0 0 1.000 0 0 0 0 0
20 DeYoung, Matt 20 DeYoung, Matt 3 2 1 0 1.000 0 0 0 0 0
28 Uselman, Clayton 28 Uselman, Clayton 3 0 3 0 1.000 0 0 0 0 0
39 Vyskocil , Joe 39 Vyskocil , Joe 413 383 28 2 .995 42 0 0 0 0
26 Thelen, Jack 26 Thelen, Jack 138 130 7 1 .993 0 16 3 7 0
31 Rybacki, Devin 31 Rybacki, Devin 106 103 2 1 .991 0 0 0 0 0
12 Kraus, Jack 12 Kraus, Jack 97 90 6 1 .990 4 6 4 5 0
34 Bordner, Tyler 34 Bordner, Tyler 271 241 26 4 .985 0 37 8 7 1
2 Quartel , Matt 2 Quartel , Matt 102 97 3 2 .980 0 0 0 0 0
24 Nogalski, Zach 24 Nogalski, Zach 33 32 0 1 .970 0 0 0 0 0
32 Scanlan, Oakland 32 Scanlan, Oakland 93 82 8 3 .968 4 0 0 0 0
6 Schwecke, Trevor 6 Schwecke, Trevor 261 87 163 11 .958 35 0 0 0 0
17 Kreiter, Colin 17 Kreiter, Colin 96 91 1 4 .958 0 0 0 0 0
14 Buban, Mitchell 14 Buban, Mitchell 245 85 149 11 .955 34 0 0 0 0
23 Edwards, Mike 23 Edwards, Mike 19 7 11 1 .947 0 6 2 0 0
1 Ferri, Mike 1 Ferri, Mike 139 45 85 9 .935 10 0 0 0 0
16 Vanek , Matt 16 Vanek , Matt 15 1 13 1 .933 0 11 5 0 0
11 DeYoung, Nate 11 DeYoung, Nate 27 7 17 3 .889 1 0 0 0 0
19 Reklaitis , Jared 19 Reklaitis , Jared 19 3 13 3 .842 3 9 1 0 0
21 Mahoney, Jack 21 Mahoney, Jack 13 5 4 4 .692 0 7 1 0 0
10 Tomfohrde, Patrick 10 Tomfohrde, Patrick 1 0 0 1 .000 0 2 3 0 0
25 Wohlt, Will 25 Wohlt, Will 0 0 0 0 .000 0 0 0 0 0
37 Eduardo, JJ 37 Eduardo, JJ 0 0 0 0 .000 0 0 0 0 0
38 Lane, Kevin 38 Lane, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 2150 1512 575 63 .971 51 118 31 19 1
Opponents 2142 1507 550 85 .960 35 106 48 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Thelen, Jack 26Thelen, Jack .409 1.264 13-11 44 11 18 4 0 4 17 34 .773 6 2 14 0 .491 1 0 2-3
34 Bordner, Tyler 34Bordner, Tyler .385 1.099 23-23 91 18 35 5 1 6 28 60 .659 7 2 14 1 .440 0 0 1-4
24 Nogalski, Zach 24Nogalski, Zach .367 1.308 14-8 30 8 11 1 1 4 12 26 .867 3 1 10 0 .441 0 0 0-0
39 Vyskocil , Joe 39Vyskocil , Joe .342 .982 29-29 117 24 40 10 0 5 25 65 .556 16 2 18 4 .426 1 0 2-2
2 Quartel , Matt 2Quartel , Matt .333 1.002 27-23 87 23 29 4 1 5 20 50 .575 15 0 19 0 .427 1 1 1-1
6 Schwecke, Trevor 6Schwecke, Trevor .328 .985 29-29 116 35 38 11 2 3 26 62 .534 24 2 8 2 .451 0 0 5-7
31 Rybacki, Devin 31Rybacki, Devin .296 .809 29-29 125 23 37 6 1 2 15 51 .408 17 5 17 3 .401 0 0 3-3
32 Scanlan, Oakland 32Scanlan, Oakland .279 .836 22-19 68 14 19 5 0 2 10 30 .441 10 3 22 1 .395 0 1 1-1
17 Kreiter, Colin 17Kreiter, Colin .278 .757 29-29 115 27 32 4 0 3 19 45 .391 14 3 15 0 .366 2 0 4-5
12 Kraus, Jack 12Kraus, Jack .263 .703 12-3 19 5 5 0 0 0 4 5 .263 4 2 2 0 .440 0 0 0-0
1 Ferri, Mike 1Ferri, Mike .237 .661 26-25 97 19 23 5 1 1 15 33 .340 8 5 16 2 .321 2 1 3-3
11 DeYoung, Nate 11DeYoung, Nate .231 .491 11-4 26 4 6 1 0 0 4 7 .269 0 0 9 0 .222 1 0 0-0
14 Buban, Mitchell 14Buban, Mitchell .228 .658 29-29 101 15 23 5 1 0 11 30 .297 10 11 14 2 .361 0 2 4-5
8 Cross, Bryce 8Cross, Bryce .200 .533 6-0 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
37 Eduardo, JJ 37Eduardo, JJ .000 .200 3-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
20 DeYoung, Matt 20DeYoung, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Moeser, Nick 9Moeser, Nick .000 .500 8-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-2
Totals .303 .877 29-29 1047 229 317 61 8 35 206 499 .477 137 38 183 15 .400 8 5 27-36
Opponents .280 .804 29-29 1001 182 280 55 5 29 162 432 .432 125 28 225 21 .372 9 13 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 DeYoung, Matt 20DeYoung, Matt 0.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 0 3 1 3 0 0 7 .429 0 0 0 0 0
3 McIntosh, Alex 3McIntosh, Alex 0.00 1.11 1-0 7-0 0 0-0 0 7.2 6 1 0 2 6 0 0 0 26 .231 1 0 0 0 2
38 Lane, Kevin 38Lane, Kevin 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
22 Sommers, Jake 22Sommers, Jake 1.29 1.21 1-1 11-0 0 0-0 5 14.0 8 4 2 9 18 2 0 1 47 .170 3 0 0 1 1
28 Uselman, Clayton 28Uselman, Clayton 3.00 1.33 0-0 4-0 0 0-0 0 3.0 3 1 1 1 5 1 0 0 12 .250 0 0 0 0 0
30 McCarty, Matt 30McCarty, Matt 3.97 1.08 0-0 6-0 0 0-0 0 11.1 9 5 5 3 9 1 0 2 42 .214 1 1 0 0 0
23 Edwards, Mike 23Edwards, Mike 4.83 1.73 1-3 8-7 0 0-0 0 41.0 52 31 22 19 29 7 0 5 166 .313 6 2 0 0 3
16 Vanek , Matt 16Vanek , Matt 5.21 1.55 5-1 9-6 0 0-0 0 38.0 34 22 22 25 31 6 0 7 135 .252 2 4 1 4 3
4 Winter, Nick 4Winter, Nick 5.63 1.75 2-1 4-2 0 0-0 0 16.0 21 11 10 7 6 5 1 2 67 .313 0 2 0 0 1
19 Reklaitis , Jared 19Reklaitis , Jared 5.81 1.50 7-1 10-9 0 0-0 0 62.0 72 43 40 21 64 17 3 6 249 .289 11 9 0 3 2
33 Goodman, Elijah 33Goodman, Elijah 5.90 1.86 1-3 8-5 0 0-0 1 29.0 37 27 19 17 27 8 0 3 124 .298 3 2 0 1 0
21 Mahoney, Jack 21Mahoney, Jack 6.91 1.35 0-0 6-0 0 0-0 1 14.1 14 14 11 5 13 2 0 0 56 .250 1 6 0 0 0
10 Tomfohrde, Patrick 10Tomfohrde, Patrick 10.24 1.85 0-0 6-0 0 0-0 2 9.2 8 11 11 9 7 2 1 2 36 .222 2 1 2 0 0
18 Swedie, George 18Swedie, George 10.50 2.83 0-1 6-0 0 0-0 0 6.0 13 8 7 4 7 1 0 1 30 .433 1 1 0 0 1
Totals 5.31 1.59 18-11 87-29 0 0 9 254.1 280 182 150 125 225 55 5 29 1001 .280 31 28 3 9 13
Opponents 6.53 1.80 11-18 96-29 0 1 5 252.1 317 229 183 137 183 61 8 35 1047 .303 38 38 7 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kraus, Jack 12 Kraus, Jack 45 41 4 0 1.000 1 3 4 3 0
24 Nogalski, Zach 24 Nogalski, Zach 18 18 0 0 1.000 0 0 0 0 0
21 Mahoney, Jack 21 Mahoney, Jack 4 2 2 0 1.000 0 3 0 0 0
22 Sommers, Jake 22 Sommers, Jake 4 0 4 0 1.000 0 0 0 0 0
4 Winter, Nick 4 Winter, Nick 4 2 2 0 1.000 0 2 0 0 0
8 Cross, Bryce 8 Cross, Bryce 4 3 1 0 1.000 0 0 0 0 0
18 Swedie, George 18 Swedie, George 3 1 2 0 1.000 0 1 1 0 0
9 Moeser, Nick 9 Moeser, Nick 3 3 0 0 1.000 0 0 0 0 0
3 McIntosh, Alex 3 McIntosh, Alex 2 0 2 0 1.000 0 1 0 0 0
33 Goodman, Elijah 33 Goodman, Elijah 2 1 1 0 1.000 0 4 0 0 0
39 Vyskocil , Joe 39 Vyskocil , Joe 253 237 15 1 .996 24 0 0 0 0
34 Bordner, Tyler 34 Bordner, Tyler 109 97 11 1 .991 0 18 3 3 1
26 Thelen, Jack 26 Thelen, Jack 95 87 7 1 .989 0 9 3 3 0
31 Rybacki, Devin 31 Rybacki, Devin 58 56 1 1 .983 0 0 0 0 0
2 Quartel , Matt 2 Quartel , Matt 39 37 1 1 .974 0 0 0 0 0
17 Kreiter, Colin 17 Kreiter, Colin 57 55 0 2 .965 0 0 0 0 0
6 Schwecke, Trevor 6 Schwecke, Trevor 136 50 81 5 .963 19 0 0 0 0
1 Ferri, Mike 1 Ferri, Mike 67 21 43 3 .955 2 0 0 0 0
14 Buban, Mitchell 14 Buban, Mitchell 129 41 82 6 .953 18 0 0 0 0
23 Edwards, Mike 23 Edwards, Mike 11 3 7 1 .909 0 4 2 0 0
16 Vanek , Matt 16 Vanek , Matt 9 1 7 1 .889 0 7 5 0 0
11 DeYoung, Nate 11 DeYoung, Nate 14 5 6 3 .786 1 0 0 0 0
19 Reklaitis , Jared 19 Reklaitis , Jared 11 2 6 3 .727 3 6 0 0 0
10 Tomfohrde, Patrick 10 Tomfohrde, Patrick 1 0 0 1 .000 0 1 2 0 0
20 DeYoung, Matt 20 DeYoung, Matt 0 0 0 0 .000 0 0 0 0 0
28 Uselman, Clayton 28 Uselman, Clayton 0 0 0 0 .000 0 0 0 0 0
30 McCarty, Matt 30 McCarty, Matt 0 0 0 0 .000 0 1 0 0 0
32 Scanlan, Oakland 32 Scanlan, Oakland 0 0 0 0 .000 0 0 0 0 0
37 Eduardo, JJ 37 Eduardo, JJ 0 0 0 0 .000 0 0 0 0 0
38 Lane, Kevin 38 Lane, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1078 763 285 30 .972 68 60 20 9 1
Opponents 1059 757 258 44 .958 51 54 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Marshall W 5-3 27 5 5 4 0 1 1 8 0 1 1 2 0 1 0 8 27 8 1 .185
2/16/2019 vs Villanova W 7-4 35 7 12 7 3 0 1 7 0 4 1 1 0 1 2 7 27 7 3 .343
2/17/2019 vs Pittsburgh W 9-8 40 9 13 8 0 1 1 3 0 0 1 0 0 1 0 9 27 13 0 .325
2/23/2019 at Jackson State L 5-7 35 5 8 4 1 0 1 8 0 1 0 1 0 0 0 11 24 11 0 .229
2/24/2019 at Jackson State W 3-1 32 3 7 2 1 0 0 5 0 1 1 0 0 0 0 8 27 8 0 .219
2/24/2019 at Jackson State W 2-0 32 2 5 2 2 0 0 5 0 1 2 1 0 0 0 5 26 16 1 .156
3/1/2019 at Arizona L 6-14 35 6 10 6 3 0 0 3 0 0 0 0 0 1 0 10 24 9 1 .286
3/2/2019 at Arizona W 10-4 42 10 15 8 3 0 0 4 0 0 0 1 0 0 2 8 27 9 1 .357
3/3/2019 at Arizona L 11-12 41 11 14 9 2 0 0 5 2 0 0 1 0 1 2 4 26 7 3 .341
3/7/2019 at BYU L 8-11 37 8 11 7 6 0 0 2 0 0 1 1 1 0 0 9 24 7 0 .297
3/8/2019 at BYU L 6-14 23 6 8 4 3 0 0 2 0 0 0 0 0 0 0 6 15 6 2 .348
3/9/2019 at BYU L 3-5 32 3 5 3 1 1 0 5 0 0 0 0 0 0 0 11 24 8 0 .156
3/12/2019 at Purdue W 6-1 34 6 8 5 1 0 0 0 0 0 1 2 1 1 1 2 27 8 1 .235
3/15/2019 at Wright State W 11-10 42 11 15 9 2 0 1 2 0 1 0 2 0 0 0 9 27 11 2 .357
3/16/2019 at Wright State L 0-3 32 0 9 0 1 0 0 6 0 1 1 0 0 0 0 3 24 6 1 .281
3/17/2019 at Wright State L 2-3 31 2 3 2 0 0 0 4 0 0 0 2 0 0 0 6 25 9 3 .097
3/20/2019 vs MSOE W 12-5 36 12 14 11 6 0 0 2 0 3 1 0 0 1 0 2 27 9 0 .389
3/22/2019 at Northern Kentucky W 15-12 46 15 20 15 6 0 3 6 1 1 0 2 1 0 0 5 27 8 1 .435
3/23/2019 at Northern Kentucky W 5-3 35 5 8 4 2 0 4 1 0 0 0 0 0 0 0 8 27 9 0 .229
3/24/2019 at Northern Kentucky W 6-2 34 6 10 6 0 1 0 6 0 4 1 2 0 0 2 5 27 10 1 .294
3/26/2019 at Illinois State W 6-3 34 6 10 5 3 0 0 5 0 0 1 0 0 1 0 7 27 15 2 .294
3/29/2019 UIC L 4-10 33 4 8 4 2 0 2 5 0 0 0 0 0 0 2 7 27 15 1 .242
3/30/2019 UIC L 6-21 40 6 14 5 2 0 2 2 0 0 0 1 0 0 1 7 27 4 3 .350
4/2/2019 Lakeland W 16-2 47 16 22 16 3 0 1 1 0 3 1 1 0 0 0 7 27 13 1 .468
4/3/2019 at Northern Illinois W 4-2 30 4 4 1 2 0 0 3 0 0 0 2 0 0 1 5 27 13 0 .133
4/6/2019 at OAKLAND W 15-1 46 15 16 14 3 0 7 3 0 0 1 2 0 0 0 4 27 11 1 .348
4/6/2019 at OAKLAND L 5-12 35 5 8 4 3 0 0 2 0 6 0 0 0 0 0 14 24 8 1 .229
4/7/2019 at OAKLAND L 1-3 29 1 1 1 0 0 0 4 0 1 0 2 0 0 0 12 24 9 1 .034
4/9/2019 vs Northwestern L 1-6 32 1 6 1 2 0 0 1 0 0 0 1 0 0 0 9 27 14 1 .188
4/12/2019 vs Youngstown State W 18-6 42 18 20 16 5 0 1 7 0 0 0 1 0 2 1 4 27 9 1 .476
4/13/2019 vs Youngstown State W 22-2 47 22 23 21 5 0 1 10 0 3 1 3 0 0 0 3 27 10 0 .489
4/13/2019 vs Youngstown State W 8-5 33 8 10 7 1 1 0 6 0 3 0 1 0 1 0 3 27 15 0 .303
4/16/2019 St. Norbert W 5-4 43 5 13 5 2 0 1 4 2 1 2 3 0 0 1 5 36 13 1 .302
4/19/2019 Wright State W 10-6 31 10 11 10 3 0 1 5 0 0 1 1 0 1 1 4 27 13 2 .355
4/20/2019 Wright State L 12-14 37 12 10 11 1 0 0 8 0 0 0 2 0 1 0 8 27 9 1 .270
4/20/2019 Wright State W 7-6 30 7 7 7 1 0 2 4 0 0 1 1 0 1 1 6 27 12 1 .233
4/23/2019 at IOWA L 4-5 43 4 12 4 2 1 0 3 0 2 0 2 3 0 0 11 34 12 1 .279
4/26/2019 Northern Kentucky W 9-8 41 9 14 7 4 1 2 2 1 2 0 2 0 0 0 15 27 7 0 .341
4/26/2019 Northern Kentucky W 15-2 41 15 18 13 6 1 0 7 0 1 0 0 0 1 1 4 27 16 1 .439
4/27/2019 Northern Kentucky W 4-2 36 4 12 3 0 0 0 2 0 1 0 1 0 0 0 6 27 8 0 .333
5/1/2019 at Minnesota W 5-4 34 5 7 5 0 0 2 4 0 0 0 3 0 0 0 11 27 7 1 .206
5/3/2019 at UIC L 1-8 33 1 6 1 1 0 0 2 0 0 0 1 0 0 0 9 24 15 0 .182
5/4/2019 at UIC L 2-4 33 2 6 0 0 0 0 4 0 0 0 0 1 0 2 2 24 11 0 .182
5/5/2019 at UIC W 7-4 30 7 6 7 1 1 2 7 0 1 0 3 1 1 2 4 27 9 0 .200
5/7/2019 vs Parkside T 5-5 47 5 11 4 2 0 0 7 0 2 1 0 0 1 0 12 36 15 4 .234
5/10/2019 OAKLAND W 7-5 30 7 9 6 2 0 0 6 0 2 2 5 0 0 1 5 27 9 1 .300
5/11/2019 OAKLAND W 13-1 35 13 14 12 2 1 1 8 0 0 0 1 1 0 1 8 27 7 1 .400
5/12/2019 OAKLAND L 5-6 36 5 9 4 0 0 1 6 0 0 0 0 0 0 0 9 27 9 3 .250
5/14/2019 Northern Illinois W 5-3 34 5 10 4 4 1 0 2 0 3 0 0 0 0 0 6 27 17 2 .294
5/16/2019 at Youngstown State W 11-10 41 11 12 10 3 2 2 2 0 0 1 0 0 0 0 6 27 8 0 .293
5/17/2019 at Youngstown State W 5-4 37 5 13 4 4 0 1 5 1 0 0 0 1 0 0 4 27 12 1 .351
5/18/2019 at Youngstown State L 3-9 31 3 5 3 1 0 2 5 0 0 0 3 0 0 0 3 24 6 3 .161
5/22/2019 vs Youngstown State W 12-3 34 12 11 10 2 2 2 7 0 0 0 1 0 0 0 8 27 9 1 .324
5/23/2019 at UIC L 10-18 44 10 15 8 5 0 0 1 0 1 0 0 0 0 0 1 24 5 2 .341
5/23/2019 vs Northern Kentucky W 9-1 30 9 8 9 1 0 1 10 0 1 0 1 1 1 0 7 27 10 0 .267
5/24/2019 at Wright State W 10-9 39 10 15 10 1 0 2 2 0 2 1 0 0 2 0 7 27 11 2 .385
5/25/2019 vs UIC L 5-6 34 5 10 5 1 0 0 6 0 0 0 1 1 0 2 1 24 10 2 .294
Total 419-342 2053 419 606 373 123 15 48 252 7 53 24 63 12 20 26 380 1512 575 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Marshall W 5-3 9.0 6 3 3 2 14 1 1 1 0 0 1 0 1 0 1 3.00
2/16/2019 vs Villanova W 7-4 9.0 9 4 1 4 10 4 0 0 3 0 1 0 2 0 1 1.00
2/17/2019 vs Pittsburgh W 9-8 9.0 12 8 8 6 9 3 1 1 2 0 0 0 3 0 0 8.00
2/23/2019 at Jackson State L 5-7 8.0 12 7 7 2 6 1 0 1 1 0 3 0 3 1 0 7.88
2/24/2019 at Jackson State W 3-1 9.0 6 1 1 2 14 0 0 1 0 0 1 0 4 1 1 1.00
2/24/2019 at Jackson State W 2-0 9.0 6 0 0 4 5 2 1 0 0 0 0 0 5 1 1 0.00
3/1/2019 at Arizona L 6-14 8.0 13 14 14 9 9 2 0 1 5 0 3 0 5 2 0 15.75
3/2/2019 at Arizona W 10-4 9.0 14 4 4 3 8 2 1 1 2 3 1 0 6 2 1 4.00
3/3/2019 at Arizona L 11-12 8.2 12 12 7 8 2 1 1 0 0 1 2 0 6 3 0 7.27
3/7/2019 at BYU L 8-11 8.0 15 11 11 2 8 3 2 1 2 0 0 0 6 4 0 12.38
3/8/2019 at BYU L 6-14 5.0 13 14 11 4 4 3 1 0 1 3 0 0 6 5 0 19.80
3/9/2019 at BYU L 3-5 8.0 12 5 5 5 7 2 0 0 0 2 0 0 6 6 0 5.63
3/12/2019 at Purdue W 6-1 9.0 6 1 1 2 6 0 0 0 0 0 1 0 7 6 0 1.00
3/15/2019 at Wright State W 11-10 9.0 8 10 10 5 10 1 1 1 2 0 3 0 8 6 1 10.00
3/16/2019 at Wright State L 0-3 8.0 4 3 2 5 5 0 0 2 0 0 1 0 8 7 0 2.25
3/17/2019 at Wright State L 2-3 8.1 7 3 0 4 3 1 0 0 2 0 1 1 8 8 0 0.00
3/20/2019 vs MSOE W 12-5 9.0 8 5 5 5 9 0 0 0 0 0 0 0 9 8 0 5.00
3/22/2019 at Northern Kentucky W 15-12 9.0 15 12 12 4 8 3 1 1 2 0 2 0 10 8 0 12.00
3/23/2019 at Northern Kentucky W 5-3 9.0 5 3 3 4 10 1 1 1 0 1 1 0 11 8 1 3.00
3/24/2019 at Northern Kentucky W 6-2 9.0 7 2 2 3 4 3 0 0 0 0 1 0 12 8 1 2.00
3/26/2019 at Illinois State W 6-3 9.0 10 3 0 1 8 3 0 0 2 0 1 0 13 8 1 0.00
3/29/2019 UIC L 4-10 9.0 10 10 3 3 5 2 0 3 2 0 1 0 13 9 0 3.00
3/30/2019 UIC L 6-21 9.0 21 21 12 7 9 7 0 1 3 0 2 1 13 10 0 12.00
4/2/2019 Lakeland W 16-2 9.0 6 2 2 1 4 1 0 0 0 0 0 0 14 10 0 2.00
4/3/2019 at Northern Illinois W 4-2 9.0 6 2 2 3 7 3 0 0 0 0 0 0 15 10 1 2.00
4/6/2019 at OAKLAND W 15-1 9.0 6 1 1 4 6 0 0 0 1 0 1 0 16 10 0 1.00
4/6/2019 at OAKLAND L 5-12 8.0 10 12 6 4 11 1 0 2 2 0 4 0 16 11 0 6.75
4/7/2019 at OAKLAND L 1-3 8.0 10 3 3 6 8 2 0 0 1 0 0 0 16 12 0 3.38
