Skip To Main Content

Milwaukee Athletics

Skip Ad

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Rybacki, Devin 31 Rybacki, Devin .336 .819 41-38 146 23 49 5 2 1 15 61 .418 10 6 32 1 .401 0 1 4-7
24 Kreiter, Colin 24 Kreiter, Colin .320 .868 53-53 194 27 62 12 2 4 31 90 .464 15 13 29 1 .404 1 1 8-8
6 Schwecke, Trevor 6 Schwecke, Trevor .318 .795 54-54 217 43 69 11 1 3 39 91 .419 21 1 31 5 .376 3 2 19-21
1 Ferri, Mike 1 Ferri, Mike .299 .800 47-45 167 19 50 11 0 3 15 70 .419 16 6 28 2 .381 0 1 8-11
4 Chally, Ben 4 Chally, Ben .276 .698 54-54 214 34 59 6 0 4 33 77 .360 14 7 30 1 .338 2 1 6-7
2 Quartel , Matt 2 Quartel , Matt .262 .727 51-47 164 32 43 10 3 1 22 62 .378 17 5 41 2 .349 0 3 6-9
14 Buban, Mitchell 14 Buban, Mitchell .262 .650 46-43 149 26 39 3 1 0 11 44 .295 15 7 24 3 .355 1 2 8-10
32 Scanlan, Oakland 32 Scanlan, Oakland .257 .690 49-42 140 17 36 5 0 3 25 50 .357 13 4 48 2 .333 2 1 4-4
34 Bordner, Tyler 34 Bordner, Tyler .241 .715 49-49 170 24 41 15 1 5 31 73 .429 9 3 43 3 .286 3 1 2-2
8 Cross, Bryce 8 Cross, Bryce .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
25 Nogalski, Zach 25 Nogalski, Zach .333 .924 29-15 63 16 21 2 2 2 11 33 .524 5 2 16 1 .400 0 1 1-2
27 Vyskocil , Joe 27 Vyskocil , Joe .240 .667 39-26 96 10 23 4 0 3 14 36 .375 7 1 34 1 .292 2 0 0-0
26 Thelen, Jack 26 Thelen, Jack .206 .626 23-9 34 9 7 1 0 0 5 8 .235 7 4 10 0 .391 1 1 0-0
12 Kraus, Jack 12 Kraus, Jack .167 .524 26-5 36 4 6 2 0 0 5 8 .222 5 2 18 0 .302 0 0 1-1
7 Scaffidi, Joey 7 Scaffidi, Joey .156 .520 33-5 32 13 5 0 0 1 6 8 .250 5 0 17 0 .270 0 1 7-10
15 Goodman, Conner 15 Goodman, Conner .150 .511 16-1 20 4 3 2 0 0 5 5 .250 3 0 9 1 .261 0 0 0-0
Totals .279 .743 54-54 1844 301 514 89 12 30 269 717 .389 162 61 410 23 .354 15 16 74-92
Opponents .262 .722 54-54 1792 300 470 86 9 25 259 649 .362 226 61 436 27 .360 22 25 65-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Schulfer, Austin 55Schulfer, Austin 2.96 1.09 6-5 14-14 1 1-0 0 91.1 72 39 30 28 87 12 1 3 330 .218 4 17 0 4 7
19 Reklaitis , Jared 19Reklaitis , Jared 4.87 1.64 4-4 13-11 1 0-0 0 61.0 62 39 33 38 67 7 1 6 239 .259 10 5 0 0 3
22 Sommers, Jake 22Sommers, Jake 6.53 1.68 3-8 15-13 0 0-0 0 62.0 78 55 45 26 54 14 1 5 252 .310 11 10 1 5 4
14 Buban, Mitchell 14Buban, Mitchell 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
38 Serio, Joshua 38Serio, Joshua 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 0 0 0 0
28 Uselman, Clayton 28Uselman, Clayton 1.17 1.30 0-0 14-0 0 0-1 0 7.2 7 1 1 3 5 3 0 0 29 .241 1 0 0 0 0
18 Swedie, George 18Swedie, George 2.30 1.39 1-2 20-0 0 0-1 2 27.1 24 10 7 14 28 5 0 0 103 .233 3 0 1 2 1
23 Edwards, Mike 23Edwards, Mike 2.45 1.19 2-0 11-2 0 0-1 1 29.1 27 11 8 8 24 3 0 1 114 .237 1 1 0 1 0
10 Tomfohrde, Patrick 10Tomfohrde, Patrick 3.13 1.39 2-2 21-0 0 0-1 0 31.2 31 14 11 13 29 8 2 2 119 .261 6 1 0 1 0
17 Winter, Nick 17Winter, Nick 3.75 1.92 0-0 9-0 0 0-0 0 12.0 14 6 5 9 8 1 1 1 47 .298 0 0 0 0 0
11 Parr, Brandon 11Parr, Brandon 4.43 1.43 1-1 18-0 0 0-1 4 22.1 25 15 11 7 25 3 0 2 95 .263 3 5 1 1 2
13 Fischer , Alex 13Fischer , Alex 4.50 1.64 1-2 12-2 0 0-0 1 22.0 20 17 11 16 22 2 0 2 83 .241 7 5 0 1 1
33 Goodman, Elijah 33Goodman, Elijah 4.91 1.71 3-1 11-6 0 0-1 0 25.2 30 16 14 14 20 8 1 0 101 .297 4 1 1 1 0
16 Vanek , Matt 16Vanek , Matt 5.06 1.44 0-1 11-3 0 0-1 0 16.0 13 11 9 10 15 1 0 1 58 .224 2 3 0 0 2
3 McIntosh, Alex 3McIntosh, Alex 6.05 1.86 3-0 13-3 0 0-0 0 19.1 25 15 13 11 20 7 1 0 78 .321 1 3 0 1 1
39 Moynihan, John 39Moynihan, John 6.57 1.78 0-0 14-0 0 0-0 0 12.1 14 12 9 8 9 4 0 0 48 .292 3 5 0 1 1
21 Mahoney, Jack 21Mahoney, Jack 9.95 1.97 0-0 8-0 0 0-0 1 12.2 16 24 14 9 12 4 1 1 54 .296 0 3 0 4 1
29 Blake, Reed 29Blake, Reed 14.04 2.40 0-2 13-0 0 0-0 0 8.1 10 15 13 10 8 3 0 1 33 .303 3 2 0 0 2
Totals 4.55 1.50 26-28 220-54 2 2 9 463.1 470 300 234 226 436 86 9 25 1792 .262 60 61 4 22 25
Opponents 5.00 1.43 28-26 195-54 4 7 9 471.2 514 301 262 162 410 89 12 30 1844 .279 55 61 2 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Thelen, Jack 26 Thelen, Jack 112 106 6 0 1.000 0 18 0 3 0
12 Kraus, Jack 12 Kraus, Jack 34 30 4 0 1.000 3 0 0 1 0
22 Sommers, Jake 22 Sommers, Jake 9 3 6 0 1.000 0 5 4 0 0
13 Fischer , Alex 13 Fischer , Alex 5 3 2 0 1.000 0 4 1 0 0
15 Goodman, Conner 15 Goodman, Conner 5 5 0 0 1.000 0 0 0 0 0
11 Parr, Brandon 11 Parr, Brandon 4 2 2 0 1.000 0 2 0 0 0
23 Edwards, Mike 23 Edwards, Mike 4 2 2 0 1.000 0 3 0 0 0
10 Tomfohrde, Patrick 10 Tomfohrde, Patrick 2 1 1 0 1.000 1 0 2 0 0
18 Swedie, George 18 Swedie, George 2 0 2 0 1.000 0 6 1 0 0
8 Cross, Bryce 8 Cross, Bryce 2 2 0 0 1.000 0 0 0 0 0
16 Vanek , Matt 16 Vanek , Matt 1 1 0 0 1.000 0 6 1 0 0
17 Winter, Nick 17 Winter, Nick 1 0 1 0 1.000 0 3 0 0 0
28 Uselman, Clayton 28 Uselman, Clayton 1 0 1 0 1.000 0 2 0 0 0
3 McIntosh, Alex 3 McIntosh, Alex 1 0 1 0 1.000 0 2 0 0 0
39 Moynihan, John 39 Moynihan, John 1 0 1 0 1.000 0 0 1 0 0
27 Vyskocil , Joe 27 Vyskocil , Joe 75 71 3 1 .987 6 0 0 0 0
34 Bordner, Tyler 34 Bordner, Tyler 340 297 38 5 .985 0 43 18 14 1
32 Scanlan, Oakland 32 Scanlan, Oakland 362 327 26 9 .975 36 0 0 0 0
6 Schwecke, Trevor 6 Schwecke, Trevor 243 104 131 8 .967 35 0 0 0 0
31 Rybacki, Devin 31 Rybacki, Devin 95 91 0 4 .958 0 0 0 0 0
7 Scaffidi, Joey 7 Scaffidi, Joey 20 19 0 1 .950 0 0 0 0 0
2 Quartel , Matt 2 Quartel , Matt 98 87 6 5 .949 1 4 1 3 0
1 Ferri, Mike 1 Ferri, Mike 86 37 44 5 .942 10 0 0 0 0
55 Schulfer, Austin 55 Schulfer, Austin 28 9 17 2 .929 0 15 5 0 0
14 Buban, Mitchell 14 Buban, Mitchell 162 52 97 13 .920 21 0 0 0 0
4 Chally, Ben 4 Chally, Ben 145 39 94 12 .917 11 0 0 0 0
19 Reklaitis , Jared 19 Reklaitis , Jared 12 5 6 1 .917 0 11 4 0 0
24 Kreiter, Colin 24 Kreiter, Colin 83 75 1 7 .916 0 0 0 0 0
25 Nogalski, Zach 25 Nogalski, Zach 23 20 1 2 .913 0 0 0 0 0
21 Mahoney, Jack 21 Mahoney, Jack 4 1 1 2 .500 0 0 0 0 0
33 Goodman, Elijah 33 Goodman, Elijah 2 0 1 1 .500 0 4 1 0 0
29 Blake, Reed 29 Blake, Reed 3 0 1 2 .333 0 0 1 0 0
38 Serio, Joshua 38 Serio, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1965 1389 496 80 .959 49 130 40 21 1
Opponents 2014 1415 534 65 .968 46 148 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Rybacki, Devin 31Rybacki, Devin .384 .937 18-17 73 13 28 3 1 1 9 36 .493 7 1 15 0 .444 0 0 2-3
1 Ferri, Mike 1Ferri, Mike .319 .874 20-20 72 10 23 5 0 2 6 34 .472 8 2 14 1 .402 0 1 4-5
4 Chally, Ben 4Chally, Ben .311 .722 25-25 103 17 32 2 0 1 22 37 .359 6 3 8 0 .363 1 0 5-5
2 Quartel , Matt 2Quartel , Matt .310 .881 23-21 71 20 22 5 1 1 14 32 .451 11 4 17 0 .430 0 2 4-6
24 Kreiter, Colin 24Kreiter, Colin .303 .810 24-24 89 14 27 3 0 2 14 36 .404 8 8 8 0 .406 1 1 5-5
6 Schwecke, Trevor 6Schwecke, Trevor .298 .747 25-25 104 25 31 6 0 1 19 40 .385 11 0 15 1 .362 1 1 8-9
25 Nogalski, Zach 25Nogalski, Zach .281 .767 13-8 32 6 9 1 0 1 4 13 .406 3 1 7 0 .361 0 1 0-0
27 Vyskocil , Joe 27Vyskocil , Joe .268 .750 16-9 41 3 11 3 0 2 8 20 .488 0 0 14 0 .262 1 0 0-0
15 Goodman, Conner 15Goodman, Conner .250 .750 4-0 4 0 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
14 Buban, Mitchell 14Buban, Mitchell .233 .631 25-25 86 16 20 3 1 0 5 25 .291 9 5 14 1 .340 0 1 3-5
34 Bordner, Tyler 34Bordner, Tyler .227 .755 24-24 88 13 20 5 1 5 16 42 .477 6 1 21 1 .278 2 0 1-1
32 Scanlan, Oakland 32Scanlan, Oakland .200 .598 22-19 60 8 12 2 0 1 11 17 .283 8 3 20 2 .315 2 0 1-1
12 Kraus, Jack 12Kraus, Jack .158 .396 13-3 19 3 3 0 0 0 3 3 .158 2 0 10 0 .238 0 0 0-0
7 Scaffidi, Joey 7Scaffidi, Joey .143 .393 15-3 14 6 2 0 0 0 2 2 .143 2 0 7 0 .250 0 1 5-5
26 Thelen, Jack 26Thelen, Jack .125 .614 7-2 8 3 1 1 0 0 3 2 .250 2 1 1 0 .364 0 1 0-0
Totals .280 .755 25-25 864 157 242 40 4 17 138 341 .395 83 29 173 6 .360 8 9 38-45
Opponents .246 .702 25-25 833 129 205 38 3 18 113 303 .364 97 22 208 7 .338 8 7 30-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Edwards, Mike 23Edwards, Mike 0.00 1.38 1-0 4-0 0 0-0 0 8.0 8 3 0 3 5 2 0 0 32 .250 0 0 0 1 0
10 Tomfohrde, Patrick 10Tomfohrde, Patrick 2.70 1.30 1-1 11-0 0 0-0 0 13.1 8 5 4 9 12 2 1 0 46 .174 3 0 0 1 0
55 Schulfer, Austin 55Schulfer, Austin 2.73 1.03 4-3 9-9 1 1-0 0 62.2 47 24 19 17 59 7 0 3 224 .210 2 9 0 3 3
21 Mahoney, Jack 21Mahoney, Jack 3.37 .45 0-0 3-0 0 0-0 0 2.2 1 1 1 0 2 1 0 0 9 .111 0 0 0 0 0
28 Uselman, Clayton 28Uselman, Clayton 3.37 1.36 0-0 6-0 0 0-0 0 2.2 3 1 1 0 2 2 0 0 11 .273 0 0 0 0 0
16 Vanek , Matt 16Vanek , Matt 3.60 1.20 0-0 4-0 0 0-0 0 5.0 3 4 2 3 6 0 0 0 18 .167 0 0 0 0 0
18 Swedie, George 18Swedie, George 3.75 1.33 1-1 9-0 0 0-0 0 12.0 9 5 5 7 15 2 0 0 42 .214 1 0 1 1 1
33 Goodman, Elijah 33Goodman, Elijah 4.32 1.73 1-0 5-1 0 0-0 0 8.1 9 4 4 5 7 3 0 0 32 .281 3 0 0 0 0
39 Moynihan, John 39Moynihan, John 4.91 1.56 0-0 4-0 0 0-0 0 3.2 3 2 2 2 2 2 0 0 14 .214 0 2 0 0 0
22 Sommers, Jake 22Sommers, Jake 5.31 1.57 2-4 8-8 0 0-0 0 40.2 48 31 24 15 35 9 1 5 166 .289 5 4 0 1 1
19 Reklaitis , Jared 19Reklaitis , Jared 5.50 1.69 3-3 8-7 0 0-0 0 37.2 43 25 23 20 39 4 0 6 152 .283 7 4 0 0 2
11 Parr, Brandon 11Parr, Brandon 6.48 1.60 0-0 8-0 0 0-0 2 8.1 9 8 6 4 13 2 0 2 36 .250 1 0 0 0 0
13 Fischer , Alex 13Fischer , Alex 6.75 2.16 0-0 2-0 0 0-0 0 5.1 3 4 4 8 7 1 0 0 20 .150 4 0 0 1 0
17 Winter, Nick 17Winter, Nick 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 0 0 0 1 6 .333 0 0 0 0 0
3 McIntosh, Alex 3McIntosh, Alex 10.80 2.26 0-0 3-0 0 0-0 0 3.1 5 5 4 2 2 1 1 0 15 .333 0 1 0 0 0
29 Blake, Reed 29Blake, Reed 27.00 3.00 0-0 4-0 0 0-0 0 2.0 4 6 6 2 2 0 0 1 10 .400 2 2 0 0 0
Totals 4.40 1.39 13-12 90-25 1 1 2 217.0 205 129 106 97 208 38 3 18 833 .246 28 22 1 8 7
Opponents 5.38 1.48 12-13 85-25 2 3 4 219.0 242 157 131 83 173 40 4 17 864 .280 32 29 1 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Thelen, Jack 26 Thelen, Jack 30 30 0 0 1.000 0 10 0 1 0
12 Kraus, Jack 12 Kraus, Jack 17 15 2 0 1.000 1 0 0 1 0
22 Sommers, Jake 22 Sommers, Jake 8 3 5 0 1.000 0 5 2 0 0
19 Reklaitis , Jared 19 Reklaitis , Jared 6 4 2 0 1.000 0 5 4 0 0
1 Ferri, Mike 1 Ferri, Mike 4 2 2 0 1.000 0 0 0 0 0
11 Parr, Brandon 11 Parr, Brandon 1 1 0 0 1.000 0 1 0 0 0
18 Swedie, George 18 Swedie, George 1 0 1 0 1.000 0 6 0 0 0
33 Goodman, Elijah 33 Goodman, Elijah 1 0 1 0 1.000 0 1 1 0 0
34 Bordner, Tyler 34 Bordner, Tyler 196 167 26 3 .985 0 20 11 6 1
31 Rybacki, Devin 31 Rybacki, Devin 44 43 0 1 .977 0 0 0 0 0
32 Scanlan, Oakland 32 Scanlan, Oakland 170 152 14 4 .976 11 0 0 0 0
27 Vyskocil , Joe 27 Vyskocil , Joe 31 29 1 1 .968 2 0 0 0 0
6 Schwecke, Trevor 6 Schwecke, Trevor 114 59 51 4 .965 14 0 0 0 0
2 Quartel , Matt 2 Quartel , Matt 40 36 2 2 .950 0 0 0 0 0
55 Schulfer, Austin 55 Schulfer, Austin 16 7 8 1 .938 0 4 4 0 0
25 Nogalski, Zach 25 Nogalski, Zach 14 12 1 1 .929 0 0 0 0 0
14 Buban, Mitchell 14 Buban, Mitchell 95 30 57 8 .916 7 0 0 0 0
4 Chally, Ben 4 Chally, Ben 83 21 54 8 .904 4 0 0 0 0
7 Scaffidi, Joey 7 Scaffidi, Joey 10 9 0 1 .900 0 0 0 0 0
24 Kreiter, Colin 24 Kreiter, Colin 36 31 0 5 .861 0 0 0 0 0
10 Tomfohrde, Patrick 10 Tomfohrde, Patrick 0 0 0 0 .000 0 0 0 0 0
13 Fischer , Alex 13 Fischer , Alex 0 0 0 0 .000 0 3 0 0 0
15 Goodman, Conner 15 Goodman, Conner 0 0 0 0 .000 0 0 0 0 0
16 Vanek , Matt 16 Vanek , Matt 0 0 0 0 .000 0 2 1 0 0
17 Winter, Nick 17 Winter, Nick 0 0 0 0 .000 0 0 0 0 0
21 Mahoney, Jack 21 Mahoney, Jack 0 0 0 0 .000 0 0 0 0 0
23 Edwards, Mike 23 Edwards, Mike 0 0 0 0 .000 0 1 0 0 0
28 Uselman, Clayton 28 Uselman, Clayton 0 0 0 0 .000 0 1 0 0 0
29 Blake, Reed 29 Blake, Reed 0 0 0 0 .000 0 0 0 0 0
3 McIntosh, Alex 3 McIntosh, Alex 0 0 0 0 .000 0 1 0 0 0
39 Moynihan, John 39 Moynihan, John 0 0 0 0 .000 0 0 0 0 0
Totals 917 651 227 39 .957 39 60 23 8 1
Opponents 944 657 255 32 .966 55 76 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Ohio State L 7-11 37 7 16 7 2 1 0 1 0 0 0 0 3 0 0 7 24 6 0 .432
2/17/2018 vs Canisius W 8-3 39 8 11 6 1 0 0 4 0 4 0 1 0 0 0 9 27 4 1 .282
2/18/2018 vs Canisius L 2-3 30 2 6 2 0 0 1 1 0 1 2 1 0 0 0 6 27 10 0 .200
2/18/2018 vs Ohio State L 3-13 29 3 6 1 1 0 0 4 0 1 0 3 0 0 2 5 27 10 3 .207
2/23/2018 at Bethune-Cookman L 4-17 29 4 4 4 1 0 2 6 0 0 0 2 0 0 2 9 24 9 6 .138
2/24/2018 at Bethune-Cookman L 0-6 30 0 2 0 1 0 0 1 0 1 0 0 0 0 0 11 24 14 3 .067
2/25/2018 at Bethune-Cookman W 15-4 44 15 19 14 1 2 2 4 0 3 1 4 0 0 2 8 27 12 2 .432
3/3/2018 at Sacramento State L 0-4 31 0 4 0 1 0 0 1 0 2 0 0 0 0 0 11 24 6 1 .129
3/4/2018 vs Gonzaga L 1-4 30 1 6 1 1 0 1 0 0 0 0 0 0 0 1 8 24 10 0 .200
3/4/2018 at Sacramento State L 2-3 37 2 9 2 0 0 0 1 0 0 0 1 1 0 1 8 28 8 0 .243
3/7/2018 at Minnesota L 4-5 37 4 11 4 4 0 0 4 0 0 1 0 0 0 1 10 24 12 0 .297
3/9/2018 at UAB W 6-4 35 6 10 6 2 0 2 3 1 1 0 1 0 1 0 10 27 11 2 .286
3/9/2018 at UAB L 0-10 33 0 6 0 1 0 0 1 0 0 0 2 0 0 0 13 23 7 3 .182
3/10/2018 at UAB W 4-2 34 4 11 4 2 0 1 1 0 0 1 0 0 0 3 7 27 13 0 .324
3/14/2018 at Illinois L 6-9 39 6 13 6 6 0 0 1 0 1 1 0 0 0 0 5 24 10 1 .333
3/17/2018 at Youngstown State L 3-5 33 3 7 2 0 0 0 3 0 0 0 0 1 1 0 8 24 7 2 .212
3/17/2018 at Youngstown State W 12-4 43 12 19 12 4 0 2 2 0 1 1 0 1 0 0 2 27 11 1 .442
3/18/2018 at Youngstown State W 14-7 43 14 16 11 3 0 1 4 0 1 0 2 0 1 1 8 27 11 1 .372
3/23/2018 at Wright State L 5-6 37 5 12 4 4 0 0 4 0 3 0 1 0 0 2 2 24 12 2 .324
3/23/2018 at Wright State L 2-10 31 2 5 2 0 0 1 4 0 1 0 0 0 1 0 7 24 6 3 .161
3/25/2018 at Wright State W 3-2 33 3 6 2 2 0 1 3 0 2 0 1 0 0 0 12 27 11 2 .182
3/30/2018 at Golden Grizzlies L 3-6 33 3 5 3 2 0 0 5 0 2 0 0 1 0 0 11 24 8 2 .152
3/30/2018 at Golden Grizzlies W 16-6 37 16 13 14 3 0 1 12 0 3 1 0 2 0 0 7 27 9 5 .351
3/31/2018 at Golden Grizzlies L 7-12 34 7 7 5 2 0 1 5 0 5 0 2 0 0 0 15 24 7 1 .206
4/6/2018 at Northern Kentucky L 2-8 35 2 7 2 1 1 0 0 0 1 0 2 0 0 0 4 24 6 0 .200
4/6/2018 at Northern Kentucky W 8-4 36 8 14 6 2 0 1 4 0 3 1 2 0 0 0 6 27 4 1 .389
4/8/2018 at Northern Kentucky W 14-4 44 14 18 12 4 1 1 2 0 2 0 2 0 2 0 5 27 9 1 .409
4/10/2018 at Chicago State W 12-4 34 12 12 10 4 0 1 9 0 2 1 2 1 1 3 3 27 4 0 .353
4/11/2018 at Valpariso L 5-23 36 5 11 5 4 0 0 3 0 0 1 1 0 0 0 8 24 8 1 .306
4/17/2018 at Northwestern W 6-4 31 6 7 4 0 0 0 4 0 2 1 2 1 0 1 8 27 10 3 .226
4/21/2018 at Youngstown State W 5-0 35 5 12 5 1 0 0 3 0 0 1 0 0 0 0 7 27 10 0 .343
4/21/2018 at Youngstown State W 6-1 30 6 6 4 1 0 1 1 0 3 1 0 1 0 0 7 27 8 3 .200
4/22/2018 at Youngstown State W 5-2 37 5 15 5 1 0 0 2 0 2 0 1 0 1 0 5 27 11 2 .405
4/25/2018 at Iowa L 4-12 40 4 13 4 1 0 1 1 0 0 1 1 0 0 0 15 24 9 5 .325
4/26/2018 MSOE W 5-2 32 5 8 4 2 0 1 3 0 4 0 0 0 0 0 6 27 11 0 .250
4/28/2018 at UIC L 0-5 30 0 4 0 0 0 0 0 0 0 0 1 0 0 1 7 24 19 2 .133
4/28/2018 at UIC L 0-4 29 0 3 0 0 0 0 0 0 0 0 0 0 0 2 8 24 11 1 .103
4/29/2018 at UIC L 0-2 28 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 24 7 0 .071
5/1/2018 Illinois State L 3-5 33 3 8 2 0 0 0 1 0 4 0 2 0 0 0 14 27 9 3 .242
5/2/2018 Lakeland W 10-1 32 10 11 10 2 0 0 3 0 2 0 4 0 2 0 6 27 10 1 .344
5/4/2018 Northern Kentucky W 9-3 30 9 10 9 0 1 1 6 0 1 0 2 1 1 0 5 27 7 3 .333
5/5/2018 Northern Kentucky W 10-9 35 10 13 7 2 0 0 5 0 2 1 0 0 0 0 3 27 12 0 .371
5/6/2018 Northern Kentucky L 1-7 31 1 5 1 1 1 0 4 0 1 0 1 0 0 0 10 27 9 3 .161
5/9/2018 Chicago State W 3-0 32 3 11 3 0 2 0 3 0 2 0 0 0 1 0 6 27 8 0 .344
5/12/2018 Wright State L 3-4 38 3 12 3 1 0 2 1 0 0 0 3 1 0 0 9 30 7 0 .316
5/15/2018 Northern Illinois W 13-2 30 13 15 12 4 0 0 4 0 0 0 1 0 1 0 4 21 10 0 .500
5/15/2018 Northern Illinois W 3-2 31 3 9 3 2 1 0 3 1 1 1 1 1 0 0 10 24 9 0 .290
5/17/2018 Golden Grizzlies L 2-4 30 2 5 2 0 0 1 3 0 1 0 1 0 1 0 6 27 9 1 .167
5/18/2018 Golden Grizzlies W 15-9 36 15 13 15 4 0 3 3 0 0 0 6 0 0 0 8 27 9 2 .361
5/19/2018 Oakland W 12-5 36 12 13 12 2 0 0 7 0 4 0 2 1 0 0 5 27 7 1 .361
5/23/2018 vs Northern Kentucky W 13-1 40 13 14 12 4 1 0 5 0 3 0 2 0 1 0 10 27 12 0 .350
5/24/2018 vs UIC L 0-6 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 24 9 1 .069
5/24/2018 vs Youngstown State W 3-1 33 3 11 3 1 1 0 3 0 2 0 0 0 0 0 6 27 8 2 .333
5/25/2018 vs UIC L 2-10 33 2 6 2 1 0 1 4 0 0 0 1 0 0 1 9 24 10 3 .182
Total 301-300 1844 301 514 269 89 12 30 162 2 74 18 61 16 15 23 410 1389 496 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Ohio State L 7-11 8.0 9 11 11 9 11 3 0 0 1 0 2 0 0 1 0 12.38
2/17/2018 vs Canisius W 8-3 9.0 10 3 3 6 11 3 0 0 2 0 1 0 1 1 1 3.00
2/18/2018 vs Canisius L 2-3 9.0 7 3 3 8 11 2 0 0 0 0 2 1 1 2 0 3.00
2/18/2018 vs Ohio State L 3-13 9.0 14 13 11 9 5 3 0 0 1 1 1 0 1 3 0 11.00
2/23/2018 at Bethune-Cookman L 4-17 8.0 15 17 5 7 6 5 1 0 1 0 4 0 1 4 0 5.63
2/24/2018 at Bethune-Cookman L 0-6 8.0 7 6 3 4 7 2 0 0 1 0 1 0 1 5 0 3.38
2/25/2018 at Bethune-Cookman W 15-4 9.0 12 4 3 2 6 1 0 1 2 0 0 0 2 5 0 3.00
3/3/2018 at Sacramento State L 0-4 8.0 8 4 3 2 12 4 0 0 2 0 2 0 2 6 0 3.38
3/4/2018 vs Gonzaga L 1-4 8.0 11 4 4 2 4 0 0 0 1 0 2 0 2 7 0 4.50
3/4/2018 at Sacramento State L 2-3 9.1 6 3 2 9 12 0 1 0 3 0 2 1 2 8 0 1.93
3/7/2018 at Minnesota L 4-5 8.0 7 5 5 0 6 1 0 1 1 0 2 0 2 9 0 5.63
3/9/2018 at UAB W 6-4 9.0 6 4 4 3 7 1 0 0 0 0 0 0 3 9 1 4.00
3/9/2018 at UAB L 0-10 8.0 11 10 9 5 7 2 0 0 4 0 5 0 3 10 0 10.13
3/10/2018 at UAB W 4-2 9.0 3 2 2 7 3 1 0 0 0 0 0 0 4 10 1 2.00
3/14/2018 at Illinois L 6-9 8.0 9 9 9 6 7 3 0 2 2 0 2 0 4 11 0 10.13
3/17/2018 at Youngstown State L 3-5 8.0 7 5 3 2 10 2 0 0 2 1 1 0 4 12 0 3.38
3/17/2018 at Youngstown State W 12-4 9.0 8 4 4 3 6 0 0 1 0 0 3 0 5 12 0 4.00
3/18/2018 at Youngstown State W 14-7 9.0 9 7 6 5 10 1 0 2 4 0 1 0 6 12 0 6.00
3/23/2018 at Wright State L 5-6 8.0 8 6 4 4 2 2 0 1 1 0 0 0 6 13 0 4.50
3/23/2018 at Wright State L 2-10 8.0 13 10 7 2 3 3 2 1 0 0 1 0 6 14 0 7.88
3/25/2018 at Wright State W 3-2 9.0 6 2 2 3 6 0 0 1 2 0 1 0 7 14 1 2.00
3/30/2018 at Golden Grizzlies L 3-6 8.0 7 6 5 3 12 2 0 0 0 0 2 0 7 15 0 5.63
3/30/2018 at Golden Grizzlies W 16-6 9.0 10 6 5 6 13 0 1 0 0 0 1 0 8 15 0 5.00
3/31/2018 at Golden Grizzlies L 7-12 8.0 14 12 12 6 14 3 0 2 3 0 2 0 8 16 0 13.50
4/6/2018 at Northern Kentucky L 2-8 8.0 7 8 8 4 7 2 0 2 1 0 2 0 8 17 0 9.00
4/6/2018 at Northern Kentucky W 8-4 9.0 7 4 3 0 17 1 0 2 1 0 1 0 9 17 0 3.00
4/8/2018 at Northern Kentucky W 14-4 9.0 12 4 3 5 7 3 0 0 2 0 0 0 10 17 0 3.00
