Skip To Main Content

Milwaukee Athletics

Skip Ad

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Dekoning, Doug 18 Dekoning, Doug .362 1.011 57-57 221 47 80 17 2 8 47 125 .566 25 9 36 5 .445 1 3 16-18
3 Kraft, Cole 3 Kraft, Cole .354 .881 57-57 237 39 84 17 1 3 39 112 .473 16 7 17 2 .408 2 3 13-17
6 Capasso, Jonathan 6 Capasso, Jonathan .313 .769 54-53 192 27 60 5 0 3 27 74 .385 21 2 36 4 .384 1 5 11-12
8 Hoenecke, Paul 8 Hoenecke, Paul .304 .840 51-49 184 24 56 13 1 5 31 86 .467 18 5 20 3 .373 5 3 5-6
12 Pierce, Chad 12 Pierce, Chad .269 .629 43-42 104 18 28 4 0 0 6 32 .308 4 4 15 4 .321 0 2 0-0
2 Taylor, Tell 2 Taylor, Tell .267 .636 47-38 135 15 36 1 0 1 18 40 .296 12 4 30 3 .340 2 5 4-5
21 Sivilotti, Sam 21 Sivilotti, Sam .264 .689 54-54 197 30 52 14 1 1 34 71 .360 21 2 33 11 .329 8 2 6-12
19 Koenig, Sam 19 Koenig, Sam .247 .618 50-47 166 24 41 7 1 0 13 50 .301 16 2 34 3 .317 2 3 11-12
28 Solberg, Ryan 28 Solberg, Ryan .284 .650 33-24 95 13 27 2 0 1 10 32 .337 3 1 22 1 .313 0 2 2-2
23 Lingvay, Nick 23 Lingvay, Nick .253 .604 30-21 87 10 22 2 1 0 10 26 .299 7 0 22 2 .305 1 5 4-5
9 Strey, Mark 9 Strey, Mark .221 .667 40-19 77 16 17 3 0 1 4 23 .299 9 9 27 2 .368 0 1 5-7
27 Pearson, Drew 27 Pearson, Drew .220 .597 30-24 82 7 18 3 0 1 7 24 .293 6 4 24 1 .304 0 2 2-2
14 Erdmann, Alex 14 Erdmann, Alex .195 .597 23-10 41 7 8 1 0 0 1 9 .220 7 5 14 0 .377 0 0 2-3
34 Peake, Derek 34 Peake, Derek .191 .427 37-16 68 9 13 0 0 0 7 13 .191 3 1 12 3 .236 0 0 6-9
32 Striggow, Phil 32 Striggow, Phil .179 .690 29-17 56 9 10 1 1 2 12 19 .339 11 5 22 1 .351 2 1 0-0
Totals .284 .738 57-57 1942 295 552 90 8 26 266 736 .379 179 60 364 45 .359 24 37 87-110
Opponents .258 .707 57-57 1840 294 475 73 10 25 249 643 .349 227 70 389 31 .358 18 57 75-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pierce, Chad 12Pierce, Chad 3.21 1.15 6-4 15-15 3 2-1 0 101.0 87 43 36 29 82 8 2 5 369 .236 19 12 1 4 11
33 Semmelhack, Eric 33Semmelhack, Eric 3.44 1.19 3-4 14-13 2 1-0 0 86.1 75 39 33 28 63 9 2 3 311 .241 2 5 0 3 12
30 Guth, Jordan 30Guth, Jordan 6.06 1.89 1-5 15-13 0 0-0 0 62.1 76 52 42 42 55 14 1 3 252 .302 13 7 5 2 7
45 Hegbloom, Todd 45Hegbloom, Todd 0.00 1.20 0-0 4-0 0 0-1 0 5.0 5 0 0 1 8 1 0 0 19 .263 1 2 0 0 0
35 Franzke, Cuyler 35Franzke, Cuyler 2.01 1.61 1-1 17-0 0 0-0 2 22.1 23 16 5 13 18 4 1 2 88 .261 4 2 0 0 3
0 Blohowiak, Greg 0Blohowiak, Greg 2.60 1.34 2-1 27-0 0 0-2 1 27.2 28 9 8 9 12 3 0 0 97 .289 0 5 0 1 6
4 Engelke, Kaleb 4Engelke, Kaleb 2.84 1.32 3-1 24-0 0 0-1 5 19.0 14 8 6 11 22 2 0 0 68 .206 0 3 0 0 0
11 Sukowaty, Jayme 11Sukowaty, Jayme 4.06 1.35 4-2 15-3 0 0-0 0 37.2 37 22 17 14 23 7 1 2 141 .262 7 4 0 1 5
16 Amsrud, Cameron 16Amsrud, Cameron 4.22 1.22 0-1 8-0 0 0-0 1 10.2 11 7 5 2 11 2 1 1 43 .256 1 1 0 0 0
10 Tassi, Cale 10Tassi, Cale 4.62 1.65 4-3 17-3 0 0-0 0 37.0 43 32 19 18 28 11 0 1 138 .312 3 11 0 6 6
31 Schneider, Mike 31Schneider, Mike 5.03 1.38 4-2 13-8 1 1-1 0 53.2 44 32 30 30 47 7 1 2 195 .226 11 11 1 1 4
26 Eastman, Gunnar 26Eastman, Gunnar 6.00 1.81 0-2 10-2 0 0-0 0 21.0 20 19 14 18 10 2 1 2 80 .250 8 4 1 0 3
17 Spurley, Kyle 17Spurley, Kyle 9.00 2.22 0-2 11-0 0 0-1 0 9.0 8 11 9 12 10 2 0 1 34 .235 4 3 0 0 0
24 Uhen, Joshua 24Uhen, Joshua 108.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 0 1 0 3 5 .800 0 0 0 0 0
Totals 4.16 1.42 28-28 191-57 6 6 9 493.0 475 294 228 227 389 73 10 25 1840 .258 73 70 8 18 57
Opponents 4.44 1.47 28-28 172-57 7 5 6 497.0 552 295 245 179 364 90 8 26 1942 .284 56 60 4 24 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Semmelhack, Eric 33 Semmelhack, Eric 26 7 19 0 1.000 0 10 3 0 0
34 Peake, Derek 34 Peake, Derek 18 17 1 0 1.000 0 0 0 0 0
0 Blohowiak, Greg 0 Blohowiak, Greg 16 2 14 0 1.000 1 4 4 0 0
35 Franzke, Cuyler 35 Franzke, Cuyler 11 4 7 0 1.000 1 3 3 0 0
11 Sukowaty, Jayme 11 Sukowaty, Jayme 10 3 7 0 1.000 0 2 4 0 0
26 Eastman, Gunnar 26 Eastman, Gunnar 10 4 6 0 1.000 1 2 0 0 0
10 Tassi, Cale 10 Tassi, Cale 9 3 6 0 1.000 0 9 6 0 0
4 Engelke, Kaleb 4 Engelke, Kaleb 9 4 5 0 1.000 0 8 1 0 0
16 Amsrud, Cameron 16 Amsrud, Cameron 1 0 1 0 1.000 0 1 0 0 0
28 Solberg, Ryan 28 Solberg, Ryan 185 171 13 1 .995 14 0 0 0 0
32 Striggow, Phil 32 Striggow, Phil 154 140 13 1 .994 12 0 0 0 0
3 Kraft, Cole 3 Kraft, Cole 266 101 163 2 .992 23 0 0 0 0
18 Dekoning, Doug 18 Dekoning, Doug 133 126 6 1 .992 1 0 0 0 0
8 Hoenecke, Paul 8 Hoenecke, Paul 436 373 57 6 .986 11 48 24 12 1
12 Pierce, Chad 12 Pierce, Chad 158 126 27 5 .968 5 13 5 0 0
27 Pearson, Drew 27 Pearson, Drew 151 128 17 6 .960 1 27 6 4 0
21 Sivilotti, Sam 21 Sivilotti, Sam 46 42 2 2 .957 1 0 0 0 0
9 Strey, Mark 9 Strey, Mark 43 40 1 2 .953 0 0 0 0 0
6 Capasso, Jonathan 6 Capasso, Jonathan 65 57 3 5 .923 0 0 0 0 0
2 Taylor, Tell 2 Taylor, Tell 170 49 106 15 .912 16 0 0 0 0
23 Lingvay, Nick 23 Lingvay, Nick 95 30 55 10 .895 9 0 0 0 0
31 Schneider, Mike 31 Schneider, Mike 9 0 8 1 .889 0 9 6 0 0
19 Koenig, Sam 19 Koenig, Sam 154 41 95 18 .883 3 0 0 0 0
30 Guth, Jordan 30 Guth, Jordan 16 5 9 2 .875 0 14 5 0 0
14 Erdmann, Alex 14 Erdmann, Alex 37 6 22 9 .757 5 0 0 0 0
17 Spurley, Kyle 17 Spurley, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Uhen, Joshua 24 Uhen, Joshua 0 0 0 0 .000 0 0 0 0 0
45 Hegbloom, Todd 45 Hegbloom, Todd 0 0 0 0 .000 0 0 0 0 0
Totals 2228 1479 663 86 .961 41 150 67 16 1
Opponents 2170 1491 595 84 .961 54 174 40 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kraft, Cole 3Kraft, Cole .405 1.023 26-26 111 22 45 7 1 3 20 63 .568 7 4 3 0 .455 1 0 7-10
8 Hoenecke, Paul 8Hoenecke, Paul .370 .972 24-22 81 13 30 7 0 3 20 46 .568 5 1 7 1 .404 2 2 3-3
27 Pearson, Drew 27Pearson, Drew .357 .971 12-9 28 4 10 1 0 1 2 14 .500 4 2 7 0 .471 0 0 1-1
6 Capasso, Jonathan 6Capasso, Jonathan .344 .848 26-26 90 14 31 3 0 2 14 40 .444 9 0 15 1 .404 0 5 3-4
12 Pierce, Chad 12Pierce, Chad .306 .725 22-21 49 9 15 3 0 0 2 18 .367 3 1 6 1 .358 0 2 0-0
18 Dekoning, Doug 18Dekoning, Doug .305 .776 26-26 105 19 32 8 1 0 12 42 .400 6 6 17 3 .376 0 2 8-9
28 Solberg, Ryan 28Solberg, Ryan .293 .667 16-10 41 8 12 2 0 0 4 14 .341 1 1 8 0 .326 0 0 1-1
9 Strey, Mark 9Strey, Mark .289 .742 19-10 38 9 11 2 0 0 2 13 .342 3 4 11 0 .400 0 1 3-4
23 Lingvay, Nick 23Lingvay, Nick .280 .653 12-6 25 3 7 1 0 0 3 8 .320 2 0 6 0 .333 0 3 1-1
2 Taylor, Tell 2Taylor, Tell .257 .618 22-20 74 8 19 0 0 1 8 22 .297 5 2 17 2 .321 0 3 0-0
21 Sivilotti, Sam 21Sivilotti, Sam .245 .597 25-25 94 12 23 6 0 0 17 29 .309 7 0 14 2 .288 3 2 3-5
34 Peake, Derek 34Peake, Derek .211 .461 15-10 38 1 8 0 0 0 4 8 .211 1 1 7 2 .250 0 0 2-3
19 Koenig, Sam 19Koenig, Sam .197 .483 22-20 71 7 14 1 0 0 7 15 .211 8 0 12 3 .272 2 0 1-1
14 Erdmann, Alex 14Erdmann, Alex .091 .377 11-6 22 4 2 0 0 0 1 2 .091 4 2 5 0 .286 0 0 0-1
32 Striggow, Phil 32Striggow, Phil .067 .500 9-5 15 1 1 0 1 0 2 3 .200 3 2 6 1 .300 0 1 0-0
Totals .295 .742 26-26 882 134 260 41 3 10 118 337 .382 68 26 141 16 .360 8 21 33-43
Opponents .258 .685 26-26 831 122 214 36 3 7 100 277 .333 102 22 184 9 .352 6 33 30-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Spurley, Kyle 17Spurley, Kyle 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 1 0 0 0 0
45 Hegbloom, Todd 45Hegbloom, Todd 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 1 0 0 0 0
12 Pierce, Chad 12Pierce, Chad 2.39 1.11 5-0 8-8 3 2-0 0 60.1 50 21 16 17 49 5 1 2 218 .229 15 2 0 1 7
33 Semmelhack, Eric 33Semmelhack, Eric 2.60 1.10 1-1 8-8 0 0-0 0 52.0 42 20 15 15 39 5 1 2 186 .226 1 3 0 0 10
0 Blohowiak, Greg 0Blohowiak, Greg 2.89 1.76 1-1 11-0 0 0-0 0 9.1 11 3 3 5 5 2 0 0 31 .355 0 1 0 1 5
11 Sukowaty, Jayme 11Sukowaty, Jayme 3.00 1.33 1-0 3-0 0 0-0 0 6.0 5 3 2 3 4 1 0 0 20 .250 4 0 0 0 2
35 Franzke, Cuyler 35Franzke, Cuyler 3.48 2.18 1-0 8-0 0 0-0 1 10.1 14 9 4 8 9 4 0 0 42 .333 2 0 0 0 3
4 Engelke, Kaleb 4Engelke, Kaleb 3.86 1.21 2-1 10-0 0 0-0 3 9.1 7 5 4 4 13 1 0 0 33 .212 0 3 0 0 0
30 Guth, Jordan 30Guth, Jordan 4.60 1.72 0-4 7-6 0 0-0 0 29.1 27 22 15 23 26 4 0 1 112 .241 6 3 1 1 3
16 Amsrud, Cameron 16Amsrud, Cameron 5.40 1.61 0-1 4-0 0 0-0 0 3.1 5 3 2 0 1 2 1 0 14 .357 0 0 0 0 0
10 Tassi, Cale 10Tassi, Cale 6.00 2.17 2-1 8-0 0 0-0 0 12.0 19 14 8 7 9 5 0 0 48 .396 2 5 0 3 2
31 Schneider, Mike 31Schneider, Mike 6.18 1.62 2-1 6-4 1 1-0 0 27.2 28 19 19 16 25 5 0 2 107 .262 3 5 1 0 1
26 Eastman, Gunnar 26Eastman, Gunnar 11.57 3.81 0-0 3-0 0 0-0 0 2.1 4 3 3 4 0 1 0 0 9 .444 2 0 0 0 0
Totals 3.64 1.40 15-10 78-26 4 3 4 225.0 214 122 91 102 184 36 3 7 831 .258 37 22 2 6 33
Opponents 4.40 1.47 10-15 69-26 4 2 2 223.0 260 134 109 68 141 41 3 10 882 .295 23 26 3 8 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Solberg, Ryan 28 Solberg, Ryan 78 70 8 0 1.000 3 0 0 0 0
32 Striggow, Phil 32 Striggow, Phil 53 50 3 0 1.000 2 0 0 0 0
33 Semmelhack, Eric 33 Semmelhack, Eric 15 5 10 0 1.000 0 4 2 0 0
34 Peake, Derek 34 Peake, Derek 13 13 0 0 1.000 0 0 0 0 0
0 Blohowiak, Greg 0 Blohowiak, Greg 8 1 7 0 1.000 0 1 1 0 0
35 Franzke, Cuyler 35 Franzke, Cuyler 5 1 4 0 1.000 0 1 2 0 0
4 Engelke, Kaleb 4 Engelke, Kaleb 5 2 3 0 1.000 0 2 1 0 0
10 Tassi, Cale 10 Tassi, Cale 3 0 3 0 1.000 0 1 2 0 0
11 Sukowaty, Jayme 11 Sukowaty, Jayme 3 0 3 0 1.000 0 0 1 0 0
31 Schneider, Mike 31 Schneider, Mike 2 0 2 0 1.000 0 5 2 0 0
16 Amsrud, Cameron 16 Amsrud, Cameron 1 0 1 0 1.000 0 0 0 0 0
26 Eastman, Gunnar 26 Eastman, Gunnar 1 0 1 0 1.000 0 0 0 0 0
3 Kraft, Cole 3 Kraft, Cole 118 46 71 1 .992 10 0 0 0 0
8 Hoenecke, Paul 8 Hoenecke, Paul 200 168 29 3 .985 4 27 13 8 1
18 Dekoning, Doug 18 Dekoning, Doug 65 61 3 1 .985 0 0 0 0 0
12 Pierce, Chad 12 Pierce, Chad 113 98 12 3 .973 3 4 2 0 0
9 Strey, Mark 9 Strey, Mark 32 29 1 2 .938 0 0 0 0 0
27 Pearson, Drew 27 Pearson, Drew 42 37 2 3 .929 0 3 0 0 0
21 Sivilotti, Sam 21 Sivilotti, Sam 13 10 2 1 .923 1 0 0 0 0
6 Capasso, Jonathan 6 Capasso, Jonathan 34 31 0 3 .912 0 0 0 0 0
2 Taylor, Tell 2 Taylor, Tell 86 25 53 8 .907 5 0 0 0 0
19 Koenig, Sam 19 Koenig, Sam 58 17 35 6 .897 2 0 0 0 0
30 Guth, Jordan 30 Guth, Jordan 9 2 6 1 .889 0 12 3 0 0
23 Lingvay, Nick 23 Lingvay, Nick 28 6 18 4 .857 3 0 0 0 0
14 Erdmann, Alex 14 Erdmann, Alex 17 3 11 3 .824 1 0 0 0 0
17 Spurley, Kyle 17 Spurley, Kyle 0 0 0 0 .000 0 0 0 0 0
45 Hegbloom, Todd 45 Hegbloom, Todd 0 0 0 0 .000 0 0 0 0 0
Totals 1002 675 288 39 .961 34 60 29 8 1
Opponents 973 669 275 29 .970 60 66 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 at Tennessee L 0-4 34 0 10 0 1 0 0 3 0 0 1 0 0 0 1 12 24 10 2 .294
2/19/2011 at Tennessee L 6-7 35 6 10 4 1 0 0 7 0 0 1 2 0 0 0 8 24 14 0 .286
2/20/2011 at Tennessee W 9-6 36 9 11 9 3 0 1 8 0 1 0 1 0 0 1 11 27 17 1 .306
2/26/2011 vs Illinois State L 3-13 35 3 10 3 1 0 1 5 0 1 1 0 0 1 0 9 24 10 1 .286
2/27/2011 vs Illinois State L 8-13 49 8 16 8 4 0 1 2 0 0 0 2 0 1 2 13 33 12 3 .327
3/4/2011 at Arkansas L 6-15 36 6 9 6 1 0 2 5 0 0 0 1 0 0 1 6 24 13 2 .250
3/5/2011 at Arkansas L 9-13 37 9 12 7 0 0 0 1 0 1 0 1 2 1 3 6 24 12 3 .324
3/6/2011 at Arkansas L 3-7 31 3 10 3 1 0 0 3 0 1 1 2 1 2 2 9 24 11 1 .323
3/10/2011 at San Jose State L 5-14 39 5 12 4 2 0 1 1 0 3 0 0 0 1 0 11 24 12 2 .308
3/11/2011 vs UC Davis L 1-3 31 1 4 1 0 0 0 2 0 1 0 1 0 1 1 10 24 11 1 .129
3/12/2011 at Santa Clara W 3-0 32 3 10 3 1 0 0 1 0 2 1 0 0 0 1 9 27 18 1 .313
3/13/2011 at San Jose State L 4-11 38 4 10 4 3 0 0 2 0 1 0 1 0 0 0 10 27 16 5 .263
3/18/2011 at Ohio Bobcats L 3-4 41 3 10 2 2 0 0 6 0 2 1 0 2 0 1 8 32 13 2 .244
3/19/2011 at Ohio Bobcats W 7-2 32 7 7 5 1 0 0 6 0 3 1 2 0 2 1 6 27 12 1 .219
3/19/2011 at Ohio Bobcats L 4-6 31 4 9 4 3 0 1 6 0 0 1 2 1 1 2 4 24 7 3 .290
3/20/2011 at Ohio Bobcats L 2-3 34 2 5 2 2 0 0 6 1 2 0 1 0 0 2 9 28 13 2 .147
3/25/2011 at IPFW W 5-4 32 5 7 5 0 0 0 0 0 1 0 0 1 1 0 8 27 11 1 .219
3/26/2011 at IPFW L 4-5 36 4 10 4 1 0 0 3 0 3 1 0 2 0 0 7 24 11 1 .278
3/27/2011 at IPFW L 0-3 28 0 2 0 1 0 0 3 0 0 0 0 1 0 0 9 24 12 0 .071
3/27/2011 at IPFW W 5-1 41 5 10 5 0 0 0 5 2 3 0 0 2 2 3 3 36 13 1 .244
4/1/2011 Butler W 4-0 29 4 10 4 1 0 0 3 0 2 0 0 2 1 2 6 27 14 0 .345
4/2/2011 Butler L 1-4 37 1 13 1 2 0 0 2 0 0 2 0 0 0 1 6 27 16 1 .351
4/2/2011 Butler W 6-5 30 6 10 5 2 0 0 2 0 1 0 2 0 0 3 5 27 14 1 .333
4/5/2011 at Northwestern W 10-4 41 10 16 9 3 0 1 6 1 2 1 0 0 0 1 9 27 13 3 .390
4/8/2011 at UIC Flames W 4-3 36 4 8 3 0 0 0 2 0 0 0 2 0 0 0 5 27 9 2 .222
4/9/2011 at UIC Flames W 10-1 43 10 17 10 0 1 2 4 0 2 0 0 1 0 0 4 27 6 0 .395
4/9/2011 at UIC Flames W 6-5 32 6 11 6 1 0 0 6 1 0 2 1 4 0 2 6 27 11 2 .344
4/12/2011 Carroll W 4-1 35 4 11 4 4 0 0 3 0 3 0 0 0 0 1 1 27 16 1 .314
4/12/2011 St. Norbert W 11-0 28 11 11 11 3 0 2 5 0 2 0 1 0 1 2 2 21 12 0 .393
4/15/2011 at Cleveland State W 8-3 34 8 13 8 1 1 0 3 0 0 3 6 2 1 0 7 27 7 0 .382
4/15/2011 at Cleveland State L 4-8 36 4 11 4 1 0 0 2 0 1 1 0 1 0 0 6 24 11 3 .306
4/16/2011 at Cleveland State W 5-2 32 5 8 5 2 0 1 3 0 0 0 2 1 1 3 5 27 6 0 .250
4/21/2011 Cardinal Stritch W 7-5 31 7 7 7 1 2 1 3 0 4 0 1 0 1 0 4 27 15 0 .226
4/22/2011 Wright State L 3-6 36 3 8 2 1 0 0 5 1 1 0 0 1 0 0 4 30 14 1 .222
4/23/2011 Wright State L 4-8 35 4 10 2 3 0 0 1 0 1 0 1 1 0 1 8 27 17 5 .286
4/23/2011 Wright State L 0-8 30 0 4 0 1 0 0 0 0 0 0 0 0 0 1 4 27 9 1 .133
4/29/2011 Youngstown State L 2-3 34 2 5 2 0 0 1 1 1 1 0 0 1 0 0 9 30 8 2 .147
4/29/2011 Youngstown State W 8-0 23 8 8 7 3 0 0 4 0 2 1 1 1 1 0 2 21 6 0 .348
4/30/2011 Cleveland State L 0-5 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 6 21 12 2 .045
4/30/2011 Cleveland State W 3-0 28 3 8 3 3 0 0 3 0 2 0 1 1 2 1 4 27 9 0 .286
5/3/2011 Wisconsin Lutheran W 11-3 34 11 11 10 1 1 2 4 0 5 1 3 0 0 1 1 27 11 4 .324
5/4/2011 at Iowa W 4-3 33 4 9 4 1 0 0 2 0 2 1 0 1 0 0 3 27 12 2 .273
5/6/2011 at Youngstown State W 16-6 45 16 18 15 2 0 2 6 0 0 0 1 0 0 1 2 27 12 1 .400
5/7/2011 at Youngstown State W 3-2 36 3 9 3 2 0 1 5 1 3 0 0 1 0 0 11 30 17 1 .250
5/7/2011 at Youngstown State L 9-12 40 9 12 6 3 0 0 2 0 5 0 1 1 0 0 6 24 11 2 .300
5/14/2011 at Valparaiso W 7-3 36 7 14 7 0 0 1 2 0 1 0 1 0 0 0 6 21 10 1 .389
5/14/2011 at Valparaiso W 7-3 37 7 12 5 2 0 1 0 0 2 0 1 1 0 0 4 24 18 0 .324
5/15/2011 at Butler L 1-2 28 1 6 1 3 0 0 0 0 2 0 1 0 0 0 8 18 6 2 .214
5/15/2011 at Butler T 11-11 34 11 13 8 5 0 0 4 0 3 0 1 0 1 0 5 21 8 6 .382
5/17/2011 Northern Illinois L 7-11 27 7 8 6 2 0 2 4 0 1 0 3 0 0 1 5 21 13 2 .296
5/17/2011 Northern Illinois W 13-6 30 13 14 11 2 2 0 1 0 1 1 4 0 1 0 5 21 3 1 .467
5/19/2011 Valparaiso W 4-3 36 4 10 4 0 1 0 2 1 1 1 1 1 0 0 4 30 15 1 .278
5/20/2011 Valparaiso W 6-5 41 6 12 5 1 0 0 1 0 2 0 2 1 1 0 3 30 11 2 .293
5/20/2011 Valparaiso L 2-14 32 2 9 2 1 0 1 3 0 1 0 1 0 0 1 5 27 11 3 .281
5/25/2011 vs Youngstown State L 2-4 31 2 7 2 0 0 0 3 0 4 0 4 1 0 2 11 27 10 1 .226
5/27/2011 vs Butler W 5-0 32 5 9 5 3 0 1 2 1 4 0 1 0 0 0 7 27 11 0 .281
5/27/2011 vs UIC L 0-1 30 0 5 0 1 0 0 3 1 1 0 1 2 0 0 7 24 11 0 .167
Total 295-294 1942 295 552 266 90 8 26 179 11 87 23 60 37 24 45 364 1479 663 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 at Tennessee L 0-4 8.0 8 4 4 3 8 2 0 0 0 0 2 0 0 1 0 4.50
2/19/2011 at Tennessee L 6-7 8.0 11 7 7 3 4 3 1 1 1 0 2 0 0 2 0 7.88
2/20/2011 at Tennessee W 9-6 9.0 10 6 6 5 3 3 0 0 1 1 4 0 1 2 0 6.00
2/26/2011 vs Illinois State L 3-13 8.0 13 13 13 6 7 0 0 2 3 0 2 1 1 3 0 14.63
2/27/2011 vs Illinois State L 8-13 11.0 16 13 9 6 12 7 0 2 3 0 0 0 1 4 0 7.36
3/4/2011 at Arkansas L 6-15 8.0 15 15 11 6 4 1 0 3 0 1 3 0 1 5 0 12.38
3/5/2011 at Arkansas L 9-13 8.0 12 13 10 4 5 1 0 1 1 3 1 0 1 6 0 11.25
3/6/2011 at Arkansas L 3-7 8.0 6 7 6 4 4 1 1 1 0 0 5 0 1 7 0 6.75
3/10/2011 at San Jose State L 5-14 8.0 13 14 10 6 5 2 0 1 0 0 5 0 1 8 0 11.25
3/11/2011 vs UC Davis L 1-3 8.0 8 3 2 7 4 1 0 0 1 0 0 0 1 9 0 2.25
3/12/2011 at Santa Clara W 3-0 9.0 3 0 0 0 3 0 0 0 0 0 2 0 2 9 0 0.00
3/13/2011 at San Jose State L 4-11 9.0 12 11 6 4 2 0 1 0 2 0 4 0 2 10 0 6.00
3/18/2011 at Ohio Bobcats L 3-4 10.2 8 4 4 4 8 1 0 2 3 0 0 0 2 11 0 3.37
3/19/2011 at Ohio Bobcats W 7-2 9.0 4 2 2 1 3 2 0 0 0 0 0 0 3 11 0 2.00
3/19/2011 at Ohio Bobcats L 4-6 8.0 9 6 3 4 8 0 1 0 1 0 1 0 3 12 0 3.38
3/20/2011 at Ohio Bobcats L 2-3 9.1 11 3 3 2 8 2 0 1 0 1 1 0 3 13 0 2.89
3/25/2011 at IPFW W 5-4 9.0 9 4 3 1 8 0 0 0 1 0 1 0 4 13 0 3.00
3/26/2011 at IPFW L 4-5 8.0 9 5 4 4 10 1 0 0 3 0 1 0 4 14 0 4.50
3/27/2011 at IPFW L 0-3 8.0 5 3 3 7 5 1 0 0 1 0 0 0 4 15 0 3.38
3/27/2011 at IPFW W 5-1 12.0 6 1 1 6 12 0 0 0 0 0 0 0 5 15 0 0.75
4/1/2011 Butler W 4-0 9.0 4 0 0 1 9 0 0 0 2 0 0 0 6 15 0 0.00
4/2/2011 Butler L 1-4 9.0 9 4 4 3 5 1 0 0 0 0 1 0 6 16 0 4.00
4/2/2011 Butler W 6-5 9.0 10 5 5 4 8 3 0 0 1 1 2 0 7 16 0 5.00
4/5/2011 at Northwestern W 10-4 9.0 3 4 3 2 10 2 0 1 4 0 2 0 8 16 0 3.00
4/8/2011 at UIC Flames W 4-3 9.0 6 3 2 5 7 0 0 1 2 0 0 0 9 16 0 2.00
4/9/2011 at UIC Flames W 10-1 9.0 6 1 1 5 10 1 0 0 1 0 0 0 10 16 0 1.00
4/9/2011 at UIC Flames W 6-5 9.0 5 5 0 3 5 1 0 0 2 0 1 0 11 16 0 0.00
4/12/2011 Carroll W 4-1 9.0 4 1 1 6 5 1 1 0 0 0 1 0 12 16 0 1.00
4/12/2011 St. Norbert W 11-0 7.0 1 0 0 5 7 0 0 0 2 0 2 0 13 16 0 0.00
4/15/2011 at Cleveland State W 8-3 9.0 6 3 3 8 11 1 0 0 4 0 3 0 14 16 0 3.00
4/15/2011 at Cleveland State L 4-8 8.0 9 8 6 3 8 3 1 1 0 0 1 0 14 17 0 6.75
4/16/2011 at Cleveland State W 5-2 9.0 5 2 2 8 15 3 0 0 0 1 1 0 15 17 0 2.00
4/21/2011 Cardinal Stritch W 7-5 9.0 9 5 5 4 6 2 1 1 1 0 1 0 16 17 0 5.00
4/22/2011 Wright State L 3-6 10.0 9 6 4 4 10 1 1 0 0 0 0 0 16 18 0 3.60
4/23/2011 Wright State L 4-8 9.0 13 8 5 3 4 3 0 0 2 0 0 0 16 19 0 5.00
4/23/2011 Wright State L 0-8 9.0 11 8 8 7 10 1 0 0 3 0 0 0 16 20 0 8.00
4/29/2011 Youngstown State L 2-3 10.0 9 3 2 1 11 1 0 0 0 0 1 1 16 21 0 1.80
4/29/2011 Youngstown State W 8-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 17 21 0 0.00
4/30/2011 Cleveland State L 0-5 7.0 8 5 4 5 8 1 0 0 1 0 0 0 17 22 0 5.14
4/30/2011 Cleveland State W 3-0 9.0 7 0 0 0 8 0 0 0 1 0 1 0 18 22 0 0.00
5/3/2011 Wisconsin Lutheran W 11-3 9.0 8 3 1 4 13 0 0 0 2 0 2 0 19 22 0 1.00
5/4/2011 at Iowa W 4-3 9.0 5 3 1 5 6 2 0 0 0 0 0 0 20 22 0 1.00
5/6/2011 at Youngstown State W 16-6 9.0 10 6 5 4 6 0 0 0 3 0 1 0 21 22 0 5.00
