Skip To Main Content

Milwaukee Athletics

Skip Ad

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Bickers, Tyler 26 Bickers, Tyler .369 .980 58-58 225 50 83 11 3 4 42 112 .498 46 5 45 0 .482 2 0 7-12
38 Hausser, Justin 38 Hausser, Justin .301 .850 57-57 229 46 69 20 2 6 40 111 .485 22 4 40 4 .365 5 1 6-6
2 Roessler, Gabe 2 Roessler, Gabe .288 .886 59-58 233 57 67 15 1 9 38 111 .476 36 13 26 2 .410 1 5 24-31
88 Headlee, Caden 88 Headlee, Caden .283 .879 58-58 205 44 58 9 3 7 31 94 .459 46 4 49 2 .420 2 2 17-19
22 Marion, Charlie 22 Marion, Charlie .279 .927 56-56 215 35 60 15 3 12 61 117 .544 29 9 45 2 .383 3 1 2-2
3 Schmidt, Tate 3 Schmidt, Tate .228 .625 50-41 180 36 41 9 0 2 18 56 .311 22 2 52 3 .314 3 0 5-5
1 Phillips, Q 1 Phillips, Q .222 .757 51-51 171 29 38 13 2 5 28 70 .409 31 3 62 2 .348 2 2 4-4
11 Lethert, Teige 11 Lethert, Teige .261 .789 39-31 111 15 29 9 0 3 19 47 .423 16 3 27 3 .366 1 1 0-0
16 Kuhnke, Camden 16 Kuhnke, Camden .250 .742 12-9 32 4 8 1 0 2 6 15 .469 1 0 10 1 .273 0 0 0-0
4 Ellis, Tristan 4 Ellis, Tristan .233 .667 35-28 90 16 21 4 0 0 10 25 .278 21 2 28 1 .389 0 1 4-5
33 Buehring, Ben 33 Buehring, Ben .231 .652 11-2 13 3 3 2 0 0 2 5 .385 0 1 4 1 .267 1 0 1-1
20 Horn, Bradyn 20 Horn, Bradyn .210 .587 35-15 62 6 13 3 0 0 4 16 .258 10 1 19 1 .329 0 2 2-2
32 Otto, Thomas 32 Otto, Thomas .204 .790 37-30 93 14 19 2 0 5 25 36 .387 25 6 29 0 .403 0 2 1-1
6 Hadley VI, John 6 Hadley VI, John .143 .479 27-14 63 12 9 3 0 0 6 12 .190 12 1 32 1 .289 0 0 1-1
9 Palkowski, Cade 9 Palkowski, Cade .139 .494 36-23 79 12 11 2 1 1 12 18 .228 12 2 34 0 .266 1 3 1-1
8 Kojis, DJ 8 Kojis, DJ .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .802 59-59 2002 379 529 118 15 56 342 845 .422 329 56 503 23 .380 21 20 75-90
Opponents .292 .898 59-59 1966 461 574 119 18 78 414 963 .490 311 102 395 42 .408 43 22 88-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Theis, Gavin 18Theis, Gavin 4.38 1.43 9-1 16-16 0 0-2 0 88.1 89 45 43 37 74 15 2 7 338 .263 8 13 0 4 0
14 Ehmke, Aric 14Ehmke, Aric 8.70 1.63 1-6 15-11 0 0-0 0 60.0 68 60 58 30 33 17 2 9 235 .289 10 11 2 5 4
16 Kuhnke, Camden 16Kuhnke, Camden 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
39 Peterson, Riley 39Peterson, Riley 1.84 1.40 3-2 23-1 0 0-2 1 29.1 24 10 6 17 24 4 0 2 104 .231 2 5 1 1 2
53 Snow, Logan 53Snow, Logan 1.89 1.02 1-2 23-0 0 0-1 7 33.1 24 8 7 10 27 2 2 1 123 .195 0 6 0 0 3
31 Mueller, Matthew 31Mueller, Matthew 5.23 1.60 1-2 16-6 0 0-1 1 41.1 35 27 24 31 55 10 0 7 150 .233 12 4 0 1 3
19 Dobberstein, Logan 19Dobberstein, Logan 5.40 1.20 0-0 2-0 0 0-0 0 1.2 0 1 1 2 2 0 0 0 4 .000 4 1 0 0 0
55 Bleck, Parker 55Bleck, Parker 7.20 1.67 0-0 11-0 0 0-1 0 15.0 15 17 12 10 7 4 1 1 54 .278 3 2 0 4 2
29 Dohrmann, Zach 29Dohrmann, Zach 7.25 1.97 2-1 19-0 0 0-1 0 22.1 27 26 18 17 19 8 1 3 91 .297 4 3 0 3 0
24 Andrews, Tyler 24Andrews, Tyler 8.10 1.95 2-1 15-0 0 0-1 0 13.1 20 12 12 6 12 2 0 3 58 .345 0 6 0 0 1
30 Kaufmann, Keagon 30Kaufmann, Keagon 8.42 1.97 1-3 15-1 0 0-1 0 31.0 51 36 29 10 14 9 3 13 141 .362 5 5 0 4 2
34 Weckler, Mason 34Weckler, Mason 9.00 2.00 0-2 15-3 0 0-0 0 32.0 48 33 32 16 30 7 1 5 133 .361 7 9 2 2 2
21 Schulfer, Logan 21Schulfer, Logan 9.17 1.68 2-5 12-7 0 0-0 0 36.1 36 38 37 25 33 5 2 6 135 .267 4 10 1 5 1
28 Fishnick, Aiden 28Fishnick, Aiden 9.49 1.91 1-2 17-0 0 0-0 0 24.2 35 30 26 12 15 11 1 6 100 .350 5 4 0 4 1
17 Deleskiewicz, Tyler 17Deleskiewicz, Tyler 9.87 2.13 0-3 12-3 0 0-0 0 17.1 20 22 19 17 10 4 1 2 66 .303 3 6 1 1 1
37 Mulhern, Eamonn 37Mulhern, Eamonn 11.63 2.31 0-1 17-0 0 0-0 1 21.2 37 30 28 13 9 7 2 3 96 .385 3 5 1 5 0
15 Sullivan, Mike 15Sullivan, Mike 11.91 2.47 0-2 15-5 0 0-1 0 22.2 25 32 30 31 21 9 0 4 85 .294 11 7 0 3 0
23 Arnold, Tristan 23Arnold, Tristan 21.38 3.75 1-2 8-5 0 0-0 0 8.0 14 22 19 16 8 3 0 2 39 .359 4 3 0 0 0
13 Spitzer, Cole 13Spitzer, Cole 33.75 4.50 0-0 2-1 0 0-0 0 1.1 3 6 5 3 2 1 0 2 8 .375 1 2 0 0 0
8 Kojis, DJ 8Kojis, DJ 54.00 10.00 0-0 3-0 0 0-0 0 1.0 3 6 6 7 0 1 0 2 4 .750 3 0 0 1 0
Totals 7.40 1.77 24-35 257-59 0 3 10 501.1 574 461 412 311 395 119 18 78 1966 .292 90 102 8 43 22
Opponents 5.75 1.67 35-24 252-59 2 3 12 513.2 529 379 328 329 503 118 15 56 2002 .264 58 56 8 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Horn, Bradyn 20 Horn, Bradyn 27 26 1 0 1.000 0 0 0 0 0
9 Palkowski, Cade 9 Palkowski, Cade 20 17 3 0 1.000 0 0 0 0 0
21 Schulfer, Logan 21 Schulfer, Logan 7 4 3 0 1.000 0 5 4 0 0
17 Deleskiewicz, Tyler 17 Deleskiewicz, Tyler 6 1 5 0 1.000 0 1 1 0 0
34 Weckler, Mason 34 Weckler, Mason 4 2 2 0 1.000 0 12 0 0 0
28 Fishnick, Aiden 28 Fishnick, Aiden 3 2 1 0 1.000 0 5 2 0 0
55 Bleck, Parker 55 Bleck, Parker 3 1 2 0 1.000 0 2 2 0 0
24 Andrews, Tyler 24 Andrews, Tyler 2 2 0 0 1.000 0 2 0 0 0
37 Mulhern, Eamonn 37 Mulhern, Eamonn 2 0 2 0 1.000 0 2 0 0 0
13 Spitzer, Cole 13 Spitzer, Cole 1 0 1 0 1.000 0 0 0 0 0
23 Arnold, Tristan 23 Arnold, Tristan 1 1 0 0 1.000 0 2 1 0 0
11 Lethert, Teige 11 Lethert, Teige 217 192 24 1 .995 2 35 11 7 0
88 Headlee, Caden 88 Headlee, Caden 151 150 0 1 .993 0 0 0 0 0
38 Hausser, Justin 38 Hausser, Justin 493 452 37 4 .992 44 0 0 0 0
22 Marion, Charlie 22 Marion, Charlie 87 82 3 2 .977 0 0 0 0 0
32 Otto, Thomas 32 Otto, Thomas 225 196 21 8 .964 1 45 8 10 0
26 Bickers, Tyler 26 Bickers, Tyler 197 67 123 7 .964 18 0 0 0 0
6 Hadley VI, John 6 Hadley VI, John 24 23 0 1 .958 3 0 0 0 0
2 Roessler, Gabe 2 Roessler, Gabe 272 95 164 13 .952 35 0 0 0 0
1 Phillips, Q 1 Phillips, Q 82 73 5 4 .951 0 0 0 0 0
3 Schmidt, Tate 3 Schmidt, Tate 136 48 80 8 .941 19 0 0 0 0
33 Buehring, Ben 33 Buehring, Ben 16 11 4 1 .938 0 5 3 0 0
4 Ellis, Tristan 4 Ellis, Tristan 79 27 46 6 .924 7 0 0 0 0
31 Mueller, Matthew 31 Mueller, Matthew 10 1 8 1 .900 0 8 1 0 0
18 Theis, Gavin 18 Theis, Gavin 19 6 11 2 .895 1 6 5 0 0
14 Ehmke, Aric 14 Ehmke, Aric 16 5 9 2 .875 1 13 3 0 0
15 Sullivan, Mike 15 Sullivan, Mike 8 2 5 1 .875 1 6 1 0 0
30 Kaufmann, Keagon 30 Kaufmann, Keagon 11 5 4 2 .818 0 9 1 0 0
29 Dohrmann, Zach 29 Dohrmann, Zach 5 3 1 1 .800 0 5 1 0 0
16 Kuhnke, Camden 16 Kuhnke, Camden 16 7 5 4 .750 0 0 0 0 0
53 Snow, Logan 53 Snow, Logan 7 3 2 2 .714 0 1 0 0 0
39 Peterson, Riley 39 Peterson, Riley 2 0 1 1 .500 0 8 2 0 0
19 Dobberstein, Logan 19 Dobberstein, Logan 0 0 0 0 .000 0 0 0 0 0
8 Kojis, DJ 8 Kojis, DJ 0 0 0 0 .000 0 1 0 0 0
Totals 2149 1504 573 72 .966 50 173 46 17 0
Opponents 2101 1541 499 61 .971 34 147 29 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Bickers, Tyler 26Bickers, Tyler .412 1.068 29-29 114 31 47 5 2 2 27 62 .544 25 3 17 0 .524 1 0 7-10
38 Hausser, Justin 38Hausser, Justin .363 1.010 29-29 124 29 45 13 2 4 21 74 .597 10 2 24 1 .413 2 0 1-1
2 Roessler, Gabe 2Roessler, Gabe .333 .973 29-29 123 32 41 8 0 5 20 64 .520 20 7 8 0 .453 0 1 14-18
11 Lethert, Teige 11Lethert, Teige .318 .893 22-17 66 10 21 7 0 1 13 31 .470 10 2 12 2 .423 0 1 0-0
22 Marion, Charlie 22Marion, Charlie .306 .988 27-27 108 18 33 9 1 7 32 65 .602 12 4 15 0 .386 3 1 2-2
88 Headlee, Caden 88Headlee, Caden .306 .999 29-29 98 24 30 4 2 4 17 50 .510 31 4 25 1 .489 0 2 10-10
4 Ellis, Tristan 4Ellis, Tristan .242 .584 13-10 33 6 8 0 0 0 3 8 .242 5 0 11 0 .342 0 1 1-1
32 Otto, Thomas 32Otto, Thomas .224 .931 21-16 49 9 11 1 0 4 12 24 .490 13 6 12 0 .441 0 1 0-0
3 Schmidt, Tate 3Schmidt, Tate .209 .537 27-23 110 17 23 7 0 0 12 30 .273 7 2 34 2 .264 2 0 1-1
20 Horn, Bradyn 20Horn, Bradyn .200 .613 16-7 25 2 5 2 0 0 1 7 .280 4 1 4 0 .333 0 2 2-2
16 Kuhnke, Camden 16Kuhnke, Camden .200 .500 3-3 10 0 2 1 0 0 2 3 .300 0 0 2 1 .200 0 0 0-0
1 Phillips, Q 1Phillips, Q .196 .683 27-27 92 18 18 4 1 3 14 33 .359 16 2 34 2 .324 1 2 2-2
6 Hadley VI, John 6Hadley VI, John .160 .500 12-4 25 5 4 1 0 0 3 5 .200 4 1 15 0 .300 0 0 0-0
9 Palkowski, Cade 9Palkowski, Cade .114 .485 17-11 35 5 4 2 1 0 8 8 .229 5 2 16 0 .256 1 3 1-1
33 Buehring, Ben 33Buehring, Ben .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .858 29-29 1015 206 292 64 9 30 185 464 .457 162 36 229 9 .401 10 14 41-48
Opponents .275 .838 29-29 963 197 265 59 8 30 178 430 .447 150 46 224 20 .391 20 12 54-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dobberstein, Logan 19Dobberstein, Logan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 2 0 0 0 0
23 Arnold, Tristan 23Arnold, Tristan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
53 Snow, Logan 53Snow, Logan 1.96 .83 0-1 12-0 0 0-1 5 18.1 13 4 4 2 19 1 2 0 67 .194 0 4 0 0 1
17 Deleskiewicz, Tyler 17Deleskiewicz, Tyler 2.45 1.56 0-0 2-0 0 0-0 0 3.2 3 1 1 2 5 1 0 0 13 .231 0 1 0 0 0
55 Bleck, Parker 55Bleck, Parker 2.70 1.29 0-0 3-0 0 0-1 0 3.1 3 2 1 1 1 1 0 0 9 .333 0 0 0 2 1
39 Peterson, Riley 39Peterson, Riley 2.87 1.84 2-1 14-0 0 0-2 1 15.2 15 7 5 13 14 2 0 1 58 .259 2 3 1 0 0
18 Theis, Gavin 18Theis, Gavin 3.98 1.43 7-0 10-10 0 0-2 0 61.0 57 28 27 30 53 12 1 3 227 .251 4 10 0 2 0
30 Kaufmann, Keagon 30Kaufmann, Keagon 5.09 1.69 1-1 7-1 0 0-1 0 17.2 24 16 10 5 9 4 1 6 76 .316 3 1 0 2 1
31 Mueller, Matthew 31Mueller, Matthew 5.23 1.73 1-1 8-4 0 0-1 0 20.2 17 15 12 18 32 4 0 4 73 .233 10 4 0 1 2
14 Ehmke, Aric 14Ehmke, Aric 6.75 1.44 1-3 10-9 0 0-0 0 45.1 43 35 34 22 28 14 0 4 170 .253 5 6 1 2 3
24 Andrews, Tyler 24Andrews, Tyler 8.53 1.48 1-1 5-0 0 0-1 0 6.1 7 6 6 2 3 0 0 2 24 .292 0 3 0 0 1
21 Schulfer, Logan 21Schulfer, Logan 9.20 1.90 2-1 6-3 0 0-0 0 14.2 17 16 15 10 16 5 2 2 55 .309 3 5 0 3 1
34 Weckler, Mason 34Weckler, Mason 9.90 1.95 0-1 8-1 0 0-0 0 20.0 26 23 22 13 23 4 1 2 80 .325 4 5 0 1 1
29 Dohrmann, Zach 29Dohrmann, Zach 10.80 2.35 1-1 7-0 0 0-1 0 8.1 10 11 10 9 6 2 0 3 30 .333 1 0 0 2 0
37 Mulhern, Eamonn 37Mulhern, Eamonn 11.42 2.44 0-0 8-0 0 0-0 0 8.2 12 11 11 8 3 3 0 1 36 .333 0 0 1 2 0
15 Sullivan, Mike 15Sullivan, Mike 12.60 2.60 0-0 5-1 0 0-1 0 5.0 4 7 7 9 8 2 0 1 17 .235 4 3 0 1 0
28 Fishnick, Aiden 28Fishnick, Aiden 23.14 3.57 0-2 5-0 0 0-0 0 4.2 13 12 12 2 4 3 1 1 25 .520 1 1 0 1 1
8 Kojis, DJ 8Kojis, DJ 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 1 1.000 2 0 0 1 0
Totals 6.35 1.63 16-13 113-29 0 3 6 255.0 265 197 180 150 224 59 8 30 963 .275 41 46 3 20 12
Opponents 6.29 1.79 13-16 120-29 1 1 5 253.1 292 206 177 162 229 64 9 30 1015 .288 23 36 3 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ellis, Tristan 4 Ellis, Tristan 17 7 10 0 1.000 1 0 0 0 0
20 Horn, Bradyn 20 Horn, Bradyn 14 14 0 0 1.000 0 0 0 0 0
6 Hadley VI, John 6 Hadley VI, John 7 7 0 0 1.000 2 0 0 0 0
21 Schulfer, Logan 21 Schulfer, Logan 3 2 1 0 1.000 0 2 2 0 0
9 Palkowski, Cade 9 Palkowski, Cade 3 3 0 0 1.000 0 0 0 0 0
15 Sullivan, Mike 15 Sullivan, Mike 2 0 2 0 1.000 0 0 0 0 0
29 Dohrmann, Zach 29 Dohrmann, Zach 2 1 1 0 1.000 0 3 0 0 0
37 Mulhern, Eamonn 37 Mulhern, Eamonn 2 0 2 0 1.000 0 0 0 0 0
16 Kuhnke, Camden 16 Kuhnke, Camden 1 0 1 0 1.000 0 0 0 0 0
17 Deleskiewicz, Tyler 17 Deleskiewicz, Tyler 1 0 1 0 1.000 0 0 0 0 0
24 Andrews, Tyler 24 Andrews, Tyler 1 1 0 0 1.000 0 2 0 0 0
28 Fishnick, Aiden 28 Fishnick, Aiden 1 0 1 0 1.000 0 2 0 0 0
33 Buehring, Ben 33 Buehring, Ben 1 1 0 0 1.000 0 0 0 0 0
34 Weckler, Mason 34 Weckler, Mason 1 1 0 0 1.000 0 11 0 0 0
55 Bleck, Parker 55 Bleck, Parker 1 0 1 0 1.000 0 0 1 0 0
38 Hausser, Justin 38 Hausser, Justin 255 238 16 1 .996 20 0 0 0 0
11 Lethert, Teige 11 Lethert, Teige 133 119 13 1 .992 1 20 5 2 0
32 Otto, Thomas 32 Otto, Thomas 123 109 12 2 .984 0 31 6 5 0
88 Headlee, Caden 88 Headlee, Caden 63 62 0 1 .984 0 0 0 0 0
22 Marion, Charlie 22 Marion, Charlie 53 49 3 1 .981 0 0 0 0 0
3 Schmidt, Tate 3 Schmidt, Tate 84 28 53 3 .964 11 0 0 0 0
2 Roessler, Gabe 2 Roessler, Gabe 147 48 93 6 .959 15 0 0 0 0
26 Bickers, Tyler 26 Bickers, Tyler 92 30 58 4 .957 6 0 0 0 0
1 Phillips, Q 1 Phillips, Q 44 36 5 3 .932 0 0 0 0 0
14 Ehmke, Aric 14 Ehmke, Aric 12 3 8 1 .917 1 10 2 0 0
18 Theis, Gavin 18 Theis, Gavin 16 4 10 2 .875 1 3 4 0 0
31 Mueller, Matthew 31 Mueller, Matthew 5 0 4 1 .800 0 5 0 0 0
30 Kaufmann, Keagon 30 Kaufmann, Keagon 7 2 3 2 .714 0 6 1 0 0
53 Snow, Logan 53 Snow, Logan 2 0 1 1 .500 0 1 0 0 0
39 Peterson, Riley 39 Peterson, Riley 1 0 0 1 .000 0 8 1 0 0
19 Dobberstein, Logan 19 Dobberstein, Logan 0 0 0 0 .000 0 0 0 0 0
23 Arnold, Tristan 23 Arnold, Tristan 0 0 0 0 .000 0 0 1 0 0
8 Kojis, DJ 8 Kojis, DJ 0 0 0 0 .000 0 1 0 0 0
Totals 1094 765 299 30 .973 58 105 23 7 0
Opponents 1031 760 243 28 .973 37 79 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Mercer W 6-3 35 6 10 5 2 0 1 5 0 0 0 1 1 0 1 14 27 7 0 .286
2/15/2025 at Mercer L 4-12 34 4 7 4 3 0 1 3 0 1 0 0 0 0 0 12 24 11 1 .206
2/16/2025 at Mercer L 3-10 32 3 5 3 2 0 1 0 0 0 0 1 0 0 0 10 24 9 1 .156
2/21/2025 at South Carolina L 2-5 32 2 6 2 1 0 0 7 0 4 0 2 1 0 1 12 24 8 0 .188
2/22/2025 at South Carolina L 3-6 32 3 6 3 2 0 2 1 0 0 0 0 0 0 1 9 24 6 0 .188
2/23/2025 at South Carolina L 4-14 29 4 5 4 0 0 2 5 0 1 0 2 0 0 0 14 23 12 4 .172
2/28/2025 at UNLV L 3-4 30 3 3 3 0 0 2 6 0 0 1 0 1 0 0 16 24 8 3 .100
3/1/2025 at UNLV L 0-2 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 18 9 0 .200
3/1/2025 at UNLV L 6-11 32 6 5 4 0 0 0 10 0 0 1 1 0 0 0 10 24 10 0 .156
3/2/2025 at UNLV L 4-14 26 4 5 3 1 0 0 6 0 0 0 0 0 1 0 5 18 8 1 .192
3/4/2025 at Minnesota L 4-16 32 4 8 4 2 0 0 6 0 0 2 1 0 0 1 9 24 10 4 .250
3/6/2025 at Kansas L 3-4 31 3 4 2 2 0 0 2 0 0 0 1 0 0 0 10 26 11 5 .129
3/7/2025 at Kansas L 3-21 34 3 7 3 2 0 2 8 0 0 0 0 0 0 1 14 24 5 0 .206
3/8/2025 vs Kansas L 5-9 33 5 4 4 0 0 2 9 0 3 0 0 0 1 0 8 24 6 1 .121
3/9/2025 at Kansas L 9-10 38 9 8 7 3 0 2 6 0 2 0 3 1 0 1 8 29 8 0 .211
3/14/2025 at Youngstown State W 7-4 37 7 13 7 4 0 1 2 0 0 0 0 1 0 1 4 27 13 2 .351
3/14/2025 at Youngstown State W 15-7 40 15 15 14 1 0 3 10 0 5 0 3 1 1 0 15 27 8 0 .375
3/15/2025 at Youngstown State L 7-10 36 7 8 6 3 0 0 5 0 4 0 3 0 0 0 10 24 10 0 .222
3/18/2025 at Purdue L 8-12 38 8 12 7 4 0 0 7 0 0 0 1 0 1 2 11 24 14 3 .316
3/21/2025 Wright State W 10-8 35 10 14 7 2 1 3 3 0 0 1 1 1 0 1 3 27 9 0 .400
3/21/2025 Wright State L 7-19 28 7 8 7 1 0 1 6 0 0 0 1 0 0 1 7 21 8 1 .286
3/22/2025 Wright State L 5-12 37 5 11 5 3 0 1 3 0 0 0 0 0 1 0 10 27 15 3 .297
3/26/2025 River Falls W 13-5 34 13 11 12 5 0 2 5 0 5 0 1 0 0 1 6 27 19 0 .324
3/28/2025 at Northern Kentucky W 13-3 36 13 14 11 4 0 3 2 0 0 0 1 0 0 0 4 21 8 0 .389
3/29/2025 at Northern Kentucky W 11-8 40 11 13 10 2 1 1 14 0 1 0 1 0 1 0 6 27 11 1 .325
3/30/2025 at Northern Kentucky L 2-6 30 2 3 2 1 0 2 6 0 2 0 1 0 0 0 9 24 6 2 .100
4/1/2025 at Valparaiso L 6-8 36 6 11 6 1 0 1 4 0 2 0 0 0 0 0 5 24 7 1 .306
4/4/2025 at Purdue Fort Wayne W 7-1 38 7 14 7 1 0 0 8 0 0 1 1 1 0 0 12 27 14 0 .368
4/4/2025 at Purdue Fort Wayne W 6-1 36 6 11 5 2 1 0 4 0 2 0 0 1 0 0 8 27 11 2 .306
4/8/2025 at Iowa L 6-11 32 6 7 6 2 0 1 5 0 1 0 1 0 2 0 12 24 8 2 .219
4/11/2025 Oakland W 5-0 31 5 6 5 2 0 2 6 0 1 0 0 1 0 0 7 27 16 2 .194
4/12/2025 Oakland L 7-9 39 7 11 7 1 0 2 6 0 1 0 2 0 0 0 5 27 11 1 .282
4/13/2025 Oakland W 10-7 36 10 14 8 2 1 2 2 0 0 1 0 1 0 0 4 27 11 3 .389
4/15/2025 UIC W 7-4 32 7 9 7 2 0 0 7 0 1 0 1 0 1 0 5 27 4 3 .281
4/17/2025 Youngstown State W 11-6 38 11 15 11 5 1 1 4 0 5 0 0 1 1 0 6 27 7 0 .395
4/18/2025 Youngstown State L 14-20 37 14 16 13 4 1 0 8 0 3 1 3 1 2 1 9 27 8 2 .432
4/19/2025 Youngstown State L 5-7 35 5 8 5 1 0 1 2 0 0 0 1 0 0 1 7 27 9 0 .229
4/23/2025 at Cincinnati L 4-14 31 4 8 4 1 0 0 3 0 0 1 0 0 0 0 10 22 8 2 .258
4/25/2025 at Wright State W 9-7 33 9 8 7 2 2 1 7 0 3 0 4 1 1 0 10 27 4 0 .242
4/26/2025 at Wright State L 7-14 36 7 10 5 5 0 0 11 1 1 1 0 0 0 0 12 24 6 0 .278
4/27/2025 at Wright State L 0-10 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 18 7 2 .048
4/29/2025 Northern Illinois W 18-15 44 18 19 16 6 0 1 7 0 3 0 2 0 1 0 7 27 9 2 .432
4/30/2025 MSOE W 3-2 28 3 5 3 1 0 1 8 1 1 0 1 1 0 1 4 27 12 0 .179
5/2/2025 Northern Kentucky W 5-4 40 5 11 5 0 0 1 8 1 1 0 2 1 1 0 14 33 21 2 .275
5/3/2025 Northern Kentucky L 6-10 42 6 5 6 2 0 0 8 0 1 0 2 0 0 0 14 36 13 1 .119
5/4/2025 Northern Kentucky L 5-6 33 5 9 4 1 0 0 7 0 3 0 2 0 1 1 8 27 15 2 .273
5/6/2025 at St. Thomas L 7-10 28 7 4 6 0 0 1 11 0 0 0 0 0 1 0 9 24 7 1 .143
5/7/2025 at St. Thomas L 3-11 31 3 5 3 1 0 0 8 0 4 0 0 0 1 0 9 24 12 3 .161
5/9/2025 Purdue Fort Wayne W 2-0 30 2 6 2 2 0 1 3 0 0 0 0 0 0 0 7 27 9 1 .200
5/10/2025 Purdue Fort Wayne W 7-4 33 7 11 6 3 1 0 1 0 0 1 0 2 0 1 2 27 9 0 .333
5/11/2025 Purdue Fort Wayne W 4-3 27 4 5 3 1 0 0 8 0 4 0 2 1 0 1 5 27 9 1 .185
5/15/2025 at Oakland L 5-6 43 5 12 5 2 0 1 4 0 2 0 1 0 0 0 12 30 12 1 .279
5/16/2025 at Oakland L 3-5 31 3 5 3 1 0 1 5 0 1 0 3 0 0 1 7 24 11 1 .161
5/17/2025 at Oakland W 11-0 37 11 15 9 6 0 2 7 0 1 1 2 0 1 0 6 24 8 0 .405
5/21/2025 vs Purdue Fort Wayne W 15-4 36 15 15 14 1 4 1 8 0 3 1 0 0 1 1 6 27 9 1 .417
5/22/2025 vs Northern Kentucky W 8-6 35 8 11 8 3 0 2 6 0 0 1 0 0 1 0 6 27 6 2 .314
5/23/2025 at Wright State W 12-6 38 12 16 10 4 1 0 10 0 3 1 1 1 0 1 6 27 15 1 .421
5/24/2025 at Wright State L 4-13 38 4 10 4 1 1 1 1 0 0 0 0 0 0 1 10 27 7 0 .263
5/24/2025 at Wright State L 0-2 31 0 6 0 1 0 0 2 0 0 0 0 0 0 1 11 24 9 1 .194
Total 379-461 2002 379 529 342 118 15 56 329 3 75 15 56 20 21 23 503 1504 573 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Mercer W 6-3 9.0 5 3 3 3 9 2 0 2 0 0 1 0 1 0 1 3.00
2/15/2025 at Mercer L 4-12 8.0 11 12 11 4 4 1 0 4 1 1 3 0 1 1 0 12.38
2/16/2025 at Mercer L 3-10 8.0 12 10 10 5 7 2 0 2 2 0 3 0 1 2 0 11.25
2/21/2025 at South Carolina L 2-5 8.0 7 5 5 2 5 0 0 1 1 0 1 0 1 3 0 5.63
2/22/2025 at South Carolina L 3-6 8.0 6 6 6 3 8 0 0 1 0 0 3 0 1 4 0 6.75
2/23/2025 at South Carolina L 4-14 7.2 13 14 12 5 5 5 0 2 5 0 4 1 1 5 0 14.09
2/28/2025 at UNLV L 3-4 8.0 11 4 3 5 5 1 0 1 0 0 0 0 1 6 0 3.38
3/1/2025 at UNLV L 0-2 6.0 5 2 2 2 1 0 0 1 1 0 0 0 1 7 0 3.00
3/1/2025 at UNLV L 6-11 8.0 10 11 11 10 4 2 1 2 1 0 3 0 1 8 0 12.38
3/2/2025 at UNLV L 4-14 6.0 12 14 12 7 4 0 0 2 4 0 3 0 1 9 0 18.00
3/4/2025 at Minnesota L 4-16 8.0 12 16 12 7 4 4 2 3 1 0 1 0 1 10 0 13.50
3/6/2025 at Kansas L 3-4 8.2 9 4 3 4 7 1 0 1 1 0 4 1 1 11 0 3.12
3/7/2025 at Kansas L 3-21 8.0 25 21 21 7 7 3 2 5 4 0 3 0 1 12 0 23.63
3/8/2025 vs Kansas L 5-9 8.0 7 9 8 10 8 2 0 0 0 1 1 0 1 13 0 9.00
